w baskbl stats 2008 2009 bu osu3 html
Recap | Notes | Photo GalleryÂ
Oklahoma State vs Baylor (3/13/09 at Cox Convention Center - Oklahoma City)
Box Score
Play-by-Play
|  Box Score  |
Oklahoma State vs Baylor
3/13/09 5 p.m. at Cox Convention Center - Oklahoma City
Oklahoma State 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 1  | Cunningham, Tegan | * | 2-7 | 1-1 | 1-2 | 1-3 | 4 | 5 | 6 | 0 | 1 | 0 | 1 | 24 |
| 10 | Riley, Andrea | * | 4-21 | 1-7 | 8-8 | 0-3 | 3 | 4 | 17 | 6 | 4 | 0 | 2 | 40 |
| 13 | Hardeman, Taylor | * | 2-5 | 2-5 | 0-0 | 1-6 | 7 | 1 | 6 | 4 | 2 | 1 | 0 | 39 |
| 32Â | Smith, Shaunte'Â | *Â | 5-12Â | 0-0Â | 3-4Â | 2-8Â | 10Â | 4Â | 13Â | 0Â | 1Â | 0Â | 1Â | 38Â |
| 33 | Byford, Megan | * | 2-2 | 0-0 | 5-6 | 4-5 | 9 | 3 | 9 | 0 | 2 | 3 | 0 | 24 |
| 15 | Mercado, Melinda | - | 0-0 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
| 40 | Spears, Shyvon | - | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 0 | 2 | 1 | 0 | 17 |
| 5  | Hernandez, Kristin | - | 2-7 | 1-4 | 0-0 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 12 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-2Â | 5Â | -Â | -Â | -Â | 1Â | -Â | -Â | -Â |
|  | Totals.............. | - | 19-58 | 5-17 | 19-22 | 13-31 | 44 | 22 | 62 | 10 | 14 | 5 | 4 | 200 |
| 32.8%Â | 29.4%Â | 86.4%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-39Â | 4-11Â | 1-2Â | |||||||||||
| 41.0%Â | 36.4%Â | 50.0%Â | ||||||||||||
| 2nd Half:Â | 3-19Â | 1-6Â | 18-20Â | |||||||||||
| 15.8%Â | 16.7%Â | 90.0%Â | ||||||||||||
Baylor 67
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Allison, Rachel | * | 2-3 | 0-0 | 1-3 | 5-5 | 10 | 2 | 5 | 0 | 4 | 0 | 1 | 37 |
| 15 | Player, Jhasmin | * | 3-16 | 0-2 | 2-2 | 0-5 | 5 | 3 | 8 | 4 | 0 | 0 | 2 | 38 |
| 21 | Griffin, Kelli | * | 3-7 | 0-2 | 2-2 | 0-2 | 2 | 1 | 8 | 6 | 1 | 0 | 2 | 34 |
| 24 | Field, Ashley | * | 1-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 7 |
| 3  | Morrow, Jessica | * | 5-18 | 3-7 | 2-2 | 1-2 | 3 | 4 | 15 | 1 | 2 | 0 | 0 | 36 |
| 4  | Zachariason, Whitney | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 5  | Jones, Melissa | - | 3-4 | 1-1 | 8-8 | 4-4 | 8 | 3 | 15 | 0 | 1 | 0 | 0 | 26 |
| 55 | Medlock, Morghan | - | 5-11 | 1-1 | 3-4 | 0-5 | 5 | 3 | 14 | 1 | 2 | 0 | 1 | 19 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 1-4Â | 5Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 22-63 | 5-14 | 18-21 | 12-28 | 40 | 16 | 67 | 12 | 10 | 0 | 6 | 200 |
| 34.9%Â | 35.7%Â | 85.7%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 11-31Â | 4-11Â | 0-1Â | |||||||||||
| 35.5%Â | 36.4%Â | 0.0%Â | ||||||||||||
| 2nd Half:Â | 11-32Â | 1-3Â | 18-20Â | |||||||||||
| 34.4%Â | 33.3%Â | 90.0%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Oklahoma State  | 37 | 25 | 62 | Record: (16-15, 4-12) |
| Baylor  | 26 | 41 | 67 | Record: (25-5, 12-4) |
| Officials: Lisa Mattingly, Bryan Enterline, Eric Brewton Technical fouls: Oklahoma State-None. Baylor-None. Attendance: 2009 Phillips 66 Big 12 Championship - Game 7 Fouled out: OSU: #1 Cunningham @ 3:14 |
|  Play-by-Play  |
Oklahoma State vs Baylor
3/13/09 5 p.m. at Cox Convention Center - Oklahoma City
1st Period Play-by-Play
| 19:42 | Â BUÂ | MISSED JUMPER by Field, Ashley | ||
| REBOUND (DEF) by Hardeman, Taylor | ||||
| 19:25 | Â OSUÂ | MISSED 3 PTR by Riley, Andrea | ||
| REBOUND (OFF) by Cunningham, Tegan | ||||
| 19:10 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (OFF) by Smith, Shaunte' | ||||
| 19:02 | Â OSUÂ | GOOD! LAYUP by Cunningham, Tegan | OSU 2 - BU 0 | (OSU by 2) |
| ASSIST by Hardeman, Taylor | ||||
| 18:44 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| 18:44 | Â OSUÂ | BLOCK by Hardeman, Taylor | ||
| REBOUND (DEF) by Hardeman, Taylor | ||||
| 18:15 | Â OSUÂ | MISSED JUMPER by Cunningham, Tegan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:07 | Â BUÂ | GOOD! JUMPER by Field, Ashley (in the paint) | BU 2 - OSU 2 | Tied |
| 17:42 | Â OSUÂ | MISSED JUMPER by Cunningham, Tegan | ||
| REBOUND (OFF) by Byford, Megan | ||||
| 17:42 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 17:42 | Â BUÂ | GOOD! JUMPER by Griffin, Kelli | BU 4 - OSU 2 | (BU by 2) |
| 17:42 | Â OSUÂ | GOOD! LAYUP by Riley, Andrea | BU 4 - OSU 4 | Tied |
| 17:40 | Â BUÂ | TURNOVR by Allison, Rachel | ||
| 17:13 | Â OSUÂ | MISSED 3 PTR by Hardeman, Taylor | ||
| REBOUND (OFF) by Smith, Shaunte' | ||||
| 16:50 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (OFF) by Byford, Megan | ||||
| 16:25 | Â BUÂ | FOUL by Morrow, Jessica (1) | ||
| 16:25 | Â OSUÂ | GOOD! FT SHOT by Byford, Megan | OSU 5 - BU 4 | (OSU by 1) |
| 16:25 | Â OSUÂ | MISSED FT SHOT by Byford, Megan | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 16:06 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (OFF) by Zachariason, Whitney | ||||
| 15:55 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by Byford, Megan | ||||
| 15:48 | Â OSUÂ | GOOD! 3 PTR by Cunningham, Tegan | OSU 8 - BU 4 | (OSU by 4) |
| ASSIST by Riley, Andrea | ||||
| 15:30 | Â BUÂ | MISSED 3 PTR by Griffin, Kelli | ||
| REBOUND (DEF) by Spears, Shyvon | ||||
| 15:21 | Â OSUÂ | MISSED 3 PTR by Hardeman, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:20 | Â BUÂ | TIMEOUT media | ||
| 15:04 | Â BUÂ | TURNOVR by Medlock, Morghan | ||
| 14:46 | Â OSUÂ | GOOD! 3 PTR by Hernandez, Kristin | OSU 11 - BU 4 | (OSU by 7) |
| ASSIST by Hardeman, Taylor | ||||
| 14:28 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 14:18 | Â OSUÂ | MISSED 3 PTR by Hernandez, Kristin | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 14:08 | Â BUÂ | GOOD! LAYUP by Griffin, Kelli | OSU 11 - BU 6 | (OSU by 5) |
| ASSIST by Morrow, Jessica | ||||
| 14:00 | Â OSUÂ | GOOD! LAYUP by Riley, Andrea | OSU 13 - BU 6 | (OSU by 7) |
| 13:48 | Â BUÂ | TURNOVR by Morrow, Jessica | ||
| 13:18 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:06 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (OFF) by Hardeman, Taylor | ||||
| 12:52 | Â OSUÂ | GOOD! JUMPER by Hernandez, Kristin | OSU 15 - BU 6 | (OSU by 9) |
| 12:32 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 12:31 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by Spears, Shyvon | ||||
| 12:15 | Â OSUÂ | MISSED JUMPER by Hernandez, Kristin | ||
| REBOUND (DEF) by Field, Ashley | ||||
| 12:07 | Â BUÂ | MISSED 3 PTR by Field, Ashley | ||
| REBOUND (DEF) by Hardeman, Taylor | ||||
| 11:54 | Â OSUÂ | MISSED JUMPER by Spears, Shyvon | ||
| REBOUND (OFF) by Hernandez, Kristin | ||||
| 11:35 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 11:25 | Â OSUÂ | FOUL by Riley, Andrea (1) | ||
| 11:25 | Â BUÂ | TIMEOUT MEDIA | ||
| 11:19 | Â BUÂ | GOOD! 3 PTR by Morrow, Jessica | OSU 15 - BU 9 | (OSU by 6) |
| ASSIST by Player, Jhasmin | ||||
| 10:52 | Â OSUÂ | MISSED JUMPER by Cunningham, Tegan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:52 | Â OSUÂ | GOOD! LAYUP by Riley, Andrea | OSU 17 - BU 9 | (OSU by 8) |
| 10:30 | Â BUÂ | MISSED JUMPER by Field, Ashley | ||
| 10:30 | Â OSUÂ | BLOCK by Byford, Megan | ||
| REBOUND (DEF) by Cunningham, Tegan | ||||
| 10:15 | Â OSUÂ | GOOD! JUMPER by Byford, Megan (in the paint) | OSU 19 - BU 9 | (OSU by 10) |
| ASSIST by Riley, Andrea | ||||
| 10:08 | Â BUÂ | GOOD! 3 PTR by Jones, Melissa | OSU 19 - BU 12 | (OSU by 7) |
| 09:44 | Â OSUÂ | GOOD! JUMPER by Smith, Shaunte' (in the paint) | OSU 21 - BU 12 | (OSU by 9) |
| 09:30 | Â BUÂ | TURNOVR by Allison, Rachel | ||
| 09:15 | Â OSUÂ | FOUL by Byford, Megan (1) | ||
| 09:15 | Â OSUÂ | TURNOVR by Byford, Megan | ||
| 08:52 | Â BUÂ | GOOD! LAYUP by Medlock, Morghan | OSU 21 - BU 14 | (OSU by 7) |
| ASSIST by Griffin, Kelli | ||||
| 08:32 | Â OSUÂ | MISSED JUMPER by Cunningham, Tegan | ||
| REBOUND (DEF) by Griffin, Kelli | ||||
| 08:16 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 08:10 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Hardeman, Taylor | ||||
| 07:58 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (OFF) by Byford, Megan | ||||
| 07:56 | Â OSUÂ | GOOD! JUMPER by Byford, Megan (in the paint) | OSU 23 - BU 14 | (OSU by 9) |
| 07:34 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 07:26 | Â OSUÂ | GOOD! 3 PTR by Riley, Andrea | OSU 26 - BU 14 | (OSU by 12) |
| 07:25 | Â BUÂ | TIMEOUT 30sec | ||
| 07:16 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 07:07 | Â BUÂ | GOOD! 3 PTR by Morrow, Jessica | OSU 26 - BU 17 | (OSU by 9) |
| ASSIST by Medlock, Morghan | ||||
| 06:48 | Â OSUÂ | MISSED 3 PTR by Hernandez, Kristin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:40 | Â BUÂ | TIMEOUT media | ||
| 06:37 | Â OSUÂ | GOOD! LAYUP by Spears, Shyvon | OSU 28 - BU 17 | (OSU by 11) |
| ASSIST by Hardeman, Taylor | ||||
| 06:25 | Â BUÂ | GOOD! 3 PTR by Morrow, Jessica | OSU 28 - BU 20 | (OSU by 8) |
| ASSIST by Griffin, Kelli | ||||
| 05:56 | Â OSUÂ | TURNOVR by Hernandez, Kristin | ||
| 05:56 | Â BUÂ | STEAL by Griffin, Kelli | ||
| 05:56 | Â OSUÂ | FOUL by Hernandez, Kristin (1) | ||
| 05:42 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| 05:42 | Â OSUÂ | BLOCK by Spears, Shyvon | ||
| REBOUND (DEF) by Cunningham, Tegan | ||||
| 05:20 | Â OSUÂ | MISSED 3 PTR by Riley, Andrea | ||
| REBOUND (OFF) by Spears, Shyvon | ||||
| 04:59 | Â OSUÂ | GOOD! JUMPER by Smith, Shaunte' (in the paint) | OSU 30 - BU 20 | (OSU by 10) |
| 04:38 | Â BUÂ | MISSED 3 PTR by Player, Jhasmin | ||
| REBOUND (OFF) by Morrow, Jessica | ||||
| 04:27 | Â BUÂ | GOOD! LAYUP by Allison, Rachel | OSU 30 - BU 22 | (OSU by 8) |
| 04:27 | Â OSUÂ | FOUL by Smith, Shaunte' (1) | ||
| 04:27 | Â BUÂ | MISSED FT SHOT by Allison, Rachel | ||
| REBOUND (DEF) by Hardeman, Taylor | ||||
| 04:10 | Â OSUÂ | GOOD! LAYUP by Smith, Shaunte' | OSU 32 - BU 22 | (OSU by 10) |
| ASSIST by Riley, Andrea | ||||
| 03:52 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by Spears, Shyvon | ||||
| 03:42 | Â BUÂ | FOUL by Medlock, Morghan (1) | ||
| 03:41 | Â OSUÂ | TIMEOUT MEDIA | ||
| 03:28 | Â OSUÂ | MISSED 3 PTR by Riley, Andrea | ||
| REBOUND (DEF) by Morrow, Jessica | ||||
| 03:18 | Â BUÂ | GOOD! JUMPER by Allison, Rachel | OSU 32 - BU 24 | (OSU by 8) |
| ASSIST by Griffin, Kelli | ||||
| 02:57 | Â OSUÂ | MISSED JUMPER by Cunningham, Tegan | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 02:57 | Â OSUÂ | FOUL by Spears, Shyvon (1) | ||
| 02:32 | Â BUÂ | TIMEOUT 30sec | ||
| 02:32 | Â BUÂ | TURNOVR by Griffin, Kelli | ||
| 02:32 | Â OSUÂ | STEAL by Cunningham, Tegan | ||
| 02:32 | Â OSUÂ | TURNOVR by Cunningham, Tegan | ||
| 02:32 | Â BUÂ | STEAL by Griffin, Kelli | ||
| 02:22 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (DEF) by Riley, Andrea | ||||
| 02:16 | Â OSUÂ | GOOD! 3 PTR by Hardeman, Taylor | OSU 35 - BU 24 | (OSU by 11) |
| ASSIST by Riley, Andrea | ||||
| 01:55 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica | OSU 35 - BU 26 | (OSU by 9) |
| ASSIST by Griffin, Kelli | ||||
| 01:36 | Â BUÂ | FOUL by Player, Jhasmin (1) | ||
| 01:33 | Â OSUÂ | GOOD! JUMPER by Spears, Shyvon (in the paint) | OSU 37 - BU 26 | (OSU by 11) |
| ASSIST by Hardeman, Taylor | ||||
| 01:09 | Â BUÂ | MISSED 3 PTR by Griffin, Kelli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:43 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by Jones, Melissa | ||||
| 00:33 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (DEF) by Byford, Megan | ||||
| 00:28 | Â OSUÂ | TIMEOUT 30sec | ||
| 00:03 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by Allison, Rachel |
2nd Period Play-by-Play
| 19:47 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | OSU 37 - BU 26 | (OSU by 11) |
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 19:24 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 19:06 | Â BUÂ | TURNOVR by Jones, Melissa | ||
| 19:06 | Â OSUÂ | STEAL by Smith, Shaunte' | ||
| 19:06 | Â BUÂ | FOUL by Jones, Melissa (1) | ||
| 18:55 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 18:49 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 18:45 | Â BUÂ | MISSED 3 PTR by Morrow, Jessica | ||
| REBOUND (DEF) by Cunningham, Tegan | ||||
| 18:40 | Â OSUÂ | FOUL by Cunningham, Tegan (1) | ||
| 18:17 | Â BUÂ | FOUL by Morrow, Jessica (2) | ||
| 18:17 | Â OSUÂ | GOOD! FT SHOT by Cunningham, Tegan | OSU 38 - BU 26 | (OSU by 12) |
| 18:17 | Â OSUÂ | MISSED FT SHOT by Cunningham, Tegan | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 17:57 | Â BUÂ | MISSED JUMPER by Allison, Rachel | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 17:47 | Â BUÂ | FOUL by Griffin, Kelli (1) | ||
| 17:47 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 39 - BU 26 | (OSU by 13) |
| 17:47 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 40 - BU 26 | (OSU by 14) |
| 17:39 | Â BUÂ | GOOD! LAYUP by Jones, Melissa | OSU 40 - BU 28 | (OSU by 12) |
| ASSIST by Griffin, Kelli | ||||
| 17:07 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | Â OSUÂ | FOUL by Smith, Shaunte' (2) | ||
| 16:42 | Â BUÂ | MISSED JUMPER by Jones, Melissa | ||
| 16:42 | Â OSUÂ | BLOCK by Byford, Megan | ||
| REBOUND (DEF) by Riley, Andrea | ||||
| 16:33 | Â OSUÂ | GOOD! 3 PTR by Hardeman, Taylor | OSU 43 - BU 28 | (OSU by 15) |
| ASSIST by Riley, Andrea | ||||
| 16:16 | Â OSUÂ | FOUL by Cunningham, Tegan (2) | ||
| 16:16 | Â BUÂ | GOOD! FT SHOT by Player, Jhasmin | OSU 43 - BU 29 | (OSU by 14) |
| 16:16 | Â BUÂ | GOOD! FT SHOT by Player, Jhasmin | OSU 43 - BU 30 | (OSU by 13) |
| 16:16 | Â OSUÂ | TURNOVR by (TEAM) | ||
| 16:13 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 16:08 | Â OSUÂ | TURNOVR by Riley, Andrea | ||
| 15:54 | Â BUÂ | GOOD! JUMPER by Morrow, Jessica | OSU 43 - BU 32 | (OSU by 11) |
| ASSIST by Griffin, Kelli | ||||
| 15:31 | Â OSUÂ | MISSED 3 PTR by Hernandez, Kristin | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 15:19 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 15:18 | Â BUÂ | TIMEOUT media | ||
| 15:13 | Â BUÂ | TURNOVR by Allison, Rachel | ||
| 14:52 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 14:49 | Â BUÂ | TURNOVR by Medlock, Morghan | ||
| 14:49 | Â OSUÂ | STEAL by Riley, Andrea | ||
| 14:48 | Â OSUÂ | TURNOVR by Hardeman, Taylor | ||
| 14:32 | Â BUÂ | GOOD! JUMPER by Medlock, Morghan | OSU 43 - BU 34 | (OSU by 9) |
| 14:16 | Â OSUÂ | MISSED JUMPER by Riley, Andrea | ||
| REBOUND (DEF) by Allison, Rachel | ||||
| 14:09 | Â BUÂ | GOOD! JUMPER by Player, Jhasmin (in the paint) | OSU 43 - BU 36 | (OSU by 7) |
| 14:07 | Â OSUÂ | TIMEOUT TEAM | ||
| 13:50 | Â OSUÂ | TURNOVR by Spears, Shyvon | ||
| 13:49 | Â BUÂ | STEAL by Medlock, Morghan | ||
| 13:43 | Â OSUÂ | FOUL by Hardeman, Taylor (1) | ||
| 13:38 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 13:22 | Â OSUÂ | MISSED 3 PTR by Hardeman, Taylor | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:08 | Â BUÂ | GOOD! JUMPER by Medlock, Morghan (in the paint) | OSU 43 - BU 38 | (OSU by 5) |
| 12:42 | Â OSUÂ | GOOD! JUMPER by Smith, Shaunte' | OSU 45 - BU 38 | (OSU by 7) |
| ASSIST by Riley, Andrea | ||||
| 12:23 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (DEF) by Hardeman, Taylor | ||||
| 12:19 | Â BUÂ | FOUL by Morrow, Jessica (3) | ||
| 12:19 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 46 - BU 38 | (OSU by 8) |
| 12:19 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 47 - BU 38 | (OSU by 9) |
| 12:05 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:52 | Â OSUÂ | TURNOVR by Hardeman, Taylor | ||
| 11:50 | Â BUÂ | STEAL by Player, Jhasmin | ||
| 11:45 | Â BUÂ | GOOD! LAYUP by Player, Jhasmin (fastbreak) | OSU 47 - BU 40 | (OSU by 7) |
| 11:23 | Â OSUÂ | MISSED 3 PTR by Riley, Andrea | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 11:15 | Â BUÂ | GOOD! LAYUP by Griffin, Kelli | OSU 47 - BU 42 | (OSU by 5) |
| ASSIST by Player, Jhasmin | ||||
| 10:58 | Â BUÂ | FOUL by Player, Jhasmin (2) | ||
| 10:48 | Â OSUÂ | MISSED JUMPER by Smith, Shaunte' | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 10:33 | Â OSUÂ | FOUL by Byford, Megan (2) | ||
| 10:33 | Â BUÂ | GOOD! FT SHOT by Medlock, Morghan | OSU 47 - BU 43 | (OSU by 4) |
| 10:33 | Â BUÂ | MISSED FT SHOT by Medlock, Morghan | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 10:22 | Â BUÂ | FOUL by Allison, Rachel (1) | ||
| 10:22 | Â OSUÂ | MISSED FT SHOT by Smith, Shaunte' | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:22 | Â OSUÂ | GOOD! FT SHOT by Smith, Shaunte' | OSU 48 - BU 43 | (OSU by 5) |
| 10:07 | Â BUÂ | MISSED 3 PTR by Player, Jhasmin | ||
| REBOUND (OFF) by Jones, Melissa | ||||
| 09:53 | Â BUÂ | GOOD! 3 PTR by Medlock, Morghan | OSU 48 - BU 46 | (OSU by 2) |
| ASSIST by Player, Jhasmin | ||||
| 09:29 | Â OSUÂ | MISSED 3 PTR by Riley, Andrea | ||
| REBOUND (DEF) by Player, Jhasmin | ||||
| 09:20 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by Byford, Megan | ||||
| 09:19 | Â BUÂ | FOUL by Jones, Melissa (2) | ||
| 09:17 | Â OSUÂ | GOOD! FT SHOT by Byford, Megan | OSU 49 - BU 46 | (OSU by 3) |
| 09:17 | Â OSUÂ | GOOD! FT SHOT by Byford, Megan | OSU 50 - BU 46 | (OSU by 4) |
| 09:00 | Â OSUÂ | FOUL by Cunningham, Tegan (3) | ||
| 08:56 | Â BUÂ | MISSED JUMPER by Player, Jhasmin | ||
| REBOUND (DEF) by Smith, Shaunte' | ||||
| 08:36 | Â OSUÂ | TURNOVR by Spears, Shyvon | ||
| 08:34 | Â BUÂ | STEAL by Player, Jhasmin | ||
| 08:29 | Â BUÂ | MISSED JUMPER by Griffin, Kelli | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 08:26 | Â BUÂ | TURNOVR by Allison, Rachel | ||
| 08:24 | Â OSUÂ | STEAL by Riley, Andrea | ||
| 08:23 | Â BUÂ | FOUL by Medlock, Morghan (2) | ||
| 08:23 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 51 - BU 46 | (OSU by 5) |
| 08:23 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 52 - BU 46 | (OSU by 6) |
| 07:58 | Â BUÂ | MISSED JUMPER by Medlock, Morghan | ||
| REBOUND (OFF) by Allison, Rachel | ||||
| 07:58 | Â OSUÂ | FOUL by Mercado, Melinda (1) | ||
| 07:58 | Â BUÂ | TIMEOUT MEDIA | ||
| 07:58 | Â BUÂ | GOOD! FT SHOT by Jones, Melissa | OSU 52 - BU 47 | (OSU by 5) |
| 07:58 | Â BUÂ | GOOD! FT SHOT by Jones, Melissa | OSU 52 - BU 48 | (OSU by 4) |
| 07:28 | Â BUÂ | FOUL by Jones, Melissa (3) | ||
| 07:28 | Â OSUÂ | GOOD! FT SHOT by Smith, Shaunte' | OSU 53 - BU 48 | (OSU by 5) |
| 07:28 | Â OSUÂ | GOOD! FT SHOT by Smith, Shaunte' | OSU 54 - BU 48 | (OSU by 6) |
| 07:15 | Â OSUÂ | FOUL by Cunningham, Tegan (4) | ||
| 07:15 | Â BUÂ | GOOD! FT SHOT by Jones, Melissa | OSU 54 - BU 49 | (OSU by 5) |
| 07:15 | Â BUÂ | GOOD! FT SHOT by Jones, Melissa | OSU 54 - BU 50 | (OSU by 4) |
| 06:54 | Â OSUÂ | MISSED JUMPER by Spears, Shyvon | ||
| REBOUND (DEF) by Morrow, Jessica | ||||
| 06:45 | Â OSUÂ | FOUL by Spears, Shyvon (2) | ||
| 06:45 | Â BUÂ | GOOD! FT SHOT by Medlock, Morghan | OSU 54 - BU 51 | (OSU by 3) |
| 06:45 | Â BUÂ | GOOD! FT SHOT by Medlock, Morghan | OSU 54 - BU 52 | (OSU by 2) |
| 06:28 | Â OSUÂ | MISSED JUMPER by Hernandez, Kristin | ||
| REBOUND (DEF) by Medlock, Morghan | ||||
| 06:15 | Â BUÂ | GOOD! JUMPER by Medlock, Morghan | BU 54 - OSU 54 | Tied |
| ASSIST by Player, Jhasmin | ||||
| 05:57 | Â BUÂ | FOUL by Allison, Rachel (2) | ||
| 05:57 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 55 - BU 54 | (OSU by 1) |
| 05:57 | Â OSUÂ | GOOD! FT SHOT by Riley, Andrea | OSU 56 - BU 54 | (OSU by 2) |
| 05:37 | Â BUÂ | MISSED JUMPER by Morrow, Jessica | ||
| REBOUND (DEF) by Riley, Andrea | ||||
