w baskbl archive w baskbl sched 2005 html
Results/News Releases
| 2005-2006 SCHEDULE Overall 28-7 Conf. 13-4 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 11/07/05 | vs. Arkansas-Monticello (Exh.) | Waco, Texas | W, 107-53 | More | |
| 11/10/05 | Houston Jaguars (Exh.) | Waco, Texas | W, 122-53 | More | |
| 11/13/05 | vs. Georgia | Lubbock, Texas | W, 84-72 | More | |
| 11/18/05 | vs. UCLA | Waco, Texas | W, 93-85 | TV: FSN | More |
| 11/19/05 | at Indiana | Bloomington, Ind. | W, 74-62 | More | |
| 11/22/05 | vs. Tx A&M Corp Chr | Waco, Texas | W, 92-64 | More | |
| 11/26/05 | at Cal | Cancun, Mexico | W, 75-58 | More | |
| 11/27/05 | at Marshall | Cancun, Mexico | W, 74-47 | More | |
| 12/02/05 | vs. Washington | Waco, Texas | W, 81-74 | More | |
| 12/13/05 | vs. Mcneese State | Waco, Texas | W, 72-36 | More | |
| 12/17/05 | at Army | West Point., NY | W, 85-68 | More | |
| 12/29/05 | vs. Sam Houston State | Waco, Texas | W, 82-42 | More | |
| 01/04/06 | at Missouri * | Columbia, Mo. | L, 64-61 | More | |
| 01/07/06 | vs. Texas * | Waco, Texas | W, 61-48 | TV: FSN | More |
| 01/11/06 | vs. Oklahoma State * | Waco, Texas | W, 57-26 | More | |
| 01/15/06 | at Texas Tech * | Lubbock, Texas | L, 64-62 | TV: FSN | More |
| 01/18/06 | vs. Texas A&M * | Waco, Texas | W, 60-49 | More | |
| 01/21/06 | vs. Oklahoma * | Waco, Texas | L, 73-70 | More | |
| 01/25/06 | at Iowa State * | Ames, Iowa | W, 79-64 | More | |
| 01/28/06 | vs. Kansas * | Waco, Texas | W, 90-40 | TV: CSTV | More |
| 01/30/06 | at LSU | Baton Rouge, La. | L, 88-57 | TV: ESPN2 | More |
| 02/04/06 | at Oklahoma State * | Stillwater, Okla. | W, 81-54 | More | |
| 02/08/06 | vs. Nebraska * | Waco, Texas | W, 91-69 | More | |
| 02/12/06 | at Oklahoma * | Norman, Okla. | L, 81-77 | TV: FSN | More |
| 02/15/06 | at Texas A&M * | College Station, Texas | W, 84-59 | More | |
| 02/19/06 | vs. Texas Tech * | Waco, Texas | W, 73-60 | TV: FSN | More |
| 02/22/06 | vs. Colorado * | Waco, Texas | W, 86-40 | More | |
| 02/25/06 | at Kansas State * | Manhattan, Kan. | W, 79-70 | More | |
| 03/01/06 | at Texas * | Austin, Texas | W, 72-64 | TV: FSN | More |
| 03/08/06 | vs. Kansas State (Big 12 Championship) * | Dallas, Texas | W, 79-74 (OT) | TV: FSN | More |
| 03/09/06 | vs. Texas A&M (Big 12 Championship) | Dallas, Texas | W, 53-52 | More | |
| 03/11/06 | at Oklahoma (Big 12 Championship) | Dallas, Texas | L, 72-61 | TV: FSN | More |
| 03/18/06 | vs. Northern Arizona (NCAA First Round) | Tucson, Ariz. | W, 74-56 | TV: ESPN2 | More |
| 03/20/06 | vs. New Mexico (NCAA Second Round) | Tucson, Ariz. | W, 87-67 | TV: ESPN2 | More |
| 03/25/06 | at Maryland (NCAA Sweet 16) | Albuquerque, N.M. | L, 82-63 | TV: ESPN | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Arkansas-Monticello (Exh.)
Georgia
UCLA
Indiana
Tx A&M Corp Chr
Cal
Marshall
Washington
Mcneese State
Army
Sam Houston State
Missouri *
Texas *
Oklahoma State *
Texas Tech *
Texas A&M *
Oklahoma *
Iowa State *
Kansas *
LSU
Nebraska *
Colorado *
Kansas State *
Northern Arizona (NCAA First Round)
New Mexico (NCAA Second Round)
Maryland (NCAA Sweet 16)








