w baskbl archive w baskbl sched 2003 html
2003-04 Archive
| 2003-2004 SCHEDULE Overall 28-9 Conf. 3-1 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 11/13/03 | Houston Jaguars (EXH) | Waco, Texas | W, 100-77 | More | |
| 11/17/03 | Basketball Travelers (EXH) | Waco, Texas | W, 82-33 | More | |
| 11/21/03 | vs. Mississippi St | Waco, Texas | W, 88-45 | More | |
| 11/22/03 | vs. Nicholls St | Waco, Texas | W, 93-44 | More | |
| 11/29/03 | vs. Washington St | Waco, Texas | W, 76-39 | More | |
| 12/01/03 | vs. Pacific | Waco, Texas | W, 88-51 | More | |
| 12/05/03 | at Eastern Ky | Houston, Texas (Rice Invitational) | W, 96-75 | More | |
| 12/06/03 | Rice | Houston, Texas (Rice Invitational) | W, 79-55 | More | |
| 12/09/03 | at Penn St | State College, Pa. | L, 74-63 | More | |
| 12/15/03 | vs. Se Louisiana | Waco, Texas | W, 79-46 | More | |
| 12/20/03 | UPR | San Juan, Puerto Rico (SJ Shootout) | W, 103-25 | More | |
| 12/21/03 | E. Mich | San Juan, Puerto Rico (SJ Shootout) | W, 85-70 | More | |
| 12/22/03 | NC State | San Juan, Puerto Rico (SJ Shootout) | W, 79-63 | More | |
| 12/30/03 | at Florida | Gainesville, Fla. | W, 71-55 | TV: Sunshine Network | More |
| 01/02/04 | vs. Sam Houston | Waco, Texas | W, 100-47 | More | |
| 01/07/04 | vs. Colorado | Waco, Texas | L, 69-59 | More | |
| 01/10/04 | at Texas A&M | College Station, Texas | W, 60-57 | TV: FSN | More |
| 01/14/04 | vs. Texas | Waco, Texas | W, 78-64 | More | |
| 01/17/04 | at Texas Tech | Lubbock, Texas | L, 64-63 | TV: FSN | More |
| 01/21/04 | vs. Kansas * | Waco, Texas | W, 85-66 | More | |
| 01/24/04 | at Oklahoma * | Norman, Okla. | W, 74-67 | More | |
| 01/27/04 | at Kansas St * | Manhattan, Kan. | L, 85-65 | More | |
| 01/31/04 | vs. Nebraska | Waco, Texas | W, 67-57 | More | |
| 02/08/04 | vs. Texas Tech | Waco, Texas | L, 62-59 | TV: FSN | More |
| 02/11/04 | at Missouri | Columbia, Mo. | W, 83-59 | More | |
| 02/14/04 | at Iowa St | Ames, Iowa | L, 81-72 | More | |
| 02/18/04 | vs. Oklahoma St | Waco, Texas | W, 76-61 | More | |
| 02/21/04 | vs. Oklahoma * | Waco, Texas | W, 77-62 | More | |
| 02/25/04 | at Texas | Austin, Texas | L, 73-72 (2 OT) | TV: FSN-Southwest | More |
| 02/28/04 | vs. Texas A&M | Waco, Texas | W, 80-55 | More | |
| 03/03/04 | at Oklahoma St | Stillwater, Okla. | W, 70-60 | More | |
| 03/09/04 | vs. Kansas | Dallas, Texas (Big 12 Tournament) | W, 86-71 | More | |
| 03/10/04 | at Texas Tech | Dallas, Texas (Big 12 Tournament) | W, 80-72 | TV: Fox Sports Net | More |
| 03/11/04 | at Texas | Dallas, Texas (Big 12 Tournament) | L, 63-59 | TV: Fox Sports Net | More |
| 03/20/04 | vs. Loyola Marymount | Albuquerque, NM (NCAA Tournament) | W, 71-60 | TV: ESPN2 | More |
| 03/22/04 | vs. Florida | Albuquerque, NM (NCAA Tournament) | W, 91-76 | TV: ESPN | More |
| 03/28/04 | at Tennessee | Norman, Okla. (NCAA Tournament) | L, 71-69 | TV: ESPN2 | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Mississippi St
Nicholls St
Washington St
Pacific
Eastern Ky
Penn St
Se Louisiana
Florida
Sam Houston
Colorado
Texas A&M
Texas
Texas Tech
Kansas *
Oklahoma *
Kansas St *
Nebraska
Missouri
Iowa St
Oklahoma St
Loyola Marymount
Tennessee








