w baskbl archive w baskbl sched 2002 html
2002-03 Archive
| 2002-2003 SCHEDULE Overall 26-11 Conf. 1-2 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 11/05/02 | Houston Jaguars (exhib.) | Waco, Texas | W, 83-63 | More | |
| 11/14/02 | Basketball Travelers (exhib.) | Waco, Texas | W, 91-62 | More | |
| 11/22/02 | vs. Princeton | Waco, Texas | W, 86-47 | More | |
| 11/23/02 | vs. Alcorn St | Waco, Texas | W, 78-62 (6) | More | |
| 11/26/02 | vs. Texas Southern | Waco, Texas | W, 103-50 | More | |
| 11/29/02 | at San Jose St | Bozeman, Mont. | W, 78-46 | More | |
| 11/30/02 | at Montana St | Bozeman, Mont. | L, 75-66 | More | |
| 12/02/02 | at Se Louisiana | Hammond, La. | W, 70-55 | More | |
| 12/05/02 | vs. Arkansas-Pine Bluff | Waco, Texas | W, 104-38 | More | |
| 12/14/02 | vs. Grambling | Waco, Texas | W, 99-40 | More | |
| 12/16/02 | vs. Tx Pan American | Waco, Texas | W, 84-40 | More | |
| 12/19/02 | at UCLA | Los Angeles, Calif. | W, 89-77 | More | |
| 12/28/02 | vs. Mercer | Waco, Texas | W, 108-55 | More | |
| 12/30/02 | vs. North Texas | Waco, Texas | W, 83-49 | More | |
| 01/08/03 | vs. Missouri | Waco, Texas | W, 71-65 | More | |
| 01/11/03 | at Texas Tech | Lubbock, Texas | L, 62-48 | More | |
| 01/18/03 | at Texas | Austin, Texas | L, 70-50 | TV: FOX Sports Net | More |
| 01/22/03 | vs. Texas A&M | Waco, Texas | W, 66-49 | More | |
| 01/26/03 | vs. Oklahoma | Waco, Texas | L, 65-64 | More | |
| 01/29/03 | at Colorado | Boulder, Colo. | L, 66-59 | More | |
| 02/01/03 | vs. Iowa St | Waco, Texas | W, 95-83 (OT) | TV: FOX Sports Net | More |
| 02/05/03 | at Nebraska | Lincoln, Neb. | W, 69-44 | More | |
| 02/08/03 | vs. Kansas St * | Waco, Texas | L, 65-53 | TV: FOX Sports Net | More |
| 02/12/03 | at Oklahoma | Norman, Okla. | L, 78-64 | More | |
| 02/15/03 | vs. Texas Tech | Waco, Texas | W, 85-72 (ot) | TV: TW Cable 16 (Waco) | More |
| 02/19/03 | at Oklahoma St | Stillwater, Okla. | L, 64-55 | More | |
| 02/22/03 | at Kansas * | Lawrence, Kan. | W, 77-61 | More | |
| 02/26/03 | vs. Texas | Waco, Texas | L, 79-57 | More | |
| 03/02/03 | at Texas A&M | College Station, Texas | W, 97-54 | More | |
| 03/05/03 | vs. Oklahoma St | Waco, Texas | W, 89-46 | More | |
| 03/11/03 | vs. Texas A&M | Dallas, Texas (Big 12 Tournament) | W, 80-61 | More | |
| 03/12/03 | at Kansas St * | Dallas, Texas (Big 12 Tournament) | L, 77-60 | More | |
| 03/20/03 | vs. Northern Iowa | Waco, Texas (1st Round NIT Tournament) | W, 58-56 | More | |
| 03/23/03 | vs. Arizona State | Waco, Texas (2nd Round NIT Tourney) | W, 85-62 | More | |
| 03/26/03 | vs. Fresno State | Waco, Texas (3rd Round NIT Tourney) | W, 72-65 | More | |
| 03/31/03 | vs. Colorado State | Waco, Texas (Semifinals NIT Tourney) | W, 78-69 | More | |
| 04/04/03 | vs. Auburn | Waco, Texas (NIT Championship Game) | L, 64-63 | More | |
Schedule Key
Home Event
Away Event
*
Conference Event
Princeton
Alcorn St
Texas Southern
San Jose St
Montana St
Se Louisiana
Arkansas-Pine Bluff
Grambling
Tx Pan American
UCLA
Mercer
North Texas
Missouri
Texas Tech
Texas
Texas A&M
Oklahoma
Colorado
Iowa St
Nebraska
Kansas St *
Oklahoma St
Kansas *
Northern Iowa
Arizona State
Fresno State
Colorado State
Auburn








