w baskbl archive w baskbl sched 2001 html
2001-02 Archives
| 2001-2002 SCHEDULE Overall 29-6 Conf. 1-1 Home 0-0 Away 0-0 |
| Date | Opponent / Event | Location | Time | Media | |
| 11/08/01 | Houston Jaguars (exhib.) | Waco, Texas | W, 85-52 | More | |
| 11/12/01 | vs. Basketball Travelers (exhib.) | Waco, Texas | W, 93-48 | More | |
| 11/16/01 | at North Texas | Reno, Nev. (Nevada Bell Classic) | W, 85-78 | More | |
| 11/17/01 | at Nevada | Reno, Nev. (Nevada Bell Classic) | W, 86-58 | More | |
| 11/20/01 | vs. Texas Arlington | Waco, Texas | W, 90-55 | More | |
| 11/25/01 | vs. Denver | Waco, Texas | W, 65-60 | More | |
| 11/27/01 | vs. Sam Houston | Waco, Texas | W, 87-42 | More | |
| 11/30/01 | at Oral Roberts | Tulsa, Okla. | W, 74-46 | More | |
| 12/02/01 | vs. Boston | Waco, Texas | W, 81-56 | More | |
| 12/07/01 | at Hawai'i | Honolulu, Hawaii (Hawai'i Invitational) | W, 70-65 | More | |
| 12/08/01 | at Illinois-Chicago | Honolulu, Hawaii (Hawai'i Invitational) | W, 62-43 | More | |
| 12/16/01 | vs. UCLA | Waco, Texas | W, 92-59 | TV: FSN | More |
| 12/20/01 | vs. Arkansas-Little Rock | Waco, Texas | W, 85-55 | More | |
| 12/29/01 | vs. Air Force | Waco, Texas | W, 78-47 | More | |
| 01/05/02 | at Kansas St * | Manhattan, Kan. | L, 89-75 | More | |
| 01/09/02 | vs. Kansas * | Waco, Texas | W, 68-49 | More | |
| 01/12/02 | vs. Oklahoma | Waco, Texas | L, 82-73 | TV: FSN | More |
| 01/16/02 | at Texas Tech | Lubbock, Texas | L, 83-63 | More | |
| 01/19/02 | at Missouri | Columbia, Mo. | W, 80-59 | More | |
| 01/22/02 | vs. Texas A&M | Waco, Texas | 7:00 p.m. CT | More | |
| 01/23/02 | vs. Texas A&M | Waco, Texas | W, 95-61 | More | |
| 01/26/02 | at Texas | Austin, Texas | W, 80-70 | More | |
| 01/30/02 | vs. Nebraska | Waco, Texas | W, 74-62 | More | |
| 02/02/02 | vs. Oklahoma St | Waco, Texas | W, 80-62 | More | |
| 02/05/02 | at Oklahoma | Norman, Okla. | L, 69-60 | More | |
| 02/09/02 | vs. Texas Tech | Waco, Texas | W, 85-69 | More | |
| 02/13/02 | at Texas A&M | College Station, Texas | W, 81-68 | More | |
| 02/16/02 | vs. Texas | Waco, Texas | W, 76-69 | TV: ESPN2 | More |
| 02/20/02 | vs. Colorado | Waco, Texas | W, 80-69 | More | |
| 02/24/02 | at Oklahoma St | Stillwater, Okla. | W, 62-61 | TV: FSN | More |
| 02/27/02 | at Iowa St | Ames, Iowa | W, 95-91 | More | |
| 03/06/02 | at Texas Tech | Kansas City, Mo. (Big 12 Tournament) | W, 75-60 | TV: Fox Sports Net | More |
| 03/07/02 | at Iowa State | Kansas City, Mo. (Big 12 Tournament) | W, 91-83 | TV: Fox Sports Net | More |
| 03/09/02 | at Oklahoma | Kansas City, Mo. (Big 12 Championship) | L, 84-69 | TV: Fox Sports Net | More |
| 03/15/02 | at Bucknell | Waco, Texas (NCAA Tournament) | W, 80-56 | More | |
| 03/17/02 | vs. Drake | Waco, Texas (NCAA Tournament) | L, 76-72 | TV: ESPN+ | More |
Schedule Key
Home Event
Away Event
*
Conference Event
Texas Arlington
Denver
Sam Houston
Oral Roberts
Boston
UCLA
Arkansas-Little Rock
Air Force
Kansas St *
Kansas *
Oklahoma
Texas Tech
Missouri
Texas A&M
Texas
Nebraska
Oklahoma St
Colorado
Iowa St








