Women's Schedule |
Thursday, April 27 |
#7 Kansas State 4, #10 Oklahoma 0 | 9 a.m. | Results | Quotes  |
#6 Oklahoma State 4, #11 Missouri 0 | 12 p.m. | Results | Quotes  |
#5 Nebraska 4, #12 Iowa State 0 | 3 p.m. | Results | Quotes  |
#8 Kansas 4, #9 Colorado 3 | 6 p.m. | Results | Quotes  |
|
Friday, April 28 |
#2 Texas A&M 4, #7 Kansas State 0 | 8:30 a.m. (Streich) | Results | Quotes |
#3 Texas 4, #6 Oklahoma State 0 | 8:30 a.m. | Results | Quotes |
#5 Nebraska 4, #4 Texas Tech 0 | 8:30 a.m. (Streich) | Results | Quotes |
#1 Baylor 4, #8 Kansas 0 | Noon | Results | Quotes |
|
Saturday, April 29 |
#3 Texas 4, #2 Texas A&M 2 | 10:00 a.m. | Results | Quotes  |
#1 Baylor 4, #5 Nebraska 1 | 4:00 p.m. | Results | Quotes  |
|
Sunday, April 30 |
#1 Baylor 4, #3 Texas 0 | 3:00 p.m. | Results | Quotes  |
|
Men's Schedule |
Friday, April 28 |
#2 Texas 4, #7 Oklahoma 0 | 8:30 a.m. | Results | Quotes |
#3 Colorado 4, #6 Texas Tech 0 | 8:30 a.m. (Streich) | Results | Quotes |
#4 Oklahoma State 4, #5 Texas A&M 2 | Noon | Results | Quotes  |
#1 Baylor 4, #8 Nebraska 0 | Noon | Results | Quotes  |
|
Saturday, April 29 |
#2 Texas 4, vs. #3 Colorado 0 | 1:00 p.m. | Results | Quotes  |
#1 Baylor 4, vs. #4 Oklahoma State 2 | 7:00 p.m. | Results | Quotes  |
|
Sunday, April 30 |
#2 Texas 4, #1 Baylor 1 | 6:00 p.m. | Results | Quotes  |
Matches played at Streich Tennis Center are noted - all other matches played at Baylor Tennis Center.