m footbl stats 2012 2013 indgbg html
Baylor
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | smu | shsu | ulm | wvu | tcu | ut | isu | ku | ou | ks | ttu | osu | ucla |
| 2A | Allen, B.J. | 7/- | ... | ... | ... | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 75 | Baker, Troy | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 37 | Benenoch, Josh | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | Blackshear, B. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 64 | Bonilla, Alex | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 38 | Brence, Collin | 5/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... |
| 3B | Burt, Terrell | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 81 | Butler, Rhett | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9 | Casey, Chance | 13/11 | XXX | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 26 | Chadwick, R. | 9/3 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... |
| 98 | Clemons-Valdez | 10/4 | START | START | START | START | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... |
| 69 | Colbert, Pat | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4 | Copeland, T. | 9/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 52 | Davis, Devante | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 6 | Dixon, Ahmad | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 58 | Drango, Spencer | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Florence, Nick | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 23 | Fuller, Clay | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 12 | Golston, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 5A | Goodley, Antwan | 13/5 | START | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | XXX | XXX | START |
| 3A | Goodson, D. | 4/3 | START | START | START | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 44 | Hager, Bryce | 13/10 | START | START | START | START | START | START | XXX | XXX | XXX | START | START | START | START |
| 17 | Hicks, Mike | 9/9 | START | START | ... | ... | ... | ... | START | START | START | START | START | START | START |
| 67 | Hilliard, D. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5C | Holl, Sam | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Huber, Stefan | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 70 | Jackson, Jake | 10/2 | START | ... | ... | ... | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 35 | Johnson, J. | 9/- | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 76 | Johnson, Nick | 13/12 | START | START | START | XXX | START | START | START | START | START | START | START | START | START |
| 43 | Jones, Aaron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7A | Jones, Darius | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Kaufhold, C. | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 8F | Kelly, Charles | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1A | Kent, Prince | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5 | Lackey, Eddie | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 85 | Lee, Jay | 6/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX |
| 1B | Lloyd, Terrance | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 41 | Lye, Kolton | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 90 | Magee, Javonte | 10/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
| 8 | Martin, Glasco | 13/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Mason Jr., Gary | 13/9 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START |
| 93 | Masumbuko, S. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 31 | McAllister, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 47 | Mitchell, Kevin | 1/- | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 20 | Monk, Jerod | 4/1 | START | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 8A | Morton, K.J. | 7/6 | START | START | START | START | START | START | ... | ... | ... | ... | XXX | ... | ... |
| 18 | Najvar, Jordan | 13/3 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | START | XXX |
| ## | Player | gp/gs | smu | shsu | ulm | wvu | tcu | ut | isu | ku | ou | ks | ttu | osu | ucla |
| 2B | Nathan, T. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Northern, Zach | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 42 | Norwood, Levi | 13/7 | XXX | START | START | START | XXX | XXX | START | START | XXX | XXX | START | XXX | START |
| 92 | Palmer, Jamal | 8/- | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Palmer, Kelvin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Park, Kevin | 5/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX |
| 14 | Petty, Bryce | 6/- | XXX | ... | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX |
| 16 | Reese, Tevin | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 68 | Richardson, C. | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 45 | Ritchey, Matt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Roberts, J. | 6/- | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 36 | Roth, Spencer | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Salubi, Jarred | 13/5 | XXX | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Sampson, Lanear | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
| 34 | Santa Cruz, M. | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
| 25 | Seastrunk, L. | 13/6 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START | XXX |
| 32 | Simpson, Collin | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 61 | Smith, Tim | 2/- | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Stephenson, T. | 2/- | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... | ... |
| 7 | Stonum, Darryl | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 15 | Trahan, Brody | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Valdez, Michael | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Wade, Ivory | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 4B | Webb, Anthony | 6/- | XXX | XXX | ... | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | ... |
| 22 | Williams, Joe | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 2 | Williams, T. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1C | Wilson, Josh | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9C | Winkler, Chris | 4/- | XXX | XXX | ... | ... | ... | XXX | ... | ... | XXX | ... | ... | ... | ... |
| 48 | Wolfe, Erik | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | smu | shsu | ulm | wvu | tcu | ut | isu | ku | ou | ks | ttu | osu | ucla |
| Hager, Bryce | 72-52 | 124 | 7-7 | 8-2 | 5-10 | 8-7 | 5-2 | 4-5 | - | 0-3 | 7-9 | 8-2 | 8-0 | 6-2 | 6-3 |
| Lackey, Eddie | 71-33 | 104 | 3-5 | 2-1 | 8-6 | 9-0 | 6-2 | 2-2 | 7-4 | 4-1 | 4-5 | 7-1 | 4-1 | 12-3 | 3-2 |
| Dixon, Ahmad | 66-36 | 102 | 5-4 | 4-2 | 6-5 | 5-4 | 8-5 | 8-3 | 6-2 | 4-2 | 1-4 | 9-1 | 6-0 | 3-1 | 1-3 |
| Holl, Sam | 62-23 | 85 | 2-2 | 6-0 | 4-1 | 2-0 | 6-0 | 5-4 | 8-5 | 4-7 | 7-2 | 2-0 | 6-0 | 6-2 | 4-0 |
| Casey, Chance | 61-19 | 80 | 2-3 | - | 0-4 | 6-2 | 10-3 | 2-2 | 10-0 | 1-4 | 3-1 | 4-0 | 8-0 | 6-0 | 9-0 |
| Hicks, Mike | 53-14 | 67 | 6-3 | 9-0 | DNP | DNP | DNP | DNP | 7-4 | 4-0 | 5-3 | 1-1 | 6-0 | 13-0 | 2-3 |
| Williams, Joe | 41-11 | 52 | 1-0 | 1-0 | 3-0 | 3-0 | 0-1 | 4-1 | 5-0 | 3-3 | 3-4 | 9-2 | 3-0 | 4-0 | 2-0 |
| Lloyd, Terrance | 33-17 | 50 | 1-1 | 5-3 | 4-3 | 2-2 | 2-1 | 2-1 | 2-2 | 3-1 | 1-3 | 4-0 | 1-0 | 2-0 | 4-0 |
| McAllister, C. | 25-20 | 45 | 0-1 | 1-0 | 2-1 | 1-0 | 3-2 | 2-1 | 3-4 | 4-1 | 0-5 | 1-1 | 4-0 | 0-3 | 4-1 |
| Morton, K.J. | 29-3 | 32 | 2-1 | 6-0 | 3-0 | 7-1 | 9-0 | 2-1 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Mason Jr., Gary | 17-11 | 28 | 0-1 | 2-1 | - | 1-1 | 5-2 | 0-1 | 1-1 | 1-0 | 0-3 | 3-0 | 1-1 | - | 3-0 |
| Trahan, Brody | 16-10 | 26 | 3-2 | 4-0 | - | - | 3-2 | 0-1 | 2-3 | 1-2 | 2-0 | - | 1-0 | - | - |
| Wilson, Josh | 20-5 | 25 | 1-0 | - | 2-1 | 8-3 | - | 2-0 | 1-0 | - | 0-1 | 1-0 | - | 3-0 | 2-0 |
| Johnson, Nick | 10-8 | 18 | - | 1-0 | 0-3 | 3-0 | 2-0 | 0-3 | 0-2 | 1-0 | 1-0 | 1-0 | - | 1-0 | - |
| Goodson, D. | 15-1 | 16 | 7-0 | 5-0 | 3-1 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Blackshear, B. | 8-7 | 15 | 1-1 | - | - | - | - | - | 2-0 | 1-1 | 0-2 | 2-0 | 1-0 | 0-1 | 1-2 |
| Jones, Darius | 9-6 | 15 | - | 2-0 | - | - | - | 3-3 | 1-1 | 0-1 | - | 1-0 | 1-0 | - | 1-1 |
| Chadwick, R. | 9-5 | 14 | 0-1 | - | - | - | 2-1 | - | 7-1 | 0-2 | - | DNP | DNP | DNP | DNP |
| Magee, Javonte | 6-4 | 10 | 0-1 | 1-0 | DNP | 1-0 | - | 2-0 | 1-1 | 1-2 | - | - | DNP | DNP | - |
| Fuller, Clay | 6-1 | 7 | DNP | - | 0-1 | 1-0 | 1-0 | - | 1-0 | - | 1-0 | 1-0 | - | - | 1-0 |
| Clemons-Valdez | 2-4 | 6 | 1-1 | 0-1 | 1-2 | - | - | - | - | - | - | DNP | DNP | - | DNP |
| Kent, Prince | 5-1 | 6 | - | 2-0 | 0-1 | 1-0 | - | 1-0 | - | - | - | - | - | - | 1-0 |
| Norwood, Levi | 5-0 | 5 | - | - | - | 1-0 | - | - | - | - | 1-0 | - | - | - | 3-0 |
| Golston, C. | 3-2 | 5 | - | 1-0 | 1-1 | 1-0 | - | - | - | 0-1 | - | DNP | - | - | - |
| Burt, Terrell | 2-3 | 5 | 1-0 | - | - | - | - | - | - | 0-2 | - | 1-0 | - | 0-1 | - |
| Johnson, J. | 2-2 | 4 | DNP | - | DNP | DNP | DNP | - | 1-0 | 1-2 | - | - | - | - | - |
| Palmer, Jamal | 2-2 | 4 | DNP | DNP | DNP | DNP | DNP | 2-0 | - | 0-1 | - | - | - | 0-1 | - |
| Jones, Aaron | 2-0 | 2 | - | - | - | - | - | 1-0 | - | - | 1-0 | - | - | - | - |
| Davis, Devante | 0-2 | 2 | DNP | DNP | DNP | DNP | - | - | - | 0-2 | - | - | - | - | DNP |
| Copeland, T. | 1-1 | 2 | 0-1 | - | - | DNP | - | - | - | 1-0 | - | - | DNP | DNP | DNP |
| Florence, Nick | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Masumbuko, S. | 0-1 | 1 | 0-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Goodley, Antwan | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Benenoch, Josh | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Roth, Spencer | 0-1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Drango, Spencer | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Brence, Collin | 1-0 | 1 | - | - | DNP | DNP | DNP | - | DNP | DNP | DNP | - | 1-0 | DNP | DNP |
| Williams, T. | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Salubi, Jarred | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Allen, B.J. DB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | - | DNP | - | - | - | 1-0 | - | - |
| Reese, Tevin | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | smu | shsu | ulm | wvu | tcu | ut | isu | ku | ou | ks | ttu | osu | ucla |
| McAllister, C. | 6-0 | 6.0 | - | 1.0-13 | 1.0-4 | - | - | - | - | 1.0-5 | - | 1.0-8 | - | - | 2.0-4 |
| Hager, Bryce | 4-0 | 4.0 | - | - | - | - | 1.0-8 | - | - | - | 1.0-10 | 1.0-7 | - | - | 1.0-4 |
| Lloyd, Terrance | 4-0 | 4.0 | - | 1.0-4 | 1.0-11 | - | - | - | - | 1.0-10 | - | - | - | - | 1.0-11 |
| Mason Jr., Gary | 2-0 | 2.0 | - | 1.0-2 | - | - | - | - | - | - | - | - | - | - | 1.0-9 |
| Lackey, Eddie | 2-0 | 2.0 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | - | 1.0-8 |
| Dixon, Ahmad | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | smu | shsu | ulm | wvu | tcu | ut | isu | ku | ou | ks | ttu | osu | ucla |
| Lackey, Eddie | 8-5 | 10.5 | - | - | 0.5-0 | 4.0-8 | - | 0.5-2 | 0.5-1 | 0.5-1 | - | 1.0-11 | - | 1.0-2 | 2.5-11 |
| Hager, Bryce | 8-3 | 9.5 | - | 3.0-7 | 0.5-1 | 0.5-1 | 1.0-8 | - | - | - | 1.0-10 | 2.0-11 | - | - | 1.5-6 |
| Lloyd, Terrance | 8-1 | 8.5 | - | 2.0-5 | 1.0-11 | - | - | 1.5-6 | - | 1.0-10 | - | - | - | - | 3.0-15 |
| McAllister, C. | 7-1 | 7.5 | - | 1.0-13 | 1.0-4 | - | - | - | 1.5-4 | 1.0-5 | - | 1.0-8 | - | - | 2.0-4 |
| Mason Jr., Gary | 5-1 | 5.5 | - | 2.0-6 | - | 0.5-1 | 1.0-2 | - | 1.0-4 | - | - | - | - | - | 1.0-9 |
| Dixon, Ahmad | 5-1 | 5.5 | 1.0-1 | - | - | - | 1.5-10 | 1.0-2 | - | - | - | - | 1.0-4 | - | 1.0-2 |
| Goodson, D. | 2-0 | 2.0 | 1.0-3 | 1.0-2 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Trahan, Brody | 1-1 | 1.5 | - | - | - | - | 0.5-1 | - | - | 1.0-3 | - | - | - | - | - |
| Casey, Chance | 1-1 | 1.5 | - | - | - | - | - | - | - | 0.5-1 | - | - | - | - | 1.0-1 |
| Blackshear, B. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-1 | - | - | - | - | - | - |
| Kent, Prince | 1-0 | 1.0 | - | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
| Holl, Sam | 1-0 | 1.0 | 1.0-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Johnson, Nick | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-9 | - | - | - | - | - |
| Morton, K.J. | 1-0 | 1.0 | - | - | - | - | - | 1.0-8 | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Magee, Javonte | 0-1 | 0.5 | - | - | DNP | - | - | - | - | 0.5-0 | - | - | DNP | DNP | - |
| Williams, Joe | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | smu | shsu | ulm | wvu | tcu | ut | isu | ku | ou | ks | ttu | osu | ucla |
| Williams, T. | 1846 | 146 | 131 | 84 | 314 | 163 | 183 | 190 | 137 | 97 | 87 | 175 | 71 | 68 |
| Seastrunk, L. | 1132 | 39 | 15 | - | 11 | 30 | 60 | 30 | 207 | 102 | 186 | 136 | 178 | 138 |
| Reese, Tevin | 978 | 68 | 103 | 145 | 120 | 75 | 31 | 55 | 102 | - | 61 | 38 | 108 | 72 |
| Martin, Glasco | 891 | 50 | 34 | 58 | 39 | 17 | 87 | 28 | 157 | 60 | 113 | 98 | 52 | 98 |
| Goodley, Antwan | 739 | 45 | 81 | 33 | 77 | 38 | 76 | 67 | 10 | - | 56 | 140 | 92 | 24 |
| Norwood, Levi | 673 | 104 | 14 | 69 | 66 | 25 | 36 | 68 | 17 | 41 | 56 | 55 | 95 | 27 |
| Sampson, Lanear | 646 | 69 | 40 | 93 | 109 | 20 | 70 | 73 | 10 | 21 | 20 | 91 | 23 | 7 |
| Florence, Nick | 568 | 24 | 80 | 55 | -6 | -5 | 69 | 30 | 32 | 83 | 47 | 51 | 71 | 37 |
| Salubi, Jarred | 508 | 91 | 97 | 50 | 75 | 61 | 58 | 42 | 3 | 7 | -3 | - | - | 27 |
| Jones, Darius | 326 | - | 73 | - | - | 11 | - | 27 | 21 | 12 | 24 | 62 | 96 | - |
| Stonum, Darryl | 204 | 60 | 8 | 79 | 57 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| Lackey, Eddie | 110 | 23 | - | - | - | - | - | - | - | - | - | 61 | 26 | - |
| Najvar, Jordan | 81 | 5 | 24 | - | - | 8 | - | 25 | - | 3 | - | - | - | 16 |
| Goodson, D. | 63 | - | 14 | - | 49 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Hicks, Mike | 41 | - | - | DNP | DNP | DNP | DNP | - | - | 24 | - | - | 17 | - |
| Fuller, Clay | 39 | DNP | - | - | - | 29 | - | - | - | 10 | - | - | - | - |
| Morton, K.J. | 27 | - | 27 | - | - | - | - | DNP | DNP | DNP | DNP | - | DNP | DNP |
| Holl, Sam | 20 | 2 | - | - | - | - | - | - | - | - | 18 | - | - | - |
| Dixon, Ahmad | 17 | - | - | 14 | - | - | - | - | 3 | - | - | - | - | - |
| Chadwick, R. | 14 | - | - | - | - | - | - | 14 | - | - | DNP | DNP | DNP | DNP |
| Petty, Bryce | 13 | 8 | DNP | 2 | DNP | 3 | - | DNP | 1 | DNP | DNP | DNP | DNP | -1 |
| Monk, Jerod | 11 | 11 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Butler, Rhett | 7 | - | DNP | DNP | - | - | - | - | - | - | 7 | - | - | - |
| Trahan, Brody | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| TEAM | -17 | - | - | -2 | - | - | -1 | - | -2 | - | - | -7 | -3 | -2 |









