m footbl stats 2011 2012 teamgbg html
Baylor
Game-by-Game Statistics| Game Results |
| | Date | | Opponent | | Score | Overall Record | Conference Record | Time | Attend |
| Sep 02, 2011 | #14 TCU | W | 50-48 | 1-0-0 | 0-0-0 | 3:46 | 43753 | ||
| Sep 17, 2011 | STEPHEN F. AUSTIN | W | 48-0 | 2-0-0 | 0-0-0 | 2:42 | 43090 | ||
| Sep 24, 2011 | RICE | W | 56-31 | 3-0-0 | 0-0-0 | 3:28 | 40088 | ||
| * | Oct 01, 2011 | at | Kansas State | L | 35-36 | 3-1-0 | 0-1-0 | 3:31 | 49399 |
| * | Oct 08, 2011 | IOWA STATE | W | 49-26 | 4-1-0 | 1-1-0 | 3:32 | 35625 | |
| * | Oct 15, 2011 | at | #21 Texas A&M | L | 28-55 | 4-2-0 | 1-2-0 | 3:24 | 87361 |
| * | Oct 29, 2011 | at | #3 Oklahoma State | L | 24-59 | 4-3-0 | 1-3-0 | 3:27 | 58274 |
| * | Nov 05, 2011 | MISSOURI | W | 42-39 | 5-3-0 | 2-3-0 | 3:45 | 40194 | |
| * | Nov 12, 2011 | at | Kansas | WO | 31-30 | 6-3-0 | 3-3-0 | 3:18 | 35188 |
| * | Nov 19, 2011 | #5 OKLAHOMA | W | 45-38 | 7-3-0 | 4-3-0 | 3:49 | 40281 | |
| * | Nov 26, 2011 | vs | Texas Tech | W | 66-42 | 8-3-0 | 5-3-0 | 3:44 | 51615 |
| * | Dec 03, 2011 | #22 TEXAS | W | 48-24 | 9-3-0 | 6-3-0 | 3:22 | 46543 | |
| Dec 29, 2011 | vs | Washington | W | 67-56 | 10-3-0 | 6-3-0 | 3:41 | 65256 |
| * indicates conference game |
| Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2011 | TCU | 36 | 150 | 1 | 15 | 23 | 414 | 6 | 64 | 23-29-0 | 414 | 6 | 64 | 7 | 167 | 0 | 55 | 1 | 9 | 0 | 9 | 564 |
| Sep 17, 2011 | STEPHEN F. AUSTIN | 31 | 266 | 3 | 41 | 20 | 279 | 3 | 66 | 20-23-0 | 279 | 3 | 66 | 1 | 29 | 0 | 29 | 3 | 17 | 0 | 11 | 545 |
| Sep 24, 2011 | RICE | 50 | 306 | 2 | 33 | 31 | 367 | 5 | 64 | 31-35-0 | 367 | 5 | 64 | 5 | 84 | 0 | 21 | 3 | 28 | 0 | 28 | 673 |
| Oct 01, 2011 | at Kansas State | 30 | 83 | 0 | 19 | 23 | 346 | 5 | 43 | 23-32-1 | 346 | 5 | 43 | 6 | 133 | 0 | 42 | 1 | 19 | 0 | 19 | 429 |
| Oct 08, 2011 | IOWA STATE | 67 | 395 | 5 | 22 | 22 | 212 | 1 | 25 | 22-30-0 | 212 | 1 | 25 | 4 | 72 | 0 | 22 | 2 | 39 | 0 | 31 | 607 |
| Oct 15, 2011 | at Texas A&M | 31 | 50 | 1 | 11 | 28 | 430 | 3 | 77 | 28-40-1 | 430 | 3 | 77 | 6 | 129 | 0 | 49 | 0 | 0 | 0 | 0 | 480 |
| Oct 29, 2011 | at Oklahoma State | 54 | 176 | 2 | 18 | 34 | 446 | 1 | 72 | 34-51-2 | 446 | 1 | 72 | 6 | 124 | 0 | 24 | 1 | 3 | 0 | 3 | 622 |
| Nov 05, 2011 | MISSOURI | 42 | 280 | 3 | 80 | 27 | 406 | 3 | 68 | 27-41-0 | 406 | 3 | 68 | 3 | 13 | 0 | 6 | 0 | 0 | 0 | 0 | 686 |
| Nov 12, 2011 | at Kansas | 28 | 193 | 1 | 49 | 22 | 312 | 3 | 67 | 22-30-1 | 312 | 3 | 67 | 1 | 3 | 0 | 3 | 2 | 3 | 0 | 2 | 505 |
| Nov 19, 2011 | OKLAHOMA | 38 | 131 | 2 | 24 | 22 | 485 | 4 | 87 | 22-35-0 | 485 | 4 | 87 | 4 | 60 | 0 | 22 | 2 | 13 | 0 | 9 | 616 |
| Nov 26, 2011 | vs Texas Tech | 79 | 360 | 5 | 24 | 16 | 257 | 3 | 46 | 16-23-0 | 257 | 3 | 46 | 6 | 124 | 0 | 33 | 1 | 7 | 0 | 7 | 617 |
| Dec 03, 2011 | TEXAS | 38 | 191 | 4 | 26 | 15 | 320 | 2 | 59 | 15-22-1 | 320 | 2 | 59 | 5 | 118 | 0 | 41 | 0 | 0 | 0 | 0 | 511 |
| Dec 29, 2011 | vs Washington | 52 | 482 | 8 | 89 | 24 | 295 | 1 | 48 | 24-33-0 | 295 | 1 | 48 | 8 | 183 | 0 | 35 | 1 | -2 | 0 | 0 | 777 |
| Baylor | 576 | 3063 | 37 | 89 | 307 | 4569 | 40 | 87 | 307-424-6 | 4569 | 40 | 87 | 62 | 1239 | 0 | 55 | 17 | 136 | 0 | 31 | 7632 | |
| Opponent | 497 | 2566 | 28 | 81 | 315 | 3784 | 36 | 80 | 315-495-16 | 3784 | 36 | 80 | 73 | 1590 | 0 | 73 | 15 | 171 | 0 | 46 | 6350 | |
| Games played: 13 Avg per rush: 5.3 Avg per catch: 14.9 Pass efficiency: 191.23 Kick ret avg: 20.0 Punt ret avg: 8.0 All purpose avg/game: 719.3 Total offense avg/gm: 587.1 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | TCU | 51 | 20 | 71 | 3.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 1 | 11 | 6 | 4 | 1 | 5-7 | 0 | 0 | 0 | 50 |
| Sep 17, 2011 | STEPHEN F. AUSTIN | 32 | 12 | 44 | 7.0 | 35 | 2.0 | 22 | 1 | 1 | 0 | 1 | 28 | 0 | 2 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Sep 24, 2011 | RICE | 45 | 26 | 71 | 8.0 | 28 | 2.0 | 10 | 1 | 1 | 0 | 1 | 55 | 2 | 4 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Oct 01, 2011 | at Kansas State | 44 | 30 | 74 | 4.0 | 34 | 3.0 | 28 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 08, 2011 | IOWA STATE | 43 | 20 | 63 | 7.0 | 33 | 5.0 | 27 | 1 | 1 | 86 | 1 | 9 | 1 | 4 | 0 | 7-7 | 0 | 0 | 0 | 49 |
| Oct 15, 2011 | at Texas A&M | 50 | 34 | 84 | 3.0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 29, 2011 | at Oklahoma State | 45 | 0 | 45 | 1.0 | 1 | 0.0 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 4 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Nov 05, 2011 | MISSOURI | 57 | 18 | 75 | 6.0 | 24 | 1.0 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4-5 | 1 | 0 | 0 | 42 |
| Nov 12, 2011 | at Kansas | 61 | 32 | 93 | 6.0 | 12 | 1.0 | 5 | 0 | 0 | 0 | 3 | 34 | 1 | 3 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Nov 19, 2011 | OKLAHOMA | 51 | 31 | 82 | 5.0 | 22 | 2.0 | 13 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 0 | 6-6 | 0 | 0 | 0 | 45 |
| Nov 26, 2011 | vs Texas Tech | 44 | 26 | 70 | 5.0 | 17 | 1.0 | 5 | 1 | 2 | 0 | 2 | 116 | 2 | 3 | 0 | 9-9 | 0 | 0 | 0 | 66 |
| Dec 03, 2011 | TEXAS | 52 | 34 | 86 | 3.0 | 14 | 2.0 | 12 | 1 | 2 | 4 | 4 | 90 | 1 | 4 | 0 | 6-6 | 0 | 0 | 0 | 48 |
| Dec 29, 2011 | vs Washington | 43 | 36 | 79 | 4.0 | 13 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 8-8 | 0 | 1 | 0 | 67 |
| Baylor | 618 | 319 | 937 | 62.0 | 241 | 19.0 | 130 | 11 | 13 | 112 | 16 | 344 | 19 | 50 | 1 | 75-78 | 1 | 1 | 0 | 589 | |
| Opponent | 673 | 319 | 992 | 61.0 | 282 | 28.0 | 165 | 23 | 18 | 51 | 6 | 78 | 14 | 29 | 2 | 55-58 | 2 | 1 | 0 | 484 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2011 | TCU | 4 | 145 | 36.2 | 43 | 0 | 0 | 0 | 0 | 0 | 1-1 | 37 | 0 | 9 | 574 | 63.8 | 1 | 0 |
| Sep 17, 2011 | STEPHEN F. AUSTIN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 48 | 0 | 9 | 584 | 64.9 | 5 | 0 |
| Sep 24, 2011 | RICE | 1 | 39 | 39.0 | 39 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 9 | 602 | 66.9 | 3 | 1 |
| Oct 01, 2011 | at Kansas State | 2 | 54 | 27.0 | 40 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 6 | 401 | 66.8 | 2 | 0 |
| Oct 08, 2011 | IOWA STATE | 4 | 172 | 43.0 | 58 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 8 | 509 | 63.6 | 3 | 0 |
| Oct 15, 2011 | at Texas A&M | 3 | 131 | 43.7 | 45 | 0 | 1 | 0 | 0 | 1 | 0-1 | 0 | 0 | 5 | 342 | 68.4 | 1 | 0 |
| Oct 29, 2011 | at Oklahoma State | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 36 | 0 | 5 | 322 | 64.4 | 2 | 0 |
| Nov 05, 2011 | MISSOURI | 4 | 112 | 28.0 | 41 | 0 | 0 | 2 | 0 | 2 | 0-2 | 0 | 0 | 7 | 398 | 56.9 | 2 | 0 |
| Nov 12, 2011 | at Kansas | 3 | 138 | 46.0 | 51 | 0 | 0 | 0 | 1 | 1 | 1-1 | 37 | 0 | 5 | 296 | 59.2 | 2 | 0 |
| Nov 19, 2011 | OKLAHOMA | 6 | 242 | 40.3 | 49 | 0 | 0 | 2 | 0 | 2 | 1-1 | 34 | 0 | 8 | 506 | 63.2 | 0 | 1 |
| Nov 26, 2011 | vs Texas Tech | 1 | 44 | 44.0 | 44 | 0 | 0 | 0 | 0 | 0 | 1-2 | 28 | 0 | 11 | 735 | 66.8 | 0 | 1 |
| Dec 03, 2011 | TEXAS | 2 | 92 | 46.0 | 64 | 0 | 1 | 0 | 1 | 1 | 2-2 | 40 | 0 | 9 | 567 | 63.0 | 2 | 1 |
| Dec 29, 2011 | vs Washington | 2 | 104 | 52.0 | 53 | 0 | 0 | 0 | 2 | 0 | 1-1 | 42 | 0 | 10 | 620 | 62.0 | 0 | 1 |
| Baylor | 32 | 1273 | 39.8 | 64 | 0 | 3 | 5 | 5 | 8 | 10-17 | 48 | 0 | 101 | 6456 | 63.9 | 23 | 5 | |
| Opponent | 47 | 2008 | 42.7 | 67 | 0 | 6 | 7 | 13 | 13 | 13-19 | 47 | 0 | 85 | 5424 | 63.8 | 22 | 2 | |
| Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 02, 2011 | TCU | 38 | 215 | 2 | 38 | 25 | 251 | 4 | 38 | 25-40-1 | 251 | 4 | 38 | 8 | 257 | 0 | 73 | 2 | 29 | 0 | 30 | 466 |
| Sep 17, 2011 | STEPHEN F. AUSTIN | 26 | 85 | 0 | 50 | 13 | 122 | 0 | 36 | 13-22-1 | 122 | 0 | 36 | 4 | 55 | 0 | 23 | 0 | 0 | 0 | 0 | 207 |
| Sep 24, 2011 | RICE | 38 | 156 | 1 | 27 | 23 | 260 | 3 | 42 | 23-39-1 | 260 | 3 | 42 | 5 | 76 | 0 | 21 | 0 | 0 | 0 | 0 | 416 |
| Oct 01, 2011 | at Kansas State | 51 | 210 | 2 | 63 | 13 | 146 | 2 | 24 | 13-28-1 | 146 | 2 | 24 | 4 | 86 | 0 | 39 | 0 | 0 | 0 | 0 | 356 |
| Oct 08, 2011 | IOWA STATE | 33 | 181 | 1 | 76 | 17 | 244 | 3 | 56 | 17-35-1 | 244 | 3 | 56 | 5 | 88 | 0 | 24 | 2 | 15 | 0 | 9 | 425 |
| Oct 15, 2011 | at Texas A&M | 45 | 266 | 1 | 34 | 25 | 415 | 6 | 68 | 25-38-1 | 415 | 6 | 68 | 4 | 91 | 0 | 26 | 2 | 13 | 0 | 12 | 681 |
| Oct 29, 2011 | at Oklahoma State | 27 | 327 | 5 | 81 | 24 | 274 | 3 | 51 | 24-36-0 | 274 | 3 | 51 | 3 | 56 | 0 | 36 | 0 | 0 | 0 | 0 | 601 |
| Nov 05, 2011 | MISSOURI | 40 | 243 | 2 | 35 | 33 | 325 | 3 | 24 | 33-46-0 | 325 | 3 | 24 | 5 | 94 | 0 | 40 | 0 | 0 | 0 | 0 | 568 |
| Nov 12, 2011 | at Kansas | 64 | 296 | 3 | 34 | 17 | 108 | 1 | 25 | 17-27-3 | 108 | 1 | 25 | 3 | 56 | 0 | 31 | 2 | 37 | 0 | 30 | 404 |
| Nov 19, 2011 | OKLAHOMA | 36 | 158 | 5 | 21 | 36 | 447 | 0 | 54 | 36-51-1 | 447 | 0 | 54 | 7 | 159 | 0 | 41 | 4 | 17 | 0 | 9 | 605 |
| Nov 26, 2011 | vs Texas Tech | 17 | 46 | 2 | 17 | 42 | 398 | 4 | 43 | 42-56-2 | 398 | 4 | 43 | 10 | 256 | 0 | 52 | 1 | 7 | 0 | 7 | 444 |
| Dec 03, 2011 | TEXAS | 45 | 201 | 0 | 51 | 24 | 356 | 3 | 80 | 24-40-4 | 356 | 3 | 80 | 6 | 128 | 0 | 36 | 0 | 0 | 0 | 0 | 557 |
| Dec 29, 2011 | vs Washington | 37 | 182 | 4 | 56 | 23 | 438 | 4 | 80 | 23-37-0 | 438 | 4 | 80 | 9 | 188 | 0 | 30 | 2 | 53 | 0 | 46 | 620 |
| Opponent totals | 497 | 2566 | 28 | 81 | 315 | 3784 | 36 | 80 | 315-495-16 | 3784 | 36 | 80 | 73 | 1590 | 0 | 73 | 15 | 171 | 0 | 46 | 6350 | |
| Baylor | 576 | 3063 | 37 | 89 | 307 | 4569 | 40 | 87 | 307-424-6 | 4569 | 40 | 87 | 62 | 1239 | 0 | 55 | 17 | 136 | 0 | 31 | 7632 | |
| Games played: 13 Avg per rush: 5.2 Avg per catch: 12.0 Pass efficiency: 145.39 Kick ret avg: 21.8 Punt ret avg: 11.4 All purpose avg/game: 629.9 Total offense avg/gm: 488.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 02, 2011 | TCU | 47 | 22 | 69 | 3.0 | 14 | 1.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 2-3 | 1 | 1 | 0 | 48 |
| Sep 17, 2011 | STEPHEN F. AUSTIN | 39 | 12 | 51 | 4.0 | 8 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 24, 2011 | RICE | 60 | 30 | 90 | 1.0 | 3 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-4 | 0 | 0 | 0 | 31 |
| Oct 01, 2011 | at Kansas State | 36 | 32 | 68 | 5.0 | 22 | 5.0 | 16 | 2 | 2 | 0 | 1 | 10 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 36 |
| Oct 08, 2011 | IOWA STATE | 70 | 32 | 102 | 4.0 | 25 | 3.0 | 23 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 0 | 2-4 | 0 | 0 | 0 | 26 |
| Oct 15, 2011 | at Texas A&M | 42 | 26 | 68 | 7.0 | 28 | 5.0 | 26 | 1 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 7-7 | 0 | 0 | 0 | 55 |
| Oct 29, 2011 | at Oklahoma State | 89 | 5 | 94 | 6.0 | 19 | 2.0 | 9 | 3 | 3 | 47 | 2 | 61 | 0 | 5 | 0 | 8-8 | 0 | 0 | 0 | 59 |
| Nov 05, 2011 | MISSOURI | 52 | 20 | 72 | 7.0 | 41 | 3.0 | 26 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 1 | 4-4 | 1 | 0 | 0 | 39 |
| Nov 12, 2011 | at Kansas | 35 | 22 | 57 | 2.0 | 14 | 0.0 | 0 | 3 | 3 | 0 | 1 | 7 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 30 |
| Nov 19, 2011 | OKLAHOMA | 37 | 34 | 71 | 10.0 | 31 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 38 |
| Nov 26, 2011 | vs Texas Tech | 78 | 22 | 100 | 3.0 | 41 | 2.0 | 24 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 6-6 | 0 | 0 | 0 | 42 |
| Dec 03, 2011 | TEXAS | 49 | 6 | 55 | 3.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 3-3 | 0 | 0 | 0 | 24 |
| Dec 29, 2011 | vs Washington | 39 | 56 | 95 | 6.0 | 29 | 4.0 | 18 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 8-8 | 0 | 0 | 0 | 56 |
| Opponent totals | 673 | 319 | 992 | 61.0 | 282 | 28.0 | 165 | 23 | 18 | 51 | 6 | 78 | 14 | 29 | 2 | 55-58 | 2 | 1 | 0 | 484 | |
| Baylor | 618 | 319 | 937 | 62.0 | 241 | 19.0 | 130 | 11 | 13 | 112 | 16 | 344 | 19 | 50 | 1 | 75-78 | 1 | 1 | 0 | 589 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 02, 2011 | TCU | 2 | 70 | 35.0 | 39 | 0 | 0 | 1 | 0 | 0 | 2-4 | 44 | 0 | 9 | 590 | 65.6 | 2 | 0 |
| Sep 17, 2011 | STEPHEN F. AUSTIN | 5 | 215 | 43.0 | 56 | 0 | 1 | 0 | 2 | 0 | 0-0 | 0 | 0 | 1 | 49 | 49.0 | 0 | 0 |
| Sep 24, 2011 | RICE | 5 | 221 | 44.2 | 48 | 0 | 0 | 1 | 0 | 3 | 1-2 | 31 | 0 | 6 | 395 | 65.8 | 1 | 0 |
| Oct 01, 2011 | at Kansas State | 3 | 132 | 44.0 | 49 | 0 | 0 | 2 | 0 | 0 | 3-4 | 37 | 0 | 8 | 475 | 59.4 | 1 | 1 |
| Oct 08, 2011 | IOWA STATE | 8 | 341 | 42.6 | 67 | 0 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 5 | 324 | 64.8 | 1 | 0 |
| Oct 15, 2011 | at Texas A&M | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-2 | 47 | 0 | 10 | 667 | 66.7 | 4 | 0 |
| Oct 29, 2011 | at Oklahoma State | 2 | 99 | 49.5 | 51 | 0 | 0 | 0 | 1 | 0 | 1-1 | 36 | 0 | 10 | 677 | 67.7 | 4 | 0 |
| Nov 05, 2011 | MISSOURI | 4 | 149 | 37.2 | 61 | 0 | 1 | 0 | 1 | 1 | 1-1 | 30 | 0 | 5 | 309 | 61.8 | 3 | 0 |
| Nov 12, 2011 | at Kansas | 5 | 231 | 46.2 | 59 | 0 | 1 | 0 | 2 | 1 | 1-1 | 37 | 0 | 4 | 232 | 58.0 | 2 | 1 |
| Nov 19, 2011 | OKLAHOMA | 5 | 203 | 40.6 | 51 | 0 | 1 | 0 | 1 | 4 | 1-1 | 47 | 0 | 7 | 443 | 63.3 | 3 | 0 |
| Nov 26, 2011 | vs Texas Tech | 6 | 238 | 39.7 | 50 | 0 | 1 | 2 | 2 | 1 | 0-0 | 0 | 0 | 6 | 366 | 61.0 | 0 | 0 |
| Dec 03, 2011 | TEXAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 39 | 0 | 5 | 325 | 65.0 | 0 | 0 |
| Dec 29, 2011 | vs Washington | 2 | 109 | 54.5 | 57 | 0 | 0 | 0 | 2 | 2 | 0-1 | 0 | 0 | 9 | 572 | 63.6 | 1 | 0 |
| Opponent totals | 47 | 2008 | 42.7 | 67 | 0 | 6 | 7 | 13 | 13 | 13-19 | 47 | 0 | 85 | 5424 | 63.8 | 22 | 2 | |
| Baylor | 32 | 1273 | 39.8 | 64 | 0 | 3 | 5 | 5 | 8 | 10-17 | 48 | 0 | 101 | 6456 | 63.9 | 23 | 5 | |
| Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 42 | Ganaway, Terrance vs Texas Tech (Nov 26, 2011) |
| Yards Rushing | 246 | Ganaway, Terrance vs Texas Tech (Nov 26, 2011) |
| TD Rushes | 5 | Ganaway, Terrance vs Washington (Dec 29, 2011) |
| Long Rush | 89 | Ganaway, Terrance vs Washington (Dec 29, 2011) |
| Pass attempts | 50 | Griffin III, Robert at Oklahoma State (Oct 29, 2011) |
| Pass completions | 33 | Griffin III, Robert at Oklahoma State (Oct 29, 2011) |
| Yards Passing | 479 | Griffin III, Robert vs Oklahoma (Nov 19, 2011) |
| TD Passes | 5 | Griffin III, Robert vs TCU (Sep 02, 2011) |
| Griffin III, Robert vs Rice (Sep 24, 2011) | ||
| Griffin III, Robert at Kansas State (Oct 01, 2011) | ||
| Long Pass | 87 | Griffin III, Robert vs Oklahoma (Nov 19, 2011) |
| Receptions | 12 | Wright, Kendall vs TCU (Sep 02, 2011) |
| Yards Receiving | 208 | Wright, Kendall vs Oklahoma (Nov 19, 2011) |
| TD Receptions | 3 | Wright, Kendall at Kansas State (Oct 01, 2011) |
| Long Reception | 87 | Wright, Kendall vs Oklahoma (Nov 19, 2011) |
| Field Goals | 2 | Jones, Aaron vs Stephen F. Austin (Sep 17, 2011) |
| Jones, Aaron vs Texas (Dec 03, 2011) | ||
| Long Field Goal | 48 | Jones, Aaron vs Stephen F. Austin (Sep 17, 2011) |
| Punts | 6 | Roth, Spencer vs Oklahoma (Nov 19, 2011) |
| Punting Avg | 64.0 | Roth, Spencer vs Texas (Dec 03, 2011) |
| Long Punt | 64 | Roth, Spencer vs Texas (Dec 03, 2011) |
| Punts inside 20 | 2 | Roth, Spencer vs Oklahoma (Nov 19, 2011) |
| Long Punt Return | 31 | Norwood, Levi vs Iowa State (Oct 08, 2011) |
| Long Kickoff Return | 55 | Jones, Darius vs TCU (Sep 02, 2011) |
| Tackles | 21 | Holl, Sam at Kansas (Nov 12, 2011) |
| Sacks | 2.0 | Robertson, Tracy at Kansas State (Oct 01, 2011) |
| Jean-Baptiste, N. vs Oklahoma (Nov 19, 2011) | ||
| Tackles For Loss | 2.5 | Mason Jr., Gary vs Rice (Sep 24, 2011) |
| Lloyd, Terrance vs Missouri (Nov 05, 2011) | ||
| Interceptions | 2 | Coffey, Elliot at Kansas (Nov 12, 2011) |
| Morton, K.J. vs Texas (Dec 03, 2011) | ||
| Holl, Sam vs Texas (Dec 03, 2011) |
TEAM GAME HIGHS
| Rushes | 79 | vs Texas Tech (Nov 26, 2011) |
| Yards Rushing | 482 | vs Washington (Dec 29, 2011) |
| Yards Per Rush | 9.3 | vs Washington (Dec 29, 2011) |
| TD Rushes | 8 | vs Washington (Dec 29, 2011) |
| Pass attempts | 51 | at Oklahoma State (Oct 29, 2011) |
| Pass completions | 34 | at Oklahoma State (Oct 29, 2011) |
| Yards Passing | 485 | vs Oklahoma (Nov 19, 2011) |
| Yards Per Pass | 14.5 | vs Texas (Dec 03, 2011) |
| TD Passes | 6 | vs TCU (Sep 02, 2011) |
| Total Plays | 105 | at Oklahoma State (Oct 29, 2011) |
| Total Offense | 777 | vs Washington (Dec 29, 2011) |
| Yards Per Play | 10.1 | vs Stephen F. Austin (Sep 17, 2011) |
| Points | 67 | vs Washington (Dec 29, 2011) |
| Sacks By | 5 | vs Iowa State (Oct 08, 2011) |
| First Downs | 38 | vs Texas Tech (Nov 26, 2011) |
| Penalties | 11 | vs TCU (Sep 02, 2011) |
| vs Texas Tech (Nov 26, 2011) | ||
| Penalty Yards | 116 | vs TCU (Sep 02, 2011) |
| Turnovers | 5 | at Oklahoma State (Oct 29, 2011) |
| Interceptions By | 4 | vs Texas (Dec 03, 2011) |
| Punts | 6 | vs Oklahoma (Nov 19, 2011) |
| Punting Avg | 52.0 | vs Washington (Dec 29, 2011) |
| Long Punt | 64 | vs Texas (Dec 03, 2011) |
| Punts inside 20 | 2 | vs Missouri (Nov 05, 2011) |
| vs Oklahoma (Nov 19, 2011) | ||
| Long Punt Return | 31 | vs Iowa State (Oct 08, 2011) |
OPPONENT INDIVIDUAL GAME HIGHS
| Rushes | 30 | Polk, Chris, vs Washington (Dec 29, 2011) |
| Yards Rushing | 152 | Randle, Joseph, at Oklahoma State (Oct 29, 2011) |
| TD Rushes | 4 | Randle, Joseph, at Oklahoma State (Oct 29, 2011) |
| Bell,Blake, vs Oklahoma (Nov 19, 2011) | ||
| Long Rush | 81 | Sims, Herschel, at Oklahoma State (Oct 29, 2011) |
| Pass attempts | 55 | Doege, Seth, vs Texas Tech (Nov 26, 2011) |
| Pass completions | 41 | Doege, Seth, vs Texas Tech (Nov 26, 2011) |
| Yards Passing | 447 | Jones,Landry, vs Oklahoma (Nov 19, 2011) |
| TD Passes | 6 | Tannehill, Ryan, at Texas A&M (Oct 15, 2011) |
| Long Pass | 80 | McCoy, Case, vs Texas (Dec 03, 2011) |
| Price, Keith, vs Washington (Dec 29, 2011) | ||
| Receptions | 16 | Ward, Eric, vs Texas Tech (Nov 26, 2011) |
| Yards Receiving | 206 | Swope, Ryan, at Texas A&M (Oct 15, 2011) |
| TD Receptions | 4 | Swope, Ryan, at Texas A&M (Oct 15, 2011) |
| Long Reception | 80 | Goodwin, Marqui, vs Texas (Dec 03, 2011) |
| Kearse, Jer., vs Washington (Dec 29, 2011) | ||
| Field Goals | 3 | Cantele, A., at Kansas State (Oct 01, 2011) |
| Long Field Goal | 47 | Bullock, Randy, at Texas A&M (Oct 15, 2011) |
| Hunnicutt,Mike, vs Oklahoma (Nov 19, 2011) | ||
| Punts | 8 | Van Der Kamp,K., vs Iowa State (Oct 08, 2011) |
