m footbl stats 2011 2012 indgbg html
Baylor
Individual Game-by-Game Summaries| Games Played |
| ## | Player | gp/gs | tc | sfa | rice | ks | isu | tamu | osu | mu | ku | ou | ttu | ut | wash |
| 75 | Baker, Troy | 3/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
| 74 | Blake, Philip | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Brence, Collin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 6G | Burleson, Luke | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 81 | Butler, Rhett | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Casey, Chance | 8/7 | START | START | START | START | START | XXX | START | START | ... | ... | ... | ... | ... |
| 26 | Chadwick, R. | 13/10 | XXX | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 4 | Coffey, Elliot | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 87 | Coggan, C. | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 6 | Dixon, Ahmad | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 89 | Draper, Thomas | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 92 | Edwards, Jared | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 18 | Elliott, Tevin | 12/5 | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | START | START | START | ... |
| 1B | Florence, Nick | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 23 | Fuller, Clay | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | Ganaway, T. | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
| 12 | Golston, C. | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 5A | Goodley, Antwan | 11/1 | XXX | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3A | Goodson, D. | 4/- | ... | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 10 | Griffin III, R. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 79 | Griffin, R. T. | 13/12 | START | START | START | START | START | START | START | START | START | START | XXX | START | START |
| 44 | Hager, Bryce | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | Hicks, Mike | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 25 | Holl, Sam | 13/10 | XXX | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
| 54 | Huber, Stefan | 5/- | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 70 | Jackson, Jake | 12/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
| 90 | Jean-Baptiste,N | 13/12 | START | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 49 | Johnson, Kaeron | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 76 | Johnson, Nick | 11/2 | ... | XXX | XXX | ... | XXX | START | XXX | XXX | XXX | START | XXX | XXX | XXX |
| 43 | Jones, Aaron | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | Jones, Darius | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 63 | Jones, John | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 71 | Kaufhold, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 5 | Kent, Prince | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Landes, Jimmy | 12/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Lee, Clarence | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 6C | LePak, Jeff | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 11 | Lloyd, Terrance | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 8A | Martin, Glasco | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
| 0A | Mason Jr., Gary | 13/8 | START | START | START | START | XXX | XXX | START | START | START | XXX | XXX | XXX | START |
| 31 | McAllister, C. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | McCall, L. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 84 | McClain, Travis | 5/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | ... |
| 20 | Monk, Jerod | 13/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | Morton, K.J. | 12/11 | ... | XXX | START | START | START | START | START | START | START | START | START | START | START |
| 8B | Najvar, Jordan | 13/8 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | START | START | START |
| 65 | Northern, Zach | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | tc | sfa | rice | ks | isu | tamu | osu | mu | ku | ou | ttu | ut | wash |
| 42 | Norwood, Levi | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 77 | Palmer, Kelvin | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 40 | Parks, Ben | 10/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 14 | Petty, Bryce | 5/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 16 | Reese, Tevin | 13/7 | START | XXX | XXX | XXX | START | START | START | START | START | START | XXX | XXX | XXX |
| 3D | Rice, Reggie | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 68 | Richardson, C. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 45 | Ritchey, Matt | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Roberts, J. | 2/- | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Robertson, T. | 13/11 | START | START | START | START | START | XXX | START | START | START | XXX | START | START | START |
| 4C | Robinson, T.C. | 5/- | ... | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | XXX | XXX |
| 36 | Roth, Spencer | 11/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Salubi, Jarred | 13/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
| 3 | Sampson, Lanear | 13/11 | START | START | XXX | START | XXX | START | START | START | START | START | START | START | START |
| 34 | Santa Cruz, M. | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 47 | Singletary, R. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 61 | Smith, Tim | 3/- | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Stephenson, T. | 3/1 | START | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | ... | ... |
| 15 | Trahan, Brody | 13/3 | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 2C | Valdez, Michael | 7/- | ... | XXX | XXX | ... | XXX | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
| 78 | Wade, Ivory | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 28 | Willard, Brad | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4A | Williams, Isaac | 12/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 22 | Williams, Joe | 13/9 | XXX | START | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 2 | Williams, T. | 13/11 | START | XXX | START | START | START | XXX | START | START | START | START | START | START | START |
| 33 | Wilson, Josh | 12/1 | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Wolfe, Erik | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 1 | Wright, Kendall | 13/12 | START | XXX | START | START | START | START | START | START | START | START | START | START | START |
| Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | tc | sfa | rice | ks | isu | tamu | osu | mu | ku | ou | ttu | ut | wash |
| Coffey, Elliot | 56-58 | 114 | 4-2 | 0-1 | 5-3 | 2-8 | 3-5 | 4-9 | 2-0 | 10-1 | 7-3 | 4-8 | 5-4 | 4-5 | 6-9 |
| Holl, Sam | 83-30 | 113 | 4-0 | 4-0 | 2-0 | 7-2 | 9-2 | 0-1 | 3-0 | 9-1 | 13-8 | 9-7 | 5-0 | 11-5 | 7-4 |
| Hicks, Mike | 71-34 | 105 | 8-2 | 2-0 | 5-3 | 4-1 | 7-1 | 7-5 | 5-0 | 10-3 | 2-5 | 8-4 | 3-4 | 7-3 | 3-3 |
| Dixon, Ahmad | 56-33 | 89 | 1-4 | 2-1 | 5-4 | 6-3 | 5-1 | 6-5 | 2-0 | 5-4 | 5-1 | 6-2 | 5-3 | 4-1 | 4-4 |
| Morton, K.J. | 61-14 | 75 | DNP | - | 3-2 | 3-1 | 2-0 | 8-3 | 6-0 | 3-1 | 6-3 | 5-1 | 8-1 | 9-1 | 8-1 |
| Chadwick, R. | 41-27 | 68 | - | 3-0 | 3-0 | 2-2 | 3-1 | 2-2 | 5-0 | 5-3 | 8-3 | 2-4 | 3-3 | 4-3 | 1-6 |
| Casey, Chance | 40-8 | 48 | 9-1 | 4-0 | 6-0 | 8-2 | 2-3 | 4-2 | 6-0 | 1-0 | DNP | DNP | DNP | DNP | DNP |
| Williams, Joe | 34-9 | 43 | 5-1 | 2-0 | 1-0 | - | - | 5-1 | 6-0 | 4-0 | 3-2 | 3-0 | 2-2 | 2-3 | 1-0 |
| Lloyd, Terrance | 23-13 | 36 | 2-0 | - | 3-1 | 3-2 | 1-2 | 0-2 | 2-0 | 4-2 | 2-1 | 2-1 | 1-0 | 1-2 | 2-0 |
| Jean-Baptiste,N | 22-14 | 36 | 2-2 | 5-2 | 1-1 | 1-1 | 2-2 | 1-0 | 1-0 | 0-2 | 3-0 | 3-0 | 1-1 | 2-3 | - |
| Trahan, Brody | 19-13 | 32 | 6-1 | 1-1 | 0-2 | 2-4 | 1-0 | 2-1 | - | 2-0 | 1-0 | 1-0 | 0-2 | 2-0 | 1-2 |
| Elliott, Tevin | 17-10 | 27 | - | 1-1 | 3-2 | - | 3-2 | 2-1 | - | 1-0 | 2-1 | 0-1 | 4-1 | 1-1 | DNP |
| Mason Jr., Gary | 16-10 | 26 | 1-2 | 1-3 | 3-1 | 1-1 | 1-0 | 1-0 | 1-0 | 1-0 | 2-2 | - | 1-0 | 1-0 | 2-1 |
| Robertson, T. | 11-12 | 23 | 0-1 | 0-1 | 0-1 | 3-1 | 1-0 | 1-0 | - | - | 2-1 | 0-1 | 1-0 | 0-4 | 3-2 |
| Hager, Bryce | 8-5 | 13 | - | 2-1 | 1-1 | - | 1-0 | 2-0 | 1-0 | - | - | 0-1 | 0-1 | 0-1 | 1-0 |
| McAllister, C. | 5-5 | 10 | 2-0 | 0-1 | 0-2 | - | 1-0 | - | - | - | 1-0 | 1-1 | - | - | 0-1 |
| Golston, C. | 6-4 | 10 | DNP | 1-0 | - | - | 0-1 | 1-0 | - | 1-0 | - | 2-0 | 1-3 | - | - |
| Johnson, Nick | 5-3 | 8 | DNP | - | 1-1 | DNP | - | - | - | 0-1 | 2-0 | - | - | 1-1 | 1-0 |
| Wilson, Josh | 4-4 | 8 | 1-1 | - | 1-0 | DNP | - | 2-2 | - | - | - | - | - | 0-1 | - |
| Fuller, Clay | 6-1 | 7 | 1-0 | - | 0-1 | 1-0 | - | - | 1-0 | - | - | 1-0 | 2-0 | - | - |
| Parks, Ben | 5-1 | 6 | 1-1 | - | - | DNP | - | - | 1-0 | - | - | 1-0 | DNP | 2-0 | DNP |
| Johnson, Kaeron | 5-0 | 5 | 1-0 | 1-0 | - | - | - | - | - | - | - | 2-0 | - | 1-0 | - |
| McCall, L. | 5-0 | 5 | 1-0 | 1-0 | 1-0 | - | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Brence, Collin | 1-3 | 4 | - | - | 0-1 | 0-1 | - | - | - | 1-0 | 0-1 | - | - | - | - |
| Sampson, Lanear | 3-0 | 3 | 1-0 | - | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
| Ganaway, T. | 3-0 | 3 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | 1-0 |
| Jones, Darius | 1-1 | 2 | 1-1 | - | - | - | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Najvar, Jordan | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | 0-1 | - | - | - | - |
| Singletary, R. | 1-1 | 2 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | 0-1 |
| Roth, Spencer | 2-0 | 2 | - | DNP | DNP | - | - | - | - | - | - | - | 1-0 | - | 1-0 |
| Robinson, T.C. | 0-2 | 2 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | - | DNP | 0-1 | - | 0-1 |
| Williams, Isaac | 1-1 | 2 | - | - | - | DNP | - | 1-0 | - | - | - | - | - | - | 0-1 |
| Kaufhold, C. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Williams, T. | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Salubi, Jarred | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Monk, Jerod | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - | - |
| Jones, Aaron | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Stephenson, T. | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Ritchey, Matt | 0-1 | 1 | - | - | - | 0-1 | - | - | - | - | - | - | - | - | - |
| Goodson, D. | 1-0 | 1 | DNP | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Rushing/Receiving Game-by-Game |
|
| Return Stats Game-by-Game |
|
| Sacks Game-by-Game |
| SACKS | ua-a | total | tc | sfa | rice | ks | isu | tamu | osu | mu | ku | ou | ttu | ut | wash |
| Robertson, T. | 4-1 | 4.5 | - | - | - | 2.0-19 | 1.0-3 | - | - | - | - | - | 1.0-5 | 0.5-3 | - |
| Jean-Baptiste,N | 3-2 | 4.0 | - | 1.0-8 | - | - | - | - | - | 0.5-4 | - | 2.0-13 | - | 0.5-2 | - |
| Elliott, Tevin | 2-2 | 3.0 | - | 0.5-7 | - | - | 1.5-11 | - | - | - | 1.0-5 | - | - | - | DNP |
| Mason Jr., Gary | 2-1 | 2.5 | - | 0.5-7 | - | 1.0-9 | - | - | - | - | - | - | - | 1.0-7 | - |
| Lloyd, Terrance | 2-1 | 2.5 | - | - | 1.0-7 | - | 1.0-3 | - | - | 0.5-4 | - | - | - | - | - |
| McAllister, C. | 1-1 | 1.5 | - | - | 0.5-2 | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Johnson, Nick | 0-1 | 0.5 | DNP | - | 0.5-1 | DNP | - | - | - | - | - | - | - | - | - |
| Coffey, Elliot | 0-1 | 0.5 | - | - | - | - | 0.5-4 | - | - | - | - | - | - | - | - |
| Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | tc | sfa | rice | ks | isu | tamu | osu | mu | ku | ou | ttu | ut | wash |
| Jean-Baptiste,N | 6-5 | 8.5 | 1.0-1 | 1.0-8 | 0.5-0 | - | 0.5-1 | 1.0-1 | - | 0.5-4 | - | 2.0-13 | 1.5-6 | 0.5-2 | - |
| Elliott, Tevin | 7-2 | 8.0 | - | 1.5-9 | 1.0-4 | - | 1.5-11 | - | - | 1.0-4 | 2.0-6 | - | 1.0-3 | - | DNP |
| Mason Jr., Gary | 7-2 | 8.0 | - | 1.5-8 | 2.5-6 | 1.0-9 | - | 1.0-1 | - | - | - | - | 1.0-1 | 1.0-7 | - |
| Lloyd, Terrance | 6-2 | 7.0 | - | - | 2.0-14 | - | 1.0-3 | - | 1.0-1 | 2.5-14 | - | 0.5-1 | - | - | - |
| Robertson, T. | 6-1 | 6.5 | - | - | - | 2.0-19 | 1.0-3 | 1.0-2 | - | - | - | - | 1.0-5 | 0.5-3 | 1.0-5 |
| Dixon, Ahmad | 5-1 | 5.5 | - | - | - | 1.0-6 | 1.5-5 | - | - | - | - | 1.0-3 | - | - | 2.0-6 |
| Coffey, Elliot | 4-2 | 5.0 | 2.0-3 | - | - | - | 0.5-4 | - | - | - | 1.0-1 | 1.0-4 | 0.5-2 | - | - |
| Holl, Sam | 2-1 | 2.5 | - | 1.0-1 | - | - | - | - | - | 1.0-1 | - | - | - | - | 0.5-1 |
| Chadwick, R. | 2-1 | 2.5 | - | 1.0-3 | - | - | - | - | - | - | 1.0-2 | - | - | - | 0.5-1 |
| Hicks, Mike | 2-1 | 2.5 | - | 1.0-6 | - | - | - | - | - | 1.0-1 | 0.5-1 | - | - | - | - |
| Johnson, Nick | 1-1 | 1.5 | DNP | - | 0.5-1 | DNP | - | - | - | - | 1.0-1 | - | - | - | - |
| Williams, Joe | 1-1 | 1.5 | - | - | 1.0-1 | - | - | - | - | - | 0.5-1 | - | - | - | - |
| Morton, K.J. | 1-1 | 1.5 | DNP | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-2 | - |
| McAllister, C. | 1-1 | 1.5 | - | - | 0.5-2 | - | 1.0-6 | - | - | - | - | - | - | - | - |
| Fumbles Game-by-Game |
|
| Passing Game-by-Game |
|
| All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | tc | sfa | rice | ks | isu | tamu | osu | mu | ku | ou | ttu | ut | wash |
| Wright, Kendall | 1772 | 189 | 137 | 108 | 239 | 84 | 67 | 126 | 97 | 102 | 208 | 132 | 166 | 117 |
| Ganaway, T. | 1599 | 120 | 89 | 104 | 38 | 200 | 45 | 105 | 190 | 45 | 60 | 246 | 157 | 200 |
| Reese, Tevin | 979 | 2 | 44 | 106 | 86 | 44 | 106 | 36 | 163 | 127 | 78 | 8 | 12 | 167 |
| Williams, T. | 964 | 126 | - | 25 | 9 | 46 | 146 | 154 | 107 | 52 | 99 | 50 | 88 | 62 |
| Griffin III, R. | 714 | 53 | 78 | 51 | 6 | 107 | 15 | 27 | 53 | 103 | 72 | 62 | 32 | 55 |
| Sampson, Lanear | 572 | 64 | 32 | 31 | 18 | 34 | 76 | 82 | 8 | 26 | 63 | 64 | 49 | 25 |
| Salubi, Jarred | 512 | 38 | 77 | 58 | 58 | 34 | - | 20 | 38 | 32 | 13 | 21 | 9 | 114 |
| Goodley, Antwan | 477 | - | 14 | DNP | DNP | - | 125 | 39 | - | - | 72 | 78 | 59 | 90 |
| Norwood, Levi | 410 | 9 | 6 | 53 | - | 39 | - | 63 | 9 | 1 | 13 | 47 | 59 | 111 |
| Martin, Glasco | 335 | - | 61 | 104 | 18 | 81 | 1 | 28 | 5 | 20 | - | 17 | DNP | DNP |
| Jones, Darius | 262 | 122 | - | 83 | - | - | - | 48 | 6 | 3 | DNP | DNP | DNP | DNP |
| Najvar, Jordan | 150 | 18 | 14 | 18 | 21 | 10 | 28 | - | 25 | - | 13 | 3 | - | - |
| Monk, Jerod | 100 | - | 39 | 5 | 10 | 10 | - | 21 | - | - | - | - | - | 15 |
| Goodson, D. | 100 | DNP | - | - | 78 | 22 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Williams, Joe | 90 | - | - | - | - | - | - | - | - | - | - | 90 | - | - |
| Holl, Sam | 63 | - | - | - | 1 | - | - | - | - | - | - | - | 62 | - |
| Dixon, Ahmad | 55 | - | - | 55 | - | - | - | - | - | - | - | - | - | - |
| Morton, K.J. | 54 | DNP | - | - | - | - | - | - | - | - | - | 26 | 28 | - |
| Hicks, Mike | 39 | 11 | 28 | - | - | - | - | - | - | - | - | - | - | - |
| Coffey, Elliot | 34 | - | - | - | - | - | - | - | - | 34 | - | - | - | - |
| Williams, Isaac | 29 | - | - | 25 | DNP | 4 | - | - | - | - | - | - | - | - |
| Petty, Bryce | 15 | DNP | - | 12 | DNP | 3 | DNP | DNP | - | DNP | DNP | - | DNP | DNP |
| Florence, Nick | 14 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 14 | - | DNP |
| McCall, L. | 9 | - | - | - | - | 9 | - | - | - | - | - | - | - | - |
| Ritchey, Matt | 6 | - | - | - | - | - | - | - | - | - | - | 6 | - | - |
| Wolfe, Erik | 5 | - | - | - | - | - | - | - | - | - | - | - | DNP | 5 |
| Fuller, Clay | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | - |
| Wade, Ivory | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | - |
| TEAM | -14 | -1 | - | -2 | - | -2 | - | - | -2 | - | -2 | - | -2 | -3 |









