m baskbl stats 2015 2016 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
| Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| STEPHEN F. AUSTIN | 11/13/15 | 97-55 | W | 36-56 | .643 | 9-16 | .563 | 16-23 | .696 | 6 | 31 | 37 | 37.0 | 24 | 31 | 8 | 1 | 6 | 97 | 97.0 | |
| at Oregon | 11-16-15 | 67-74 | L | 24-61 | .393 | 7-20 | .350 | 12-18 | .667 | 15 | 20 | 35 | 36.0 | 23 | 10 | 18 | 0 | 5 | 67 | 82.0 | |
| JACKSON STATE | 11/20/15 | 77-60 | W | 27-61 | .443 | 7-19 | .368 | 16-28 | .571 | 19 | 37 | 56 | 42.7 | 18 | 17 | 18 | 4 | 9 | 77 | 80.3 | |
| SAVANNAH STATE | 11/23/15 | 100-61 | W | 35-69 | .507 | 9-20 | .450 | 21-24 | .875 | 19 | 25 | 44 | 43.0 | 23 | 28 | 10 | 5 | 16 | 100 | 85.2 | |
| ARKANSAS STATE | 11/27/15 | 94-72 | W | 29-60 | .483 | 10-23 | .435 | 26-30 | .867 | 13 | 26 | 39 | 42.2 | 14 | 23 | 12 | 8 | 11 | 94 | 87.0 | |
| PRAIRIE VIEW A&M | 06-PVAM | 80-41 | W | 28-53 | .528 | 3-17 | .176 | 21-24 | .875 | 12 | 30 | 42 | 42.2 | 20 | 24 | 14 | 7 | 9 | 80 | 85.8 | |
| VANDERBILT | 12/6/15 | 69-67 | W | 26-65 | .400 | 5-11 | .455 | 12-20 | .600 | 20 | 19 | 39 | 41.7 | 17 | 18 | 7 | 3 | 7 | 69 | 83.4 | |
| NORTHWESTERN STATE | 12/8/15 | 75-62 | W | 31-67 | .463 | 1-13 | .077 | 12-14 | .857 | 24 | 23 | 47 | 42.4 | 14 | 19 | 10 | 3 | 3 | 75 | 82.4 | |
| vs Hardin-Simmons | 12/16/15 | 104-59 | W | 45-83 | .542 | 6-26 | .231 | 8-11 | .727 | 19 | 38 | 57 | 44.0 | 15 | 40 | 15 | 6 | 13 | 104 | 84.8 | |
| at Texas A&M | 12/19/15 | 61-80 | L | 21-59 | .356 | 7-21 | .333 | 12-19 | .632 | 16 | 24 | 40 | 43.6 | 22 | 15 | 16 | 3 | 10 | 61 | 82.4 | |
| NEW MEXICO STATE | 12/23/15 | 85-70 | W | 31-65 | .477 | 8-23 | .348 | 15-19 | .789 | 9 | 18 | 27 | 42.1 | 17 | 24 | 8 | 2 | 12 | 85 | 82.6 | |
| TEXAS SOUTHERN | 12/29/15 | 72-59 | W | 26-57 | .456 | 9-17 | .529 | 11-17 | .647 | 10 | 26 | 36 | 41.6 | 15 | 23 | 12 | 7 | 6 | 72 | 81.8 | |
| at Kansas | 01/02/16 | 74-102 | L | 23-59 | .390 | 3-11 | .273 | 25-31 | .806 | 10 | 25 | 35 | 41.1 | 24 | 8 | 12 | 7 | 4 | 74 | 81.2 | |
| OKLAHOMA STATE | 1/5/16 | 79-62 | W | 27-60 | .450 | 4-11 | .364 | 21-24 | .875 | 23 | 21 | 44 | 41.3 | 15 | 17 | 11 | 2 | 7 | 79 | 81.0 | |
| at Iowa State | 01-09-16 | 94-89 | W | 34-65 | .523 | 6-16 | .375 | 20-26 | .769 | 10 | 30 | 40 | 41.2 | 18 | 23 | 14 | 2 | 3 | 94 | 81.9 | |
| TCU | 1/13/16 | 82-54 | W | 31-49 | .633 | 5-12 | .417 | 15-19 | .789 | 8 | 28 | 36 | 40.9 | 13 | 27 | 10 | 4 | 8 | 82 | 81.9 | |
| at Texas Tech | 01/16/16 | 63-60 | W | 25-50 | .500 | 5-11 | .455 | 8-15 | .533 | 8 | 19 | 27 | 40.1 | 19 | 10 | 14 | 1 | 7 | 63 | 80.8 | |
| KANSAS STATE | 1/20/16 | 79-72 | Wot | 28-57 | .491 | 7-18 | .389 | 16-29 | .552 | 16 | 22 | 38 | 39.9 | 20 | 20 | 19 | 11 | 14 | 79 | 80.7 | |
| OKLAHOMA | 1/23/16 | 72-82 | L | 27-59 | .458 | 9-22 | .409 | 9-14 | .643 | 14 | 20 | 34 | 39.6 | 12 | 18 | 16 | 2 | 9 | 72 | 80.2 | |
| at Oklahoma State | 01/27/16 | 69-65 | W | 21-48 | .438 | 4-14 | .286 | 23-32 | .719 | 11 | 20 | 31 | 39.2 | 22 | 11 | 12 | 2 | 13 | 69 | 79.7 | |
| GEORGIA | 1/30/16 | 83-73 | W | 24-53 | .453 | 7-17 | .412 | 28-36 | .778 | 13 | 21 | 34 | 39.0 | 22 | 19 | 8 | 5 | 5 | 83 | 79.8 | |
| TEXAS | 2/1/16 | 59-67 | L | 19-54 | .352 | 5-17 | .294 | 16-22 | .727 | 14 | 20 | 34 | 38.7 | 24 | 13 | 11 | 2 | 7 | 59 | 78.9 | |
| at West Virginia | 2-6-16 | 69-80 | L | 24-62 | .387 | 4-16 | .250 | 17-26 | .654 | 17 | 24 | 41 | 38.8 | 27 | 10 | 10 | 3 | 7 | 69 | 78.4 | |
| at Kansas State | 02/10/16 | 82-72 | W | 23-47 | .489 | 7-13 | .538 | 29-30 | .967 | 6 | 19 | 25 | 38.2 | 19 | 16 | 15 | 6 | 8 | 82 | 78.6 | |
| TEXAS TECH | 2/13/16 | 66-84 | L | 26-58 | .448 | 7-16 | .438 | 7-11 | .636 | 16 | 16 | 32 | 38.0 | 21 | 15 | 16 | 2 | 12 | 66 | 78.1 | |
| IOWA STATE | 2/16/16 | 100-91 | Wot | 35-65 | .538 | 8-18 | .444 | 22-28 | .786 | 13 | 21 | 34 | 37.8 | 14 | 24 | 8 | 5 | 6 | 100 | 78.9 | |
| at Texas | 2/20/16 | 78-64 | W | 32-51 | .627 | 2-5 | .400 | 12-18 | .667 | 6 | 23 | 29 | 37.5 | 22 | 12 | 14 | 4 | 9 | 78 | 78.9 | |
| KANSAS | 2/23/16 | 60-66 | L | 22-61 | .361 | 8-20 | .400 | 8-9 | .889 | 20 | 13 | 33 | 37.4 | 16 | 14 | 10 | 4 | 5 | 60 | 78.2 | |
| at TCU | 2/27/16 | 86-71 | W | 29-59 | .492 | 7-15 | .467 | 21-30 | .700 | 16 | 29 | 45 | 37.6 | 26 | 20 | 17 | 6 | 3 | 86 | 78.5 | |
| at Oklahoma | 3/1/16 | 71-73 | L | 27-54 | .500 | 8-21 | .381 | 9-18 | .500 | 10 | 21 | 31 | 37.4 | 18 | 10 | 16 | 2 | 11 | 71 | 78.2 | |
| WEST VIRGINIA | 3/5/16 | 58-69 | L | 19-52 | .365 | 6-18 | .333 | 14-24 | .583 | 16 | 18 | 34 | 37.3 | 24 | 10 | 16 | 5 | 3 | 58 | 77.6 | |
| vs Texas | 03/10/16 | 75-61 | W | 25-57 | .439 | 5-17 | .294 | 20-23 | .870 | 15 | 31 | 46 | 37.6 | 16 | 9 | 15 | 4 | 5 | 75 | 77.5 | |
| vs Kansas | 03/11/16 | 66-70 | L | 23-59 | .390 | 6-22 | .273 | 14-25 | .560 | 9 | 23 | 32 | 37.4 | 22 | 9 | 13 | 5 | 7 | 66 | 77.2 | |
| vs Yale | 3/17/16 | 75-79 | L | 30-68 | .441 | 6-16 | .375 | 9-15 | .600 | 14 | 18 | 32 | 37.2 | 24 | 16 | 7 | 2 | 9 | 75 | 77.1 | |
| Baylor | 2621 | 933-2003 | .466 | 210-572 | .367 | 545-752 | .725 | 467 | 799 | 1266 | 37.2 | 660 | 603 | 432 | 135 | 269 | 2621 | 77.1 | |||
| Opponents | 2366 | 823-1843 | .447 | 233-638 | .365 | 485-693 | .700 | 314 | 694 | 1008 | 29.6 | 667 | 598 | 464 | 134 | 223 | 2366 | 69.6 | |||
| Games played: 34 | Rebounds/game: 37.2 | ||||||||||||||||||||
| Points/game: 77.1 | Assists/game: 17.7 | ||||||||||||||||||||
| FG Pct: 46.6 | Turnovers/game: 12.7 | ||||||||||||||||||||
| 3FG Pct: 36.7 | Assist/turnover ratio: 1.4 | ||||||||||||||||||||
| FT Pct: 72.5 | Steals/game: 7.9 | ||||||||||||||||||||
| Blocks/game: 4.0 | |||||||||||||||||||||
| Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| STEPHEN F. AUSTIN | 11/13/15 | 97-55 | W | 17-52 | .327 | 5-23 | .217 | 16-28 | .571 | 8 | 19 | 27 | 27.0 | 24 | 16 | 13 | 3 | 3 | 55 | 55.0 | |
| at Oregon | 11-16-15 | 67-74 | L | 24-55 | .436 | 6-25 | .240 | 20-30 | .667 | 13 | 22 | 35 | 31.0 | 16 | 12 | 13 | 3 | 6 | 74 | 64.5 | |
| JACKSON STATE | 11/20/15 | 77-60 | W | 21-61 | .344 | 7-19 | .368 | 11-18 | .611 | 9 | 21 | 30 | 30.7 | 22 | 21 | 13 | 4 | 10 | 60 | 63.0 | |
| SAVANNAH STATE | 11/23/15 | 100-61 | W | 20-48 | .417 | 6-14 | .429 | 13-23 | .565 | 7 | 18 | 25 | 29.3 | 23 | 14 | 20 | 3 | 5 | 61 | 62.5 | |
| ARKANSAS STATE | 11/27/15 | 94-72 | W | 29-69 | .420 | 5-20 | .250 | 9-9 | 1.000 | 14 | 20 | 34 | 30.2 | 21 | 21 | 15 | 4 | 6 | 72 | 64.4 | |
| PRAIRIE VIEW A&M | 06-PVAM | 80-41 | W | 11-47 | .234 | 3-14 | .214 | 16-25 | .640 | 10 | 15 | 25 | 29.3 | 19 | 7 | 17 | 1 | 7 | 41 | 60.5 | |
| VANDERBILT | 12/6/15 | 69-67 | W | 22-47 | .468 | 10-21 | .476 | 13-17 | .765 | 9 | 23 | 32 | 29.7 | 17 | 17 | 17 | 6 | 6 | 67 | 61.4 | |
| NORTHWESTERN STATE | 12/8/15 | 75-62 | W | 23-49 | .469 | 3-13 | .231 | 13-14 | .929 | 4 | 14 | 18 | 28.3 | 15 | 16 | 9 | 2 | 2 | 62 | 61.5 | |
| vs Hardin-Simmons | 12/16/15 | 104-59 | W | 23-65 | .354 | 11-37 | .297 | 2-6 | .333 | 6 | 21 | 27 | 28.1 | 11 | 20 | 21 | 5 | 10 | 59 | 61.2 | |
| at Texas A&M | 12/19/15 | 61-80 | L | 30-63 | .476 | 8-22 | .364 | 12-28 | .429 | 19 | 26 | 45 | 29.8 | 18 | 23 | 12 | 5 | 8 | 80 | 63.1 | |
| NEW MEXICO STATE | 12/23/15 | 85-70 | W | 24-46 | .522 | 4-11 | .364 | 18-21 | .857 | 6 | 25 | 31 | 29.9 | 19 | 18 | 22 | 5 | 5 | 70 | 63.7 | |
| TEXAS SOUTHERN | 12/29/15 | 72-59 | W | 23-59 | .390 | 6-19 | .316 | 7-11 | .636 | 11 | 23 | 34 | 30.3 | 19 | 17 | 14 | 5 | 6 | 59 | 63.3 | |
| at Kansas | 01/02/16 | 74-102 | L | 36-67 | .537 | 11-19 | .579 | 19-24 | .792 | 9 | 29 | 38 | 30.8 | 23 | 20 | 7 | 5 | 8 | 102 | 66.3 | |
| OKLAHOMA STATE | 1/5/16 | 79-62 | W | 24-51 | .471 | 6-18 | .333 | 8-14 | .571 | 7 | 11 | 18 | 29.9 | 19 | 23 | 10 | 6 | 6 | 62 | 66.0 | |
| at Iowa State | 01-09-16 | 94-89 | W | 32-67 | .478 | 10-29 | .345 | 15-22 | .682 | 9 | 25 | 34 | 30.2 | 23 | 24 | 9 | 3 | 4 | 89 | 67.5 | |
| TCU | 1/13/16 | 82-54 | W | 21-52 | .404 | 7-17 | .412 | 5-8 | .625 | 6 | 13 | 19 | 29.5 | 19 | 17 | 10 | 2 | 6 | 54 | 66.7 | |
| at Texas Tech | 01/16/16 | 63-60 | W | 21-49 | .429 | 5-18 | .278 | 13-15 | .867 | 8 | 20 | 28 | 29.4 | 18 | 13 | 15 | 2 | 6 | 60 | 66.3 | |
| KANSAS STATE | 1/20/16 | 79-72 | Wot | 26-64 | .406 | 5-10 | .500 | 15-21 | .714 | 17 | 21 | 38 | 29.9 | 23 | 23 | 22 | 4 | 12 | 72 | 66.6 | |
| OKLAHOMA | 1/23/16 | 72-82 | L | 31-50 | .620 | 16-28 | .571 | 4-8 | .500 | 2 | 17 | 19 | 29.3 | 16 | 29 | 15 | 6 | 13 | 82 | 67.4 | |
| at Oklahoma State | 01/27/16 | 69-65 | W | 22-44 | .500 | 4-15 | .267 | 17-20 | .850 | 4 | 22 | 26 | 29.2 | 26 | 17 | 16 | 2 | 6 | 65 | 67.3 | |
| GEORGIA | 1/30/16 | 83-73 | W | 25-50 | .500 | 8-18 | .444 | 15-26 | .577 | 8 | 20 | 28 | 29.1 | 25 | 22 | 10 | 4 | 3 | 73 | 67.6 | |
| TEXAS | 2/1/16 | 59-67 | L | 21-44 | .477 | 8-17 | .471 | 17-23 | .739 | 6 | 24 | 30 | 29.1 | 20 | 21 | 10 | 6 | 6 | 67 | 67.5 | |
| at West Virginia | 2-6-16 | 69-80 | L | 27-55 | .491 | 7-14 | .500 | 19-28 | .679 | 9 | 25 | 34 | 29.3 | 21 | 20 | 8 | 3 | 4 | 80 | 68.1 | |
| at Kansas State | 02/10/16 | 82-72 | W | 25-64 | .391 | 2-14 | .143 | 20-23 | .870 | 19 | 16 | 35 | 29.6 | 23 | 13 | 16 | 2 | 8 | 72 | 68.2 | |
| TEXAS TECH | 2/13/16 | 66-84 | L | 26-45 | .578 | 9-16 | .563 | 23-28 | .821 | 5 | 19 | 24 | 29.4 | 14 | 16 | 13 | 7 | 8 | 84 | 68.9 | |
| IOWA STATE | 2/16/16 | 100-91 | Wot | 35-68 | .515 | 11-29 | .379 | 10-13 | .769 | 12 | 18 | 30 | 29.4 | 22 | 21 | 11 | 6 | 6 | 91 | 69.7 | |
| at Texas | 2/20/16 | 78-64 | W | 22-53 | .415 | 4-18 | .222 | 16-23 | .696 | 10 | 12 | 22 | 29.1 | 21 | 12 | 14 | 2 | 5 | 64 | 69.5 | |
| KANSAS | 2/23/16 | 60-66 | L | 23-46 | .500 | 8-19 | .421 | 12-17 | .706 | 12 | 16 | 28 | 29.1 | 13 | 18 | 12 | 6 | 6 | 66 | 69.4 | |
| at TCU | 2/27/16 | 86-71 | W | 19-47 | .404 | 8-15 | .533 | 25-33 | .758 | 3 | 18 | 21 | 28.8 | 24 | 10 | 11 | 4 | 10 | 71 | 69.4 | |
| at Oklahoma | 3/1/16 | 71-73 | L | 26-59 | .441 | 12-29 | .414 | 9-12 | .750 | 14 | 20 | 34 | 29.0 | 14 | 17 | 17 | 2 | 6 | 73 | 69.6 | |
| WEST VIRGINIA | 3/5/16 | 58-69 | L | 21-46 | .457 | 4-9 | .444 | 23-29 | .793 | 10 | 22 | 32 | 29.1 | 24 | 14 | 13 | 5 | 6 | 69 | 69.5 | |
| vs Texas | 03/10/16 | 75-61 | W | 23-60 | .383 | 5-16 | .313 | 10-19 | .526 | 10 | 17 | 27 | 29.0 | 19 | 16 | 9 | 4 | 5 | 61 | 69.3 | |
| vs Kansas | 03/11/16 | 66-70 | L | 24-52 | .462 | 4-16 | .250 | 18-28 | .643 | 10 | 34 | 44 | 29.5 | 19 | 16 | 18 | 3 | 12 | 70 | 69.3 | |
| vs Yale | 3/17/16 | 75-79 | L | 26-49 | .531 | 5-16 | .313 | 22-29 | .759 | 8 | 28 | 36 | 29.6 | 17 | 14 | 12 | 4 | 3 | 79 | 69.6 | |
| Opponents | 2366 | 823-1843 | .447 | 233-638 | .365 | 485-693 | .700 | 314 | 694 | 1008 | 29.6 | 667 | 598 | 464 | 134 | 223 | 2366 | 69.6 | |||
| Baylor | 2621 | 933-2003 | .466 | 210-572 | .367 | 545-752 | .725 | 467 | 799 | 1266 | 37.2 | 660 | 603 | 432 | 135 | 269 | 2621 | 77.1 | |||
| Games played: 34 | Rebounds/game: 29.6 | ||||||||||||||||||||
| Points/game: 69.6 | Assists/game: 17.6 | ||||||||||||||||||||
| FG Pct: 44.7 | Turnovers/game: 13.6 | ||||||||||||||||||||
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.3 | ||||||||||||||||||||
| FT Pct: 70.0 | Steals/game: 6.6 | ||||||||||||||||||||
| Blocks/game: 3.9 | |||||||||||||||||||||
| Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| STEPHEN F. AUSTIN | 42/23 | 55/32 | 97-55 | +42 | 36-56/17-52 | .643/ .327 | 9-16/5-23 | .563/ .217 | 16-23/16-28 | .696/ .571 | 37/27 | +10 | 31/16 | 8/13 | 1/3 | 6/3 | 24/24 |
| Oregon | 24/35 | 43/39 | 67-74 | (7) | 24-61/24-55 | .393/ .436 | 7-20/6-25 | .350/ .240 | 12-18/20-30 | .667/ .667 | 35/35 | - | 10/12 | 18/13 | 0/3 | 5/6 | 23/16 |
| JACKSON STATE | 29/24 | 48/36 | 77-60 | +17 | 27-61/21-61 | .443/ .344 | 7-19/7-19 | .368/ .368 | 16-28/11-18 | .571/ .611 | 56/30 | +26 | 17/21 | 18/13 | 4/4 | 9/10 | 18/22 |
| SAVANNAH STATE | 51/33 | 49/28 | 100-61 | +39 | 35-69/20-48 | .507/ .417 | 9-20/6-14 | .450/ .429 | 21-24/13-23 | .875/ .565 | 44/25 | +19 | 28/14 | 10/20 | 5/3 | 16/5 | 23/23 |
| ARKANSAS STATE | 48/32 | 46/40 | 94-72 | +22 | 29-60/29-69 | .483/ .420 | 10-23/5-20 | .435/ .250 | 26-30/9-9 | .867/1.000 | 39/34 | +5 | 23/21 | 12/15 | 8/4 | 11/6 | 14/21 |
| PRAIRIE VIEW A&M | 35/15 | 45/26 | 80-41 | +39 | 28-53/11-47 | .528/ .234 | 3-17/3-14 | .176/ .214 | 21-24/16-25 | .875/ .640 | 42/25 | +17 | 24/7 | 14/17 | 7/1 | 9/7 | 20/19 |
| VANDERBILT | 34/32 | 35/35 | 69-67 | +2 | 26-65/22-47 | .400/ .468 | 5-11/10-21 | .455/ .476 | 12-20/13-17 | .600/ .765 | 39/32 | +7 | 18/17 | 7/17 | 3/6 | 7/6 | 17/17 |
| NORTHWESTERN STATE | 39/38 | 36/24 | 75-62 | +13 | 31-67/23-49 | .463/ .469 | 1-13/3-13 | .077/ .231 | 12-14/13-14 | .857/ .929 | 47/18 | +29 | 19/16 | 10/9 | 3/2 | 3/2 | 14/15 |
| Hardin-Simmons | 48/32 | 56/27 | 104-59 | +45 | 45-83/23-65 | .542/ .354 | 6-26/11-37 | .231/ .297 | 8-11/2-6 | .727/ .333 | 57/27 | +30 | 40/20 | 15/21 | 6/5 | 13/10 | 15/11 |
| Texas A&M | 30/51 | 31/29 | 61-80 | (19) | 21-59/30-63 | .356/ .476 | 7-21/8-22 | .333/ .364 | 12-19/12-28 | .632/ .429 | 40/45 | (5) | 15/23 | 16/12 | 3/5 | 10/8 | 22/18 |
| NEW MEXICO STATE | 45/30 | 40/40 | 85-70 | +15 | 31-65/24-46 | .477/ .522 | 8-23/4-11 | .348/ .364 | 15-19/18-21 | .789/ .857 | 27/31 | (4) | 24/18 | 8/22 | 2/5 | 12/5 | 17/19 |
| TEXAS SOUTHERN | 40/35 | 32/24 | 72-59 | +13 | 26-57/23-59 | .456/ .390 | 9-17/6-19 | .529/ .316 | 11-17/7-11 | .647/ .636 | 36/34 | +2 | 23/17 | 12/14 | 7/5 | 6/6 | 15/19 |
| Kansas | 32/46 | 42/56 | 74-102 | (28) | 23-59/36-67 | .390/ .537 | 3-11/11-19 | .273/ .579 | 25-31/19-24 | .806/ .792 | 35/38 | (3) | 8/20 | 12/7 | 7/5 | 4/8 | 24/23 |
| OKLAHOMA STATE | 45/33 | 34/29 | 79-62 | +17 | 27-60/24-51 | .450/ .471 | 4-11/6-18 | .364/ .333 | 21-24/8-14 | .875/ .571 | 44/18 | +26 | 17/23 | 11/10 | 2/6 | 7/6 | 15/19 |
| Iowa State | 34/38 | 60/51 | 94-89 | +5 | 34-65/32-67 | .523/ .478 | 6-16/10-29 | .375/ .345 | 20-26/15-22 | .769/ .682 | 40/34 | +6 | 23/24 | 14/9 | 2/3 | 3/4 | 18/23 |
| TCU | 41/31 | 41/23 | 82-54 | +28 | 31-49/21-52 | .633/ .404 | 5-12/7-17 | .417/ .412 | 15-19/5-8 | .789/ .625 | 36/19 | +17 | 27/17 | 10/10 | 4/2 | 8/6 | 13/19 |
| Texas Tech | 36/29 | 27/31 | 63-60 | +3 | 25-50/21-49 | .500/ .429 | 5-11/5-18 | .455/ .278 | 8-15/13-15 | .533/ .867 | 27/28 | (1) | 10/13 | 14/15 | 1/2 | 7/6 | 19/18 |
| KANSAS STATE | 28/34 | 31/25 | 79-72 | +7 | 28-57/26-64 | .491/ .406 | 7-18/5-10 | .389/ .500 | 16-29/15-21 | .552/ .714 | 38/38 | - | 20/23 | 19/22 | 11/4 | 14/12 | 20/23 |
| OKLAHOMA | 30/37 | 42/45 | 72-82 | (10) | 27-59/31-50 | .458/ .620 | 9-22/16-28 | .409/ .571 | 9-14/4-8 | .643/ .500 | 34/19 | +15 | 18/29 | 16/15 | 2/6 | 9/13 | 12/16 |
| Oklahoma State | 27/32 | 42/33 | 69-65 | +4 | 21-48/22-44 | .438/ .500 | 4-14/4-15 | .286/ .267 | 23-32/17-20 | .719/ .850 | 31/26 | +5 | 11/17 | 12/16 | 2/2 | 13/6 | 22/26 |
| GEORGIA | 32/35 | 51/38 | 83-73 | +10 | 24-53/25-50 | .453/ .500 | 7-17/8-18 | .412/ .444 | 28-36/15-26 | .778/ .577 | 34/28 | +6 | 19/22 | 8/10 | 5/4 | 5/3 | 22/25 |
| TEXAS | 29/35 | 30/32 | 59-67 | (8) | 19-54/21-44 | .352/ .477 | 5-17/8-17 | .294/ .471 | 16-22/17-23 | .727/ .739 | 34/30 | +4 | 13/21 | 11/10 | 2/6 | 7/6 | 24/20 |
| West Virginia | 29/38 | 40/42 | 69-80 | (11) | 24-62/27-55 | .387/ .491 | 4-16/7-14 | .250/ .500 | 17-26/19-28 | .654/ .679 | 41/34 | +7 | 10/20 | 10/8 | 3/3 | 7/4 | 27/21 |
| Kansas State | 43/32 | 39/40 | 82-72 | +10 | 23-47/25-64 | .489/ .391 | 7-13/2-14 | .538/ .143 | 29-30/20-23 | .967/ .870 | 25/35 | (10) | 16/13 | 15/16 | 6/2 | 8/8 | 19/23 |
| TEXAS TECH | 32/33 | 34/51 | 66-84 | (18) | 26-58/26-45 | .448/ .578 | 7-16/9-16 | .438/ .563 | 7-11/23-28 | .636/ .821 | 32/24 | +8 | 15/16 | 16/13 | 2/7 | 12/8 | 21/14 |
| IOWA STATE | 41/35 | 40/46 | 100-91 | +9 | 35-65/35-68 | .538/ .515 | 8-18/11-29 | .444/ .379 | 22-28/10-13 | .786/ .769 | 34/30 | +4 | 24/21 | 8/11 | 5/6 | 6/6 | 14/22 |
| Texas | 40/22 | 38/42 | 78-64 | +14 | 32-51/22-53 | .627/ .415 | 2-5/4-18 | .400/ .222 | 12-18/16-23 | .667/ .696 | 29/22 | +7 | 12/12 | 14/14 | 4/2 | 9/5 | 22/21 |
| KANSAS | 36/33 | 24/33 | 60-66 | (6) | 22-61/23-46 | .361/ .500 | 8-20/8-19 | .400/ .421 | 8-9/12-17 | .889/ .706 | 33/28 | +5 | 14/18 | 10/12 | 4/6 | 5/6 | 16/13 |
| TCU | 42/31 | 44/40 | 86-71 | +15 | 29-59/19-47 | .492/ .404 | 7-15/8-15 | .467/ .533 | 21-30/25-33 | .700/ .758 | 45/21 | +24 | 20/10 | 17/11 | 6/4 | 3/10 | 26/24 |
| Oklahoma | 25/46 | 46/27 | 71-73 | (2) | 27-54/26-59 | .500/ .441 | 8-21/12-29 | .381/ .414 | 9-18/9-12 | .500/ .750 | 31/34 | (3) | 10/17 | 16/17 | 2/2 | 11/6 | 18/14 |
| WEST VIRGINIA | 27/30 | 31/39 | 58-69 | (11) | 19-52/21-46 | .365/ .457 | 6-18/4-9 | .333/ .444 | 14-24/23-29 | .583/ .793 | 34/32 | +2 | 10/14 | 16/13 | 5/5 | 3/6 | 24/24 |
| Texas | 38/27 | 37/34 | 75-61 | +14 | 25-57/23-60 | .439/ .383 | 5-17/5-16 | .294/ .313 | 20-23/10-19 | .870/ .526 | 46/27 | +19 | 9/16 | 15/9 | 4/4 | 5/5 | 16/19 |
| Kansas | 23/21 | 43/49 | 66-70 | (4) | 23-59/24-52 | .390/ .462 | 6-22/4-16 | .273/ .250 | 14-25/18-28 | .560/ .643 | 32/44 | (12) | 9/16 | 13/18 | 5/3 | 7/12 | 22/19 |
| Yale | 34/39 | 41/40 | 75-79 | (4) | 30-68/26-49 | .441/ .531 | 6-16/5-16 | .375/ .313 | 9-15/22-29 | .600/ .759 | 32/36 | (4) | 16/14 | 7/12 | 2/4 | 9/3 | 24/17 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| Points-Rebounds-Assists |
| 02 | 03 | 05 | 11 | 13 | 21 | 22 | ||||
| Opponent | Date | Score | WL | GATHERS,R | LINDSEY,J | MOTLEY,JO | MEDFORD,L | HEARD,JOH | PRINCE,TA | MCCLURE,K |
| STEPHEN F. AUSTIN | 11/13/15 | 97-55 | W | 18-7-1 | 7-2-2 | 12-5-1 | 13-2-9 | 3-0-0 | 10-3-7 | 11-1-0 |
| at Oregon | 11-16-15 | 67-74 | L | 9-4-0 | 2-0-3 | 17-7-1 | 2-2-1 | DNP | 10-2-2 | 3-1-0 |
| JACKSON STATE | 11/20/15 | 77-60 | W | 12-16-2 | 2-2-3 | 2-4-1 | 5-6-5 | DNP | 13-5-1 | 11-2-0 |
| SAVANNAH STATE | 11/23/15 | 100-61 | W | 16-7-1 | 2-0-1 | 21-10-0 | 5-3-6 | 0-1-0 | 20-7-9 | 5-1-0 |
| ARKANSAS STATE | 11/27/15 | 94-72 | W | 10-13-1 | 5-2-2 | 13-2-1 | 11-1-4 | 0-0-0 | 25-7-5 | 2-1-2 |
| PRAIRIE VIEW A&M | 06-PVAM | 80-41 | W | 15-13-0 | 0-1-5 | 23-6-3 | 4-3-9 | 3-0-0 | 8-4-0 | 5-1-0 |
| VANDERBILT | 12/6/15 | 69-67 | W | 10-13-3 | 2-1-0 | 8-3-1 | 15-3-5 | DNP | 30-5-2 | 0-1-0 |
| NORTHWESTERN STATE | 12/8/15 | 75-62 | W | 31-21-0 | 2-1-2 | 0-1-0 | 6-1-7 | DNP | 11-13-2 | 0-1-1 |
| vs Hardin-Simmons | 12/16/15 | 104-59 | W | 20-6-0 | 11-9-5 | 23-6-2 | 0-3-13 | 0-2-0 | 11-10-1 | 9-6-5 |
