m baskbl stats 2014 2015 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
| Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MCNEESE STATE | 11/14/14 | 80-39 | W | 30-58 | .517 | 7-22 | .318 | 13-23 | .565 | 14 | 41 | 55 | 55.0 | 14 | 23 | 14 | 5 | 7 | 80 | 80.0 | |
| at South Carolina | 11/18/14 | 69-65 | W | 21-47 | .447 | 6-18 | .333 | 21-26 | .808 | 8 | 21 | 29 | 42.0 | 20 | 10 | 11 | 1 | 6 | 69 | 74.5 | |
| PRAIRIE VIEW A&M | 11/21/14 | 60-45 | W | 21-44 | .477 | 4-12 | .333 | 14-24 | .583 | 12 | 29 | 41 | 41.7 | 13 | 11 | 18 | 3 | 8 | 60 | 69.7 | |
| SFA | 11/24/14 | 67-51 | W | 23-53 | .434 | 6-13 | .462 | 15-24 | .625 | 16 | 27 | 43 | 42.0 | 16 | 14 | 14 | 8 | 9 | 67 | 69.0 | |
| vs Memphis | 11/27/14 | 71-47 | W | 27-63 | .429 | 11-25 | .440 | 6-10 | .600 | 19 | 24 | 43 | 42.2 | 15 | 15 | 8 | 2 | 4 | 71 | 69.4 | |
| vs Illinois | 11/28/14 | 54-62 | L | 17-51 | .333 | 5-21 | .238 | 15-25 | .600 | 14 | 33 | 47 | 43.0 | 18 | 9 | 15 | 3 | 4 | 54 | 66.8 | |
| TEXAS SOUTHERN | 12/1/14 | 75-49 | W | 27-61 | .443 | 7-18 | .389 | 14-25 | .560 | 22 | 25 | 47 | 43.6 | 18 | 21 | 11 | 6 | 12 | 75 | 68.0 | |
| at Vanderbilt | 12/04/14 | 66-63 | W | 24-53 | .453 | 10-18 | .556 | 8-14 | .571 | 13 | 20 | 33 | 42.2 | 20 | 15 | 14 | 3 | 7 | 66 | 67.8 | |
| TEXAS A&M | 12/9/14 | 77-63 | W | 29-61 | .475 | 4-15 | .267 | 15-23 | .652 | 17 | 21 | 38 | 41.8 | 17 | 15 | 13 | 1 | 9 | 77 | 68.8 | |
| NEW MEXICO STATE | 12/15/14 | 66-55 | W | 24-61 | .393 | 7-15 | .467 | 11-21 | .524 | 17 | 22 | 39 | 41.5 | 18 | 14 | 9 | 7 | 13 | 66 | 68.5 | |
| SOUTHERN | 12/22/14 | 70-66 | W | 22-50 | .440 | 4-14 | .286 | 22-30 | .733 | 14 | 24 | 38 | 41.2 | 19 | 15 | 13 | 7 | 8 | 70 | 68.6 | |
| NORFOLK STATE | 12/30/14 | 92-51 | W | 34-68 | .500 | 8-19 | .421 | 16-24 | .667 | 23 | 23 | 46 | 41.6 | 13 | 28 | 10 | 8 | 11 | 92 | 70.6 | |
| at Oklahoma | 01/03/15 | 63-73 | L | 22-59 | .373 | 7-21 | .333 | 12-18 | .667 | 14 | 21 | 35 | 41.1 | 18 | 11 | 11 | 1 | 6 | 63 | 70.0 | |
| KANSAS | 1/7/15 | 55-56 | L | 18-53 | .340 | 8-15 | .533 | 11-14 | .786 | 17 | 19 | 36 | 40.7 | 14 | 10 | 9 | 5 | 4 | 55 | 68.9 | |
| at TCU | 1/10/15 | 66-59 | Wot | 17-57 | .298 | 1-12 | .083 | 31-46 | .674 | 22 | 27 | 49 | 41.3 | 24 | 5 | 12 | 3 | 8 | 66 | 68.7 | |
| IOWA STATE | 1/13/15 | 74-73 | W | 30-70 | .429 | 9-23 | .391 | 5-7 | .714 | 19 | 25 | 44 | 41.4 | 14 | 19 | 9 | 4 | 4 | 74 | 69.1 | |
| at Kansas State | 01/17/15 | 61-63 | L | 21-55 | .382 | 8-23 | .348 | 11-14 | .786 | 13 | 17 | 30 | 40.8 | 16 | 12 | 15 | 3 | 8 | 61 | 68.6 | |
| HUSTON-TILLOTSON | 1/21/15 | 81-61 | W | 28-66 | .424 | 5-21 | .238 | 20-26 | .769 | 21 | 39 | 60 | 41.8 | 17 | 22 | 17 | 8 | 2 | 81 | 69.3 | |
| OKLAHOMA | 1/24/15 | 69-58 | W | 26-52 | .500 | 9-19 | .474 | 8-8 | 1.000 | 10 | 25 | 35 | 41.5 | 10 | 15 | 15 | 4 | 7 | 69 | 69.3 | |
| at Oklahoma State | 01-27-15 | 53-64 | L | 19-55 | .345 | 6-20 | .300 | 9-15 | .600 | 13 | 22 | 35 | 41.2 | 15 | 8 | 13 | 5 | 9 | 53 | 68.4 | |
| TEXAS | 1/31/15 | 83-60 | W | 30-62 | .484 | 12-22 | .545 | 11-20 | .550 | 17 | 26 | 43 | 41.2 | 10 | 24 | 9 | 1 | 6 | 83 | 69.1 | |
| TCU | 2/4/15 | 77-57 | W | 26-53 | .491 | 6-12 | .500 | 19-24 | .792 | 14 | 29 | 43 | 41.3 | 19 | 19 | 13 | 3 | 9 | 77 | 69.5 | |
| at West Virginia | 2/7/15 | 87-69 | W | 28-51 | .549 | 6-15 | .400 | 25-35 | .714 | 11 | 32 | 43 | 41.4 | 21 | 12 | 19 | 7 | 11 | 87 | 70.3 | |
| OKLAHOMA STATE | 2/9/15 | 65-74 | L | 23-50 | .460 | 3-15 | .200 | 16-24 | .667 | 12 | 24 | 36 | 41.2 | 19 | 15 | 16 | 4 | 5 | 65 | 70.0 | |
| at Kansas | 02/14/15 | 64-74 | L | 21-56 | .375 | 8-23 | .348 | 14-18 | .778 | 13 | 20 | 33 | 40.8 | 22 | 13 | 12 | 2 | 6 | 64 | 69.8 | |
| at Texas Tech | 02/17/15 | 54-49 | W | 18-47 | .383 | 8-24 | .333 | 10-13 | .769 | 13 | 24 | 37 | 40.7 | 13 | 7 | 16 | 2 | 6 | 54 | 69.2 | |
| KANSAS STATE | 2/21/15 | 69-42 | W | 27-55 | .491 | 8-16 | .500 | 7-17 | .412 | 15 | 21 | 36 | 40.5 | 14 | 24 | 10 | 6 | 14 | 69 | 69.2 | |
| at Iowa State | 02-25-15 | 79-70 | W | 27-59 | .458 | 14-26 | .538 | 11-19 | .579 | 10 | 21 | 31 | 40.2 | 16 | 15 | 9 | 3 | 10 | 79 | 69.5 | |
| WEST VIRGINIA | 2/28/15 | 78-66 | W | 24-47 | .511 | 8-15 | .533 | 22-33 | .667 | 11 | 20 | 31 | 39.9 | 16 | 18 | 8 | 6 | 10 | 78 | 69.8 | |
| at Texas | 03/02/15 | 59-61 | Lot | 21-63 | .333 | 7-19 | .368 | 10-16 | .625 | 21 | 25 | 46 | 40.1 | 12 | 6 | 11 | 2 | 9 | 59 | 69.5 | |
| TEXAS TECH | 3/6/15 | 77-74 | W | 25-44 | .568 | 9-20 | .450 | 18-24 | .750 | 7 | 18 | 25 | 39.6 | 17 | 17 | 12 | 1 | 8 | 77 | 69.7 | |
| vs West Virginia | 03/12/15 | 80-70 | W | 25-49 | .510 | 4-14 | .286 | 26-34 | .765 | 9 | 22 | 31 | 39.3 | 21 | 15 | 10 | 2 | 8 | 80 | 70.0 | |
| vs Kansas | 03/13/15 | 52-62 | L | 19-58 | .328 | 4-22 | .182 | 10-16 | .625 | 14 | 21 | 35 | 39.2 | 23 | 6 | 17 | 5 | 13 | 52 | 69.5 | |
| GEORGIA STATE | 03/19/15 | 56-57 | L | 19-43 | .442 | 7-19 | .368 | 11-13 | .846 | 12 | 28 | 40 | 39.2 | 13 | 14 | 21 | 1 | 2 | 56 | 69.1 | |
| Baylor | 2349 | 813-1874 | .434 | 236-626 | .377 | 487-723 | .674 | 497 | 836 | 1333 | 39.2 | 565 | 497 | 434 | 132 | 263 | 2349 | 69.1 | |||
| Opponents | 2048 | 738-1836 | .402 | 196-653 | .300 | 376-583 | .645 | 376 | 676 | 1052 | 30.9 | 613 | 512 | 410 | 136 | 224 | 2048 | 60.2 | |||
| Games played: 34 | Rebounds/game: 39.2 | ||||||||||||||||||||
| Points/game: 69.1 | Assists/game: 14.6 | ||||||||||||||||||||
| FG Pct: 43.4 | Turnovers/game: 12.8 | ||||||||||||||||||||
| 3FG Pct: 37.7 | Assist/turnover ratio: 1.1 | ||||||||||||||||||||
| FT Pct: 67.4 | Steals/game: 7.7 | ||||||||||||||||||||
| Blocks/game: 3.9 | |||||||||||||||||||||
| Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MCNEESE STATE | 11/14/14 | 80-39 | W | 13-62 | .210 | 4-21 | .190 | 9-15 | .600 | 11 | 17 | 28 | 28.0 | 19 | 8 | 10 | 2 | 7 | 39 | 39.0 | |
| at South Carolina | 11/18/14 | 69-65 | W | 22-54 | .407 | 5-21 | .238 | 16-19 | .842 | 13 | 20 | 33 | 30.5 | 21 | 11 | 10 | 3 | 4 | 65 | 52.0 | |
| PRAIRIE VIEW A&M | 11/21/14 | 60-45 | W | 19-54 | .352 | 5-21 | .238 | 2-7 | .286 | 8 | 18 | 26 | 29.0 | 21 | 14 | 14 | 1 | 8 | 45 | 49.7 | |
| SFA | 11/24/14 | 67-51 | W | 18-54 | .333 | 5-26 | .192 | 10-16 | .625 | 13 | 19 | 32 | 29.8 | 21 | 13 | 15 | 6 | 6 | 51 | 50.0 | |
| vs Memphis | 11/27/14 | 71-47 | W | 16-47 | .340 | 6-15 | .400 | 9-15 | .600 | 11 | 21 | 32 | 30.2 | 13 | 8 | 14 | 4 | 4 | 47 | 49.4 | |
| vs Illinois | 11/28/14 | 54-62 | L | 23-59 | .390 | 6-23 | .261 | 10-18 | .556 | 8 | 25 | 33 | 30.7 | 20 | 15 | 5 | 2 | 6 | 62 | 51.5 | |
| TEXAS SOUTHERN | 12/1/14 | 75-49 | W | 17-48 | .354 | 4-21 | .190 | 11-22 | .500 | 13 | 17 | 30 | 30.6 | 20 | 12 | 15 | 3 | 7 | 49 | 51.1 | |
| at Vanderbilt | 12/04/14 | 66-63 | W | 21-48 | .438 | 3-17 | .176 | 18-23 | .783 | 10 | 20 | 30 | 30.5 | 17 | 11 | 14 | 6 | 8 | 63 | 52.6 | |
| TEXAS A&M | 12/9/14 | 77-63 | W | 22-39 | .564 | 5-14 | .357 | 14-24 | .583 | 1 | 17 | 18 | 29.1 | 18 | 16 | 17 | 2 | 6 | 63 | 53.8 | |
| NEW MEXICO STATE | 12/15/14 | 66-55 | W | 21-46 | .457 | 6-12 | .500 | 7-13 | .538 | 8 | 22 | 30 | 29.2 | 16 | 19 | 19 | 3 | 6 | 55 | 53.9 | |
| SOUTHERN | 12/22/14 | 70-66 | W | 24-60 | .400 | 6-16 | .375 | 12-17 | .706 | 15 | 19 | 34 | 29.6 | 21 | 22 | 11 | 4 | 5 | 66 | 55.0 | |
| NORFOLK STATE | 12/30/14 | 92-51 | W | 18-54 | .333 | 5-17 | .294 | 10-16 | .625 | 15 | 16 | 31 | 29.8 | 19 | 11 | 18 | 5 | 6 | 51 | 54.7 | |
| at Oklahoma | 01/03/15 | 63-73 | L | 22-54 | .407 | 8-22 | .364 | 21-25 | .840 | 12 | 28 | 40 | 30.5 | 16 | 13 | 9 | 2 | 5 | 73 | 56.1 | |
| KANSAS | 1/7/15 | 55-56 | L | 24-51 | .471 | 5-17 | .294 | 3-6 | .500 | 9 | 19 | 28 | 30.4 | 17 | 19 | 8 | 7 | 6 | 56 | 56.1 | |
| at TCU | 1/10/15 | 66-59 | Wot | 21-56 | .375 | 2-13 | .154 | 15-28 | .536 | 14 | 27 | 41 | 31.1 | 29 | 11 | 11 | 5 | 5 | 59 | 56.3 | |
| IOWA STATE | 1/13/15 | 74-73 | W | 26-56 | .464 | 10-19 | .526 | 11-19 | .579 | 9 | 23 | 32 | 31.1 | 13 | 20 | 9 | 6 | 6 | 73 | 57.3 | |
| at Kansas State | 01/17/15 | 61-63 | L | 23-46 | .500 | 4-11 | .364 | 13-18 | .722 | 8 | 18 | 26 | 30.8 | 15 | 17 | 14 | 1 | 8 | 63 | 57.6 | |
| HUSTON-TILLOTSON | 1/21/15 | 81-61 | W | 22-66 | .333 | 8-21 | .381 | 9-15 | .600 | 9 | 21 | 30 | 30.8 | 21 | 14 | 9 | 6 | 8 | 61 | 57.8 | |
| OKLAHOMA | 1/24/15 | 69-58 | W | 24-62 | .387 | 6-24 | .250 | 4-7 | .571 | 13 | 16 | 29 | 30.7 | 11 | 18 | 12 | 4 | 8 | 58 | 57.8 | |
| at Oklahoma State | 01-27-15 | 53-64 | L | 24-54 | .444 | 9-18 | .500 | 7-9 | .778 | 9 | 25 | 34 | 30.9 | 13 | 16 | 12 | 8 | 9 | 64 | 58.2 | |
| TEXAS | 1/31/15 | 83-60 | W | 27-70 | .386 | 5-26 | .192 | 1-3 | .333 | 18 | 21 | 39 | 31.2 | 18 | 21 | 10 | 7 | 5 | 60 | 58.2 | |
| TCU | 2/4/15 | 77-57 | W | 20-56 | .357 | 3-11 | .273 | 14-25 | .560 | 14 | 15 | 29 | 31.1 | 20 | 14 | 12 | 4 | 7 | 57 | 58.2 | |
| at West Virginia | 2/7/15 | 87-69 | W | 24-66 | .364 | 6-23 | .261 | 15-25 | .600 | 18 | 17 | 35 | 31.3 | 24 | 15 | 16 | 1 | 11 | 69 | 58.7 | |
| OKLAHOMA STATE | 2/9/15 | 65-74 | L | 25-54 | .463 | 9-24 | .375 | 15-20 | .750 | 8 | 19 | 27 | 31.1 | 19 | 21 | 7 | 4 | 6 | 74 | 59.3 | |
| at Kansas | 02/14/15 | 64-74 | L | 22-47 | .468 | 6-18 | .333 | 24-29 | .828 | 7 | 25 | 32 | 31.2 | 16 | 16 | 10 | 2 | 4 | 74 | 59.9 | |
| at Texas Tech | 02/17/15 | 54-49 | W | 17-48 | .354 | 5-24 | .208 | 10-16 | .625 | 10 | 17 | 27 | 31.0 | 13 | 9 | 10 | 7 | 10 | 49 | 59.5 | |
| KANSAS STATE | 2/21/15 | 69-42 | W | 18-47 | .383 | 1-16 | .063 | 5-12 | .417 | 10 | 19 | 29 | 30.9 | 20 | 12 | 15 | 2 | 7 | 42 | 58.8 | |
| at Iowa State | 02-25-15 | 79-70 | W | 23-53 | .434 | 6-24 | .250 | 18-20 | .900 | 8 | 24 | 32 | 31.0 | 14 | 19 | 12 | 4 | 4 | 70 | 59.2 | |
| WEST VIRGINIA | 2/28/15 | 78-66 | W | 25-62 | .403 | 8-24 | .333 | 8-12 | .667 | 20 | 19 | 39 | 31.2 | 23 | 21 | 13 | 3 | 7 | 66 | 59.4 | |
| at Texas | 03/02/15 | 59-61 | Lot | 22-54 | .407 | 8-23 | .348 | 9-12 | .750 | 10 | 20 | 30 | 31.2 | 15 | 12 | 9 | 11 | 2 | 61 | 59.5 | |
| TEXAS TECH | 3/6/15 | 77-74 | W | 28-53 | .528 | 10-19 | .526 | 8-19 | .421 | 13 | 14 | 27 | 31.1 | 17 | 22 | 12 | 2 | 4 | 74 | 60.0 | |
| vs West Virginia | 03/12/15 | 80-70 | W | 24-53 | .453 | 9-24 | .375 | 13-18 | .722 | 11 | 17 | 28 | 31.0 | 27 | 19 | 14 | 3 | 7 | 70 | 60.3 | |
| vs Kansas | 03/13/15 | 52-62 | L | 21-49 | .429 | 3-12 | .250 | 17-27 | .630 | 11 | 28 | 39 | 31.2 | 13 | 11 | 18 | 4 | 9 | 62 | 60.3 | |
| GEORGIA STATE | 03/19/15 | 56-57 | L | 22-54 | .407 | 5-16 | .313 | 8-13 | .615 | 9 | 13 | 22 | 30.9 | 13 | 12 | 6 | 2 | 13 | 57 | 60.2 | |
| Opponents | 2048 | 738-1836 | .402 | 196-653 | .300 | 376-583 | .645 | 376 | 676 | 1052 | 30.9 | 613 | 512 | 410 | 136 | 224 | 2048 | 60.2 | |||
| Baylor | 2349 | 813-1874 | .434 | 236-626 | .377 | 487-723 | .674 | 497 | 836 | 1333 | 39.2 | 565 | 497 | 434 | 132 | 263 | 2349 | 69.1 | |||
| Games played: 34 | Rebounds/game: 30.9 | ||||||||||||||||||||
| Points/game: 60.2 | Assists/game: 15.1 | ||||||||||||||||||||
| FG Pct: 40.2 | Turnovers/game: 12.1 | ||||||||||||||||||||
| 3FG Pct: 30.0 | Assist/turnover ratio: 1.2 | ||||||||||||||||||||
| FT Pct: 64.5 | Steals/game: 6.6 | ||||||||||||||||||||
| Blocks/game: 4.0 | |||||||||||||||||||||
| Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MCNEESE STATE | 39/17 | 41/22 | 80-39 | +41 | 30-58/13-62 | .517/ .210 | 7-22/4-21 | .318/ .190 | 13-23/9-15 | .565/ .600 | 55/28 | +27 | 23/8 | 14/10 | 5/2 | 7/7 | 14/19 |
| South Carolina | 30/27 | 39/38 | 69-65 | +4 | 21-47/22-54 | .447/ .407 | 6-18/5-21 | .333/ .238 | 21-26/16-19 | .808/ .842 | 29/33 | (4) | 10/11 | 11/10 | 1/3 | 6/4 | 20/21 |
| PRAIRIE VIEW A&M | 37/22 | 23/23 | 60-45 | +15 | 21-44/19-54 | .477/ .352 | 4-12/5-21 | .333/ .238 | 14-24/2-7 | .583/ .286 | 41/26 | +15 | 11/14 | 18/14 | 3/1 | 8/8 | 13/21 |
| SFA | 33/22 | 34/29 | 67-51 | +16 | 23-53/18-54 | .434/ .333 | 6-13/5-26 | .462/ .192 | 15-24/10-16 | .625/ .625 | 43/32 | +11 | 14/13 | 14/15 | 8/6 | 9/6 | 16/21 |
| Memphis | 29/32 | 42/15 | 71-47 | +24 | 27-63/16-47 | .429/ .340 | 11-25/6-15 | .440/ .400 | 6-10/9-15 | .600/ .600 | 43/32 | +11 | 15/8 | 8/14 | 2/4 | 4/4 | 15/13 |
| Illinois | 25/21 | 29/41 | 54-62 | (8) | 17-51/23-59 | .333/ .390 | 5-21/6-23 | .238/ .261 | 15-25/10-18 | .600/ .556 | 47/33 | +14 | 9/15 | 15/5 | 3/2 | 4/6 | 18/20 |
| TEXAS SOUTHERN | 41/22 | 34/27 | 75-49 | +26 | 27-61/17-48 | .443/ .354 | 7-18/4-21 | .389/ .190 | 14-25/11-22 | .560/ .500 | 47/30 | +17 | 21/12 | 11/15 | 6/3 | 12/7 | 18/20 |
| Vanderbilt | 34/25 | 32/38 | 66-63 | +3 | 24-53/21-48 | .453/ .438 | 10-18/3-17 | .556/ .176 | 8-14/18-23 | .571/ .783 | 33/30 | +3 | 15/11 | 14/14 | 3/6 | 7/8 | 20/17 |
| TEXAS A&M | 36/29 | 41/34 | 77-63 | +14 | 29-61/22-39 | .475/ .564 | 4-15/5-14 | .267/ .357 | 15-23/14-24 | .652/ .583 | 38/18 | +20 | 15/16 | 13/17 | 1/2 | 9/6 | 17/18 |
| NEW MEXICO STATE | 32/24 | 34/31 | 66-55 | +11 | 24-61/21-46 | .393/ .457 | 7-15/6-12 | .467/ .500 | 11-21/7-13 | .524/ .538 | 39/30 | +9 | 14/19 | 9/19 | 7/3 | 13/6 | 18/16 |
| SOUTHERN | 34/31 | 36/35 | 70-66 | +4 | 22-50/24-60 | .440/ .400 | 4-14/6-16 | .286/ .375 | 22-30/12-17 | .733/ .706 | 38/34 | +4 | 15/22 | 13/11 | 7/4 | 8/5 | 19/21 |
| NORFOLK STATE | 32/27 | 60/24 | 92-51 | +41 | 34-68/18-54 | .500/ .333 | 8-19/5-17 | .421/ .294 | 16-24/10-16 | .667/ .625 | 46/31 | +15 | 28/11 | 10/18 | 8/5 | 11/6 | 13/19 |
| Oklahoma | 33/37 | 30/36 | 63-73 | (10) | 22-59/22-54 | .373/ .407 | 7-21/8-22 | .333/ .364 | 12-18/21-25 | .667/ .840 | 35/40 | (5) | 11/13 | 11/9 | 1/2 | 6/5 | 18/16 |
| KANSAS | 22/18 | 33/38 | 55-56 | (1) | 18-53/24-51 | .340/ .471 | 8-15/5-17 | .533/ .294 | 11-14/3-6 | .786/ .500 | 36/28 | +8 | 10/19 | 9/8 | 5/7 | 4/6 | 14/17 |
| TCU | 28/28 | 25/25 | 66-59 | +7 | 17-57/21-56 | .298/ .375 | 1-12/2-13 | .083/ .154 | 31-46/15-28 | .674/ .536 | 49/41 | +8 | 5/11 | 12/11 | 3/5 | 8/5 | 24/29 |
| IOWA STATE | 46/34 | 28/39 | 74-73 | +1 | 30-70/26-56 | .429/ .464 | 9-23/10-19 | .391/ .526 | 5-7/11-19 | .714/ .579 | 44/32 | +12 | 19/20 | 9/9 | 4/6 | 4/6 | 14/13 |
| Kansas State | 33/24 | 28/39 | 61-63 | (2) | 21-55/23-46 | .382/ .500 | 8-23/4-11 | .348/ .364 | 11-14/13-18 | .786/ .722 | 30/26 | +4 | 12/17 | 15/14 | 3/1 | 8/8 | 16/15 |
| HUSTON-TILLOTSON | 37/36 | 44/25 | 81-61 | +20 | 28-66/22-66 | .424/ .333 | 5-21/8-21 | .238/ .381 | 20-26/9-15 | .769/ .600 | 60/30 | +30 | 22/14 | 17/9 | 8/6 | 2/8 | 17/21 |
| OKLAHOMA | 30/24 | 39/34 | 69-58 | +11 | 26-52/24-62 | .500/ .387 | 9-19/6-24 | .474/ .250 | 8-8/4-7 | 1.000/ .571 | 35/29 | +6 | 15/18 | 15/12 | 4/4 | 7/8 | 10/11 |
| Oklahoma State | 21/30 | 32/34 | 53-64 | (11) | 19-55/24-54 | .345/ .444 | 6-20/9-18 | .300/ .500 | 9-15/7-9 | .600/ .778 | 35/34 | +1 | 8/16 | 13/12 | 5/8 | 9/9 | 15/13 |
| TEXAS | 39/27 | 44/33 | 83-60 | +23 | 30-62/27-70 | .484/ .386 | 12-22/5-26 | .545/ .192 | 11-20/1-3 | .550/ .333 | 43/39 | +4 | 24/21 | 9/10 | 1/7 | 6/5 | 10/18 |
| TCU | 37/29 | 40/28 | 77-57 | +20 | 26-53/20-56 | .491/ .357 | 6-12/3-11 | .500/ .273 | 19-24/14-25 | .792/ .560 | 43/29 | +14 | 19/14 | 13/12 | 3/4 | 9/7 | 19/20 |
| West Virginia | 46/30 | 41/39 | 87-69 | +18 | 28-51/24-66 | .549/ .364 | 6-15/6-23 | .400/ .261 | 25-35/15-25 | .714/ .600 | 43/35 | +8 | 12/15 | 19/16 | 7/1 | 11/11 | 21/24 |
| OKLAHOMA STATE | 33/32 | 32/42 | 65-74 | (9) | 23-50/25-54 | .460/ .463 | 3-15/9-24 | .200/ .375 | 16-24/15-20 | .667/ .750 | 36/27 | +9 | 15/21 | 16/7 | 4/4 | 5/6 | 19/19 |
| Kansas | 33/27 | 31/47 | 64-74 | (10) | 21-56/22-47 | .375/ .468 | 8-23/6-18 | .348/ .333 | 14-18/24-29 | .778/ .828 | 33/32 | +1 | 13/16 | 12/10 | 2/2 | 6/4 | 22/16 |
| Texas Tech | 34/26 | 20/23 | 54-49 | +5 | 18-47/17-48 | .383/ .354 | 8-24/5-24 | .333/ .208 | 10-13/10-16 | .769/ .625 | 37/27 | +10 | 7/9 | 16/10 | 2/7 | 6/10 | 13/13 |
| KANSAS STATE | 39/25 | 30/17 | 69-42 | +27 | 27-55/18-47 | .491/ .383 | 8-16/1-16 | .500/ .063 | 7-17/5-12 | .412/ .417 | 36/29 | +7 | 24/12 | 10/15 | 6/2 | 14/7 | 14/20 |
| Iowa State | 40/37 | 39/33 | 79-70 | +9 | 27-59/23-53 | .458/ .434 | 14-26/6-24 | .538/ .250 | 11-19/18-20 | .579/ .900 | 31/32 | (1) | 15/19 | 9/12 | 3/4 | 10/4 | 16/14 |
| WEST VIRGINIA | 45/29 | 33/37 | 78-66 | +12 | 24-47/25-62 | .511/ .403 | 8-15/8-24 | .533/ .333 | 22-33/8-12 | .667/ .667 | 31/39 | (8) | 18/21 | 8/13 | 6/3 | 10/7 | 16/23 |
| Texas | 31/24 | 23/30 | 59-61 | (2) | 21-63/22-54 | .333/ .407 | 7-19/8-23 | .368/ .348 | 10-16/9-12 | .625/ .750 | 46/30 | +16 | 6/12 | 11/9 | 2/11 | 9/2 | 12/15 |
| TEXAS TECH | 32/33 | 45/41 | 77-74 | +3 | 25-44/28-53 | .568/ .528 | 9-20/10-19 | .450/ .526 | 18-24/8-19 | .750/ .421 | 25/27 | (2) | 17/22 | 12/12 | 1/2 | 8/4 | 17/17 |
| West Virginia | 38/36 | 42/34 | 80-70 | +10 | 25-49/24-53 | .510/ .453 | 4-14/9-24 | .286/ .375 | 26-34/13-18 | .765/ .722 | 31/28 | +3 | 15/19 | 10/14 | 2/3 | 8/7 | 21/27 |
| Kansas | 18/26 | 34/36 | 52-62 | (10) | 19-58/21-49 | .328/ .429 | 4-22/3-12 | .182/ .250 | 10-16/17-27 | .625/ .630 | 35/39 | (4) | 6/11 | 17/18 | 5/4 | 13/9 | 23/13 |
| GEORGIA STATE | 33/30 | 23/27 | 56-57 | (1) | 19-43/22-54 | .442/ .407 | 7-19/5-16 | .368/ .313 | 11-13/8-13 | .846/ .615 | 40/22 | +18 | 14/12 | 21/6 | 1/2 | 2/13 | 13/13 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
| Points-Rebounds-Assists |
| 00 | 01 | 02 | 11 | 13 | 21 | 24 | ||||
| Opponent | Date | Score | WL | O'NEALE,R | CHERY,KEN | GATHERS,R | MEDFORD,L | HEARD,JOH | PRINCE,TA | WAINRIGHT |
| MCNEESE STATE | 11/14/14 | 80-39 | W | 2-7-3 | 9-4-5 | 9-12-0 | 13-1-4 | 3-1-0 | DNP | 5-5-5 |
| at South Carolina | 11/18/14 | 69-65 | W | 9-7-7 | 20-4-1 | 0-1-0 | 12-3-0 | DNP | 5-3-0 | 0-0-1 |
| PRAIRIE VIEW A&M | 11/21/14 | 60-45 | W | 5-10-3 | 6-1-1 | 12-13-0 | 4-0-5 | DNP | 15-4-1 | 2-0-0 |
| SFA | 11/24/14 | 67-51 | W | 19-14-5 | 6-4-5 | 5-11-0 | 12-2-4 | DNP | 15-5-0 | DNP |
| vs Memphis | 11/27/14 | 71-47 | W | 16-6-3 | DNP | 8-11-0 | 3-2-6 | DNP | 20-5-0 | 3-3-1 |
| vs Illinois | 11/28/14 | 54-62 | L | 9-3-2 | DNP | 11-15-0 | 3-1-3 | DNP | 11-8-1 | 2-2-1 |
| TEXAS SOUTHERN | 12/1/14 | 75-49 | W | 8-4-1 | DNP | 23-13-0 | 13-2-8 | 0-1-0 | 11-7-3 | 4-4-2 |
| at Vanderbilt | 12/04/14 | 66-63 | W | 22-4-3 | DNP | 4-6-0 | 7-6-7 | DNP | 19-5-4 | 0-4-0 |
| TEXAS A&M | 12/9/14 | 77-63 | W | 3-5-4 | 7-0-2 | 13-10-0 | 11-1-6 | DNP | 11-4-0 | 0-3-1 |
| NEW MEXICO STATE | 12/15/14 | 66-55 | W | 6-6-4 | 6-5-7 | 7-12-1 | 10-1-0 | DNP | 4-5-0 | 3-2-0 |
