m baskbl stats 2012 2013 teamgbg html
Baylor
Game-by-Game StatisticsTeam Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
| Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEHIGH | 11/9/12 | 99-77 | W | 40-62 | .645 | 6-20 | .300 | 13-20 | .650 | 12 | 32 | 44 | 44.0 | 18 | 28 | 16 | 6 | 4 | 99 | 99.0 | |
| JACKSON STATE | 11/11/12 | 78-47 | W | 31-61 | .508 | 3-16 | .188 | 13-16 | .813 | 16 | 28 | 44 | 44.0 | 15 | 15 | 14 | 9 | 13 | 78 | 88.5 | |
| vs Boston College | 11/15/12 | 84-74 | W | 31-60 | .517 | 12-26 | .462 | 10-16 | .625 | 11 | 23 | 34 | 40.7 | 12 | 11 | 8 | 1 | 11 | 84 | 87.0 | |
| vs Colorado | 11/16/12 | 58-60 | L | 22-59 | .373 | 3-16 | .188 | 11-18 | .611 | 12 | 28 | 40 | 40.5 | 19 | 7 | 11 | 3 | 9 | 58 | 79.8 | |
| vs St. John's | 11/18/12 | 97-78 | W | 30-55 | .545 | 11-18 | .611 | 26-32 | .813 | 15 | 26 | 41 | 40.6 | 12 | 19 | 15 | 2 | 10 | 97 | 83.2 | |
| COLLEGE OF CHARLESTO | 11/24/12 | 59-63 | L | 24-61 | .393 | 4-17 | .235 | 7-15 | .467 | 11 | 23 | 34 | 39.5 | 19 | 10 | 8 | 0 | 8 | 59 | 79.2 | |
| at Kentucky | 12/1/12 | 64-55 | W | 22-54 | .407 | 6-20 | .300 | 14-18 | .778 | 6 | 31 | 37 | 39.1 | 16 | 9 | 19 | 8 | 6 | 64 | 77.0 | |
| NORTHWESTERN | 12/4/12 | 70-74 | L | 23-52 | .442 | 5-20 | .250 | 19-29 | .655 | 5 | 19 | 24 | 37.2 | 20 | 12 | 8 | 3 | 5 | 70 | 76.1 | |
| LAMAR | 12/12/12 | 85-68 | W | 34-71 | .479 | 11-29 | .379 | 6-8 | .750 | 17 | 21 | 38 | 37.3 | 9 | 17 | 9 | 7 | 6 | 85 | 77.1 | |
| USC UPSTATE | 12/17/12 | 73-57 | W | 29-59 | .492 | 4-21 | .190 | 11-15 | .733 | 11 | 20 | 31 | 36.7 | 13 | 23 | 11 | 2 | 12 | 73 | 76.7 | |
| BYU | 12/21/12 | 79-64 | W | 27-60 | .450 | 9-18 | .500 | 16-25 | .640 | 13 | 29 | 42 | 37.2 | 15 | 19 | 11 | 6 | 9 | 79 | 76.9 | |
| at Gonzaga | 12/28/12 | 87-94 | L | 33-64 | .516 | 10-24 | .417 | 11-13 | .846 | 10 | 21 | 31 | 36.7 | 24 | 18 | 14 | 3 | 2 | 87 | 77.8 | |
| TEXAS | 1/5/13 | 86-79 | Wot | 23-64 | .359 | 4-18 | .222 | 36-45 | .800 | 18 | 27 | 45 | 37.3 | 12 | 12 | 13 | 5 | 7 | 86 | 78.4 | |
| at Texas Tech | 1/8/13 | 82-48 | W | 30-56 | .536 | 8-14 | .571 | 14-22 | .636 | 10 | 31 | 41 | 37.6 | 13 | 13 | 13 | 4 | 9 | 82 | 78.6 | |
| TCU | 1/12/13 | 51-40 | W | 22-54 | .407 | 3-12 | .250 | 4-7 | .571 | 12 | 21 | 33 | 37.3 | 16 | 11 | 10 | 7 | 5 | 51 | 76.8 | |
| at Kansas | 1/14/13 | 44-61 | L | 13-56 | .232 | 4-14 | .286 | 14-23 | .609 | 14 | 26 | 40 | 37.4 | 11 | 6 | 16 | 6 | 8 | 44 | 74.8 | |
| HARDIN-SIMMONS | 1/19/13 | 107-38 | W | 40-74 | .541 | 10-21 | .476 | 17-30 | .567 | 24 | 40 | 64 | 39.0 | 10 | 30 | 14 | 4 | 9 | 107 | 76.6 | |
| OKLAHOMA STATE | 1/21/13 | 64-54 | W | 21-51 | .412 | 8-22 | .364 | 14-26 | .538 | 10 | 28 | 38 | 38.9 | 15 | 13 | 14 | 11 | 6 | 64 | 75.9 | |
| at TCU | 01/26/13 | 82-56 | W | 27-57 | .474 | 11-19 | .579 | 17-20 | .850 | 13 | 27 | 40 | 39.0 | 22 | 19 | 14 | 3 | 1 | 82 | 76.3 | |
| OKLAHOMA | 1/30/13 | 71-74 | L | 28-75 | .373 | 6-27 | .222 | 9-17 | .529 | 24 | 23 | 47 | 39.4 | 19 | 12 | 14 | 0 | 8 | 71 | 76.0 | |
| at Iowa State | 02/02/13 | 71-79 | L | 27-63 | .429 | 6-20 | .300 | 11-17 | .647 | 10 | 25 | 35 | 39.2 | 20 | 15 | 12 | 1 | 4 | 71 | 75.8 | |
| at Oklahoma State | 02/06/13 | 67-69 | Lot | 26-62 | .419 | 8-27 | .296 | 7-12 | .583 | 10 | 34 | 44 | 39.4 | 16 | 15 | 16 | 6 | 3 | 67 | 75.4 | |
| TEXAS TECH | 2/9/13 | 75-48 | W | 26-57 | .456 | 7-22 | .318 | 16-23 | .696 | 11 | 34 | 45 | 39.7 | 18 | 22 | 13 | 6 | 10 | 75 | 75.3 | |
| WEST VIRGINIA | 2/13/13 | 80-60 | W | 27-53 | .509 | 9-22 | .409 | 17-24 | .708 | 5 | 18 | 23 | 39.0 | 22 | 23 | 9 | 3 | 8 | 80 | 75.5 | |
| at Kansas State | 2/16/13 | 61-81 | L | 21-46 | .457 | 8-21 | .381 | 11-16 | .688 | 8 | 22 | 30 | 38.6 | 13 | 13 | 19 | 2 | 2 | 61 | 75.0 | |
| IOWA STATE | 2/20/13 | 82-87 | L | 32-66 | .485 | 8-21 | .381 | 10-18 | .556 | 15 | 21 | 36 | 38.5 | 18 | 11 | 9 | 5 | 7 | 82 | 75.2 | |
| at Oklahoma | 02/23/13 | 76-90 | L | 26-70 | .371 | 9-31 | .290 | 15-21 | .714 | 14 | 23 | 37 | 38.4 | 32 | 11 | 12 | 5 | 8 | 76 | 75.3 | |
| at West Virginia | 2/27/13 | 65-62 | W | 23-53 | .434 | 4-18 | .222 | 15-19 | .789 | 12 | 20 | 32 | 38.2 | 20 | 13 | 8 | 5 | 4 | 65 | 74.9 | |
| KANSAS STATE | 3/2/13 | 61-64 | L | 20-51 | .392 | 6-14 | .429 | 15-21 | .714 | 16 | 20 | 36 | 38.1 | 13 | 16 | 15 | 6 | 5 | 61 | 74.4 | |
| at Texas | 03/04/13 | 70-79 | L | 23-57 | .404 | 9-23 | .391 | 15-22 | .682 | 11 | 18 | 29 | 37.8 | 20 | 14 | 8 | 4 | 3 | 70 | 74.3 | |
| KANSAS | 3/9/13 | 81-58 | W | 30-52 | .577 | 6-12 | .500 | 15-24 | .625 | 9 | 25 | 34 | 37.7 | 16 | 17 | 10 | 8 | 6 | 81 | 74.5 | |
| vs Oklahoma State | 03/14/13 | 72-74 | L | 22-60 | .367 | 5-23 | .217 | 23-29 | .793 | 14 | 22 | 36 | 37.7 | 23 | 6 | 8 | 4 | 3 | 72 | 74.4 | |
| LONG BEACH STATE | 03/20/13 | 112-66 | W | 40-63 | .635 | 16-23 | .696 | 16-25 | .640 | 12 | 35 | 47 | 37.9 | 18 | 31 | 14 | 4 | 5 | 112 | 75.5 | |
| ARIZONA STATE | `3/22/13 | 89-86 | W | 29-59 | .492 | 6-20 | .300 | 25-36 | .694 | 11 | 23 | 34 | 37.8 | 26 | 22 | 12 | 6 | 8 | 89 | 75.9 | |
| PROVIDENCE | 03/27/13 | 79-68 | W | 28-54 | .519 | 3-9 | .333 | 20-26 | .769 | 6 | 24 | 30 | 37.6 | 11 | 19 | 5 | 4 | 7 | 79 | 76.0 | |
| vs BYU | 4/2/2013 | 76-70 | W | 26-60 | .433 | 5-15 | .333 | 19-24 | .792 | 10 | 23 | 33 | 37.5 | 19 | 16 | 7 | 0 | 3 | 76 | 76.0 | |
| vs Iowa | 4/4/2013 | 74-54 | W | 26-48 | .542 | 4-15 | .267 | 18-23 | .783 | 5 | 33 | 38 | 37.5 | 17 | 19 | 11 | 7 | 9 | 74 | 76.0 | |
| Baylor | 2811 | 1002-2179 | .460 | 257-728 | .353 | 550-795 | .692 | 443 | 944 | 1387 | 37.5 | 632 | 587 | 440 | 166 | 243 | 2811 | 76.0 | |||
| Opponents | 2456 | 884-2176 | .406 | 201-644 | .312 | 487-706 | .690 | 448 | 849 | 1297 | 35.1 | 690 | 469 | 482 | 120 | 234 | 2456 | 66.4 | |||
| Games played: 37 | Rebounds/game: 37.5 | ||||||||||||||||||||
| Points/game: 76.0 | Assists/game: 15.9 | ||||||||||||||||||||
| FG Pct: 46.0 | Turnovers/game: 11.9 | ||||||||||||||||||||
| 3FG Pct: 35.3 | Assist/turnover ratio: 1.3 | ||||||||||||||||||||
| FT Pct: 69.2 | Steals/game: 6.6 | ||||||||||||||||||||
| Blocks/game: 4.5 | |||||||||||||||||||||
| Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| LEHIGH | 11/9/12 | 99-77 | W | 28-75 | .373 | 8-21 | .381 | 13-18 | .722 | 18 | 14 | 32 | 32.0 | 18 | 9 | 9 | 2 | 8 | 77 | 77.0 | |
| JACKSON STATE | 11/11/12 | 78-47 | W | 20-57 | .351 | 4-13 | .308 | 3-8 | .375 | 14 | 14 | 28 | 30.0 | 16 | 9 | 18 | 2 | 8 | 47 | 62.0 | |
| vs Boston College | 11/15/12 | 84-74 | W | 28-59 | .475 | 10-26 | .385 | 8-10 | .800 | 9 | 21 | 30 | 30.0 | 15 | 15 | 13 | 0 | 5 | 74 | 66.0 | |
| vs Colorado | 11/16/12 | 58-60 | L | 25-56 | .446 | 6-15 | .400 | 4-18 | .222 | 13 | 28 | 41 | 32.8 | 16 | 6 | 17 | 3 | 6 | 60 | 64.5 | |
| vs St. John's | 11/18/12 | 97-78 | W | 30-64 | .469 | 8-17 | .471 | 10-12 | .833 | 9 | 11 | 20 | 30.2 | 22 | 15 | 11 | 8 | 7 | 78 | 67.2 | |
| COLLEGE OF CHARLESTO | 11/24/12 | 59-63 | L | 21-43 | .488 | 9-18 | .500 | 12-20 | .600 | 6 | 31 | 37 | 31.3 | 15 | 13 | 17 | 2 | 4 | 63 | 66.5 | |
| at Kentucky | 12/1/12 | 64-55 | W | 21-71 | .296 | 4-22 | .182 | 9-18 | .500 | 21 | 27 | 48 | 33.7 | 17 | 12 | 16 | 5 | 10 | 55 | 64.9 | |
| NORTHWESTERN | 12/4/12 | 70-74 | L | 25-49 | .510 | 6-16 | .375 | 18-29 | .621 | 10 | 27 | 37 | 34.1 | 22 | 18 | 15 | 1 | 2 | 74 | 66.0 | |
| LAMAR | 12/12/12 | 85-68 | W | 30-61 | .492 | 3-5 | .600 | 5-7 | .714 | 11 | 22 | 33 | 34.0 | 9 | 23 | 14 | 1 | 6 | 68 | 66.2 | |
| USC UPSTATE | 12/17/12 | 73-57 | W | 21-55 | .382 | 3-12 | .250 | 12-14 | .857 | 14 | 22 | 36 | 34.2 | 18 | 13 | 20 | 1 | 6 | 57 | 65.3 | |
| BYU | 12/21/12 | 79-64 | W | 24-62 | .387 | 2-12 | .167 | 14-18 | .778 | 12 | 28 | 40 | 34.7 | 22 | 11 | 14 | 3 | 8 | 64 | 65.2 | |
| at Gonzaga | 12/28/12 | 87-94 | L | 31-59 | .525 | 9-18 | .500 | 23-34 | .676 | 11 | 22 | 33 | 34.6 | 19 | 15 | 10 | 2 | 11 | 94 | 67.6 | |
| TEXAS | 1/5/13 | 86-79 | Wot | 33-74 | .446 | 4-13 | .308 | 9-14 | .643 | 16 | 28 | 44 | 35.3 | 26 | 20 | 13 | 5 | 3 | 79 | 68.5 | |
| at Texas Tech | 1/8/13 | 82-48 | W | 18-59 | .305 | 5-24 | .208 | 7-11 | .636 | 12 | 19 | 31 | 35.0 | 18 | 6 | 15 | 3 | 5 | 48 | 67.0 | |
| TCU | 1/12/13 | 51-40 | W | 15-45 | .333 | 4-9 | .444 | 6-14 | .429 | 12 | 21 | 33 | 34.9 | 12 | 7 | 14 | 1 | 4 | 40 | 65.2 | |
| at Kansas | 1/14/13 | 44-61 | L | 23-61 | .377 | 3-14 | .214 | 12-16 | .750 | 15 | 30 | 45 | 35.5 | 16 | 10 | 14 | 13 | 10 | 61 | 64.9 | |
| HARDIN-SIMMONS | 1/19/13 | 107-38 | W | 18-64 | .281 | 1-22 | .045 | 1-3 | .333 | 7 | 17 | 24 | 34.8 | 21 | 11 | 20 | 6 | 10 | 38 | 63.4 | |
| OKLAHOMA STATE | 1/21/13 | 64-54 | W | 22-63 | .349 | 2-16 | .125 | 8-15 | .533 | 12 | 24 | 36 | 34.9 | 22 | 15 | 11 | 3 | 9 | 54 | 62.8 | |
| at TCU | 01/26/13 | 82-56 | W | 18-54 | .333 | 2-7 | .286 | 18-25 | .720 | 11 | 19 | 30 | 34.6 | 16 | 8 | 8 | 5 | 8 | 56 | 62.5 | |
| OKLAHOMA | 1/30/13 | 71-74 | L | 29-55 | .527 | 5-14 | .357 | 11-17 | .647 | 5 | 29 | 34 | 34.6 | 19 | 20 | 16 | 5 | 8 | 74 | 63.0 | |
| at Iowa State | 02/02/13 | 71-79 | L | 25-59 | .424 | 4-24 | .167 | 25-30 | .833 | 12 | 27 | 39 | 34.8 | 15 | 13 | 10 | 1 | 7 | 79 | 63.8 | |
| at Oklahoma State | 02/06/13 | 67-69 | Lot | 26-72 | .361 | 3-21 | .143 | 14-19 | .737 | 15 | 27 | 42 | 35.1 | 16 | 9 | 9 | 4 | 8 | 69 | 64.0 | |
| TEXAS TECH | 2/9/13 | 75-48 | W | 17-59 | .288 | 3-15 | .200 | 11-20 | .550 | 13 | 24 | 37 | 35.2 | 17 | 10 | 17 | 3 | 6 | 48 | 63.3 | |
| WEST VIRGINIA | 2/13/13 | 80-60 | W | 20-46 | .435 | 4-12 | .333 | 16-24 | .667 | 10 | 24 | 34 | 35.2 | 23 | 15 | 18 | 1 | 4 | 60 | 63.2 | |
| at Kansas State | 2/16/13 | 61-81 | L | 30-66 | .455 | 11-25 | .440 | 10-13 | .769 | 16 | 17 | 33 | 35.1 | 16 | 20 | 6 | 5 | 9 | 81 | 63.9 | |
| IOWA STATE | 2/20/13 | 82-87 | L | 32-59 | .542 | 11-28 | .393 | 12-17 | .706 | 9 | 25 | 34 | 35.0 | 15 | 18 | 10 | 3 | 5 | 87 | 64.8 | |
| at Oklahoma | 02/23/13 | 76-90 | L | 22-49 | .449 | 7-14 | .500 | 39-45 | .867 | 7 | 31 | 38 | 35.1 | 25 | 7 | 16 | 1 | 6 | 90 | 65.7 | |
| at West Virginia | 2/27/13 | 65-62 | W | 20-56 | .357 | 3-17 | .176 | 19-28 | .679 | 21 | 21 | 42 | 35.4 | 19 | 8 | 10 | 2 | 3 | 62 | 65.6 | |
| KANSAS STATE | 3/2/13 | 61-64 | L | 24-56 | .429 | 7-17 | .412 | 9-14 | .643 | 13 | 19 | 32 | 35.3 | 19 | 17 | 11 | 4 | 9 | 64 | 65.6 | |
| at Texas | 03/04/13 | 70-79 | L | 27-54 | .500 | 9-23 | .391 | 16-25 | .640 | 11 | 25 | 36 | 35.3 | 18 | 15 | 8 | 5 | 6 | 79 | 66.0 | |
| KANSAS | 3/9/13 | 81-58 | W | 21-56 | .375 | 6-19 | .316 | 10-17 | .588 | 14 | 19 | 33 | 35.2 | 19 | 11 | 13 | 5 | 3 | 58 | 65.7 | |
| vs Oklahoma State | 03/14/13 | 72-74 | L | 22-48 | .458 | 5-13 | .385 | 25-33 | .758 | 7 | 25 | 32 | 35.1 | 21 | 8 | 9 | 5 | 6 | 74 | 66.0 | |
| LONG BEACH STATE | 03/20/13 | 112-66 | W | 21-63 | .333 | 5-16 | .313 | 19-23 | .826 | 9 | 15 | 24 | 34.8 | 20 | 10 | 13 | 0 | 9 | 66 | 66.0 | |
| ARIZONA STATE | `3/22/13 | 89-86 | W | 25-56 | .446 | 11-24 | .458 | 25-31 | .806 | 10 | 27 | 37 | 34.9 | 27 | 18 | 16 | 4 | 6 | 86 | 66.6 | |
| PROVIDENCE | 03/27/13 | 79-68 | W | 29-62 | .468 | 4-18 | .222 | 6-8 | .750 | 10 | 23 | 33 | 34.8 | 19 | 14 | 9 | 2 | 1 | 68 | 66.6 | |
| vs BYU | 4/2/2013 | 76-70 | W | 25-60 | .417 | 5-20 | .250 | 15-20 | .750 | 13 | 27 | 40 | 34.9 | 22 | 9 | 11 | 4 | 3 | 70 | 66.7 | |
| vs Iowa | 4/4/2013 | 74-54 | W | 18-69 | .261 | 5-24 | .208 | 13-18 | .722 | 20 | 19 | 39 | 35.1 | 20 | 11 | 11 | 0 | 5 | 54 | 66.4 | |
| Opponents | 2456 | 884-2176 | .406 | 201-644 | .312 | 487-706 | .690 | 448 | 849 | 1297 | 35.1 | 690 | 469 | 482 | 120 | 234 | 2456 | 66.4 | |||
| Baylor | 2811 | 1002-2179 | .460 | 257-728 | .353 | 550-795 | .692 | 443 | 944 | 1387 | 37.5 | 632 | 587 | 440 | 166 | 243 | 2811 | 76.0 | |||
| Games played: 37 | Rebounds/game: 35.1 | ||||||||||||||||||||
| Points/game: 66.4 | Assists/game: 12.7 | ||||||||||||||||||||
| FG Pct: 40.6 | Turnovers/game: 13.0 | ||||||||||||||||||||
| 3FG Pct: 31.2 | Assist/turnover ratio: 1.0 | ||||||||||||||||||||
| FT Pct: 69.0 | Steals/game: 6.3 | ||||||||||||||||||||
| Blocks/game: 3.2 | |||||||||||||||||||||
| Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| LEHIGH | 51/41 | 48/36 | 99-77 | +22 | 40-62/28-75 | .645/ .373 | 6-20/8-21 | .300/ .381 | 13-20/13-18 | .650/ .722 | 44/32 | +12 | 28/9 | 16/9 | 6/2 | 4/8 | 18/18 |
| JACKSON STATE | 40/23 | 38/24 | 78-47 | +31 | 31-61/20-57 | .508/ .351 | 3-16/4-13 | .188/ .308 | 13-16/3-8 | .813/ .375 | 44/28 | +16 | 15/9 | 14/18 | 9/2 | 13/8 | 15/16 |
| Boston College | 41/43 | 43/31 | 84-74 | +10 | 31-60/28-59 | .517/ .475 | 12-26/10-26 | .462/ .385 | 10-16/8-10 | .625/ .800 | 34/30 | +4 | 11/15 | 8/13 | 1/0 | 11/5 | 12/15 |
| Colorado | 30/35 | 28/25 | 58-60 | (2) | 22-59/25-56 | .373/ .446 | 3-16/6-15 | .188/ .400 | 11-18/4-18 | .611/ .222 | 40/41 | (1) | 7/6 | 11/17 | 3/3 | 9/6 | 19/16 |
| St. John's | 45/42 | 52/36 | 97-78 | +19 | 30-55/30-64 | .545/ .469 | 11-18/8-17 | .611/ .471 | 26-32/10-12 | .813/ .833 | 41/20 | +21 | 19/15 | 15/11 | 2/8 | 10/7 | 12/22 |
| COLLEGE OF CHARLESTO | 26/31 | 33/32 | 59-63 | (4) | 24-61/21-43 | .393/ .488 | 4-17/9-18 | .235/ .500 | 7-15/12-20 | .467/ .600 | 34/37 | (3) | 10/13 | 8/17 | 0/2 | 8/4 | 19/15 |
| Kentucky | 34/29 | 30/26 | 64-55 | +9 | 22-54/21-71 | .407/ .296 | 6-20/4-22 | .300/ .182 | 14-18/9-18 | .778/ .500 | 37/48 | (11) | 9/12 | 19/16 | 8/5 | 6/10 | 16/17 |
| NORTHWESTERN | 32/35 | 38/39 | 70-74 | (4) | 23-52/25-49 | .442/ .510 | 5-20/6-16 | .250/ .375 | 19-29/18-29 | .655/ .621 | 24/37 | (13) | 12/18 | 8/15 | 3/1 | 5/2 | 20/22 |
| LAMAR | 38/31 | 47/37 | 85-68 | +17 | 34-71/30-61 | .479/ .492 | 11-29/3-5 | .379/ .600 | 6-8/5-7 | .750/ .714 | 38/33 | +5 | 17/23 | 9/14 | 7/1 | 6/6 | 9/9 |
| USC UPSTATE | 29/27 | 44/30 | 73-57 | +16 | 29-59/21-55 | .492/ .382 | 4-21/3-12 | .190/ .250 | 11-15/12-14 | .733/ .857 | 31/36 | (5) | 23/13 | 11/20 | 2/1 | 12/6 | 13/18 |
| BYU | 40/31 | 39/33 | 79-64 | +15 | 27-60/24-62 | .450/ .387 | 9-18/2-12 | .500/ .167 | 16-25/14-18 | .640/ .778 | 42/40 | +2 | 19/11 | 11/14 | 6/3 | 9/8 | 15/22 |
| Gonzaga | 33/38 | 54/56 | 87-94 | (7) | 33-64/31-59 | .516/ .525 | 10-24/9-18 | .417/ .500 | 11-13/23-34 | .846/ .676 | 31/33 | (2) | 18/15 | 14/10 | 3/2 | 2/11 | 24/19 |
| TEXAS | 40/31 | 28/37 | 86-79 | +7 | 23-64/33-74 | .359/ .446 | 4-18/4-13 | .222/ .308 | 36-45/9-14 | .800/ .643 | 45/44 | +1 | 12/20 | 13/13 | 5/5 | 7/3 | 12/26 |
| Texas Tech | 42/23 | 40/25 | 82-48 | +34 | 30-56/18-59 | .536/ .305 | 8-14/5-24 | .571/ .208 | 14-22/7-11 | .636/ .636 | 41/31 | +10 | 13/6 | 13/15 | 4/3 | 9/5 | 13/18 |
| TCU | 21/22 | 30/18 | 51-40 | +11 | 22-54/15-45 | .407/ .333 | 3-12/4-9 | .250/ .444 | 4-7/6-14 | .571/ .429 | 33/33 | - | 11/7 | 10/14 | 7/1 | 5/4 | 16/12 |
| Kansas | 20/33 | 24/28 | 44-61 | (17) | 13-56/23-61 | .232/ .377 | 4-14/3-14 | .286/ .214 | 14-23/12-16 | .609/ .750 | 40/45 | (5) | 6/10 | 16/14 | 6/13 | 8/10 | 11/16 |
| HARDIN-SIMMONS | 56/19 | 51/19 | 107-38 | +69 | 40-74/18-64 | .541/ .281 | 10-21/1-22 | .476/ .045 | 17-30/1-3 | .567/ .333 | 64/24 | +40 | 30/11 | 14/20 | 4/6 | 9/10 | 10/21 |
| OKLAHOMA STATE | 27/28 | 37/26 | 64-54 | +10 | 21-51/22-63 | .412/ .349 | 8-22/2-16 | .364/ .125 | 14-26/8-15 | .538/ .533 | 38/36 | +2 | 13/15 | 14/11 | 11/3 | 6/9 | 15/22 |
| TCU | 43/26 | 39/30 | 82-56 | +26 | 27-57/18-54 | .474/ .333 | 11-19/2-7 | .579/ .286 | 17-20/18-25 | .850/ .720 | 40/30 | +10 | 19/8 | 14/8 | 3/5 | 1/8 | 22/16 |
| OKLAHOMA | 26/38 | 45/36 | 71-74 | (3) | 28-75/29-55 | .373/ .527 | 6-27/5-14 | .222/ .357 | 9-17/11-17 | .529/ .647 | 47/34 | +13 | 12/20 | 14/16 | 0/5 | 8/8 | 19/19 |
| Iowa State | 30/31 | 41/48 | 71-79 | (8) | 27-63/25-59 | .429/ .424 | 6-20/4-24 | .300/ .167 | 11-17/25-30 | .647/ .833 | 35/39 | (4) | 15/13 | 12/10 | 1/1 | 4/7 | 20/15 |
| Oklahoma State | 22/24 | 37/35 | 67-69 | (2) | 26-62/26-72 | .419/ .361 | 8-27/3-21 | .296/ .143 | 7-12/14-19 | .583/ .737 | 44/42 | +2 | 15/9 | 16/9 | 6/4 | 3/8 | 16/16 |
| TEXAS TECH | 37/25 | 38/23 | 75-48 | +27 | 26-57/17-59 | .456/ .288 | 7-22/3-15 | .318/ .200 | 16-23/11-20 | .696/ .550 | 45/37 | +8 | 22/10 | 13/17 | 6/3 | 10/6 | 18/17 |
| WEST VIRGINIA | 31/27 | 49/33 | 80-60 | +20 | 27-53/20-46 | .509/ .435 | 9-22/4-12 | .409/ .333 | 17-24/16-24 | .708/ .667 | 23/34 | (11) | 23/15 | 9/18 | 3/1 | 8/4 | 22/23 |
| Kansas State | 29/38 | 32/43 | 61-81 | (20) | 21-46/30-66 | .457/ .455 | 8-21/11-25 | .381/ .440 | 11-16/10-13 | .688/ .769 | 30/33 | (3) | 13/20 | 19/6 | 2/5 | 2/9 | 13/16 |
| IOWA STATE | 36/41 | 46/46 | 82-87 | (5) | 32-66/32-59 | .485/ .542 | 8-21/11-28 | .381/ .393 | 10-18/12-17 | .556/ .706 | 36/34 | +2 | 11/18 | 9/10 | 5/3 | 7/5 | 18/15 |
| Oklahoma | 21/47 | 55/43 | 76-90 | (14) | 26-70/22-49 | .371/ .449 | 9-31/7-14 | .290/ .500 | 15-21/39-45 | .714/ .867 | 37/38 | (1) | 11/7 | 12/16 | 5/1 | 8/6 | 32/25 |
| West Virginia | 29/34 | 36/28 | 65-62 | +3 | 23-53/20-56 | .434/ .357 | 4-18/3-17 | .222/ .176 | 15-19/19-28 | .789/ .679 | 32/42 | (10) | 13/8 | 8/10 | 5/2 | 4/3 | 20/19 |
| KANSAS STATE | 34/33 | 27/31 | 61-64 | (3) | 20-51/24-56 | .392/ .429 | 6-14/7-17 | .429/ .412 | 15-21/9-14 | .714/ .643 | 36/32 | +4 | 16/17 | 15/11 | 6/4 | 5/9 | 13/19 |
| Texas | 34/36 | 36/43 | 70-79 | (9) | 23-57/27-54 | .404/ .500 | 9-23/9-23 | .391/ .391 | 15-22/16-25 | .682/ .640 | 29/36 | (7) | 14/15 | 8/8 | 4/5 | 3/6 | 20/18 |
| KANSAS | 37/28 | 44/30 | 81-58 | +23 | 30-52/21-56 | .577/ .375 | 6-12/6-19 | .500/ .316 | 15-24/10-17 | .625/ .588 | 34/33 | +1 | 17/11 | 10/13 | 8/5 | 6/3 | 16/19 |
| Oklahoma State | 24/42 | 48/32 | 72-74 | (2) | 22-60/22-48 | .367/ .458 | 5-23/5-13 | .217/ .385 | 23-29/25-33 | .793/ .758 | 36/32 | +4 | 6/8 | 8/9 | 4/5 | 3/6 | 23/21 |
| LONG BEACH STATE | 59/34 | 53/32 | 112-66 | +46 | 40-63/21-63 | .635/ .333 | 16-23/5-16 | .696/ .313 | 16-25/19-23 | .640/ .826 | 47/24 | +23 | 31/10 | 14/13 | 4/0 | 5/9 | 18/20 |
| ARIZONA STATE | 29/31 | 60/55 | 89-86 | +3 | 29-59/25-56 | .492/ .446 | 6-20/11-24 | .300/ .458 | 25-36/25-31 | .694/ .806 | 34/37 | (3) | 22/18 | 12/16 | 6/4 | 8/6 | 26/27 |
| PROVIDENCE | 38/38 | 41/30 | 79-68 | +11 | 28-54/29-62 | .519/ .468 | 3-9/4-18 | .333/ .222 | 20-26/6-8 | .769/ .750 | 30/33 | (3) | 19/14 | 5/9 | 4/2 | 7/1 | 11/19 |
| BYU | 35/33 | 41/37 | 76-70 | +6 | 26-60/25-60 | .433/ .417 | 5-15/5-20 | .333/ .250 | 19-24/15-20 | .792/ .750 | 33/40 | (7) | 16/9 | 7/11 | 0/4 | 3/3 | 19/22 |
| Iowa | 27/22 | 47/32 | 74-54 | +20 | 26-48/18-69 | .542/ .261 | 4-15/5-24 | .267/ .208 | 18-23/13-18 | .783/ .722 | 38/39 | (1) | 19/11 | 11/11 | 7/0 | 9/5 | 17/20 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |









