m baskbl stats 2012 2013 37 iowa html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Iowa vs Baylor (4/4/2013 at Madison Square Garden, New York,NY)
Box Score Play-by-Play |
| Box Score |
Iowa vs Baylor
4/4/2013 9pm at Madison Square Garden, New York,NY
Iowa 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Olaseni, Gabriel | - | 1-4 | 0-0 | 0-0 | 2-0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 18 |
| 01 | Basabe, Melsahn | - | 0-5 | 0-0 | 1-2 | 2-4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 02 | Oglesby, Josh | - | 1-4 | 1-4 | 0-0 | 1-0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 14 |
| 04 | Marble, Roy Devyn | - | 3-12 | 0-4 | 0-0 | 1-0 | 1 | 2 | 6 | 4 | 4 | 0 | 2 | 27 |
| 05 | Clemmons, Anthony | - | 2-2 | 2-2 | 1-2 | 1-2 | 3 | 1 | 7 | 1 | 2 | 0 | 0 | 17 |
| 10 | Gesell, Mike | - | 4-6 | 1-3 | 4-4 | 1-1 | 2 | 3 | 13 | 0 | 1 | 0 | 0 | 17 |
| 11 | Rickert, Christopher | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Denning, Kyle | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | Mccabe, Zach | - | 0-8 | 0-5 | 0-0 | 4-3 | 7 | 3 | 0 | 3 | 1 | 0 | 0 | 14 |
| 24 | Ingram, Pat | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | May, Eric | - | 3-9 | 1-4 | 1-2 | 0-1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 26 |
| 30 | White, Aaron | - | 4-13 | 0-2 | 4-4 | 3-3 | 6 | 0 | 12 | 1 | 2 | 0 | 2 | 34 |
| 34 | Woodbury, Adam | - | 0-4 | 0-0 | 2-4 | 2-4 | 6 | 2 | 2 | 0 | 1 | 0 | 1 | 16 |
| 35 | Stokes, Darius | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-69 | 5-24 | 13-18 | 20-19 | 39 | 20 | 54 | 11 | 11 | 0 | 5 | 200 | |
| 26.1% | 20.8% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-28 | 2-11 | 6-8 | |||||||||||
| 25.0% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 11-41 | 3-13 | 7-10 | |||||||||||
| 26.8% | 23.1% | 70.0% | ||||||||||||
Baylor 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Walton, A.J. | f | 2-5 | 0-1 | 1-2 | 0-1 | 1 | 3 | 5 | 5 | 2 | 0 | 6 | 31 |
| 34 | Jefferson, Cory | f | 8-11 | 0-0 | 7-8 | 1-6 | 7 | 3 | 23 | 0 | 0 | 1 | 1 | 25 |
| 21 | Austin, Isaiah | c | 6-7 | 0-1 | 3-5 | 0-9 | 9 | 1 | 15 | 4 | 3 | 5 | 2 | 34 |
| 05 | Heslip, Brady | g | 1-4 | 1-4 | 1-2 | 0-4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
| 55 | Jackson, Pierre | g | 4-11 | 3-6 | 6-6 | 0-5 | 5 | 4 | 17 | 10 | 3 | 0 | 0 | 37 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 02 | Gathers, Rico | - | 3-3 | 0-0 | 0-0 | 2-2 | 4 | 3 | 6 | 0 | 2 | 1 | 0 | 14 |
| 04 | Franklin, Gary | - | 2-4 | 0-2 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 23 |
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 20 | Lowery, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Neubert, Jacob | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Prince, Taurean | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 26-48 | 4-15 | 18-23 | 5-33 | 38 | 17 | 74 | 19 | 11 | 7 | 9 | 200 | |
| 54.2% | 26.7% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 1-8 | 4-5 | |||||||||||
| 44.0% | 12.5% | 80.0% | ||||||||||||
| 2nd Half: | 15-23 | 3-7 | 14-18 | |||||||||||
| 65.2% | 42.9% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa | 22 | 32 | 54 | |
| Baylor | 27 | 47 | 74 |
| Points in the paint-IOWA 18,BU 36. Points off turnovers-IOWA 4,BU 14. |
| 2nd chance points-IOWA 10,BU 4. Fast break points-IOWA 4,BU 12. |
| Bench points-IOWA 54,BU 10. Score tied-1 time. Lead changed-1 time. |
| Last FG-IOWA 2nd-00:30, BU 2nd-01:21. |
| Largest lead-IOWA by 2 1st-18:36, BU by 23 2nd-01:21. |
| Officials: Ed Corbett, Pat Driscoll, Jeff Anderson Technical fouls: Iowa-None. Baylor-None. Attendance: 5301 2013 NIT CHAMPIONSHIP GAME 2013 NIT ALL-TOURNAMENT TEAM: ALEX LEN-MD, ROY DEVYN MARBLE-IOWA Cory Jefferson, Isaiah Austin, BAYLOR 2013 NIT MOST OUTSTANDING PLAYER- PIERRE JACKSON-BAYLOR |
| Play-by-Play |
Iowa vs Baylor
4/4/2013 9pm at Madison Square Garden, New York,NY
Iowa vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa |
|---|---|---|---|---|
| TURNOVR by Jackson, Pierre | 19:46 | |||
| 19:45 | STEAL by White, Aaron | |||
| BLOCK by Austin, Isaiah | 19:20 | MISSED LAYUP by Basabe, Melsahn | ||
| REBOUND (DEF) by Jackson, Pierre | 19:18 | |||
| MISSED DUNK by Jefferson, Cory | 18:53 | REBOUND (DEF) by Basabe, Melsahn | ||
| 18:36 | 0-2 | V 2 | GOOD! JUMPER by Marble, Roy Devyn | |
| GOOD! JUMPER by Austin, Isaiah [PNT] | 18:06 | 2-2 | T 1 | |
| 17:54 | TURNOVR by Woodbury, Adam | |||
| STEAL by Austin, Isaiah | 17:50 | |||
| MISSED JUMPER by Walton, A.J. | 17:38 | REBOUND (DEF) by Basabe, Melsahn | ||
| 17:29 | MISSED JUMPER by Marble, Roy Devyn | |||
| 17:29 | REBOUND (OFF) by Woodbury, Adam | |||
| REBOUND (DEF) by Jefferson, Cory | 17:27 | MISSED LAYUP by Woodbury, Adam | ||
| GOOD! JUMPER by Austin, Isaiah | 17:01 | 4-2 | H 2 | |
| REBOUND (DEF) by Austin, Isaiah | 16:46 | MISSED JUMPER by May, Eric | ||
| GOOD! 3 PTR by Heslip, Brady | 16:36 | 7-2 | H 5 | |
| ASSIST by Jackson, Pierre | 16:36 | |||
| REBOUND (DEF) by Jefferson, Cory | 16:23 | MISSED JUMPER by Basabe, Melsahn | ||
| 16:23 | FOUL by Basabe, Melsahn (P1T1) | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 16:09 | 9-2 | H 7 | |
| 16:07 | TIMEOUT 30sec | |||
| 15:41 | 9-4 | H 5 | GOOD! JUMPER by Marble, Roy Devyn [PNT] | |
| 15:41 | ASSIST by White, Aaron | |||
| MISSED 3 PTR by Heslip, Brady | 15:22 | REBOUND (DEF) by Basabe, Melsahn | ||
| REBOUND (DEF) by Austin, Isaiah | 15:01 | MISSED JUMPER by Marble, Roy Devyn | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 14:50 | 11-4 | H 7 | |
| ASSIST by Austin, Isaiah | 14:50 | |||
| 14:37 | TIMEOUT MEDIA | |||
| SUB IN : Gathers, Rico | 14:37 | SUB IN : Olaseni, Gabriel | ||
| SUB IN : Franklin, Gary | 14:37 | SUB IN : Clemmons, Anthony | ||
| SUB IN : Bello, Deuce | 14:37 | SUB IN : Mccabe, Zach | ||
| SUB OUT: Jefferson, Cory | 14:37 | |||
| SUB OUT: Walton, A.J. | 14:37 | |||
| SUB OUT: Heslip, Brady | 14:37 | |||
| REBOUND (DEF) by Austin, Isaiah | 14:11 | MISSED JUMPER by Marble, Roy Devyn | ||
| TURNOVR by Austin, Isaiah | 13:54 | |||
| REBOUND (DEF) by Gathers, Rico | 13:43 | MISSED 3 PTR by Mccabe, Zach | ||
| MISSED LAYUP by Bello, Deuce | 13:27 | |||
| REBOUND (OFF) by Gathers, Rico | 13:27 | |||
| MISSED 3 PTR by Jackson, Pierre | 13:19 | REBOUND (DEF) by May, Eric | ||
| 12:56 | 11-7 | H 4 | GOOD! 3 PTR by Clemmons, Anthony | |
| 12:56 | ASSIST by Mccabe, Zach | |||
| MISSED JUMPER by Jackson, Pierre | 12:35 | REBOUND (DEF) by Mccabe, Zach | ||
| 12:20 | MISSED LAYUP by Marble, Roy Devyn | |||
| 12:20 | REBOUND (OFF) by Marble, Roy Devyn | |||
| SUB IN : Jefferson, Cory | 12:09 | |||
| SUB IN : Walton, A.J. | 12:09 | |||
| SUB OUT: Jackson, Pierre | 12:09 | |||
| SUB OUT: Austin, Isaiah | 12:09 | |||
| 12:03 | MISSED 3 PTR by Marble, Roy Devyn | |||
| 12:03 | REBOUND (OFF) by Olaseni, Gabriel | |||
| 11:54 | TURNOVR by Mccabe, Zach | |||
| STEAL by Walton, A.J. | 11:53 | |||
| TURNOVR by Gathers, Rico | 11:30 | |||
| 11:30 | TIMEOUT MEDIA | |||
| SUB IN : Heslip, Brady | 11:30 | SUB IN : Gesell, Mike | ||
| SUB IN : Austin, Isaiah | 11:30 | SUB IN : White, Aaron | ||
| SUB IN : Jackson, Pierre | 11:30 | |||
| SUB OUT: Gathers, Rico | 11:30 | |||
| SUB OUT: Franklin, Gary | 11:30 | |||
| SUB OUT: Bello, Deuce | 11:30 | |||
| FOUL by Heslip, Brady (P1T1) | 11:22 | |||
| 11:12 | 11-9 | H 2 | GOOD! JUMPER by White, Aaron | |
| GOOD! JUMPER by Austin, Isaiah [PNT] | 10:44 | 13-9 | H 4 | |
| ASSIST by Walton, A.J. | 10:44 | |||
| GOOD! FT SHOT by Austin, Isaiah | 10:44 | 14-9 | H 5 | FOUL by Mccabe, Zach (P1T2) |
| BLOCK by Jefferson, Cory | 10:32 | MISSED LAYUP by Olaseni, Gabriel | ||
| 10:31 | REBOUND (OFF) by Clemmons, Anthony | |||
| FOUL by Jefferson, Cory (P1T2) | 10:29 | MISSED FT SHOT by Clemmons, Anthony | ||
| 10:29 | REBOUND (OFF) by (DEADBALL) | |||
| 10:29 | 14-10 | H 4 | GOOD! FT SHOT by Clemmons, Anthony | |
| MISSED 3 PTR by Heslip, Brady | 10:17 | REBOUND (DEF) by Clemmons, Anthony | ||
| 10:13 | TURNOVR by White, Aaron | |||
| MISSED JUMPER by Jefferson, Cory | 09:37 | REBOUND (DEF) by Gesell, Mike | ||
| 09:30 | TURNOVR by Gesell, Mike | |||
| STEAL by Walton, A.J. | 09:29 | |||
| GOOD! DUNK by Walton, A.J. [FB/PNT] | 09:26 | 16-10 | H 6 | |
| 09:11 | MISSED JUMPER by White, Aaron | |||
| 09:11 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Jefferson, Cory (P2T3) | 09:11 | |||
| SUB IN : Gathers, Rico | 09:11 | SUB IN : Marble, Roy Devyn | ||
| SUB OUT: Jefferson, Cory | 09:11 | SUB IN : Oglesby, Josh | ||
| 09:11 | SUB IN : May, Eric | |||
| 09:11 | SUB OUT: Clemmons, Anthony | |||
| 09:11 | SUB OUT: Mccabe, Zach | |||
| 09:11 | SUB OUT: Gesell, Mike | |||
| 09:05 | 16-12 | H 4 | GOOD! DUNK by Olaseni, Gabriel [PNT] | |
| 09:05 | ASSIST by Oglesby, Josh | |||
| FOUL by Gathers, Rico (P1T4) | 08:46 | |||
| TURNOVR by Gathers, Rico | 08:46 | |||
| 08:35 | TURNOVR by Marble, Roy Devyn | |||
| 08:35 | FOUL by Marble, Roy Devyn (P1T3) | |||
| GOOD! DUNK by Gathers, Rico [PNT] | 08:20 | 18-12 | H 6 | |
| ASSIST by Jackson, Pierre | 08:20 | |||
| BLOCK by Austin, Isaiah | 08:06 | MISSED DUNK by Olaseni, Gabriel | ||
| 08:04 | REBOUND (OFF) by Olaseni, Gabriel | |||
| 08:03 | 18-14 | H 4 | GOOD! LAYUP by White, Aaron [PNT] | |
| TURNOVR by Walton, A.J. | 07:41 | |||
| 07:41 | TIMEOUT media | |||
| REBOUND (DEF) by Gathers, Rico | 07:24 | MISSED 3 PTR by May, Eric | ||
| GOOD! LAYUP by Gathers, Rico [PNT] | 06:58 | 20-14 | H 6 | |
| ASSIST by Austin, Isaiah | 06:58 | |||
| 06:45 | 20-17 | H 3 | GOOD! 3 PTR by Oglesby, Josh | |
| 06:45 | ASSIST by Marble, Roy Devyn | |||
| GOOD! JUMPER by Walton, A.J. | 06:17 | 22-17 | H 5 | |
| ASSIST by Jackson, Pierre | 06:17 | |||
| REBOUND (DEF) by (TEAM) | 05:47 | MISSED 3 PTR by Marble, Roy Devyn | ||
| 05:47 | FOUL by Olaseni, Gabriel (P1T4) | |||
| SUB IN : Franklin, Gary | 05:47 | SUB IN : Woodbury, Adam | ||
| SUB OUT: Heslip, Brady | 05:47 | SUB OUT: Olaseni, Gabriel | ||
| TURNOVR by Walton, A.J. | 05:35 | |||
| 05:33 | STEAL by Woodbury, Adam | |||
| 05:33 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Walton, A.J. | 05:20 | MISSED 3 PTR by Oglesby, Josh | ||
| GOOD! FT SHOT by Jackson, Pierre | 05:12 | 23-17 | H 6 | FOUL by Marble, Roy Devyn (P2T5) |
| GOOD! FT SHOT by Jackson, Pierre | 05:12 | 24-17 | H 7 | |
| 05:12 | SUB IN : Clemmons, Anthony | |||
| 05:12 | SUB OUT: Marble, Roy Devyn | |||
| FOUL by Gathers, Rico (P2T5) | 04:59 | MISSED FT SHOT by May, Eric | ||
| 04:59 | REBOUND (OFF) by (DEADBALL) | |||
| 04:59 | 24-18 | H 6 | GOOD! FT SHOT by May, Eric | |
| SUB IN : Prince, Taurean | 04:59 | |||
| SUB OUT: Gathers, Rico | 04:59 | |||
| BLOCK by Gathers, Rico | 04:39 | MISSED LAYUP by Stokes, Darius | ||
| 04:35 | REBOUND (OFF) by Oglesby, Josh | |||
| FOUL by Walton, A.J. (P1T6) | 04:07 | |||
| REBOUND (DEF) by Austin, Isaiah | 03:59 | MISSED 3 PTR by May, Eric | ||
| TIMEOUT MEDIA | 03:44 | |||
| 03:44 | SUB IN : Gesell, Mike | |||
| 03:44 | SUB OUT: May, Eric | |||
| MISSED 3 PTR by Jackson, Pierre | 03:21 | |||
| REBOUND (OFF) by (TEAM) | 03:21 | |||
| 03:21 | FOUL by Clemmons, Anthony (P1T6) | |||
| MISSED LAYUP by Prince, Taurean | 03:18 | REBOUND (DEF) by Woodbury, Adam | ||
| FOUL by Prince, Taurean (P1T7) | 03:16 | 24-19 | H 5 | GOOD! FT SHOT by Woodbury, Adam |
| 03:16 | 24-20 | H 4 | GOOD! FT SHOT by Woodbury, Adam | |
| SUB IN : Gathers, Rico | 03:16 | |||
| SUB OUT: Prince, Taurean | 03:16 | |||
| TIMEOUT 30sec | 03:03 | |||
| MISSED 3 PTR by Jackson, Pierre | 02:45 | REBOUND (DEF) by Clemmons, Anthony | ||
| REBOUND (DEF) by Austin, Isaiah | 02:35 | MISSED 3 PTR by White, Aaron | ||
| MISSED LAYUP by Jackson, Pierre | 02:15 | REBOUND (DEF) by Woodbury, Adam | ||
| 02:09 | TURNOVR by Clemmons, Anthony | |||
| STEAL by Walton, A.J. | 02:08 | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 02:06 | 26-20 | H 6 | |
| ASSIST by Walton, A.J. | 02:06 | |||
| FOUL by Austin, Isaiah (P1T8) | 01:46 | 26-21 | H 5 | GOOD! FT SHOT by White, Aaron |
| 01:46 | 26-22 | H 4 | GOOD! FT SHOT by White, Aaron | |
| TURNOVR by Austin, Isaiah | 01:29 | |||
| 01:28 | STEAL by White, Aaron | |||
| 01:26 | TURNOVR by White, Aaron | |||
| STEAL by Walton, A.J. | 01:25 | |||
| MISSED FT SHOT by Walton, A.J. | 01:23 | FOUL by Gesell, Mike (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 01:23 | |||
| GOOD! FT SHOT by Walton, A.J. | 01:23 | 27-22 | H 5 | |
| 01:23 | SUB IN : Mccabe, Zach | |||
| 01:23 | SUB OUT: Woodbury, Adam | |||
| 01:08 | TURNOVR by Clemmons, Anthony | |||
| STEAL by Walton, A.J. | 01:06 | |||
| MISSED 3 PTR by Franklin, Gary | 00:53 | REBOUND (DEF) by White, Aaron | ||
| REBOUND (DEF) by Jackson, Pierre | 00:45 | MISSED 3 PTR by Oglesby, Josh | ||
| MISSED 3 PTR by Walton, A.J. | 00:09 | REBOUND (DEF) by White, Aaron | ||
| REBOUND (DEF) by (TEAM) | 00:00 | MISSED 3 PTR by Mccabe, Zach |
Baylor 27, Iowa 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Iowa | 6 | 2 | 5 | 0 | 22 | |
| Baylor | 16 | 7 | 0 | 4 | 4 |
Score tied - 1 time.
Lead changed - 1 time.
Iowa vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa |
|---|---|---|---|---|
| 19:41 | MISSED 3 PTR by Marble, Roy Devyn | |||
| 19:41 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Jackson, Pierre | 19:17 | MISSED JUMPER by Basabe, Melsahn | ||
| 19:13 | FOUL by Basabe, Melsahn (P2T1) | |||
| MISSED 3 PTR by Austin, Isaiah | 18:50 | REBOUND (DEF) by Basabe, Melsahn | ||
| 18:41 | MISSED LAYUP by Woodbury, Adam | |||
| 18:41 | REBOUND (OFF) by Basabe, Melsahn | |||
| REBOUND (DEF) by Heslip, Brady | 18:38 | MISSED LAYUP by White, Aaron | ||
| MISSED LAYUP by Jackson, Pierre | 18:27 | REBOUND (DEF) by Woodbury, Adam | ||
| FOUL by Jackson, Pierre (P1T1) | 18:26 | |||
| 18:13 | 27-25 | H 2 | GOOD! 3 PTR by May, Eric | |
| 18:13 | ASSIST by Marble, Roy Devyn | |||
| GOOD! FT SHOT by Austin, Isaiah | 17:56 | 28-25 | H 3 | FOUL by Woodbury, Adam (P1T2) |
| MISSED FT SHOT by Austin, Isaiah | 17:56 | REBOUND (DEF) by Woodbury, Adam | ||
| 17:38 | 28-27 | H 1 | GOOD! LAYUP by May, Eric [PNT] | |
| GOOD! JUMPER by Jefferson, Cory | 17:20 | 30-27 | H 3 | |
| ASSIST by Walton, A.J. | 17:20 | |||
| REBOUND (DEF) by Austin, Isaiah | 16:53 | MISSED JUMPER by Woodbury, Adam | ||
| GOOD! 3 PTR by Jackson, Pierre | 16:39 | 33-27 | H 6 | |
| ASSIST by Austin, Isaiah | 16:39 | |||
| BLOCK by Austin, Isaiah | 16:31 | MISSED LAYUP by Marble, Roy Devyn | ||
| REBOUND (DEF) by Heslip, Brady | 16:29 | |||
| GOOD! FT SHOT by Jackson, Pierre | 16:26 | 34-27 | H 7 | FOUL by May, Eric (P1T3) |
| GOOD! FT SHOT by Jackson, Pierre | 16:26 | 35-27 | H 8 | |
| FOUL by Jackson, Pierre (P2T2) | 16:08 | 35-28 | H 7 | GOOD! FT SHOT by White, Aaron |
| 16:08 | 35-29 | H 6 | GOOD! FT SHOT by White, Aaron | |
| MISSED JUMPER by Walton, A.J. | 15:44 | REBOUND (DEF) by White, Aaron | ||
| 15:35 | MISSED LAYUP by Woodbury, Adam | |||
| 15:35 | REBOUND (OFF) by Basabe, Melsahn | |||
| REBOUND (DEF) by Jefferson, Cory | 15:33 | MISSED TIP-IN by Basabe, Melsahn | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 15:14 | 37-29 | H 8 | |
| ASSIST by Walton, A.J. | 15:14 | |||
| STEAL by Jefferson, Cory | 15:00 | TURNOVR by Marble, Roy Devyn | ||
| 15:00 | FOUL by Woodbury, Adam (P2T4) | |||
| 15:00 | SUB IN : Gesell, Mike | |||
| 15:00 | SUB IN : Olaseni, Gabriel | |||
| 15:00 | SUB IN : Mccabe, Zach | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 14:43 | 39-29 | H 10 | |
| ASSIST by Jackson, Pierre | 14:43 | |||
| FOUL by Walton, A.J. (P2T3) | 14:33 | |||
| 14:15 | 39-31 | H 8 | GOOD! LAYUP by White, Aaron [PNT] | |
| 14:15 | ASSIST by Mccabe, Zach | |||
| GOOD! 3 PTR by Jackson, Pierre | 13:51 | 42-31 | H 11 | |
| ASSIST by Walton, A.J. | 13:51 | |||
| FOUL by Jackson, Pierre (P3T4) | 13:35 | |||
| SUB IN : Franklin, Gary | 13:35 | |||
| SUB IN : Gathers, Rico | 13:35 | |||
| SUB OUT: Jackson, Pierre | 13:35 | |||
| SUB OUT: Austin, Isaiah | 13:35 | |||
| 13:05 | MISSED JUMPER by Olaseni, Gabriel | |||
| 13:05 | REBOUND (OFF) by Mccabe, Zach | |||
| 13:02 | MISSED LAYUP by May, Eric | |||
| 13:02 | REBOUND (OFF) by White, Aaron | |||
| 12:59 | MISSED LAYUP by White, Aaron | |||
| 12:59 | REBOUND (OFF) by White, Aaron | |||
| REBOUND (DEF) by Jefferson, Cory | 12:54 | MISSED TIP-IN by White, Aaron | ||
| 12:46 | FOUL by Gesell, Mike (P2T5) | |||
| TIMEOUT 30sec | 12:46 | |||
| MISSED JUMPER by Jefferson, Cory | 12:39 | REBOUND (DEF) by Mccabe, Zach | ||
| 12:31 | 42-33 | H 9 | GOOD! JUMPER by Gesell, Mike [FB] | |
| FOUL by Heslip, Brady (P2T5) | 12:31 | 42-34 | H 8 | GOOD! FT SHOT by Gesell, Mike |
| SUB IN : Jackson, Pierre | 12:31 | |||
| SUB OUT: Heslip, Brady | 12:31 | |||
| GOOD! JUMPER by Gathers, Rico | 12:14 | 44-34 | H 10 | |
| 11:51 | TIMEOUT MEDIA | |||
| SUB IN : Austin, Isaiah | 11:51 | SUB IN : Marble, Roy Devyn | ||
| SUB OUT: Jefferson, Cory | 11:51 | |||
| FOUL by Walton, A.J. (P3T6) | 11:49 | |||
| 11:46 | MISSED 3 PTR by May, Eric | |||
| 11:46 | REBOUND (OFF) by Mccabe, Zach | |||
| REBOUND (DEF) by Austin, Isaiah | 11:44 | MISSED LAYUP by Mccabe, Zach | ||
| MISSED JUMPER by Jackson, Pierre | 11:16 | |||
| REBOUND (OFF) by Gathers, Rico | 11:16 | |||
| 11:16 | FOUL by May, Eric (P2T6) | |||
| 11:16 | SUB IN : Basabe, Melsahn | |||
| 11:16 | SUB IN : White, Aaron | |||
| 11:16 | SUB OUT: Mccabe, Zach | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 11:13 | 46-34 | H 12 | |
| ASSIST by Jackson, Pierre | 11:13 | |||
| STEAL by Walton, A.J. | 10:59 | TURNOVR by Marble, Roy Devyn | ||
| SUB IN : Heslip, Brady | 10:59 | |||
| SUB OUT: Walton, A.J. | 10:59 | |||
| GOOD! 3 PTR by Jackson, Pierre | 10:39 | 49-34 | H 15 | |
| ASSIST by Austin, Isaiah | 10:39 | |||
| FOUL by Gathers, Rico (P3T7) | 10:32 | 49-35 | H 14 | GOOD! FT SHOT by Basabe, Melsahn |
| REBOUND (DEF) by Jefferson, Cory | 10:32 | MISSED FT SHOT by Basabe, Melsahn | ||
| SUB IN : Jefferson, Cory | 10:32 | SUB IN : Mccabe, Zach | ||
| SUB OUT: Gathers, Rico | 10:32 | SUB OUT: Basabe, Melsahn | ||
| TURNOVR by Austin, Isaiah | 10:12 | |||
| 10:11 | STEAL by Marble, Roy Devyn | |||
| REBOUND (DEF) by Austin, Isaiah | 10:05 | MISSED JUMPER by Basabe, Melsahn | ||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 09:27 | 51-35 | H 16 | |
| ASSIST by Jackson, Pierre | 09:27 | |||
| 09:16 | 51-37 | H 14 | GOOD! JUMPER by Marble, Roy Devyn [PNT] | |
| GOOD! FT SHOT by Austin, Isaiah | 08:45 | 52-37 | H 15 | FOUL by Olaseni, Gabriel (P2T7) |
| MISSED FT SHOT by Austin, Isaiah | 08:45 | REBOUND (DEF) by Mccabe, Zach | ||
| BLOCK by Austin, Isaiah | 08:32 | MISSED LAYUP by Mccabe, Zach | ||
| REBOUND (DEF) by Jackson, Pierre | 08:29 | |||
| MISSED 3 PTR by Heslip, Brady | 08:23 | |||
| REBOUND (OFF) by Jefferson, Cory | 08:23 | |||
| GOOD! FT SHOT by Jefferson, Cory | 08:21 | 53-37 | H 16 | FOUL by Mccabe, Zach (P2T8) |
| GOOD! FT SHOT by Jefferson, Cory | 08:21 | 54-37 | H 17 | |
| BLOCK by Austin, Isaiah | 08:08 | MISSED LAYUP by White, Aaron | ||
| REBOUND (DEF) by Heslip, Brady | 08:07 | |||
| 07:52 | FOUL by Mccabe, Zach (P3T9) | |||
| TIMEOUT MEDIA | 07:52 | |||
| GOOD! FT SHOT by Jefferson, Cory | 07:52 | 55-37 | H 18 | |
| GOOD! FT SHOT by Jefferson, Cory | 07:52 | 56-37 | H 19 | |
| SUB IN : Walton, A.J. | 07:52 | SUB IN : Oglesby, Josh | ||
| SUB OUT: Heslip, Brady | 07:52 | SUB IN : Clemmons, Anthony | ||
| 07:52 | SUB OUT: Gesell, Mike | |||
| 07:52 | SUB OUT: Mccabe, Zach | |||
| REBOUND (DEF) by Austin, Isaiah | 07:36 | MISSED LAYUP by White, Aaron | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 07:04 | 58-37 | H 21 | |
| ASSIST by Jackson, Pierre | 07:04 | |||
| 06:45 | 58-39 | H 19 | GOOD! LAYUP by White, Aaron [PNT] | |
| 06:45 | ASSIST by Marble, Roy Devyn | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 06:16 | 60-39 | H 21 | |
| ASSIST by Jackson, Pierre | 06:16 | |||
