m baskbl stats 2012 2013 36 byu html
Recap | Notes | Baylor Photos | AP Photos
BYU vs Baylor (4/2/2013 at Madison Square Garden, New York, NY)
Box Score Play-by-Play |
| Box Score |
BYU vs Baylor
4/2/2013 7pm at Madison Square Garden, New York, NY
BYU 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Zylstra, Brock | f | 1-5 | 0-4 | 0-0 | 0-6 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 33 |
| 33 | Austin, Nate | f | 3-6 | 0-0 | 3-4 | 7-4 | 11 | 3 | 9 | 1 | 0 | 2 | 2 | 39 |
| 00 | Davies, Brandon | c | 4-11 | 0-0 | 5-9 | 2-3 | 5 | 4 | 13 | 1 | 3 | 1 | 1 | 28 |
| 03 | Haws, Tyler | g | 9-15 | 0-1 | 7-7 | 0-4 | 4 | 2 | 25 | 0 | 5 | 1 | 0 | 39 |
| 10 | Carlino, Matt | g | 7-20 | 5-14 | 0-0 | 1-5 | 6 | 4 | 19 | 5 | 1 | 0 | 0 | 35 |
| 02 | Cusick, Craig | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| 23 | Calvert, Cory | - | 1-2 | 0-1 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 8 |
| 44 | KAUFUSI, BRONSON | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-60 | 5-20 | 15-20 | 13-27 | 40 | 22 | 70 | 9 | 11 | 4 | 3 | 200 | |
| 41.7% | 25.0% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 0-6 | 5-8 | |||||||||||
| 45.2% | 0.0% | 62.5% | ||||||||||||
| 2nd Half: | 11-29 | 5-14 | 10-12 | |||||||||||
| 37.9% | 35.7% | 83.3% | ||||||||||||
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Walton, A.J. | f | 4-8 | 0-0 | 2-2 | 1-2 | 3 | 2 | 10 | 2 | 0 | 0 | 0 | 26 |
| 34 | Jefferson, Cory | f | 8-11 | 0-0 | 5-7 | 0-5 | 5 | 4 | 21 | 0 | 0 | 0 | 0 | 37 |
| 21 | Austin, Isaiah | c | 5-12 | 1-1 | 3-5 | 1-9 | 10 | 4 | 14 | 2 | 1 | 0 | 0 | 29 |
| 05 | Heslip, Brady | g | 0-5 | 0-4 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 22 |
| 55 | Jackson, Pierre | g | 6-14 | 3-5 | 9-10 | 1-4 | 5 | 1 | 24 | 10 | 4 | 0 | 1 | 38 |
| 02 | Gathers, Rico | - | 0-2 | 0-0 | 0-0 | 2-1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 10 |
| 04 | Franklin, Gary | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 4 | 3 | 1 | 1 | 0 | 1 | 31 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Prince, Taurean | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 5-15 | 19-24 | 10-23 | 33 | 19 | 76 | 16 | 7 | 0 | 3 | 200 | |
| 43.3% | 33.3% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 3-7 | 4-4 | |||||||||||
| 45.2% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 12-29 | 2-8 | 15-20 | |||||||||||
| 41.4% | 25.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| BYU | 33 | 37 | 70 | |
| Baylor | 35 | 41 | 76 |
| Points in the paint-BYU 24,BU 26. Points off turnovers-BYU 4,BU 10. |
| 2nd chance points-BYU 10,BU 9. Fast break points-BYU 5,BU 2. |
| Bench points-BYU 2,BU 7. Score tied-15 times. Lead changed-10 times. |
| Last FG-BYU 2nd-00:32, BU 2nd-00:22. |
| Largest lead-BYU by 4 1st-11:15, BU by 11 2nd-02:48. |
| Officials: Brian O'Connell, Tim Clougherty, Earl Walton Technical fouls: BYU-None. Baylor-None. Attendance: 2013 NIT SEMIFINALS |
| Play-by-Play |
BYU vs Baylor
4/2/2013 7pm at Madison Square Garden, New York, NY
BYU vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: BYU |
|---|---|---|---|---|
| GOOD! LAYUP by Jefferson, Cory [PNT] | 19:43 | 2-0 | H 2 | |
| ASSIST by Jackson, Pierre | 19:43 | |||
| 19:33 | 2-2 | T 1 | GOOD! JUMPER by Davies, Brandon [PNT] | |
| MISSED JUMPER by Jackson, Pierre | 19:13 | REBOUND (DEF) by Zylstra, Brock | ||
| REBOUND (DEF) by Walton, A.J. | 19:05 | MISSED 3 PTR by Carlino, Matt | ||
| MISSED JUMPER by Austin, Isaiah | 18:47 | REBOUND (DEF) by Austin, Nate | ||
| FOUL by Walton, A.J. (P1T1) | 18:27 | |||
| 18:22 | TURNOVR by Haws, Tyler | |||
| STEAL by Heslip, Brady | 18:21 | |||
| MISSED LAYUP by Heslip, Brady | 18:19 | BLOCK by Davies, Brandon | ||
| 18:18 | REBOUND (DEF) by Haws, Tyler | |||
| 18:10 | MISSED JUMPER by Carlino, Matt | |||
| 18:10 | REBOUND (OFF) by Davies, Brandon | |||
| 18:07 | 2-4 | V 2 | GOOD! DUNK by Davies, Brandon [PNT] | |
| GOOD! JUMPER by Walton, A.J. [PNT] | 17:39 | 4-4 | T 2 | |
| FOUL by Jackson, Pierre (P1T2) | 17:29 | |||
| REBOUND (DEF) by Jefferson, Cory | 17:23 | MISSED 3 PTR by Zylstra, Brock | ||
| MISSED JUMPER by Jefferson, Cory | 17:01 | REBOUND (DEF) by Austin, Nate | ||
| REBOUND (DEF) by Walton, A.J. | 16:38 | MISSED LAYUP by Haws, Tyler | ||
| 16:37 | FOUL by Austin, Nate (P1T1) | |||
| FOUL by Austin, Isaiah (P1T3) | 16:19 | |||
| TURNOVR by Austin, Isaiah | 16:19 | |||
| 16:05 | MISSED LAYUP by Haws, Tyler | |||
| 16:05 | REBOUND (OFF) by Austin, Nate | |||
| 16:02 | MISSED TIP-IN by Austin, Nate | |||
| 16:02 | REBOUND (OFF) by Austin, Nate | |||
| 15:51 | 4-6 | V 2 | GOOD! LAYUP by Haws, Tyler [PNT] | |
| 15:51 | ASSIST by Davies, Brandon | |||
| MISSED JUMPER by Jackson, Pierre | 15:27 | |||
| REBOUND (OFF) by (TEAM) | 15:27 | |||
| 15:26 | FOUL by Davies, Brandon (P1T2) | |||
| SUB IN : Gathers, Rico | 15:26 | |||
| SUB IN : Franklin, Gary | 15:26 | |||
| SUB OUT: Austin, Isaiah | 15:26 | |||
| SUB OUT: Walton, A.J. | 15:26 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 15:24 | 6-6 | T 3 | |
| ASSIST by Jackson, Pierre | 15:23 | |||
| FOUL by Gathers, Rico (P1T4) | 15:11 | MISSED FT SHOT by Austin, Nate | ||
| 15:11 | REBOUND (OFF) by (DEADBALL) | |||
| 15:11 | 6-7 | V 1 | GOOD! FT SHOT by Austin, Nate | |
| GOOD! 3 PTR by Franklin, Gary | 14:49 | 9-7 | H 2 | |
| ASSIST by Jackson, Pierre | 14:49 | |||
| 14:36 | 9-9 | T 4 | GOOD! LAYUP by Davies, Brandon [PNT] | |
| MISSED JUMPER by Jackson, Pierre | 14:19 | REBOUND (DEF) by Zylstra, Brock | ||
| 14:00 | MISSED LAYUP by Davies, Brandon | |||
| 14:00 | REBOUND (OFF) by Austin, Nate | |||
| 13:41 | 9-11 | V 2 | GOOD! JUMPER by Austin, Nate | |
| 13:41 | ASSIST by Carlino, Matt | |||
| GOOD! FT SHOT by Jefferson, Cory | 13:10 | 10-11 | V 1 | FOUL by Haws, Tyler (P1T3) |
| GOOD! FT SHOT by Jefferson, Cory | 13:10 | 11-11 | T 5 | |
| SUB IN : Walton, A.J. | 13:10 | |||
| SUB OUT: Jackson, Pierre | 13:10 | |||
| 12:53 | 11-13 | V 2 | GOOD! JUMPER by Haws, Tyler | |
| GOOD! JUMPER by Jefferson, Cory | 12:32 | 13-13 | T 6 | |
| ASSIST by Heslip, Brady | 12:32 | |||
| 12:26 | TURNOVR by Davies, Brandon | |||
| 12:26 | SUB IN : Cusick, Craig | |||
| 12:26 | SUB IN : KAUFUSI, BRONSON | |||
| 12:26 | SUB OUT: Davies, Brandon | |||
| 12:26 | SUB OUT: Zylstra, Brock | |||
| MISSED JUMPER by Jefferson, Cory | 12:11 | REBOUND (DEF) by Carlino, Matt | ||
| 12:04 | MISSED JUMPER by Carlino, Matt | |||
| 12:04 | REBOUND (OFF) by Carlino, Matt | |||
| 12:02 | 13-15 | V 2 | GOOD! LAYUP by Carlino, Matt [PNT] | |
| MISSED JUMPER by Walton, A.J. | 11:29 | REBOUND (DEF) by Cusick, Craig | ||
| 11:15 | 13-17 | V 4 | GOOD! JUMPER by Austin, Nate | |
| 11:15 | ASSIST by Carlino, Matt | |||
| TIMEOUT 30sec | 11:12 | |||
| SUB IN : Jackson, Pierre | 11:12 | |||
| SUB IN : Austin, Isaiah | 11:12 | |||
| SUB OUT: Jefferson, Cory | 11:12 | |||
| SUB OUT: Heslip, Brady | 11:12 | |||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 10:58 | 15-17 | V 2 | |
| ASSIST by Austin, Isaiah | 10:57 | |||
| REBOUND (DEF) by Gathers, Rico | 10:39 | MISSED JUMPER by Haws, Tyler | ||
| TURNOVR by Jackson, Pierre | 10:29 | |||
| 10:28 | STEAL by Austin, Nate | |||
| 10:27 | TIMEOUT media | |||
| 10:25 | FOUL by Cusick, Craig (P1T4) | |||
| MISSED JUMPER by Austin, Isaiah | 10:21 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Gathers, Rico (P2T5) | 10:21 | |||
| SUB IN : Jefferson, Cory | 10:21 | |||
| SUB OUT: Gathers, Rico | 10:21 | |||
| 10:07 | 15-19 | V 4 | GOOD! JUMPER by Haws, Tyler | |
| 09:55 | FOUL by KAUFUSI, BRONSON (P1T5) | |||
| 09:55 | SUB IN : Davies, Brandon | |||
| 09:55 | SUB OUT: Austin, Nate | |||
| MISSED JUMPER by Walton, A.J. | 09:38 | |||
| REBOUND (OFF) by Austin, Isaiah | 09:38 | |||
| MISSED JUMPER by Austin, Isaiah | 09:35 | REBOUND (DEF) by Carlino, Matt | ||
| REBOUND (DEF) by Austin, Isaiah | 09:27 | MISSED JUMPER by Haws, Tyler | ||
| GOOD! 3 PTR by Jackson, Pierre | 09:12 | 18-19 | V 1 | |
| REBOUND (DEF) by Franklin, Gary | 08:49 | MISSED 3 PTR by Carlino, Matt | ||
| FOUL by Walton, A.J. (P2T6) | 08:44 | |||
| SUB IN : Heslip, Brady | 08:44 | SUB IN : Zylstra, Brock | ||
| SUB OUT: Walton, A.J. | 08:44 | SUB IN : Austin, Nate | ||
| 08:44 | SUB OUT: Haws, Tyler | |||
| 08:44 | SUB OUT: KAUFUSI, BRONSON | |||
| 08:37 | 18-21 | V 3 | GOOD! LAYUP by Zylstra, Brock [PNT] | |
| MISSED 3 PTR by Franklin, Gary | 08:19 | REBOUND (DEF) by Zylstra, Brock | ||
| 08:07 | FOUL by Davies, Brandon (P2T6) | |||
| 08:07 | TURNOVR by Davies, Brandon | |||
| 08:07 | SUB IN : KAUFUSI, BRONSON | |||
| 08:07 | SUB OUT: Davies, Brandon | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 07:57 | 20-21 | V 1 | |
| ASSIST by Jackson, Pierre | 07:57 | |||
| 07:35 | TURNOVR by Carlino, Matt | |||
| STEAL by Franklin, Gary | 07:34 | |||
| TURNOVR by Franklin, Gary | 07:30 | |||
| 07:30 | TIMEOUT MEDIA | |||
| 07:30 | SUB IN : Haws, Tyler | |||
| 07:30 | SUB IN : Calvert, Cory | |||
| 07:30 | SUB OUT: Cusick, Craig | |||
| 07:30 | SUB OUT: Carlino, Matt | |||
| 07:02 | MISSED 3 PTR by Calvert, Cory | |||
| 07:02 | REBOUND (OFF) by KAUFUSI, BRONSON | |||
| REBOUND (DEF) by Austin, Isaiah | 06:45 | MISSED 3 PTR by Zylstra, Brock | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 06:33 | 22-21 | H 1 | |
| REBOUND (DEF) by Austin, Isaiah | 06:23 | MISSED LAYUP by KAUFUSI, BRONSON | ||
| GOOD! FT SHOT by Jackson, Pierre | 06:14 | 23-21 | H 2 | FOUL by Calvert, Cory (P1T7) |
| GOOD! FT SHOT by Jackson, Pierre | 06:14 | 24-21 | H 3 | |
| 06:14 | SUB IN : Davies, Brandon | |||
| 06:14 | SUB OUT: KAUFUSI, BRONSON | |||
| 06:01 | 24-23 | H 1 | GOOD! LAYUP by Haws, Tyler [PNT] | |
| 06:01 | ASSIST by Austin, Nate | |||
| FOUL by Franklin, Gary (P1T7) | 06:01 | 24-24 | T 7 | GOOD! FT SHOT by Haws, Tyler |
| TURNOVR by Jackson, Pierre | 05:39 | |||
| 05:38 | STEAL by Davies, Brandon | |||
| 05:33 | MISSED JUMPER by Davies, Brandon | |||
| 05:33 | REBOUND (OFF) by Calvert, Cory | |||
| FOUL by Jefferson, Cory (P1T8) | 05:25 | 24-25 | V 1 | GOOD! FT SHOT by Austin, Nate |
| 05:25 | 24-26 | V 2 | GOOD! FT SHOT by Austin, Nate | |
| GOOD! JUMPER by Austin, Isaiah | 05:10 | 26-26 | T 8 | |
| ASSIST by Jackson, Pierre | 05:10 | |||
| FOUL by Austin, Isaiah (P2T9) | 05:02 | MISSED FT SHOT by Davies, Brandon | ||
| REBOUND (DEF) by Jefferson, Cory | 05:02 | |||
| GOOD! 3 PTR by Austin, Isaiah | 04:51 | 29-26 | H 3 | |
| ASSIST by Jackson, Pierre | 04:51 | |||
| 04:31 | 29-28 | H 1 | GOOD! LAYUP by Calvert, Cory [PNT] | |
| GOOD! JUMPER by Jackson, Pierre | 04:20 | 31-28 | H 3 | |
| FOUL by Austin, Isaiah (P3T10) | 04:10 | MISSED FT SHOT by Davies, Brandon | ||
| 04:10 | REBOUND (OFF) by (DEADBALL) | |||
| 04:10 | 31-29 | H 2 | GOOD! FT SHOT by Davies, Brandon | |
| SUB IN : Prince, Taurean | 04:10 | SUB IN : Carlino, Matt | ||
| SUB OUT: Austin, Isaiah | 04:10 | SUB IN : Cusick, Craig | ||
| 04:10 | SUB OUT: Calvert, Cory | |||
| 04:10 | SUB OUT: Davies, Brandon | |||
| ASSIST by Jackson, Pierre | 03:56 | |||
| GOOD! JUMPER by Prince, Taurean | 03:37 | 33-29 | H 4 | |
| 03:21 | 33-31 | H 2 | GOOD! JUMPER by Austin, Nate [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 02:59 | BLOCK by Austin, Nate | ||
| REBOUND (OFF) by Heslip, Brady | 02:57 | |||
| MISSED 3 PTR by Franklin, Gary | 02:48 | REBOUND (DEF) by (TEAM) | ||
| 02:47 | SUB IN : Calvert, Cory | |||
| 02:47 | SUB IN : Davies, Brandon | |||
| 02:47 | SUB OUT: Cusick, Craig | |||
| 02:47 | SUB OUT: Zylstra, Brock | |||
| 02:33 | TURNOVR by Haws, Tyler | |||
| MISSED 3 PTR by Heslip, Brady | 02:02 | REBOUND (DEF) by Davies, Brandon | ||
| 01:52 | MISSED JUMPER by Carlino, Matt | |||
| 01:52 | REBOUND (OFF) by Austin, Nate | |||
| 01:43 | TURNOVR by Haws, Tyler | |||
| 01:43 | SUB IN : KAUFUSI, BRONSON | |||
| 01:43 | SUB OUT: Davies, Brandon | |||
| MISSED JUMPER by Jefferson, Cory | 01:28 | REBOUND (DEF) by Carlino, Matt | ||
| 01:05 | 33-33 | T 9 | GOOD! JUMPER by Carlino, Matt | |
| FOUL by Prince, Taurean (P1T11) | 00:52 | |||
| TURNOVR by Prince, Taurean | 00:52 | |||
| 00:36 | TURNOVR by Calvert, Cory | |||
| MISSED JUMPER by Jackson, Pierre | 00:08 | |||
| REBOUND (OFF) by Prince, Taurean | 00:08 | |||
| GOOD! TIP-IN by Prince, Taurean [PNT] | 00:04 | 35-33 | H 2 | |
| 00:00 | MISSED 3 PTR by Carlino, Matt | |||
| 00:00 | REBOUND (OFF) by (TEAM) |
Baylor 35, BYU 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| BYU | 18 | 4 | 10 | 0 | 2 | |
| Baylor | 14 | 4 | 4 | 0 | 7 |
Score tied - 9 times.
Lead changed - 6 times.
BYU vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: BYU |
|---|---|---|---|---|
| 19:38 | 35-35 | T 10 | GOOD! JUMPER by Haws, Tyler | |
| MISSED JUMPER by Austin, Isaiah | 19:15 | |||
| REBOUND (OFF) by (TEAM) | 19:15 | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 19:02 | 37-35 | H 2 | |
| GOOD! FT SHOT by Austin, Isaiah | 19:02 | 38-35 | H 3 | FOUL by Austin, Nate (P2T1) |
| REBOUND (DEF) by Austin, Isaiah | 18:50 | MISSED 3 PTR by Carlino, Matt | ||
| MISSED 3 PTR by Heslip, Brady | 18:37 | REBOUND (DEF) by Carlino, Matt | ||
| 18:31 | 38-38 | T 11 | GOOD! 3 PTR by Carlino, Matt [FB] | |
| 18:31 | ASSIST by Zylstra, Brock | |||
| MISSED 3 PTR by Jackson, Pierre | 18:08 | REBOUND (DEF) by Austin, Nate | ||
| 17:58 | 38-40 | V 2 | GOOD! LAYUP by Haws, Tyler [PNT] | |
| 17:58 | ASSIST by Carlino, Matt | |||
| MISSED JUMPER by Austin, Isaiah | 17:25 | REBOUND (DEF) by Zylstra, Brock | ||
| 17:21 | TURNOVR by Davies, Brandon | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 17:01 | 40-40 | T 12 | |
| ASSIST by Walton, A.J. | 17:01 | |||
| FOUL by Jefferson, Cory (P2T1) | 16:47 | |||
| 16:46 | MISSED FT SHOT by Davies, Brandon | |||
| 16:46 | REBOUND (OFF) by (DEADBALL) | |||
| 16:46 | 40-41 | V 1 | GOOD! FT SHOT by Davies, Brandon | |
| SUB IN : Gathers, Rico | 16:46 | |||
| SUB OUT: Jefferson, Cory | 16:46 | |||
| GOOD! JUMPER by Walton, A.J. | 16:26 | 42-41 | H 1 | |
| ASSIST by Jackson, Pierre | 16:26 | |||
| REBOUND (DEF) by Austin, Isaiah | 16:11 | MISSED JUMPER by Davies, Brandon | ||
| TIMEOUT media | 15:51 | |||
| MISSED 3 PTR by Heslip, Brady | 15:47 | REBOUND (DEF) by Carlino, Matt | ||
| SUB IN : Franklin, Gary | 15:43 | |||
| SUB OUT: Heslip, Brady | 15:43 | |||
| 15:29 | MISSED 3 PTR by Carlino, Matt | |||
| 15:29 | REBOUND (OFF) by Austin, Nate | |||
| 15:19 | MISSED 3 PTR by Carlino, Matt | |||
| 15:19 | REBOUND (OFF) by Austin, Nate | |||
| REBOUND (DEF) by Austin, Isaiah | 15:15 | MISSED TIP-IN by Austin, Nate | ||
| MISSED DUNK by Gathers, Rico | 15:08 | |||
| REBOUND (OFF) by Walton, A.J. | 15:08 | |||
| MISSED LAYUP by Walton, A.J. | 15:05 | |||
| REBOUND (OFF) by (TEAM) | 15:05 | |||
| SUB IN : Jefferson, Cory | 15:04 | |||
| SUB OUT: Austin, Isaiah | 15:04 | |||
| MISSED 3 PTR by Franklin, Gary | 14:51 | |||
| REBOUND (OFF) by Gathers, Rico | 14:51 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 14:46 | 44-41 | H 3 | |
| ASSIST by Walton, A.J. | 14:46 | |||
| 14:31 | 44-43 | H 1 | GOOD! LAYUP by Davies, Brandon [PNT] | |
| 14:31 | ASSIST by Carlino, Matt | |||
| MISSED LAYUP by Gathers, Rico | 14:03 | BLOCK by Austin, Nate | ||
| 14:01 | REBOUND (DEF) by Davies, Brandon | |||
| REBOUND (DEF) by Jefferson, Cory | 13:51 | MISSED 3 PTR by Zylstra, Brock | ||
| MISSED 3 PTR by Franklin, Gary | 13:42 | |||
| REBOUND (OFF) by Gathers, Rico | 13:42 | |||
| 13:28 | FOUL by Zylstra, Brock (P1T2) | |||
| 13:28 | SUB IN : Calvert, Cory | |||
| 13:28 | SUB OUT: Carlino, Matt | |||
| MISSED JUMPER by Walton, A.J. | 12:56 | REBOUND (DEF) by Calvert, Cory | ||
| 12:51 | 44-45 | V 1 | GOOD! DUNK by Haws, Tyler [FB/PNT] | |
| 12:51 | ASSIST by Calvert, Cory | |||
| MISSED JUMPER by Jackson, Pierre | 12:16 | |||
| REBOUND (OFF) by Jackson, Pierre | 12:16 | |||
| TURNOVR by Jackson, Pierre | 11:57 | STEAL by Austin, Nate | ||
| TIMEOUT 30sec | 11:57 | |||
| SUB IN : Austin, Isaiah | 11:57 | |||
| SUB IN : Bello, Deuce | 11:57 | |||
| SUB OUT: Jackson, Pierre | 11:57 | |||
| SUB OUT: Gathers, Rico | 11:57 | |||
| FOUL by Bello, Deuce (P1T2) | 11:44 | |||
| 11:44 | TURNOVR by Calvert, Cory | |||
| SUB IN : Jackson, Pierre | 11:44 | |||
| SUB OUT: Walton, A.J. | 11:44 | |||
| MISSED JUMPER by Austin, Isaiah | 11:16 | REBOUND (DEF) by Austin, Nate | ||
| 11:04 | MISSED JUMPER by Davies, Brandon | |||
| 11:04 | REBOUND (OFF) by Austin, Nate | |||
| REBOUND (DEF) by Jackson, Pierre | 11:03 | MISSED TIP-IN by Austin, Nate | ||
| 11:03 | FOUL by Austin, Nate (P3T3) | |||
| 11:03 | SUB IN : KAUFUSI, BRONSON | |||
| 11:03 | SUB IN : Carlino, Matt | |||
| 11:03 | SUB OUT: Calvert, Cory | |||
| 11:03 | SUB OUT: Austin, Nate | |||
| MISSED LAYUP by Austin, Isaiah | 10:48 | REBOUND (DEF) by Davies, Brandon | ||
| REBOUND (DEF) by (TEAM) | 10:38 | MISSED JUMPER by Carlino, Matt | ||
| 10:37 | FOUL by Davies, Brandon (P3T4) | |||
| 10:37 | SUB IN : Austin, Nate | |||
| 10:37 | SUB OUT: Davies, Brandon | |||
| GOOD! FT SHOT by Austin, Isaiah | 10:06 | 45-45 | T 13 | FOUL by KAUFUSI, BRONSON (P2T5) |
| MISSED FT SHOT by Austin, Isaiah | 10:06 | REBOUND (DEF) by Zylstra, Brock | ||
| 09:52 | 45-47 | V 2 | GOOD! JUMPER by Haws, Tyler | |
| 09:52 | ASSIST by Carlino, Matt | |||
| GOOD! JUMPER by Jefferson, Cory | 09:33 | 47-47 | T 14 | |
| ASSIST by Franklin, Gary | 09:33 | |||
| STEAL by Jackson, Pierre | 09:11 | TURNOVR by Haws, Tyler | ||
| SUB IN : Walton, A.J. | 09:11 | |||
| SUB OUT: Bello, Deuce | 09:11 | |||
| GOOD! FT SHOT by Jefferson, Cory | 08:54 | 48-47 | H 1 | FOUL by KAUFUSI, BRONSON (P3T6) |
| GOOD! FT SHOT by Jefferson, Cory | 08:54 | 49-47 | H 2 | |
| 08:54 | SUB IN : Davies, Brandon | |||
| 08:54 | SUB OUT: KAUFUSI, BRONSON | |||
| REBOUND (DEF) by Jefferson, Cory | 08:41 | MISSED LAYUP by Davies, Brandon | ||
| GOOD! 3 PTR by Jackson, Pierre | 08:30 | 52-47 | H 5 | |
| FOUL by Jefferson, Cory (P3T3) | 08:21 | 52-48 | H 4 | GOOD! FT SHOT by Davies, Brandon |
| 08:21 | 52-49 | H 3 | GOOD! FT SHOT by Davies, Brandon | |
| MISSED 3 PTR by Jackson, Pierre | 08:03 | BLOCK by Haws, Tyler | ||
| 08:01 | REBOUND (DEF) by Zylstra, Brock | |||
| 07:41 | 52-52 | T 15 | GOOD! 3 PTR by Carlino, Matt | |
| GOOD! DUNK by Jefferson, Cory [PNT] | 07:26 | 54-52 | H 2 | |
| ASSIST by Austin, Isaiah | 07:26 | |||
| 07:26 | FOUL by Davies, Brandon (P4T7) | |||
| TIMEOUT MEDIA | 07:26 | |||
| GOOD! FT SHOT by Jefferson, Cory | 07:26 | 55-52 | H 3 | |
| 07:26 | SUB IN : Cusick, Craig | |||
| 07:26 | SUB OUT: Davies, Brandon | |||
| REBOUND (DEF) by Austin, Isaiah | 07:08 | MISSED JUMPER by Haws, Tyler | ||
| MISSED JUMPER by Franklin, Gary | 06:39 | REBOUND (DEF) by Haws, Tyler | ||
| 06:35 | FOUL by Haws, Tyler (P2T8) | |||
| 06:35 | TURNOVR by Haws, Tyler | |||
| GOOD! JUMPER by Jefferson, Cory | 06:16 | 57-52 | H 5 | |
| ASSIST by Jackson, Pierre | 06:16 | |||
| REBOUND (DEF) by Jackson, Pierre | 06:04 | MISSED 3 PTR by Carlino, Matt | ||
| MISSED FT SHOT by Jefferson, Cory | 05:57 | FOUL by Cusick, Craig (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 05:57 | |||
| MISSED FT SHOT by Jefferson, Cory | 05:57 | REBOUND (DEF) by Haws, Tyler | ||
| 05:57 | SUB IN : Davies, Brandon | |||
| 05:57 | SUB OUT: Zylstra, Brock | |||
| FOUL by Franklin, Gary (P2T4) | 05:43 | 57-53 | H 4 | GOOD! FT SHOT by Haws, Tyler |
| 05:43 | 57-54 | H 3 | GOOD! FT SHOT by Haws, Tyler | |
| MISSED JUMPER by Jackson, Pierre | 05:11 | REBOUND (DEF) by (TEAM) | ||
| 05:05 | MISSED 3 PTR by Haws, Tyler | |||
| 05:05 | REBOUND (OFF) by Davies, Brandon | |||
| REBOUND (DEF) by Jackson, Pierre | 05:01 | MISSED LAYUP by Davies, Brandon | ||
| GOOD! FT SHOT by Jackson, Pierre | 04:55 | 58-54 | H 4 | FOUL by Cusick, Craig (P3T10) |
| GOOD! FT SHOT by Jackson, Pierre | 04:55 | 59-54 | H 5 | |
| 04:55 | SUB IN : Zylstra, Brock | |||
| 04:55 | SUB OUT: Cusick, Craig | |||
| REBOUND (DEF) by Austin, Isaiah | 04:40 | MISSED 3 PTR by Zylstra, Brock | ||
| GOOD! JUMPER by Jackson, Pierre | 04:08 | 61-54 | H 7 | |
| REBOUND (DEF) by Austin, Isaiah | 03:58 | MISSED JUMPER by Davies, Brandon | ||
| GOOD! 3 PTR by Jackson, Pierre | 03:24 | 64-54 | H 10 | |
| 03:22 | TIMEOUT 30sec | |||
| FOUL by Austin, Isaiah (P4T5) | 03:13 | |||
| 03:13 | TIMEOUT media | |||
| 03:13 | MISSED FT SHOT by Davies, Brandon | |||
| 03:13 | REBOUND (OFF) by (DEADBALL) | |||
| 03:13 | 64-55 | H 9 | GOOD! FT SHOT by Davies, Brandon | |
| GOOD! LAYUP by Walton, A.J. [PNT] | 02:48 | 66-55 | H 11 | |
| FOUL by Jefferson, Cory (P4T6) | 02:36 | |||
| 02:28 | 66-57 | H 9 | GOOD! JUMPER by Haws, Tyler | |
