m baskbl stats 2012 2013 35 pc html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Providence vs Baylor (03/27/13 at Ferrell Center; Waco, Texas)
| Box Score Play-by-Play | 
| Box Score | 
Providence vs Baylor
03/27/13 8:00 pm at Ferrell Center; Waco, Texas
Providence 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 03 | Dunn, Kris | - | 2-4 | 0-0 | 0-0 | 1-1 | 2 | 5 | 4 | 6 | 0 | 0 | 0 | 26 | 
| 04 | Fortune, Josh | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 
| 10 | Batts, Kadeem | - | 9-17 | 0-0 | 2-2 | 4-4 | 8 | 3 | 20 | 2 | 1 | 0 | 0 | 40 | 
| 11 | Cotton, Bryce | - | 10-20 | 3-11 | 0-0 | 0-4 | 4 | 1 | 23 | 2 | 0 | 0 | 1 | 40 | 
| 21 | Goldsbrough, Lee | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 22 | 
| 22 | Bancroft, Ted | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 
| 23 | Henton, Ladontae | - | 0-5 | 0-2 | 0-0 | 2-6 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 
| 32 | Council, Vincent | - | 8-12 | 1-2 | 4-6 | 1-6 | 7 | 4 | 21 | 3 | 4 | 1 | 0 | 37 | 
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 29-62 | 4-18 | 6-8 | 10-23 | 33 | 19 | 68 | 14 | 9 | 2 | 1 | 200 | |
| 46.8% | 22.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 2-7 | 4-4 | |||||||||||
| 53.3% | 28.6% | 100 % | ||||||||||||
| 2nd Half: | 13-32 | 2-11 | 2-4 | |||||||||||
| 40.6% | 18.2% | 50.0% | ||||||||||||
Baylor 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 34 | Jefferson, Cory | f | 10-14 | 0-0 | 6-8 | 2-2 | 4 | 0 | 26 | 0 | 1 | 2 | 0 | 36 | 
| 21 | Austin, Isaiah | c | 1-7 | 0-1 | 3-5 | 1-1 | 2 | 1 | 5 | 0 | 1 | 0 | 0 | 17 | 
| 05 | Heslip, Brady | g | 2-5 | 2-5 | 2-2 | 0-1 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 29 | 
| 22 | Walton, A.J. | g | 3-7 | 0-0 | 0-0 | 0-1 | 1 | 5 | 6 | 3 | 1 | 0 | 2 | 22 | 
| 55 | Jackson, Pierre | g | 6-14 | 1-3 | 7-7 | 1-6 | 7 | 2 | 20 | 13 | 0 | 0 | 1 | 40 | 
| 02 | Gathers, Rico | - | 4-5 | 0-0 | 0-0 | 1-9 | 10 | 2 | 8 | 1 | 1 | 2 | 0 | 27 | 
| 04 | Franklin, Gary | - | 1-1 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 21 | 
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 0-2 | 0-1 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 8 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 28-54 | 3-9 | 20-26 | 6-24 | 30 | 11 | 79 | 19 | 5 | 4 | 7 | 200 | |
| 51.9% | 33.3% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 1-4 | 7-11 | |||||||||||
| 53.6% | 25.0% | 63.6% | ||||||||||||
| 2nd Half: | 13-26 | 2-5 | 13-15 | |||||||||||
| 50.0% | 40.0% | 86.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Providence | 38 | 30 | 68 | Record: (19-15) | 
| Baylor | 38 | 41 | 79 | Record: (21-14) | 
| Points in the paint-PC 38,BU 38. Points off turnovers-PC 9,BU 12. | 
| 2nd chance points-PC 11,BU 6. Fast break points-PC 0,BU 0. | 
| Bench points-PC 68,BU 14. Score tied-7 times. Lead changed-6 times. | 
| Last FG-PC 2nd-00:27, BU 2nd-02:35. | 
| Largest lead-PC by 6 1st-17:18, BU by 11 2nd-00:44. | 
| Officials: Bo Boroski, Steve McJunkins, Jeff Campbell Technical fouls: Providence-None. Baylor-None. Attendance: 4544 NIT Tournament (Quarterfinals) Fouled Out: Baylor #22 Walton 1:54; Providence #3 Dunn 0:26 | 
| Play-by-Play | 
Providence vs Baylor
03/27/13 8:00 pm at Ferrell Center; Waco, Texas
Providence vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Providence | 
|---|---|---|---|---|
| REBOUND (DEF) by Jefferson, Cory | 19:45 | MISSED LAYUP by Henton, Ladontae | ||
| GOOD! FT SHOT by Jefferson, Cory | 19:41 | 1-0 | H 1 | FOUL by Dunn, Kris (P1T1) | 
| GOOD! FT SHOT by Jefferson, Cory | 19:41 | 2-0 | H 2 | |
| 19:41 | SUB IN : Goldsbrough, Lee | |||
| REBOUND (DEF) by Jackson, Pierre | 19:08 | MISSED JUMPER by Batts, Kadeem | ||
| MISSED JUMPER by Austin, Isaiah | 18:53 | REBOUND (DEF) by Council, Vincent | ||
| 18:46 | MISSED JUMPER by Council, Vincent | |||
| 18:46 | REBOUND (OFF) by Batts, Kadeem | |||
| 18:43 | 2-2 | T 1 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| MISSED JUMPER by Jefferson, Cory | 18:21 | REBOUND (DEF) by Batts, Kadeem | ||
| 18:11 | 2-4 | V 2 | GOOD! JUMPER by Council, Vincent [PNT] | |
| 18:11 | ASSIST by Dunn, Kris | |||
| MISSED JUMPER by Walton, A.J. | 17:49 | REBOUND (DEF) by Dunn, Kris | ||
| 17:41 | 2-6 | V 4 | GOOD! JUMPER by Dunn, Kris [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 17:26 | REBOUND (DEF) by Cotton, Bryce | ||
| 17:18 | 2-8 | V 6 | GOOD! LAYUP by Council, Vincent [PNT] | |
| 17:18 | ASSIST by Cotton, Bryce | |||
| TIMEOUT 30sec | 17:15 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 17:02 | 4-8 | V 4 | |
| ASSIST by Jackson, Pierre | 17:02 | |||
| 16:31 | 4-10 | V 6 | GOOD! LAYUP by Council, Vincent [PNT] | |
| MISSED FT SHOT by Austin, Isaiah | 16:10 | FOUL by Goldsbrough, Lee (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 16:10 | |||
| GOOD! FT SHOT by Austin, Isaiah | 16:10 | 5-10 | V 5 | |
| SUB IN : Gathers, Rico | 16:10 | SUB IN : Henton, Ladontae | ||
| SUB OUT: Austin, Isaiah | 16:10 | SUB OUT: Goldsbrough, Lee | ||
| 15:53 | MISSED JUMPER by Batts, Kadeem | |||
| 15:53 | REBOUND (OFF) by Batts, Kadeem | |||
| 15:51 | MISSED LAYUP by Batts, Kadeem | |||
| 15:51 | REBOUND (OFF) by Henton, Ladontae | |||
| REBOUND (DEF) by Gathers, Rico | 15:32 | MISSED 3 PTR by Cotton, Bryce | ||
| MISSED LAYUP by Jackson, Pierre | 15:22 | REBOUND (DEF) by Council, Vincent | ||
| 14:56 | TURNOVR by Council, Vincent | |||
| STEAL by Heslip, Brady | 14:54 | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 14:49 | 7-10 | V 3 | |
| ASSIST by Walton, A.J. | 14:49 | |||
| 14:49 | FOUL by Dunn, Kris (P2T3) | |||
| TIMEOUT media | 14:49 | |||
| GOOD! FT SHOT by Jefferson, Cory | 14:49 | 8-10 | V 2 | |
| SUB IN : Bello, Deuce | 14:49 | SUB IN : Fortune, Josh | ||
| SUB IN : Franklin, Gary | 14:49 | |||
| SUB OUT: Walton, A.J. | 14:49 | |||
| SUB OUT: Heslip, Brady | 14:49 | |||
| 14:36 | TURNOVR by Fortune, Josh | |||
| STEAL by Bello, Deuce | 14:35 | |||
| MISSED JUMPER by Jefferson, Cory | 14:06 | REBOUND (DEF) by Henton, Ladontae | ||
| FOUL by Jackson, Pierre (P1T1) | 13:47 | |||
| REBOUND (DEF) by Franklin, Gary | 13:47 | MISSED JUMPER by Batts, Kadeem | ||
| GOOD! JUMPER by Jackson, Pierre | 13:26 | 10-10 | T 2 | |
| ASSIST by Franklin, Gary | 13:25 | |||
| REBOUND (DEF) by Jackson, Pierre | 13:07 | MISSED 3 PTR by Fortune, Josh | ||
| GOOD! DUNK by Gathers, Rico [PNT] | 13:00 | 12-10 | H 2 | |
| ASSIST by Jackson, Pierre | 13:00 | |||
| REBOUND (DEF) by Gathers, Rico | 12:32 | MISSED 3 PTR by Henton, Ladontae | ||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 12:21 | 14-10 | H 4 | |
| ASSIST by Gathers, Rico | 12:21 | |||
| GOOD! FT SHOT by Jefferson, Cory | 12:21 | 15-10 | H 5 | FOUL by Henton, Ladontae (P1T4) | 
| SUB IN : Austin, Isaiah | 12:21 | |||
| SUB IN : Walton, A.J. | 12:21 | |||
| SUB OUT: Jefferson, Cory | 12:21 | |||
| SUB OUT: Gathers, Rico | 12:21 | |||
| 12:11 | 15-12 | H 3 | GOOD! LAYUP by Council, Vincent [PNT] | |
| 12:11 | ASSIST by Fortune, Josh | |||
| SUB IN : Jefferson, Cory | 12:11 | |||
| SUB OUT: Jackson, Pierre | 12:11 | |||
| 11:55 | FOUL by Henton, Ladontae (P2T5) | |||
| TIMEOUT media | 11:55 | |||
| MISSED FT SHOT by Bello, Deuce | 11:55 | |||
| REBOUND (OFF) by (DEADBALL) | 11:55 | |||
| MISSED FT SHOT by Bello, Deuce | 11:55 | REBOUND (DEF) by Batts, Kadeem | ||
| SUB IN : Jackson, Pierre | 11:55 | SUB IN : Goldsbrough, Lee | ||
| SUB OUT: Franklin, Gary | 11:55 | SUB OUT: Henton, Ladontae | ||
| 11:34 | TURNOVR by Goldsbrough, Lee | |||
| STEAL by Bello, Deuce | 11:32 | |||
| GOOD! JUMPER by Jackson, Pierre | 11:09 | 17-12 | H 5 | |
| 10:46 | TURNOVR by Fortune, Josh | |||
| STEAL by Jackson, Pierre | 10:45 | |||
| GOOD! FT SHOT by Jackson, Pierre | 10:43 | 18-12 | H 6 | FOUL by Fortune, Josh (P1T6) | 
| GOOD! FT SHOT by Jackson, Pierre | 10:43 | 19-12 | H 7 | |
| SUB IN : Gathers, Rico | 10:43 | SUB IN : Bancroft, Ted | ||
| SUB IN : Heslip, Brady | 10:43 | SUB OUT: Fortune, Josh | ||
| SUB OUT: Bello, Deuce | 10:43 | |||
| SUB OUT: Jefferson, Cory | 10:43 | |||
| 10:26 | 19-14 | H 5 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| 10:26 | ASSIST by Council, Vincent | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 10:09 | 21-14 | H 7 | |
| ASSIST by Jackson, Pierre | 10:09 | |||
| FOUL by Walton, A.J. (P1T2) | 10:03 | 21-15 | H 6 | GOOD! FT SHOT by Council, Vincent | 
| 10:03 | 21-16 | H 5 | GOOD! FT SHOT by Council, Vincent | |
| GOOD! JUMPER by Walton, A.J. [PNT] | 09:46 | 23-16 | H 7 | |
| 09:21 | 23-18 | H 5 | GOOD! JUMPER by Batts, Kadeem | |
| 09:21 | ASSIST by Council, Vincent | |||
| MISSED LAYUP by Gathers, Rico | 08:51 | |||
| REBOUND (OFF) by Gathers, Rico | 08:51 | |||
| MISSED JUMPER by Austin, Isaiah | 08:43 | REBOUND (DEF) by Batts, Kadeem | ||
| FOUL by Walton, A.J. (P2T3) | 08:42 | |||
| SUB IN : Bello, Deuce | 08:42 | |||
| SUB OUT: Walton, A.J. | 08:42 | |||
| 08:32 | TURNOVR by Council, Vincent | |||
| SUB IN : Jefferson, Cory | 08:32 | |||
| SUB OUT: Gathers, Rico | 08:32 | |||
| MISSED JUMPER by Austin, Isaiah | 08:09 | |||
| 08:08 | REBOUND (DEF) by Cotton, Bryce | |||
| FOUL by Austin, Isaiah (P1T4) | 08:01 | 23-19 | H 4 | GOOD! FT SHOT by Batts, Kadeem | 
| 08:01 | 23-20 | H 3 | GOOD! FT SHOT by Batts, Kadeem | |
| SUB IN : Franklin, Gary | 08:01 | |||
| SUB OUT: Bello, Deuce | 08:01 | |||
| GOOD! JUMPER by Jefferson, Cory | 07:45 | 25-20 | H 5 | |
| ASSIST by Jackson, Pierre | 07:45 | |||
| REBOUND (DEF) by Austin, Isaiah | 07:27 | MISSED JUMPER by Council, Vincent | ||
| GOOD! 3 PTR by Heslip, Brady | 07:14 | 28-20 | H 8 | |
| ASSIST by Franklin, Gary | 07:14 | |||
| 06:53 | MISSED JUMPER by Goldsbrough, Lee | |||
| 06:53 | REBOUND (OFF) by Batts, Kadeem | |||
| 06:51 | 28-22 | H 6 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| MISSED JUMPER by Jackson, Pierre | 06:30 | |||
| REBOUND (OFF) by (DEADBALL) | 06:30 | |||
| MISSED FT SHOT by Austin, Isaiah | 06:30 | FOUL by Council, Vincent (P1T7) | ||
| 06:30 | REBOUND (DEF) by Goldsbrough, Lee | |||
| 06:30 | SUB IN : Dunn, Kris | |||
| 06:05 | 28-24 | H 4 | GOOD! JUMPER by Cotton, Bryce | |
| MISSED 3 PTR by Heslip, Brady | 05:36 | REBOUND (DEF) by Cotton, Bryce | ||
| 05:15 | 28-26 | H 2 | GOOD! JUMPER by Cotton, Bryce | |
| GOOD! LAYUP by Franklin, Gary [PNT] | 05:01 | 30-26 | H 4 | |
| 04:43 | 30-28 | H 2 | GOOD! JUMPER by Batts, Kadeem [PNT] | |
| 04:43 | ASSIST by Cotton, Bryce | |||
| TURNOVR by Austin, Isaiah | 04:28 | |||
| TIMEOUT 30sec | 04:28 | |||
| SUB IN : Gathers, Rico | 04:28 | |||
| SUB OUT: Austin, Isaiah | 04:28 | |||
| 04:15 | 30-30 | T 3 | GOOD! LAYUP by Cotton, Bryce [PNT] | |
| 04:15 | ASSIST by Dunn, Kris | |||
| GOOD! JUMPER by Jackson, Pierre | 04:05 | 32-30 | H 2 | |
| 03:47 | 32-33 | V 1 | GOOD! 3 PTR by Cotton, Bryce | |
| GOOD! LAYUP by Gathers, Rico [PNT] | 03:31 | 34-33 | H 1 | |
| ASSIST by Jackson, Pierre | 03:30 | |||
| 03:24 | TIMEOUT 30sec | |||
| 03:24 | SUB IN : Council, Vincent | |||
| 03:24 | SUB OUT: Dunn, Kris | |||
| REBOUND (DEF) by Gathers, Rico | 02:53 | MISSED 3 PTR by Bancroft, Ted | ||
| MISSED 3 PTR by Jackson, Pierre | 02:49 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT media | 02:47 | |||
| SUB IN : Bello, Deuce | 02:47 | |||
| SUB OUT: Heslip, Brady | 02:47 | |||
| 02:38 | MISSED JUMPER by Batts, Kadeem | |||
| REBOUND (DEF) by Franklin, Gary | 02:37 | |||
| MISSED JUMPER by Jefferson, Cory | 02:14 | |||
| REBOUND (OFF) by (TEAM) | 02:14 | |||
| GOOD! LAYUP by Gathers, Rico [PNT] | 02:05 | 36-33 | H 3 | |
| ASSIST by Jackson, Pierre | 02:05 | |||
| 02:01 | TURNOVR by Bancroft, Ted | |||
| STEAL by Franklin, Gary | 02:00 | |||
| FOUL by Gathers, Rico (P1T5) | 01:43 | |||
| TURNOVR by Gathers, Rico | 01:43 | |||
| 01:30 | 36-35 | H 1 | GOOD! JUMPER by Cotton, Bryce | |
| GOOD! LAYUP by Bello, Deuce [PNT] | 00:56 | 38-35 | H 3 | |
| FOUL by Franklin, Gary (P1T6) | 00:31 | |||
| 00:31 | SUB IN : Fortune, Josh | |||
| 00:31 | SUB OUT: Goldsbrough, Lee | |||
| REBOUND (DEF) by Bello, Deuce | 00:07 | MISSED 3 PTR by Cotton, Bryce | ||
| TURNOVR by Bello, Deuce | 00:02 | STEAL by Cotton, Bryce | ||
| 00:01 | 38-38 | T 4 | GOOD! 3 PTR by Cotton, Bryce | 
Baylor 38, Providence 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Providence | 20 | 7 | 4 | 0 | 38 | |
| Baylor | 20 | 7 | 2 | 0 | 10 | 
Score tied - 4 times.
Lead changed - 4 times.
Providence vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Providence | 
|---|---|---|---|---|
| GOOD! JUMPER by Jefferson, Cory [PNT] | 19:47 | 40-38 | H 2 | |
| ASSIST by Walton, A.J. | 19:47 | |||
| REBOUND (DEF) by (TEAM) | 19:24 | MISSED JUMPER by Batts, Kadeem | ||
| GOOD! FT SHOT by Austin, Isaiah | 19:02 | 41-38 | H 3 | FOUL by Henton, Ladontae (P3T1) | 
| GOOD! FT SHOT by Austin, Isaiah | 19:02 | 42-38 | H 4 | |
| REBOUND (DEF) by Jackson, Pierre | 18:43 | MISSED JUMPER by Cotton, Bryce | ||
| GOOD! 3 PTR by Heslip, Brady | 18:38 | 45-38 | H 7 | |
| ASSIST by Jackson, Pierre | 18:38 | |||
| 18:35 | TIMEOUT 30sec | |||
| 18:35 | SUB IN : Goldsbrough, Lee | |||
| 18:07 | 45-40 | H 5 | GOOD! JUMPER by Cotton, Bryce [PNT] | |
| MISSED LAYUP by Austin, Isaiah | 17:43 | BLOCK by Goldsbrough, Lee | ||
| 17:40 | REBOUND (DEF) by Cotton, Bryce | |||
| REBOUND (DEF) by Heslip, Brady | 17:25 | MISSED JUMPER by Batts, Kadeem | ||
| MISSED 3 PTR by Austin, Isaiah | 17:08 | REBOUND (DEF) by Council, Vincent | ||
| REBOUND (DEF) by Jackson, Pierre | 17:02 | MISSED 3 PTR by Cotton, Bryce | ||
| 16:56 | FOUL by Batts, Kadeem (P1T2) | |||
| SUB IN : Gathers, Rico | 16:54 | |||
| SUB OUT: Austin, Isaiah | 16:54 | |||
| GOOD! JUMPER by Jefferson, Cory | 16:36 | 47-40 | H 7 | |
| ASSIST by Jackson, Pierre | 16:36 | |||
| 15:57 | 47-42 | H 5 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| 15:57 | ASSIST by Dunn, Kris | |||
| MISSED LAYUP by Walton, A.J. | 15:33 | BLOCK by Council, Vincent | ||
| 15:31 | REBOUND (DEF) by Council, Vincent | |||
| 15:24 | 47-45 | H 2 | GOOD! 3 PTR by Council, Vincent | |
| 15:24 | ASSIST by Batts, Kadeem | |||
| GOOD! JUMPER by Walton, A.J. | 14:43 | 49-45 | H 4 | |
| ASSIST by Jackson, Pierre | 14:43 | |||
| STEAL by Walton, A.J. | 14:19 | TURNOVR by Batts, Kadeem | ||
| 14:19 | FOUL by Council, Vincent (P2T3) | |||
| TIMEOUT MEDIA | 14:19 | |||
| SUB IN : Franklin, Gary | 14:19 | |||
| SUB OUT: Walton, A.J. | 14:19 | |||
| TURNOVR by Jefferson, Cory | 14:07 | |||
| BLOCK by Jefferson, Cory | 13:55 | MISSED LAYUP by Dunn, Kris | ||
| 13:55 | REBOUND (OFF) by (TEAM) | |||
| 13:41 | 49-47 | H 2 | GOOD! JUMPER by Dunn, Kris [PNT] | |
| MISSED JUMPER by Jefferson, Cory | 13:22 | REBOUND (DEF) by Batts, Kadeem | ||
| 13:16 | 49-49 | T 5 | GOOD! JUMPER by Council, Vincent | |
| 13:16 | ASSIST by Batts, Kadeem | |||
| MISSED JUMPER by Jackson, Pierre | 12:56 | |||
| REBOUND (OFF) by Jefferson, Cory | 12:56 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 12:52 | 51-49 | H 2 | |
| REBOUND (DEF) by Gathers, Rico | 12:26 | MISSED JUMPER by Cotton, Bryce | ||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 12:18 | 53-49 | H 4 | |
| ASSIST by Jackson, Pierre | 12:18 | |||
| 11:53 | MISSED LAYUP by Batts, Kadeem | |||
| 11:53 | REBOUND (OFF) by (TEAM) | |||
| 11:53 | TIMEOUT media | |||
| SUB IN : Austin, Isaiah | 11:53 | SUB IN : Henton, Ladontae | ||
| SUB IN : Walton, A.J. | 11:53 | SUB OUT: Goldsbrough, Lee | ||
| SUB OUT: Heslip, Brady | 11:53 | |||
| SUB OUT: Jefferson, Cory | 11:53 | |||
| 11:49 | 53-51 | H 2 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| 11:49 | ASSIST by Dunn, Kris | |||
| MISSED JUMPER by Walton, A.J. | 11:23 | REBOUND (DEF) by Council, Vincent | ||
| 11:16 | 53-53 | T 6 | GOOD! JUMPER by Council, Vincent [PNT] | |
| GOOD! 3 PTR by Jackson, Pierre | 10:39 | 56-53 | H 3 | |
| 10:07 | 56-55 | H 1 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| 10:07 | ASSIST by Dunn, Kris | |||
| MISSED LAYUP by Jackson, Pierre | 09:55 | |||
| REBOUND (OFF) by Austin, Isaiah | 09:55 | |||
| MISSED JUMPER by Austin, Isaiah | 09:51 | REBOUND (DEF) by Council, Vincent | ||
| 09:48 | 56-58 | V 2 | GOOD! 3 PTR by Cotton, Bryce | |
| 09:48 | ASSIST by Council, Vincent | |||
| 09:48 | TIMEOUT 30sec | |||
| SUB IN : Heslip, Brady | 09:48 | |||
| SUB IN : Jefferson, Cory | 09:48 | |||
| SUB OUT: Franklin, Gary | 09:48 | |||
| SUB OUT: Austin, Isaiah | 09:48 | |||
| MISSED 3 PTR by Jackson, Pierre | 09:21 | REBOUND (DEF) by Henton, Ladontae | ||
| REBOUND (DEF) by Jackson, Pierre | 08:49 | MISSED 3 PTR by Cotton, Bryce | ||
| GOOD! LAYUP by Walton, A.J. [PNT] | 08:41 | 58-58 | T 7 | |
| ASSIST by Jackson, Pierre | 08:41 | |||
| FOUL by Walton, A.J. (P3T1) | 08:26 | 58-59 | V 1 | GOOD! FT SHOT by Council, Vincent | 
| REBOUND (DEF) by Gathers, Rico | 08:26 | MISSED FT SHOT by Council, Vincent | ||
| 08:26 | SUB IN : Bancroft, Ted | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 08:11 | 60-59 | H 1 | |
| ASSIST by Walton, A.J. | 08:11 | |||
| 07:47 | FOUL by Council, Vincent (P3T4) | |||
| 07:47 | TURNOVR by Council, Vincent | |||
| TIMEOUT media | 07:47 | |||
| 07:47 | SUB IN : Dunn, Kris | |||
| 07:47 | SUB OUT: Bancroft, Ted | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 07:37 | 62-59 | H 3 | |
| 07:23 | TURNOVR by Council, Vincent | |||
| STEAL by Walton, A.J. | 07:21 | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 07:00 | 64-59 | H 5 | |
| ASSIST by Jackson, Pierre | 07:00 | |||
| GOOD! FT SHOT by Jefferson, Cory | 07:00 | 65-59 | H 6 | FOUL by Batts, Kadeem (P2T5) | 
| 06:48 | 65-61 | H 4 | GOOD! JUMPER by Cotton, Bryce | |
| 06:48 | ASSIST by Dunn, Kris | |||
| MISSED JUMPER by Jackson, Pierre | 06:19 | REBOUND (DEF) by Henton, Ladontae | ||
| 06:12 | MISSED 3 PTR by Cotton, Bryce | |||
| 06:12 | REBOUND (OFF) by Council, Vincent | |||
| FOUL by Walton, A.J. (P4T2) | 06:09 | MISSED FT SHOT by Council, Vincent | ||
| 06:09 | REBOUND (OFF) by (DEADBALL) | |||
| 06:09 | 65-62 | H 3 | GOOD! FT SHOT by Council, Vincent | |
| SUB IN : Franklin, Gary | 06:09 | |||
| SUB OUT: Walton, A.J. | 06:09 | |||
| TIMEOUT 30sec | 05:54 | |||
| MISSED JUMPER by Jackson, Pierre | 05:47 | |||
| 05:46 | REBOUND (DEF) by Henton, Ladontae | |||
| REBOUND (DEF) by Jefferson, Cory | 05:02 | MISSED JUMPER by Council, Vincent | ||
| MISSED 3 PTR by Heslip, Brady | 04:40 | REBOUND (DEF) by Henton, Ladontae | ||
| REBOUND (DEF) by Jackson, Pierre | 04:21 | MISSED 3 PTR by Cotton, Bryce | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 03:57 | 67-62 | H 5 | |
| 03:57 | FOUL by Batts, Kadeem (P3T6) | |||
| TIMEOUT media | 03:57 | |||
| GOOD! FT SHOT by Jackson, Pierre | 03:57 | 68-62 | H 6 | |
| SUB IN : Walton, A.J. | 03:57 | |||
| SUB OUT: Heslip, Brady | 03:57 | |||
| FOUL by Gathers, Rico (P2T3) | 03:39 | |||
| BLOCK by Gathers, Rico | 03:35 | MISSED JUMPER by Henton, Ladontae | ||
| REBOUND (DEF) by Gathers, Rico | 03:34 | |||
| MISSED JUMPER by Walton, A.J. | 03:11 | |||
| REBOUND (OFF) by Jefferson, Cory | 03:11 | |||
| MISSED FT SHOT by Jefferson, Cory | 03:08 | FOUL by Dunn, Kris (P3T7) | ||
| 03:08 | REBOUND (DEF) by Henton, Ladontae | |||
| REBOUND (DEF) by Walton, A.J. | 03:01 | MISSED 3 PTR by Henton, Ladontae | ||
| GOOD! LAYUP by Gathers, Rico [PNT] | 02:35 | 70-62 | H 8 | |
| ASSIST by Jackson, Pierre | 02:35 | |||
| REBOUND (DEF) by Gathers, Rico | 02:19 | MISSED 3 PTR by Cotton, Bryce | ||
| FOUL by Walton, A.J. (P5T4) | 01:54 | |||
| TURNOVR by Walton, A.J. | 01:54 | |||
| SUB IN : Heslip, Brady | 01:54 | |||
| SUB OUT: Walton, A.J. | 01:54 | |||
| 01:45 | MISSED 3 PTR by Cotton, Bryce | |||
| 01:45 | REBOUND (OFF) by Dunn, Kris | |||
| REBOUND (DEF) by Gathers, Rico | 01:38 | MISSED 3 PTR by Council, Vincent | ||
| GOOD! FT SHOT by Heslip, Brady | 01:22 | 71-62 | H 9 | FOUL by Dunn, Kris (P4T8) | 
| GOOD! FT SHOT by Heslip, Brady | 01:22 | 72-62 | H 10 | |
| FOUL by Jackson, Pierre (P2T5) | 01:13 | |||
| 01:10 | TIMEOUT 30sec | |||
| BLOCK by Gathers, Rico | 01:02 | MISSED LAYUP by Dunn, Kris | ||
| 00:58 | REBOUND (OFF) by Batts, Kadeem | |||
| 00:56 | 72-64 | H 8 | GOOD! LAYUP by Batts, Kadeem [PNT] | |
| GOOD! FT SHOT by Jefferson, Cory | 00:54 | 73-64 | H 9 | FOUL by Henton, Ladontae (P4T9) | 
| MISSED FT SHOT by Jefferson, Cory | 00:54 | |||
| REBOUND (OFF) by Jackson, Pierre | 00:54 | |||
| 00:54 | SUB IN : Fortune, Josh | |||
| 00:54 | SUB OUT: Henton, Ladontae | |||
| GOOD! FT SHOT by Jackson, Pierre | 00:44 | 74-64 | H 10 | FOUL by Cotton, Bryce (P1T10) | 
| GOOD! FT SHOT by Jackson, Pierre | 00:44 | 75-64 | H 11 | |
| TIMEOUT 30sec | 00:44 | |||
| 00:38 | 75-66 | H 9 | GOOD! LAYUP by Council, Vincent [PNT] | |
| GOOD! FT SHOT by Franklin, Gary | 00:35 | 76-66 | H 10 | FOUL by Council, Vincent (P4T11) | 
| GOOD! FT SHOT by Franklin, Gary | 00:35 | 77-66 | H 11 | |
| 00:27 | 77-68 | H 9 | GOOD! JUMPER by Cotton, Bryce [PNT] | |
