m baskbl stats 2012 2013 34 asu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Arizona State vs Baylor (`3/22/13 at Ferrell Center; Waco, Texas)
| Box Score Play-by-Play | 
| Box Score | 
Arizona State vs Baylor
`3/22/13 7:00 pm at Ferrell Center; Waco, Texas
Arizona State 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 00 | Felix, Carrick | f | 6-13 | 5-9 | 6-7 | 1-7 | 8 | 4 | 23 | 3 | 4 | 3 | 0 | 39 | 
| 31 | Gilling, Jonathan | f | 3-6 | 3-6 | 0-0 | 0-3 | 3 | 5 | 9 | 3 | 1 | 0 | 2 | 25 | 
| 13 | Bachynski, Jordan | c | 2-4 | 0-0 | 0-1 | 1-1 | 2 | 4 | 4 | 0 | 3 | 1 | 0 | 14 | 
| 01 | Carson, Jahii | g | 5-13 | 1-2 | 9-12 | 2-4 | 6 | 5 | 20 | 5 | 6 | 0 | 2 | 38 | 
| 02 | Colvin, Chris | g | 5-9 | 1-3 | 4-4 | 0-8 | 8 | 2 | 15 | 4 | 1 | 0 | 1 | 38 | 
| 03 | Jacobsen, Eric | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 04 | Barnes, Bo | - | 0-1 | 0-1 | 1-1 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 4 | 
| 10 | Gordon, Evan | - | 4-7 | 1-2 | 5-6 | 2-2 | 4 | 3 | 14 | 3 | 0 | 0 | 0 | 35 | 
| 23 | Pateev, Ruslan | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 
| 41 | Martin, Kenny | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - | 
| Totals.............. | - | 25-56 | 11-24 | 25-31 | 10-27 | 37 | 27 | 86 | 18 | 16 | 4 | 6 | 200 | |
| 44.6% | 45.8% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 5-9 | 6-10 | |||||||||||
| 38.5% | 55.6% | 60.0% | ||||||||||||
| 2nd Half: | 15-30 | 6-15 | 19-21 | |||||||||||
| 50.0% | 40.0% | 90.5% | ||||||||||||
Baylor 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 34 | Jefferson, Cory | f | 9-12 | 0-0 | 3-6 | 2-4 | 6 | 4 | 21 | 0 | 1 | 3 | 0 | 27 | 
| 21 | Austin, Isaiah | c | 6-9 | 1-2 | 0-0 | 2-4 | 6 | 3 | 13 | 0 | 0 | 3 | 0 | 25 | 
| 05 | Heslip, Brady | g | 4-9 | 4-9 | 2-2 | 0-4 | 4 | 2 | 14 | 3 | 0 | 0 | 0 | 32 | 
| 22 | Walton, A.J. | g | 0-3 | 0-0 | 1-4 | 0-2 | 2 | 5 | 1 | 2 | 1 | 0 | 1 | 13 | 
| 55 | Jackson, Pierre | g | 4-14 | 1-7 | 17-21 | 0-3 | 3 | 3 | 26 | 16 | 6 | 0 | 4 | 37 | 
| 02 | Gathers, Rico | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 8 | 
| 04 | Franklin, Gary | - | 0-2 | 0-2 | 2-2 | 0-1 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 29 | 
| 14 | Bello, Deuce | - | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 14 | 
| 35 | Prince, Taurean | - | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 4 | 4 | 0 | 2 | 0 | 2 | 15 | 
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 29-59 | 6-20 | 25-36 | 11-23 | 34 | 26 | 89 | 22 | 12 | 6 | 8 | 200 | |
| 49.2% | 30.0% | 69.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-13 | 2-5 | |||||||||||
| 38.7% | 23.1% | 40.0% | ||||||||||||
| 2nd Half: | 17-28 | 3-7 | 23-31 | |||||||||||
| 60.7% | 42.9% | 74.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Arizona State | 31 | 55 | 86 | Record: (22-13) | 
| Baylor | 29 | 60 | 89 | Record: (20-14) | 
| Points in the paint-ASU 28,BU 36. Points off turnovers-ASU 14,BU 25. | 
| 2nd chance points-ASU 12,BU 12. Fast break points-ASU 2,BU 4. | 
| Bench points-ASU 15,BU 14. Score tied-4 times. Lead changed-6 times. | 
| Last FG-ASU 2nd-00:27, BU 2nd-01:27. | 
| Largest lead-ASU by 7 1st-01:53, BU by 9 1st-08:10. | 
| Officials: Rod Dixon, Sean Casady, Wilson Holland Technical fouls: Arizona State-Gilling, Jonathan. Baylor-Walton, A.J.. Attendance: 4562 Fouled Out: BU: #22 Walton 16:50; ASU: #31 Gilling 11:17; #1 Carson 0:07 | 
| Play-by-Play | 
Arizona State vs Baylor
`3/22/13 7:00 pm at Ferrell Center; Waco, Texas
Arizona State vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Arizona State | 
|---|---|---|---|---|
| GOOD! JUMPER by Jefferson, Cory | 19:43 | 2-0 | H 2 | |
| ASSIST by Jackson, Pierre | 19:43 | |||
| BLOCK by Austin, Isaiah | 19:23 | MISSED JUMPER by Bachynski, Jordan | ||
| 19:22 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Austin, Isaiah | 19:14 | MISSED LAYUP by Bachynski, Jordan | ||
| MISSED LAYUP by Walton, A.J. | 19:05 | REBOUND (DEF) by Bachynski, Jordan | ||
| BLOCK by Jefferson, Cory | 18:49 | MISSED LAYUP by Felix, Carrick | ||
| REBOUND (DEF) by Heslip, Brady | 18:47 | |||
| MISSED 3 PTR by Heslip, Brady | 18:39 | |||
| REBOUND (OFF) by Austin, Isaiah | 18:39 | |||
| 18:35 | FOUL by Bachynski, Jordan (P1T1) | |||
| 18:35 | SUB IN : Pateev, Ruslan | |||
| 18:35 | SUB OUT: Bachynski, Jordan | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 18:33 | 4-0 | H 4 | |
| ASSIST by Walton, A.J. | 18:33 | |||
| 18:21 | 4-2 | H 2 | GOOD! JUMPER by Carson, Jahii [PNT] | |
| TURNOVR by Jackson, Pierre | 17:59 | |||
| 17:58 | STEAL by Gilling, Jonathan | |||
| REBOUND (DEF) by Austin, Isaiah | 17:48 | MISSED 3 PTR by Gilling, Jonathan | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 17:40 | 6-2 | H 4 | |
| ASSIST by Heslip, Brady | 17:40 | |||
| 17:11 | 6-4 | H 2 | GOOD! LAYUP by Colvin, Chris [PNT] | |
| 17:11 | SUB IN : Bachynski, Jordan | |||
| 17:11 | SUB IN : Gordon, Evan | |||
| 17:11 | SUB OUT: Gilling, Jonathan | |||
| 17:11 | SUB OUT: Pateev, Ruslan | |||
| GOOD! 3 PTR by Austin, Isaiah | 16:51 | 9-4 | H 5 | |
| ASSIST by Jackson, Pierre | 16:51 | |||
| REBOUND (DEF) by Heslip, Brady | 16:32 | MISSED JUMPER by Carson, Jahii | ||
| GOOD! 3 PTR by Heslip, Brady | 16:18 | 12-4 | H 8 | |
| ASSIST by Walton, A.J. | 16:18 | |||
| 16:15 | TIMEOUT 30sec | |||
| FOUL by Heslip, Brady (P1T1) | 16:06 | 12-5 | H 7 | GOOD! FT SHOT by Colvin, Chris | 
| 16:06 | 12-6 | H 6 | GOOD! FT SHOT by Colvin, Chris | |
| MISSED LAYUP by Austin, Isaiah | 15:56 | BLOCK by Felix, Carrick | ||
| 15:54 | REBOUND (DEF) by Carson, Jahii | |||
| FOUL by Walton, A.J. (P1T2) | 15:52 | |||
| 15:52 | TIMEOUT MEDIA | |||
| SUB IN : Franklin, Gary | 15:52 | |||
| SUB OUT: Walton, A.J. | 15:52 | |||
| 15:42 | 12-8 | H 4 | GOOD! LAYUP by Bachynski, Jordan [PNT] | |
| 15:42 | ASSIST by Colvin, Chris | |||
| MISSED 3 PTR by Austin, Isaiah | 15:22 | REBOUND (DEF) by Colvin, Chris | ||
| FOUL by Jefferson, Cory (P1T3) | 15:00 | MISSED FT SHOT by Carson, Jahii | ||
| 15:00 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gathers, Rico | 15:00 | MISSED FT SHOT by Carson, Jahii | ||
| SUB IN : Gathers, Rico | 15:00 | |||
| SUB OUT: Jefferson, Cory | 15:00 | |||
| MISSED 3 PTR by Franklin, Gary | 14:38 | REBOUND (DEF) by Colvin, Chris | ||
| REBOUND (DEF) by Austin, Isaiah | 14:19 | MISSED 3 PTR by Felix, Carrick | ||
| MISSED 3 PTR by Jackson, Pierre | 14:10 | REBOUND (DEF) by Felix, Carrick | ||
| 14:00 | FOUL by Bachynski, Jordan (P2T2) | |||
| 14:00 | TURNOVR by Bachynski, Jordan | |||
| 14:00 | SUB IN : Pateev, Ruslan | |||
| 14:00 | SUB IN : Gilling, Jonathan | |||
| 14:00 | SUB OUT: Bachynski, Jordan | |||
| 14:00 | SUB OUT: Felix, Carrick | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 13:27 | 14-8 | H 6 | |
| ASSIST by Jackson, Pierre | 13:27 | |||
| REBOUND (DEF) by (DEADBALL) | 13:15 | MISSED LAYUP by Colvin, Chris | ||
| 13:14 | FOUL by Pateev, Ruslan (P1T3) | |||
| 13:14 | SUB IN : Felix, Carrick | |||
| 13:14 | SUB OUT: Colvin, Chris | |||
| MISSED 3 PTR by Jackson, Pierre | 12:54 | REBOUND (DEF) by Carson, Jahii | ||
| REBOUND (DEF) by Franklin, Gary | 12:46 | MISSED 3 PTR by Gilling, Jonathan | ||
| 12:40 | FOUL by Carson, Jahii (P1T4) | |||
| SUB IN : Jefferson, Cory | 12:40 | |||
| SUB IN : Walton, A.J. | 12:40 | |||
| SUB OUT: Jackson, Pierre | 12:40 | |||
| SUB OUT: Austin, Isaiah | 12:40 | |||
| TURNOVR by Jefferson, Cory | 12:26 | |||
| 12:25 | STEAL by Pateev, Ruslan | |||
| REBOUND (DEF) by Jefferson, Cory | 12:18 | MISSED LAYUP by Carson, Jahii | ||
| MISSED 3 PTR by Heslip, Brady | 11:56 | REBOUND (DEF) by Felix, Carrick | ||
| REBOUND (DEF) by (TEAM) | 11:44 | MISSED 3 PTR by Felix, Carrick | ||
| TIMEOUT MEDIA | 11:42 | |||
| SUB IN : Jackson, Pierre | 11:42 | SUB IN : Colvin, Chris | ||
| SUB OUT: Heslip, Brady | 11:42 | SUB OUT: Carson, Jahii | ||
| MISSED FT SHOT by Walton, A.J. | 11:12 | FOUL by Pateev, Ruslan (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:12 | |||
| MISSED FT SHOT by Walton, A.J. | 11:12 | REBOUND (DEF) by Felix, Carrick | ||
| REBOUND (DEF) by Walton, A.J. | 10:52 | MISSED LAYUP by Pateev, Ruslan | ||
| MISSED 3 PTR by Franklin, Gary | 10:42 | REBOUND (DEF) by Colvin, Chris | ||
| 10:34 | TURNOVR by Gilling, Jonathan | |||
| STEAL by Walton, A.J. | 10:33 | |||
| GOOD! DUNK by Gathers, Rico [FB/PNT] | 10:31 | 16-8 | H 8 | |
| ASSIST by Jackson, Pierre | 10:31 | |||
| 10:19 | 16-10 | H 6 | GOOD! JUMPER by Gordon, Evan [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 09:53 | |||
| REBOUND (OFF) by Gathers, Rico | 09:53 | |||
| GOOD! FT SHOT by Walton, A.J. | 09:31 | 17-10 | H 7 | FOUL by Gilling, Jonathan (P1T6) | 
| MISSED FT SHOT by Walton, A.J. | 09:31 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Austin, Isaiah | 09:31 | SUB IN : Carson, Jahii | ||
| SUB OUT: Gathers, Rico | 09:31 | SUB IN : Jacobsen, Eric | ||
| 09:31 | SUB OUT: Pateev, Ruslan | |||
| 09:31 | SUB OUT: Gilling, Jonathan | |||
| 09:04 | MISSED LAYUP by Jacobsen, Eric | |||
| BLOCK by Austin, Isaiah | 09:03 | |||
| REBOUND (DEF) by Jefferson, Cory | 09:02 | |||
| MISSED LAYUP by Walton, A.J. | 08:50 | REBOUND (DEF) by Felix, Carrick | ||
| REBOUND (DEF) by Jackson, Pierre | 08:43 | MISSED LAYUP by Colvin, Chris | ||
| MISSED LAYUP by Jackson, Pierre | 08:40 | REBOUND (DEF) by Carson, Jahii | ||
| FOUL by Walton, A.J. (P2T4) | 08:26 | MISSED FT SHOT by Carson, Jahii | ||
| 08:26 | REBOUND (OFF) by (DEADBALL) | |||
| 08:26 | 17-11 | H 6 | GOOD! FT SHOT by Carson, Jahii | |
| SUB IN : Bello, Deuce | 08:26 | SUB IN : Gilling, Jonathan | ||
| SUB IN : Heslip, Brady | 08:26 | SUB OUT: Jacobsen, Eric | ||
| SUB OUT: Walton, A.J. | 08:26 | |||
| SUB OUT: Franklin, Gary | 08:26 | |||
| GOOD! 3 PTR by Heslip, Brady | 08:10 | 20-11 | H 9 | |
| ASSIST by Jackson, Pierre | 08:10 | |||
| 07:46 | TURNOVR by Carson, Jahii | |||
| TIMEOUT media | 07:45 | |||
| MISSED LAYUP by Austin, Isaiah | 07:19 | |||
| REBOUND (OFF) by Bello, Deuce | 07:19 | |||
| MISSED LAYUP by Bello, Deuce | 07:16 | REBOUND (DEF) by Gordon, Evan | ||
| FOUL by Austin, Isaiah (P1T5) | 07:01 | |||
| BLOCK by Austin, Isaiah | 06:49 | MISSED LAYUP by Felix, Carrick | ||
| 06:49 | REBOUND (OFF) by (TEAM) | |||
| 06:47 | 20-14 | H 6 | GOOD! 3 PTR by Gordon, Evan | |
| 06:47 | ASSIST by Carson, Jahii | |||
| TURNOVR by Jackson, Pierre | 06:26 | |||
| 06:25 | STEAL by Carson, Jahii | |||
| 06:20 | 20-17 | H 3 | GOOD! 3 PTR by Felix, Carrick | |
| 06:20 | ASSIST by Colvin, Chris | |||
| TIMEOUT 30sec | 06:14 | |||
| MISSED JUMPER by Jefferson, Cory | 06:02 | REBOUND (DEF) by Colvin, Chris | ||
| BLOCK by Jefferson, Cory | 05:54 | MISSED JUMPER by Carson, Jahii | ||
| 05:52 | REBOUND (OFF) by Carson, Jahii | |||
| 05:50 | 20-20 | T 1 | GOOD! 3 PTR by Colvin, Chris | |
| 05:50 | ASSIST by Carson, Jahii | |||
| MISSED 3 PTR by Heslip, Brady | 05:31 | REBOUND (DEF) by Colvin, Chris | ||
| REBOUND (DEF) by Jefferson, Cory | 05:03 | MISSED JUMPER by Gordon, Evan | ||
| SUB IN : Franklin, Gary | 04:41 | |||
| SUB OUT: Bello, Deuce | 04:41 | |||
| MISSED 3 PTR by Jackson, Pierre | 04:33 | REBOUND (DEF) by Felix, Carrick | ||
| SUB IN : Gathers, Rico | 04:33 | |||
| SUB IN : Walton, A.J. | 04:33 | |||
| SUB OUT: Jefferson, Cory | 04:33 | |||
| SUB OUT: Jackson, Pierre | 04:33 | |||
| FOUL by Jefferson, Cory (P2T6) | 04:29 | |||
| 04:05 | 20-23 | V 3 | GOOD! 3 PTR by Gilling, Jonathan | |
| 04:05 | ASSIST by Felix, Carrick | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 03:32 | 22-23 | V 1 | |
| FOUL by Austin, Isaiah (P2T7) | 03:08 | |||
| 03:08 | TIMEOUT MEDIA | |||
| 03:08 | 22-24 | V 2 | GOOD! FT SHOT by Felix, Carrick | |
| 03:08 | MISSED FT SHOT by Felix, Carrick | |||
| SUB IN : Prince, Taurean | 03:08 | |||
| SUB OUT: Austin, Isaiah | 03:08 | |||
| REBOUND (DEF) by Walton, A.J. | 03:07 | |||
| MISSED JUMPER by Walton, A.J. | 02:39 | |||
| REBOUND (OFF) by Prince, Taurean | 02:39 | |||
| TURNOVR by Walton, A.J. | 02:27 | |||
| 02:25 | STEAL by Carson, Jahii | |||
| FOUL by Walton, A.J. (P3T8) | 02:17 | 22-25 | V 3 | GOOD! FT SHOT by Carson, Jahii | 
| 02:17 | 22-26 | V 4 | GOOD! FT SHOT by Carson, Jahii | |
| SUB IN : Jackson, Pierre | 02:17 | |||
| SUB OUT: Walton, A.J. | 02:17 | |||
| TURNOVR by Gathers, Rico | 02:03 | |||
| SUB IN : Jefferson, Cory | 02:03 | |||
| SUB OUT: Gathers, Rico | 02:03 | |||
| 01:53 | 22-29 | V 7 | GOOD! 3 PTR by Gilling, Jonathan | |
| 01:53 | ASSIST by Carson, Jahii | |||
| TURNOVR by Jackson, Pierre | 01:39 | |||
| 01:37 | STEAL by Gilling, Jonathan | |||
| 01:27 | TURNOVR by Carson, Jahii | |||
| STEAL by Prince, Taurean | 01:23 | |||
| MISSED LAYUP by Jackson, Pierre | 01:23 | BLOCK by Felix, Carrick | ||
| REBOUND (OFF) by (TEAM) | 01:23 | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 01:15 | 24-29 | V 5 | |
| GOOD! FT SHOT by Jackson, Pierre | 01:15 | 25-29 | V 4 | FOUL by Felix, Carrick (P1T7) | 
| 00:51 | 25-31 | V 6 | GOOD! LAYUP by Carson, Jahii [PNT] | |
| 00:51 | ASSIST by Felix, Carrick | |||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 00:37 | 27-31 | V 4 | |
| 00:30 | TURNOVR by Carson, Jahii | |||
| STEAL by Franklin, Gary | 00:28 | |||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 00:26 | 29-31 | V 2 | |
| ASSIST by Franklin, Gary | 00:25 | 
Arizona State 31, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Arizona State | 10 | 8 | 6 | 0 | 5 | |
| Baylor | 16 | 9 | 6 | 2 | 2 | 
Score tied - 1 time.
Lead changed - 1 time.
Arizona State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Arizona State | 
|---|---|---|---|---|
| 19:46 | TURNOVR by Carson, Jahii | |||
| GOOD! FT SHOT by Jefferson, Cory | 19:15 | 30-31 | V 1 | FOUL by Gilling, Jonathan (P2T1) | 
| MISSED FT SHOT by Jefferson, Cory | 19:15 | REBOUND (DEF) by Gilling, Jonathan | ||
| 19:01 | 30-34 | V 4 | GOOD! 3 PTR by Gilling, Jonathan | |
| 19:01 | ASSIST by Carson, Jahii | |||
| GOOD! JUMPER by Jefferson, Cory | 18:46 | 32-34 | V 2 | |
| ASSIST by Heslip, Brady | 18:46 | |||
| REBOUND (DEF) by Jefferson, Cory | 18:31 | MISSED 3 PTR by Colvin, Chris | ||
| 18:27 | FOUL by Bachynski, Jordan (P3T2) | |||
| 18:27 | SUB IN : Gordon, Evan | |||
| 18:27 | SUB OUT: Bachynski, Jordan | |||
| FOUL by Jackson, Pierre (P1T1) | 18:14 | |||
| TURNOVR by Jackson, Pierre | 18:14 | |||
| REBOUND (DEF) by Heslip, Brady | 18:01 | MISSED JUMPER by Carson, Jahii | ||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 17:52 | 34-34 | T 2 | |
| ASSIST by Jackson, Pierre | 17:52 | |||
| 17:26 | 34-36 | V 2 | GOOD! LAYUP by Colvin, Chris [PNT] | |
| 17:26 | ASSIST by Gilling, Jonathan | |||
| GOOD! 3 PTR by Heslip, Brady | 17:08 | 37-36 | H 1 | |
| ASSIST by Jackson, Pierre | 17:08 | |||
| FOUL by Austin, Isaiah (P3T2) | 16:54 | |||
| TIMEOUT 30sec | 16:54 | |||
| SUB IN : Prince, Taurean | 16:54 | |||
| SUB OUT: Austin, Isaiah | 16:54 | |||
| FOUL by Walton, A.J. (P4T3) | 16:50 | |||
| FOUL TECHNCL by Walton, A.J. | 16:50 | 37-37 | T 3 | GOOD! FT SHOT by Gordon, Evan | 
| 16:50 | 37-38 | V 1 | GOOD! FT SHOT by Gordon, Evan | |
| FOUL by Walton, A.J. (P5T4) | 16:50 | |||
| SUB IN : Franklin, Gary | 16:50 | |||
| SUB OUT: Walton, A.J. | 16:50 | |||
| REBOUND (DEF) by Heslip, Brady | 16:46 | MISSED 3 PTR by Gilling, Jonathan | ||
| GOOD! JUMPER by Jefferson, Cory | 16:30 | 39-38 | H 1 | |
| ASSIST by Heslip, Brady | 16:30 | |||
| GOOD! FT SHOT by Jefferson, Cory | 16:30 | 40-38 | H 2 | FOUL by Gilling, Jonathan (P3T3) | 
| 16:06 | TURNOVR by Felix, Carrick | |||
| STEAL by Jackson, Pierre | 16:05 | |||
| GOOD! JUMPER by Prince, Taurean | 16:00 | 42-38 | H 4 | |
| ASSIST by Jackson, Pierre | 16:00 | |||
| BLOCK by Jefferson, Cory | 15:46 | MISSED LAYUP by Carson, Jahii | ||
| REBOUND (DEF) by Jackson, Pierre | 15:44 | |||
| MISSED 3 PTR by Heslip, Brady | 15:41 | REBOUND (DEF) by Gordon, Evan | ||
| 15:33 | FOUL by Felix, Carrick (P2T4) | |||
| 15:33 | TURNOVR by Felix, Carrick | |||
| TIMEOUT media | 15:32 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 15:22 | 44-38 | H 6 | |
| ASSIST by Jackson, Pierre | 15:22 | |||
| 15:00 | 44-41 | H 3 | GOOD! 3 PTR by Felix, Carrick | |
| 15:00 | ASSIST by Colvin, Chris | |||
| MISSED JUMPER by Prince, Taurean | 14:35 | REBOUND (DEF) by Gilling, Jonathan | ||
| FOUL by Franklin, Gary (P1T5) | 14:14 | |||
| SUB IN : Austin, Isaiah | 14:14 | |||
| SUB OUT: Jefferson, Cory | 14:14 | |||
| 13:53 | 44-43 | H 1 | GOOD! LAYUP by Colvin, Chris [PNT] | |
| 13:53 | ASSIST by Gilling, Jonathan | |||
| TURNOVR by Prince, Taurean | 13:36 | |||
| 13:26 | 44-46 | V 2 | GOOD! 3 PTR by Felix, Carrick | |
| 13:26 | ASSIST by Carson, Jahii | |||
| GOOD! 3 PTR by Jackson, Pierre | 13:02 | 47-46 | H 1 | |
| TIMEOUT 30sec | 13:00 | |||
| 12:37 | MISSED LAYUP by Gordon, Evan | |||
| 12:37 | REBOUND (OFF) by Felix, Carrick | |||
| 12:32 | TURNOVR by Felix, Carrick | |||
| GOOD! LAYUP by Prince, Taurean [PNT] | 12:14 | 49-46 | H 3 | |
| ASSIST by Jackson, Pierre | 12:14 | |||
| MISSED FT SHOT by Prince, Taurean | 12:14 | FOUL by Colvin, Chris (P1T5) | ||
| 12:14 | REBOUND (DEF) by Felix, Carrick | |||
| 12:06 | 49-49 | T 4 | GOOD! 3 PTR by Felix, Carrick | |
| 12:06 | ASSIST by Gilling, Jonathan | |||
| MISSED 3 PTR by Jackson, Pierre | 11:45 | REBOUND (DEF) by Gilling, Jonathan | ||
| 11:40 | TIMEOUT MEDIA | |||
| SUB IN : Bello, Deuce | 11:40 | |||
| SUB OUT: Heslip, Brady | 11:40 | |||
| REBOUND (DEF) by Prince, Taurean | 11:26 | MISSED 3 PTR by Gordon, Evan | ||
| 11:17 | FOUL by Gilling, Jonathan (P4T6) | |||
| 11:17 | FOUL TECHNCL by Gilling, Jonathan | |||
| GOOD! FT SHOT by Jackson, Pierre | 11:17 | 50-49 | H 1 | FOUL by Gilling, Jonathan (P5T7) | 
| GOOD! FT SHOT by Jackson, Pierre | 11:17 | 51-49 | H 2 | |
| GOOD! FT SHOT by Jackson, Pierre | 11:17 | 52-49 | H 3 | |
| GOOD! FT SHOT by Jackson, Pierre | 11:17 | 53-49 | H 4 | |
| SUB IN : Jefferson, Cory | 11:16 | SUB IN : Bachynski, Jordan | ||
| SUB OUT: Austin, Isaiah | 11:16 | SUB OUT: Gilling, Jonathan | ||
| REBOUND (DEF) by Jackson, Pierre | 10:53 | MISSED 3 PTR by Colvin, Chris | ||
| TURNOVR by Jackson, Pierre | 10:48 | |||
| REBOUND (DEF) by Bello, Deuce | 10:35 | MISSED JUMPER by Carson, Jahii | ||
| MISSED 3 PTR by Jackson, Pierre | 10:04 | REBOUND (DEF) by Felix, Carrick | ||
| 09:56 | 53-51 | H 2 | GOOD! LAYUP by Gordon, Evan [FB/PNT] | |
| 09:56 | ASSIST by Felix, Carrick | |||
| FOUL by Prince, Taurean (P1T6) | 09:35 | |||
| TURNOVR by Prince, Taurean | 09:35 | |||
| 09:21 | TURNOVR by Colvin, Chris | |||
| STEAL by Prince, Taurean | 09:19 | |||
| MISSED LAYUP by Prince, Taurean | 09:16 | BLOCK by Felix, Carrick | ||
| REBOUND (OFF) by Bello, Deuce | 09:13 | |||
| MISSED TIP-IN by Bello, Deuce | 09:12 | |||
| REBOUND (OFF) by Jefferson, Cory | 09:12 | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 09:10 | 55-51 | H 4 | |
| 09:04 | TIMEOUT 30sec | |||
| 08:38 | 55-53 | H 2 | GOOD! LAYUP by Bachynski, Jordan [PNT] | |
| 08:38 | ASSIST by Gordon, Evan | |||
| FOUL by Jefferson, Cory (P3T7) | 08:38 | MISSED FT SHOT by Bachynski, Jordan | ||
| REBOUND (DEF) by Prince, Taurean | 08:38 | |||
| SUB IN : Heslip, Brady | 08:38 | |||
| SUB OUT: Franklin, Gary | 08:38 | |||
| MISSED 3 PTR by Heslip, Brady | 08:33 | |||
| REBOUND (OFF) by Jefferson, Cory | 08:33 | |||
| MISSED LAYUP by Jefferson, Cory | 08:25 | |||
| REBOUND (OFF) by Bello, Deuce | 08:25 | |||
| GOOD! TIP-IN by Bello, Deuce [PNT] | 08:21 | 57-53 | H 4 | |
| 08:12 | 57-56 | H 1 | GOOD! 3 PTR by Felix, Carrick | |
| 08:12 | ASSIST by Gordon, Evan | |||
| GOOD! DUNK by Bello, Deuce [PNT] | 07:49 | 59-56 | H 3 | |
| ASSIST by Jackson, Pierre | 07:49 | |||
| FOUL by Prince, Taurean (P2T8) | 07:32 | |||
| 07:32 | TIMEOUT media | |||
| 07:32 | 59-57 | H 2 | GOOD! FT SHOT by Felix, Carrick | |
| 07:32 | 59-58 | H 1 | GOOD! FT SHOT by Felix, Carrick | |
| SUB IN : Franklin, Gary | 07:32 | |||
| SUB OUT: Prince, Taurean | 07:32 | |||
| GOOD! 3 PTR by Heslip, Brady | 07:16 | 62-58 | H 4 | |
| ASSIST by Jackson, Pierre | 07:16 | |||
| FOUL by Bello, Deuce (P1T9) | 06:51 | 62-59 | H 3 | GOOD! FT SHOT by Felix, Carrick | 
| 06:51 | 62-60 | H 2 | GOOD! FT SHOT by Felix, Carrick | |
| GOOD! FT SHOT by Jackson, Pierre | 06:39 | 63-60 | H 3 | FOUL by Gordon, Evan (P1T8) | 
| GOOD! FT SHOT by Jackson, Pierre | 06:39 | 64-60 | H 4 | |
| 06:27 | MISSED LAYUP by Felix, Carrick | |||
| 06:27 | REBOUND (OFF) by Bachynski, Jordan | |||
| 06:24 | TURNOVR by Bachynski, Jordan | |||
| STEAL by Jackson, Pierre | 06:23 | |||
| MISSED LAYUP by Jackson, Pierre | 06:03 | BLOCK by Bachynski, Jordan | ||
| REBOUND (OFF) by (TEAM) | 06:03 | |||
| TIMEOUT 30sec | 06:03 | |||
