m baskbl stats 2012 2013 32 osu html
Recap | Quotes | Notes | Baylor Photos
Baylor vs Oklahoma State (03/14/13 at Kansas City, Mo. (Sprint Center))
Box Score Play-by-Play |
| Box Score |
Baylor vs Oklahoma State
03/14/13 8:30 p.m. at Kansas City, Mo. (Sprint Center)
Baylor 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 4-7 | 0-1 | 2-2 | 4-6 | 10 | 2 | 10 | 0 | 1 | 1 | 0 | 36 |
| 21 | Austin, Isaiah | c | 0-6 | 0-0 | 2-2 | 1-3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 14 |
| 05 | Heslip, Brady | g | 0-6 | 0-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 25 |
| 22 | Walton, A.J. | g | 5-11 | 1-3 | 2-4 | 0-1 | 1 | 4 | 13 | 1 | 3 | 0 | 2 | 37 |
| 55 | Jackson, Pierre | g | 8-21 | 2-11 | 13-14 | 1-3 | 4 | 4 | 31 | 3 | 1 | 0 | 1 | 39 |
| 02 | Gathers, Rico | - | 3-5 | 0-0 | 2-4 | 7-5 | 12 | 4 | 8 | 0 | 1 | 1 | 0 | 23 |
| 04 | Franklin, Gary | - | 2-3 | 2-3 | 2-3 | 1-1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 18 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 2 | 1 | 0 | 6 |
| 35 | Prince, Taurean | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-60 | 5-23 | 23-29 | 14-22 | 36 | 23 | 72 | 6 | 8 | 4 | 3 | 200 | |
| 36.7% | 21.7% | 79.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 0-13 | 8-11 | |||||||||||
| 25.0% | 0.0% | 72.7% | ||||||||||||
| 2nd Half: | 14-28 | 5-10 | 15-18 | |||||||||||
| 50.0% | 50.0% | 83.3% | ||||||||||||
Oklahoma State 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Nash, Le'Bryan | f | 6-15 | 0-0 | 2-4 | 0-2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 | 31 |
| 20 | Cobbins, Michael | f | 4-6 | 0-0 | 2-3 | 3-5 | 8 | 2 | 10 | 0 | 1 | 3 | 0 | 34 |
| 44 | Jurick, Philip | c | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| 22 | Brown, Markel | g | 3-7 | 1-4 | 4-6 | 0-7 | 7 | 4 | 11 | 3 | 0 | 0 | 1 | 34 |
| 33 | Smart, Marcus | g | 4-12 | 2-6 | 11-14 | 1-4 | 5 | 4 | 21 | 2 | 6 | 1 | 2 | 37 |
| 01 | Gardner, Kirby | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Williams, Brian | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 9 |
| 13 | Forte, Phil | - | 3-5 | 2-3 | 6-6 | 0-2 | 2 | 4 | 14 | 1 | 0 | 0 | 1 | 32 |
| 21 | Murphy, Kamari | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 9 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-48 | 5-13 | 25-33 | 7-25 | 32 | 21 | 74 | 8 | 9 | 5 | 6 | 200 | |
| 45.8% | 38.5% | 75.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 5-11 | 5-7 | |||||||||||
| 55.2% | 45.5% | 71.4% | ||||||||||||
| 2nd Half: | 6-19 | 0-2 | 20-26 | |||||||||||
| 31.6% | 0.0% | 76.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 24 | 48 | 72 | Record: (18-14, 9-9) |
| Oklahoma State | 42 | 32 | 74 | Record: (24-7, 13-5) |
| Points in the paint-BU 22,OSU 22. Points off turnovers-BU 8,OSU 10. |
| 2nd chance points-BU 13,OSU 6. Fast break points-BU 4,OSU 12. |
| Bench points-BU 16,OSU 18. Score tied-2 times. Lead changed-1 time. |
| Last FG-BU 2nd-00:19, OSU 2nd-01:31. |
| Largest lead-BU by 2 1st-19:34, OSU by 20 1st-03:02. |
| Officials: John Higgins, Doug Sirmons, Randy Heimerman Technical fouls: Baylor-None. Oklahoma State-None. Attendance: 17257 Phillips 66 Big 12 Championship - Quarterfinals |
| Play-by-Play |
Baylor vs Oklahoma State
03/14/13 8:30 p.m. at Kansas City, Mo. (Sprint Center)
Baylor vs Oklahoma State
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:34 | 0-2 | V 2 | GOOD! JUMPER by Jefferson, Cory | |
| MISSED 3 PTR by Smart, Marcus | 19:15 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Jurick, Philip | 19:00 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! JUMPER by Cobbins, Michael [PNT] | 18:47 | 2-2 | T 1 | |
| FOUL by Brown, Markel (P1T1) | 18:25 | 2-3 | V 1 | GOOD! FT SHOT by Austin, Isaiah |
| 18:25 | 2-4 | V 2 | GOOD! FT SHOT by Austin, Isaiah | |
| GOOD! 3 PTR by Smart, Marcus | 18:09 | 5-4 | H 1 | |
| ASSIST by Brown, Markel | 18:09 | |||
| BLOCK by Smart, Marcus | 17:46 | MISSED 3 PTR by Jackson, Pierre | ||
| REBOUND (DEF) by Brown, Markel | 17:44 | |||
| GOOD! JUMPER by Brown, Markel [FB] | 17:40 | 7-4 | H 3 | |
| 17:24 | 7-6 | H 1 | GOOD! JUMPER by Walton, A.J. | |
| 17:24 | ASSIST by Austin, Isaiah | |||
| MISSED 3 PTR by Brown, Markel | 16:56 | REBOUND (DEF) by Jackson, Pierre | ||
| 16:48 | MISSED 3 PTR by Heslip, Brady | |||
| 16:48 | REBOUND (OFF) by Jackson, Pierre | |||
| REBOUND (DEF) by Smart, Marcus | 16:45 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Smart, Marcus | 16:37 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Nash, Le'Bryan | 16:28 | MISSED JUMPER by Walton, A.J. | ||
| MISSED LAYUP by Nash, Le'Bryan | 16:19 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Smart, Marcus | 16:12 | MISSED LAYUP by Walton, A.J. | ||
| MISSED JUMPER by Smart, Marcus | 15:47 | BLOCK by Austin, Isaiah | ||
| 15:46 | REBOUND (DEF) by Jefferson, Cory | |||
| 15:40 | TURNOVR by Walton, A.J. | |||
| TIMEOUT MEDIA | 15:40 | |||
| SUB IN : Forte, Phil | 15:40 | SUB IN : Gathers, Rico | ||
| SUB OUT: Jurick, Philip | 15:40 | SUB IN : Bello, Deuce | ||
| 15:40 | SUB OUT: Walton, A.J. | |||
| 15:40 | SUB OUT: Jefferson, Cory | |||
| MISSED JUMPER by Nash, Le'Bryan | 15:19 | |||
| REBOUND (OFF) by Smart, Marcus | 15:19 | |||
| TURNOVR by Smart, Marcus | 15:14 | |||
| 14:42 | TURNOVR by Jackson, Pierre | |||
| STEAL by Forte, Phil | 14:41 | |||
| GOOD! FT SHOT by Forte, Phil | 14:40 | 8-6 | H 2 | FOUL by Bello, Deuce (P1T1) |
| GOOD! FT SHOT by Forte, Phil | 14:40 | 9-6 | H 3 | |
| SUB IN : Murphy, Kamari | 14:40 | SUB IN : Franklin, Gary | ||
| SUB OUT: Nash, Le'Bryan | 14:40 | SUB OUT: Heslip, Brady | ||
| REBOUND (DEF) by Brown, Markel | 14:27 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! LAYUP by Murphy, Kamari [FB/PNT] | 14:20 | 11-6 | H 5 | |
| ASSIST by Brown, Markel | 14:20 | |||
| 14:14 | TIMEOUT 30sec | |||
| SUB IN : Williams, Brian | 14:14 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Brown, Markel | 14:14 | SUB OUT: Austin, Isaiah | ||
| 14:04 | TURNOVR by Bello, Deuce | |||
| STEAL by Smart, Marcus | 14:03 | |||
| GOOD! DUNK by Smart, Marcus [FB/PNT] | 14:02 | 13-6 | H 7 | |
| 13:46 | MISSED LAYUP by Jackson, Pierre | |||
| 13:46 | REBOUND (OFF) by Gathers, Rico | |||
| 13:43 | 13-8 | H 5 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| GOOD! JUMPER by Forte, Phil | 13:27 | 15-8 | H 7 | |
| ASSIST by Murphy, Kamari | 13:27 | |||
| 13:12 | TURNOVR by Bello, Deuce | |||
| STEAL by Murphy, Kamari | 13:11 | |||
| GOOD! LAYUP by Williams, Brian [FB/PNT] | 13:08 | 17-8 | H 9 | |
| ASSIST by Smart, Marcus | 13:08 | |||
| 13:08 | TIMEOUT 30sec | |||
| SUB IN : Gardner, Kirby | 13:08 | SUB IN : Walton, A.J. | ||
| SUB IN : Jurick, Philip | 13:08 | SUB IN : Heslip, Brady | ||
| SUB OUT: Smart, Marcus | 13:08 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Cobbins, Michael | 13:08 | SUB OUT: Bello, Deuce | ||
| REBOUND (DEF) by Forte, Phil | 13:01 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED JUMPER by Gardner, Kirby | 12:24 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Murphy, Kamari (P1T2) | 12:18 | |||
| FOUL by Jurick, Philip (P1T3) | 11:57 | |||
| 11:57 | TIMEOUT media | |||
| 11:57 | MISSED FT SHOT by Walton, A.J. | |||
| 11:57 | REBOUND (OFF) by (DEADBALL) | |||
| 11:57 | 17-9 | H 8 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Nash, Le'Bryan | 11:57 | |||
| SUB IN : Cobbins, Michael | 11:57 | |||
| SUB IN : Brown, Markel | 11:57 | |||
| SUB IN : Smart, Marcus | 11:57 | |||
| SUB OUT: Gardner, Kirby | 11:57 | |||
| SUB OUT: Jurick, Philip | 11:57 | |||
| SUB OUT: Forte, Phil | 11:57 | |||
| SUB OUT: Murphy, Kamari | 11:57 | |||
| MISSED 3 PTR by Smart, Marcus | 11:36 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by Brown, Markel | 11:20 | MISSED JUMPER by Jefferson, Cory | ||
| GOOD! 3 PTR by Brown, Markel | 11:01 | 20-9 | H 11 | |
| 10:45 | TURNOVR by Jefferson, Cory | |||
| STEAL by Williams, Brian | 10:44 | |||
| MISSED JUMPER by Nash, Le'Bryan | 10:35 | BLOCK by Gathers, Rico | ||
| 10:34 | REBOUND (DEF) by Gathers, Rico | |||
| REBOUND (DEF) by Williams, Brian | 10:28 | MISSED 3 PTR by Jackson, Pierre | ||
| SUB IN : Forte, Phil | 10:01 | SUB IN : Austin, Isaiah | ||
| SUB OUT: Williams, Brian | 10:01 | SUB OUT: Gathers, Rico | ||
| TURNOVR by Smart, Marcus | 09:57 | |||
| 09:47 | MISSED 3 PTR by Heslip, Brady | |||
| 09:47 | REBOUND (OFF) by Austin, Isaiah | |||
| FOUL by Forte, Phil (P1T4) | 09:46 | |||
| REBOUND (DEF) by Cobbins, Michael | 09:42 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED FT SHOT by Nash, Le'Bryan | 09:34 | FOUL by Jackson, Pierre (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 09:34 | |||
| GOOD! FT SHOT by Nash, Le'Bryan | 09:34 | 21-9 | H 12 | |
| 09:26 | 21-11 | H 10 | GOOD! JUMPER by Walton, A.J. | |
| GOOD! JUMPER by Cobbins, Michael | 09:00 | 23-11 | H 12 | |
| 08:37 | TURNOVR by Walton, A.J. | |||
| STEAL by Brown, Markel | 08:36 | |||
| GOOD! JUMPER by Brown, Markel [FB] | 08:32 | 25-11 | H 14 | |
| REBOUND (DEF) by Cobbins, Michael | 08:06 | MISSED JUMPER by Heslip, Brady | ||
| GOOD! 3 PTR by Forte, Phil | 07:51 | 28-11 | H 17 | |
| ASSIST by Smart, Marcus | 07:51 | |||
| 07:42 | TIMEOUT 30sec | |||
| SUB IN : Murphy, Kamari | 07:42 | |||
| SUB OUT: Cobbins, Michael | 07:42 | |||
| REBOUND (DEF) by Brown, Markel | 07:23 | MISSED JUMPER by Austin, Isaiah | ||
| TURNOVR by Smart, Marcus | 07:04 | |||
| 07:04 | TIMEOUT MEDIA | |||
| SUB IN : Gardner, Kirby | 07:04 | SUB IN : Franklin, Gary | ||
| SUB OUT: Smart, Marcus | 07:04 | SUB IN : Gathers, Rico | ||
| 07:04 | SUB OUT: Austin, Isaiah | |||
| 07:04 | SUB OUT: Heslip, Brady | |||
| 06:48 | MISSED 3 PTR by Jackson, Pierre | |||
| 06:48 | REBOUND (OFF) by Gathers, Rico | |||
| 06:43 | MISSED TIP-IN by Gathers, Rico | |||
| 06:43 | REBOUND (OFF) by Gathers, Rico | |||
| 06:41 | 28-13 | H 15 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| TURNOVR by Gardner, Kirby | 06:32 | |||
| 06:30 | STEAL by Jackson, Pierre | |||
| 06:05 | MISSED JUMPER by Jackson, Pierre | |||
| 06:05 | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by Murphy, Kamari (P2T5) | 06:02 | 28-14 | H 14 | GOOD! FT SHOT by Gathers, Rico |
| 06:02 | MISSED FT SHOT by Gathers, Rico | |||
| 06:02 | REBOUND (OFF) by Jefferson, Cory | |||
| SUB IN : Cobbins, Michael | 06:02 | SUB IN : Heslip, Brady | ||
| SUB IN : Smart, Marcus | 06:02 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Murphy, Kamari | 06:02 | |||
| SUB OUT: Gardner, Kirby | 06:02 | |||
| REBOUND (DEF) by Cobbins, Michael | 06:00 | MISSED 3 PTR by Franklin, Gary | ||
| 05:59 | FOUL by Jefferson, Cory (P1T3) | |||
| MISSED DUNK by Cobbins, Michael | 05:41 | |||
| REBOUND (OFF) by Cobbins, Michael | 05:41 | |||
| GOOD! DUNK by Cobbins, Michael [PNT] | 05:38 | 30-14 | H 16 | |
| 05:17 | MISSED 3 PTR by Heslip, Brady | |||
| 05:17 | REBOUND (OFF) by Gathers, Rico | |||
| REBOUND (DEF) by Brown, Markel | 04:47 | MISSED 3 PTR by Walton, A.J. | ||
| GOOD! FT SHOT by Brown, Markel | 04:39 | 31-14 | H 17 | FOUL by Franklin, Gary (P1T4) |
| MISSED FT SHOT by Brown, Markel | 04:39 | REBOUND (DEF) by Gathers, Rico | ||
| SUB IN : Jurick, Philip | 04:39 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Nash, Le'Bryan | 04:39 | SUB OUT: Heslip, Brady | ||
| 04:14 | 31-16 | H 15 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| TIMEOUT MEDIA | 03:47 | |||
| SUB IN : Williams, Brian | 03:47 | |||
| SUB OUT: Brown, Markel | 03:47 | |||
| GOOD! 3 PTR by Smart, Marcus | 03:44 | 34-16 | H 18 | |
| 03:24 | MISSED 3 PTR by Jackson, Pierre | |||
| 03:24 | REBOUND (OFF) by Franklin, Gary | |||
| FOUL by Forte, Phil (P2T6) | 03:20 | MISSED FT SHOT by Franklin, Gary | ||
| 03:20 | REBOUND (OFF) by (DEADBALL) | |||
| 03:20 | 34-17 | H 17 | GOOD! FT SHOT by Franklin, Gary | |
| GOOD! 3 PTR by Forte, Phil | 03:02 | 37-17 | H 20 | |
| FOUL by Jurick, Philip (P2T7) | 02:31 | 37-18 | H 19 | GOOD! FT SHOT by Jackson, Pierre |
| 02:31 | 37-19 | H 18 | GOOD! FT SHOT by Jackson, Pierre | |
| 02:31 | 37-20 | H 17 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Brown, Markel | 02:31 | SUB IN : Austin, Isaiah | ||
| SUB IN : Nash, Le'Bryan | 02:31 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Jurick, Philip | 02:31 | |||
| SUB OUT: Williams, Brian | 02:31 | |||
| MISSED 3 PTR by Forte, Phil | 02:15 | REBOUND (DEF) by Austin, Isaiah | ||
| 02:08 | 37-22 | H 15 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| TIMEOUT 30sec | 02:07 | |||
| MISSED 3 PTR by Brown, Markel | 01:48 | REBOUND (DEF) by Austin, Isaiah | ||
| 01:42 | TURNOVR by Walton, A.J. | |||
| STEAL by Smart, Marcus | 01:41 | |||
| GOOD! DUNK by Smart, Marcus [FB/PNT] | 01:38 | 39-22 | H 17 | |
| REBOUND (DEF) by (DEADBALL) | 01:08 | MISSED 3 PTR by Jackson, Pierre | ||
| 01:07 | FOUL by Gathers, Rico (P1T5) | |||
| GOOD! DUNK by Cobbins, Michael [PNT] | 00:49 | 41-22 | H 19 | |
| ASSIST by Forte, Phil | 00:49 | |||
| GOOD! FT SHOT by Cobbins, Michael | 00:48 | 42-22 | H 20 | FOUL by Gathers, Rico (P2T6) |
| SUB IN : Jurick, Philip | 00:48 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Nash, Le'Bryan | 00:48 | SUB OUT: Gathers, Rico | ||
| 00:27 | 42-24 | H 18 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| SUB IN : Nash, Le'Bryan | 00:27 | SUB IN : Bello, Deuce | ||
| SUB OUT: Jurick, Philip | 00:27 | SUB OUT: Franklin, Gary | ||
| MISSED JUMPER by Nash, Le'Bryan | 00:05 | REBOUND (DEF) by Bello, Deuce | ||
| 00:01 | MISSED 3 PTR by Jackson, Pierre | |||
| REBOUND (DEF) by (TEAM) | 00:00 |
Oklahoma State 42, Baylor 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 10 | 3 | 6 | 2 | 6 | |
| Oklahoma State | 14 | 10 | 2 | 12 | 14 |
Score tied - 1 time.
Lead changed - 1 time.
Baylor vs Oklahoma State
2nd PERIOD Play-by-Play
| HOME TEAM: Oklahoma State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:28 | 42-27 | H 15 | GOOD! 3 PTR by Jackson, Pierre | |
| TURNOVR by Smart, Marcus | 18:58 | |||
| BLOCK by Cobbins, Michael | 18:38 | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by Jurick, Philip | 18:36 | |||
| 18:35 | FOUL by Austin, Isaiah (P1T1) | |||
| MISSED JUMPER by Nash, Le'Bryan | 18:14 | |||
| REBOUND (OFF) by (DEADBALL) | 18:14 | |||
| MISSED JUMPER by Nash, Le'Bryan | 18:03 | |||
| REBOUND (OFF) by Jurick, Philip | 18:03 | |||
| 18:01 | FOUL by Walton, A.J. (P1T2) | |||
| SUB IN : Forte, Phil | 18:01 | |||
| SUB OUT: Nash, Le'Bryan | 18:01 | |||
| MISSED LAYUP by Cobbins, Michael | 17:52 | |||
| REBOUND (OFF) by Cobbins, Michael | 17:52 | |||
| 17:50 | FOUL by Jackson, Pierre (P2T3) | |||
| MISSED JUMPER by Brown, Markel | 17:41 | |||
| REBOUND (OFF) by Cobbins, Michael | 17:41 | |||
| GOOD! FT SHOT by Smart, Marcus | 17:32 | 43-27 | H 16 | FOUL by Jefferson, Cory (P2T4) |
| GOOD! FT SHOT by Smart, Marcus | 17:32 | 44-27 | H 17 | |
| 17:32 | SUB IN : Gathers, Rico | |||
| 17:32 | SUB OUT: Austin, Isaiah | |||
| BLOCK by Cobbins, Michael | 17:07 | MISSED JUMPER by Jefferson, Cory | ||
| 17:05 | REBOUND (OFF) by Jefferson, Cory | |||
| 17:04 | 44-29 | H 15 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| MISSED FT SHOT by Smart, Marcus | 16:56 | FOUL by Walton, A.J. (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 16:56 | |||
| GOOD! FT SHOT by Smart, Marcus | 16:56 | 45-29 | H 16 | |
| 16:35 | MISSED 3 PTR by Jackson, Pierre | |||
| 16:35 | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by Jurick, Philip (P3T1) | 16:32 | 45-30 | H 15 | GOOD! FT SHOT by Gathers, Rico |
| REBOUND (DEF) by Cobbins, Michael | 16:32 | MISSED FT SHOT by Gathers, Rico | ||
| SUB IN : Murphy, Kamari | 16:32 | |||
| SUB OUT: Jurick, Philip | 16:32 | |||
| MISSED 3 PTR by Brown, Markel | 16:14 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Murphy, Kamari | 15:53 | MISSED LAYUP by Walton, A.J. | ||
| REBOUND (DEF) by Smart, Marcus | 15:51 | |||
| TURNOVR by Murphy, Kamari | 15:39 | |||
| 15:39 | TIMEOUT MEDIA | |||
| REBOUND (DEF) by Brown, Markel | 15:23 | MISSED 3 PTR by Jefferson, Cory | ||
| TURNOVR by Smart, Marcus | 15:15 | |||
| 15:04 | 45-32 | H 13 | GOOD! JUMPER by Jefferson, Cory | |
| TURNOVR by Smart, Marcus | 14:53 | |||
| 14:52 | STEAL by Walton, A.J. | |||
| 14:49 | 45-34 | H 11 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| MISSED JUMPER by Forte, Phil | 14:21 | REBOUND (DEF) by Gathers, Rico | ||
| 14:13 | MISSED JUMPER by Jackson, Pierre | |||
| 14:13 | REBOUND (OFF) by Gathers, Rico | |||
| 14:09 | MISSED LAYUP by Gathers, Rico | |||
| 14:09 | REBOUND (OFF) by Jefferson, Cory | |||
| FOUL by Brown, Markel (P2T2) | 13:49 | |||
| SUB IN : Nash, Le'Bryan | 13:49 | |||
| SUB OUT: Cobbins, Michael | 13:49 | |||
| 13:43 | 45-36 | H 9 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| 13:43 | ASSIST by Heslip, Brady | |||
| GOOD! JUMPER by Nash, Le'Bryan [PNT] | 13:23 | 47-36 | H 11 | |
| FOUL by Brown, Markel (P3T3) | 13:01 | |||
| 12:38 | 47-38 | H 9 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| FOUL by Murphy, Kamari (P3T4) | 12:38 | 47-39 | H 8 | GOOD! FT SHOT by Jackson, Pierre |
| GOOD! JUMPER by Nash, Le'Bryan | 12:21 | 49-39 | H 10 | |
| ASSIST by Brown, Markel | 12:21 | |||
| REBOUND (DEF) by Forte, Phil | 11:52 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED JUMPER by Nash, Le'Bryan | 11:36 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Smart, Marcus (P1T5) | 11:26 | |||
| 11:26 | TIMEOUT MEDIA | |||
| SUB IN : Cobbins, Michael | 11:26 | SUB IN : Prince, Taurean | ||
| SUB OUT: Murphy, Kamari | 11:26 | SUB OUT: Gathers, Rico | ||
| REBOUND (DEF) by Cobbins, Michael | 11:01 | MISSED 3 PTR by Heslip, Brady | ||
| 10:58 | FOUL by Prince, Taurean (P1T6) | |||
| MISSED JUMPER by Nash, Le'Bryan | 10:40 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Nash, Le'Bryan | 10:24 | MISSED JUMPER by Prince, Taurean | ||
| GOOD! FT SHOT by Smart, Marcus | 09:54 | 50-39 | H 11 | FOUL by Jackson, Pierre (P3T7) |
| MISSED FT SHOT by Smart, Marcus | 09:54 | |||
| REBOUND (OFF) by (TEAM) | 09:54 | |||
| 09:54 | SUB IN : Austin, Isaiah | |||
| 09:54 | SUB IN : Franklin, Gary | |||
| 09:54 | SUB IN : Gathers, Rico | |||
| 09:54 | SUB OUT: Jefferson, Cory | |||
| 09:54 | SUB OUT: Prince, Taurean | |||
| 09:54 | SUB OUT: Heslip, Brady | |||
| GOOD! FT SHOT by Brown, Markel | 09:42 | 51-39 | H 12 | FOUL by Walton, A.J. (P3T8) |
| GOOD! FT SHOT by Brown, Markel | 09:42 | 52-39 | H 13 | |
| FOUL by Forte, Phil (P3T6) | 09:19 | |||
| BLOCK by Cobbins, Michael | 09:16 | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by Smart, Marcus | 09:14 | |||
| MISSED FT SHOT by Smart, Marcus | 09:11 | FOUL by Franklin, Gary (P2T9) | ||
| REBOUND (OFF) by (DEADBALL) | 09:11 | |||
| GOOD! FT SHOT by Smart, Marcus | 09:11 | 53-39 | H 14 | |
| 09:11 | SUB IN : Jefferson, Cory | |||
| 09:11 | SUB OUT: Austin, Isaiah | |||
| 09:01 | MISSED JUMPER by Jackson, Pierre | |||
| 09:01 | REBOUND (OFF) by Jefferson, Cory | |||
| FOUL by Nash, Le'Bryan (P1T7) | 08:55 | 53-40 | H 13 | GOOD! FT SHOT by Jackson, Pierre |
| 08:55 | 53-41 | H 12 | GOOD! FT SHOT by Jackson, Pierre | |
| MISSED 3 PTR by Smart, Marcus | 08:27 | REBOUND (DEF) by Franklin, Gary | ||
| REBOUND (DEF) by (TEAM) | 08:18 | MISSED LAYUP by Walton, A.J. | ||
| 07:43 | FOUL by Gathers, Rico (P3T10) | |||
| TIMEOUT MEDIA | 07:43 | |||
| GOOD! FT SHOT by Brown, Markel | 07:43 | 54-41 | H 13 | |
| MISSED FT SHOT by Brown, Markel | 07:43 | |||
| REBOUND (OFF) by (TEAM) | 07:43 | |||
| SUB IN : Williams, Brian | 07:41 | |||
| SUB OUT: Brown, Markel | 07:41 | |||
| MISSED JUMPER by Smart, Marcus | 07:19 | REBOUND (DEF) by Gathers, Rico | ||
| 07:17 | TURNOVR by Gathers, Rico | |||
| MISSED LAYUP by Nash, Le'Bryan | 07:01 | BLOCK by Jefferson, Cory | ||
| 06:59 | REBOUND (DEF) by Jefferson, Cory | |||
| FOUL by Smart, Marcus (P2T8) | 06:30 | 54-42 | H 12 | GOOD! FT SHOT by Jackson, Pierre |
| 06:30 | 54-43 | H 11 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Brown, Markel | 06:30 | SUB IN : Bello, Deuce | ||
| SUB OUT: Smart, Marcus | 06:30 | SUB OUT: Gathers, Rico | ||
| GOOD! FT SHOT by Nash, Le'Bryan | 06:06 | 55-43 | H 12 | FOUL by Jackson, Pierre (P4T11) |
| MISSED FT SHOT by Nash, Le'Bryan | 06:06 | REBOUND (DEF) by (TEAM) | ||
| 06:06 | SUB IN : Heslip, Brady | |||
| 06:06 | SUB OUT: Bello, Deuce | |||
| 05:48 | 55-45 | H 10 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 05:48 | ASSIST by Jackson, Pierre | |||
| 05:44 | TIMEOUT 30sec | |||
| SUB IN : Smart, Marcus | 05:44 | SUB IN : Bello, Deuce | ||
| SUB OUT: Williams, Brian | 05:44 | SUB OUT: Heslip, Brady | ||
| MISSED LAYUP by Smart, Marcus | 05:34 | REBOUND (DEF) by Jackson, Pierre | ||
| SUB IN : Williams, Brian | 05:34 | |||
| SUB OUT: Forte, Phil | 05:34 | |||
| 05:29 | SUB IN : Heslip, Brady | |||
| 05:29 | SUB OUT: Bello, Deuce | |||
