m baskbl stats 2012 2013 28 wvu html
Recap | Quotes | Notes | AP Photos
Baylor vs West Virginia (2/27/13 at WVU Coliseum, Morgantown, W.Va.)
Box Score Play-by-Play |
| Box Score |
Baylor vs West Virginia
2/27/13 8:00 p.m. at WVU Coliseum, Morgantown, W.Va.
Baylor 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 2-4 | 0-0 | 3-5 | 5-6 | 11 | 3 | 7 | 0 | 1 | 1 | 0 | 25 |
| 21 | Austin, Isaiah | c | 8-14 | 2-5 | 3-4 | 3-3 | 6 | 2 | 21 | 3 | 0 | 3 | 1 | 34 |
| 05 | Heslip, Brady | g | 1-8 | 0-6 | 2-2 | 0-1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 23 |
| 22 | Walton, A.J. | g | 5-8 | 0-0 | 0-0 | 1-1 | 2 | 5 | 10 | 1 | 2 | 0 | 1 | 24 |
| 55 | Jackson, Pierre | g | 4-13 | 1-5 | 6-6 | 0-6 | 6 | 3 | 15 | 5 | 4 | 0 | 0 | 37 |
| 01 | Rose, L.J. | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
| 02 | Gathers, Rico | - | 2-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 21 |
| 04 | Franklin, Gary | - | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 21 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 9 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-53 | 4-18 | 15-19 | 12-20 | 32 | 20 | 65 | 13 | 8 | 5 | 4 | 200 | |
| 43.4% | 22.2% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 2-10 | 5-6 | |||||||||||
| 36.7% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-23 | 2-8 | 10-13 | |||||||||||
| 52.2% | 25.0% | 76.9% | ||||||||||||
West Virginia 62
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 13 | Kilicli, Deniz | f | 1-7 | 0-0 | 5-6 | 4-4 | 8 | 3 | 7 | 2 | 2 | 0 | 1 | 38 |
| 24 | Murray, Aaric | c | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 03 | Staten, Juwan | g | 4-10 | 0-2 | 0-0 | 0-3 | 3 | 1 | 8 | 3 | 0 | 0 | 1 | 34 |
| 10 | Harris, Eron | g | 7-14 | 1-4 | 10-13 | 0-3 | 3 | 2 | 25 | 1 | 2 | 1 | 0 | 33 |
| 21 | Humphrey, Matt | g | 0-4 | 0-3 | 0-0 | 3-3 | 6 | 1 | 0 | 2 | 1 | 1 | 0 | 11 |
| 01 | Rutledge, Dominique | - | 1-2 | 0-0 | 0-3 | 2-1 | 3 | 3 | 2 | 0 | 2 | 0 | 0 | 12 |
| 04 | Hinds, Jabarie | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 14 | Browne, Gary | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 15 | Henderson, Terry | - | 3-6 | 1-4 | 0-0 | 1-1 | 2 | 3 | 7 | 0 | 1 | 0 | 0 | 28 |
| 34 | Noreen, Kevin | - | 3-6 | 1-3 | 3-4 | 6-3 | 9 | 3 | 10 | 0 | 0 | 0 | 1 | 22 |
| 35 | Gerun, Volodymyr | - | 1-3 | 0-0 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-56 | 3-17 | 19-28 | 21-21 | 42 | 19 | 62 | 8 | 10 | 2 | 3 | 200 | |
| 35.7% | 17.6% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-27 | 2-7 | 8-12 | |||||||||||
| 44.4% | 28.6% | 66.7% | ||||||||||||
| 2nd Half: | 8-29 | 1-10 | 11-16 | |||||||||||
| 27.6% | 10.0% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 29 | 36 | 65 | Record: (17-11/8-7) |
| West Virginia | 34 | 28 | 62 | Record: (13-15/6-9) |
| Points in the paint-BU 30,WVU 20. Points off turnovers-BU 12,WVU 8. |
| 2nd chance points-BU 11,WVU 21. Fast break points-BU 4,WVU 2. |
| Bench points-BU 8,WVU 22. Score tied-2 times. Lead changed-12 times. |
| Last FG-BU 2nd-07:07, WVU 2nd-01:36. |
| Largest lead-BU by 6 1st-11:12, WVU by 9 1st-03:21. |
| Officials: Gary Maxwell, Ray Natili, Mark Schnur Technical fouls: Baylor-None. West Virginia-None. Attendance: 6588 id-1172255 Walton (BU) fouled out with 2:32 left in the game. |
| Play-by-Play |
Baylor vs West Virginia
2/27/13 8:00 p.m. at WVU Coliseum, Morgantown, W.Va.
Baylor vs West Virginia
1st PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Humphrey, Matt | 19:34 | MISSED JUMPER by Walton, A.J. | ||
| MISSED LAYUP by Murray, Aaric | 19:05 | BLOCK by Austin, Isaiah | ||
| REBOUND (OFF) by Murray, Aaric | 19:05 | |||
| TURNOVR by Humphrey, Matt | 19:04 | |||
| 18:49 | 0-2 | V 2 | GOOD! JUMPER by Heslip, Brady | |
| 18:49 | ASSIST by Austin, Isaiah | |||
| TIMEOUT 30sec | 18:45 | |||
| GOOD! 3 PTR by Harris, Eron | 18:26 | 3-2 | H 1 | |
| ASSIST by Kilicli, Deniz | 18:26 | |||
| 18:08 | 3-4 | V 1 | GOOD! JUMPER by Austin, Isaiah | |
| GOOD! JUMPER by Staten, Juwan | 17:48 | 5-4 | H 1 | |
| ASSIST by Kilicli, Deniz | 17:48 | |||
| 17:33 | MISSED 3 PTR by Austin, Isaiah | |||
| 17:33 | REBOUND (OFF) by Walton, A.J. | |||
| REBOUND (DEF) by Staten, Juwan | 17:29 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED 3 PTR by Humphrey, Matt | 17:20 | REBOUND (DEF) by Jefferson, Cory | ||
| 17:13 | TURNOVR by Walton, A.J. | |||
| TURNOVR by Murray, Aaric | 16:52 | |||
| FOUL by Murray, Aaric (P1T1) | 16:52 | |||
| REBOUND (DEF) by (TEAM) | 16:40 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED JUMPER by Harris, Eron | 16:23 | REBOUND (DEF) by Jefferson, Cory | ||
| 16:12 | MISSED 3 PTR by Heslip, Brady | |||
| 16:12 | REBOUND (OFF) by Jefferson, Cory | |||
| 16:03 | 5-6 | V 1 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| 16:03 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Murray, Aaric | 15:41 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Humphrey, Matt (P1T2) | 15:37 | |||
| 15:37 | TIMEOUT MEDIA | |||
| SUB IN : Noreen, Kevin | 15:37 | SUB IN : Gathers, Rico | ||
| SUB OUT: Murray, Aaric | 15:37 | SUB IN : Franklin, Gary | ||
| 15:37 | SUB OUT: Walton, A.J. | |||
| 15:37 | SUB OUT: Jefferson, Cory | |||
| REBOUND (DEF) by Kilicli, Deniz | 15:21 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED LAYUP by Kilicli, Deniz | 14:57 | BLOCK by Austin, Isaiah | ||
| REBOUND (OFF) by Kilicli, Deniz | 14:55 | |||
| MISSED JUMPER by Staten, Juwan | 14:51 | |||
| REBOUND (OFF) by Humphrey, Matt | 14:51 | |||
| GOOD! DUNK by Kilicli, Deniz [PNT] | 14:46 | 7-6 | H 1 | |
| ASSIST by Humphrey, Matt | 14:46 | |||
| REBOUND (DEF) by Kilicli, Deniz | 14:39 | MISSED LAYUP by Heslip, Brady | ||
| TURNOVR by Harris, Eron | 14:06 | STEAL by Austin, Isaiah | ||
| SUB IN : Rutledge, Dominique | 14:06 | |||
| SUB OUT: Kilicli, Deniz | 14:06 | |||
| BLOCK by Humphrey, Matt | 13:53 | MISSED LAYUP by Austin, Isaiah | ||
| REBOUND (DEF) by Humphrey, Matt | 13:49 | |||
| MISSED LAYUP by Rutledge, Dominique | 13:44 | REBOUND (DEF) by Heslip, Brady | ||
| 13:40 | 7-8 | V 1 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| 13:40 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Humphrey, Matt | 13:32 | |||
| REBOUND (OFF) by Noreen, Kevin | 13:32 | |||
| GOOD! LAYUP by Noreen, Kevin [PNT] | 13:30 | 9-8 | H 1 | |
| 13:05 | 9-10 | V 1 | GOOD! JUMPER by Austin, Isaiah | |
| 12:49 | FOUL by Franklin, Gary (P1T1) | |||
| SUB IN : Henderson, Terry | 12:49 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Humphrey, Matt | 12:49 | SUB IN : Walton, A.J. | ||
| 12:49 | SUB OUT: Austin, Isaiah | |||
| 12:49 | SUB OUT: Heslip, Brady | |||
| GOOD! LAYUP by Harris, Eron [PNT] | 12:41 | 11-10 | H 1 | |
| 12:17 | 11-12 | V 1 | GOOD! JUMPER by Walton, A.J. [PNT] | |
| TURNOVR by Rutledge, Dominique | 11:57 | |||
| 11:57 | TIMEOUT MEDIA | |||
| SUB IN : Kilicli, Deniz | 11:57 | SUB IN : Austin, Isaiah | ||
| SUB OUT: Rutledge, Dominique | 11:57 | SUB OUT: Gathers, Rico | ||
| 11:46 | 11-14 | V 3 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 11:46 | ASSIST by Austin, Isaiah | |||
| MISSED 3 PTR by Noreen, Kevin | 11:26 | REBOUND (DEF) by Jackson, Pierre | ||
| 11:12 | 11-17 | V 6 | GOOD! 3 PTR by Austin, Isaiah | |
| 11:12 | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Harris, Eron | 10:47 | 12-17 | V 5 | FOUL by Walton, A.J. (P1T2) |
| GOOD! FT SHOT by Harris, Eron | 10:47 | 13-17 | V 4 | |
| SUB IN : Hinds, Jabarie | 10:47 | |||
| SUB OUT: Staten, Juwan | 10:47 | |||
| REBOUND (DEF) by (TEAM) | 10:16 | MISSED JUMPER by Austin, Isaiah | ||
| SUB IN : Browne, Gary | 10:16 | |||
| SUB OUT: Harris, Eron | 10:16 | |||
| MISSED JUMPER by Kilicli, Deniz | 09:59 | |||
| REBOUND (OFF) by Henderson, Terry | 09:59 | |||
| GOOD! LAYUP by Henderson, Terry [PNT] | 09:55 | 15-17 | V 2 | |
| FOUL by Noreen, Kevin (P1T3) | 09:43 | |||
| 09:43 | SUB IN : Heslip, Brady | |||
| 09:43 | SUB OUT: Franklin, Gary | |||
| REBOUND (DEF) by Noreen, Kevin | 09:37 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! FT SHOT by Kilicli, Deniz | 09:15 | 16-17 | V 1 | FOUL by Austin, Isaiah (P1T3) |
| GOOD! FT SHOT by Kilicli, Deniz | 09:15 | 17-17 | T 1 | |
| 09:15 | SUB IN : Gathers, Rico | |||
| 09:15 | SUB OUT: Jefferson, Cory | |||
| 09:02 | TURNOVR by Jackson, Pierre | |||
| MISSED 3 PTR by Henderson, Terry | 08:42 | |||
| REBOUND (OFF) by (TEAM) | 08:42 | |||
| MISSED LAYUP by Hinds, Jabarie | 08:26 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Browne, Gary | 08:14 | MISSED JUMPER by Jackson, Pierre | ||
| 07:56 | FOUL by Jackson, Pierre (P1T4) | |||
| TIMEOUT MEDIA | 07:56 | |||
| MISSED FT SHOT by Noreen, Kevin | 07:56 | |||
| REBOUND (OFF) by (DEADBALL) | 07:56 | |||
| GOOD! FT SHOT by Noreen, Kevin | 07:56 | 18-17 | H 1 | |
| 07:56 | SUB IN : Rose, L.J. | |||
| 07:56 | SUB OUT: Jackson, Pierre | |||
| REBOUND (DEF) by Henderson, Terry | 07:27 | MISSED JUMPER by Walton, A.J. | ||
| GOOD! JUMPER by Henderson, Terry | 07:02 | 20-17 | H 3 | |
| 06:27 | MISSED JUMPER by Walton, A.J. | |||
| 06:27 | REBOUND (OFF) by Austin, Isaiah | |||
| REBOUND (DEF) by Noreen, Kevin | 06:24 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Hinds, Jabarie | 06:00 | |||
| 05:59 | STEAL by Heslip, Brady | |||
| 05:55 | 20-19 | H 1 | GOOD! LAYUP by Austin, Isaiah [FB/PNT] | |
| 05:55 | ASSIST by Rose, L.J. | |||
| GOOD! 3 PTR by Henderson, Terry | 05:38 | 23-19 | H 4 | |
| 05:18 | 23-21 | H 2 | GOOD! DUNK by Gathers, Rico [PNT] | |
| 05:18 | ASSIST by Rose, L.J. | |||
| TURNOVR by Kilicli, Deniz | 04:51 | |||
| FOUL by Kilicli, Deniz (P1T4) | 04:51 | |||
| SUB IN : Staten, Juwan | 04:51 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Hinds, Jabarie | 04:51 | SUB OUT: Heslip, Brady | ||
| 04:33 | MISSED JUMPER by Rose, L.J. | |||
| 04:33 | REBOUND (OFF) by Rose, L.J. | |||
| REBOUND (DEF) by Staten, Juwan | 04:26 | MISSED 3 PTR by Rose, L.J. | ||
| MISSED LAYUP by Staten, Juwan | 04:17 | BLOCK by Gathers, Rico | ||
| REBOUND (OFF) by (TEAM) | 04:16 | |||
| SUB IN : Harris, Eron | 04:11 | |||
| SUB OUT: Browne, Gary | 04:11 | |||
| GOOD! FT SHOT by Harris, Eron | 04:10 | 24-21 | H 3 | FOUL by Walton, A.J. (P2T5) |
| GOOD! FT SHOT by Harris, Eron | 04:10 | 25-21 | H 4 | |
| GOOD! FT SHOT by Harris, Eron | 04:10 | 26-21 | H 5 | |
| 04:10 | SUB IN : Franklin, Gary | |||
| 04:10 | SUB OUT: Rose, L.J. | |||
| 03:55 | TURNOVR by Walton, A.J. | |||
| 03:55 | FOUL by Walton, A.J. (P3T6) | |||
| TIMEOUT MEDIA | 03:55 | |||
| 03:55 | SUB IN : Jefferson, Cory | |||
| 03:55 | SUB IN : Heslip, Brady | |||
| 03:55 | SUB OUT: Gathers, Rico | |||
| 03:55 | SUB OUT: Walton, A.J. | |||
| GOOD! JUMPER by Staten, Juwan | 03:38 | 28-21 | H 7 | |
| REBOUND (DEF) by Harris, Eron | 03:28 | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! JUMPER by Harris, Eron | 03:21 | 30-21 | H 9 | |
| 03:18 | TIMEOUT 30sec | |||
| 03:18 | SUB IN : Gathers, Rico | |||
| 03:18 | SUB OUT: Austin, Isaiah | |||
| FOUL by Noreen, Kevin (P2T5) | 03:09 | 30-22 | H 8 | GOOD! FT SHOT by Jefferson, Cory |
| REBOUND (DEF) by Rutledge, Dominique | 03:09 | MISSED FT SHOT by Jefferson, Cory | ||
| SUB IN : Rutledge, Dominique | 03:09 | |||
| SUB OUT: Noreen, Kevin | 03:09 | |||
| MISSED FT SHOT by Rutledge, Dominique | 02:57 | FOUL by Franklin, Gary (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 02:57 | |||
| MISSED FT SHOT by Rutledge, Dominique | 02:57 | REBOUND (DEF) by Jefferson, Cory | ||
| 02:57 | SUB IN : Rose, L.J. | |||
| 02:57 | SUB OUT: Franklin, Gary | |||
| FOUL by Rutledge, Dominique (P1T6) | 02:42 | |||
| 02:14 | 30-25 | H 5 | GOOD! 3 PTR by Jackson, Pierre | |
| GOOD! LAYUP by Harris, Eron [PNT] | 01:51 | 32-25 | H 7 | |
| 01:39 | TURNOVR by Jackson, Pierre | |||
| STEAL by Staten, Juwan | 01:38 | |||
| MISSED FT SHOT by Harris, Eron | 01:34 | FOUL by Rose, L.J. (P1T8) | ||
| 01:34 | REBOUND (DEF) by Jefferson, Cory | |||
| FOUL by Rutledge, Dominique (P2T7) | 01:29 | 32-26 | H 6 | GOOD! FT SHOT by Heslip, Brady |
| 01:29 | 32-27 | H 5 | GOOD! FT SHOT by Heslip, Brady | |
| SUB IN : Gerun, Volodymyr | 01:29 | SUB IN : Bello, Deuce | ||
| SUB OUT: Rutledge, Dominique | 01:29 | SUB OUT: Rose, L.J. | ||
| MISSED JUMPER by Staten, Juwan | 01:17 | |||
| REBOUND (OFF) by Kilicli, Deniz | 01:17 | |||
| GOOD! LAYUP by Gerun, Volodymyr [PNT] | 00:58 | 34-27 | H 7 | |
| ASSIST by Staten, Juwan | 00:58 | |||
| FOUL by Henderson, Terry (P1T8) | 00:49 | 34-28 | H 6 | GOOD! FT SHOT by Jackson, Pierre |
| 00:49 | 34-29 | H 5 | GOOD! FT SHOT by Jackson, Pierre | |
| MISSED JUMPER by Kilicli, Deniz | 00:17 | REBOUND (DEF) by Jefferson, Cory | ||
| 00:01 | REBOUND (OFF) by Jefferson, Cory | |||
| 00:01 | MISSED LAYUP by Jefferson, Cory | |||
| 00:01 | MISSED LAYUP by Gathers, Rico | |||
| 00:01 | REBOUND (OFF) by Jefferson, Cory |
West Virginia 34, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 12 | 6 | 2 | 2 | 2 | |
| West Virginia | 12 | 2 | 11 | 0 | 12 |
Score tied - 1 time.
Lead changed - 11 times.
Baylor vs West Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Noreen, Kevin | 20:00 | |||
| SUB OUT: Murray, Aaric | 20:00 | |||
| TURNOVR by Kilicli, Deniz | 19:32 | |||
| 19:31 | STEAL by Walton, A.J. | |||
| 19:27 | 34-31 | H 3 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| 19:27 | ASSIST by Walton, A.J. | |||
| GOOD! LAYUP by Noreen, Kevin [PNT] | 19:08 | 36-31 | H 5 | |
| ASSIST by Harris, Eron | 19:08 | |||
| FOUL by Noreen, Kevin (P3T1) | 18:52 | 36-32 | H 4 | GOOD! FT SHOT by Jefferson, Cory |
| REBOUND (DEF) by Noreen, Kevin | 18:52 | MISSED FT SHOT by Jefferson, Cory | ||
| MISSED JUMPER by Harris, Eron | 18:34 | |||
| REBOUND (OFF) by Kilicli, Deniz | 18:34 | |||
| MISSED LAYUP by Kilicli, Deniz | 18:31 | |||
| REBOUND (OFF) by Humphrey, Matt | 18:31 | |||
| 18:30 | FOUL by Heslip, Brady (P1T1) | |||
| MISSED LAYUP by Gerun, Volodymyr | 18:30 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Gerun, Volodymyr | 18:30 | |||
| SUB IN : Gerun, Volodymyr | 18:30 | |||
| SUB OUT: Noreen, Kevin | 18:30 | |||
| GOOD! FT SHOT by Gerun, Volodymyr | 18:26 | 37-32 | H 5 | FOUL by Jefferson, Cory (P1T2) |
| MISSED FT SHOT by Gerun, Volodymyr | 18:26 | |||
| REBOUND (OFF) by Humphrey, Matt | 18:26 | |||
| MISSED JUMPER by Humphrey, Matt | 18:11 | REBOUND (DEF) by Austin, Isaiah | ||
| 17:54 | TURNOVR by Jefferson, Cory | |||
| GOOD! JUMPER by Staten, Juwan | 17:30 | 39-32 | H 7 | |
| 17:13 | TIMEOUT 30sec | |||
| 16:51 | 39-34 | H 5 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| 16:51 | ASSIST by Austin, Isaiah | |||
| MISSED JUMPER by Gerun, Volodymyr | 16:27 | REBOUND (DEF) by Walton, A.J. | ||
| 16:21 | MISSED 3 PTR by Jackson, Pierre | |||
| 16:21 | REBOUND (OFF) by Jefferson, Cory | |||
| 16:18 | 39-36 | H 3 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| FOUL by Gerun, Volodymyr (P1T2) | 16:18 | |||
| 16:17 | 39-37 | H 2 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : Rutledge, Dominique | 16:17 | |||
| SUB OUT: Gerun, Volodymyr | 16:17 | |||
| GOOD! JUMPER by Harris, Eron | 16:06 | 41-37 | H 4 | |
| 15:56 | 41-39 | H 2 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED 3 PTR by Humphrey, Matt | 15:47 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Humphrey, Matt | 15:41 | MISSED LAYUP by Jackson, Pierre | ||
| GOOD! LAYUP by Harris, Eron [FB/PNT] | 15:34 | 43-39 | H 4 | |
| ASSIST by Humphrey, Matt | 15:34 | |||
| 15:34 | FOUL by Jackson, Pierre (P2T3) | |||
| TIMEOUT MEDIA | 15:34 | |||
| MISSED FT SHOT by Harris, Eron | 15:34 | |||
| REBOUND (OFF) by Rutledge, Dominique | 15:34 | |||
| SUB IN : Henderson, Terry | 15:34 | |||
| SUB OUT: Humphrey, Matt | 15:34 | |||
| MISSED FT SHOT by Kilicli, Deniz | 15:14 | FOUL by Jefferson, Cory (P2T4) | ||
| REBOUND (OFF) by (DEADBALL) | 15:14 | |||
| GOOD! FT SHOT by Kilicli, Deniz | 15:14 | 44-39 | H 5 | |
| 15:14 | SUB IN : Gathers, Rico | |||
| 15:14 | SUB OUT: Jefferson, Cory | |||
| 14:58 | 44-41 | H 3 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| 14:58 | ASSIST by Jackson, Pierre | |||
| MISSED LAYUP by Kilicli, Deniz | 14:34 | |||
| REBOUND (OFF) by Rutledge, Dominique | 14:34 | |||
| GOOD! LAYUP by Rutledge, Dominique [PNT] | 14:32 | 46-41 | H 5 | |
| REBOUND (DEF) by Harris, Eron | 14:05 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Henderson, Terry | 13:56 | |||
| FOUL by Henderson, Terry (P2T3) | 13:53 | |||
| 13:53 | SUB IN : Franklin, Gary | |||
| 13:53 | SUB OUT: Heslip, Brady | |||
| 13:38 | 46-43 | H 3 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| 13:38 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by Staten, Juwan | 13:19 | 48-43 | H 5 | |
| SUB IN : Browne, Gary | 13:03 | |||
| SUB OUT: Harris, Eron | 13:03 | |||
| 12:58 | MISSED 3 PTR by Austin, Isaiah | |||
| 12:58 | REBOUND (OFF) by Gathers, Rico | |||
| 12:53 | 48-45 | H 3 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| TURNOVR by Rutledge, Dominique | 12:45 | |||
| FOUL by Rutledge, Dominique (P3T4) | 12:45 | |||
| FOUL by Browne, Gary (P1T5) | 12:31 | |||
| 12:20 | 48-47 | H 1 | GOOD! JUMPER by Walton, A.J. [PNT] | |
| TIMEOUT 30sec | 12:11 | |||
| MISSED JUMPER by Staten, Juwan | 11:45 | |||
| REBOUND (OFF) by Browne, Gary | 11:45 | |||
| 11:43 | FOUL by Walton, A.J. (P4T5) | |||
| TIMEOUT MEDIA | 11:43 | |||
| SUB IN : Harris, Eron | 11:43 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Staten, Juwan | 11:43 | SUB IN : Bello, Deuce | ||
| 11:43 | SUB OUT: Walton, A.J. | |||
| 11:43 | SUB OUT: Austin, Isaiah | |||
| MISSED 3 PTR by Harris, Eron | 11:29 | REBOUND (DEF) by Jackson, Pierre | ||
| BLOCK by Harris, Eron | 11:22 | MISSED LAYUP by Jackson, Pierre | ||
| REBOUND (DEF) by Harris, Eron | 11:20 | |||
| TURNOVR by Harris, Eron | 11:14 | |||
| 11:13 | STEAL by Bello, Deuce | |||
| REBOUND (DEF) by Kilicli, Deniz | 11:10 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED LAYUP by Browne, Gary | 10:55 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Staten, Juwan | 10:54 | |||
| SUB OUT: Browne, Gary | 10:54 | |||
| 10:37 | TURNOVR by Gathers, Rico | |||
| STEAL by Kilicli, Deniz | 10:36 | |||
| 10:10 | FOUL by Bello, Deuce (P1T6) | |||
| 10:10 | SUB IN : Austin, Isaiah | |||
| 10:10 | SUB OUT: Gathers, Rico | |||
| MISSED FT SHOT by Rutledge, Dominique | 10:09 | FOUL by Austin, Isaiah (P2T7) | ||
| 10:09 | REBOUND (DEF) by Austin, Isaiah | |||
| FOUL by Harris, Eron (P1T6) | 10:08 | |||
| 10:08 | TIMEOUT 30sec | |||
| 09:48 | 48-50 | V 2 | GOOD! 3 PTR by Franklin, Gary | |
| 09:48 | ASSIST by Bello, Deuce | |||
| GOOD! FT SHOT by Harris, Eron | 09:33 | 49-50 | V 1 | FOUL by Jackson, Pierre (P3T8) |
| GOOD! FT SHOT by Harris, Eron | 09:33 | 50-50 | T 2 | |
| 09:18 | 50-53 | V 3 | GOOD! 3 PTR by Austin, Isaiah | |
| 09:18 | ASSIST by Franklin, Gary | |||
| MISSED JUMPER by Harris, Eron | 08:39 | REBOUND (DEF) by Jackson, Pierre | ||
| SUB IN : Noreen, Kevin | 08:31 | SUB IN : Rose, L.J. | ||
| SUB OUT: Rutledge, Dominique | 08:31 | SUB OUT: Jackson, Pierre | ||
| 08:18 | TIMEOUT 30sec | |||
| 08:18 | SUB IN : Jackson, Pierre | |||
| 08:18 | SUB OUT: Rose, L.J. | |||
| 08:12 | 50-55 | V 5 | GOOD! JUMPER by Jackson, Pierre | |
| MISSED 3 PTR by Noreen, Kevin | 07:54 | |||
| REBOUND (OFF) by Kilicli, Deniz | 07:54 | |||
| 07:49 | FOUL by Jefferson, Cory (P3T9) | |||
| TIMEOUT MEDIA | 07:49 | |||
| GOOD! FT SHOT by Kilicli, Deniz | 07:49 | 51-55 | V 4 | |
| GOOD! FT SHOT by Kilicli, Deniz | 07:49 | 52-55 | V 3 | |
| 07:49 | SUB IN : Gathers, Rico | |||
| 07:49 | SUB OUT: Jefferson, Cory | |||
| 07:22 | MISSED LAYUP by Austin, Isaiah | |||
| 07:22 | REBOUND (OFF) by (TEAM) | |||
| 07:10 | MISSED 3 PTR by Jackson, Pierre | |||
| 07:10 | REBOUND (OFF) by Austin, Isaiah | |||
| 07:07 | 52-57 | V 5 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| MISSED FT SHOT by Harris, Eron | 06:47 | FOUL by Bello, Deuce (P2T10) | ||
| REBOUND (OFF) by (DEADBALL) | 06:47 | |||
| GOOD! FT SHOT by Harris, Eron | 06:47 | 53-57 | V 4 | |
| FOUL by Kilicli, Deniz (P2T7) | 06:32 | MISSED FT SHOT by Austin, Isaiah | ||
