m baskbl stats 2012 2013 27 ou html
Recap | Notes | Photo Gallery | AP Photos
Baylor vs Oklahoma (02/23/13 at Norman, Okla. (Lloyd Noble Center))
Box Score Play-by-Play |
| Box Score |
Baylor vs Oklahoma
02/23/13 4 p.m. CT at Norman, Okla. (Lloyd Noble Center)
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 3-6 | 0-0 | 0-0 | 4-2 | 6 | 1 | 6 | 1 | 1 | 1 | 2 | 24 |
| 21 | Austin, Isaiah | c | 7-17 | 1-5 | 0-0 | 1-3 | 4 | 4 | 15 | 2 | 2 | 3 | 0 | 24 |
| 05 | Heslip, Brady | g | 4-10 | 3-9 | 0-0 | 1-1 | 2 | 2 | 11 | 0 | 0 | 0 | 1 | 26 |
| 22 | Walton, A.J. | g | 2-7 | 0-1 | 2-4 | 1-3 | 4 | 4 | 6 | 0 | 1 | 0 | 3 | 34 |
| 55 | Jackson, Pierre | g | 8-23 | 3-13 | 9-11 | 1-3 | 4 | 3 | 28 | 8 | 4 | 0 | 0 | 37 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 1-2 | 0-2 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 7 |
| 02 | Gathers, Rico | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 04 | Franklin, Gary | - | 1-2 | 1-2 | 3-4 | 0-0 | 0 | 5 | 6 | 0 | 0 | 0 | 1 | 22 |
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 12 |
| 35 | Prince, Taurean | - | 1-3 | 1-1 | 0-0 | 2-2 | 4 | 5 | 3 | 0 | 1 | 0 | 1 | 7 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-70 | 9-31 | 15-21 | 14-23 | 37 | 32 | 76 | 11 | 12 | 5 | 8 | 200 | |
| 37.1% | 29.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-31 | 3-14 | 2-4 | |||||||||||
| 25.8% | 21.4% | 50.0% | ||||||||||||
| 2nd Half: | 18-39 | 6-17 | 13-17 | |||||||||||
| 46.2% | 35.3% | 76.5% | ||||||||||||
Oklahoma 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | M'Baye, Amath | f | 1-6 | 1-2 | 4-4 | 0-4 | 4 | 3 | 7 | 1 | 2 | 0 | 0 | 35 |
| 24 | Osby, Romero | f | 6-9 | 0-1 | 5-7 | 2-6 | 8 | 2 | 17 | 0 | 1 | 1 | 2 | 31 |
| 01 | Grooms, Sam | g | 3-9 | 2-2 | 15-17 | 0-2 | 2 | 3 | 23 | 4 | 3 | 0 | 2 | 30 |
| 02 | Pledger, Steven | g | 7-9 | 3-4 | 2-3 | 1-4 | 5 | 4 | 19 | 1 | 3 | 0 | 1 | 36 |
| 05 | Hornbeak, Je'lon | g | 4-6 | 1-3 | 4-4 | 1-4 | 5 | 5 | 13 | 0 | 1 | 0 | 1 | 22 |
| 04 | Fitzgerald, Andrew | - | 0-2 | 0-0 | 4-4 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 13 |
| 11 | Cousins, Isaiah | - | 0-4 | 0-2 | 2-2 | 0-1 | 1 | 4 | 2 | 0 | 3 | 0 | 0 | 9 |
| 15 | Neal, Tyler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Clark, Cameron | - | 1-4 | 0-0 | 3-4 | 0-3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 23 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-49 | 7-14 | 39-45 | 7-31 | 38 | 25 | 90 | 7 | 16 | 1 | 6 | 200 | |
| 44.9% | 50.0% | 86.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 6-10 | 15-17 | |||||||||||
| 44.8% | 60.0% | 88.2% | ||||||||||||
| 2nd Half: | 9-20 | 1-4 | 24-28 | |||||||||||
| 45.0% | 25.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 21 | 55 | 76 | Record: (16-11, 7-7) |
| Oklahoma | 47 | 43 | 90 | Record: (18-8, 9-5) |
| Points in the paint-BU 26,OU 14. Points off turnovers-BU 17,OU 8. |
| 2nd chance points-BU 11,OU 15. Fast break points-BU 8,OU 2. |
| Bench points-BU 10,OU 11. Score tied-1 time. Lead changed-0 times. |
| Last FG-BU 2nd-00:24, OU 2nd-01:52. |
| Largest lead-BU None, OU by 26 1st-00:02. |
| Officials: Mark Whitehead, Paul Janssen, Keith Kimble Technical fouls: Baylor-None. Oklahoma-None. Attendance: 12199 Estimated Attendance: 7834 OU #21 Clark was charged with a Flagrant 1 foul at 9:56 of the 2nd Half |
| Play-by-Play |
Baylor vs Oklahoma
02/23/13 4 p.m. CT at Norman, Okla. (Lloyd Noble Center)
Baylor vs Oklahoma
1st PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED 3 PTR by Hornbeak, Je'lon | 19:36 | REBOUND (DEF) by Heslip, Brady | ||
| REBOUND (DEF) by Hornbeak, Je'lon | 19:15 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED JUMPER by Grooms, Sam | 19:03 | |||
| REBOUND (OFF) by Pledger, Steven | 19:03 | |||
| GOOD! JUMPER by Pledger, Steven | 18:59 | 2-0 | H 2 | |
| 18:39 | 2-2 | T 1 | GOOD! JUMPER by Jefferson, Cory | |
| GOOD! 3 PTR by Hornbeak, Je'lon | 18:18 | 5-2 | H 3 | |
| ASSIST by M'Baye, Amath | 18:18 | |||
| 17:46 | 5-4 | H 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| GOOD! 3 PTR by M'Baye, Amath | 17:27 | 8-4 | H 4 | |
| ASSIST by Pledger, Steven | 17:27 | |||
| 17:04 | MISSED JUMPER by Walton, A.J. | |||
| 17:04 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hornbeak, Je'lon | 16:48 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED JUMPER by M'Baye, Amath | 16:40 | |||
| REBOUND (OFF) by Osby, Romero | 16:40 | |||
| 16:38 | FOUL by Austin, Isaiah (P1T1) | |||
| GOOD! 3 PTR by Pledger, Steven | 16:38 | 11-4 | H 7 | |
| ASSIST by Grooms, Sam | 16:38 | |||
| 16:16 | 11-7 | H 4 | GOOD! 3 PTR by Jackson, Pierre | |
| 16:16 | ASSIST by Austin, Isaiah | |||
| 16:13 | TIMEOUT 30sec | |||
| GOOD! 3 PTR by Pledger, Steven | 15:53 | 14-7 | H 7 | |
| FOUL by Hornbeak, Je'lon (P1T1) | 15:43 | |||
| 15:43 | TIMEOUT media | |||
| 15:43 | MISSED FT SHOT by Jackson, Pierre | |||
| 15:43 | REBOUND (OFF) by (DEADBALL) | |||
| 15:43 | 14-8 | H 6 | GOOD! FT SHOT by Jackson, Pierre | |
| 15:43 | SUB IN : Prince, Taurean | |||
| 15:43 | SUB OUT: Austin, Isaiah | |||
| GOOD! FT SHOT by Osby, Romero | 15:30 | 15-8 | H 7 | FOUL by Jefferson, Cory (P1T2) |
| GOOD! FT SHOT by Osby, Romero | 15:30 | 16-8 | H 8 | |
| REBOUND (DEF) by Hornbeak, Je'lon | 14:55 | MISSED JUMPER by Walton, A.J. | ||
| 14:53 | FOUL by Prince, Taurean (P1T3) | |||
| MISSED JUMPER by Grooms, Sam | 14:39 | |||
| REBOUND (OFF) by Hornbeak, Je'lon | 14:39 | |||
| GOOD! LAYUP by Hornbeak, Je'lon [PNT] | 14:37 | 18-8 | H 10 | |
| GOOD! FT SHOT by Hornbeak, Je'lon | 14:37 | 19-8 | H 11 | FOUL by Prince, Taurean (P2T4) |
| 14:37 | SUB IN : Franklin, Gary | |||
| 14:37 | SUB OUT: Heslip, Brady | |||
| 14:27 | MISSED JUMPER by Walton, A.J. | |||
| 14:27 | REBOUND (OFF) by (TEAM) | |||
| 14:25 | MISSED JUMPER by Prince, Taurean | |||
| 14:25 | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Osby, Romero | 14:25 | MISSED LAYUP by Prince, Taurean | ||
| MISSED LAYUP by Grooms, Sam | 14:00 | REBOUND (DEF) by Prince, Taurean | ||
| 13:41 | 19-11 | H 8 | GOOD! 3 PTR by Franklin, Gary | |
| 13:41 | ASSIST by Jefferson, Cory | |||
| MISSED 3 PTR by Pledger, Steven | 13:26 | |||
| REBOUND (OFF) by Osby, Romero | 13:26 | |||
| 13:16 | SUB IN : Austin, Isaiah | |||
| 13:16 | SUB IN : Gathers, Rico | |||
| 13:16 | SUB OUT: Jefferson, Cory | |||
| 13:16 | SUB OUT: Prince, Taurean | |||
| GOOD! 3 PTR by Grooms, Sam | 13:09 | 22-11 | H 11 | |
| 13:03 | TURNOVR by Jackson, Pierre | |||
| SUB IN : Fitzgerald, Andrew | 13:03 | |||
| SUB OUT: Osby, Romero | 13:03 | |||
| MISSED JUMPER by M'Baye, Amath | 13:00 | REBOUND (DEF) by Gathers, Rico | ||
| 12:46 | TURNOVR by Jackson, Pierre | |||
| 12:46 | SUB IN : Rose, L.J. | |||
| 12:46 | SUB OUT: Jackson, Pierre | |||
| MISSED JUMPER by Fitzgerald, Andrew | 12:33 | REBOUND (DEF) by Rose, L.J. | ||
| REBOUND (DEF) by (TEAM) | 12:19 | MISSED 3 PTR by Franklin, Gary | ||
| MISSED JUMPER by Fitzgerald, Andrew | 11:54 | REBOUND (DEF) by Rose, L.J. | ||
| 11:51 | TIMEOUT MEDIA | |||
| SUB IN : Clark, Cameron | 11:51 | SUB IN : Jackson, Pierre | ||
| SUB IN : Cousins, Isaiah | 11:51 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Hornbeak, Je'lon | 11:51 | |||
| SUB OUT: Grooms, Sam | 11:51 | |||
| 11:22 | 22-13 | H 9 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| MISSED 3 PTR by Cousins, Isaiah | 11:03 | |||
| REBOUND (OFF) by (TEAM) | 11:03 | |||
| 11:00 | FOUL by Gathers, Rico (P1T5) | |||
| MISSED LAYUP by M'Baye, Amath | 10:40 | REBOUND (DEF) by Austin, Isaiah | ||
| 10:25 | TURNOVR by Rose, L.J. | |||
| MISSED 3 PTR by M'Baye, Amath | 10:18 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by M'Baye, Amath | 10:06 | MISSED JUMPER by Jackson, Pierre | ||
| GOOD! JUMPER by Pledger, Steven | 09:58 | 24-13 | H 11 | |
| REBOUND (DEF) by (TEAM) | 09:44 | MISSED JUMPER by Austin, Isaiah | ||
| SUB IN : Osby, Romero | 09:42 | SUB IN : Jefferson, Cory | ||
| SUB OUT: M'Baye, Amath | 09:42 | SUB IN : Heslip, Brady | ||
| 09:42 | SUB OUT: Rose, L.J. | |||
| 09:42 | SUB OUT: Gathers, Rico | |||
| FOUL by Cousins, Isaiah (P1T2) | 09:33 | |||
| TURNOVR by Cousins, Isaiah | 09:33 | |||
| REBOUND (DEF) by Cousins, Isaiah | 09:21 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED LAYUP by Cousins, Isaiah | 09:12 | BLOCK by Austin, Isaiah | ||
| REBOUND (OFF) by (TEAM) | 09:11 | |||
| SUB IN : Grooms, Sam | 09:10 | |||
| SUB OUT: Cousins, Isaiah | 09:10 | |||
| GOOD! JUMPER by Osby, Romero | 09:06 | 26-13 | H 13 | |
| 08:40 | 26-16 | H 10 | GOOD! 3 PTR by Austin, Isaiah | |
| 08:40 | ASSIST by Jackson, Pierre | |||
| GOOD! 3 PTR by Pledger, Steven | 08:19 | 29-16 | H 13 | |
| ASSIST by Grooms, Sam | 08:19 | |||
| REBOUND (DEF) by Fitzgerald, Andrew | 08:03 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Clark, Cameron | 07:49 | |||
| 07:48 | STEAL by Heslip, Brady | |||
| 07:33 | MISSED 3 PTR by Jackson, Pierre | |||
| 07:33 | REBOUND (OFF) by Austin, Isaiah | |||
| 07:27 | TURNOVR by Austin, Isaiah | |||
| STEAL by Grooms, Sam | 07:26 | |||
| 07:26 | FOUL by Austin, Isaiah (P2T6) | |||
| TIMEOUT MEDIA | 07:26 | |||
| 07:26 | SUB IN : Prince, Taurean | |||
| 07:26 | SUB IN : Walton, A.J. | |||
| 07:26 | SUB OUT: Franklin, Gary | |||
| 07:26 | SUB OUT: Austin, Isaiah | |||
| TURNOVR by Pledger, Steven | 07:17 | |||
| 07:16 | STEAL by Prince, Taurean | |||
| FOUL by Clark, Cameron (P1T3) | 06:57 | |||
| 06:56 | MISSED 3 PTR by Heslip, Brady | |||
| 06:56 | REBOUND (OFF) by Prince, Taurean | |||
| 06:52 | TURNOVR by Prince, Taurean | |||
| STEAL by Grooms, Sam | 06:51 | |||
| MISSED JUMPER by Clark, Cameron | 06:46 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Osby, Romero (P1T4) | 06:37 | |||
| SUB IN : M'Baye, Amath | 06:37 | |||
| SUB OUT: Osby, Romero | 06:37 | |||
| 06:30 | 29-18 | H 11 | GOOD! JUMPER by Heslip, Brady | |
| FOUL by Grooms, Sam (P1T5) | 06:17 | |||
| TURNOVR by Grooms, Sam | 06:17 | |||
| 05:44 | MISSED 3 PTR by Jackson, Pierre | |||
| 05:44 | REBOUND (OFF) by Jefferson, Cory | |||
| 05:42 | 29-20 | H 9 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| GOOD! FT SHOT by Fitzgerald, Andrew | 05:24 | 30-20 | H 10 | FOUL by Prince, Taurean (P3T7) |
| GOOD! FT SHOT by Fitzgerald, Andrew | 05:24 | 31-20 | H 11 | |
| SUB IN : Osby, Romero | 05:24 | SUB IN : Gathers, Rico | ||
| SUB OUT: Fitzgerald, Andrew | 05:24 | SUB OUT: Prince, Taurean | ||
| REBOUND (DEF) by Clark, Cameron | 05:07 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED LAYUP by Osby, Romero | 04:47 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Clark, Cameron | 04:42 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! FT SHOT by Grooms, Sam | 04:40 | 32-20 | H 12 | FOUL by Gathers, Rico (P2T8) |
| GOOD! FT SHOT by Grooms, Sam | 04:40 | 33-20 | H 13 | |
| REBOUND (DEF) by Pledger, Steven | 04:25 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED JUMPER by M'Baye, Amath | 04:00 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Osby, Romero | 03:52 | MISSED LAYUP by Gathers, Rico | ||
| GOOD! JUMPER by Pledger, Steven | 03:37 | 35-20 | H 15 | |
| ASSIST by Grooms, Sam | 03:37 | |||
| 03:36 | FOUL by Gathers, Rico (P3T9) | |||
| TIMEOUT MEDIA | 03:36 | |||
| GOOD! FT SHOT by Pledger, Steven | 03:36 | 36-20 | H 16 | |
| 03:36 | SUB IN : Bello, Deuce | |||
| 03:36 | SUB OUT: Gathers, Rico | |||
| 03:19 | TURNOVR by Jefferson, Cory | |||
| STEAL by Osby, Romero | 03:18 | |||
| TURNOVR by Osby, Romero | 02:55 | |||
| 02:54 | STEAL by Jefferson, Cory | |||
| STEAL by Pledger, Steven | 02:43 | TURNOVR by Jackson, Pierre | ||
| GOOD! FT SHOT by Pledger, Steven | 02:42 | 37-20 | H 17 | FOUL by Heslip, Brady (P1T10) |
| MISSED FT SHOT by Pledger, Steven | 02:42 | REBOUND (DEF) by (TEAM) | ||
| 02:42 | SUB IN : Austin, Isaiah | |||
| 02:42 | SUB OUT: Jefferson, Cory | |||
| REBOUND (DEF) by Pledger, Steven | 02:29 | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! FT SHOT by Grooms, Sam | 02:19 | 38-20 | H 18 | FOUL by Walton, A.J. (P1T11) |
| GOOD! FT SHOT by Grooms, Sam | 02:19 | 39-20 | H 19 | |
| 02:19 | SUB IN : Jefferson, Cory | |||
| 02:19 | SUB OUT: Bello, Deuce | |||
| REBOUND (DEF) by Grooms, Sam | 01:49 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! FT SHOT by Grooms, Sam | 01:49 | 40-20 | H 20 | FOUL by Austin, Isaiah (P3T12) |
| GOOD! FT SHOT by Grooms, Sam | 01:49 | 41-20 | H 21 | |
| 01:49 | SUB IN : Prince, Taurean | |||
| 01:49 | SUB IN : Rose, L.J. | |||
| 01:49 | SUB OUT: Austin, Isaiah | |||
| 01:49 | SUB OUT: Jackson, Pierre | |||
| FOUL by Pledger, Steven (P1T6) | 01:39 | |||
| STEAL by Osby, Romero | 01:27 | TURNOVR by Rose, L.J. | ||
| GOOD! FT SHOT by Clark, Cameron | 01:27 | 42-20 | H 22 | FOUL by Rose, L.J. (P1T13) |
| MISSED FT SHOT by Clark, Cameron | 01:27 | REBOUND (DEF) by Prince, Taurean | ||
| REBOUND (DEF) by Osby, Romero | 01:12 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Osby, Romero [PNT] | 00:58 | 44-20 | H 24 | |
| GOOD! FT SHOT by Osby, Romero | 00:58 | 45-20 | H 25 | FOUL by Prince, Taurean (P4T14) |
| 00:24 | MISSED JUMPER by Walton, A.J. | |||
| 00:24 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Grooms, Sam (P2T7) | 00:06 | MISSED FT SHOT by Rose, L.J. | ||
| 00:06 | REBOUND (OFF) by (DEADBALL) | |||
| 00:06 | 45-21 | H 24 | GOOD! FT SHOT by Rose, L.J. | |
| 00:06 | SUB IN : Bello, Deuce | |||
| 00:06 | SUB OUT: Prince, Taurean | |||
| GOOD! LAYUP by Osby, Romero [FB/PNT] | 00:02 | 47-21 | H 26 |
Oklahoma 47, Baylor 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 2 | 3 | 0 | 4 | |
| Oklahoma | 6 | 2 | 13 | 2 | 3 |
Score tied - 1 time.
Lead changed - 0 times.
Baylor vs Oklahoma
2nd PERIOD Play-by-Play
| HOME TEAM: Oklahoma | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Bello, Deuce | |||
| 20:00 | SUB OUT: Austin, Isaiah | |||
| MISSED LAYUP by Grooms, Sam | 19:49 | REBOUND (DEF) by Bello, Deuce | ||
| 19:43 | MISSED 3 PTR by Heslip, Brady | |||
| 19:43 | REBOUND (OFF) by Heslip, Brady | |||
| FOUL by Grooms, Sam (P3T1) | 19:38 | |||
| REBOUND (DEF) by M'Baye, Amath | 19:29 | MISSED JUMPER by Jefferson, Cory | ||
| TURNOVR by Hornbeak, Je'lon | 19:14 | STEAL by Walton, A.J. | ||
| SUB IN : Cousins, Isaiah | 19:14 | |||
| SUB OUT: Grooms, Sam | 19:14 | |||
| 18:59 | 47-23 | H 24 | GOOD! JUMPER by Jackson, Pierre | |
| MISSED 3 PTR by Hornbeak, Je'lon | 18:32 | REBOUND (DEF) by Jackson, Pierre | ||
| 18:23 | MISSED 3 PTR by Heslip, Brady | |||
| 18:23 | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Osby, Romero | 18:17 | MISSED LAYUP by Jefferson, Cory | ||
| MISSED JUMPER by Osby, Romero | 18:02 | REBOUND (DEF) by Bello, Deuce | ||
| 17:41 | TURNOVR by Walton, A.J. | |||
| MISSED LAYUP by Cousins, Isaiah | 17:31 | BLOCK by Jefferson, Cory | ||
| 17:30 | REBOUND (DEF) by Walton, A.J. | |||
| FOUL by M'Baye, Amath (P1T2) | 17:24 | |||
| 17:20 | MISSED 3 PTR by Jackson, Pierre | |||
| 17:20 | REBOUND (OFF) by Walton, A.J. | |||
| 17:12 | TURNOVR by Bello, Deuce | |||
| 17:05 | FOUL by Walton, A.J. (P2T1) | |||
| GOOD! JUMPER by Hornbeak, Je'lon | 17:00 | 49-23 | H 26 | |
| FOUL by Hornbeak, Je'lon (P2T3) | 16:48 | |||
| FOUL by Pledger, Steven (P2T4) | 16:40 | 49-24 | H 25 | GOOD! FT SHOT by Jackson, Pierre |
| 16:40 | 49-25 | H 24 | GOOD! FT SHOT by Jackson, Pierre | |
| 16:40 | SUB IN : Austin, Isaiah | |||
| 16:40 | SUB IN : Franklin, Gary | |||
| 16:40 | SUB OUT: Heslip, Brady | |||
| 16:40 | SUB OUT: Jefferson, Cory | |||
| TURNOVR by M'Baye, Amath | 16:25 | |||
| 16:09 | 49-27 | H 22 | GOOD! JUMPER by Austin, Isaiah | |
| 15:49 | FOUL by Jackson, Pierre (P1T2) | |||
| TIMEOUT media | 15:49 | |||
| GOOD! FT SHOT by Osby, Romero | 15:49 | 50-27 | H 23 | |
| GOOD! FT SHOT by Osby, Romero | 15:49 | 51-27 | H 24 | |
| 15:32 | 51-29 | H 22 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| FOUL by Cousins, Isaiah (P2T5) | 15:05 | |||
| TURNOVR by Cousins, Isaiah | 15:05 | |||
| REBOUND (DEF) by (TEAM) | 15:01 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Cousins, Isaiah | 14:34 | REBOUND (DEF) by Bello, Deuce | ||
| 14:21 | 51-31 | H 20 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 14:21 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Pledger, Steven | 14:10 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Cousins, Isaiah (P3T6) | 14:05 | |||
| SUB IN : Grooms, Sam | 14:05 | SUB IN : Rose, L.J. | ||
| SUB IN : Clark, Cameron | 14:05 | SUB IN : Prince, Taurean | ||
| SUB OUT: Hornbeak, Je'lon | 14:05 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Cousins, Isaiah | 14:05 | SUB OUT: Bello, Deuce | ||
| 14:01 | MISSED LAYUP by Austin, Isaiah | |||
| 14:01 | REBOUND (OFF) by Prince, Taurean | |||
| 13:54 | 51-34 | H 17 | GOOD! 3 PTR by Prince, Taurean | |
| 13:54 | ASSIST by Jackson, Pierre | |||
| 13:31 | FOUL by Prince, Taurean (P5T3) | |||
| 13:31 | SUB IN : Walton, A.J. | |||
| 13:31 | SUB OUT: Prince, Taurean | |||
| FOUL by Pledger, Steven (P3T7) | 13:29 | |||
| TURNOVR by Pledger, Steven | 13:29 | |||
| 13:17 | 51-36 | H 15 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| MISSED LAYUP by Grooms, Sam | 13:01 | BLOCK by Rose, L.J. | ||
| REBOUND (OFF) by (TEAM) | 13:00 | |||
| GOOD! FT SHOT by Clark, Cameron | 12:52 | 52-36 | H 16 | FOUL by Rose, L.J. (P2T4) |
| GOOD! FT SHOT by Clark, Cameron | 12:52 | 53-36 | H 17 | |
| 12:52 | SUB IN : Heslip, Brady | |||
| 12:52 | SUB OUT: Rose, L.J. | |||
| 12:43 | 53-38 | H 15 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| GOOD! DUNK by Osby, Romero [PNT] | 12:32 | 55-38 | H 17 | |
| REBOUND (DEF) by M'Baye, Amath | 12:22 | MISSED 3 PTR by Austin, Isaiah | ||
| MISSED LAYUP by Clark, Cameron | 12:07 | BLOCK by Austin, Isaiah | ||
| 12:05 | REBOUND (DEF) by Walton, A.J. | |||
| REBOUND (DEF) by Pledger, Steven | 11:59 | MISSED 3 PTR by Jackson, Pierre | ||
| 11:48 | FOUL by Jackson, Pierre (P2T5) | |||
| TIMEOUT MEDIA | 11:48 | |||
| 11:48 | SUB IN : Jefferson, Cory | |||
| 11:48 | SUB IN : Bello, Deuce | |||
| 11:48 | SUB OUT: Austin, Isaiah | |||
| 11:48 | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Clark, Cameron | 11:24 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Osby, Romero (P2T8) | 11:12 | 55-39 | H 16 | GOOD! FT SHOT by Walton, A.J. |
| REBOUND (DEF) by Osby, Romero | 11:12 | MISSED FT SHOT by Walton, A.J. | ||
| GOOD! LAYUP by Grooms, Sam [PNT] | 10:57 | 57-39 | H 18 | |
| GOOD! FT SHOT by Grooms, Sam | 10:57 | 58-39 | H 19 | FOUL by Walton, A.J. (P3T6) |
| SUB IN : Fitzgerald, Andrew | 10:57 | |||
| SUB OUT: Osby, Romero | 10:57 | |||
| REBOUND (DEF) by Pledger, Steven | 10:52 | MISSED JUMPER by Jackson, Pierre | ||
| FOUL by Pledger, Steven (P4T9) | 10:46 | |||
| TURNOVR by Pledger, Steven | 10:46 | |||
| SUB IN : Hornbeak, Je'lon | 10:46 | |||
| SUB OUT: Pledger, Steven | 10:46 | |||
| 10:25 | MISSED 3 PTR by Walton, A.J. | |||
| 10:25 | REBOUND (OFF) by Bello, Deuce | |||
| REBOUND (DEF) by Fitzgerald, Andrew | 10:20 | MISSED LAYUP by Bello, Deuce | ||
| GOOD! JUMPER by Clark, Cameron | 10:00 | 60-39 | H 21 | |
| 09:57 | MISSED FT SHOT by Jackson, Pierre | |||
| 09:57 | REBOUND (OFF) by (DEADBALL) | |||
| 09:57 | 60-40 | H 20 | GOOD! FT SHOT by Jackson, Pierre | |
| 09:57 | SUB IN : Austin, Isaiah | |||
| 09:57 | SUB IN : Heslip, Brady | |||
| 09:57 | SUB OUT: Jefferson, Cory | |||
| 09:57 | SUB OUT: Bello, Deuce | |||
| FOUL by Clark, Cameron (P2T10) | 09:56 | |||
| 09:40 | 60-42 | H 18 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| GOOD! 3 PTR by Grooms, Sam | 09:04 | 63-42 | H 21 | |
| ASSIST by Clark, Cameron | 09:04 | |||
| 08:55 | 63-45 | H 18 | GOOD! 3 PTR by Heslip, Brady [FB] | |
| 08:55 | ASSIST by Jackson, Pierre | |||
| FOUL by M'Baye, Amath (P2T11) | 08:41 | |||
| TURNOVR by M'Baye, Amath | 08:41 | |||
| REBOUND (DEF) by Clark, Cameron | 08:35 | MISSED LAYUP by Austin, Isaiah | ||
| TURNOVR by Grooms, Sam | 08:25 | |||
| 08:24 | STEAL by Walton, A.J. | |||
| 08:20 | 63-47 | H 16 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| TURNOVR by Fitzgerald, Andrew | 08:01 | |||
| 08:00 | STEAL by Franklin, Gary | |||
| FOUL by M'Baye, Amath (P3T12) | 07:57 | |||
| 07:57 | TIMEOUT MEDIA | |||
| 07:57 | MISSED FT SHOT by Franklin, Gary | |||
| 07:57 | REBOUND (OFF) by (DEADBALL) | |||
| 07:57 | 63-48 | H 15 | GOOD! FT SHOT by Franklin, Gary | |
| SUB IN : Osby, Romero | 07:57 | SUB IN : Bello, Deuce | ||
| SUB OUT: M'Baye, Amath | 07:57 | SUB OUT: Walton, A.J. | ||
| GOOD! FT SHOT by Fitzgerald, Andrew | 07:39 | 64-48 | H 16 | FOUL by Franklin, Gary (P1T7) |
| GOOD! FT SHOT by Fitzgerald, Andrew | 07:39 | 65-48 | H 17 | |
