m baskbl stats 2012 2013 21 isu html
Baylor vs Iowa State (02/02/13 at Ames, Iowa - Hilton Coliseum)
| Box Score Play-by-Play | 
| Box Score | 
Baylor vs Iowa State
02/02/13 7 p.m. at Ames, Iowa - Hilton Coliseum
Baylor 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 05 | Heslip, Brady | * | 1-4 | 1-4 | 0-0 | 0-3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 23 | 
| 21 | Austin, Isaiah | * | 4-11 | 0-2 | 1-2 | 2-8 | 10 | 3 | 9 | 0 | 3 | 1 | 1 | 33 | 
| 22 | Walton, A.J. | * | 5-12 | 1-3 | 2-2 | 0-3 | 3 | 3 | 13 | 2 | 2 | 0 | 1 | 26 | 
| 34 | Jefferson, Cory | * | 4-8 | 0-0 | 0-2 | 4-4 | 8 | 2 | 8 | 0 | 0 | 0 | 1 | 18 | 
| 55 | Jackson, Pierre | * | 8-17 | 3-8 | 4-5 | 0-1 | 1 | 3 | 23 | 6 | 3 | 0 | 1 | 35 | 
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 1 | 1 | 5 | 2 | 0 | 0 | 16 | 
| 02 | Gathers, Rico | - | 3-6 | 0-0 | 2-2 | 3-3 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 19 | 
| 04 | Franklin, Gary | - | 2-5 | 1-3 | 0-0 | 0-0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 19 | 
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 
| 35 | Prince, Taurean | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 27-63 | 6-20 | 11-17 | 10-25 | 35 | 20 | 71 | 15 | 12 | 1 | 4 | 200 | |
| 42.9% | 30.0% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-11 | 1-4 | |||||||||||
| 41.4% | 45.5% | 25.0% | ||||||||||||
| 2nd Half: | 15-34 | 1-9 | 10-13 | |||||||||||
| 44.1% | 11.1% | 76.9% | ||||||||||||
Iowa State 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | Babb, Chris | * | 2-6 | 0-3 | 2-2 | 0-1 | 1 | 1 | 6 | 1 | 0 | 0 | 2 | 31 | 
| 03 | Ejim, Melvin | * | 2-5 | 0-1 | 1-2 | 1-7 | 8 | 4 | 5 | 2 | 2 | 0 | 0 | 14 | 
| 13 | Lucious, Korie | * | 2-10 | 0-5 | 2-2 | 0-2 | 2 | 0 | 6 | 5 | 1 | 0 | 1 | 33 | 
| 21 | Clyburn, Will | * | 7-14 | 3-6 | 11-12 | 2-8 | 10 | 3 | 28 | 1 | 2 | 0 | 2 | 36 | 
| 31 | Niang, Georges | * | 6-14 | 1-5 | 4-4 | 1-3 | 4 | 4 | 17 | 2 | 3 | 0 | 0 | 35 | 
| 01 | Palo, Bubu | - | 1-1 | 0-0 | 3-4 | 1-1 | 2 | 0 | 5 | 2 | 0 | 0 | 1 | 14 | 
| 24 | Gibson, Percy | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 13 | 
| 25 | McGee, Tyrus | - | 4-8 | 0-4 | 2-2 | 4-2 | 6 | 3 | 10 | 0 | 1 | 0 | 1 | 24 | 
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 25-59 | 4-24 | 25-30 | 12-27 | 39 | 15 | 79 | 13 | 10 | 1 | 7 | 200 | |
| 42.4% | 16.7% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 0-10 | 9-12 | |||||||||||
| 36.7% | 0.0% | 75.0% | ||||||||||||
| 2nd Half: | 14-29 | 4-14 | 16-18 | |||||||||||
| 48.3% | 28.6% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 30 | 41 | 71 | Record: (14-7, 5-3) | 
| Iowa State | 31 | 48 | 79 | Record: (15-6, 5-3) | 
| Points in the paint-BU 32,ISU 36. Points off turnovers-BU 12,ISU 16. | 
| 2nd chance points-BU 12,ISU 11. Fast break points-BU 2,ISU 13. | 
| Bench points-BU 15,ISU 17. Score tied-12 times. Lead changed-18 times. | 
| Last FG-BU 2nd-00:10, ISU 2nd-02:54. | 
| Largest lead-BU by 5 2nd-17:43, ISU by 10 2nd-00:21. | 
| Officials: Joe DeRosa, Tom Eades, Kipp Kissinger Technical fouls: Baylor-None. Iowa State-None. Attendance: 14376 Fouled Out: none | 
| Play-by-Play | 
Baylor vs Iowa State
02/02/13 7 p.m. at Ames, Iowa - Hilton Coliseum
Baylor vs Iowa State
 1st PERIOD Play-by-Play
| HOME TEAM: Iowa State | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| GOOD! LAYUP by Clyburn, Will [PNT] | 19:46 | 2-0 | H 2 | |
| ASSIST by Niang, Georges | 19:46 | |||
| 19:28 | 2-3 | V 1 | GOOD! 3 PTR by Walton, A.J. | |
| 19:28 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Ejim, Melvin | 19:04 | REBOUND (DEF) by Walton, A.J. | ||
| 18:58 | TURNOVR by Walton, A.J. | |||
| TURNOVR by Niang, Georges | 18:44 | |||
| 18:42 | STEAL by Jefferson, Cory | |||
| REBOUND (DEF) by Lucious, Korie | 18:26 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Niang, Georges | 18:16 | REBOUND (DEF) by Austin, Isaiah | ||
| 17:52 | MISSED 3 PTR by Walton, A.J. | |||
| 17:52 | REBOUND (OFF) by Jefferson, Cory | |||
| 17:46 | 2-5 | V 3 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| MISSED 3 PTR by Babb, Chris | 17:31 | REBOUND (DEF) by Walton, A.J. | ||
| 17:28 | TURNOVR by Walton, A.J. | |||
| STEAL by Lucious, Korie | 17:27 | |||
| GOOD! LAYUP by Niang, Georges [FB/PNT] | 17:22 | 4-5 | V 1 | |
| ASSIST by Lucious, Korie | 17:22 | |||
| 16:53 | MISSED JUMPER by Austin, Isaiah | |||
| 16:53 | REBOUND (OFF) by Jefferson, Cory | |||
| REBOUND (DEF) by Clyburn, Will | 16:50 | MISSED JUMPER by Jefferson, Cory | ||
| GOOD! FT SHOT by Clyburn, Will | 16:45 | 5-5 | T 1 | FOUL by Walton, A.J. (P1T1) | 
| GOOD! FT SHOT by Clyburn, Will | 16:45 | 6-5 | H 1 | |
| 16:45 | SUB IN : Franklin, Gary | |||
| 16:45 | SUB OUT: Walton, A.J. | |||
| REBOUND (DEF) by Ejim, Melvin | 16:19 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED 3 PTR by Clyburn, Will | 16:11 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Babb, Chris | 16:00 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Lucious, Korie [PNT] | 15:50 | 8-5 | H 3 | |
| REBOUND (DEF) by Clyburn, Will | 15:27 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED JUMPER by Clyburn, Will | 15:19 | REBOUND (DEF) by Heslip, Brady | ||
| FOUL by Ejim, Melvin (P1T1) | 15:04 | |||
| 15:04 | TIMEOUT MEDIA | |||
| 15:04 | MISSED FT SHOT by Jefferson, Cory | |||
| 15:04 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Gibson, Percy | 15:04 | MISSED FT SHOT by Jefferson, Cory | ||
| SUB IN : McGee, Tyrus | 15:04 | SUB IN : Rose, L.J. | ||
| SUB IN : Gibson, Percy | 15:04 | SUB IN : Gathers, Rico | ||
| SUB OUT: Niang, Georges | 15:04 | SUB OUT: Austin, Isaiah | ||
| SUB OUT: Clyburn, Will | 15:04 | SUB OUT: Heslip, Brady | ||
| MISSED 3 PTR by Babb, Chris | 14:48 | |||
| REBOUND (OFF) by Ejim, Melvin | 14:48 | |||
| TURNOVR by Gibson, Percy | 14:33 | |||
| 14:13 | 8-8 | T 2 | GOOD! 3 PTR by Franklin, Gary | |
| 14:13 | ASSIST by Rose, L.J. | |||
| FOUL by Ejim, Melvin (P2T2) | 14:00 | |||
| TURNOVR by Ejim, Melvin | 14:00 | |||
| SUB IN : Niang, Georges | 14:00 | |||
| SUB OUT: Ejim, Melvin | 14:00 | |||
| REBOUND (DEF) by Lucious, Korie | 13:48 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED JUMPER by Lucious, Korie | 13:39 | REBOUND (DEF) by Jefferson, Cory | ||
| 13:28 | 8-10 | V 2 | GOOD! JUMPER by Franklin, Gary [PNT] | |
| 13:28 | ASSIST by Rose, L.J. | |||
| MISSED JUMPER by Lucious, Korie | 13:19 | |||
| REBOUND (OFF) by McGee, Tyrus | 13:19 | |||
| GOOD! JUMPER by McGee, Tyrus [PNT] | 13:16 | 10-10 | T 3 | |
| REBOUND (DEF) by Gibson, Percy | 12:52 | MISSED JUMPER by Gathers, Rico | ||
| GOOD! LAYUP by Niang, Georges [FB/PNT] | 12:46 | 12-10 | H 2 | |
| ASSIST by Lucious, Korie | 12:46 | |||
| 12:16 | 12-13 | V 1 | GOOD! 3 PTR by Jackson, Pierre | |
| 12:16 | ASSIST by Rose, L.J. | |||
| 12:03 | FOUL by Jackson, Pierre (P1T2) | |||
| SUB IN : Clyburn, Will | 12:03 | SUB IN : Austin, Isaiah | ||
| SUB IN : Palo, Bubu | 12:03 | SUB IN : Bello, Deuce | ||
| SUB OUT: Babb, Chris | 12:03 | SUB IN : Heslip, Brady | ||
| SUB OUT: Lucious, Korie | 12:03 | SUB OUT: Jackson, Pierre | ||
| 12:03 | SUB OUT: Jefferson, Cory | |||
| 12:03 | SUB OUT: Franklin, Gary | |||
| MISSED 3 PTR by McGee, Tyrus | 11:57 | |||
| REBOUND (OFF) by Clyburn, Will | 11:57 | |||
| MISSED 3 PTR by Niang, Georges | 11:54 | |||
| REBOUND (OFF) by McGee, Tyrus | 11:54 | |||
| GOOD! JUMPER by McGee, Tyrus [PNT] | 11:48 | 14-13 | H 1 | |
| 11:25 | 14-15 | V 1 | GOOD! JUMPER by Gathers, Rico [PNT] | |
| 11:25 | ASSIST by Rose, L.J. | |||
| GOOD! JUMPER by Gibson, Percy | 11:00 | 16-15 | H 1 | |
| ASSIST by Clyburn, Will | 11:00 | |||
| REBOUND (DEF) by Palo, Bubu | 10:34 | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! LAYUP by Palo, Bubu [PNT] | 10:27 | 18-15 | H 3 | |
| 10:01 | FOUL by Rose, L.J. (P1T3) | |||
| 10:01 | TURNOVR by Rose, L.J. | |||
| TIMEOUT MEDIA | 10:01 | |||
| 10:01 | SUB IN : Jefferson, Cory | |||
| 10:01 | SUB IN : Jackson, Pierre | |||
| 10:01 | SUB IN : Walton, A.J. | |||
| 10:01 | SUB OUT: Bello, Deuce | |||
| 10:01 | SUB OUT: Rose, L.J. | |||
| 10:01 | SUB OUT: Gathers, Rico | |||
| GOOD! JUMPER by Niang, Georges | 09:44 | 20-15 | H 5 | |
| 09:23 | 20-17 | H 3 | GOOD! JUMPER by Jefferson, Cory | |
| 09:23 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Niang, Georges | 09:05 | |||
| REBOUND (OFF) by Gibson, Percy | 09:05 | |||
| MISSED FT SHOT by Gibson, Percy | 09:05 | FOUL by Jefferson, Cory (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 09:05 | |||
| MISSED FT SHOT by Gibson, Percy | 09:05 | REBOUND (DEF) by Austin, Isaiah | ||
| SUB IN : Lucious, Korie | 09:05 | |||
| SUB IN : Babb, Chris | 09:05 | |||
| SUB OUT: McGee, Tyrus | 09:05 | |||
| SUB OUT: Palo, Bubu | 09:05 | |||
| 08:54 | TURNOVR by Jackson, Pierre | |||
| MISSED FT SHOT by Clyburn, Will | 08:45 | FOUL by Jefferson, Cory (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 08:45 | |||
| GOOD! FT SHOT by Clyburn, Will | 08:45 | 21-17 | H 4 | |
| 08:45 | SUB IN : Gathers, Rico | |||
| 08:45 | SUB OUT: Jefferson, Cory | |||
| 08:27 | 21-20 | H 1 | GOOD! 3 PTR by Heslip, Brady | |
| 08:27 | ASSIST by Walton, A.J. | |||
| FOUL by Clyburn, Will (P1T3) | 08:09 | |||
| TURNOVR by Clyburn, Will | 08:09 | |||
| 07:58 | 21-23 | V 2 | GOOD! 3 PTR by Jackson, Pierre | |
| 07:41 | FOUL by Walton, A.J. (P2T6) | |||
| TIMEOUT media | 07:41 | |||
| GOOD! FT SHOT by Clyburn, Will | 07:41 | 22-23 | V 1 | |
| GOOD! FT SHOT by Clyburn, Will | 07:41 | 23-23 | T 4 | |
| 07:41 | SUB IN : Franklin, Gary | |||
| 07:41 | SUB OUT: Walton, A.J. | |||
| REBOUND (DEF) by Clyburn, Will | 07:29 | MISSED JUMPER by Gathers, Rico | ||
| MISSED 3 PTR by Lucious, Korie | 07:16 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Babb, Chris (P1T4) | 07:10 | |||
| SUB IN : McGee, Tyrus | 07:10 | SUB IN : Prince, Taurean | ||
| SUB OUT: Gibson, Percy | 07:10 | SUB OUT: Gathers, Rico | ||
| 07:08 | 23-25 | V 2 | GOOD! JUMPER by Jackson, Pierre | |
| 07:08 | ASSIST by Franklin, Gary | |||
| MISSED JUMPER by Clyburn, Will | 06:43 | BLOCK by Austin, Isaiah | ||
| 06:43 | REBOUND (DEF) by (TEAM) | |||
| REBOUND (DEF) by Clyburn, Will | 06:20 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! FT SHOT by Clyburn, Will | 06:18 | 24-25 | V 1 | FOUL by Prince, Taurean (P1T7) | 
| GOOD! FT SHOT by Clyburn, Will | 06:18 | 25-25 | T 5 | |
| 06:18 | SUB IN : Gathers, Rico | |||
| 06:18 | SUB OUT: Prince, Taurean | |||
| REBOUND (DEF) by McGee, Tyrus | 05:54 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Lucious, Korie [PNT] | 05:46 | 27-25 | H 2 | |
| 05:17 | 27-27 | T 6 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 05:17 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Clyburn, Will | 05:06 | REBOUND (DEF) by Heslip, Brady | ||
| 04:46 | TURNOVR by Gathers, Rico | |||
| STEAL by Babb, Chris | 04:44 | |||
| TURNOVR by Lucious, Korie | 04:32 | |||
| 04:31 | STEAL by Jackson, Pierre | |||
| 04:25 | TURNOVR by Jackson, Pierre | |||
| STEAL by Babb, Chris | 04:24 | |||
| MISSED 3 PTR by McGee, Tyrus | 04:18 | REBOUND (DEF) by Heslip, Brady | ||
| 03:58 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Niang, Georges | 03:50 | MISSED JUMPER by Jackson, Pierre | ||
| 03:50 | FOUL by Gathers, Rico (P1T8) | |||
| 03:50 | SUB IN : Rose, L.J. | |||
| 03:50 | SUB OUT: Heslip, Brady | |||
| TIMEOUT media | 03:49 | |||
| GOOD! FT SHOT by Niang, Georges | 03:49 | 28-27 | H 1 | |
| GOOD! FT SHOT by Niang, Georges | 03:49 | 29-27 | H 2 | |
| 03:49 | SUB IN : Walton, A.J. | |||
| 03:49 | SUB OUT: Jackson, Pierre | |||
| 03:19 | MISSED JUMPER by Walton, A.J. | |||
| 03:19 | REBOUND (OFF) by Gathers, Rico | |||
| REBOUND (DEF) by Clyburn, Will | 03:17 | MISSED JUMPER by Gathers, Rico | ||
| MISSED JUMPER by Niang, Georges | 03:05 | |||
| REBOUND (OFF) by McGee, Tyrus | 03:05 | |||
| TURNOVR by McGee, Tyrus | 03:02 | |||
| 03:02 | SUB IN : Jackson, Pierre | |||
| 03:02 | SUB OUT: Franklin, Gary | |||
| 02:45 | 29-29 | T 7 | GOOD! JUMPER by Walton, A.J. | |
| 02:45 | ASSIST by Rose, L.J. | |||
| MISSED JUMPER by Niang, Georges | 02:27 | REBOUND (DEF) by Austin, Isaiah | ||
| 01:57 | TURNOVR by Austin, Isaiah | |||
| GOOD! JUMPER by Clyburn, Will [PNT] | 01:37 | 31-29 | H 2 | |
| 01:11 | SUB IN : Prince, Taurean | |||
| 01:11 | SUB OUT: Gathers, Rico | |||
| 01:09 | TURNOVR by Jackson, Pierre | |||
| TIMEOUT 30sec | 01:09 | |||
| MISSED JUMPER by Clyburn, Will | 00:53 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by McGee, Tyrus (P1T5) | 00:48 | MISSED FT SHOT by Prince, Taurean | ||
| 00:48 | REBOUND (OFF) by (DEADBALL) | |||
| 00:48 | 31-30 | H 1 | GOOD! FT SHOT by Prince, Taurean | |
| 00:48 | SUB IN : Bello, Deuce | |||
| 00:48 | SUB OUT: Rose, L.J. | |||
| MISSED 3 PTR by Niang, Georges | 00:12 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Austin, Isaiah | 
Iowa State 31, Baylor 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 8 | 2 | 0 | 8 | |
| Iowa State | 18 | 7 | 4 | 4 | 8 | 
Score tied - 7 times.
Lead changed - 10 times.
Baylor vs Iowa State
2nd PERIOD Play-by-Play
| HOME TEAM: Iowa State | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| STEAL by Clyburn, Will | 19:49 | TURNOVR by Austin, Isaiah | ||
| 19:49 | FOUL by Austin, Isaiah (P1T1) | |||
| GOOD! LAYUP by Niang, Georges [PNT] | 19:34 | 33-30 | H 3 | |
| ASSIST by Ejim, Melvin | 19:34 | |||
| 19:20 | 33-32 | H 1 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| 19:20 | ASSIST by Walton, A.J. | |||
| MISSED 3 PTR by Lucious, Korie | 18:59 | REBOUND (DEF) by Austin, Isaiah | ||
| 18:53 | 33-34 | V 1 | GOOD! JUMPER by Jackson, Pierre | |
| GOOD! FT SHOT by Niang, Georges | 18:42 | 34-34 | T 8 | FOUL by Jackson, Pierre (P2T2) | 
| GOOD! FT SHOT by Niang, Georges | 18:42 | 35-34 | H 1 | |
| 18:25 | 35-36 | V 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 18:25 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Ejim, Melvin | 18:12 | REBOUND (DEF) by Austin, Isaiah | ||
| 18:06 | 35-39 | V 4 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED 3 PTR by Lucious, Korie | 17:50 | REBOUND (DEF) by Jefferson, Cory | ||
| 17:43 | MISSED JUMPER by Jackson, Pierre | |||
| 17:43 | REBOUND (OFF) by Austin, Isaiah | |||
| FOUL by Ejim, Melvin (P3T1) | 17:43 | 35-40 | V 5 | GOOD! FT SHOT by Austin, Isaiah | 
| REBOUND (DEF) by Ejim, Melvin | 17:43 | MISSED FT SHOT by Austin, Isaiah | ||
| MISSED JUMPER by Ejim, Melvin | 17:31 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Niang, Georges (P1T2) | 17:31 | |||
| REBOUND (DEF) by Ejim, Melvin | 17:16 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Ejim, Melvin [PNT] | 17:01 | 37-40 | V 3 | |
| ASSIST by Lucious, Korie | 17:01 | |||
| REBOUND (DEF) by Ejim, Melvin | 16:32 | MISSED JUMPER by Walton, A.J. | ||
| GOOD! 3 PTR by Niang, Georges | 16:24 | 40-40 | T 9 | |
| ASSIST by Ejim, Melvin | 16:24 | |||
| REBOUND (DEF) by Ejim, Melvin | 15:43 | MISSED JUMPER by Walton, A.J. | ||
| TIMEOUT MEDIA | 15:29 | |||
| SUB IN : Gibson, Percy | 15:29 | SUB IN : Rose, L.J. | ||
| SUB OUT: Ejim, Melvin | 15:29 | SUB IN : Gathers, Rico | ||
| 15:29 | SUB IN : Franklin, Gary | |||
| 15:29 | SUB OUT: Austin, Isaiah | |||
| 15:29 | SUB OUT: Walton, A.J. | |||
| 15:29 | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Niang, Georges | 15:26 | REBOUND (DEF) by Gathers, Rico | ||
| 15:07 | 40-42 | V 2 | GOOD! DUNK by Gathers, Rico [PNT] | |
| 15:07 | ASSIST by Franklin, Gary | |||
| GOOD! JUMPER by Babb, Chris | 14:50 | 42-42 | T 10 | |
| 14:17 | MISSED 3 PTR by Franklin, Gary | |||
| 14:17 | REBOUND (OFF) by Jefferson, Cory | |||
| 14:14 | 42-44 | V 2 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| FOUL by Niang, Georges (P2T3) | 14:05 | |||
| TURNOVR by Niang, Georges | 14:05 | |||
| 13:56 | TURNOVR by Rose, L.J. | |||
| STEAL by Clyburn, Will | 13:54 | |||
| GOOD! 3 PTR by Clyburn, Will [FB] | 13:50 | 45-44 | H 1 | |
| ASSIST by Lucious, Korie | 13:50 | |||
| 13:30 | TIMEOUT TEAM | |||
| SUB IN : McGee, Tyrus | 13:30 | |||
| SUB IN : Palo, Bubu | 13:30 | |||
| SUB IN : Ejim, Melvin | 13:30 | |||
| SUB OUT: Niang, Georges | 13:30 | |||
| SUB OUT: Clyburn, Will | 13:30 | |||
| SUB OUT: Lucious, Korie | 13:30 | |||
| 13:22 | MISSED JUMPER by Jefferson, Cory | |||
| 13:22 | REBOUND (OFF) by Jefferson, Cory | |||
| BLOCK by Gibson, Percy | 13:20 | MISSED JUMPER by Jefferson, Cory | ||
| 13:19 | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by McGee, Tyrus (P2T4) | 13:19 | 45-45 | T 11 | GOOD! FT SHOT by Gathers, Rico | 
| 13:19 | 45-46 | V 1 | GOOD! FT SHOT by Gathers, Rico | |
| MISSED 3 PTR by Babb, Chris | 12:59 | REBOUND (DEF) by Gathers, Rico | ||
| 12:52 | 45-48 | V 3 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| FOUL by Ejim, Melvin (P4T5) | 12:52 | 45-49 | V 4 | GOOD! FT SHOT by Jackson, Pierre | 
| SUB IN : Lucious, Korie | 12:52 | SUB IN : Walton, A.J. | ||
| SUB IN : Clyburn, Will | 12:52 | SUB IN : Austin, Isaiah | ||
| SUB OUT: Palo, Bubu | 12:52 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Ejim, Melvin | 12:52 | SUB OUT: Jefferson, Cory | ||
| SUB IN : Palo, Bubu | 12:49 | |||
| SUB OUT: Babb, Chris | 12:49 | |||
| GOOD! 3 PTR by Clyburn, Will | 12:47 | 48-49 | V 1 | |
| ASSIST by Palo, Bubu | 12:47 | |||
| 12:22 | TURNOVR by Austin, Isaiah | |||
| STEAL by Palo, Bubu | 12:21 | |||
| GOOD! LAYUP by McGee, Tyrus [FB/PNT] | 12:17 | 50-49 | H 1 | |
| ASSIST by Palo, Bubu | 12:17 | |||
| 11:43 | 50-51 | V 1 | GOOD! JUMPER by Walton, A.J. | |
| 11:14 | FOUL by Gathers, Rico (P2T3) | |||
| TIMEOUT media | 11:14 | |||
| GOOD! FT SHOT by Clyburn, Will | 11:14 | 51-51 | T 12 | |
| GOOD! FT SHOT by Clyburn, Will | 11:14 | 52-51 | H 1 | |
| 11:14 | SUB IN : Jefferson, Cory | |||
| 11:14 | SUB IN : Jackson, Pierre | |||
| 11:14 | SUB OUT: Gathers, Rico | |||
| 11:14 | SUB OUT: Franklin, Gary | |||
| REBOUND (DEF) by Clyburn, Will | 10:58 | MISSED JUMPER by Jefferson, Cory | ||
| GOOD! JUMPER by McGee, Tyrus [FB/PNT] | 10:48 | 54-51 | H 3 | |
| 10:36 | 54-53 | H 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 10:36 | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Niang, Georges [PNT] | 10:09 | 56-53 | H 3 | |
| 09:45 | 56-55 | H 1 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| GOOD! FT SHOT by Clyburn, Will | 09:37 | 57-55 | H 2 | FOUL by Austin, Isaiah (P2T4) | 
| GOOD! FT SHOT by Clyburn, Will | 09:37 | 58-55 | H 3 | |
| 09:37 | SUB IN : Gathers, Rico | |||
| 09:37 | SUB IN : Heslip, Brady | |||
| 09:37 | SUB OUT: Jefferson, Cory | |||
| 09:37 | SUB OUT: Rose, L.J. | |||
| 09:08 | MISSED 3 PTR by Jackson, Pierre | |||
| 09:08 | REBOUND (OFF) by Gathers, Rico | |||
| 09:05 | 58-57 | H 1 | GOOD! JUMPER by Gathers, Rico [PNT] | |
| MISSED 3 PTR by Lucious, Korie | 08:58 | |||
| REBOUND (OFF) by McGee, Tyrus | 08:58 | |||
| 08:52 | FOUL by Austin, Isaiah (P3T5) | |||
| 08:52 | SUB IN : Prince, Taurean | |||
| 08:52 | SUB OUT: Austin, Isaiah | |||
| GOOD! 3 PTR by Clyburn, Will | 08:44 | 61-57 | H 4 | |
| ASSIST by Lucious, Korie | 08:44 | |||
| 08:27 | TIMEOUT 30sec | |||
| 08:19 | 61-59 | H 2 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED 3 PTR by Lucious, Korie | 08:00 | |||
| REBOUND (OFF) by Niang, Georges | 08:00 | |||
| SUB IN : Niang, Georges | 07:58 | |||
| SUB OUT: Gibson, Percy | 07:58 | |||
| MISSED JUMPER by Lucious, Korie | 07:47 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by McGee, Tyrus | 07:20 | MISSED 3 PTR by Jackson, Pierre | ||
| 07:06 | FOUL by Prince, Taurean (P2T6) | |||
| TIMEOUT media | 07:06 | |||
| 07:06 | SUB IN : Austin, Isaiah | |||
| 07:06 | SUB OUT: Prince, Taurean | |||
| MISSED 3 PTR by Clyburn, Will | 06:59 | |||
| REBOUND (OFF) by (TEAM) | 06:59 | |||
| GOOD! LAYUP by Clyburn, Will [PNT] | 06:37 | 63-59 | H 4 | |
| ASSIST by Niang, Georges | 06:37 | |||
| SUB IN : Babb, Chris | 06:27 | |||
| SUB OUT: Lucious, Korie | 06:27 | |||
| REBOUND (DEF) by Clyburn, Will | 06:24 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED 3 PTR by Niang, Georges | 06:15 | REBOUND (DEF) by Austin, Isaiah | ||
| 06:06 | TURNOVR by Gathers, Rico | |||
| STEAL by McGee, Tyrus | 06:05 | |||
