m baskbl stats 2012 2013 20 ou html
Recap | Quotes | Notes | AP Photos | Baylor Photos
Oklahoma vs Baylor (1/30/13 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Oklahoma vs Baylor
1/30/13 6:00 pm at Ferrell Center; Waco, Texas
Oklahoma 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | M'Baye, Amath | f | 9-12 | 1-2 | 1-3 | 0-7 | 7 | 1 | 20 | 1 | 2 | 4 | 1 | 29 |
| 24 | Osby, Romero | f | 5-7 | 0-0 | 1-2 | 1-7 | 8 | 3 | 11 | 1 | 4 | 1 | 0 | 35 |
| 02 | Pledger, Steven | g | 6-12 | 3-7 | 5-7 | 0-1 | 1 | 1 | 20 | 5 | 1 | 0 | 2 | 34 |
| 03 | Hield, Buddy | g | 4-8 | 1-2 | 0-0 | 1-4 | 5 | 2 | 9 | 3 | 1 | 0 | 0 | 36 |
| 05 | Hornbeak, Je'lon | g | 0-6 | 0-3 | 2-3 | 0-5 | 5 | 3 | 2 | 6 | 3 | 0 | 1 | 30 |
| 01 | Grooms, Sam | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 | Fitzgerald, Andrew | - | 4-7 | 0-0 | 0-0 | 2-3 | 5 | 2 | 8 | 2 | 0 | 0 | 1 | 17 |
| 11 | Cousins, Isaiah | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 8 |
| 21 | Clark, Cameron | - | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 3 | 4 | 0 | 3 | 0 | 2 | 9 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 29-55 | 5-14 | 11-17 | 5-29 | 34 | 19 | 74 | 20 | 16 | 5 | 8 | 200 | |
| 52.7% | 35.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-30 | 4-10 | 2-3 | |||||||||||
| 53.3% | 40.0% | 66.7% | ||||||||||||
| 2nd Half: | 13-25 | 1-4 | 9-14 | |||||||||||
| 52.0% | 25.0% | 64.3% | ||||||||||||
Baylor 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 3-6 | 0-0 | 1-2 | 2-3 | 5 | 3 | 7 | 0 | 1 | 0 | 0 | 17 |
| 21 | Austin, Isaiah | c | 8-16 | 0-2 | 3-4 | 11-9 | 20 | 2 | 19 | 1 | 1 | 0 | 0 | 34 |
| 05 | Heslip, Brady | g | 4-8 | 3-7 | 0-0 | 0-1 | 1 | 1 | 11 | 1 | 2 | 0 | 0 | 22 |
| 22 | Walton, A.J. | g | 4-12 | 0-2 | 2-5 | 0-3 | 3 | 5 | 10 | 2 | 4 | 0 | 3 | 33 |
| 55 | Jackson, Pierre | g | 8-22 | 3-12 | 3-5 | 4-4 | 8 | 2 | 22 | 6 | 2 | 0 | 3 | 38 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 02 | Gathers, Rico | - | 1-4 | 0-0 | 0-0 | 5-2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 16 |
| 04 | Franklin, Gary | - | 0-3 | 0-3 | 0-1 | 1-1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 29 |
| 14 | Bello, Deuce | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-75 | 6-27 | 9-17 | 24-23 | 47 | 19 | 71 | 12 | 14 | 0 | 8 | 200 | |
| 37.3% | 22.2% | 52.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-32 | 2-12 | 4-9 | |||||||||||
| 31.3% | 16.7% | 44.4% | ||||||||||||
| 2nd Half: | 18-43 | 4-15 | 5-8 | |||||||||||
| 41.9% | 26.7% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 38 | 36 | 74 | Record: (14-5,(5-2)) |
| Baylor | 26 | 45 | 71 | Record: (14-6,(5-2)) |
| Points in the paint-OU 20,BU 42. Points off turnovers-OU 13,BU 20. |
| 2nd chance points-OU 6,BU 24. Fast break points-OU 2,BU 4. |
| Bench points-OU 12,BU 2. Score tied-3 times. Lead changed-2 times. |
| Last FG-OU 2nd-01:06, BU 2nd-00:17. |
| Largest lead-OU by 16 2nd-13:39, BU by 2 1st-18:41. |
| Officials: Mark Whitehead, Rick Crawford, Rodrick Dixon Technical fouls: Oklahoma-None. Baylor-Gathers, Rico. Attendance: 6533 Fouled Out: BU: #22 Walton 0:17; #14 Bello 0:08 |
| Play-by-Play |
Oklahoma vs Baylor
1/30/13 6:00 pm at Ferrell Center; Waco, Texas
Oklahoma vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| MISSED JUMPER by Jefferson, Cory | 19:43 | REBOUND (DEF) by M'Baye, Amath | ||
| 19:27 | 0-2 | V 2 | GOOD! LAYUP by M'Baye, Amath [PNT] | |
| 19:27 | ASSIST by Pledger, Steven | |||
| GOOD! JUMPER by Austin, Isaiah | 19:07 | 2-2 | T 1 | |
| REBOUND (DEF) by Jefferson, Cory | 18:54 | MISSED JUMPER by Hield, Buddy | ||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 18:41 | 4-2 | H 2 | |
| ASSIST by Heslip, Brady | 18:41 | |||
| REBOUND (DEF) by Walton, A.J. | 18:35 | MISSED 3 PTR by Pledger, Steven | ||
| MISSED 3 PTR by Austin, Isaiah | 18:25 | REBOUND (DEF) by M'Baye, Amath | ||
| 18:09 | 4-4 | T 2 | GOOD! JUMPER by M'Baye, Amath [PNT] | |
| 18:09 | ASSIST by Hield, Buddy | |||
| TURNOVR by Heslip, Brady | 17:47 | |||
| 17:46 | STEAL by M'Baye, Amath | |||
| 17:42 | 4-7 | V 3 | GOOD! 3 PTR by M'Baye, Amath | |
| 17:42 | ASSIST by Hornbeak, Je'lon | |||
| TURNOVR by Walton, A.J. | 17:09 | STEAL by Pledger, Steven | ||
| REBOUND (DEF) by Austin, Isaiah | 17:06 | MISSED LAYUP by Hield, Buddy | ||
| TURNOVR by Walton, A.J. | 16:43 | STEAL by Hornbeak, Je'lon | ||
| REBOUND (DEF) by Austin, Isaiah | 16:30 | MISSED 3 PTR by Hornbeak, Je'lon | ||
| GOOD! 3 PTR by Heslip, Brady | 16:18 | 7-7 | T 3 | |
| ASSIST by Jackson, Pierre | 16:18 | |||
| 16:03 | 7-9 | V 2 | GOOD! LAYUP by Osby, Romero [PNT] | |
| 16:03 | ASSIST by M'Baye, Amath | |||
| TURNOVR by Jefferson, Cory | 15:46 | |||
| FOUL by Jefferson, Cory (P1T1) | 15:46 | |||
| 15:46 | TIMEOUT MEDIA | |||
| SUB IN : Gathers, Rico | 15:46 | |||
| SUB IN : Franklin, Gary | 15:46 | |||
| SUB OUT: Walton, A.J. | 15:46 | |||
| SUB OUT: Jefferson, Cory | 15:46 | |||
| 15:27 | 7-12 | V 5 | GOOD! 3 PTR by Pledger, Steven | |
| 15:27 | ASSIST by Hornbeak, Je'lon | |||
| GOOD! LAYUP by Heslip, Brady [PNT] | 15:13 | 9-12 | V 3 | |
| 15:03 | FOUL by M'Baye, Amath (P1T1) | |||
| 15:03 | TURNOVR by M'Baye, Amath | |||
| 15:03 | SUB IN : Fitzgerald, Andrew | |||
| 15:03 | SUB OUT: M'Baye, Amath | |||
| MISSED JUMPER by Gathers, Rico | 14:43 | REBOUND (DEF) by Hield, Buddy | ||
| REBOUND (DEF) by Austin, Isaiah | 14:34 | MISSED JUMPER by Fitzgerald, Andrew | ||
| GOOD! FT SHOT by Austin, Isaiah | 14:25 | 10-12 | V 2 | FOUL by Hornbeak, Je'lon (P1T2) |
| GOOD! FT SHOT by Austin, Isaiah | 14:25 | 11-12 | V 1 | |
| 14:09 | 11-14 | V 3 | GOOD! JUMPER by Fitzgerald, Andrew | |
| 14:09 | ASSIST by Hornbeak, Je'lon | |||
| 13:55 | SUB IN : Clark, Cameron | |||
| 13:55 | SUB IN : Cousins, Isaiah | |||
| 13:55 | SUB OUT: Hornbeak, Je'lon | |||
| 13:55 | SUB OUT: Pledger, Steven | |||
| MISSED 3 PTR by Franklin, Gary | 13:36 | |||
| REBOUND (OFF) by Gathers, Rico | 13:36 | |||
| MISSED LAYUP by Gathers, Rico | 13:30 | |||
| REBOUND (OFF) by Austin, Isaiah | 13:30 | |||
| MISSED LAYUP by Austin, Isaiah | 13:24 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Austin, Isaiah | 13:20 | MISSED JUMPER by Clark, Cameron | ||
| MISSED 3 PTR by Heslip, Brady | 13:14 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jefferson, Cory | 13:10 | |||
| SUB IN : Walton, A.J. | 13:10 | |||
| SUB OUT: Austin, Isaiah | 13:10 | |||
| SUB OUT: Heslip, Brady | 13:10 | |||
| REBOUND (DEF) by Jackson, Pierre | 12:54 | MISSED JUMPER by Clark, Cameron | ||
| GOOD! FT SHOT by Walton, A.J. | 12:48 | 12-14 | V 2 | FOUL by Cousins, Isaiah (P1T3) |
| MISSED FT SHOT by Walton, A.J. | 12:48 | REBOUND (DEF) by Osby, Romero | ||
| SUB IN : Rose, L.J. | 12:48 | |||
| SUB OUT: Jackson, Pierre | 12:48 | |||
| FOUL by Jefferson, Cory (P2T2) | 12:15 | |||
| SUB IN : Austin, Isaiah | 12:15 | |||
| SUB OUT: Jefferson, Cory | 12:15 | |||
| 12:10 | 12-16 | V 4 | GOOD! JUMPER by Hield, Buddy | |
| GOOD! LAYUP by Austin, Isaiah [PNT] | 11:41 | 14-16 | V 2 | |
| 11:25 | FOUL by Cousins, Isaiah (P2T4) | |||
| 11:25 | TURNOVR by Cousins, Isaiah | |||
| TIMEOUT media | 11:25 | |||
| SUB IN : Jackson, Pierre | 11:25 | SUB IN : M'Baye, Amath | ||
| SUB OUT: Rose, L.J. | 11:25 | SUB IN : Hornbeak, Je'lon | ||
| 11:25 | SUB IN : Pledger, Steven | |||
| 11:25 | SUB OUT: Osby, Romero | |||
| 11:25 | SUB OUT: Clark, Cameron | |||
| 11:25 | SUB OUT: Hield, Buddy | |||
| 11:25 | SUB OUT: Cousins, Isaiah | |||
| 11:25 | SUB OUT: Fitzgerald, Andrew | |||
| MISSED 3 PTR by Jackson, Pierre | 11:01 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| 10:51 | 14-19 | V 5 | GOOD! 3 PTR by Pledger, Steven | |
| 10:51 | ASSIST by Hornbeak, Je'lon | |||
| MISSED LAYUP by Jackson, Pierre | 10:35 | |||
| REBOUND (OFF) by Gathers, Rico | 10:35 | |||
| TURNOVR by Gathers, Rico | 10:25 | |||
| 10:23 | STEAL by Clark, Cameron | |||
| 10:19 | FOUL by Clark, Cameron (P1T5) | |||
| 10:19 | TURNOVR by Clark, Cameron | |||
| SUB IN : Jefferson, Cory | 10:19 | |||
| SUB IN : Heslip, Brady | 10:19 | |||
| SUB OUT: Gathers, Rico | 10:19 | |||
| SUB OUT: Franklin, Gary | 10:19 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 10:07 | 16-19 | V 3 | |
| ASSIST by Austin, Isaiah | 10:07 | |||
| 09:49 | 16-21 | V 5 | GOOD! JUMPER by M'Baye, Amath | |
| 09:49 | ASSIST by Pledger, Steven | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 09:24 | 18-21 | V 3 | |
| REBOUND (DEF) by Austin, Isaiah | 09:13 | MISSED JUMPER by Fitzgerald, Andrew | ||
| MISSED FT SHOT by Walton, A.J. | 09:05 | FOUL by Clark, Cameron (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 09:05 | |||
| MISSED FT SHOT by Walton, A.J. | 09:05 | REBOUND (DEF) by Osby, Romero | ||
| SUB IN : Gathers, Rico | 09:05 | SUB IN : Osby, Romero | ||
| SUB OUT: Jefferson, Cory | 09:05 | SUB IN : Hield, Buddy | ||
| REBOUND (DEF) by Jackson, Pierre | 08:47 | MISSED JUMPER by Osby, Romero | ||
| MISSED LAYUP by Austin, Isaiah | 08:35 | BLOCK by M'Baye, Amath | ||
| 08:34 | REBOUND (DEF) by Hornbeak, Je'lon | |||
| REBOUND (DEF) by Jackson, Pierre | 08:31 | MISSED 3 PTR by Pledger, Steven | ||
| 08:28 | FOUL by Hield, Buddy (P1T7) | |||
| MISSED FT SHOT by Jackson, Pierre | 08:27 | REBOUND (DEF) by Osby, Romero | ||
| REBOUND (DEF) by Jackson, Pierre | 08:13 | MISSED 3 PTR by Hield, Buddy | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 08:07 | 20-21 | V 1 | |
| 07:46 | 20-23 | V 3 | GOOD! LAYUP by Osby, Romero [PNT] | |
| 07:46 | ASSIST by Hield, Buddy | |||
| MISSED DUNK by Gathers, Rico | 07:22 | REBOUND (DEF) by M'Baye, Amath | ||
| FOUL TECHNCL by Gathers, Rico | 07:21 | |||
| 07:21 | TIMEOUT media | |||
| 07:21 | MISSED FT SHOT by Pledger, Steven | |||
| 07:21 | REBOUND (OFF) by (DEADBALL) | |||
| 07:21 | 20-24 | V 4 | GOOD! FT SHOT by Pledger, Steven | |
| 07:08 | 20-26 | V 6 | GOOD! LAYUP by M'Baye, Amath [PNT] | |
| FOUL by Heslip, Brady (P1T3) | 07:08 | 20-27 | V 7 | GOOD! FT SHOT by M'Baye, Amath |
| SUB IN : Franklin, Gary | 07:08 | |||
| SUB OUT: Heslip, Brady | 07:08 | |||
| MISSED JUMPER by Austin, Isaiah | 06:38 | REBOUND (DEF) by Hornbeak, Je'lon | ||
| 06:19 | 20-29 | V 9 | GOOD! JUMPER by Osby, Romero | |
| 06:19 | ASSIST by Hield, Buddy | |||
| TURNOVR by Walton, A.J. | 05:48 | |||
| SUB IN : Heslip, Brady | 05:48 | |||
| SUB IN : Jefferson, Cory | 05:48 | |||
| SUB OUT: Gathers, Rico | 05:48 | |||
| SUB OUT: Walton, A.J. | 05:48 | |||
| REBOUND (DEF) by Heslip, Brady | 05:30 | MISSED 3 PTR by M'Baye, Amath | ||
| MISSED 3 PTR by Jackson, Pierre | 05:23 | |||
| REBOUND (OFF) by Jefferson, Cory | 05:23 | |||
| MISSED JUMPER by Jefferson, Cory | 05:20 | |||
| REBOUND (OFF) by Austin, Isaiah | 05:20 | |||
| MISSED TIP-IN by Austin, Isaiah | 05:18 | |||
| REBOUND (OFF) by Austin, Isaiah | 05:17 | |||
| GOOD! TIP-IN by Austin, Isaiah [PNT] | 05:16 | 22-29 | V 7 | |
| 05:02 | TIMEOUT 30sec | |||
| 05:02 | SUB IN : Grooms, Sam | |||
| 05:02 | SUB IN : Fitzgerald, Andrew | |||
| 05:02 | SUB OUT: Hield, Buddy | |||
| 05:02 | SUB OUT: M'Baye, Amath | |||
| 05:02 | SUB OUT: Hornbeak, Je'lon | |||
| 05:02 | SUB OUT: Pledger, Steven | |||
| 04:47 | 22-32 | V 10 | GOOD! 3 PTR by Pledger, Steven | |
| MISSED 3 PTR by Austin, Isaiah | 04:18 | REBOUND (DEF) by Hield, Buddy | ||
| 04:04 | 22-34 | V 12 | GOOD! JUMPER by Pledger, Steven | |
| TIMEOUT 30sec | 03:58 | |||
| SUB IN : Gathers, Rico | 03:58 | |||
| SUB OUT: Austin, Isaiah | 03:58 | |||
| MISSED 3 PTR by Jackson, Pierre | 03:42 | REBOUND (DEF) by (TEAM) | ||
| 03:40 | TIMEOUT MEDIA | |||
| SUB IN : Walton, A.J. | 03:38 | |||
| SUB OUT: Heslip, Brady | 03:38 | |||
| 03:17 | 22-36 | V 14 | GOOD! JUMPER by Fitzgerald, Andrew | |
| 03:17 | ASSIST by Pledger, Steven | |||
| TURNOVR by (TEAM) | 02:37 | |||
| FOUL by Jackson, Pierre (P1T4) | 02:27 | |||
| SUB IN : Austin, Isaiah | 02:27 | SUB IN : Hornbeak, Je'lon | ||
| SUB OUT: Gathers, Rico | 02:27 | SUB OUT: Grooms, Sam | ||
| 02:15 | TURNOVR by Osby, Romero | |||
| STEAL by Walton, A.J. | 02:13 | |||
| MISSED LAYUP by Walton, A.J. | 02:11 | BLOCK by Osby, Romero | ||
| REBOUND (OFF) by Jackson, Pierre | 02:09 | |||
| MISSED JUMPER by Austin, Isaiah | 01:59 | |||
| REBOUND (OFF) by Austin, Isaiah | 01:59 | |||
| MISSED 3 PTR by Jackson, Pierre | 01:55 | |||
| REBOUND (OFF) by Franklin, Gary | 01:55 | |||
| GOOD! 3 PTR by Jackson, Pierre | 01:52 | 25-36 | V 11 | |
| ASSIST by Franklin, Gary | 01:52 | |||
| 01:29 | MISSED 3 PTR by Hornbeak, Je'lon | |||
| 01:29 | REBOUND (OFF) by Fitzgerald, Andrew | |||
| 01:20 | 25-38 | V 13 | GOOD! JUMPER by Pledger, Steven | |
| 01:20 | ASSIST by Fitzgerald, Andrew | |||
| GOOD! FT SHOT by Jefferson, Cory | 01:04 | 26-38 | V 12 | FOUL by Osby, Romero (P1T8) |
| MISSED FT SHOT by Jefferson, Cory | 01:04 | REBOUND (DEF) by Hornbeak, Je'lon | ||
| 01:04 | SUB IN : M'Baye, Amath | |||
| 01:04 | SUB OUT: Fitzgerald, Andrew | |||
| REBOUND (DEF) by Franklin, Gary | 00:49 | MISSED JUMPER by Pledger, Steven | ||
| MISSED 3 PTR by Jackson, Pierre | 00:42 | REBOUND (DEF) by M'Baye, Amath | ||
| FOUL by Jefferson, Cory (P3T5) | 00:08 | |||
| SUB IN : Gathers, Rico | 00:08 | |||
| SUB OUT: Jefferson, Cory | 00:08 | |||
| 00:06 | TURNOVR by Pledger, Steven | |||
| SUB IN : Rose, L.J. | 00:06 | |||
| SUB IN : Heslip, Brady | 00:06 | |||
| SUB OUT: Gathers, Rico | 00:06 | |||
| SUB OUT: Walton, A.J. | 00:06 | |||
| MISSED 3 PTR by Jackson, Pierre | 00:01 | REBOUND (DEF) by Hield, Buddy |
Oklahoma 38, Baylor 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 10 | 6 | 2 | 0 | 4 | |
| Baylor | 14 | 5 | 5 | 0 | 0 |
Score tied - 3 times.
Lead changed - 2 times.
Oklahoma vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| 19:48 | 26-40 | V 14 | GOOD! JUMPER by M'Baye, Amath | |
| 19:48 | ASSIST by Osby, Romero | |||
| MISSED LAYUP by Walton, A.J. | 19:26 | REBOUND (DEF) by Hornbeak, Je'lon | ||
| REBOUND (DEF) by Jefferson, Cory | 19:11 | MISSED JUMPER by Pledger, Steven | ||
| GOOD! LAYUP by Walton, A.J. [PNT] | 18:58 | 28-40 | V 12 | |
| ASSIST by Jackson, Pierre | 18:58 | |||
| 18:45 | 28-42 | V 14 | GOOD! JUMPER by Osby, Romero [PNT] | |
| 18:36 | FOUL by Pledger, Steven (P1T1) | |||
| MISSED 3 PTR by Walton, A.J. | 18:31 | |||
| REBOUND (OFF) by Austin, Isaiah | 18:31 | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 18:27 | 30-42 | V 12 | |
| REBOUND (DEF) by Jefferson, Cory | 18:14 | MISSED LAYUP by Hornbeak, Je'lon | ||
| MISSED 3 PTR by Heslip, Brady | 18:07 | REBOUND (DEF) by Pledger, Steven | ||
| FOUL by Austin, Isaiah (P1T1) | 17:52 | |||
| 17:42 | MISSED LAYUP by Osby, Romero | |||
| 17:42 | REBOUND (OFF) by Osby, Romero | |||
| FOUL by Walton, A.J. (P1T2) | 17:39 | |||
| 17:38 | 30-44 | V 14 | GOOD! LAYUP by Osby, Romero [PNT] | |
| MISSED JUMPER by Walton, A.J. | 17:09 | |||
| REBOUND (OFF) by Austin, Isaiah | 17:09 | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 17:03 | 32-44 | V 12 | |
| 16:54 | 32-46 | V 14 | GOOD! LAYUP by Hield, Buddy [PNT] | |
| MISSED LAYUP by Jefferson, Cory | 16:25 | BLOCK by M'Baye, Amath | ||
| REBOUND (OFF) by Jefferson, Cory | 16:25 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 16:20 | 34-46 | V 12 | |
| REBOUND (DEF) by Austin, Isaiah | 16:13 | MISSED JUMPER by Hornbeak, Je'lon | ||
| MISSED JUMPER by Walton, A.J. | 16:13 | |||
| SUB IN : Franklin, Gary | 16:13 | SUB IN : Fitzgerald, Andrew | ||
| SUB IN : Gathers, Rico | 16:13 | SUB OUT: Osby, Romero | ||
| SUB OUT: Walton, A.J. | 16:13 | |||
| SUB OUT: Jefferson, Cory | 16:13 | |||
| 16:12 | BLOCK by M'Baye, Amath | |||
| 16:11 | REBOUND (DEF) by M'Baye, Amath | |||
| 15:58 | 34-48 | V 14 | GOOD! JUMPER by Fitzgerald, Andrew [PNT] | |
| 15:52 | ASSIST by Hornbeak, Je'lon | |||
| TURNOVR by Franklin, Gary | 15:35 | |||
| 15:33 | STEAL by Fitzgerald, Andrew | |||
| 15:29 | TURNOVR by Hornbeak, Je'lon | |||
| STEAL by Jackson, Pierre | 15:28 | |||
| MISSED JUMPER by Jackson, Pierre | 15:27 | |||
| REBOUND (OFF) by Gathers, Rico | 15:27 | |||
| 15:26 | FOUL by Fitzgerald, Andrew (P1T2) | |||
| TIMEOUT media | 15:26 | |||
| MISSED 3 PTR by Heslip, Brady | 15:24 | |||
| REBOUND (OFF) by Gathers, Rico | 15:24 | |||
| 15:23 | FOUL by Fitzgerald, Andrew (P2T3) | |||
| SUB IN : Walton, A.J. | 15:23 | |||
| SUB OUT: Heslip, Brady | 15:23 | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 15:22 | 36-48 | V 12 | |
| ASSIST by Jackson, Pierre | 15:22 | |||
| 15:04 | 36-50 | V 14 | GOOD! JUMPER by M'Baye, Amath | |
| 15:04 | ASSIST by Pledger, Steven | |||
| 14:47 | SUB IN : Cousins, Isaiah | |||
| 14:47 | SUB OUT: Hornbeak, Je'lon | |||
| TURNOVR by Austin, Isaiah | 14:31 | |||
| SUB IN : Jefferson, Cory | 14:31 | |||
| SUB OUT: Austin, Isaiah | 14:31 | |||
| FOUL by Walton, A.J. (P2T3) | 14:19 | |||
| REBOUND (DEF) by Gathers, Rico | 14:03 | MISSED 3 PTR by Pledger, Steven | ||
| TURNOVR by Walton, A.J. | 13:53 | |||
| 13:53 | SUB IN : Clark, Cameron | |||
| 13:53 | SUB OUT: Pledger, Steven | |||
| 13:39 | 36-52 | V 16 | GOOD! JUMPER by M'Baye, Amath | |
| 13:39 | ASSIST by Fitzgerald, Andrew | |||
| GOOD! 3 PTR by Jackson, Pierre | 13:22 | 39-52 | V 13 | |
| ASSIST by Walton, A.J. | 13:22 | |||
| TIMEOUT 30sec | 13:20 | |||
| SUB IN : Bello, Deuce | 13:20 | |||
| SUB OUT: Jefferson, Cory | 13:20 | |||
| 12:58 | 39-54 | V 15 | GOOD! JUMPER by Clark, Cameron | |
| 12:58 | ASSIST by Cousins, Isaiah | |||
| MISSED JUMPER by Jackson, Pierre | 12:36 | |||
| REBOUND (OFF) by Gathers, Rico | 12:36 | |||
| GOOD! LAYUP by Gathers, Rico [PNT] | 12:32 | 41-54 | V 13 | |
| 12:27 | 41-56 | V 15 | GOOD! JUMPER by Fitzgerald, Andrew | |
| 12:27 | ASSIST by Cousins, Isaiah | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 12:04 | 43-56 | V 13 | |
| REBOUND (DEF) by Walton, A.J. | 11:45 | MISSED LAYUP by Hield, Buddy | ||
| 11:39 | BLOCK by M'Baye, Amath | |||
| MISSED LAYUP by Bello, Deuce | 11:39 | REBOUND (DEF) by M'Baye, Amath | ||
| 11:34 | TURNOVR by M'Baye, Amath | |||
| TIMEOUT media | 11:34 | |||
| SUB OUT: Franklin, Gary | 11:34 | SUB IN : Pledger, Steven | ||
| SUB OUT: Gathers, Rico | 11:34 | SUB IN : Osby, Romero | ||
| SUB OUT: Jackson, Pierre | 11:34 | SUB OUT: Hield, Buddy | ||
| SUB OUT: Walton, A.J. | 11:34 | SUB OUT: M'Baye, Amath | ||
| SUB OUT: Bello, Deuce | 11:34 | |||
| GOOD! 3 PTR by Jackson, Pierre | 11:33 | 46-56 | V 10 | |
| ASSIST by Walton, A.J. | 11:33 | |||
| SUB IN : Gathers, Rico | 11:27 | |||
| SUB IN : Franklin, Gary | 11:27 | |||
| SUB IN : Bello, Deuce | 11:27 | |||
| SUB IN : Walton, A.J. | 11:27 | |||
| SUB IN : Jackson, Pierre | 11:27 | |||
| REBOUND (DEF) by Gathers, Rico | 11:07 | MISSED LAYUP by Fitzgerald, Andrew | ||
| 11:05 | FOUL by Cousins, Isaiah (P3T4) | |||
| TURNOVR by Jackson, Pierre | 11:02 | |||
| 11:01 | STEAL by Clark, Cameron | |||
| 11:01 | FOUL by Clark, Cameron (P3T5) | |||
| 11:01 | TURNOVR by Clark, Cameron | |||
| TURNOVR by Jackson, Pierre | 10:46 | |||
| 10:45 | STEAL by Cousins, Isaiah | |||
| FOUL by Walton, A.J. (P3T4) | 10:42 | 46-57 | V 11 | GOOD! FT SHOT by Clark, Cameron |
| 10:42 | 46-58 | V 12 | GOOD! FT SHOT by Clark, Cameron | |
| SUB IN : Rose, L.J. | 10:42 | |||
| SUB IN : Austin, Isaiah | 10:42 | |||
| SUB OUT: Gathers, Rico | 10:42 | |||
| SUB OUT: Jackson, Pierre | 10:42 | |||
| 10:32 | FOUL by Cousins, Isaiah (P4T6) | |||
| 10:32 | SUB IN : Hornbeak, Je'lon | |||
| 10:32 | SUB OUT: Cousins, Isaiah | |||
| MISSED JUMPER by Bello, Deuce | 10:26 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| 10:09 | MISSED 3 PTR by Pledger, Steven | |||
| 10:09 | REBOUND (OFF) by Clark, Cameron | |||
| 10:04 | TURNOVR by Clark, Cameron | |||
| STEAL by Rose, L.J. | 10:03 | |||
| MISSED 3 PTR by Walton, A.J. | 09:59 | REBOUND (DEF) by Hornbeak, Je'lon | ||
| 09:49 | MISSED LAYUP by Hornbeak, Je'lon | |||
| 09:49 | REBOUND (OFF) by Fitzgerald, Andrew | |||
| SUB IN : Jackson, Pierre | 09:47 | SUB IN : Hield, Buddy | ||
| SUB OUT: Bello, Deuce | 09:47 | SUB OUT: Clark, Cameron | ||
| FOUL by Rose, L.J. (P1T5) | 09:31 | |||
