m baskbl stats 2012 2013 19 tcu html
Recap | Notes | Baylor Photos
Baylor vs TCU (01/26/13 at Fort Worth, TX (Daniel-Meyer Coliseum))
Box Score Play-by-Play |
| Box Score |
Baylor vs TCU
01/26/13 3:01 p.m. at Fort Worth, TX (Daniel-Meyer Coliseum)
Baylor 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 3-5 | 0-0 | 1-1 | 2-4 | 6 | 4 | 7 | 0 | 1 | 1 | 0 | 15 |
| 21 | Austin, Isaiah | c | 7-14 | 1-2 | 3-3 | 3-3 | 6 | 1 | 18 | 0 | 2 | 1 | 0 | 27 |
| 05 | Heslip, Brady | g | 3-6 | 2-3 | 0-0 | 0-1 | 1 | 1 | 8 | 2 | 0 | 0 | 0 | 26 |
| 22 | Walton, A.J. | g | 0-4 | 0-1 | 0-0 | 1-4 | 5 | 4 | 0 | 4 | 2 | 0 | 1 | 18 |
| 55 | Jackson, Pierre | g | 5-12 | 4-7 | 6-6 | 2-1 | 3 | 4 | 20 | 5 | 5 | 0 | 0 | 27 |
| 01 | Rose, L.J. | - | 0-2 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 02 | Gathers, Rico | - | 4-6 | 0-0 | 7-10 | 4-6 | 10 | 3 | 15 | 2 | 0 | 0 | 0 | 27 |
| 04 | Franklin, Gary | - | 4-4 | 4-4 | 0-0 | 0-3 | 3 | 0 | 12 | 3 | 1 | 0 | 0 | 22 |
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 9 |
| 20 | Lowery, Logan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 35 | Prince, Taurean | - | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 11-19 | 17-20 | 13-27 | 40 | 22 | 82 | 19 | 14 | 3 | 1 | 200 | |
| 47.4% | 57.9% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 5-9 | 10-11 | |||||||||||
| 50.0% | 55.6% | 90.9% | ||||||||||||
| 2nd Half: | 13-29 | 6-10 | 7-9 | |||||||||||
| 44.8% | 60.0% | 77.8% | ||||||||||||
TCU 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Abron, Devonta | f | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 21 |
| 24 | McKinney, Adrick | f | 4-9 | 0-0 | 7-11 | 3-5 | 8 | 2 | 15 | 2 | 3 | 1 | 1 | 33 |
| 00 | Hill Jr., Charles | g | 1-9 | 0-1 | 2-2 | 1-3 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 25 |
| 05 | Anderson, Kyan | g | 2-7 | 1-3 | 2-2 | 0-4 | 4 | 1 | 7 | 3 | 0 | 0 | 4 | 28 |
| 33 | Green, Garlon | g | 1-7 | 0-1 | 4-4 | 1-1 | 2 | 2 | 6 | 0 | 2 | 0 | 0 | 24 |
| 02 | Crossland, Connell | - | 6-9 | 0-0 | 0-2 | 3-1 | 4 | 4 | 12 | 0 | 2 | 0 | 3 | 21 |
| 03 | Smith III, Clyde | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 10 | Dincer, Kemal | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Montigel, Thomas | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 21 | Butler Lind, Nate | - | 3-8 | 1-2 | 3-4 | 1-2 | 3 | 0 | 10 | 1 | 0 | 2 | 0 | 28 |
| 25 | Zurcher, Chris | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-54 | 2-7 | 18-25 | 11-19 | 30 | 16 | 56 | 8 | 8 | 5 | 8 | 200 | |
| 33.3% | 28.6% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 2-4 | 6-7 | |||||||||||
| 29.0% | 50.0% | 85.7% | ||||||||||||
| 2nd Half: | 9-23 | 0-3 | 12-18 | |||||||||||
| 39.1% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 43 | 39 | 82 | Record: (14-5 (5-1)) |
| TCU | 26 | 30 | 56 | Record: (9-11 (0-7)) |
| Points in the paint-BU 28,TCU 26. Points off turnovers-BU 8,TCU 17. |
| 2nd chance points-BU 25,TCU 17. Fast break points-BU 15,TCU 7. |
| Bench points-BU 29,TCU 24. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 2nd-01:35, TCU 2nd-02:30. |
| Largest lead-BU by 29 2nd-08:15, TCU None. |
| Officials: John Higgins, Don Daily, Andrew Walton Technical fouls: Baylor-None. TCU-TEAM. Attendance: 6277 |
| Play-by-Play |
Baylor vs TCU
01/26/13 3:01 p.m. at Fort Worth, TX (Daniel-Meyer Coliseum)
Baylor vs TCU
1st PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:53 | TURNOVR by Walton, A.J. | |||
| TURNOVR by McKinney, Adrick | 19:32 | |||
| 19:30 | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by Hill Jr., Charles | 19:01 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED JUMPER by Abron, Devonta | 18:32 | REBOUND (DEF) by Jefferson, Cory | ||
| 18:18 | TURNOVR by Jackson, Pierre | |||
| STEAL by Anderson, Kyan | 18:16 | |||
| MISSED JUMPER by McKinney, Adrick | 18:10 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Green, Garlon | 18:02 | MISSED DUNK by Jefferson, Cory | ||
| MISSED JUMPER by Hill Jr., Charles | 17:37 | REBOUND (DEF) by Walton, A.J. | ||
| 17:30 | MISSED 3 PTR by Jackson, Pierre | |||
| 17:30 | REBOUND (OFF) by Jefferson, Cory | |||
| 17:26 | 0-2 | V 2 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| TURNOVR by Green, Garlon | 16:56 | |||
| FOUL by Abron, Devonta (P1T1) | 16:41 | 0-3 | V 3 | GOOD! FT SHOT by Austin, Isaiah |
| 16:41 | 0-4 | V 4 | GOOD! FT SHOT by Austin, Isaiah | |
| MISSED LAYUP by Abron, Devonta | 16:13 | REBOUND (DEF) by (TEAM) | ||
| TIMEOUT 30sec | 16:13 | |||
| REBOUND (DEF) by McKinney, Adrick | 15:55 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED LAYUP by McKinney, Adrick | 15:37 | REBOUND (DEF) by Walton, A.J. | ||
| 15:28 | 0-7 | V 7 | GOOD! 3 PTR by Jackson, Pierre | |
| 15:28 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Green, Garlon | 15:00 | |||
| REBOUND (OFF) by Abron, Devonta | 15:00 | |||
| GOOD! LAYUP by McKinney, Adrick [PNT] | 14:50 | 2-7 | V 5 | |
| 14:50 | FOUL by Jefferson, Cory (P1T1) | |||
| TIMEOUT MEDIA | 14:50 | |||
| GOOD! FT SHOT by McKinney, Adrick | 14:50 | 3-7 | V 4 | |
| SUB IN : Crossland, Connell | 14:50 | SUB IN : Gathers, Rico | ||
| SUB IN : Zurcher, Chris | 14:50 | SUB OUT: Jefferson, Cory | ||
| SUB IN : Butler Lind, Nate | 14:50 | |||
| SUB OUT: Abron, Devonta | 14:50 | |||
| SUB OUT: Green, Garlon | 14:50 | |||
| SUB OUT: Anderson, Kyan | 14:50 | |||
| FOUL by Zurcher, Chris (P1T2) | 14:40 | |||
| FOUL by Zurcher, Chris (P2T3) | 14:31 | 3-8 | V 5 | GOOD! FT SHOT by Jackson, Pierre |
| 14:31 | 3-9 | V 6 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Green, Garlon | 14:31 | SUB IN : Franklin, Gary | ||
| SUB OUT: Hill Jr., Charles | 14:31 | SUB OUT: Heslip, Brady | ||
| MISSED LAYUP by Crossland, Connell | 14:15 | BLOCK by Austin, Isaiah | ||
| 14:13 | REBOUND (DEF) by Walton, A.J. | |||
| 13:57 | 3-11 | V 8 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| 13:57 | ASSIST by Walton, A.J. | |||
| 13:44 | FOUL by Walton, A.J. (P1T2) | |||
| SUB IN : Anderson, Kyan | 13:44 | |||
| SUB OUT: Zurcher, Chris | 13:44 | |||
| MISSED LAYUP by McKinney, Adrick | 13:36 | REBOUND (DEF) by Franklin, Gary | ||
| 13:28 | 3-13 | V 10 | GOOD! JUMPER by Austin, Isaiah [FB/PNT] | |
| 13:28 | ASSIST by Franklin, Gary | |||
| MISSED JUMPER by Green, Garlon | 13:07 | |||
| REBOUND (OFF) by Crossland, Connell | 13:07 | |||
| GOOD! LAYUP by Crossland, Connell [PNT] | 13:04 | 5-13 | V 8 | |
| REBOUND (DEF) by Anderson, Kyan | 12:54 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! FT SHOT by McKinney, Adrick | 12:27 | 6-13 | V 7 | FOUL by Gathers, Rico (P1T3) |
| MISSED FT SHOT by McKinney, Adrick | 12:27 | |||
| REBOUND (OFF) by (DEADBALL) | 12:27 | |||
| SUB IN : Abron, Devonta | 12:27 | SUB IN : Jefferson, Cory | ||
| SUB OUT: McKinney, Adrick | 12:27 | SUB IN : Rose, L.J. | ||
| 12:27 | SUB OUT: Jackson, Pierre | |||
| 12:27 | SUB OUT: Austin, Isaiah | |||
| REBOUND (DEF) by Anderson, Kyan | 12:15 | MISSED JUMPER by Walton, A.J. | ||
| 11:56 | FOUL by Walton, A.J. (P2T4) | |||
| TIMEOUT media | 11:56 | |||
| 11:56 | SUB IN : Heslip, Brady | |||
| 11:56 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Crossland, Connell | 11:34 | REBOUND (DEF) by (TEAM) | ||
| 11:15 | 6-15 | V 9 | GOOD! JUMPER by Heslip, Brady | |
| TURNOVR by Abron, Devonta | 10:57 | |||
| 10:42 | TURNOVR by Jefferson, Cory | |||
| 10:42 | FOUL by Jefferson, Cory (P2T5) | |||
| 10:42 | SUB IN : Austin, Isaiah | |||
| 10:42 | SUB OUT: Jefferson, Cory | |||
| MISSED JUMPER by Green, Garlon | 10:23 | REBOUND (DEF) by Heslip, Brady | ||
| 09:58 | TURNOVR by Austin, Isaiah | |||
| STEAL by Anderson, Kyan | 09:57 | |||
| GOOD! 3 PTR by Butler Lind, Nate | 09:51 | 9-15 | V 6 | |
| ASSIST by Anderson, Kyan | 09:51 | |||
| REBOUND (DEF) by Anderson, Kyan | 09:28 | MISSED JUMPER by Heslip, Brady | ||
| TURNOVR by Green, Garlon | 09:16 | |||
| FOUL by Green, Garlon (P1T4) | 09:16 | |||
| SUB IN : McKinney, Adrick | 09:16 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Crossland, Connell | 09:16 | SUB IN : Walton, A.J. | ||
| 09:16 | SUB OUT: Rose, L.J. | |||
| 09:16 | SUB OUT: Franklin, Gary | |||
| 08:59 | FOUL by Jackson, Pierre (P1T6) | |||
| FOUL by Green, Garlon (P2T5) | 08:59 | 9-16 | V 7 | GOOD! FT SHOT by Jackson, Pierre |
| 08:59 | 9-17 | V 8 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Hill Jr., Charles | 08:59 | SUB IN : Bello, Deuce | ||
| SUB OUT: Green, Garlon | 08:59 | SUB OUT: Walton, A.J. | ||
| 08:49 | MISSED JUMPER by Jackson, Pierre | |||
| 08:49 | REBOUND (OFF) by Jackson, Pierre | |||
| REBOUND (DEF) by Hill Jr., Charles | 08:31 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! LAYUP by Butler Lind, Nate [FB/PNT] | 08:25 | 11-17 | V 6 | |
| ASSIST by Anderson, Kyan | 08:25 | |||
| 08:09 | 11-20 | V 9 | GOOD! 3 PTR by Heslip, Brady | |
| 08:09 | ASSIST by Bello, Deuce | |||
| GOOD! JUMPER by Anderson, Kyan [PNT] | 07:36 | 13-20 | V 7 | |
| BLOCK by Abron, Devonta | 07:28 | MISSED JUMPER by Jackson, Pierre | ||
| 07:26 | REBOUND (OFF) by Jackson, Pierre | |||
| 07:22 | 13-23 | V 10 | GOOD! 3 PTR by Heslip, Brady | |
| 07:22 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Anderson, Kyan | 06:57 | REBOUND (DEF) by Austin, Isaiah | ||
| 06:46 | TURNOVR by Jackson, Pierre | |||
| STEAL by Anderson, Kyan | 06:45 | |||
| MISSED LAYUP by Hill Jr., Charles | 06:42 | BLOCK by Bello, Deuce | ||
| REBOUND (OFF) by (TEAM) | 06:42 | |||
| TIMEOUT media | 06:41 | |||
| SUB IN : Zurcher, Chris | 06:41 | SUB IN : Franklin, Gary | ||
| SUB IN : Crossland, Connell | 06:41 | SUB OUT: Bello, Deuce | ||
| SUB OUT: McKinney, Adrick | 06:41 | |||
| SUB OUT: Anderson, Kyan | 06:41 | |||
| GOOD! DUNK by Crossland, Connell [PNT] | 06:34 | 15-23 | V 8 | |
| ASSIST by Zurcher, Chris | 06:34 | |||
| 06:13 | 15-25 | V 10 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| 06:13 | ASSIST by Heslip, Brady | |||
| MISSED JUMPER by Hill Jr., Charles | 05:57 | REBOUND (DEF) by Gathers, Rico | ||
| 05:50 | 15-28 | V 13 | GOOD! 3 PTR by Franklin, Gary [FB] | |
| 05:50 | ASSIST by Jackson, Pierre | |||
| FOUL by Crossland, Connell (P1T6) | 05:49 | |||
| TURNOVR by Crossland, Connell | 05:49 | |||
| SUB IN : Anderson, Kyan | 05:49 | |||
| SUB OUT: Zurcher, Chris | 05:49 | |||
| 05:35 | 15-30 | V 15 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED JUMPER by Anderson, Kyan | 05:08 | REBOUND (DEF) by Gathers, Rico | ||
| FOUL by Abron, Devonta (P2T7) | 05:06 | 15-31 | V 16 | GOOD! FT SHOT by Gathers, Rico |
| REBOUND (DEF) by McKinney, Adrick | 05:06 | MISSED FT SHOT by Gathers, Rico | ||
| SUB IN : McKinney, Adrick | 05:06 | |||
| SUB OUT: Abron, Devonta | 05:06 | |||
| GOOD! JUMPER by McKinney, Adrick | 04:52 | 17-31 | V 14 | |
| 04:39 | MISSED JUMPER by Austin, Isaiah | |||
| 04:39 | REBOUND (OFF) by Gathers, Rico | |||
| 04:36 | 17-33 | V 16 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| MISSED JUMPER by Hill Jr., Charles | 04:10 | REBOUND (DEF) by Gathers, Rico | ||
| 04:01 | 17-36 | V 19 | GOOD! 3 PTR by Franklin, Gary [FB] | |
| 04:01 | ASSIST by Jackson, Pierre | |||
| MISSED LAYUP by Anderson, Kyan | 03:44 | REBOUND (DEF) by Gathers, Rico | ||
| 03:35 | 17-38 | V 21 | GOOD! DUNK by Austin, Isaiah [FB/PNT] | |
| 03:35 | ASSIST by Jackson, Pierre | |||
| FOUL by Crossland, Connell (P2T8) | 03:35 | |||
| 03:35 | TIMEOUT MEDIA | |||
| FOUL TECHNCL by the bench | 03:35 | 17-39 | V 22 | GOOD! FT SHOT by Jackson, Pierre |
| 03:35 | 17-40 | V 23 | GOOD! FT SHOT by Jackson, Pierre | |
| 03:35 | 17-41 | V 24 | GOOD! FT SHOT by Austin, Isaiah | |
| 03:35 | SUB IN : Prince, Taurean | |||
| 03:35 | SUB OUT: Austin, Isaiah | |||
| MISSED JUMPER by McKinney, Adrick | 03:14 | |||
| REBOUND (OFF) by Hill Jr., Charles | 03:14 | |||
| GOOD! TIP-IN by Hill Jr., Charles [PNT] | 03:12 | 19-41 | V 22 | |
| 02:59 | TURNOVR by Franklin, Gary | |||
| STEAL by McKinney, Adrick | 02:58 | |||
| GOOD! 3 PTR by Anderson, Kyan [FB] | 02:54 | 22-41 | V 19 | |
| ASSIST by Butler Lind, Nate | 02:54 | |||
| BLOCK by Hill Jr., Charles | 02:26 | MISSED 3 PTR by Heslip, Brady | ||
| REBOUND (DEF) by Hill Jr., Charles | 02:24 | |||
| MISSED LAYUP by Anderson, Kyan | 02:21 | REBOUND (DEF) by Jackson, Pierre | ||
| 02:18 | TURNOVR by Jackson, Pierre | |||
| STEAL by Anderson, Kyan | 02:17 | |||
| GOOD! FT SHOT by Anderson, Kyan | 02:15 | 23-41 | V 18 | FOUL by Jackson, Pierre (P2T7) |
| GOOD! FT SHOT by Anderson, Kyan | 02:15 | 24-41 | V 17 | |
| 02:15 | SUB IN : Rose, L.J. | |||
| 02:15 | SUB IN : Austin, Isaiah | |||
| 02:15 | SUB IN : Walton, A.J. | |||
| 02:15 | SUB OUT: Jackson, Pierre | |||
| 02:15 | SUB OUT: Gathers, Rico | |||
| 02:15 | SUB OUT: Franklin, Gary | |||
| 02:09 | TIMEOUT 30sec | |||
| STEAL by Crossland, Connell | 01:57 | TURNOVR by Prince, Taurean | ||
| GOOD! FT SHOT by Butler Lind, Nate | 01:56 | 25-41 | V 16 | FOUL by Walton, A.J. (P3T8) |
| GOOD! FT SHOT by Butler Lind, Nate | 01:56 | 26-41 | V 15 | |
| 01:56 | SUB IN : Franklin, Gary | |||
| 01:56 | SUB IN : Gathers, Rico | |||
| 01:56 | SUB OUT: Walton, A.J. | |||
| 01:56 | SUB OUT: Prince, Taurean | |||
| REBOUND (DEF) by Crossland, Connell | 01:35 | MISSED JUMPER by Gathers, Rico | ||
| MISSED LAYUP by McKinney, Adrick | 01:20 | |||
| REBOUND (OFF) by McKinney, Adrick | 01:20 | |||
| 01:20 | FOUL by Gathers, Rico (P2T9) | |||
| TURNOVR by McKinney, Adrick | 01:19 | |||
| 01:09 | 26-43 | V 17 | GOOD! DUNK by Gathers, Rico [PNT] | |
| 01:09 | ASSIST by Franklin, Gary | |||
| MISSED 3 PTR by Hill Jr., Charles | 00:50 | REBOUND (DEF) by Gathers, Rico | ||
| 00:43 | TURNOVR by Austin, Isaiah | |||
| MISSED JUMPER by Hill Jr., Charles | 00:13 | REBOUND (DEF) by Gathers, Rico | ||
| 00:12 | SUB IN : Jackson, Pierre | |||
| 00:12 | SUB OUT: Rose, L.J. | |||
| 00:01 | MISSED 3 PTR by Jackson, Pierre | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
Baylor 43, TCU 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 8 | 7 | 10 | 13 | |
| TCU | 12 | 12 | 9 | 5 | 11 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs TCU
2nd PERIOD Play-by-Play
| HOME TEAM: TCU | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Gathers, Rico | |||
| 20:00 | SUB OUT: Austin, Isaiah | |||
| 19:29 | 26-46 | V 20 | GOOD! 3 PTR by Jackson, Pierre | |
| 19:29 | ASSIST by Gathers, Rico | |||
| GOOD! JUMPER by Green, Garlon | 19:05 | 28-46 | V 18 | |
| ASSIST by McKinney, Adrick | 19:05 | |||
| REBOUND (DEF) by (TEAM) | 18:43 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED FT SHOT by McKinney, Adrick | 18:14 | FOUL by Jefferson, Cory (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:14 | |||
| GOOD! FT SHOT by McKinney, Adrick | 18:14 | 29-46 | V 17 | |
| 18:14 | SUB IN : Austin, Isaiah | |||
| 18:14 | SUB OUT: Jefferson, Cory | |||
| FOUL by McKinney, Adrick (P1T1) | 17:54 | |||
| 17:53 | 29-48 | V 19 | GOOD! JUMPER by Austin, Isaiah | |
| 17:53 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Anderson, Kyan | 17:36 | REBOUND (DEF) by Walton, A.J. | ||
| 17:26 | MISSED 3 PTR by Austin, Isaiah | |||
| 17:26 | REBOUND (OFF) by Gathers, Rico | |||
| 17:20 | 29-51 | V 22 | GOOD! 3 PTR by Jackson, Pierre | |
| 17:20 | ASSIST by Gathers, Rico | |||
| MISSED JUMPER by Abron, Devonta | 17:07 | REBOUND (DEF) by Austin, Isaiah | ||
| 17:01 | 29-53 | V 24 | GOOD! DUNK by Gathers, Rico [FB/PNT] | |
| 17:01 | ASSIST by Walton, A.J. | |||
| TIMEOUT 30sec | 16:58 | |||
| SUB IN : Butler Lind, Nate | 16:58 | |||
| SUB IN : Crossland, Connell | 16:58 | |||
| SUB OUT: Abron, Devonta | 16:58 | |||
| SUB OUT: Hill Jr., Charles | 16:58 | |||
| MISSED 3 PTR by Green, Garlon | 16:49 | |||
| REBOUND (OFF) by Crossland, Connell | 16:49 | |||
| GOOD! DUNK by Crossland, Connell [PNT] | 16:47 | 31-53 | V 22 | |
| 16:29 | MISSED JUMPER by Walton, A.J. | |||
| 16:29 | REBOUND (OFF) by Austin, Isaiah | |||
| REBOUND (DEF) by Anderson, Kyan | 16:26 | MISSED LAYUP by Austin, Isaiah | ||
| GOOD! LAYUP by Crossland, Connell [FB/PNT] | 16:18 | 33-53 | V 20 | |
| ASSIST by Anderson, Kyan | 16:18 | |||
| BLOCK by Butler Lind, Nate | 15:47 | MISSED JUMPER by Heslip, Brady | ||
| 15:47 | REBOUND (OFF) by (TEAM) | |||
| 15:46 | TIMEOUT MEDIA | |||
| 15:46 | SUB IN : Franklin, Gary | |||
| 15:46 | SUB OUT: Heslip, Brady | |||
| 15:40 | 33-56 | V 23 | GOOD! 3 PTR by Austin, Isaiah | |
| 15:40 | ASSIST by Franklin, Gary | |||
| MISSED JUMPER by Butler Lind, Nate | 15:15 | REBOUND (DEF) by Franklin, Gary | ||
| BLOCK by Butler Lind, Nate | 15:09 | MISSED LAYUP by Gathers, Rico | ||
| REBOUND (DEF) by Butler Lind, Nate | 15:06 | |||
| MISSED JUMPER by Green, Garlon | 14:56 | |||
| REBOUND (OFF) by Crossland, Connell | 14:56 | |||
| GOOD! TIP-IN by Crossland, Connell [PNT] | 14:53 | 35-56 | V 21 | |
| 14:39 | MISSED JUMPER by Jackson, Pierre | |||
| 14:39 | REBOUND (OFF) by Austin, Isaiah | |||
| 14:37 | 35-58 | V 23 | GOOD! TIP-IN by Austin, Isaiah [PNT] | |
| 14:03 | FOUL by Walton, A.J. (P4T2) | |||
| 14:03 | SUB IN : Heslip, Brady | |||
| 14:03 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Butler Lind, Nate | 13:56 | |||
| REBOUND (OFF) by Green, Garlon | 13:56 | |||
| 13:56 | FOUL by Heslip, Brady (P1T3) | |||
| MISSED FT SHOT by Crossland, Connell | 13:45 | FOUL by Austin, Isaiah (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:45 | |||
| MISSED FT SHOT by Crossland, Connell | 13:45 | REBOUND (DEF) by Jefferson, Cory | ||
| 13:45 | SUB IN : Jefferson, Cory | |||
| 13:45 | SUB OUT: Austin, Isaiah | |||
| FOUL by Crossland, Connell (P3T2) | 13:32 | |||
| SUB IN : Abron, Devonta | 13:32 | |||
| SUB OUT: Crossland, Connell | 13:32 | |||
| FOUL by Anderson, Kyan (P1T3) | 13:28 | 35-59 | V 24 | GOOD! FT SHOT by Gathers, Rico |
| 13:28 | MISSED FT SHOT by Gathers, Rico | |||
| 13:28 | REBOUND (OFF) by Jefferson, Cory | |||
| TIMEOUT 30sec | 13:26 | |||
| FOUL by Abron, Devonta (P3T4) | 13:13 | 35-60 | V 25 | GOOD! FT SHOT by Gathers, Rico |
| REBOUND (DEF) by Abron, Devonta | 13:13 | MISSED FT SHOT by Gathers, Rico | ||
| MISSED JUMPER by Green, Garlon | 13:02 | REBOUND (DEF) by Jefferson, Cory | ||
| 12:52 | 35-63 | V 28 | GOOD! 3 PTR by Franklin, Gary [FB] | |
| 12:51 | ASSIST by Heslip, Brady | |||
| 12:50 | TIMEOUT 30sec | |||
| MISSED FT SHOT by McKinney, Adrick | 12:23 | FOUL by Gathers, Rico (P3T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:23 | |||
| GOOD! FT SHOT by McKinney, Adrick | 12:23 | 36-63 | V 27 | |
| 12:23 | SUB IN : Austin, Isaiah | |||
| 12:23 | SUB OUT: Gathers, Rico | |||
| 12:11 | TURNOVR by Jackson, Pierre | |||
| 11:55 | FOUL by Jackson, Pierre (P3T6) | |||
| TIMEOUT media | 11:55 | |||
| SUB IN : Hill Jr., Charles | 11:55 | SUB IN : Rose, L.J. | ||
| SUB IN : Smith III, Clyde | 11:55 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Green, Garlon | 11:55 | |||
| SUB OUT: Anderson, Kyan | 11:55 | |||
| GOOD! FT SHOT by McKinney, Adrick | 11:44 | 37-63 | V 26 | FOUL by Jefferson, Cory (P4T7) |
| MISSED FT SHOT by McKinney, Adrick | 11:44 | REBOUND (DEF) by Rose, L.J. | ||
| 11:44 | SUB IN : Gathers, Rico | |||
| 11:44 | SUB OUT: Jefferson, Cory | |||
| 11:11 | MISSED JUMPER by Austin, Isaiah | |||
| 11:11 | REBOUND (OFF) by Gathers, Rico | |||
| FOUL by Abron, Devonta (P4T5) | 11:04 | 37-64 | V 27 | GOOD! FT SHOT by Gathers, Rico |
| 11:04 | 37-65 | V 28 | GOOD! FT SHOT by Gathers, Rico | |
| SUB IN : Crossland, Connell | 11:04 | |||
| SUB OUT: Abron, Devonta | 11:04 | |||
| TURNOVR by Crossland, Connell | 10:45 | |||
| REBOUND (DEF) by Butler Lind, Nate | 10:29 | MISSED JUMPER by Austin, Isaiah | ||
| MISSED 3 PTR by Butler Lind, Nate | 10:10 | |||
| REBOUND (OFF) by McKinney, Adrick | 10:10 | |||
| FOUL by McKinney, Adrick (P2T6) | 10:07 | |||
| TURNOVR by McKinney, Adrick | 10:07 | |||
| 10:07 | SUB IN : Jackson, Pierre | |||
| 10:07 | SUB OUT: Heslip, Brady | |||
| 09:48 | TURNOVR by Jackson, Pierre | |||
| STEAL by Crossland, Connell | 09:47 | |||
| GOOD! FT SHOT by Hill Jr., Charles | 09:41 | 38-65 | V 27 | FOUL by Jackson, Pierre (P4T8) |
| GOOD! FT SHOT by Hill Jr., Charles | 09:41 | 39-65 | V 26 | |
| 09:41 | SUB IN : Walton, A.J. | |||
