m baskbl stats 2012 2013 18 osu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Oklahoma State vs Baylor (1/21/13 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Oklahoma State vs Baylor
1/21/13 4:30 pm at Ferrell Center; Waco, Texas
Oklahoma State 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Nash, Le'Bryan | f | 10-19 | 0-2 | 4-5 | 1-2 | 3 | 3 | 24 | 1 | 2 | 0 | 2 | 31 |
| 20 | Cobbins, Michael | f | 5-11 | 0-0 | 2-4 | 3-3 | 6 | 4 | 12 | 0 | 2 | 0 | 0 | 30 |
| 44 | Jurick, Philip | c | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 1 | 1 | 1 | 0 | 14 |
| 22 | Brown, Markel | g | 1-10 | 0-4 | 0-2 | 1-7 | 8 | 4 | 2 | 4 | 3 | 0 | 2 | 26 |
| 33 | Smart, Marcus | g | 4-9 | 2-3 | 2-4 | 3-7 | 10 | 4 | 12 | 7 | 3 | 1 | 2 | 39 |
| 01 | Gardner, Kirby | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
| 10 | Forte, Phil | - | 2-9 | 0-6 | 0-0 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 3 | 30 |
| 15 | Sager, Christien | - | 0-1 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 7 |
| 21 | Murphy, Kamari | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-63 | 2-16 | 8-15 | 12-24 | 36 | 22 | 54 | 15 | 11 | 3 | 9 | 200 | |
| 34.9% | 12.5% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-31 | 1-8 | 5-9 | |||||||||||
| 35.5% | 12.5% | 55.6% | ||||||||||||
| 2nd Half: | 11-32 | 1-8 | 3-6 | |||||||||||
| 34.4% | 12.5% | 50.0% | ||||||||||||
Baylor 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 3-7 | 0-0 | 5-7 | 3-8 | 11 | 2 | 11 | 2 | 2 | 6 | 2 | 32 |
| 21 | Austin, Isaiah | c | 4-12 | 1-3 | 1-2 | 4-10 | 14 | 2 | 10 | 1 | 3 | 5 | 1 | 33 |
| 05 | Heslip, Brady | g | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 29 |
| 22 | Walton, A.J. | g | 3-8 | 1-4 | 6-8 | 0-5 | 5 | 3 | 13 | 4 | 2 | 0 | 2 | 27 |
| 55 | Jackson, Pierre | g | 6-15 | 4-9 | 2-4 | 0-1 | 1 | 1 | 18 | 3 | 2 | 0 | 0 | 34 |
| 01 | Rose, L.J. | - | 1-1 | 0-0 | 0-1 | 1-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 |
| 02 | Gathers, Rico | - | 0-0 | 0-0 | 0-4 | 2-1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 13 |
| 04 | Franklin, Gary | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 1 | 1 | 0 | 0 | 21 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-51 | 8-22 | 14-26 | 10-28 | 38 | 15 | 64 | 13 | 14 | 11 | 6 | 200 | |
| 41.2% | 36.4% | 53.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-25 | 2-8 | 3-5 | |||||||||||
| 44.0% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 10-26 | 6-14 | 11-21 | |||||||||||
| 38.5% | 42.9% | 52.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma State | 28 | 26 | 54 | Record: (12-5,(2-3)) |
| Baylor | 27 | 37 | 64 | Record: (13-5,(4-1)) |
| Points in the paint-OSU 22,BU 20. Points off turnovers-OSU 11,BU 6. |
| 2nd chance points-OSU 7,BU 8. Fast break points-OSU 0,BU 0. |
| Bench points-OSU 4,BU 9. Score tied-2 times. Lead changed-7 times. |
| Last FG-OSU 2nd-00:40, BU 2nd-03:43. |
| Largest lead-OSU by 3 1st-19:44, BU by 12 2nd-09:25. |
| Officials: Mark Whitehead, David Hall, Bert Smith Technical fouls: Oklahoma State-None. Baylor-None. Attendance: 8039 |
| Play-by-Play |
Oklahoma State vs Baylor
1/21/13 4:30 pm at Ferrell Center; Waco, Texas
Oklahoma State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| 19:44 | 0-3 | V 3 | GOOD! 3 PTR by Smart, Marcus | |
| 19:44 | ASSIST by Jurick, Philip | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 19:22 | 2-3 | V 1 | |
| ASSIST by Walton, A.J. | 19:22 | |||
| 19:05 | TURNOVR by Smart, Marcus | |||
| STEAL by Austin, Isaiah | 19:03 | |||
| MISSED JUMPER by Jackson, Pierre | 18:47 | REBOUND (DEF) by Nash, Le'Bryan | ||
| 18:40 | FOUL by Brown, Markel (P1T1) | |||
| 18:40 | TURNOVR by Brown, Markel | |||
| TURNOVR by Austin, Isaiah | 18:21 | |||
| REBOUND (DEF) by Walton, A.J. | 18:05 | MISSED JUMPER by Nash, Le'Bryan | ||
| GOOD! JUMPER by Walton, A.J. [PNT] | 17:59 | 4-3 | H 1 | |
| REBOUND (DEF) by Heslip, Brady | 17:37 | MISSED 3 PTR by Brown, Markel | ||
| MISSED JUMPER by Walton, A.J. | 17:29 | REBOUND (DEF) by Smart, Marcus | ||
| REBOUND (DEF) by Austin, Isaiah | 17:11 | MISSED JUMPER by Cobbins, Michael | ||
| MISSED 3 PTR by Austin, Isaiah | 16:49 | |||
| REBOUND (OFF) by Jefferson, Cory | 16:49 | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 16:46 | 6-3 | H 3 | |
| GOOD! FT SHOT by Jefferson, Cory | 16:46 | 7-3 | H 4 | FOUL by Cobbins, Michael (P1T2) |
| 16:46 | SUB IN : Forte, Phil | |||
| 16:46 | SUB OUT: Nash, Le'Bryan | |||
| 16:30 | TURNOVR by Brown, Markel | |||
| STEAL by Walton, A.J. | 16:29 | |||
| TURNOVR by Walton, A.J. | 16:26 | |||
| 16:25 | STEAL by Forte, Phil | |||
| 16:21 | MISSED 3 PTR by Brown, Markel | |||
| 16:21 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Walton, A.J. (P1T1) | 16:20 | |||
| SUB IN : Franklin, Gary | 16:20 | |||
| SUB OUT: Walton, A.J. | 16:20 | |||
| REBOUND (DEF) by Jefferson, Cory | 16:08 | MISSED JUMPER by Forte, Phil | ||
| MISSED JUMPER by Austin, Isaiah | 15:53 | REBOUND (DEF) by Brown, Markel | ||
| 15:33 | 7-5 | H 2 | GOOD! JUMPER by Cobbins, Michael | |
| 15:33 | ASSIST by Smart, Marcus | |||
| 15:12 | FOUL by Jurick, Philip (P1T3) | |||
| TIMEOUT MEDIA | 15:12 | |||
| GOOD! FT SHOT by Jefferson, Cory | 15:12 | 8-5 | H 3 | |
| GOOD! FT SHOT by Jefferson, Cory | 15:12 | 9-5 | H 4 | |
| SUB IN : Gathers, Rico | 15:12 | SUB IN : Murphy, Kamari | ||
| SUB OUT: Austin, Isaiah | 15:12 | SUB OUT: Jurick, Philip | ||
| 14:57 | TURNOVR by Cobbins, Michael | |||
| STEAL by Gathers, Rico | 14:55 | |||
| MISSED 3 PTR by Jackson, Pierre | 14:50 | REBOUND (DEF) by Brown, Markel | ||
| 14:43 | 9-7 | H 2 | GOOD! JUMPER by Smart, Marcus | |
| 14:43 | ASSIST by Brown, Markel | |||
| GOOD! 3 PTR by Jackson, Pierre | 14:13 | 12-7 | H 5 | |
| ASSIST by Heslip, Brady | 14:13 | |||
| 14:06 | 12-9 | H 3 | GOOD! LAYUP by Cobbins, Michael [PNT] | |
| 14:06 | ASSIST by Smart, Marcus | |||
| SUB IN : Austin, Isaiah | 13:43 | |||
| SUB OUT: Jefferson, Cory | 13:43 | |||
| GOOD! 3 PTR by Franklin, Gary | 13:39 | 15-9 | H 6 | |
| ASSIST by Jackson, Pierre | 13:39 | |||
| REBOUND (DEF) by Austin, Isaiah | 13:21 | MISSED 3 PTR by Brown, Markel | ||
| MISSED 3 PTR by Jackson, Pierre | 12:58 | REBOUND (DEF) by Cobbins, Michael | ||
| 12:37 | 15-11 | H 4 | GOOD! JUMPER by Forte, Phil | |
| 12:37 | ASSIST by Brown, Markel | |||
| TURNOVR by Austin, Isaiah | 12:16 | STEAL by Smart, Marcus | ||
| SUB IN : Walton, A.J. | 12:16 | SUB IN : Nash, Le'Bryan | ||
| SUB IN : Rose, L.J. | 12:16 | SUB IN : Gardner, Kirby | ||
| SUB OUT: Heslip, Brady | 12:16 | SUB IN : Jurick, Philip | ||
| SUB OUT: Jackson, Pierre | 12:16 | SUB OUT: Cobbins, Michael | ||
| 12:16 | SUB OUT: Brown, Markel | |||
| 12:16 | SUB OUT: Smart, Marcus | |||
| REBOUND (DEF) by Jefferson, Cory | 11:58 | MISSED 3 PTR by Forte, Phil | ||
| MISSED JUMPER by Jefferson, Cory | 11:41 | |||
| REBOUND (OFF) by Austin, Isaiah | 11:41 | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 11:37 | 17-11 | H 6 | |
| 11:12 | TURNOVR by Jurick, Philip | |||
| 11:12 | FOUL by Jurick, Philip (P2T4) | |||
| TIMEOUT MEDIA | 11:12 | |||
| SUB OUT: Gathers, Rico | 11:12 | SUB IN : Cobbins, Michael | ||
| 11:12 | SUB IN : Brown, Markel | |||
| 11:12 | SUB IN : Smart, Marcus | |||
| 11:12 | SUB OUT: Gardner, Kirby | |||
| 11:12 | SUB OUT: Jurick, Philip | |||
| 11:12 | SUB OUT: Murphy, Kamari | |||
| SUB IN : Jefferson, Cory | 11:10 | |||
| MISSED JUMPER by Walton, A.J. | 10:40 | REBOUND (DEF) by Cobbins, Michael | ||
| BLOCK by Jefferson, Cory | 10:34 | MISSED JUMPER by Nash, Le'Bryan | ||
| 10:34 | REBOUND (OFF) by (TEAM) | |||
| 10:20 | MISSED JUMPER by Brown, Markel | |||
| 10:20 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Walton, A.J. (P2T2) | 10:20 | |||
| SUB IN : Jackson, Pierre | 10:20 | |||
| SUB OUT: Walton, A.J. | 10:20 | |||
| 10:09 | 17-13 | H 4 | GOOD! JUMPER by Nash, Le'Bryan [PNT] | |
| 10:09 | ASSIST by Smart, Marcus | |||
| TURNOVR by Rose, L.J. | 09:55 | STEAL by Forte, Phil | ||
| FOUL by Rose, L.J. (P1T3) | 09:55 | |||
| SUB IN : Heslip, Brady | 09:55 | |||
| SUB OUT: Rose, L.J. | 09:55 | |||
| BLOCK by Austin, Isaiah | 09:40 | MISSED LAYUP by Brown, Markel | ||
| REBOUND (DEF) by Austin, Isaiah | 09:39 | |||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 09:23 | 19-13 | H 6 | |
| BLOCK by Austin, Isaiah | 09:01 | MISSED LAYUP by Cobbins, Michael | ||
| 08:53 | REBOUND (OFF) by Cobbins, Michael | |||
| 08:43 | TURNOVR by Nash, Le'Bryan | |||
| STEAL by Jefferson, Cory | 08:40 | |||
| MISSED 3 PTR by Heslip, Brady | 08:31 | |||
| REBOUND (OFF) by Jefferson, Cory | 08:31 | |||
| 08:30 | FOUL by Cobbins, Michael (P2T5) | |||
| 08:29 | SUB IN : Gardner, Kirby | |||
| 08:29 | SUB IN : Murphy, Kamari | |||
| 08:29 | SUB OUT: Nash, Le'Bryan | |||
| 08:29 | SUB OUT: Cobbins, Michael | |||
| TURNOVR by Heslip, Brady | 08:11 | STEAL by Brown, Markel | ||
| FOUL by Jackson, Pierre (P1T4) | 08:09 | MISSED FT SHOT by Brown, Markel | ||
| 08:09 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jefferson, Cory | 08:09 | MISSED FT SHOT by Brown, Markel | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 07:48 | 21-13 | H 8 | |
| ASSIST by Franklin, Gary | 07:48 | |||
| BLOCK by Austin, Isaiah | 07:31 | MISSED LAYUP by Murphy, Kamari | ||
| REBOUND (DEF) by Austin, Isaiah | 07:29 | |||
| GOOD! JUMPER by Franklin, Gary | 07:21 | 23-13 | H 10 | |
| ASSIST by Austin, Isaiah | 07:21 | |||
| 07:21 | TIMEOUT 30sec | |||
| 07:18 | SUB IN : Sager, Christien | |||
| 07:18 | SUB OUT: Brown, Markel | |||
| BLOCK by Austin, Isaiah | 07:12 | MISSED 3 PTR by Gardner, Kirby | ||
| 07:12 | REBOUND (OFF) by Smart, Marcus | |||
| 07:05 | MISSED 3 PTR by Forte, Phil | |||
| REBOUND (DEF) by Austin, Isaiah | 07:04 | |||
| 06:56 | FOUL by Gardner, Kirby (P1T6) | |||
| TIMEOUT media | 06:56 | |||
| SUB IN : Rose, L.J. | 06:56 | SUB IN : Brown, Markel | ||
| SUB OUT: Heslip, Brady | 06:56 | SUB IN : Cobbins, Michael | ||
| 06:56 | SUB IN : Nash, Le'Bryan | |||
| 06:56 | SUB OUT: Gardner, Kirby | |||
| 06:56 | SUB OUT: Sager, Christien | |||
| 06:56 | SUB OUT: Murphy, Kamari | |||
| 06:56 | SUB OUT: Forte, Phil | |||
| 06:56 | SUB OUT: Smart, Marcus | |||
| MISSED 3 PTR by Franklin, Gary | 06:44 | REBOUND (DEF) by Brown, Markel | ||
| 06:38 | 23-15 | H 8 | GOOD! LAYUP by Nash, Le'Bryan [PNT] | |
| 06:38 | ASSIST by Brown, Markel | |||
| MISSED LAYUP by Jackson, Pierre | 06:16 | REBOUND (DEF) by Forte, Phil | ||
| REBOUND (DEF) by Jefferson, Cory | 06:07 | MISSED 3 PTR by Forte, Phil | ||
| MISSED FT SHOT by Jackson, Pierre | 05:51 | FOUL by Brown, Markel (P2T7) | ||
| 05:51 | REBOUND (DEF) by Cobbins, Michael | |||
| SUB IN : Bello, Deuce | 05:51 | SUB IN : Gardner, Kirby | ||
| SUB IN : Gathers, Rico | 05:51 | SUB OUT: Brown, Markel | ||
| SUB OUT: Franklin, Gary | 05:51 | |||
| SUB OUT: Jefferson, Cory | 05:51 | |||
| 05:29 | 23-17 | H 6 | GOOD! JUMPER by Cobbins, Michael [PNT] | |
| 05:29 | ASSIST by Forte, Phil | |||
| GOOD! JUMPER by Austin, Isaiah | 05:06 | 25-17 | H 8 | |
| ASSIST by Bello, Deuce | 05:06 | |||
| REBOUND (DEF) by Austin, Isaiah | 04:45 | MISSED JUMPER by Smart, Marcus | ||
| TURNOVR by Jackson, Pierre | 04:38 | |||
| 04:36 | STEAL by Nash, Le'Bryan | |||
| BLOCK by Austin, Isaiah | 04:33 | MISSED DUNK by Smart, Marcus | ||
| 04:33 | REBOUND (OFF) by Smart, Marcus | |||
| FOUL by Bello, Deuce (P1T5) | 04:32 | MISSED FT SHOT by Nash, Le'Bryan | ||
| 04:32 | REBOUND (OFF) by (DEADBALL) | |||
| 04:32 | 25-18 | H 7 | GOOD! FT SHOT by Nash, Le'Bryan | |
| SUB IN : Jefferson, Cory | 04:32 | SUB IN : Murphy, Kamari | ||
| SUB IN : Heslip, Brady | 04:32 | SUB IN : Sager, Christien | ||
| SUB OUT: Jackson, Pierre | 04:32 | SUB OUT: Cobbins, Michael | ||
| SUB OUT: Rose, L.J. | 04:32 | |||
| SUB OUT: Austin, Isaiah | 04:32 | |||
| TIMEOUT 30sec | 04:10 | |||
| 04:10 | SUB IN : Smart, Marcus | |||
| TURNOVR by Rose, L.J. | 03:56 | |||
| 03:56 | TIMEOUT media | |||
| SUB IN : Rose, L.J. | 03:56 | SUB IN : Forte, Phil | ||
| SUB IN : Franklin, Gary | 03:56 | |||
| SUB OUT: Heslip, Brady | 03:56 | |||
| 03:41 | 25-20 | H 5 | GOOD! JUMPER by Nash, Le'Bryan | |
| 03:41 | ASSIST by Smart, Marcus | |||
| MISSED FT SHOT by Jackson, Pierre | 03:13 | FOUL by Murphy, Kamari (P1T8) | ||
| REBOUND (OFF) by Gathers, Rico | 03:13 | |||
| TURNOVR by Jefferson, Cory | 03:05 | |||
| FOUL by Gathers, Rico (P1T6) | 02:49 | MISSED FT SHOT by Smart, Marcus | ||
| 02:49 | REBOUND (OFF) by (DEADBALL) | |||
| 02:49 | 25-21 | H 4 | GOOD! FT SHOT by Smart, Marcus | |
| SUB IN : Heslip, Brady | 02:49 | |||
| SUB IN : Austin, Isaiah | 02:49 | |||
| SUB OUT: Gathers, Rico | 02:49 | |||
| SUB OUT: Rose, L.J. | 02:49 | |||
| MISSED JUMPER by Austin, Isaiah | 02:27 | BLOCK by Smart, Marcus | ||
| REBOUND (OFF) by Austin, Isaiah | 02:23 | |||
| TURNOVR by Austin, Isaiah | 02:20 | |||
| 02:19 | STEAL by Smart, Marcus | |||
| 02:18 | 25-23 | H 2 | GOOD! LAYUP by Nash, Le'Bryan [PNT] | |
| 02:18 | ASSIST by Smart, Marcus | |||
| FOUL by Franklin, Gary (P1T7) | 02:18 | 25-24 | H 1 | GOOD! FT SHOT by Nash, Le'Bryan |
| MISSED JUMPER by Jackson, Pierre | 01:54 | REBOUND (DEF) by Smart, Marcus | ||
| FOUL by Franklin, Gary (P2T8) | 01:50 | 25-25 | T 1 | GOOD! FT SHOT by Nash, Le'Bryan |
| 01:50 | 25-26 | V 1 | GOOD! FT SHOT by Nash, Le'Bryan | |
| SUB IN : Walton, A.J. | 01:50 | |||
| SUB OUT: Franklin, Gary | 01:50 | |||
| GOOD! JUMPER by Walton, A.J. [PNT] | 01:26 | 27-26 | H 1 | |
| ASSIST by Jackson, Pierre | 01:26 | |||
| REBOUND (DEF) by Austin, Isaiah | 01:05 | MISSED JUMPER by Murphy, Kamari | ||
| TURNOVR by Jackson, Pierre | 00:57 | |||
| 00:53 | STEAL by Forte, Phil | |||
| 00:47 | 27-28 | V 1 | GOOD! JUMPER by Nash, Le'Bryan | |
| 00:47 | ASSIST by Smart, Marcus | |||
| MISSED 3 PTR by Heslip, Brady | 00:15 | REBOUND (DEF) by Smart, Marcus | ||
| BLOCK by Jefferson, Cory | 00:05 | MISSED JUMPER by Nash, Le'Bryan | ||
| 00:05 | REBOUND (OFF) by Nash, Le'Bryan | |||
| REBOUND (DEF) by Jefferson, Cory | 00:02 | MISSED JUMPER by Nash, Le'Bryan |
Oklahoma State 28, Baylor 27
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 10 | 9 | 3 | 0 | 2 | |
| Baylor | 14 | 0 | 5 | 0 | 5 |
Score tied - 1 time.
Lead changed - 4 times.
Oklahoma State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State |
|---|---|---|---|---|
| GOOD! 3 PTR by Walton, A.J. | 19:38 | 30-28 | H 2 | |
| ASSIST by Jefferson, Cory | 19:38 | |||
| REBOUND (DEF) by (TEAM) | 19:17 | MISSED JUMPER by Smart, Marcus | ||
| FOUL by Jefferson, Cory (P1T1) | 18:58 | |||
| TURNOVR by Jefferson, Cory | 18:58 | |||
| 18:38 | 30-30 | T 2 | GOOD! JUMPER by Cobbins, Michael | |
| MISSED FT SHOT by Jefferson, Cory | 18:15 | FOUL by Brown, Markel (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:15 | |||
| GOOD! FT SHOT by Jefferson, Cory | 18:15 | 31-30 | H 1 | |
| 17:48 | 31-32 | V 1 | GOOD! JUMPER by Nash, Le'Bryan [PNT] | |
| GOOD! 3 PTR by Austin, Isaiah | 17:39 | 34-32 | H 2 | |
| ASSIST by Jackson, Pierre | 17:39 | |||
| 17:20 | MISSED JUMPER by Brown, Markel | |||
| 17:20 | REBOUND (OFF) by Jurick, Philip | |||
| REBOUND (DEF) by Austin, Isaiah | 17:18 | MISSED JUMPER by Jurick, Philip | ||
| MISSED 3 PTR by Jackson, Pierre | 17:11 | REBOUND (DEF) by (TEAM) | ||
| 17:08 | SUB IN : Forte, Phil | |||
| 17:08 | SUB OUT: Brown, Markel | |||
| REBOUND (DEF) by Jefferson, Cory | 16:49 | MISSED LAYUP by Cobbins, Michael | ||
| MISSED JUMPER by Jefferson, Cory | 16:40 | BLOCK by Jurick, Philip | ||
| 16:38 | REBOUND (DEF) by Nash, Le'Bryan | |||
| BLOCK by Jefferson, Cory | 16:31 | MISSED JUMPER by Cobbins, Michael | ||
| REBOUND (DEF) by Jefferson, Cory | 16:29 | |||
| GOOD! 3 PTR by Heslip, Brady | 16:25 | 37-32 | H 5 | |
| ASSIST by Jefferson, Cory | 16:25 | |||
| 16:22 | TIMEOUT 30sec | |||
| SUB IN : Gathers, Rico | 16:22 | |||
| SUB OUT: Jefferson, Cory | 16:22 | |||
| FOUL by Austin, Isaiah (P1T2) | 16:12 | MISSED FT SHOT by Cobbins, Michael | ||
| 16:12 | REBOUND (OFF) by (DEADBALL) | |||
| 16:12 | 37-33 | H 4 | GOOD! FT SHOT by Cobbins, Michael | |
| MISSED 3 PTR by Walton, A.J. | 15:41 | |||
| REBOUND (OFF) by (DEADBALL) | 15:41 | |||
| 15:40 | FOUL by Jurick, Philip (P3T2) | |||
| TIMEOUT media | 15:40 | |||
| GOOD! 3 PTR by Jackson, Pierre | 15:37 | 40-33 | H 7 | |
| ASSIST by Walton, A.J. | 15:37 | |||
| 15:17 | 40-35 | H 5 | GOOD! JUMPER by Forte, Phil | |
| 15:17 | ASSIST by Nash, Le'Bryan | |||
| GOOD! 3 PTR by Jackson, Pierre | 14:51 | 43-35 | H 8 | |
| 14:33 | FOUL by Smart, Marcus (P1T3) | |||
| 14:33 | TURNOVR by Smart, Marcus | |||
| 14:33 | SUB IN : Brown, Markel | |||
| 14:33 | SUB OUT: Forte, Phil | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 14:14 | 45-35 | H 10 | |
| 14:06 | TURNOVR by Nash, Le'Bryan | |||
| STEAL by Walton, A.J. | 14:05 | |||
| MISSED JUMPER by Austin, Isaiah | 13:41 | REBOUND (DEF) by Jurick, Philip | ||
| REBOUND (DEF) by Walton, A.J. | 13:32 | MISSED JUMPER by Cobbins, Michael | ||
| MISSED FT SHOT by Gathers, Rico | 13:20 | FOUL by Jurick, Philip (P4T4) | ||
| REBOUND (OFF) by (DEADBALL) | 13:20 | |||
| MISSED FT SHOT by Gathers, Rico | 13:20 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Franklin, Gary | 13:20 | SUB IN : Murphy, Kamari | ||
| SUB IN : Jefferson, Cory | 13:20 | SUB IN : Forte, Phil | ||
| SUB OUT: Austin, Isaiah | 13:20 | SUB OUT: Jurick, Philip | ||
| SUB OUT: Heslip, Brady | 13:20 | SUB OUT: Nash, Le'Bryan | ||
| 13:00 | 45-37 | H 8 | GOOD! JUMPER by Brown, Markel | |
| 13:00 | ASSIST by Forte, Phil | |||
| MISSED 3 PTR by Walton, A.J. | 12:24 | |||
| REBOUND (OFF) by Jefferson, Cory | 12:24 | |||
| MISSED JUMPER by Jefferson, Cory | 12:20 | REBOUND (DEF) by Brown, Markel | ||
| BLOCK by Jefferson, Cory | 12:14 | MISSED JUMPER by Cobbins, Michael | ||
| REBOUND (DEF) by Jackson, Pierre | 12:13 | |||
| MISSED FT SHOT by Gathers, Rico | 12:07 | FOUL by Brown, Markel (P4T5) | ||
| REBOUND (OFF) by (DEADBALL) | 12:07 | |||
| MISSED FT SHOT by Gathers, Rico | 12:07 | |||
| REBOUND (OFF) by (DEADBALL) | 12:07 | |||
| SUB IN : Rose, L.J. | 12:07 | SUB IN : Gardner, Kirby | ||
| SUB OUT: Jackson, Pierre | 12:07 | SUB IN : Nash, Le'Bryan | ||
| 12:07 | SUB OUT: Cobbins, Michael | |||
| 12:07 | SUB OUT: Brown, Markel | |||
| 12:06 | FOUL by Nash, Le'Bryan (P1T6) | |||
| SUB IN : Austin, Isaiah | 12:06 | |||
| SUB OUT: Gathers, Rico | 12:06 | |||
| 11:48 | FOUL by Smart, Marcus (P2T7) | |||
| TIMEOUT MEDIA | 11:48 | |||
| GOOD! FT SHOT by Jefferson, Cory | 11:48 | 46-37 | H 9 | |
| MISSED FT SHOT by Jefferson, Cory | 11:48 | REBOUND (DEF) by Smart, Marcus | ||
| FOUL by Franklin, Gary (P3T3) | 11:36 | |||
| BLOCK by Jefferson, Cory | 11:23 | MISSED JUMPER by Nash, Le'Bryan | ||
| REBOUND (DEF) by Walton, A.J. | 11:20 | |||
| GOOD! JUMPER by Franklin, Gary | 11:16 | 48-37 | H 11 | |
| 11:07 | 48-39 | H 9 | GOOD! LAYUP by Smart, Marcus [PNT] | |
| MISSED JUMPER by Austin, Isaiah | 10:37 | |||
| REBOUND (OFF) by Rose, L.J. | 10:37 | |||
| GOOD! JUMPER by Rose, L.J. [PNT] | 10:34 | 50-39 | H 11 | |
| MISSED FT SHOT by Rose, L.J. | 10:34 | FOUL by Murphy, Kamari (P2T8) | ||
| 10:34 | REBOUND (DEF) by Smart, Marcus | |||
| 10:34 | SUB IN : Cobbins, Michael | |||
| 10:34 | SUB IN : Sager, Christien | |||
| 10:34 | SUB OUT: Gardner, Kirby | |||
| 10:34 | SUB OUT: Murphy, Kamari | |||
| 10:20 | MISSED 3 PTR by Nash, Le'Bryan | |||
| 10:20 | REBOUND (OFF) by Forte, Phil | |||
| 10:03 | MISSED LAYUP by Smart, Marcus | |||
| 10:03 | REBOUND (OFF) by Sager, Christien | |||
| REBOUND (DEF) by Austin, Isaiah | 10:00 | MISSED 3 PTR by Forte, Phil | ||
| TIMEOUT 30sec | 09:49 | |||
| SUB IN : Jackson, Pierre | 09:49 | |||
| SUB OUT: Rose, L.J. | 09:49 | |||
| MISSED JUMPER by Austin, Isaiah | 09:30 | BLOCK by Sager, Christien | ||
| REBOUND (OFF) by Austin, Isaiah | 09:27 | |||
| GOOD! FT SHOT by Austin, Isaiah | 09:25 | 51-39 | H 12 | |
| MISSED JUMPER by Austin, Isaiah | 09:25 | |||
| REBOUND (OFF) by Austin, Isaiah | 09:25 | |||
| MISSED FT SHOT by Austin, Isaiah | 09:25 | FOUL by Smart, Marcus (P3T9) | ||
| REBOUND (OFF) by (DEADBALL) | 09:25 | |||
| SUB IN : Gathers, Rico | 09:25 | |||
| SUB OUT: Jefferson, Cory | 09:25 | |||
