m baskbl stats 2012 2013 12 gu html
Baylor vs Gonzaga (12/28/12 at McCARTHEY ATHLETIC CENTER - SPOKANE, WA)
Box Score Play-by-Play |
| Box Score |
Baylor vs Gonzaga
12/28/12 5:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
Baylor 87
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 6-7 | 0-0 | 1-1 | 1-6 | 7 | 4 | 13 | 0 | 0 | 2 | 0 | 27 |
| 21 | Austin, Isaiah | c | 8-13 | 2-5 | 2-2 | 0-8 | 8 | 5 | 20 | 2 | 3 | 1 | 1 | 30 |
| 05 | Heslip, Brady | g | 3-9 | 1-5 | 0-0 | 0-1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 28 |
| 22 | Walton, A.J. | g | 3-7 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 6 | 2 | 0 | 0 | 32 |
| 55 | Jackson, Pierre | g | 9-19 | 4-10 | 4-4 | 1-1 | 2 | 1 | 26 | 6 | 7 | 0 | 0 | 38 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 02 | Gathers, Rico | - | 1-2 | 0-0 | 0-0 | 3-2 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 15 |
| 04 | Franklin, Gary | - | 2-4 | 2-3 | 2-2 | 0-1 | 1 | 1 | 8 | 1 | 0 | 0 | 0 | 20 |
| 14 | Bello, Deuce | - | 0-2 | 0-0 | 0-2 | 1-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| 35 | Prince, Taurean | - | 1-1 | 0-0 | 2-2 | 1-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-64 | 10-24 | 11-13 | 10-21 | 31 | 24 | 87 | 18 | 14 | 3 | 2 | 200 | |
| 51.6% | 41.7% | 84.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 3-9 | 2-4 | |||||||||||
| 48.3% | 33.3% | 50.0% | ||||||||||||
| 2nd Half: | 19-35 | 7-15 | 9-9 | |||||||||||
| 54.3% | 46.7% | 100 % | ||||||||||||
Gonzaga 94
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Dranginis, Kyle | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 14 |
| 04 | Pangos, Kevin | - | 10-13 | 7-10 | 4-6 | 0-0 | 0 | 3 | 31 | 3 | 1 | 0 | 1 | 37 |
| 05 | Bell Jr., Gary | - | 4-11 | 1-4 | 3-4 | 0-2 | 2 | 3 | 12 | 5 | 0 | 0 | 3 | 34 |
| 10 | Edi, Guy Landry | - | 1-2 | 0-0 | 0-3 | 1-4 | 5 | 2 | 2 | 1 | 2 | 0 | 2 | 15 |
| 11 | Stockton, David | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 13 | Olynyk, Kelly | - | 9-12 | 1-1 | 2-3 | 1-3 | 4 | 4 | 21 | 2 | 3 | 0 | 0 | 23 |
| 20 | Harris, Elias | - | 4-13 | 0-2 | 9-12 | 2-5 | 7 | 1 | 17 | 1 | 2 | 2 | 0 | 28 |
| 24 | Karnowski, Przemek | - | 0-2 | 0-0 | 2-2 | 1-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 8 |
| 30 | Hart, Mike | - | 0-0 | 0-0 | 0-0 | 2-2 | 4 | 4 | 0 | 1 | 0 | 0 | 3 | 14 |
| 35 | Dower, Sam | - | 2-4 | 0-0 | 3-4 | 2-3 | 5 | 1 | 7 | 0 | 1 | 0 | 2 | 21 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-59 | 9-18 | 23-34 | 11-22 | 33 | 19 | 94 | 15 | 10 | 2 | 11 | 200 | |
| 52.5% | 50.0% | 67.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-30 | 5-11 | 9-13 | |||||||||||
| 40.0% | 45.5% | 69.2% | ||||||||||||
| 2nd Half: | 19-29 | 4-7 | 14-21 | |||||||||||
| 65.5% | 57.1% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 33 | 54 | 87 | Record: (8-4) |
| Gonzaga | 38 | 56 | 94 | Record: (12-1) |
| Officials: Michael Irving, Michael Greenstein, Michael Reed Technical fouls: Baylor-None. Gonzaga-None. Attendance: 6000 |
| Play-by-Play |
Baylor vs Gonzaga
12/28/12 5:00 pm at McCARTHEY ATHLETIC CENTER - SPOKANE, WA
Baylor vs Gonzaga
1st PERIOD Play-by-Play
| HOME TEAM: Gonzaga | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:41 | 0-2 | V 2 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 19:41 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Harris, Elias | 19:30 | |||
| REBOUND (OFF) by Hart, Mike | 19:30 | |||
| MISSED 3 PTR by Pangos, Kevin | 19:26 | REBOUND (DEF) by Jefferson, Cory | ||
| STEAL by Bell Jr., Gary | 19:16 | TURNOVR by Jackson, Pierre | ||
| TURNOVR by Olynyk, Kelly | 19:02 | |||
| 18:46 | 0-4 | V 4 | GOOD! JUMPER by Heslip, Brady | |
| GOOD! LAYUP by Olynyk, Kelly [PNT] | 18:32 | 2-4 | V 2 | |
| FOUL by Hart, Mike (P1T1) | 18:03 | |||
| FOUL by Olynyk, Kelly (P1T2) | 17:59 | 2-5 | V 3 | GOOD! FT SHOT by Austin, Isaiah |
| 17:59 | 2-6 | V 4 | GOOD! FT SHOT by Austin, Isaiah | |
| SUB IN : Dower, Sam | 17:59 | |||
| MISSED DUNK by Harris, Elias | 17:50 | REBOUND (DEF) by Walton, A.J. | ||
| FOUL by Bell Jr., Gary (P1T3) | 17:38 | |||
| 17:25 | 2-8 | V 6 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 17:10 | FOUL by Jefferson, Cory (P1T1) | |||
| TIMEOUT 30sec | 17:10 | |||
| GOOD! JUMPER by Dower, Sam [PNT] | 16:53 | 4-8 | V 4 | |
| ASSIST by Hart, Mike | 16:53 | |||
| REBOUND (DEF) by Hart, Mike | 16:17 | MISSED LAYUP by Walton, A.J. | ||
| MISSED JUMPER by Dower, Sam | 16:03 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Hart, Mike (P2T4) | 15:49 | |||
| 15:49 | TIMEOUT media | |||
| SUB IN : Edi, Guy Landry | 15:49 | SUB IN : Franklin, Gary | ||
| 15:49 | SUB IN : Gathers, Rico | |||
| 15:49 | SUB OUT: Austin, Isaiah | |||
| 15:49 | SUB OUT: Walton, A.J. | |||
| REBOUND (DEF) by Harris, Elias | 15:35 | MISSED JUMPER by Gathers, Rico | ||
| TURNOVR by Edi, Guy Landry | 15:27 | |||
| 15:25 | STEAL by Gathers, Rico | |||
| REBOUND (DEF) by Edi, Guy Landry | 15:18 | MISSED JUMPER by Heslip, Brady | ||
| GOOD! 3 PTR by Pangos, Kevin | 15:10 | 7-8 | V 1 | |
| 15:01 | 7-10 | V 3 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 15:01 | ASSIST by Jackson, Pierre | |||
| MISSED LAYUP by Harris, Elias | 14:45 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by (TEAM) | 14:43 | |||
| SUB IN : Olynyk, Kelly | 14:43 | |||
| SUB IN : Karnowski, Przemek | 14:43 | |||
| SUB OUT: Dower, Sam | 14:43 | |||
| MISSED JUMPER by Karnowski, Przemek | 14:30 | |||
| REBOUND (OFF) by (TEAM) | 14:30 | |||
| GOOD! 3 PTR by Pangos, Kevin | 14:19 | 10-10 | T 1 | |
| ASSIST by Bell Jr., Gary | 14:19 | |||
| 14:04 | 10-13 | V 3 | GOOD! 3 PTR by Franklin, Gary | |
| 14:04 | ASSIST by Heslip, Brady | |||
| GOOD! 3 PTR by Olynyk, Kelly | 13:53 | 13-13 | T 2 | |
| ASSIST by Bell Jr., Gary | 13:53 | |||
| FOUL by Olynyk, Kelly (P2T5) | 13:25 | |||
| SUB IN : Stockton, David | 13:25 | SUB IN : Austin, Isaiah | ||
| SUB IN : Harris, Elias | 13:25 | SUB IN : Bello, Deuce | ||
| SUB OUT: Olynyk, Kelly | 13:25 | SUB OUT: Jefferson, Cory | ||
| 13:25 | SUB OUT: Heslip, Brady | |||
| 13:14 | MISSED JUMPER by Bello, Deuce | |||
| 13:14 | REBOUND (OFF) by Bello, Deuce | |||
| 13:11 | MISSED JUMPER by Bello, Deuce | |||
| 13:11 | REBOUND (OFF) by Gathers, Rico | |||
| 13:07 | 13-16 | V 3 | GOOD! 3 PTR by Franklin, Gary | |
| 13:07 | ASSIST by Bello, Deuce | |||
| MISSED FT SHOT by Edi, Guy Landry | 12:46 | FOUL by Bello, Deuce (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 12:46 | |||
| MISSED FT SHOT by Edi, Guy Landry | 12:46 | |||
| REBOUND (OFF) by (DEADBALL) | 12:46 | |||
| MISSED FT SHOT by Edi, Guy Landry | 12:46 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by Karnowski, Przemek (P1T6) | 12:20 | MISSED FT SHOT by Bello, Deuce | ||
| 12:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Edi, Guy Landry | 12:20 | MISSED FT SHOT by Bello, Deuce | ||
| GOOD! FT SHOT by Pangos, Kevin | 12:12 | 14-16 | V 2 | FOUL by Bello, Deuce (P2T3) |
| GOOD! FT SHOT by Pangos, Kevin | 12:12 | 15-16 | V 1 | |
| SUB IN : Dranginis, Kyle | 12:12 | SUB IN : Walton, A.J. | ||
| SUB OUT: Edi, Guy Landry | 12:12 | SUB OUT: Bello, Deuce | ||
| 12:00 | 15-18 | V 3 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| 12:00 | ASSIST by Austin, Isaiah | |||
| 11:53 | FOUL by Gathers, Rico (P1T4) | |||
| TIMEOUT media | 11:53 | |||
| 11:53 | SUB IN : Jefferson, Cory | |||
| 11:53 | SUB IN : Rose, L.J. | |||
| 11:53 | SUB OUT: Jackson, Pierre | |||
| 11:53 | SUB OUT: Gathers, Rico | |||
| MISSED FT SHOT by Harris, Elias | 11:42 | FOUL by Jefferson, Cory (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 11:42 | |||
| GOOD! FT SHOT by Harris, Elias | 11:42 | 16-18 | V 2 | |
| SUB IN : Dower, Sam | 11:42 | SUB IN : Gathers, Rico | ||
| SUB OUT: Karnowski, Przemek | 11:42 | SUB OUT: Jefferson, Cory | ||
| 11:08 | TURNOVR by Rose, L.J. | |||
| SUB IN : Bell Jr., Gary | 11:08 | |||
| MISSED LAYUP by Harris, Elias | 10:49 | REBOUND (DEF) by Gathers, Rico | ||
| REBOUND (DEF) by Harris, Elias | 10:26 | MISSED 3 PTR by Austin, Isaiah | ||
| MISSED 3 PTR by Stockton, David | 10:03 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by (TEAM) | 09:44 | MISSED 3 PTR by Franklin, Gary | ||
| SUB IN : Pangos, Kevin | 09:41 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Stockton, David | 09:41 | SUB IN : Heslip, Brady | ||
| 09:41 | SUB OUT: Rose, L.J. | |||
| 09:41 | SUB OUT: Franklin, Gary | |||
| MISSED 3 PTR by Pangos, Kevin | 09:30 | REBOUND (DEF) by Austin, Isaiah | ||
| 09:21 | 16-20 | V 4 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED 3 PTR by Harris, Elias | 09:13 | REBOUND (DEF) by Gathers, Rico | ||
| 09:06 | 16-22 | V 6 | GOOD! JUMPER by Jackson, Pierre | |
| TIMEOUT 30sec | 09:01 | |||
| SUB IN : Olynyk, Kelly | 09:01 | |||
| SUB OUT: Harris, Elias | 09:01 | |||
| GOOD! LAYUP by Olynyk, Kelly [PNT] | 08:48 | 18-22 | V 4 | |
| ASSIST by Pangos, Kevin | 08:48 | |||
| 08:36 | 18-24 | V 6 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| 08:28 | FOUL by Gathers, Rico (P2T6) | |||
| 08:28 | SUB IN : Jefferson, Cory | |||
| 08:28 | SUB OUT: Gathers, Rico | |||
| GOOD! 3 PTR by Bell Jr., Gary | 08:15 | 21-24 | V 3 | |
| ASSIST by Dranginis, Kyle | 08:15 | |||
| REBOUND (DEF) by Dower, Sam | 08:00 | MISSED 3 PTR by Austin, Isaiah | ||
| MISSED JUMPER by Bell Jr., Gary | 07:45 | |||
| REBOUND (OFF) by Dower, Sam | 07:45 | |||
| GOOD! JUMPER by Dower, Sam [PNT] | 07:42 | 23-24 | V 1 | |
| 07:37 | TIMEOUT 30sec | |||
| 07:19 | 23-26 | V 3 | GOOD! JUMPER by Walton, A.J. [PNT] | |
| GOOD! LAYUP by Olynyk, Kelly [PNT] | 06:54 | 25-26 | V 1 | |
| ASSIST by Pangos, Kevin | 06:54 | |||
| 06:41 | 25-28 | V 3 | GOOD! JUMPER by Walton, A.J. | |
| MISSED JUMPER by Olynyk, Kelly | 06:25 | REBOUND (DEF) by Jefferson, Cory | ||
| 06:02 | TURNOVR by Jackson, Pierre | |||
| STEAL by Pangos, Kevin | 06:01 | |||
| MISSED 3 PTR by Bell Jr., Gary | 05:56 | REBOUND (DEF) by Heslip, Brady | ||
| REBOUND (DEF) by Olynyk, Kelly | 05:47 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! 3 PTR by Pangos, Kevin | 05:27 | 28-28 | T 3 | |
| ASSIST by Olynyk, Kelly | 05:27 | |||
| REBOUND (DEF) by Dower, Sam | 05:02 | MISSED LAYUP by Walton, A.J. | ||
| GOOD! JUMPER by Bell Jr., Gary [FB/PNT] | 04:56 | 30-28 | H 2 | |
| 04:45 | TIMEOUT 30sec | |||
| SUB IN : Edi, Guy Landry | 04:45 | SUB IN : Franklin, Gary | ||
| SUB IN : Harris, Elias | 04:45 | SUB IN : Gathers, Rico | ||
| SUB IN : Karnowski, Przemek | 04:45 | SUB OUT: Austin, Isaiah | ||
| SUB OUT: Dower, Sam | 04:45 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Olynyk, Kelly | 04:45 | |||
| SUB OUT: Bell Jr., Gary | 04:45 | |||
| REBOUND (DEF) by Edi, Guy Landry | 04:39 | MISSED 3 PTR by Heslip, Brady | ||
| 04:15 | FOUL by Gathers, Rico (P3T7) | |||
| TIMEOUT media | 04:15 | |||
| GOOD! FT SHOT by Harris, Elias | 04:15 | 31-28 | H 3 | |
| GOOD! FT SHOT by Harris, Elias | 04:15 | 32-28 | H 4 | |
| 04:15 | SUB IN : Walton, A.J. | |||
| 04:15 | SUB IN : Austin, Isaiah | |||
| 04:15 | SUB OUT: Gathers, Rico | |||
| 04:15 | SUB OUT: Heslip, Brady | |||
| 04:00 | MISSED LAYUP by Jackson, Pierre | |||
| 04:00 | REBOUND (OFF) by Jackson, Pierre | |||
| REBOUND (DEF) by Dranginis, Kyle | 03:57 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED LAYUP by Edi, Guy Landry | 03:44 | |||
| REBOUND (OFF) by Edi, Guy Landry | 03:44 | |||
| GOOD! JUMPER by Dranginis, Kyle | 03:34 | 34-28 | H 6 | |
| 03:10 | FOUL by Jackson, Pierre (P1T8) | |||
| 03:10 | TURNOVR by Jackson, Pierre | |||
| TIMEOUT media | 03:10 | |||
| SUB IN : Hart, Mike | 03:10 | SUB IN : Prince, Taurean | ||
| SUB IN : Bell Jr., Gary | 03:10 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Edi, Guy Landry | 03:10 | |||
| SUB OUT: Dranginis, Kyle | 03:10 | |||
| 03:07 | SUB IN : Franklin, Gary | |||
| 03:07 | SUB OUT: Jefferson, Cory | |||
| MISSED JUMPER by Bell Jr., Gary | 02:37 | |||
| REBOUND (OFF) by Karnowski, Przemek | 02:37 | |||
| MISSED TIP-IN by Karnowski, Przemek | 02:33 | REBOUND (DEF) by Austin, Isaiah | ||
| 02:13 | 34-30 | H 4 | GOOD! JUMPER by Austin, Isaiah | |
| SUB IN : Dower, Sam | 01:55 | |||
| SUB OUT: Karnowski, Przemek | 01:55 | |||
| GOOD! FT SHOT by Harris, Elias | 01:41 | 35-30 | H 5 | FOUL by Prince, Taurean (P1T9) |
| GOOD! FT SHOT by Harris, Elias | 01:41 | 36-30 | H 6 | |
| 01:29 | TURNOVR by Walton, A.J. | |||
| STEAL by Dower, Sam | 01:27 | |||
| MISSED LAYUP by Bell Jr., Gary | 01:23 | REBOUND (DEF) by Franklin, Gary | ||
| REBOUND (DEF) by Harris, Elias | 01:16 | MISSED JUMPER by Franklin, Gary | ||
| TURNOVR by Harris, Elias | 01:09 | |||
| 00:51 | 36-33 | H 3 | GOOD! 3 PTR by Walton, A.J. | |
| 00:51 | ASSIST by Austin, Isaiah | |||
| GOOD! FT SHOT by Dower, Sam | 00:25 | 37-33 | H 4 | FOUL by Austin, Isaiah (P1T10) |
| GOOD! FT SHOT by Dower, Sam | 00:25 | 38-33 | H 5 | |
| 00:25 | SUB IN : Jefferson, Cory | |||
| 00:25 | SUB OUT: Prince, Taurean | |||
| REBOUND (DEF) by Hart, Mike | 00:06 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Bell Jr., Gary | 00:00 | REBOUND (DEF) by (TEAM) |
Gonzaga 38, Baylor 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 5 | 3 | 0 | 8 | |
| Gonzaga | 12 | 0 | 7 | 2 | 38 |
Score tied - 3 times.
Lead changed - 1 time.
Baylor vs Gonzaga
2nd PERIOD Play-by-Play
| HOME TEAM: Gonzaga | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| FOUL by Pangos, Kevin (P1T1) | 19:49 | |||
| 19:43 | 38-35 | H 3 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 19:43 | ASSIST by Walton, A.J. | |||
| MISSED LAYUP by Olynyk, Kelly | 19:28 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Harris, Elias | 19:26 | |||
| GOOD! DUNK by Harris, Elias [PNT] | 19:24 | 40-35 | H 5 | |
| 19:10 | MISSED JUMPER by Austin, Isaiah | |||
| 19:10 | REBOUND (OFF) by (TEAM) | |||
| 19:03 | 40-38 | H 2 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED JUMPER by Bell Jr., Gary | 18:50 | |||
| REBOUND (OFF) by Olynyk, Kelly | 18:50 | |||
| MISSED FT SHOT by Harris, Elias | 18:42 | FOUL by Jefferson, Cory (P3T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:42 | |||
| GOOD! FT SHOT by Harris, Elias | 18:42 | 41-38 | H 3 | |
| 18:19 | TURNOVR by Jackson, Pierre | |||
| STEAL by Hart, Mike | 18:17 | |||
| MISSED 3 PTR by Bell Jr., Gary | 18:14 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Hart, Mike (P3T2) | 18:10 | |||
| 18:00 | TURNOVR by Austin, Isaiah | |||
| STEAL by Bell Jr., Gary | 17:59 | |||
| GOOD! LAYUP by Bell Jr., Gary [FB/PNT] | 17:56 | 43-38 | H 5 | |
| GOOD! FT SHOT by Bell Jr., Gary | 17:56 | 44-38 | H 6 | FOUL by Austin, Isaiah (P2T2) |
| 17:45 | TURNOVR by Jackson, Pierre | |||
| STEAL by Hart, Mike | 17:43 | |||
| GOOD! LAYUP by Harris, Elias [FB/PNT] | 17:40 | 46-38 | H 8 | |
| ASSIST by Pangos, Kevin | 17:40 | |||
| GOOD! FT SHOT by Harris, Elias | 17:40 | 47-38 | H 9 | FOUL by Austin, Isaiah (P3T3) |
| 17:40 | SUB IN : Gathers, Rico | |||
| 17:40 | SUB OUT: Austin, Isaiah | |||
| 17:27 | 47-41 | H 6 | GOOD! 3 PTR by Heslip, Brady | |
| 17:27 | ASSIST by Walton, A.J. | |||
| GOOD! LAYUP by Olynyk, Kelly [PNT] | 17:14 | 49-41 | H 8 | |
| ASSIST by Harris, Elias | 17:14 | |||
| 16:55 | MISSED LAYUP by Walton, A.J. | |||
| 16:55 | REBOUND (OFF) by Gathers, Rico | |||
| 16:52 | TURNOVR by Gathers, Rico | |||
| STEAL by Hart, Mike | 16:51 | |||
| FOUL by Harris, Elias (P1T3) | 16:40 | |||
| TURNOVR by Harris, Elias | 16:40 | |||
| 16:40 | SUB IN : Prince, Taurean | |||
| 16:40 | SUB OUT: Jefferson, Cory | |||
| 16:25 | MISSED JUMPER by Heslip, Brady | |||
| 16:25 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Hart, Mike (P4T4) | 16:24 | |||
| SUB IN : Edi, Guy Landry | 16:24 | |||
| 16:15 | 49-44 | H 5 | GOOD! 3 PTR by Jackson, Pierre | |
| 16:15 | ASSIST by Walton, A.J. | |||
| 16:07 | FOUL by Prince, Taurean (P2T4) | |||
| GOOD! 3 PTR by Pangos, Kevin | 16:06 | 52-44 | H 8 | |
| ASSIST by Bell Jr., Gary | 16:06 | |||
| REBOUND (DEF) by Olynyk, Kelly | 15:36 | MISSED JUMPER by Walton, A.J. | ||
| GOOD! LAYUP by Olynyk, Kelly [PNT] | 15:12 | 54-44 | H 10 | |
| ASSIST by Bell Jr., Gary | 15:12 | |||
| 15:03 | TIMEOUT 30sec | |||
| SUB IN : Dower, Sam | 15:03 | SUB IN : Austin, Isaiah | ||
| 15:03 | SUB IN : Jefferson, Cory | |||
| 15:03 | SUB IN : Franklin, Gary | |||
| 15:03 | SUB OUT: Prince, Taurean | |||
| 15:03 | SUB OUT: Walton, A.J. | |||
| 15:03 | SUB OUT: Gathers, Rico | |||
| 14:57 | 54-46 | H 8 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| 14:57 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Olynyk, Kelly | 14:35 | |||
| 14:33 | STEAL by Austin, Isaiah | |||
| FOUL by Pangos, Kevin (P2T5) | 14:31 | |||
| 14:31 | TIMEOUT media | |||
| 14:31 | 54-47 | H 7 | GOOD! FT SHOT by Franklin, Gary | |
| 14:31 | 54-48 | H 6 | GOOD! FT SHOT by Franklin, Gary | |
| GOOD! LAYUP by Pangos, Kevin [PNT] | 14:19 | 56-48 | H 8 | |
| 14:00 | 56-50 | H 6 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| 14:00 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Edi, Guy Landry | 13:52 | |||
| 13:39 | TURNOVR by Austin, Isaiah | |||
| MISSED JUMPER by Olynyk, Kelly | 13:21 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Olynyk, Kelly | 13:07 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED 3 PTR by Pangos, Kevin | 12:49 | REBOUND (DEF) by Austin, Isaiah | ||
| 12:45 | TURNOVR by Austin, Isaiah | |||
| STEAL by Edi, Guy Landry | 12:44 | |||
| GOOD! LAYUP by Olynyk, Kelly [PNT] | 12:42 | 58-50 | H 8 | |
| ASSIST by Edi, Guy Landry | 12:42 | |||
| GOOD! FT SHOT by Olynyk, Kelly | 12:42 | 59-50 | H 9 | FOUL by Jefferson, Cory (P4T5) |
| SUB IN : Dranginis, Kyle | 12:42 | SUB IN : Gathers, Rico | ||
| SUB OUT: Edi, Guy Landry | 12:42 | SUB IN : Walton, A.J. | ||
| 12:42 | SUB OUT: Jefferson, Cory | |||
| 12:42 | SUB OUT: Heslip, Brady | |||
| 12:28 | TURNOVR by Walton, A.J. | |||
| STEAL by Dower, Sam | 12:27 | |||
| GOOD! 3 PTR by Pangos, Kevin | 12:23 | 62-50 | H 12 | |
| ASSIST by Bell Jr., Gary | 12:23 | |||
| 12:13 | TIMEOUT 30sec | |||
| SUB IN : Karnowski, Przemek | 12:13 | |||
| SUB IN : Harris, Elias | 12:13 | |||
| SUB OUT: Dower, Sam | 12:13 | |||
| 12:06 | 62-53 | H 9 | GOOD! 3 PTR by Austin, Isaiah | |
| 12:06 | ASSIST by Walton, A.J. | |||
| MISSED LAYUP by Harris, Elias | 11:52 | BLOCK by Austin, Isaiah | ||
| 11:51 | REBOUND (DEF) by Austin, Isaiah | |||
| 11:47 | 62-56 | H 6 | GOOD! 3 PTR by Jackson, Pierre | |
| 11:29 | FOUL by Gathers, Rico (P4T6) | |||
| TIMEOUT MEDIA | 11:29 | |||
| GOOD! FT SHOT by Karnowski, Przemek | 11:29 | 63-56 | H 7 | |
| GOOD! FT SHOT by Karnowski, Przemek | 11:29 | 64-56 | H 8 | |
| REBOUND (DEF) by (TEAM) | 11:08 | MISSED 3 PTR by Austin, Isaiah | ||
| GOOD! LAYUP by Harris, Elias [PNT] | 10:51 | 66-56 | H 10 | |
| GOOD! FT SHOT by Harris, Elias | 10:51 | 67-56 | H 11 | FOUL by Prince, Taurean (P3T7) |
| 10:51 | SUB IN : Prince, Taurean | |||
| 10:51 | SUB OUT: Gathers, Rico | |||
| BLOCK by Harris, Elias | 10:39 | MISSED LAYUP by Austin, Isaiah | ||
| 10:37 | REBOUND (OFF) by Prince, Taurean | |||
| FOUL by Pangos, Kevin (P3T6) | 10:31 | |||
| SUB IN : Olynyk, Kelly | 10:31 | |||
| SUB IN : Stockton, David | 10:31 | |||
| SUB OUT: Karnowski, Przemek | 10:31 | |||
| FOUL by Bell Jr., Gary (P2T7) | 10:30 | 67-57 | H 10 | GOOD! FT SHOT by Prince, Taurean |
| 10:30 | 67-58 | H 9 | GOOD! FT SHOT by Prince, Taurean | |
| 10:30 | SUB IN : Heslip, Brady | |||
| 10:30 | SUB OUT: Franklin, Gary | |||
| TURNOVR by Stockton, David | 10:26 | |||
| 10:23 | 67-60 | H 7 | GOOD! DUNK by Prince, Taurean [FB/PNT] | |
| 10:23 | ASSIST by Jackson, Pierre | |||
| FOUL by Olynyk, Kelly (P3T8) | 10:05 | |||
| TURNOVR by Olynyk, Kelly | 10:05 | |||
| 09:44 | 67-62 | H 5 | GOOD! JUMPER by Austin, Isaiah | |
| GOOD! JUMPER by Olynyk, Kelly | 09:26 | 69-62 | H 7 | |
| ASSIST by Dranginis, Kyle | 09:26 | |||
| REBOUND (DEF) by Bell Jr., Gary | 09:04 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED FT SHOT by Olynyk, Kelly | 08:43 | FOUL by Walton, A.J. (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 08:43 | |||
| GOOD! FT SHOT by Olynyk, Kelly | 08:43 | 70-62 | H 8 | |
