m baskbl stats 2012 2013 09 lu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Lamar vs Baylor (12/12/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
Lamar vs Baylor
12/12/12 8:30 pm at Ferrell Center; Waco, Texas
Lamar 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Mitchell, Rhon | f | 8-16 | 0-1 | 3-3 | 1-4 | 5 | 1 | 19 | 2 | 1 | 0 | 1 | 32 |
| 34 | Wilson, Amos | f | 10-17 | 0-0 | 1-2 | 3-2 | 5 | 3 | 21 | 3 | 2 | 0 | 1 | 38 |
| 35 | Brown, Stan | f | 3-8 | 0-0 | 0-0 | 0-4 | 4 | 3 | 6 | 2 | 2 | 1 | 1 | 30 |
| 05 | Webb, Hondo | g | 1-2 | 0-0 | 0-0 | 2-1 | 3 | 0 | 2 | 5 | 2 | 0 | 1 | 33 |
| 22 | Minor, Donley | g | 7-13 | 3-4 | 0-0 | 1-2 | 3 | 0 | 17 | 7 | 3 | 0 | 1 | 40 |
| 01 | Blanks, Keilan | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| 02 | Acosta, Nikko | - | 0-4 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 10 |
| 03 | Minton, Donnell | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 9 |
| 24 | Muepo, D.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-7 | 10 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-61 | 3-5 | 5-7 | 11-22 | 33 | 9 | 68 | 23 | 14 | 1 | 6 | 200 | |
| 49.2% | 60.0% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 2-2 | 1-2 | |||||||||||
| 46.7% | 100 % | 50.0% | ||||||||||||
| 2nd Half: | 16-31 | 1-3 | 4-5 | |||||||||||
| 51.6% | 33.3% | 80.0% | ||||||||||||
Baylor 85
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 3-9 | 0-0 | 4-4 | 6-2 | 8 | 0 | 10 | 1 | 0 | 4 | 1 | 29 |
| 21 | Austin, Isaiah | c | 11-19 | 1-2 | 0-1 | 6-11 | 17 | 2 | 23 | 2 | 1 | 1 | 0 | 36 |
| 05 | Heslip, Brady | g | 3-11 | 3-11 | 0-0 | 0-0 | 0 | 1 | 9 | 1 | 0 | 0 | 1 | 26 |
| 22 | Walton, A.J. | g | 4-7 | 0-1 | 0-0 | 1-1 | 2 | 3 | 8 | 6 | 2 | 0 | 1 | 29 |
| 55 | Jackson, Pierre | g | 8-14 | 5-10 | 0-0 | 1-4 | 5 | 1 | 21 | 5 | 1 | 0 | 2 | 33 |
| 01 | Rose, L.J. | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
| 02 | Gathers, Rico | - | 2-5 | 0-0 | 1-2 | 1-1 | 2 | 1 | 5 | 0 | 1 | 2 | 1 | 14 |
| 04 | Franklin, Gary | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 11 |
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 1-1 | 1-0 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 11 |
| 35 | Prince, Taurean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 34-71 | 11-29 | 6-8 | 17-21 | 38 | 9 | 85 | 17 | 9 | 7 | 6 | 200 | |
| 47.9% | 37.9% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-34 | 5-15 | 5-6 | |||||||||||
| 41.2% | 33.3% | 83.3% | ||||||||||||
| 2nd Half: | 20-37 | 6-14 | 1-2 | |||||||||||
| 54.1% | 42.9% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Lamar | 31 | 37 | 68 | Record: (1-9) |
| Baylor | 38 | 47 | 85 | Record: (6-3) |
| Points in the paint-LU 36,BU 38. Points off turnovers-LU 5,BU 20. |
| 2nd chance points-LU 6,BU 21. Fast break points-LU 0,BU 2. |
| Bench points-LU 3,BU 14. Score tied-3 times. Lead changed-3 times. |
| Last FG-LU 2nd-01:07, BU 2nd-00:08. |
| Largest lead-LU by 2 1st-19:36, BU by 17 2nd-01:34. |
| Officials: Tom O'Neill, John Higgins, Don Daily Technical fouls: Lamar-Mitchell, Rhon. Baylor-Austin, Isaiah. Attendance: 5688 |
| Play-by-Play |
Lamar vs Baylor
12/12/12 8:30 pm at Ferrell Center; Waco, Texas
Lamar vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar |
|---|---|---|---|---|
| MISSED 3 PTR by Heslip, Brady | 19:44 | REBOUND (DEF) by Webb, Hondo | ||
| 19:36 | 0-2 | V 2 | GOOD! LAYUP by Minor, Donley [PNT] | |
| 19:36 | ASSIST by Webb, Hondo | |||
| MISSED JUMPER by Jackson, Pierre | 19:17 | |||
| REBOUND (OFF) by Jefferson, Cory | 19:17 | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 19:06 | 2-2 | T 1 | |
| ASSIST by Jackson, Pierre | 19:06 | |||
| 18:39 | 2-4 | V 2 | GOOD! JUMPER by Wilson, Amos | |
| 18:39 | ASSIST by Brown, Stan | |||
| TURNOVR by Austin, Isaiah | 18:22 | |||
| 18:21 | STEAL by Mitchell, Rhon | |||
| REBOUND (DEF) by Jackson, Pierre | 18:13 | MISSED JUMPER by Mitchell, Rhon | ||
| TURNOVR by Jackson, Pierre | 18:12 | |||
| 17:56 | TURNOVR by Brown, Stan | |||
| STEAL by Jackson, Pierre | 17:53 | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 17:47 | 4-4 | T 2 | |
| ASSIST by Jefferson, Cory | 17:47 | |||
| 17:37 | MISSED JUMPER by Brown, Stan | |||
| 17:37 | REBOUND (OFF) by Webb, Hondo | |||
| 17:29 | TURNOVR by Wilson, Amos | |||
| STEAL by Heslip, Brady | 17:27 | |||
| GOOD! FT SHOT by Jefferson, Cory | 17:25 | 5-4 | H 1 | FOUL by Brown, Stan (P1T1) |
| GOOD! FT SHOT by Jefferson, Cory | 17:25 | 6-4 | H 2 | |
| REBOUND (DEF) by Austin, Isaiah | 17:10 | MISSED JUMPER by Minor, Donley | ||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 17:00 | 8-4 | H 4 | |
| ASSIST by Jackson, Pierre | 17:00 | |||
| BLOCK by Jefferson, Cory | 16:38 | MISSED JUMPER by Brown, Stan | ||
| REBOUND (DEF) by Austin, Isaiah | 16:35 | |||
| MISSED 3 PTR by Walton, A.J. | 16:28 | |||
| REBOUND (OFF) by Jackson, Pierre | 16:28 | |||
| 16:21 | FOUL by Brown, Stan (P2T2) | |||
| MISSED 3 PTR by Heslip, Brady | 16:10 | REBOUND (DEF) by Mitchell, Rhon | ||
| FOUL by Austin, Isaiah (P1T1) | 16:08 | |||
| 16:08 | FOUL by Mitchell, Rhon (P1T3) | |||
| FOUL TECHNCL by Austin, Isaiah | 16:08 | |||
| 16:08 | FOUL TECHNCL by Mitchell, Rhon | |||
| SUB IN : Gathers, Rico | 16:08 | |||
| SUB OUT: Austin, Isaiah | 16:08 | |||
| FOUL by Austin, Isaiah (P2T2) | 16:07 | |||
| 15:52 | TURNOVR by Minor, Donley | |||
| STEALVbybGathers,,Rico. | 15:51 | |||
| SUB IN : Bello, Deuce | 15:51 | |||
| SUB OUT: Walton, A.J. | 15:51 | |||
| 15:31 | MISSED JUMPER by Wilson, Amos | |||
| 15:31 | REBOUND (OFF) by (TEAM) | |||
| 15:11 | MISSED LAYUP by Wilson, Amos | |||
| BLOCK by Jefferson, Cory | 15:10 | |||
| 15:09 | REBOUND (OFF) by Wilson, Amos | |||
| 15:07 | TURNOVR by Wilson, Amos | |||
| 15:00 | 8-7 | H 1 | GOOD! 3 PTR by Minor, Donley | |
| 15:00 | ASSIST by Brown, Stan | |||
| MISSED LAYUP by Gathers, Rico | 14:39 | REBOUND (DEF) by Brown, Stan | ||
| 14:32 | MISSED JUMPER by Minor, Donley | |||
| 14:32 | REBOUND (OFF) by (TEAM) | |||
| 14:28 | 8-9 | V 1 | GOOD! JUMPER by Mitchell, Rhon | |
| 14:28 | ASSIST by Webb, Hondo | |||
| MISSED 3 PTR by Jackson, Pierre | 14:09 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Austin, Isaiah | 14:07 | |||
| SUB IN : Rose, L.J. | 14:07 | |||
| SUB OUT: Jackson, Pierre | 14:07 | |||
| SUB OUT: Jefferson, Cory | 14:07 | |||
| BLOCK by Austin, Isaiah | 13:49 | MISSED LAYUP by Mitchell, Rhon | ||
| REBOUND (DEF) by Austin, Isaiah | 13:47 | |||
| GOOD! JUMPER by Austin, Isaiah | 13:38 | 10-9 | H 1 | |
| ASSIST by Bello, Deuce | 13:38 | |||
| 13:15 | TURNOVR by Brown, Stan | |||
| MISSED 3 PTR by Rose, L.J. | 12:58 | |||
| REBOUND (OFF) by (TEAM) | 12:58 | |||
| GOOD! 3 PTR by Heslip, Brady | 12:56 | 13-9 | H 4 | |
| ASSIST by Rose, L.J. | 12:56 | |||
| 12:42 | MISSED LAYUP by Minor, Donley | |||
| BLOCK by Gathers, Rico | 12:41 | |||
| REBOUND (DEF) by (TEAM) | 12:40 | |||
| MISSED JUMPER by Austin, Isaiah | 12:14 | |||
| REBOUND (OFF) by Bello, Deuce | 12:14 | |||
| MISSED 3 PTR by Heslip, Brady | 12:10 | REBOUND (DEF) by Brown, Stan | ||
| 11:51 | 13-11 | H 2 | GOOD! JUMPER by Wilson, Amos [PNT] | |
| GOOD! LAYUP by Austin, Isaiah [PNT] | 11:34 | 15-11 | H 4 | |
| REBOUND (DEF) by Austin, Isaiah | 11:18 | MISSED JUMPER by Mitchell, Rhon | ||
| 11:13 | FOUL by Wilson, Amos (P1T4) | |||
| TIMEOUT MEDIA | 11:13 | |||
| SUB IN : Franklin, Gary | 11:13 | |||
| SUB IN : Jackson, Pierre | 11:13 | |||
| SUB IN : Jefferson, Cory | 11:13 | |||
| SUB OUT: Bello, Deuce | 11:13 | |||
| SUB OUT: Rose, L.J. | 11:13 | |||
| SUB OUT: Heslip, Brady | 11:13 | |||
| SUB OUT: Gathers, Rico | 11:13 | |||
| MISSED LAYUP by Austin, Isaiah | 11:12 | REBOUND (DEF) by Minor, Donley | ||
| REBOUND (DEF) by Austin, Isaiah | 11:08 | MISSED LAYUP by Minor, Donley | ||
| SUB IN : Neubert, Jacob | 11:06 | SUB IN : Muepo, D.J. | ||
| SUB OUT: Jefferson, Cory | 11:06 | SUB OUT: Wilson, Amos | ||
| MISSED 3 PTR by Franklin, Gary | 11:05 | REBOUND (DEF) by Brown, Stan | ||
| SUB IN : Bello, Deuce | 10:58 | |||
| 10:38 | MISSED LAYUP by Mitchell, Rhon | |||
| REBOUND (DEF) by Jackson, Pierre | 10:37 | |||
| MISSED 3 PTR by Jackson, Pierre | 10:13 | |||
| REBOUND (OFF) by Jefferson, Cory | 10:12 | |||
| 10:11 | FOUL by Muepo, D.J. (P1T5) | |||
| SUB IN : Walton, A.J. | 10:11 | SUB IN : Acosta, Nikko | ||
| SUB OUT: Bello, Deuce | 10:11 | SUB IN : Minton, Donnell | ||
| 10:11 | SUB OUT: Brown, Stan | |||
| 10:11 | SUB OUT: Mitchell, Rhon | |||
| GOOD! FT SHOT by Jefferson, Cory | 09:58 | 16-11 | H 5 | |
| GOOD! FT SHOT by Jefferson, Cory | 09:58 | 17-11 | H 6 | |
| REBOUND (DEF) by Austin, Isaiah | 09:43 | MISSED JUMPER by Acosta, Nikko | ||
| 09:33 | FOUL by Muepo, D.J. (P2T6) | |||
| GOOD! 3 PTR by Jackson, Pierre | 09:29 | 20-11 | H 9 | |
| ASSIST by Walton, A.J. | 09:29 | |||
| BLOCK by Jefferson, Cory | 09:06 | MISSED LAYUP by Acosta, Nikko | ||
| REBOUND (DEF) by Austin, Isaiah | 09:04 | |||
| MISSED LAYUP by Walton, A.J. | 09:01 | |||
| REBOUND (OFF) by Austin, Isaiah | 09:01 | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 08:58 | 22-11 | H 11 | |
| 08:58 | TIMEOUT 30sec | |||
| SUB IN : Jefferson, Cory | 08:58 | SUB IN : Wilson, Amos | ||
| SUB OUT: Neubert, Jacob | 08:58 | SUB OUT: Muepo, D.J. | ||
| FOUL by Franklin, Gary (P1T3) | 08:45 | |||
| 08:42 | 22-13 | H 9 | GOOD! JUMPER by Minton, Donnell | |
| 08:42 | ASSIST by Webb, Hondo | |||
| GOOD! 3 PTR by Austin, Isaiah | 08:30 | 25-13 | H 12 | |
| 08:12 | TURNOVR by Minor, Donley | |||
| SUB IN : Heslip, Brady | 08:12 | SUB IN : Blanks, Keilan | ||
| SUB OUT: Franklin, Gary | 08:12 | SUB OUT: Webb, Hondo | ||
| GOOD! JUMPER by Walton, A.J. | 07:45 | 27-13 | H 14 | |
| 07:11 | 27-15 | H 12 | GOOD! LAYUP by Minor, Donley [PNT] | |
| 07:11 | ASSIST by Wilson, Amos | |||
| GOOD! 3 PTR by Jackson, Pierre | 06:56 | 30-15 | H 15 | |
| ASSIST by Heslip, Brady | 06:56 | |||
| 06:39 | 30-17 | H 13 | GOOD! JUMPER by Minor, Donley | |
| 06:39 | ASSIST by Blanks, Keilan | |||
| MISSED 3 PTR by Heslip, Brady | 06:29 | |||
| REBOUND (OFF) by Austin, Isaiah | 06:29 | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 06:22 | 32-17 | H 15 | |
| ASSIST by Austin, Isaiah | 06:22 | |||
| 06:01 | 32-19 | H 13 | GOOD! JUMPER by Wilson, Amos | |
| 06:01 | ASSIST by Acosta, Nikko | |||
| GOOD! 3 PTR by Jackson, Pierre | 05:33 | 35-19 | H 16 | |
| 05:02 | 35-22 | H 13 | GOOD! 3 PTR by Minor, Donley | |
| 05:02 | ASSIST by Minton, Donnell | |||
| MISSED 3 PTR by Jackson, Pierre | 04:38 | |||
| REBOUND (OFF) by Jefferson, Cory | 04:38 | |||
| MISSED JUMPER by Jefferson, Cory | 04:31 | REBOUND (DEF) by Minton, Donnell | ||
| 04:15 | TURNOVR by Acosta, Nikko | |||
| STEAL by Jefferson, Cory | 04:14 | |||
| TURNOVR by Walton, A.J. | 04:13 | STEAL by Acosta, Nikko | ||
| FOUL by Walton, A.J. (P1T4) | 04:12 | |||
| TIMEOUT media | 04:12 | |||
| 04:12 | MISSED FT SHOT by Acosta, Nikko | |||
| 04:12 | REBOUND (OFF) by (DEADBALL) | |||
| 04:12 | 35-23 | H 12 | GOOD! FT SHOT by Acosta, Nikko | |
| SUB IN : Bello, Deuce | 04:12 | SUB IN : Mitchell, Rhon | ||
| SUB IN : Gathers, Rico | 04:12 | SUB OUT: Minor, Donley | ||
| SUB IN : Rose, L.J. | 04:12 | |||
| SUB OUT: Jefferson, Cory | 04:12 | |||
| SUB OUT: Jackson, Pierre | 04:12 | |||
| SUB OUT: Walton, A.J. | 04:12 | |||
| MISSED LAYUP by Gathers, Rico | 04:00 | REBOUND (DEF) by Blanks, Keilan | ||
| TIMEOUT MEDIA | 03:54 | |||
| 03:54 | TURNOVR by Blanks, Keilan | |||
| 03:54 | SUB IN : Webb, Hondo | |||
| 03:54 | SUB IN : Brown, Stan | |||
| 03:54 | SUB IN : Minor, Donley | |||
| 03:54 | SUB OUT: Acosta, Nikko | |||
| 03:54 | SUB OUT: Minton, Donnell | |||
| 03:54 | SUB OUT: Blanks, Keilan | |||
| TURNOVR by Bello, Deuce | 03:41 | STEAL by Webb, Hondo | ||
| 03:29 | 35-25 | H 10 | GOOD! LAYUP by Mitchell, Rhon [PNT] | |
| 03:29 | ASSIST by Minor, Donley | |||
| GOOD! FT SHOT by Gathers, Rico | 03:07 | 36-25 | H 11 | FOUL by Wilson, Amos (P2T7) |
| MISSED FT SHOT by Gathers, Rico | 03:07 | REBOUND (DEF) by Wilson, Amos | ||
| SUB IN : Jackson, Pierre | 03:07 | |||
| SUB OUT: Heslip, Brady | 03:07 | |||
| 02:44 | 36-27 | H 9 | GOOD! JUMPER by Mitchell, Rhon | |
| TURNOVR by Rose, L.J. | 02:36 | |||
| 02:35 | STEAL by Minor, Donley | |||
| REBOUND (DEF) by Austin, Isaiah | 02:29 | MISSED JUMPER by Mitchell, Rhon | ||
| GOOD! LAYUP by Gathers, Rico [PNT] | 02:09 | 38-27 | H 11 | |
| 01:43 | 38-29 | H 9 | GOOD! LAYUP by Brown, Stan [PNT] | |
| 01:43 | ASSIST by Webb, Hondo | |||
| TURNOVR by Gathers, Rico | 01:15 | |||
| SUB IN : Prince, Taurean | 01:15 | |||
| SUB IN : Jefferson, Cory | 01:15 | |||
| SUB IN : Walton, A.J. | 01:15 | |||
| SUB OUT: Austin, Isaiah | 01:15 | |||
| SUB OUT: Bello, Deuce | 01:15 | |||
| SUB OUT: Gathers, Rico | 01:15 | |||
| REBOUND (DEF) by Jackson, Pierre | 00:44 | MISSED JUMPER by Brown, Stan | ||
| TURNOVR by Rose, L.J. | 00:31 | |||
| 00:30 | STEAL by Wilson, Amos | |||
| 00:27 | 38-31 | H 7 | GOOD! LAYUP by Wilson, Amos [PNT] | |
| 00:27 | ASSIST by Minor, Donley | |||
| MISSED JUMPER by Jefferson, Cory | 00:05 | |||
| REBOUND (OFF) by Jefferson, Cory | 00:05 | |||
| MISSED JUMPER by Jefferson, Cory | 00:03 | |||
| REBOUND (OFF) by Walton, A.J. | 00:03 | |||
| MISSED JUMPER by Jefferson, Cory | 00:02 | BLOCK by Brown, Stan | ||
| 00:02 | REBOUND (DEF) by (TEAM) |
Baylor 38, Lamar 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Lamar | 12 | 5 | 2 | 0 | 3 | |
| Baylor | 14 | 9 | 11 | 2 | 3 |
Score tied - 2 times.
Lead changed - 3 times.
Lamar vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Lamar |
|---|---|---|---|---|
| REBOUND (DEF) by Jefferson, Cory | 19:45 | MISSED LAYUP by Brown, Stan | ||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 19:33 | 40-31 | H 9 | |
| FOUL by Walton, A.J. (P2T1) | 19:10 | 40-32 | H 8 | GOOD! FT SHOT by Mitchell, Rhon |
| 19:10 | 40-33 | H 7 | GOOD! FT SHOT by Mitchell, Rhon | |
| MISSED DUNK by Jefferson, Cory | 18:59 | REBOUND (DEF) by (TEAM) | ||
| 18:44 | 40-35 | H 5 | GOOD! JUMPER by Wilson, Amos [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 18:26 | REBOUND (DEF) by Mitchell, Rhon | ||
| 18:18 | 40-37 | H 3 | GOOD! LAYUP by Wilson, Amos [PNT] | |
| 18:18 | ASSIST by Mitchell, Rhon | |||
| FOUL by Heslip, Brady (P1T2) | 18:18 | 40-38 | H 2 | GOOD! FT SHOT by Wilson, Amos |
| TIMEOUT 30sec | 18:18 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 18:12 | 42-38 | H 4 | |
| ASSIST by Jackson, Pierre | 18:12 | |||
| 17:35 | 42-40 | H 2 | GOOD! LAYUP by Wilson, Amos [PNT] | |
| 17:35 | ASSIST by Minor, Donley | |||
| MISSED LAYUP by Austin, Isaiah | 17:13 | |||
| REBOUND (OFF) by Jefferson, Cory | 17:13 | |||
| MISSED JUMPER by Jefferson, Cory | 17:11 | REBOUND (DEF) by Brown, Stan | ||
| FOUL by Walton, A.J. (P3T3) | 17:10 | |||
| 17:00 | 42-42 | T 3 | GOOD! JUMPER by Minor, Donley | |
| 17:00 | ASSIST by Webb, Hondo | |||
| MISSED 3 PTR by Heslip, Brady | 16:47 | REBOUND (DEF) by (TEAM) | ||
| 16:29 | TURNOVR by Mitchell, Rhon | |||
| GOOD! 3 PTR by Jackson, Pierre | 16:07 | 45-42 | H 3 | |
| ASSIST by Walton, A.J. | 16:07 | |||
| 15:42 | MISSED JUMPER by Wilson, Amos | |||
| 15:42 | REBOUND (OFF) by (TEAM) | |||
| 15:40 | TIMEOUT MEDIA | |||
| 15:07 | 45-44 | H 1 | GOOD! JUMPER by Webb, Hondo [PNT] | |
| GOOD! 3 PTR by Heslip, Brady | 14:51 | 48-44 | H 4 | |
| ASSIST by Jackson, Pierre | 14:51 | |||
| 14:31 | MISSED 3 PTR by Mitchell, Rhon | |||
| REBOUND (DEF) by Jefferson, Cory | 14:30 | |||
| GOOD! 3 PTR by Jackson, Pierre | 14:24 | 51-44 | H 7 | |
| 14:18 | TIMEOUT 30sec | |||
| 14:06 | TURNOVR by Minor, Donley | |||
| MISSED 3 PTR by Heslip, Brady | 13:53 | |||
| REBOUND (OFF) by Austin, Isaiah | 13:53 | |||
| MISSED TIP-IN by Austin, Isaiah | 13:49 | |||
| REBOUND (OFF) by Austin, Isaiah | 13:49 | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 13:44 | 53-44 | H 9 | |
| 13:13 | 53-46 | H 7 | GOOD! LAYUP by Brown, Stan [PNT] | |
| 13:13 | ASSIST by Minor, Donley | |||
| GOOD! 3 PTR by Heslip, Brady | 13:02 | 56-46 | H 10 | |
| ASSIST by Walton, A.J. | 13:02 | |||
| 12:43 | 56-48 | H 8 | GOOD! LAYUP by Mitchell, Rhon [PNT] | |
| MISSED 3 PTR by Austin, Isaiah | 12:30 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Bello, Deuce | 12:27 | |||
| SUB IN : Gathers, Rico | 12:27 | |||
| SUB OUT: Walton, A.J. | 12:27 | |||
| SUB OUT: Austin, Isaiah | 12:27 | |||
| 12:14 | MISSED JUMPER by Brown, Stan | |||
| 12:14 | REBOUND (OFF) by Wilson, Amos | |||
| BLOCK by Gathers, Rico | 12:08 | MISSED LAYUP by Webb, Hondo | ||
| 12:07 | REBOUND (OFF) by Webb, Hondo | |||
| BLOCK by Jefferson, Cory | 12:05 | MISSED LAYUP by Acosta, Nikko | ||
| REBOUND (DEF) by Jackson, Pierre | 12:03 | |||
| MISSED 3 PTR by Heslip, Brady | 11:59 | REBOUND (DEF) by Minor, Donley | ||
| 11:54 | 56-50 | H 6 | GOOD! LAYUP by Mitchell, Rhon [PNT] | |
| 11:54 | ASSIST by Minor, Donley | |||
| FOUL by Jackson, Pierre (P1T4) | 11:54 | |||
| 11:54 | TIMEOUT media | |||
| 11:54 | 56-51 | H 5 | GOOD! FT SHOT by Mitchell, Rhon | |
| SUB IN : Franklin, Gary | 11:54 | SUB IN : Minton, Donnell | ||
| SUB IN : Austin, Isaiah | 11:54 | SUB OUT: Webb, Hondo | ||
| SUB OUT: Heslip, Brady | 11:54 | |||
| SUB OUT: Jefferson, Cory | 11:54 | |||
| MISSED JUMPER by Austin, Isaiah | 11:35 | |||
| REBOUND (OFF) by Gathers, Rico | 11:35 | |||
| GOOD! LAYUP by Gathers, Rico [PNT] | 11:32 | 58-51 | H 7 | |
| 11:11 | 58-53 | H 5 | GOOD! JUMPER by Wilson, Amos | |
| 11:11 | ASSIST by Minton, Donnell | |||
| MISSED LAYUP by Austin, Isaiah | 10:40 | REBOUND (DEF) by (TEAM) | ||
| 10:18 | 58-55 | H 3 | GOOD! JUMPER by Mitchell, Rhon | |
| 10:18 | ASSIST by Minor, Donley | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | 09:51 | 60-55 | H 5 | |
| GOOD! FT SHOT by Bello, Deuce | 09:51 | 61-55 | H 6 | FOUL by Brown, Stan (P3T1) |
| SUB IN : Walton, A.J. | 09:51 | |||
| SUB OUT: Bello, Deuce | 09:51 | |||
| 09:48 | TURNOVR by Minton, Donnell | |||
| STEAL by Jackson, Pierre | 09:47 | |||
| TURNOVR by Franklin, Gary | 09:27 | |||
| 09:26 | STEAL by Brown, Stan | |||
| REBOUND (DEF) by Austin, Isaiah | 09:11 | MISSED JUMPER by Wilson, Amos | ||
| MISSED LAYUP by Gathers, Rico | 09:03 | |||
| REBOUND (OFF) by Austin, Isaiah | 09:03 | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 09:00 | 63-55 | H 8 | |
| REBOUND (DEF) by Gathers, Rico | 08:49 | MISSED JUMPER by Minor, Donley | ||
| GOOD! 3 PTR by Franklin, Gary | 08:40 | 66-55 | H 11 | |
| ASSIST by Walton, A.J. | 08:40 | |||
| 08:38 | TIMEOUT 30sec | |||
| 08:38 | SUB IN : Webb, Hondo | |||
| 08:38 | SUB IN : Acosta, Nikko | |||
| 08:38 | SUB OUT: Brown, Stan | |||
| 08:38 | SUB OUT: Wilson, Amos | |||
| 08:38 | SUB OUT: Mitchell, Rhon | |||
| 08:38 | SUB OUT: Minor, Donley | |||
| 08:38 | SUB OUT: Minton, Donnell | |||
| 08:26 | 66-57 | H 9 | GOOD! LAYUP by Mitchell, Rhon [PNT] | |
| GOOD! 3 PTR by Franklin, Gary | 08:09 | 69-57 | H 12 | |
| ASSIST by Jackson, Pierre | 08:09 | |||
| REBOUND (DEF) by Austin, Isaiah | 07:52 | MISSED JUMPER by Wilson, Amos | ||
| GOOD! JUMPER by Walton, A.J. [PNT] | 07:27 | 71-57 | H 14 | |
| ASSIST by Austin, Isaiah | 07:27 | |||
| 07:13 | 71-59 | H 12 | GOOD! JUMPER by Mitchell, Rhon [PNT] | |
| 07:13 | ASSIST by Wilson, Amos | |||
| MISSED 3 PTR by Jackson, Pierre | 07:00 | REBOUND (DEF) by Mitchell, Rhon | ||
| 06:53 | MISSED JUMPER by Wilson, Amos | |||
| 06:53 | REBOUND (OFF) by Mitchell, Rhon | |||
| 06:47 | MISSED TIP-IN by Mitchell, Rhon | |||
| 06:47 | REBOUND (OFF) by Wilson, Amos | |||
| 06:47 | 71-61 | H 10 | GOOD! LAYUP by Wilson, Amos [PNT] | |
| FOUL by Gathers, Rico (P1T5) | 06:47 | MISSED FT SHOT by Wilson, Amos | ||
| REBOUND (DEF) by Austin, Isaiah | 06:47 | |||
| SUB IN : Rose, L.J. | 06:47 | |||
| SUB IN : Jefferson, Cory | 06:47 | |||
| SUB OUT: Jackson, Pierre | 06:47 | |||
| SUB OUT: Gathers, Rico | 06:47 | |||
| MISSED LAYUP by Austin, Isaiah | 06:29 | REBOUND (DEF) by Mitchell, Rhon | ||
| 06:08 | MISSED LAYUP by Mitchell, Rhon | |||
| 06:08 | REBOUND (OFF) by Minor, Donley | |||
| 05:43 | MISSED JUMPER by Wilson, Amos | |||
| 05:43 | REBOUND (OFF) by Acosta, Nikko | |||
| REBOUND (DEF) by Walton, A.J. | 05:39 | MISSED LAYUP by Acosta, Nikko | ||
| GOOD! JUMPER by Austin, Isaiah | 05:16 | 73-61 | H 12 | |
| TIMEOUT 30sec | 05:16 | |||
| 04:51 | 73-63 | H 10 | GOOD! JUMPER by Wilson, Amos [PNT] | |
| 04:51 | ASSIST by Minor, Donley | |||
