m baskbl stats 2012 2013 05 stj html
Baylor vs St. John's (11/18/12 at TD Arena, Charleston, SC)
Box Score Play-by-Play |
| Box Score |
Baylor vs St. John's
11/18/12 6:00 PM at TD Arena, Charleston, SC
Baylor 97
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 7-10 | 0-0 | 6-8 | 6-8 | 14 | 2 | 20 | 0 | 2 | 2 | 1 | 36 |
| 21 | Austin, Isaiah | c | 4-9 | 0-1 | 5-6 | 5-8 | 13 | 1 | 13 | 1 | 1 | 0 | 0 | 26 |
| 05 | Heslip, Brady | g | 8-13 | 8-12 | 5-7 | 1-4 | 5 | 3 | 29 | 0 | 0 | 0 | 3 | 38 |
| 22 | Walton, A.J. | g | 2-5 | 1-2 | 1-1 | 0-2 | 2 | 2 | 6 | 10 | 5 | 0 | 3 | 38 |
| 55 | Jackson, Pierre | g | 5-10 | 2-3 | 7-8 | 0-3 | 3 | 4 | 19 | 8 | 3 | 0 | 2 | 35 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| 02 | Gathers, Rico | - | 4-8 | 0-0 | 0-0 | 2-0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | 17 |
| 04 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 |
| 20 | Lowery, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 30-55 | 11-18 | 26-32 | 15-26 | 41 | 12 | 97 | 19 | 15 | 2 | 10 | 200 | |
| 54.5% | 61.1% | 81.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 5-11 | 10-13 | |||||||||||
| 46.9% | 45.5% | 76.9% | ||||||||||||
| 2nd Half: | 15-23 | 6-7 | 16-19 | |||||||||||
| 65.2% | 85.7% | 84.2% | ||||||||||||
St. John's 78
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | BOURGAULT, Marco | f | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 14 | SAMPSON, JaKarr | f | 7-14 | 0-0 | 4-4 | 3-0 | 3 | 3 | 18 | 1 | 3 | 4 | 0 | 31 |
| 01 | GREENE IV, Phil | g | 10-21 | 2-7 | 2-4 | 0-5 | 5 | 2 | 24 | 7 | 1 | 0 | 0 | 39 |
| 04 | JONES, Christian | g | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 13 |
| 22 | GARRETT, Amir | g | 0-4 | 0-0 | 2-2 | 2-0 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | 24 |
| 11 | HARRISON, D'Angelo | - | 7-11 | 6-9 | 0-0 | 0-0 | 0 | 4 | 20 | 0 | 3 | 0 | 1 | 30 |
| 12 | OBEKPA, Chris | - | 1-4 | 0-0 | 0-0 | 4-0 | 4 | 5 | 2 | 2 | 0 | 2 | 2 | 17 |
| 15 | POINTER, Sir'Dominic | - | 3-6 | 0-0 | 2-2 | 0-3 | 3 | 2 | 8 | 3 | 3 | 2 | 3 | 32 |
| 24 | BALAMOU, Felix | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 8-17 | 10-12 | 9-11 | 20 | 22 | 78 | 15 | 11 | 8 | 7 | 200 | |
| 46.9% | 47.1% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 5-8 | 5-6 | |||||||||||
| 55.2% | 62.5% | 83.3% | ||||||||||||
| 2nd Half: | 14-35 | 3-9 | 5-6 | |||||||||||
| 40.0% | 33.3% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 45 | 52 | 97 | Record: (4-1) |
| St. John's | 42 | 36 | 78 | Record: (2-2) |
| Points in the paint-BU 34,STJ 18. Points off turnovers-BU 17,STJ 18. |
| 2nd chance points-BU 20,STJ 12. Fast break points-BU 9,STJ 6. |
| Bench points-BU 10,STJ 32. Score tied-9 times. Lead changed-4 times. |
| Last FG-BU 2nd-01:09, STJ 2nd-03:37. |
| Largest lead-BU by 20 2nd-00:36, STJ by 9 1st-08:31. |
| Officials: Paul Johnson, Tim Gattis, John Hampton Technical fouls: Baylor-None. St. John's-None. Attendance: 3291 |
| Play-by-Play |
Baylor vs St. John's
11/18/12 6:00 PM at TD Arena, Charleston, SC
Baylor vs St. John's
1st PERIOD Play-by-Play
| HOME TEAM: St. John's | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| TURNOVR by JONES, Christian | 19:35 | |||
| 19:34 | STEAL by Walton, A.J. | |||
| 19:30 | 0-3 | V 3 | GOOD! 3 PTR by Jackson, Pierre [FB] | |
| 19:30 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by GARRETT, Amir | 19:09 | REBOUND (DEF) by Austin, Isaiah | ||
| 18:33 | MISSED 3 PTR by Austin, Isaiah | |||
| 18:33 | REBOUND (OFF) by Jefferson, Cory | |||
| 18:30 | 0-5 | V 5 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| GOOD! FT SHOT by GREENE IV, Phil | 18:06 | 1-5 | V 4 | FOUL by Jackson, Pierre (P1T1) |
| MISSED FT SHOT by GREENE IV, Phil | 18:06 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by (TEAM) | 17:50 | MISSED 3 PTR by Jackson, Pierre | ||
| 17:48 | FOUL by Jefferson, Cory (P1T2) | |||
| GOOD! JUMPER by SAMPSON, JaKarr | 17:35 | 3-5 | V 2 | |
| ASSIST by JONES, Christian | 17:35 | |||
| REBOUND (DEF) by JONES, Christian | 17:21 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED 3 PTR by BOURGAULT, Marco | 17:14 | REBOUND (DEF) by Austin, Isaiah | ||
| 16:50 | MISSED JUMPER by Walton, A.J. | |||
| 16:50 | REBOUND (OFF) by Austin, Isaiah | |||
| 16:46 | 3-7 | V 4 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| MISSED JUMPER by SAMPSON, JaKarr | 16:36 | REBOUND (DEF) by Jefferson, Cory | ||
| BLOCK by SAMPSON, JaKarr | 16:28 | MISSED LAYUP by Austin, Isaiah | ||
| 16:28 | REBOUND (OFF) by Austin, Isaiah | |||
| REBOUND (DEF) by JONES, Christian | 16:26 | MISSED 3 PTR by Heslip, Brady | ||
| SUB IN : OBEKPA, Chris | 16:17 | |||
| SUB OUT: GARRETT, Amir | 16:17 | |||
| GOOD! JUMPER by GREENE IV, Phil [PNT] | 16:15 | 5-7 | V 2 | |
| 15:59 | MISSED JUMPER by Heslip, Brady | |||
| 15:59 | REBOUND (OFF) by Jefferson, Cory | |||
| 15:57 | 5-9 | V 4 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| GOOD! JUMPER by SAMPSON, JaKarr | 15:42 | 7-9 | V 2 | |
| BLOCK by OBEKPA, Chris | 15:17 | MISSED DUNK by Jefferson, Cory | ||
| REBOUND (DEF) by GREENE IV, Phil | 15:16 | |||
| MISSED JUMPER by GREENE IV, Phil | 15:05 | REBOUND (DEF) by Austin, Isaiah | ||
| 14:57 | TURNOVR by Jackson, Pierre | |||
| TIMEOUT media | 14:54 | |||
| SUB OUT: SAMPSON, JaKarr | 14:54 | SUB IN : Gathers, Rico | ||
| SUB OUT: GREENE IV, Phil | 14:54 | SUB OUT: Austin, Isaiah | ||
| SUB OUT: JONES, Christian | 14:54 | |||
| SUB OUT: BOURGAULT, Marco | 14:54 | |||
| SUB OUT: OBEKPA, Chris | 14:54 | |||
| SUB IN : BALAMOU, Felix | 14:51 | |||
| SUB IN : OBEKPA, Chris | 14:51 | |||
| SUB IN : BOURGAULT, Marco | 14:51 | |||
| SUB IN : GREENE IV, Phil | 14:51 | |||
| SUB IN : SAMPSON, JaKarr | 14:51 | |||
| MISSED JUMPER by OBEKPA, Chris | 14:48 | REBOUND (DEF) by Walton, A.J. | ||
| 14:23 | MISSED 3 PTR by Heslip, Brady | |||
| 14:23 | REBOUND (OFF) by Jefferson, Cory | |||
| 14:19 | 7-11 | V 4 | GOOD! JUMPER by Jefferson, Cory | |
| GOOD! JUMPER by SAMPSON, JaKarr | 14:06 | 9-11 | V 2 | |
| ASSIST by GREENE IV, Phil | 14:06 | |||
| BLOCK by SAMPSON, JaKarr | 13:39 | MISSED LAYUP by Gathers, Rico | ||
| 13:38 | REBOUND (OFF) by Jefferson, Cory | |||
| 13:33 | MISSED JUMPER by Jefferson, Cory | |||
| 13:33 | REBOUND (OFF) by Gathers, Rico | |||
| 13:28 | MISSED TIP-IN by Gathers, Rico | |||
| 13:28 | REBOUND (OFF) by Gathers, Rico | |||
| 13:25 | 9-13 | V 4 | GOOD! TIP-IN by Gathers, Rico [PNT] | |
| GOOD! JUMPER by GREENE IV, Phil | 12:58 | 11-13 | V 2 | |
| FOUL by OBEKPA, Chris (P1T1) | 12:32 | MISSED FT SHOT by Jefferson, Cory | ||
| 12:32 | REBOUND (OFF) by (DEADBALL) | |||
| 12:32 | 11-14 | V 3 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : HARRISON, D'Angelo | 12:32 | SUB IN : Bello, Deuce | ||
| SUB IN : POINTER, Sir'Dominic | 12:32 | SUB IN : Rose, L.J. | ||
| SUB OUT: BOURGAULT, Marco | 12:32 | SUB IN : Franklin, Gary | ||
| SUB OUT: SAMPSON, JaKarr | 12:32 | SUB OUT: Jackson, Pierre | ||
| 12:32 | SUB OUT: Heslip, Brady | |||
| 12:32 | SUB OUT: Walton, A.J. | |||
| GOOD! JUMPER by BALAMOU, Felix [PNT] | 12:11 | 13-14 | V 1 | |
| 11:55 | TURNOVR by Bello, Deuce | |||
| STEAL by POINTER, Sir'Dominic | 11:53 | |||
| GOOD! 3 PTR by HARRISON, D'Angelo | 11:49 | 16-14 | H 2 | |
| ASSIST by POINTER, Sir'Dominic | 11:49 | |||
| 11:33 | MISSED LAYUP by Gathers, Rico | |||
| 11:33 | REBOUND (OFF) by Jefferson, Cory | |||
| 11:31 | 16-16 | T 1 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| GOOD! 3 PTR by HARRISON, D'Angelo | 11:21 | 19-16 | H 3 | |
| FOUL by HARRISON, D'Angelo (P1T2) | 11:03 | |||
| 11:00 | TIMEOUT MEDIA | |||
| 11:00 | 19-17 | H 2 | GOOD! FT SHOT by Bello, Deuce | |
| 11:00 | 19-18 | H 1 | GOOD! FT SHOT by Bello, Deuce | |
| SUB IN : GARRETT, Amir | 11:00 | SUB IN : Austin, Isaiah | ||
| SUB OUT: OBEKPA, Chris | 11:00 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: GREENE IV, Phil | 11:00 | |||
| MISSED JUMPER by POINTER, Sir'Dominic | 10:56 | |||
| REBOUND (OFF) by OBEKPA, Chris | 10:56 | |||
| GOOD! 3 PTR by HARRISON, D'Angelo | 10:48 | 22-18 | H 4 | |
| ASSIST by OBEKPA, Chris | 10:48 | |||
| 10:33 | TURNOVR by Bello, Deuce | |||
| STEAL by POINTER, Sir'Dominic | 10:32 | |||
| GOOD! DUNK by POINTER, Sir'Dominic [FB/PNT] | 10:29 | 24-18 | H 6 | |
| 10:28 | TIMEOUT 30sec | |||
| 10:28 | SUB IN : Walton, A.J. | |||
| 10:28 | SUB IN : Heslip, Brady | |||
| 10:28 | SUB IN : Jefferson, Cory | |||
| 10:28 | SUB IN : Jackson, Pierre | |||
| 10:28 | SUB OUT: Bello, Deuce | |||
| 10:28 | SUB OUT: Rose, L.J. | |||
| 10:28 | SUB OUT: Gathers, Rico | |||
| 10:28 | SUB OUT: Franklin, Gary | |||
| FOUL by BALAMOU, Felix (P1T3) | 10:27 | |||
| SUB IN : GREENE IV, Phil | 10:27 | |||
| SUB OUT: BALAMOU, Felix | 10:27 | |||
| FOUL by OBEKPA, Chris (P2T4) | 10:07 | MISSED FT SHOT by Jackson, Pierre | ||
| 10:07 | REBOUND (OFF) by (DEADBALL) | |||
| 10:07 | 24-19 | H 5 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : SAMPSON, JaKarr | 10:07 | |||
| GOOD! JUMPER by GREENE IV, Phil [PNT] | 09:39 | 26-19 | H 7 | |
| 09:13 | TURNOVR by Walton, A.J. | |||
| STEAL by POINTER, Sir'Dominic | 09:12 | |||
| MISSED 3 PTR by GREENE IV, Phil | 09:09 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by GREENE IV, Phil | 08:44 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED JUMPER by GARRETT, Amir | 08:34 | |||
| REBOUND (OFF) by SAMPSON, JaKarr | 08:34 | |||
| GOOD! FT SHOT by SAMPSON, JaKarr | 08:31 | 27-19 | H 8 | FOUL by Heslip, Brady (P1T3) |
| GOOD! FT SHOT by SAMPSON, JaKarr | 08:31 | 28-19 | H 9 | |
| 08:15 | 28-21 | H 7 | GOOD! LAYUP by Austin, Isaiah [PNT] | |
| 08:15 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by GARRETT, Amir | 07:58 | REBOUND (DEF) by Jackson, Pierre | ||
| 07:40 | 28-24 | H 4 | GOOD! 3 PTR by Heslip, Brady | |
| 07:40 | ASSIST by Walton, A.J. | |||
| TURNOVR by SAMPSON, JaKarr | 07:18 | STEAL by Jefferson, Cory | ||
| 07:18 | TURNOVR by Jefferson, Cory | |||
| TIMEOUT MEDIA | 07:18 | |||
| SUB IN : BALAMOU, Felix | 07:18 | |||
| SUB IN : JONES, Christian | 07:18 | |||
| SUB OUT: GARRETT, Amir | 07:18 | |||
| SUB OUT: POINTER, Sir'Dominic | 07:18 | |||
| FOUL by HARRISON, D'Angelo (P2T5) | 07:17 | |||
| TURNOVR by HARRISON, D'Angelo | 07:17 | |||
| SUB IN : POINTER, Sir'Dominic | 07:17 | |||
| SUB OUT: HARRISON, D'Angelo | 07:17 | |||
| 07:04 | 28-27 | H 1 | GOOD! 3 PTR by Heslip, Brady | |
| 07:04 | ASSIST by Walton, A.J. | |||
| FOUL by SAMPSON, JaKarr (P1T6) | 07:03 | 28-28 | T 2 | GOOD! FT SHOT by Heslip, Brady |
| SUB IN : BOURGAULT, Marco | 07:03 | |||
| SUB OUT: BALAMOU, Felix | 07:03 | |||
| MISSED JUMPER by SAMPSON, JaKarr | 06:47 | BLOCK by Jefferson, Cory | ||
| 06:45 | REBOUND (DEF) by Jackson, Pierre | |||
| 06:39 | MISSED JUMPER by Jackson, Pierre | |||
| 06:39 | REBOUND (OFF) by Austin, Isaiah | |||
| 06:36 | 28-30 | V 2 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| TURNOVR by SAMPSON, JaKarr | 06:15 | |||
| 06:14 | STEAL by Jackson, Pierre | |||
| FOUL by SAMPSON, JaKarr (P2T7) | 06:11 | 28-31 | V 3 | GOOD! FT SHOT by Jackson, Pierre |
| TIMEOUT 30sec | 06:11 | |||
| 06:11 | 28-32 | V 4 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : GARRETT, Amir | 06:11 | |||
| SUB OUT: SAMPSON, JaKarr | 06:11 | |||
| MISSED JUMPER by JONES, Christian | 06:06 | REBOUND (DEF) by Austin, Isaiah | ||
| 05:54 | TURNOVR by Walton, A.J. | |||
| MISSED JUMPER by GREENE IV, Phil | 05:26 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by GARRETT, Amir (P1T8) | 05:24 | 28-33 | V 5 | GOOD! FT SHOT by Austin, Isaiah |
| 05:24 | 28-34 | V 6 | GOOD! FT SHOT by Austin, Isaiah | |
| SUB IN : HARRISON, D'Angelo | 05:24 | |||
| SUB OUT: BOURGAULT, Marco | 05:24 | |||
| TURNOVR by GREENE IV, Phil | 05:02 | |||
| 05:01 | STEAL by Heslip, Brady | |||
| REBOUND (DEF) by GREENE IV, Phil | 04:58 | MISSED 3 PTR by Heslip, Brady | ||
| 04:51 | FOUL by Jackson, Pierre (P2T4) | |||
| 04:51 | SUB IN : Rose, L.J. | |||
| 04:51 | SUB OUT: Jackson, Pierre | |||
| GOOD! 3 PTR by HARRISON, D'Angelo | 04:50 | 31-34 | V 3 | |
| ASSIST by POINTER, Sir'Dominic | 04:50 | |||
| 04:19 | 31-36 | V 5 | GOOD! JUMPER by Jefferson, Cory | |
| 04:19 | ASSIST by Walton, A.J. | |||
| TURNOVR by HARRISON, D'Angelo | 03:50 | |||
| 03:49 | STEAL by Heslip, Brady | |||
| 03:43 | TURNOVR by Rose, L.J. | |||
| STEAL by GARRETT, Amir | 03:42 | |||
| GOOD! LAYUP by POINTER, Sir'Dominic [FB/PNT] | 03:37 | 33-36 | V 3 | |
| ASSIST by GARRETT, Amir | 03:37 | |||
| 03:14 | 33-39 | V 6 | GOOD! 3 PTR by Walton, A.J. | |
| GOOD! JUMPER by GREENE IV, Phil [PNT] | 02:53 | 35-39 | V 4 | |
| FOUL by GREENE IV, Phil (P1T9) | 02:44 | |||
| 02:44 | TIMEOUT MEDIA | |||
| 02:44 | 35-40 | V 5 | GOOD! FT SHOT by Heslip, Brady | |
| 02:44 | MISSED FT SHOT by Heslip, Brady | |||
| 02:44 | REBOUND (OFF) by Jefferson, Cory | |||
| 02:41 | 35-42 | V 7 | GOOD! DUNK by Jefferson, Cory [PNT] | |
| GOOD! 3 PTR by GREENE IV, Phil | 02:22 | 38-42 | V 4 | |
| REBOUND (DEF) by POINTER, Sir'Dominic | 02:02 | MISSED LAYUP by Walton, A.J. | ||
| GOOD! JUMPER by POINTER, Sir'Dominic [FB] | 01:56 | 40-42 | V 2 | |
| 01:46 | TIMEOUT 30sec | |||
| 01:46 | SUB IN : Jackson, Pierre | |||
| 01:46 | SUB OUT: Rose, L.J. | |||
| 01:24 | FOUL by Walton, A.J. (P1T5) | |||
| 01:24 | TURNOVR by Walton, A.J. | |||
| GOOD! FT SHOT by GARRETT, Amir | 00:59 | 41-42 | V 1 | FOUL by Austin, Isaiah (P1T6) |
| GOOD! FT SHOT by GARRETT, Amir | 00:59 | 42-42 | T 3 | |
| 00:59 | SUB IN : Gathers, Rico | |||
| 00:59 | SUB OUT: Austin, Isaiah | |||
| 00:34 | 42-45 | V 3 | GOOD! 3 PTR by Heslip, Brady | |
| 00:34 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by GREENE IV, Phil | 00:02 | REBOUND (DEF) by Heslip, Brady |
Baylor 45, St. John's 42
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 9 | 16 | 3 | 4 | |
| St. John's | 12 | 9 | 5 | 6 | 20 |
Score tied - 3 times.
Lead changed - 2 times.
Baylor vs St. John's
2nd PERIOD Play-by-Play
| HOME TEAM: St. John's | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : OBEKPA, Chris | 20:00 | |||
| SUB OUT: BOURGAULT, Marco | 20:00 | |||
| MISSED JUMPER by GARRETT, Amir | 19:52 | REBOUND (DEF) by Jefferson, Cory | ||
| 19:44 | 42-47 | V 5 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| 19:44 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by JONES, Christian | 19:23 | 44-47 | V 3 | |
| ASSIST by SAMPSON, JaKarr | 19:23 | |||
| 19:11 | TURNOVR by Walton, A.J. | |||
| STEAL by OBEKPA, Chris | 19:09 | |||
| MISSED JUMPER by SAMPSON, JaKarr | 19:06 | |||
| REBOUND (OFF) by OBEKPA, Chris | 19:06 | |||
| MISSED 3 PTR by GREENE IV, Phil | 19:00 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by JONES, Christian (P1T1) | 18:40 | 44-48 | V 4 | GOOD! FT SHOT by Austin, Isaiah |
| 18:40 | 44-49 | V 5 | GOOD! FT SHOT by Austin, Isaiah | |
| SUB IN : POINTER, Sir'Dominic | 18:40 | |||
| SUB IN : HARRISON, D'Angelo | 18:40 | |||
| SUB OUT: GARRETT, Amir | 18:40 | |||
| SUB OUT: JONES, Christian | 18:40 | |||
| GOOD! JUMPER by GREENE IV, Phil | 18:35 | 46-49 | V 3 | |
| 18:02 | 46-52 | V 6 | GOOD! 3 PTR by Heslip, Brady | |
| 18:02 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by OBEKPA, Chris | 17:52 | 48-52 | V 4 | |
| ASSIST by GREENE IV, Phil | 17:52 | |||
| FOUL by OBEKPA, Chris (P3T2) | 17:35 | |||
| 17:34 | 48-55 | V 7 | GOOD! 3 PTR by Heslip, Brady | |
| 17:34 | ASSIST by Jackson, Pierre | |||
| 17:18 | FOUL by Walton, A.J. (P2T1) | |||
| SUB IN : GARRETT, Amir | 17:18 | |||
| SUB OUT: OBEKPA, Chris | 17:18 | |||
| GOOD! JUMPER by GREENE IV, Phil [PNT] | 17:15 | 50-55 | V 5 | |
| BLOCK by POINTER, Sir'Dominic | 17:03 | MISSED LAYUP by Jefferson, Cory | ||
| 16:59 | REBOUND (OFF) by Austin, Isaiah | |||
| REBOUND (DEF) by GREENE IV, Phil | 16:55 | MISSED LAYUP by Austin, Isaiah | ||
| GOOD! FT SHOT by POINTER, Sir'Dominic | 16:55 | 51-55 | V 4 | FOUL by Heslip, Brady (P2T2) |
| GOOD! FT SHOT by POINTER, Sir'Dominic | 16:55 | 52-55 | V 3 | |
| 16:46 | TURNOVR by Jefferson, Cory | |||
| GOOD! 3 PTR by GREENE IV, Phil | 16:21 | 55-55 | T 4 | |
| ASSIST by POINTER, Sir'Dominic | 16:21 | |||
| BLOCK by SAMPSON, JaKarr | 16:11 | MISSED JUMPER by Jackson, Pierre | ||
| 16:08 | REBOUND (OFF) by Austin, Isaiah | |||
| 16:04 | 55-57 | V 2 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| 16:04 | ASSIST by Austin, Isaiah | |||
| 16:04 | TIMEOUT 30sec | |||
| 16:04 | SUB IN : Gathers, Rico | |||
| 16:04 | SUB OUT: Jefferson, Cory | |||
| 16:04 | SUB OUT: Austin, Isaiah | |||
| 15:39 | FOUL by Jefferson, Cory (P2T3) | |||
| TIMEOUT MEDIA | 15:39 | |||
| GOOD! FT SHOT by SAMPSON, JaKarr | 15:39 | 56-57 | V 1 | |
| GOOD! FT SHOT by SAMPSON, JaKarr | 15:39 | 57-57 | T 5 | |
| 15:22 | MISSED 3 PTR by Heslip, Brady | |||
| 15:22 | REBOUND (OFF) by Heslip, Brady | |||
| 15:10 | 57-59 | V 2 | GOOD! LAYUP by Gathers, Rico [PNT] | |
| 15:10 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by SAMPSON, JaKarr | 15:01 | REBOUND (DEF) by Jefferson, Cory | ||
| BLOCK by POINTER, Sir'Dominic | 14:29 | MISSED LAYUP by Jackson, Pierre | ||
| 14:29 | REBOUND (OFF) by (TEAM) | |||
| 14:29 | TIMEOUT 30sec | |||
| 14:22 | TURNOVR by (TEAM) | |||
| GOOD! JUMPER by SAMPSON, JaKarr [PNT] | 14:06 | 59-59 | T 6 | |
| ASSIST by GREENE IV, Phil | 14:06 | |||
| REBOUND (DEF) by POINTER, Sir'Dominic | 13:54 | MISSED JUMPER by Gathers, Rico | ||
| MISSED LAYUP by POINTER, Sir'Dominic | 13:45 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by GARRETT, Amir | 13:44 | |||
| GOOD! 3 PTR by HARRISON, D'Angelo | 13:38 | 62-59 | H 3 | |
| ASSIST by GREENE IV, Phil | 13:38 | |||
| 13:13 | 62-62 | T 7 | GOOD! 3 PTR by Heslip, Brady | |
| 13:13 | ASSIST by Walton, A.J. | |||
| MISSED LAYUP by POINTER, Sir'Dominic | 12:53 | REBOUND (DEF) by Heslip, Brady | ||
| 12:29 | 62-64 | V 2 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| 12:29 | ASSIST by Walton, A.J. | |||
| GOOD! JUMPER by SAMPSON, JaKarr [PNT] | 11:58 | 64-64 | T 8 | |
| ASSIST by GREENE IV, Phil | 11:58 | |||
| 11:47 | TIMEOUT TEAM | |||
| SUB IN : OBEKPA, Chris | 11:47 | SUB IN : Austin, Isaiah | ||
| SUB OUT: GARRETT, Amir | 11:47 | |||
| 11:24 | TURNOVR by Austin, Isaiah | |||
| STEAL by OBEKPA, Chris | 11:23 | |||
| TURNOVR by POINTER, Sir'Dominic | 11:17 | STEAL by Walton, A.J. | ||
| 11:17 | TIMEOUT MEDIA | |||
| BLOCK by SAMPSON, JaKarr | 10:56 | MISSED JUMPER by Austin, Isaiah | ||
| REBOUND (DEF) by POINTER, Sir'Dominic | 10:54 | |||
| TURNOVR by HARRISON, D'Angelo | 10:30 | |||
| 10:29 | STEAL by Walton, A.J. | |||
| 10:27 | 64-66 | V 2 | GOOD! LAYUP by Gathers, Rico [FB/PNT] | |
| 10:27 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by SAMPSON, JaKarr | 09:59 | 66-66 | T 9 | |
| ASSIST by GREENE IV, Phil | 09:59 | |||
| 09:39 | 66-69 | V 3 | GOOD! 3 PTR by Heslip, Brady | |
| 09:39 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by GREENE IV, Phil | 09:30 | REBOUND (DEF) by Austin, Isaiah | ||
| FOUL by HARRISON, D'Angelo (P3T3) | 09:13 | |||
| 09:12 | MISSED FT SHOT by Austin, Isaiah | |||
| 09:12 | REBOUND (OFF) by (DEADBALL) | |||
| 09:12 | 66-70 | V 4 | GOOD! FT SHOT by Austin, Isaiah | |
| 09:12 | SUB IN : Jefferson, Cory | |||
| 09:12 | SUB OUT: Gathers, Rico | |||
| MISSED JUMPER by OBEKPA, Chris | 08:54 | REBOUND (DEF) by (TEAM) | ||
| 08:40 | 66-73 | V 7 | GOOD! 3 PTR by Heslip, Brady | |
| 08:40 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by SAMPSON, JaKarr | 08:16 | |||
| REBOUND (OFF) by OBEKPA, Chris | 08:16 | |||
| 08:14 | FOUL by Heslip, Brady (P3T4) | |||
| MISSED 3 PTR by HARRISON, D'Angelo | 08:10 | |||
| REBOUND (OFF) by SAMPSON, JaKarr | 08:10 | |||
| GOOD! JUMPER by SAMPSON, JaKarr | 07:54 | 68-73 | V 5 | |
