m baskbl stats 2012 2013 04 cu html
Colorado vs Baylor (11/16/12 at TD Arena, Charleston, S.C.)
Box Score Play-by-Play |
| Box Score |
Colorado vs Baylor
11/16/12 12:30 at TD Arena, Charleston, S.C.
Colorado 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Roberson, Andre | f | 3-11 | 1-4 | 0-5 | 3-9 | 12 | 1 | 7 | 1 | 1 | 1 | 1 | 37 |
| 40 | Scott, Josh | f | 4-7 | 0-0 | 1-2 | 1-2 | 3 | 4 | 9 | 0 | 1 | 0 | 0 | 20 |
| 00 | Booker, Askia | g | 8-18 | 2-6 | 1-2 | 0-1 | 1 | 2 | 19 | 3 | 3 | 0 | 3 | 34 |
| 23 | Chen, Sabatino | g | 2-4 | 0-0 | 0-0 | 1-3 | 4 | 2 | 4 | 1 | 1 | 0 | 1 | 28 |
| 25 | Dinwiddie, Spencer | g | 4-7 | 2-3 | 1-5 | 1-5 | 6 | 1 | 11 | 0 | 3 | 1 | 0 | 31 |
| 02 | Johnson, Xavier | - | 3-6 | 0-0 | 1-4 | 2-4 | 6 | 3 | 7 | 1 | 5 | 1 | 0 | 23 |
| 03 | Talton, Xavier | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Stalzer, Eli | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 10 |
| 15 | Harris-Tunks, Shane | - | 0-2 | 0-1 | 0-0 | 3-1 | 4 | 2 | 0 | 0 | 3 | 0 | 1 | 14 |
| 31 | Adams, Jeremy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-56 | 6-15 | 4-18 | 13-28 | 41 | 16 | 60 | 6 | 17 | 3 | 6 | 200 | |
| 44.6% | 40.0% | 22.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 4-8 | 1-6 | |||||||||||
| 46.9% | 50.0% | 16.7% | ||||||||||||
| 2nd Half: | 10-24 | 2-7 | 3-12 | |||||||||||
| 41.7% | 28.6% | 25.0% | ||||||||||||
Baylor 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 7-7 | 0-0 | 3-3 | 3-6 | 9 | 1 | 17 | 0 | 0 | 3 | 0 | 32 |
| 21 | Austin, Isaiah | c | 3-12 | 1-2 | 1-4 | 4-6 | 10 | 3 | 8 | 1 | 1 | 0 | 0 | 34 |
| 05 | Heslip, Brady | g | 3-9 | 1-5 | 0-0 | 0-1 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 28 |
| 22 | Walton, A.J. | g | 1-6 | 0-0 | 1-1 | 1-4 | 5 | 3 | 3 | 4 | 4 | 0 | 2 | 26 |
| 55 | Jackson, Pierre | g | 3-11 | 1-6 | 5-8 | 0-3 | 3 | 4 | 12 | 1 | 3 | 0 | 3 | 35 |
| 01 | Rose, L.J. | - | 1-1 | 0-0 | 1-2 | 0-2 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 |
| 02 | Gathers, Rico | - | 1-3 | 0-0 | 0-0 | 0-3 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 13 |
| 04 | Franklin, Gary | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 |
| 14 | Bello, Deuce | - | 3-7 | 0-1 | 0-0 | 2-0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 16 |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 35 | Prince, Taurean | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-59 | 3-16 | 11-18 | 12-28 | 40 | 19 | 58 | 7 | 11 | 3 | 9 | 200 | |
| 37.3% | 18.8% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-26 | 2-8 | 8-14 | |||||||||||
| 38.5% | 25.0% | 57.1% | ||||||||||||
| 2nd Half: | 12-33 | 1-8 | 3-4 | |||||||||||
| 36.4% | 12.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colorado | 35 | 25 | 60 | Record: (3-0) |
| Baylor | 30 | 28 | 58 | Record: (3-1) |
| Points in the paint-COLO 20,BU 26. Points off turnovers-COLO 20,BU 14. |
| 2nd chance points-COLO 6,BU 13. Fast break points-COLO 8,BU 2. |
| Bench points-COLO 10,BU 11. Score tied-10 times. Lead changed-7 times. |
| Last FG-COLO 2nd-01:45, BU 2nd-01:36. |
| Largest lead-COLO by 6 2nd-04:04, BU by 5 1st-13:38. |
| Officials: John Higgins, John Cahill, Rick Randall Technical fouls: Colorado-None. Baylor-None. Attendance: 3177 |
| Play-by-Play |
Colorado vs Baylor
11/16/12 12:30 at TD Arena, Charleston, S.C.
Colorado vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Colorado |
|---|---|---|---|---|
| 20:00 | TURNOVR by Dinwiddie, Spencer | |||
| REBOUND (DEF) by Austin, Isaiah | 20:00 | MISSED JUMPER by Roberson, Andre | ||
| GOOD! JUMPER by Heslip, Brady | 18:50 | 2-0 | H 2 | |
| 18:29 | MISSED JUMPER by Dinwiddie, Spencer | |||
| 18:29 | REBOUND (OFF) by Dinwiddie, Spencer | |||
| FOUL by Jackson, Pierre (P1T1) | 18:28 | MISSED FT SHOT by Dinwiddie, Spencer | ||
| 18:28 | REBOUND (OFF) by (DEADBALL) | |||
| 18:28 | MISSED FT SHOT by Dinwiddie, Spencer | |||
| 18:28 | REBOUND (OFF) by Roberson, Andre | |||
| 18:28 | TURNOVR by Dinwiddie, Spencer | |||
| MISSED 3 PTR by Heslip, Brady | 18:18 | REBOUND (DEF) by Roberson, Andre | ||
| BLOCK by Jefferson, Cory | 18:18 | MISSED JUMPER by Chen, Sabatino | ||
| REBOUND (DEF) by Jefferson, Cory | 18:18 | |||
| MISSED JUMPER by Walton, A.J. | 18:18 | |||
| REBOUND (OFF) by Austin, Isaiah | 18:18 | |||
| MISSED TIP-IN by Austin, Isaiah | 18:15 | |||
| REBOUND (OFF) by Austin, Isaiah | 18:15 | |||
| MISSED FT SHOT by Austin, Isaiah | 18:10 | FOUL by Roberson, Andre (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:10 | |||
| MISSED FT SHOT by Austin, Isaiah | 18:10 | REBOUND (DEF) by Chen, Sabatino | ||
| 18:06 | 2-2 | T 1 | GOOD! JUMPER by Booker, Askia [FB] | |
| MISSED 3 PTR by Jackson, Pierre | 17:18 | BLOCK by Dinwiddie, Spencer | ||
| 17:17 | REBOUND (DEF) by Chen, Sabatino | |||
| FOUL by Walton, A.J. (P1T2) | 17:16 | |||
| 16:51 | 2-5 | V 3 | GOOD! 3 PTR by Dinwiddie, Spencer | |
| 16:51 | ASSIST by Booker, Askia | |||
| GOOD! JUMPER by Walton, A.J. | 16:26 | 4-5 | V 1 | |
| GOOD! FT SHOT by Walton, A.J. | 16:26 | 5-5 | T 2 | FOUL by Booker, Askia (P1T2) |
| 16:11 | MISSED JUMPER by Booker, Askia | |||
| 16:11 | REBOUND (OFF) by Roberson, Andre | |||
| 16:07 | 5-7 | V 2 | GOOD! JUMPER by Roberson, Andre [PNT] | |
| GOOD! JUMPER by Jefferson, Cory | 15:48 | 7-7 | T 3 | |
| 15:28 | 7-9 | V 2 | GOOD! JUMPER by Booker, Askia | |
| 15:06 | FOUL by Scott, Josh (P1T3) | |||
| TIMEOUT media | 15:06 | |||
| GOOD! FT SHOT by Jefferson, Cory | 15:06 | 8-9 | V 1 | |
| GOOD! FT SHOT by Jefferson, Cory | 15:06 | 9-9 | T 4 | |
| SUB IN : Bello, Deuce | 15:06 | SUB IN : Harris-Tunks, Shane | ||
| SUB IN : Gathers, Rico | 15:06 | SUB IN : Johnson, Xavier | ||
| SUB OUT: Walton, A.J. | 15:06 | SUB OUT: Scott, Josh | ||
| SUB OUT: Austin, Isaiah | 15:06 | SUB OUT: Roberson, Andre | ||
| REBOUND (DEF) by Jefferson, Cory | 14:54 | MISSED 3 PTR by Dinwiddie, Spencer | ||
| MISSED DUNK by Walton, A.J. | 14:47 | REBOUND (DEF) by Dinwiddie, Spencer | ||
| REBOUND (DEF) by Jefferson, Cory | 14:10 | MISSED 3 PTR by Harris-Tunks, Shane | ||
| MISSED 3 PTR by Heslip, Brady | 13:58 | |||
| REBOUND (OFF) by Bello, Deuce | 13:58 | |||
| GOOD! TIP-IN by Bello, Deuce [PNT] | 13:53 | 11-9 | H 2 | |
| 13:53 | TURNOVR by Harris-Tunks, Shane | |||
| SUB IN : Franklin, Gary | 13:53 | |||
| SUB OUT: Heslip, Brady | 13:53 | |||
| 13:47 | FOUL by Harris-Tunks, Shane (P1T4) | |||
| 13:47 | SUB IN : Roberson, Andre | |||
| 13:47 | SUB OUT: Chen, Sabatino | |||
| GOOD! JUMPER by Jefferson, Cory | 13:39 | 13-9 | H 4 | |
| GOOD! FT SHOT by Jefferson, Cory | 13:38 | 14-9 | H 5 | FOUL by Johnson, Xavier (P1T5) |
| 13:25 | 14-11 | H 3 | GOOD! JUMPER by Johnson, Xavier | |
| FOUL by Gathers, Rico (P1T3) | 12:58 | |||
| TURNOVR by Gathers, Rico | 12:58 | |||
| 12:46 | MISSED 3 PTR by Booker, Askia | |||
| 12:46 | REBOUND (OFF) by Harris-Tunks, Shane | |||
| 12:42 | TURNOVR by Harris-Tunks, Shane | |||
| SUB IN : Austin, Isaiah | 12:42 | SUB IN : Stalzer, Eli | ||
| SUB IN : Rose, L.J. | 12:42 | SUB OUT: Dinwiddie, Spencer | ||
| SUB OUT: Jackson, Pierre | 12:42 | |||
| SUB OUT: Gathers, Rico | 12:42 | |||
| TURNOVR by Rose, L.J. | 12:18 | |||
| 12:17 | STEAL by Booker, Askia | |||
| 12:13 | 14-13 | H 1 | GOOD! LAYUP by Booker, Askia [FB/PNT] | |
| 11:48 | FOUL by Stalzer, Eli (P1T6) | |||
| TIMEOUT media | 11:48 | |||
| MISSED FT SHOT by Rose, L.J. | 11:48 | |||
| REBOUND (OFF) by (DEADBALL) | 11:48 | |||
| GOOD! FT SHOT by Rose, L.J. | 11:48 | 15-13 | H 2 | |
| 11:48 | SUB IN : Talton, Xavier | |||
| 11:48 | SUB OUT: Booker, Askia | |||
| BLOCK by Jefferson, Cory | 11:28 | MISSED LAYUP by Roberson, Andre | ||
| REBOUND (DEF) by Rose, L.J. | 11:26 | |||
| MISSED 3 PTR by Franklin, Gary | 10:56 | REBOUND (DEF) by Roberson, Andre | ||
| 10:44 | 15-15 | T 5 | GOOD! LAYUP by Johnson, Xavier [PNT] | |
| FOUL by Jefferson, Cory (P1T4) | 10:44 | MISSED FT SHOT by Johnson, Xavier | ||
| REBOUND (DEF) by Gathers, Rico | 10:44 | |||
| SUB IN : Gathers, Rico | 10:44 | |||
| SUB IN : Jackson, Pierre | 10:44 | |||
| SUB IN : Walton, A.J. | 10:44 | |||
| SUB OUT: Jefferson, Cory | 10:44 | |||
| SUB OUT: Rose, L.J. | 10:44 | |||
| SUB OUT: Bello, Deuce | 10:44 | |||
| MISSED 3 PTR by Franklin, Gary | 10:28 | REBOUND (DEF) by Talton, Xavier | ||
| 10:19 | TURNOVR by Johnson, Xavier | |||
| SUB IN : Heslip, Brady | 10:17 | |||
| SUB OUT: Franklin, Gary | 10:17 | |||
| GOOD! 3 PTR by Austin, Isaiah | 10:07 | 18-15 | H 3 | |
| ASSIST by Walton, A.J. | 10:07 | |||
| 09:54 | MISSED 3 PTR by Roberson, Andre | |||
| 09:54 | REBOUND (OFF) by Roberson, Andre | |||
| FOUL by Gathers, Rico (P2T5) | 09:46 | |||
| 09:46 | SUB IN : Dinwiddie, Spencer | |||
| 09:46 | SUB IN : Scott, Josh | |||
| 09:46 | SUB IN : Booker, Askia | |||
| 09:46 | SUB OUT: Harris-Tunks, Shane | |||
| 09:46 | SUB OUT: Talton, Xavier | |||
| 09:46 | SUB OUT: Stalzer, Eli | |||
| FOUL by Austin, Isaiah (P1T6) | 09:33 | |||
| SUB IN : Jefferson, Cory | 09:33 | |||
| SUB OUT: Gathers, Rico | 09:33 | |||
| REBOUND (DEF) by Austin, Isaiah | 09:21 | MISSED JUMPER by Scott, Josh | ||
| MISSED 3 PTR by Heslip, Brady | 09:14 | REBOUND (DEF) by Johnson, Xavier | ||
| 09:06 | 18-17 | H 1 | GOOD! LAYUP by Scott, Josh [FB/PNT] | |
| 09:06 | ASSIST by Booker, Askia | |||
| MISSED FT SHOT by Jackson, Pierre | 08:51 | FOUL by Scott, Josh (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 08:51 | |||
| GOOD! FT SHOT by Jackson, Pierre | 08:51 | 19-17 | H 2 | |
| 08:51 | SUB IN : Chen, Sabatino | |||
| 08:51 | SUB IN : Harris-Tunks, Shane | |||
| 08:51 | SUB OUT: Scott, Josh | |||
| 08:51 | SUB OUT: Johnson, Xavier | |||
| REBOUND (DEF) by Jackson, Pierre | 08:38 | MISSED JUMPER by Booker, Askia | ||
| MISSED LAYUP by Austin, Isaiah | 08:24 | REBOUND (DEF) by Roberson, Andre | ||
| REBOUND (DEF) by Jefferson, Cory | 08:14 | MISSED LAYUP by Harris-Tunks, Shane | ||
| GOOD! 3 PTR by Jackson, Pierre | 08:03 | 22-17 | H 5 | |
| ASSIST by Walton, A.J. | 08:03 | |||
| REBOUND (DEF) by Walton, A.J. | 07:41 | MISSED JUMPER by Roberson, Andre | ||
| TURNOVR by Walton, A.J. | 07:32 | |||
| 07:31 | STEAL by Roberson, Andre | |||
| 07:26 | 22-19 | H 3 | GOOD! LAYUP by Chen, Sabatino [FB/PNT] | |
| 07:26 | ASSIST by Booker, Askia | |||
| TURNOVR by Walton, A.J. | 06:59 | |||
| SUB IN : Prince, Taurean | 06:59 | SUB IN : Johnson, Xavier | ||
| SUB IN : Bello, Deuce | 06:59 | SUB OUT: Harris-Tunks, Shane | ||
| SUB OUT: Austin, Isaiah | 06:59 | |||
| SUB OUT: Walton, A.J. | 06:59 | |||
| 06:43 | 22-22 | T 6 | GOOD! 3 PTR by Booker, Askia | |
| 06:43 | ASSIST by Roberson, Andre | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | 06:23 | 24-22 | H 2 | |
| 06:11 | TURNOVR by Johnson, Xavier | |||
| STEAL by Jackson, Pierre | 06:10 | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 06:07 | 26-22 | H 4 | |
| ASSIST by Bello, Deuce | 05:59 | |||
| REBOUND (DEF) by Jackson, Pierre | 05:41 | MISSED LAYUP by Roberson, Andre | ||
| MISSED LAYUP by Jackson, Pierre | 05:08 | REBOUND (DEF) by Roberson, Andre | ||
| 04:59 | 26-24 | H 2 | GOOD! JUMPER by Booker, Askia | |
| MISSED LAYUP by Heslip, Brady | 04:29 | REBOUND (DEF) by Johnson, Xavier | ||
| FOUL by Prince, Taurean (P1T7) | 04:25 | MISSED FT SHOT by Johnson, Xavier | ||
| 04:25 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Gathers, Rico | 04:25 | SUB IN : Harris-Tunks, Shane | ||
| SUB IN : Austin, Isaiah | 04:25 | SUB OUT: Roberson, Andre | ||
| SUB OUT: Jefferson, Cory | 04:25 | |||
| SUB OUT: Prince, Taurean | 04:25 | |||
| 04:18 | TURNOVR by Dinwiddie, Spencer | |||
| STEAL by Bello, Deuce | 04:17 | |||
| MISSED LAYUP by Bello, Deuce | 04:13 | |||
| REBOUND (OFF) by Bello, Deuce | 04:13 | |||
| MISSED JUMPER by Bello, Deuce | 04:11 | REBOUND (DEF) by Dinwiddie, Spencer | ||
| FOUL by Bello, Deuce (P1T8) | 04:08 | 26-25 | H 1 | GOOD! FT SHOT by Dinwiddie, Spencer |
| REBOUND (DEF) by Austin, Isaiah | 04:08 | MISSED FT SHOT by Dinwiddie, Spencer | ||
| 04:08 | SUB IN : Stalzer, Eli | |||
| 04:08 | SUB OUT: Booker, Askia | |||
| MISSED JUMPER by Gathers, Rico | 03:45 | REBOUND (DEF) by Chen, Sabatino | ||
| 03:34 | MISSED LAYUP by Chen, Sabatino | |||
| 03:34 | REBOUND (OFF) by Johnson, Xavier | |||
| 03:30 | TURNOVR by Johnson, Xavier | |||
| STEAL by Jackson, Pierre | 03:29 | |||
| 03:27 | FOUL by Dinwiddie, Spencer (P1T8) | |||
| TIMEOUT MEDIA | 03:27 | |||
| MISSED FT SHOT by Jackson, Pierre | 03:27 | |||
| REBOUND (OFF) by (DEADBALL) | 03:27 | |||
| MISSED FT SHOT by Jackson, Pierre | 03:27 | REBOUND (DEF) by Roberson, Andre | ||
| 03:24 | SUB IN : Roberson, Andre | |||
| 03:24 | SUB IN : Booker, Askia | |||
| 03:24 | SUB OUT: Dinwiddie, Spencer | |||
| 03:24 | SUB OUT: Harris-Tunks, Shane | |||
| 03:19 | MISSED LAYUP by Johnson, Xavier | |||
| 03:19 | REBOUND (OFF) by Johnson, Xavier | |||
| 03:16 | 26-27 | V 1 | GOOD! TIP-IN by Johnson, Xavier [PNT] | |
| MISSED JUMPER by Austin, Isaiah | 02:51 | |||
| REBOUND (OFF) by Austin, Isaiah | 02:51 | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 02:48 | 28-27 | H 1 | |
| SUB IN : Jefferson, Cory | 02:46 | |||
| SUB IN : Franklin, Gary | 02:46 | |||
| SUB IN : Walton, A.J. | 02:46 | |||
| SUB OUT: Bello, Deuce | 02:46 | |||
| SUB OUT: Heslip, Brady | 02:46 | |||
| SUB OUT: Gathers, Rico | 02:46 | |||
| 02:41 | MISSED JUMPER by Booker, Askia | |||
| 02:41 | REBOUND (OFF) by Chen, Sabatino | |||
| 02:31 | TURNOVR by Chen, Sabatino | |||
| STEAL by Jackson, Pierre | 02:30 | |||
| GOOD! FT SHOT by Jackson, Pierre | 02:29 | 29-27 | H 2 | FOUL by Chen, Sabatino (P1T9) |
| GOOD! FT SHOT by Jackson, Pierre | 02:29 | 30-27 | H 3 | |
| 02:29 | TIMEOUT 30sec | |||
| 01:55 | 30-30 | T 7 | GOOD! 3 PTR by Roberson, Andre | |
| TURNOVR by Walton, A.J. | 01:27 | |||
| 00:53 | 30-33 | V 3 | GOOD! 3 PTR by Booker, Askia | |
| 00:38 | SUB IN : Adams, Jeremy | |||
| 00:38 | SUB OUT: Roberson, Andre | |||
| FOUL by Jackson, Pierre (P2T9) | 00:33 | |||
| TURNOVR by Jackson, Pierre | 00:33 | |||
| SUB IN : Bello, Deuce | 00:33 | |||
| SUB OUT: Jackson, Pierre | 00:33 | |||
| 00:03 | 30-35 | V 5 | GOOD! JUMPER by Booker, Askia |
Colorado 35, Baylor 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Colorado | 12 | 12 | 4 | 8 | 6 | |
| Baylor | 8 | 10 | 4 | 2 | 5 |
Score tied - 7 times.
Lead changed - 5 times.
Colorado vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Colorado |
|---|---|---|---|---|
| 19:46 | MISSED JUMPER by Dinwiddie, Spencer | |||
| 19:46 | REBOUND (OFF) by (TEAM) | |||
| STEAL by Walton, A.J. | 19:30 | TURNOVR by Booker, Askia | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 19:14 | 32-35 | V 3 | |
| ASSIST by Austin, Isaiah | 19:14 | |||
| 18:54 | TURNOVR by Booker, Askia | |||
| STEAL by Heslip, Brady | 18:53 | |||
| MISSED 3 PTR by Jackson, Pierre | 18:50 | REBOUND (DEF) by Dinwiddie, Spencer | ||
| 18:38 | 32-37 | V 5 | GOOD! LAYUP by Roberson, Andre [PNT] | |
| MISSED JUMPER by Austin, Isaiah | 18:16 | REBOUND (DEF) by Scott, Josh | ||
| REBOUND (DEF) by Walton, A.J. | 18:08 | MISSED JUMPER by Roberson, Andre | ||
| GOOD! 3 PTR by Heslip, Brady | 18:03 | 35-37 | V 2 | |
| ASSIST by Walton, A.J. | 18:03 | |||
| 17:40 | TURNOVR by Scott, Josh | |||
| TURNOVR by Jackson, Pierre | 17:21 | |||
| BLOCK by Jefferson, Cory | 17:00 | MISSED JUMPER by Scott, Josh | ||
| REBOUND (DEF) by Heslip, Brady | 16:58 | |||
| MISSED 3 PTR by Jackson, Pierre | 16:42 | REBOUND (DEF) by Booker, Askia | ||
| REBOUND (DEF) by Walton, A.J. | 16:15 | MISSED 3 PTR by Roberson, Andre | ||
| MISSED JUMPER by Jackson, Pierre | 15:37 | |||
| REBOUND (OFF) by Jefferson, Cory | 15:37 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 15:32 | 37-37 | T 8 | |
| FOUL by Walton, A.J. (P2T1) | 15:26 | |||
| 15:26 | TIMEOUT media | |||
| 15:11 | 37-39 | V 2 | GOOD! JUMPER by Booker, Askia | |
| MISSED JUMPER by Heslip, Brady | 14:47 | |||
| REBOUND (OFF) by Jefferson, Cory | 14:47 | |||
| GOOD! TIP-IN by Jefferson, Cory [PNT] | 14:44 | 39-39 | T 9 | |
| 14:19 | TURNOVR by Roberson, Andre | |||
| MISSED JUMPER by Walton, A.J. | 13:51 | REBOUND (DEF) by Dinwiddie, Spencer | ||
| REBOUND (DEF) by Walton, A.J. | 13:37 | MISSED 3 PTR by Booker, Askia | ||
| 13:33 | FOUL by Scott, Josh (P3T1) | |||
| 13:33 | SUB IN : Johnson, Xavier | |||
| 13:33 | SUB OUT: Chen, Sabatino | |||
| MISSED LAYUP by Austin, Isaiah | 13:22 | REBOUND (DEF) by Scott, Josh | ||
| 13:09 | 39-41 | V 2 | GOOD! LAYUP by Scott, Josh [PNT] | |
| MISSED JUMPER by Austin, Isaiah | 12:56 | |||
| REBOUND (OFF) by Jefferson, Cory | 12:56 | |||
| GOOD! TIP-IN by Jefferson, Cory [PNT] | 12:53 | 41-41 | T 10 | |
| 12:39 | MISSED LAYUP by Booker, Askia | |||
| 12:39 | REBOUND (OFF) by Scott, Josh | |||
| FOUL by Austin, Isaiah (P2T2) | 12:38 | 41-42 | V 1 | GOOD! FT SHOT by Scott, Josh |
| REBOUND (DEF) by Rose, L.J. | 12:38 | MISSED FT SHOT by Scott, Josh | ||
| 12:30 | MISSED JUMPER by Scott, Josh | |||
| REBOUND (DEF) by Austin, Isaiah | 12:29 | |||
| 12:15 | 41-44 | V 3 | GOOD! JUMPER by Scott, Josh | |
| GOOD! LAYUP by Rose, L.J. [PNT] | 12:08 | 43-44 | V 1 | |
| 12:01 | MISSED JUMPER by Johnson, Xavier | |||
| REBOUND (DEF) by Gathers, Rico | 12:00 | |||
| MISSED JUMPER by Bello, Deuce | 11:39 | |||
| REBOUND (OFF) by (TEAM) | 11:38 | |||
| TIMEOUT media | 11:38 | |||
| SUB IN : Bello, Deuce | 11:38 | SUB IN : Chen, Sabatino | ||
| SUB IN : Gathers, Rico | 11:38 | SUB IN : Harris-Tunks, Shane | ||
| SUB IN : Rose, L.J. | 11:38 | SUB IN : Stalzer, Eli | ||
| SUB OUT: Jackson, Pierre | 11:38 | SUB OUT: Scott, Josh | ||
| SUB OUT: Walton, A.J. | 11:38 | SUB OUT: Booker, Askia | ||
| SUB OUT: Jefferson, Cory | 11:38 | SUB OUT: Dinwiddie, Spencer | ||
| MISSED 3 PTR by Heslip, Brady | 11:35 | REBOUND (DEF) by Johnson, Xavier | ||
| FOUL by Rose, L.J. (P1T3) | 10:59 | MISSED FT SHOT by Roberson, Andre | ||
| 10:59 | REBOUND (OFF) by (DEADBALL) | |||
| 10:59 | MISSED FT SHOT by Roberson, Andre | |||
| 10:59 | REBOUND (OFF) by Harris-Tunks, Shane | |||
| SUB IN : Franklin, Gary | 10:59 | |||
| SUB OUT: Heslip, Brady | 10:59 | |||
| REBOUND (DEF) by Austin, Isaiah | 10:52 | MISSED JUMPER by Johnson, Xavier | ||
| 10:50 | FOUL by Johnson, Xavier (P2T2) | |||
| MISSED 3 PTR by Austin, Isaiah | 10:42 | REBOUND (DEF) by Harris-Tunks, Shane | ||
| STEAL by Bello, Deuce | 10:37 | TURNOVR by Harris-Tunks, Shane | ||
| GOOD! LAYUP by Bello, Deuce [PNT] | 10:17 | 45-44 | H 1 | |
| 10:02 | 45-47 | V 2 | GOOD! 3 PTR by Stalzer, Eli | |
| 10:02 | ASSIST by Chen, Sabatino | |||
| TURNOVR by Rose, L.J. | 09:45 | |||
| 09:44 | STEAL by Chen, Sabatino | |||
| 09:42 | 45-49 | V 4 | GOOD! LAYUP by Chen, Sabatino [PNT] | |
| SUB IN : Jackson, Pierre | 09:41 | |||
| SUB OUT: Rose, L.J. | 09:41 | |||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 09:19 | 47-49 | V 2 | |
| 09:07 | TURNOVR by Johnson, Xavier | |||
| 08:56 | FOUL by Chen, Sabatino (P2T3) | |||
| 08:56 | SUB IN : Booker, Askia | |||
| 08:56 | SUB IN : Dinwiddie, Spencer | |||
| 08:56 | SUB OUT: Chen, Sabatino | |||
| 08:56 | SUB OUT: Stalzer, Eli | |||
| TURNOVR by Austin, Isaiah | 08:47 | |||
| 08:45 | STEAL by Harris-Tunks, Shane | |||
| FOUL by Jackson, Pierre (P3T4) | 08:43 | MISSED FT SHOT by Johnson, Xavier | ||
| 08:43 | REBOUND (OFF) by (DEADBALL) | |||
| 08:43 | 47-50 | V 3 | GOOD! FT SHOT by Johnson, Xavier | |
| MISSED JUMPER by Austin, Isaiah | 08:23 | BLOCK by Roberson, Andre | ||
| 08:21 | REBOUND (DEF) by Roberson, Andre | |||
| REBOUND (DEF) by Jackson, Pierre | 08:07 | MISSED 3 PTR by Roberson, Andre | ||
| GOOD! JUMPER by Gathers, Rico [PNT] | 07:42 | 49-50 | V 1 | |
| REBOUND (DEF) by (TEAM) | 07:20 | MISSED JUMPER by Booker, Askia | ||
| 07:18 | SUB IN : Scott, Josh | |||
| 07:18 | SUB OUT: Harris-Tunks, Shane | |||
| MISSED JUMPER by Gathers, Rico | 06:56 | REBOUND (DEF) by Roberson, Andre | ||
| 06:40 | TURNOVR by Johnson, Xavier | |||
| STEAL by Franklin, Gary | 06:39 | |||
| MISSED LAYUP by Franklin, Gary | 06:36 | BLOCK by Johnson, Xavier | ||
| 06:34 | REBOUND (DEF) by Johnson, Xavier | |||
| REBOUND (DEF) by Gathers, Rico | 06:29 | MISSED 3 PTR by Booker, Askia | ||
| MISSED 3 PTR by Bello, Deuce | 06:18 | REBOUND (DEF) by (TEAM) | ||
