m baskbl stats 2012 2013 03 bc html
Baylor vs Boston College (11/15/12 at TD Arena, Charleston, SC)
Box Score Play-by-Play |
| Box Score |
Baylor vs Boston College
11/15/12 3 p.m. at TD Arena, Charleston, SC
Baylor 84
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 1-4 | 0-0 | 1-3 | 1-4 | 5 | 3 | 3 | 0 | 1 | 0 | 1 | 27 |
| 21 | Austin, Isaiah | c | 7-12 | 1-3 | 1-3 | 2-7 | 9 | 3 | 16 | 1 | 2 | 0 | 1 | 34 |
| 05 | Heslip, Brady | g | 3-10 | 2-7 | 2-2 | 0-1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 25 |
| 22 | Walton, A.J. | g | 5-7 | 0-1 | 0-0 | 1-4 | 5 | 3 | 10 | 1 | 0 | 0 | 4 | 21 |
| 55 | Jackson, Pierre | g | 10-15 | 6-10 | 5-6 | 1-1 | 2 | 2 | 31 | 7 | 3 | 0 | 2 | 36 |
| 01 | Rose, L.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| 02 | Gathers, Rico | - | 1-4 | 0-0 | 1-2 | 3-1 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 15 |
| 04 | Franklin, Gary | - | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 0 | 6 | 1 | 0 | 0 | 0 | 14 |
| 14 | Bello, Deuce | - | 2-4 | 1-1 | 0-0 | 1-0 | 1 | 0 | 5 | 0 | 0 | 1 | 2 | 17 |
| 35 | Prince, Taurean | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 12-26 | 10-16 | 11-23 | 34 | 12 | 84 | 11 | 8 | 1 | 11 | 200 | |
| 51.7% | 46.2% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-32 | 6-15 | 3-6 | |||||||||||
| 50.0% | 40.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-28 | 6-11 | 7-10 | |||||||||||
| 53.6% | 54.5% | 70.0% | ||||||||||||
Boston College 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Anderson, Ryan | f | 9-16 | 2-4 | 5-5 | 1-5 | 6 | 1 | 25 | 2 | 2 | 0 | 1 | 34 |
| 24 | Clifford, Dennis | c | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 26 |
| 20 | Jackson, Lonnie | g | 2-9 | 2-7 | 0-0 | 1-1 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 29 |
| 21 | Hanlan, Olivier | g | 6-11 | 2-3 | 2-3 | 1-5 | 6 | 3 | 16 | 2 | 3 | 0 | 2 | 34 |
| 25 | Rahon, Joe | g | 1-7 | 1-6 | 0-0 | 0-0 | 0 | 4 | 3 | 3 | 3 | 0 | 0 | 34 |
| 15 | Van Nest, Andrew | - | 5-6 | 2-3 | 1-2 | 0-0 | 0 | 2 | 13 | 3 | 0 | 0 | 1 | 14 |
| 31 | Rubin, Danny | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 5 |
| 33 | Heckmann, Patrick | - | 2-4 | 0-2 | 0-0 | 2-3 | 5 | 2 | 4 | 2 | 4 | 0 | 0 | 16 |
| 4 | Odio, Eddie | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-59 | 10-26 | 8-10 | 9-21 | 30 | 15 | 74 | 15 | 13 | 0 | 5 | 200 | |
| 47.5% | 38.5% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-33 | 6-14 | 1-1 | |||||||||||
| 54.5% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 10-26 | 4-12 | 7-9 | |||||||||||
| 38.5% | 33.3% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 41 | 43 | 84 | Record: (3-0) |
| Boston College | 43 | 31 | 74 | Record: (1-1) |
| Points in the paint-BU 28,BC 32. Points off turnovers-BU 21,BC 11. |
| 2nd chance points-BU 12,BC 10. Fast break points-BU 8,BC 3. |
| Bench points-BU 14,BC 22. Score tied-5 times. Lead changed-11 times. |
| Last FG-BU 2nd-00:46, BC 2nd-00:41. |
| Largest lead-BU by 11 2nd-00:46, BC by 6 1st-02:12. |
| Officials: Ed Corbett, Ted Valentine, John Gaffney Technical fouls: Baylor-None. Boston College-None. Attendance: 2686 |
| Play-by-Play |
Baylor vs Boston College
11/15/12 3 p.m. at TD Arena, Charleston, SC
Baylor vs Boston College
1st PERIOD Play-by-Play
| HOME TEAM: Boston College | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:46 | TURNOVR by Jackson, Pierre | |||
| GOOD! LAYUP by Anderson, Ryan [PNT] | 19:37 | 2-0 | H 2 | |
| ASSIST by Jackson, Lonnie | 19:37 | |||
| GOOD! FT SHOT by Anderson, Ryan | 19:37 | 3-0 | H 3 | FOUL by Austin, Isaiah (P1T1) |
| 19:18 | FOUL by Jackson, Pierre (P1T2) | |||
| 19:18 | TURNOVR by Jackson, Pierre | |||
| 18:58 | FOUL by Walton, A.J. (P1T3) | |||
| MISSED 3 PTR by Jackson, Lonnie | 18:55 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Anderson, Ryan | 18:34 | MISSED 3 PTR by Austin, Isaiah | ||
| MISSED 3 PTR by Anderson, Ryan | 18:28 | REBOUND (DEF) by Jackson, Pierre | ||
| 18:21 | 3-2 | H 1 | GOOD! JUMPER by Jackson, Pierre | |
| TURNOVR by Rahon, Joe | 18:07 | |||
| 18:06 | STEAL by Walton, A.J. | |||
| 18:03 | MISSED 3 PTR by Heslip, Brady | |||
| 18:03 | REBOUND (OFF) by Jefferson, Cory | |||
| 17:57 | 3-4 | V 1 | GOOD! TIP-IN by Jefferson, Cory [PNT] | |
| MISSED JUMPER by Hanlan, Olivier | 17:36 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by Clifford, Dennis (P1T1) | 17:33 | |||
| 17:21 | 3-6 | V 3 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| TURNOVR by Clifford, Dennis | 17:07 | |||
| 17:06 | STEAL by Walton, A.J. | |||
| 17:03 | MISSED LAYUP by Heslip, Brady | |||
| 17:03 | REBOUND (OFF) by Austin, Isaiah | |||
| 17:00 | MISSED JUMPER by Austin, Isaiah | |||
| 17:00 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Hanlan, Olivier | 16:46 | MISSED 3 PTR by Walton, A.J. | ||
| GOOD! 3 PTR by Anderson, Ryan | 16:29 | 6-6 | T 1 | |
| ASSIST by Clifford, Dennis | 16:29 | |||
| REBOUND (DEF) by Hanlan, Olivier | 15:55 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Anderson, Ryan [PNT] | 15:45 | 8-6 | H 2 | |
| 15:34 | 8-8 | T 2 | GOOD! JUMPER by Jackson, Pierre [PNT] | |
| 15:18 | FOUL by Walton, A.J. (P2T4) | |||
| TIMEOUT media | 15:18 | |||
| SUB IN : Heckmann, Patrick | 15:18 | SUB IN : Bello, Deuce | ||
| SUB OUT: Hanlan, Olivier | 15:18 | SUB IN : Gathers, Rico | ||
| 15:18 | SUB IN : Franklin, Gary | |||
| 15:18 | SUB OUT: Austin, Isaiah | |||
| 15:18 | SUB OUT: Walton, A.J. | |||
| 15:18 | SUB OUT: Heslip, Brady | |||
| GOOD! LAYUP by Anderson, Ryan [PNT] | 15:01 | 10-8 | H 2 | |
| REBOUND (DEF) by Jackson, Lonnie | 14:44 | MISSED JUMPER by Gathers, Rico | ||
| GOOD! LAYUP by Heckmann, Patrick [PNT] | 14:23 | 12-8 | H 4 | |
| 14:16 | MISSED 3 PTR by Franklin, Gary | |||
| 14:16 | REBOUND (OFF) by Gathers, Rico | |||
| 14:11 | MISSED JUMPER by Gathers, Rico | |||
| 14:11 | REBOUND (OFF) by Bello, Deuce | |||
| 14:07 | 12-11 | H 1 | GOOD! 3 PTR by Franklin, Gary | |
| 14:07 | ASSIST by Jackson, Pierre | |||
| MISSED LAYUP by Jackson, Lonnie | 13:50 | REBOUND (DEF) by Gathers, Rico | ||
| 13:43 | 12-14 | V 2 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED JUMPER by Anderson, Ryan | 13:18 | |||
| REBOUND (OFF) by Clifford, Dennis | 13:18 | |||
| MISSED LAYUP by Clifford, Dennis | 13:15 | |||
| REBOUND (OFF) by (TEAM) | 13:15 | |||
| SUB IN : Hanlan, Olivier | 13:13 | SUB IN : Austin, Isaiah | ||
| SUB IN : Odio, Eddie | 13:13 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Jackson, Lonnie | 13:13 | |||
| SUB OUT: Clifford, Dennis | 13:13 | |||
| MISSED JUMPER by Anderson, Ryan | 13:11 | |||
| REBOUND (OFF) by Heckmann, Patrick | 13:11 | |||
| GOOD! TIP-IN by Heckmann, Patrick [PNT] | 13:07 | 14-14 | T 3 | |
| 12:38 | 14-17 | V 3 | GOOD! 3 PTR by Bello, Deuce | |
| 12:38 | ASSIST by Franklin, Gary | |||
| TURNOVR by Anderson, Ryan | 12:22 | |||
| 12:20 | STEAL by Gathers, Rico | |||
| 12:18 | 14-19 | V 5 | GOOD! DUNK by Gathers, Rico [FB/PNT] | |
| MISSED LAYUP by Anderson, Ryan | 12:02 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Heckmann, Patrick | 11:36 | MISSED LAYUP by Austin, Isaiah | ||
| TURNOVR by Heckmann, Patrick | 11:27 | |||
| 11:26 | STEAL by Austin, Isaiah | |||
| REBOUND (DEF) by Odio, Eddie | 11:22 | MISSED LAYUP by Bello, Deuce | ||
| GOOD! 3 PTR by Rahon, Joe [FB] | 11:16 | 17-19 | V 2 | |
| ASSIST by Hanlan, Olivier | 11:16 | |||
| 10:51 | TURNOVR by Austin, Isaiah | |||
| STEAL by Hanlan, Olivier | 10:50 | |||
| FOUL by Rahon, Joe (P1T2) | 10:46 | |||
| TURNOVR by Rahon, Joe | 10:46 | |||
| 10:46 | TIMEOUT media | |||
| SUB IN : Jackson, Lonnie | 10:46 | SUB IN : Jefferson, Cory | ||
| SUB IN : Clifford, Dennis | 10:46 | SUB OUT: Gathers, Rico | ||
| SUB OUT: Rahon, Joe | 10:46 | |||
| SUB OUT: Anderson, Ryan | 10:46 | |||
| 10:30 | 17-21 | V 4 | GOOD! JUMPER by Austin, Isaiah | |
| MISSED 3 PTR by Jackson, Lonnie | 10:06 | REBOUND (DEF) by Austin, Isaiah | ||
| 09:57 | 17-24 | V 7 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED 3 PTR by Heckmann, Patrick | 09:42 | REBOUND (DEF) by (TEAM) | ||
| 09:25 | 17-27 | V 10 | GOOD! 3 PTR by Jackson, Pierre | |
| 09:25 | ASSIST by Austin, Isaiah | |||
| GOOD! LAYUP by Odio, Eddie [PNT] | 08:59 | 19-27 | V 8 | |
| ASSIST by Heckmann, Patrick | 08:59 | |||
| REBOUND (DEF) by Odio, Eddie | 08:40 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Jackson, Lonnie | 08:31 | REBOUND (DEF) by Franklin, Gary | ||
| FOUL by Heckmann, Patrick (P1T3) | 08:10 | MISSED FT SHOT by Austin, Isaiah | ||
| 08:10 | REBOUND (OFF) by (DEADBALL) | |||
| 08:10 | MISSED FT SHOT by Austin, Isaiah | |||
| 08:10 | REBOUND (OFF) by Gathers, Rico | |||
| SUB IN : Rahon, Joe | 08:10 | SUB IN : Rose, L.J. | ||
| SUB IN : Rubin, Danny | 08:10 | SUB IN : Gathers, Rico | ||
| SUB IN : Anderson, Ryan | 08:10 | SUB IN : Heslip, Brady | ||
| SUB IN : Van Nest, Andrew | 08:10 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Jackson, Lonnie | 08:10 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Heckmann, Patrick | 08:10 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Clifford, Dennis | 08:10 | |||
| SUB OUT: Odio, Eddie | 08:10 | |||
| FOUL by Van Nest, Andrew (P1T4) | 08:08 | MISSED FT SHOT by Gathers, Rico | ||
| 08:08 | REBOUND (OFF) by (DEADBALL) | |||
| 08:08 | 19-28 | V 9 | GOOD! FT SHOT by Gathers, Rico | |
| 08:08 | SUB IN : Prince, Taurean | |||
| 08:08 | SUB OUT: Austin, Isaiah | |||
| GOOD! LAYUP by Van Nest, Andrew [PNT] | 07:40 | 21-28 | V 7 | |
| REBOUND (DEF) by (TEAM) | 07:22 | MISSED 3 PTR by Prince, Taurean | ||
| TIMEOUT MEDIA | 07:17 | |||
| 07:17 | SUB IN : Jackson, Pierre | |||
| 07:17 | SUB OUT: Bello, Deuce | |||
| MISSED LAYUP by Hanlan, Olivier | 07:09 | REBOUND (DEF) by (TEAM) | ||
| 06:53 | TURNOVR by Rose, L.J. | |||
| STEAL by Anderson, Ryan | 06:52 | |||
| 06:41 | FOUL by Prince, Taurean (P1T5) | |||
| GOOD! 3 PTR by Hanlan, Olivier | 06:38 | 24-28 | V 4 | |
| ASSIST by Van Nest, Andrew | 06:38 | |||
| 06:25 | TURNOVR by Gathers, Rico | |||
| STEAL by Rubin, Danny | 06:22 | |||
| GOOD! JUMPER by Van Nest, Andrew [PNT] | 06:16 | 26-28 | V 2 | |
| ASSIST by Anderson, Ryan | 06:16 | |||
| 05:55 | TURNOVR by Jackson, Pierre | |||
| STEAL by Hanlan, Olivier | 05:54 | |||
| TURNOVR by Hanlan, Olivier | 05:42 | |||
| 05:41 | STEAL by Jackson, Pierre | |||
| 05:39 | 26-30 | V 4 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| GOOD! DUNK by Anderson, Ryan [PNT] | 05:11 | 28-30 | V 2 | |
| REBOUND (DEF) by Anderson, Ryan | 05:01 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! 3 PTR by Rubin, Danny | 04:51 | 31-30 | H 1 | |
| ASSIST by Van Nest, Andrew | 04:51 | |||
| 04:48 | TIMEOUT 30sec | |||
| 04:33 | MISSED 3 PTR by Heslip, Brady | |||
| 04:33 | REBOUND (OFF) by Austin, Isaiah | |||
| 04:26 | 31-32 | V 1 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| MISSED 3 PTR by Hanlan, Olivier | 04:00 | BLOCK by Bello, Deuce | ||
| REBOUND (OFF) by (TEAM) | 03:59 | |||
| TIMEOUT MEDIA | 03:59 | |||
| SUB IN : Heckmann, Patrick | 03:59 | SUB IN : Bello, Deuce | ||
| SUB IN : Jackson, Lonnie | 03:59 | SUB IN : Austin, Isaiah | ||
| SUB IN : Clifford, Dennis | 03:59 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Rahon, Joe | 03:59 | SUB OUT: Prince, Taurean | ||
| SUB OUT: Hanlan, Olivier | 03:59 | SUB OUT: Rose, L.J. | ||
| SUB OUT: Rubin, Danny | 03:59 | SUB OUT: Gathers, Rico | ||
| MISSED 3 PTR by Rahon, Joe | 03:53 | |||
| REBOUND (OFF) by Heckmann, Patrick | 03:53 | |||
| GOOD! DUNK by Anderson, Ryan [PNT] | 03:33 | 33-32 | H 1 | |
| REBOUND (DEF) by Heckmann, Patrick | 03:10 | MISSED JUMPER by Jefferson, Cory | ||
| GOOD! JUMPER by Anderson, Ryan | 02:53 | 35-32 | H 3 | |
| ASSIST by Jackson, Lonnie | 02:53 | |||
| 02:30 | TURNOVR by Austin, Isaiah | |||
| STEAL by Van Nest, Andrew | 02:29 | |||
| GOOD! 3 PTR by Van Nest, Andrew | 02:12 | 38-32 | H 6 | |
| ASSIST by Heckmann, Patrick | 02:12 | |||
| 01:54 | 38-34 | H 4 | GOOD! LAYUP by Heslip, Brady [PNT] | |
| MISSED 3 PTR by Heckmann, Patrick | 01:42 | REBOUND (DEF) by Jefferson, Cory | ||
| 01:34 | 38-37 | H 1 | GOOD! 3 PTR by Heslip, Brady | |
| 01:34 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 30sec | 01:30 | |||
| SUB IN : Hanlan, Olivier | 01:29 | |||
| SUB IN : Rahon, Joe | 01:29 | |||
| SUB OUT: Heckmann, Patrick | 01:29 | |||
| SUB OUT: Clifford, Dennis | 01:29 | |||
| GOOD! LAYUP by Hanlan, Olivier [PNT] | 01:19 | 40-37 | H 3 | |
| ASSIST by Rahon, Joe | 01:19 | |||
| FOUL by Hanlan, Olivier (P1T5) | 00:48 | 40-38 | H 2 | GOOD! FT SHOT by Heslip, Brady |
| 00:48 | 40-39 | H 1 | GOOD! FT SHOT by Heslip, Brady | |
| SUB IN : Heckmann, Patrick | 00:48 | |||
| SUB OUT: Hanlan, Olivier | 00:48 | |||
| 00:34 | FOUL by Jefferson, Cory (P1T6) | |||
| TURNOVR by Rahon, Joe | 00:09 | |||
| 00:08 | STEAL by Bello, Deuce | |||
| 00:06 | 40-41 | V 1 | GOOD! LAYUP by Bello, Deuce [FB/PNT] | |
| GOOD! 3 PTR by Anderson, Ryan | 00:00 | 43-41 | H 2 |
Boston College 43, Baylor 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 16 | 10 | 8 | 6 | 11 | |
| Boston College | 22 | 11 | 4 | 3 | 16 |
Score tied - 3 times.
Lead changed - 8 times.
Baylor vs Boston College
2nd PERIOD Play-by-Play
| HOME TEAM: Boston College | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Hanlan, Olivier | 19:38 | 45-41 | H 4 | |
| FOUL by Jackson, Lonnie (P1T1) | 19:23 | MISSED FT SHOT by Jefferson, Cory | ||
| 19:23 | REBOUND (OFF) by (DEADBALL) | |||
| 19:23 | 45-42 | H 3 | GOOD! FT SHOT by Jefferson, Cory | |
| MISSED JUMPER by Anderson, Ryan | 19:11 | REBOUND (DEF) by Austin, Isaiah | ||
| 19:02 | 45-45 | T 4 | GOOD! 3 PTR by Jackson, Pierre | |
| GOOD! JUMPER by Hanlan, Olivier [PNT] | 18:41 | 47-45 | H 2 | |
| GOOD! FT SHOT by Hanlan, Olivier | 18:41 | 48-45 | H 3 | FOUL by Walton, A.J. (P3T1) |
| 18:13 | 48-47 | H 1 | GOOD! JUMPER by Walton, A.J. | |
| 18:13 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Jackson, Lonnie | 17:37 | |||
| REBOUND (OFF) by Clifford, Dennis | 17:37 | |||
| GOOD! LAYUP by Clifford, Dennis [PNT] | 17:33 | 50-47 | H 3 | |
| REBOUND (DEF) by Anderson, Ryan | 17:20 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED JUMPER by Clifford, Dennis | 16:57 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Clifford, Dennis | 16:48 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Jackson, Lonnie | 16:16 | |||
| REBOUND (OFF) by Hanlan, Olivier | 16:16 | |||
| 15:57 | FOUL by Austin, Isaiah (P2T2) | |||
| TIMEOUT media | 15:57 | |||
| GOOD! FT SHOT by Anderson, Ryan | 15:57 | 51-47 | H 4 | |
| GOOD! FT SHOT by Anderson, Ryan | 15:57 | 52-47 | H 5 | |
| SUB IN : Heckmann, Patrick | 15:57 | SUB IN : Gathers, Rico | ||
| SUB OUT: Jackson, Lonnie | 15:57 | SUB OUT: Jefferson, Cory | ||
| 15:43 | 52-49 | H 3 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| TURNOVR by Hanlan, Olivier | 15:26 | |||
| 15:25 | STEAL by Walton, A.J. | |||
| 15:18 | MISSED JUMPER by Heslip, Brady | |||
| 15:18 | REBOUND (OFF) by Gathers, Rico | |||
| REBOUND (DEF) by Anderson, Ryan | 15:15 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED JUMPER by Hanlan, Olivier | 15:02 | REBOUND (DEF) by Walton, A.J. | ||
| 14:57 | MISSED 3 PTR by Heslip, Brady | |||
| 14:57 | REBOUND (OFF) by Jackson, Pierre | |||
| 14:47 | 52-51 | H 1 | GOOD! DUNK by Austin, Isaiah [PNT] | |
| 14:47 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Heckmann, Patrick | 14:25 | |||
| SUB IN : Van Nest, Andrew | 14:25 | SUB IN : Franklin, Gary | ||
| SUB OUT: Clifford, Dennis | 14:25 | SUB OUT: Heslip, Brady | ||
| 14:16 | 52-54 | V 2 | GOOD! 3 PTR by Jackson, Pierre | |
| TURNOVR by Heckmann, Patrick | 13:54 | STEAL by Walton, A.J. | ||
| 13:48 | 52-57 | V 5 | GOOD! 3 PTR by Jackson, Pierre | |
| TIMEOUT 30sec | 13:45 | |||
| SUB IN : Jackson, Lonnie | 13:45 | |||
| SUB OUT: Heckmann, Patrick | 13:45 | |||
| 13:25 | FOUL by Jackson, Pierre (P2T3) | |||
| GOOD! 3 PTR by Hanlan, Olivier | 13:24 | 55-57 | V 2 | |
| ASSIST by Anderson, Ryan | 13:24 | |||
| REBOUND (DEF) by (TEAM) | 12:58 | MISSED JUMPER by Austin, Isaiah | ||
| GOOD! 3 PTR by Jackson, Lonnie | 12:36 | 58-57 | H 1 | |
| ASSIST by Van Nest, Andrew | 12:36 | |||
| 12:18 | 58-59 | V 1 | GOOD! JUMPER by Walton, A.J. | |
| 12:14 | TIMEOUT 30sec | |||
| SUB IN : Clifford, Dennis | 12:14 | SUB IN : Jefferson, Cory | ||
| SUB IN : Odio, Eddie | 12:14 | SUB OUT: Gathers, Rico | ||
| SUB OUT: Anderson, Ryan | 12:14 | |||
| SUB OUT: Van Nest, Andrew | 12:14 | |||
| TURNOVR by Hanlan, Olivier | 12:02 | |||
| 12:01 | STEAL by Jefferson, Cory | |||
| 11:45 | TURNOVR by Jefferson, Cory | |||
| TIMEOUT MEDIA | 11:45 | |||
| SUB IN : Anderson, Ryan | 11:45 | SUB IN : Bello, Deuce | ||
| SUB OUT: Odio, Eddie | 11:45 | SUB OUT: Walton, A.J. | ||
| MISSED LAYUP by Rahon, Joe | 11:43 | REBOUND (DEF) by (TEAM) | ||
| 11:23 | 58-61 | V 3 | GOOD! JUMPER by Austin, Isaiah | |
| GOOD! 3 PTR by Jackson, Lonnie | 11:08 | 61-61 | T 5 | |
| ASSIST by Rahon, Joe | 11:08 | |||
| REBOUND (DEF) by Hanlan, Olivier | 10:51 | MISSED 3 PTR by Austin, Isaiah | ||
| MISSED 3 PTR by Anderson, Ryan | 10:31 | REBOUND (DEF) by Franklin, Gary | ||
| FOUL by Rahon, Joe (P2T2) | 10:29 | |||
| SUB IN : Odio, Eddie | 10:29 | |||
| SUB OUT: Anderson, Ryan | 10:29 | |||
| 10:11 | 61-64 | V 3 | GOOD! 3 PTR by Franklin, Gary | |
| MISSED JUMPER by Clifford, Dennis | 09:43 | REBOUND (DEF) by Austin, Isaiah | ||
| REBOUND (DEF) by Clifford, Dennis | 09:33 | MISSED LAYUP by Jackson, Pierre | ||
| GOOD! LAYUP by Hanlan, Olivier [PNT] | 09:06 | 63-64 | V 1 | |
| REBOUND (DEF) by Hanlan, Olivier | 08:47 | MISSED JUMPER by Bello, Deuce | ||
| MISSED 3 PTR by Rahon, Joe | 08:36 | REBOUND (DEF) by Austin, Isaiah | ||
| 08:14 | MISSED JUMPER by Jefferson, Cory | |||
| 08:14 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Heckmann, Patrick | 08:12 | SUB IN : Rose, L.J. | ||
| SUB IN : Van Nest, Andrew | 08:12 | SUB IN : Walton, A.J. | ||
| SUB IN : Anderson, Ryan | 08:12 | SUB OUT: Bello, Deuce | ||
| SUB OUT: Rahon, Joe | 08:12 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Clifford, Dennis | 08:12 | |||
| SUB OUT: Odio, Eddie | 08:12 | |||
| REBOUND (DEF) by Heckmann, Patrick | 08:05 | MISSED JUMPER by Walton, A.J. | ||
| MISSED JUMPER by Hanlan, Olivier | 07:34 | REBOUND (DEF) by Walton, A.J. | ||
| 07:25 | 63-66 | V 3 | GOOD! JUMPER by Austin, Isaiah [PNT] | |
| 07:25 | ASSIST by Walton, A.J. | |||
| FOUL by Van Nest, Andrew (P2T3) | 07:25 | |||
| 07:25 | TIMEOUT MEDIA | |||
| 07:25 | 63-67 | V 4 | GOOD! FT SHOT by Austin, Isaiah | |
| SUB IN : Rahon, Joe | 07:25 | SUB IN : Gathers, Rico | ||
| SUB OUT: Hanlan, Olivier | 07:25 | SUB IN : Heslip, Brady | ||
| 07:25 | SUB OUT: Jefferson, Cory | |||
| 07:25 | SUB OUT: Franklin, Gary | |||
| MISSED JUMPER by Anderson, Ryan | 07:08 | REBOUND (DEF) by Heslip, Brady | ||
| REBOUND (DEF) by (TEAM) | 06:36 | MISSED JUMPER by Gathers, Rico | ||
| SUB IN : Hanlan, Olivier | 06:35 | |||
| SUB OUT: Heckmann, Patrick | 06:35 | |||
| GOOD! LAYUP by Van Nest, Andrew [PNT] | 06:11 | 65-67 | V 2 | |
| ASSIST by Rahon, Joe | 06:11 | |||
| 06:04 | 65-70 | V 5 | GOOD! 3 PTR by Heslip, Brady | |
| 06:04 | ASSIST by Rose, L.J. | |||
| MISSED FT SHOT by Hanlan, Olivier | 05:26 | FOUL by Austin, Isaiah (P3T4) | ||
| REBOUND (OFF) by (DEADBALL) | 05:26 | |||
| GOOD! FT SHOT by Hanlan, Olivier | 05:26 | 66-70 | V 4 | |
| SUB IN : Clifford, Dennis | 05:26 | SUB IN : Jackson, Pierre | ||
| SUB IN : Heckmann, Patrick | 05:26 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Van Nest, Andrew | 05:26 | SUB OUT: Rose, L.J. | ||
| SUB OUT: Jackson, Lonnie | 05:26 | SUB OUT: Gathers, Rico | ||
| TURNOVR by Heckmann, Patrick | 04:38 | |||
| 04:37 | STEAL by Jackson, Pierre | |||
| 04:34 | 66-72 | V 6 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| 04:34 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Jackson, Lonnie | 04:24 | REBOUND (DEF) by Walton, A.J. | ||
| 03:52 | 66-75 | V 9 | GOOD! 3 PTR by Austin, Isaiah | |
| 03:52 | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Anderson, Ryan | 03:32 | 67-75 | V 8 | FOUL by Jefferson, Cory (P2T5) |
