m baskbl stats 2012 2013 01 lu html
Recap | Quotes | Notes | Baylor Photos | Photo Gallery
LEHIGH vs Baylor (11/9/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play |
| Box Score |
LEHIGH vs Baylor
11/9/12 4 p.m. at Ferrell Center; Waco, Texas
LEHIGH 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Greiner, Holden | f | 3-7 | 2-4 | 0-0 | 0-1 | 1 | 2 | 8 | 0 | 2 | 0 | 1 | 27 |
| 44 | Baltimore, Conroy | f | 1-5 | 0-0 | 3-4 | 6-1 | 7 | 4 | 5 | 0 | 0 | 1 | 1 | 28 |
| 01 | D'Orazio, Anthony | g | 0-3 | 0-2 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 20 |
| 03 | McCollum, C.J. | g | 14-32 | 2-5 | 6-8 | 6-2 | 8 | 4 | 36 | 2 | 2 | 0 | 3 | 38 |
| 11 | McKnight, Mackey | g | 4-14 | 2-5 | 4-5 | 2-4 | 6 | 2 | 14 | 6 | 4 | 1 | 3 | 37 |
| 04 | Carter, Devon | - | 0-2 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 05 | Goodman, Cory | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | Schaefer, Corey | - | 4-7 | 0-1 | 0-0 | 1-1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 16 |
| 21 | Cvrkalj, Stefan | - | 2-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 18 |
| 40 | Goldsborough, Justin | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 12 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 28-75 | 8-21 | 13-18 | 18-14 | 32 | 18 | 77 | 9 | 9 | 2 | 8 | 200 | |
| 37.3% | 38.1% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 3-10 | 8-8 | |||||||||||
| 42.9% | 30.0% | 100 % | ||||||||||||
| 2nd Half: | 13-40 | 5-11 | 5-10 | |||||||||||
| 32.5% | 45.5% | 50.0% | ||||||||||||
Baylor 99
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 34 | Jefferson, Cory | f | 12-16 | 0-1 | 2-3 | 5-8 | 13 | 3 | 26 | 0 | 1 | 2 | 1 | 35 |
| 55 | Jackson, Pierre | f | 3-7 | 1-5 | 7-9 | 0-2 | 2 | 0 | 14 | 12 | 4 | 0 | 2 | 34 |
| 21 | Austin, Isaiah | c | 10-12 | 2-4 | 0-0 | 1-3 | 4 | 3 | 22 | 1 | 3 | 2 | 0 | 17 |
| 05 | Heslip, Brady | g | 4-12 | 1-7 | 0-0 | 0-1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 27 |
| 22 | Walton, A.J. | g | 1-3 | 0-0 | 2-2 | 1-2 | 3 | 3 | 4 | 3 | 3 | 0 | 1 | 17 |
| 01 | Rose, L.J. | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 8 |
| 02 | Gathers, Rico | - | 2-2 | 0-0 | 0-3 | 2-5 | 7 | 3 | 4 | 1 | 2 | 1 | 0 | 16 |
| 04 | Franklin, Gary | - | 1-1 | 1-1 | 0-0 | 0-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 13 |
| 14 | Bello, Deuce | - | 3-3 | 1-1 | 0-0 | 1-1 | 2 | 2 | 7 | 2 | 2 | 1 | 0 | 19 |
| 20 | Lowery, Logan | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 35 | Prince, Taurean | - | 3-4 | 0-0 | 2-3 | 1-5 | 6 | 1 | 8 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 40-62 | 6-20 | 13-20 | 12-32 | 44 | 18 | 99 | 28 | 16 | 6 | 4 | 200 | |
| 64.5% | 30.0% | 65.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 22-33 | 4-13 | 3-4 | |||||||||||
| 66.7% | 30.8% | 75.0% | ||||||||||||
| 2nd Half: | 18-29 | 2-7 | 10-16 | |||||||||||
| 62.1% | 28.6% | 62.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| LEHIGH | 41 | 36 | 77 | Record: (0-1 RV/NR) |
| Baylor | 51 | 48 | 99 | Record: (1-0 #19/18) |
| Officials: Duke Edsall, Rodrick Dixon, Toby Martinez Technical fouls: LEHIGH-None. Baylor-TEAM. Attendance: 6568 Pregame technical foul assessed against Baylor. |
| Play-by-Play |
LEHIGH vs Baylor
11/9/12 4 p.m. at Ferrell Center; Waco, Texas
LEHIGH vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: LEHIGH |
|---|---|---|---|---|
| FOUL TECHNCL by the bench | 20:00 | 0-1 | V 1 | GOOD! FT SHOT by McCollum, C.J. |
| 20:00 | 0-2 | V 2 | GOOD! FT SHOT by McCollum, C.J. | |
| GOOD! JUMPER by Walton, A.J. [PNT] | 19:34 | 2-2 | T 1 | |
| 19:18 | 2-4 | V 2 | GOOD! JUMPER by McCollum, C.J. [PNT] | |
| MISSED JUMPER by Heslip, Brady | 19:02 | |||
| REBOUND (OFF) by Austin, Isaiah | 19:02 | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 18:59 | 4-4 | T 2 | |
| 18:29 | TURNOVR by McKnight, Mackey | |||
| STEAL by Walton, A.J. | 18:26 | |||
| TURNOVR by Walton, A.J. | 18:25 | |||
| 18:13 | 4-7 | V 3 | GOOD! 3 PTR by McCollum, C.J. | |
| 18:13 | ASSIST by McKnight, Mackey | |||
| TURNOVR by Walton, A.J. | 18:03 | |||
| 18:01 | STEAL by McKnight, Mackey | |||
| REBOUND (DEF) by Jefferson, Cory | 17:56 | MISSED JUMPER by McKnight, Mackey | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 17:44 | 6-7 | V 1 | |
| ASSIST by Jackson, Pierre | 17:44 | |||
| REBOUND (DEF) by Walton, A.J. | 17:19 | MISSED JUMPER by Greiner, Holden | ||
| MISSED 3 PTR by Heslip, Brady | 17:13 | REBOUND (DEF) by McKnight, Mackey | ||
| 17:06 | TURNOVR by McCollum, C.J. | |||
| 17:06 | FOUL by McCollum, C.J. (P1T1) | |||
| GOOD! 3 PTR by Austin, Isaiah | 16:54 | 9-7 | H 2 | |
| ASSIST by Walton, A.J. | 16:54 | |||
| FOUL by Walton, A.J. (P1T1) | 16:33 | |||
| REBOUND (DEF) by Austin, Isaiah | 16:30 | MISSED 3 PTR by McKnight, Mackey | ||
| MISSED 3 PTR by Heslip, Brady | 16:25 | |||
| REBOUND (OFF) by Jefferson, Cory | 16:25 | |||
| GOOD! FT SHOT by Jefferson, Cory | 16:22 | 10-7 | H 3 | FOUL by D'Orazio, Anthony (P1T2) |
| GOOD! FT SHOT by Jefferson, Cory | 16:22 | 11-7 | H 4 | |
| SUB IN : Bello, Deuce | 16:22 | |||
| SUB OUT: Walton, A.J. | 16:22 | |||
| 16:07 | MISSED 3 PTR by McKnight, Mackey | |||
| 16:07 | REBOUND (OFF) by McKnight, Mackey | |||
| 16:02 | MISSED LAYUP by McKnight, Mackey | |||
| 16:02 | REBOUND (OFF) by McKnight, Mackey | |||
| 15:57 | TURNOVR by McKnight, Mackey | |||
| STEAL by Jackson, Pierre | 15:55 | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | 15:53 | 13-7 | H 6 | |
| ASSIST by Jackson, Pierre | 15:53 | |||
| BLOCK by Austin, Isaiah | 15:30 | MISSED JUMPER by Baltimore, Conroy | ||
| REBOUND (DEF) by Austin, Isaiah | 15:28 | |||
| MISSED 3 PTR by Jackson, Pierre | 15:25 | REBOUND (DEF) by McCollum, C.J. | ||
| 15:18 | MISSED 3 PTR by McCollum, C.J. | |||
| 15:18 | REBOUND (OFF) by Baltimore, Conroy | |||
| REBOUND (DEF) by Jefferson, Cory | 15:11 | MISSED 3 PTR by D'Orazio, Anthony | ||
| FOUL by Austin, Isaiah (P1T2) | 14:45 | |||
| TURNOVR by Austin, Isaiah | 14:45 | |||
| 14:45 | TIMEOUT media | |||
| SUB IN : Gathers, Rico | 14:45 | SUB IN : Cvrkalj, Stefan | ||
| SUB IN : Franklin, Gary | 14:45 | SUB OUT: D'Orazio, Anthony | ||
| SUB OUT: Austin, Isaiah | 14:45 | |||
| SUB OUT: Heslip, Brady | 14:45 | |||
| 14:24 | TURNOVR by Greiner, Holden | |||
| MISSED JUMPER by Jefferson, Cory | 13:55 | |||
| REBOUND (OFF) by Gathers, Rico | 13:55 | |||
| GOOD! TIP-IN by Gathers, Rico [PNT] | 13:54 | 15-7 | H 8 | |
| MISSED FT SHOT by Gathers, Rico | 13:54 | FOUL by Baltimore, Conroy (P1T3) | ||
| REBOUND (OFF) by Jefferson, Cory | 13:54 | |||
| 13:54 | SUB IN : Goldsborough, Justin | |||
| 13:54 | SUB OUT: Baltimore, Conroy | |||
| GOOD! LAYUP by Jefferson, Cory [PNT] | 13:50 | 17-7 | H 10 | |
| 13:30 | 17-10 | H 7 | GOOD! 3 PTR by Cvrkalj, Stefan | |
| 13:30 | ASSIST by McCollum, C.J. | |||
| GOOD! 3 PTR by Bello, Deuce | 13:23 | 20-10 | H 10 | |
| ASSIST by Jackson, Pierre | 13:23 | |||
| 13:11 | MISSED JUMPER by McKnight, Mackey | |||
| REBOUND (DEF) by Franklin, Gary | 13:10 | |||
| FOUL by Jefferson, Cory (P1T3) | 12:59 | |||
| TURNOVR by Jefferson, Cory | 12:59 | |||
| SUB IN : Austin, Isaiah | 12:59 | |||
| SUB OUT: Jefferson, Cory | 12:59 | |||
| REBOUND (DEF) by Franklin, Gary | 12:47 | MISSED 3 PTR by Greiner, Holden | ||
| TURNOVR by Gathers, Rico | 12:35 | |||
| SUB IN : Walton, A.J. | 12:35 | |||
| SUB IN : Rose, L.J. | 12:35 | |||
| SUB OUT: Bello, Deuce | 12:35 | |||
| SUB OUT: Jackson, Pierre | 12:35 | |||
| 12:12 | SUB IN : Schaefer, Corey | |||
| 12:12 | SUB OUT: McKnight, Mackey | |||
| 12:01 | MISSED LAYUP by Schaefer, Corey | |||
| 12:01 | REBOUND (OFF) by Schaefer, Corey | |||
| 11:58 | TURNOVR by (TEAM) | |||
| TIMEOUT media | 11:58 | |||
| TURNOVR by Austin, Isaiah | 11:32 | |||
| 11:29 | STEAL by McCollum, C.J. | |||
| SUB IN : Heslip, Brady | 11:15 | |||
| SUB IN : Jefferson, Cory | 11:15 | |||
| SUB OUT: Gathers, Rico | 11:15 | |||
| SUB OUT: Franklin, Gary | 11:15 | |||
| FOUL by Walton, A.J. (P2T4) | 11:01 | |||
| SUB IN : Bello, Deuce | 11:01 | SUB IN : McKnight, Mackey | ||
| SUB OUT: Walton, A.J. | 11:01 | SUB OUT: Schaefer, Corey | ||
| 10:56 | 20-12 | H 8 | GOOD! JUMPER by McCollum, C.J. | |
| 10:55 | ASSIST by McKnight, Mackey | |||
| GOOD! 3 PTR by Austin, Isaiah | 10:36 | 23-12 | H 11 | |
| ASSIST by Heslip, Brady | 10:36 | |||
| REBOUND (DEF) by Heslip, Brady | 10:19 | MISSED 3 PTR by McCollum, C.J. | ||
| GOOD! JUMPER by Austin, Isaiah [PNT] | 10:07 | 25-12 | H 13 | |
| ASSIST by Rose, L.J. | 10:07 | |||
| 10:05 | TIMEOUT 30sec | |||
| SUB IN : Jackson, Pierre | 10:05 | SUB IN : Baltimore, Conroy | ||
| SUB OUT: Rose, L.J. | 10:05 | SUB IN : D'Orazio, Anthony | ||
| 10:05 | SUB OUT: Greiner, Holden | |||
| 10:05 | SUB OUT: Cvrkalj, Stefan | |||
| 09:58 | MISSED JUMPER by McKnight, Mackey | |||
| 09:58 | REBOUND (OFF) by (TEAM) | |||
| 09:55 | MISSED JUMPER by McCollum, C.J. | |||
| 09:55 | REBOUND (OFF) by McCollum, C.J. | |||
| 09:52 | MISSED LAYUP by McCollum, C.J. | |||
| 09:52 | REBOUND (OFF) by McCollum, C.J. | |||
| 09:50 | 25-15 | H 10 | GOOD! 3 PTR by McKnight, Mackey | |
| 09:50 | ASSIST by D'Orazio, Anthony | |||
| 09:38 | FOUL by Baltimore, Conroy (P2T4) | |||
| 09:38 | SUB IN : Greiner, Holden | |||
| 09:38 | SUB OUT: Baltimore, Conroy | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 09:22 | 27-15 | H 12 | |
| ASSIST by Jackson, Pierre | 09:22 | |||
| REBOUND (DEF) by Jefferson, Cory | 09:09 | MISSED JUMPER by Greiner, Holden | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 09:00 | 29-15 | H 14 | |
| GOOD! FT SHOT by Jackson, Pierre | 09:00 | 30-15 | H 15 | FOUL by Goldsborough, Justin (P1T5) |
| REBOUND (DEF) by Jefferson, Cory | 08:46 | MISSED LAYUP by McCollum, C.J. | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 08:26 | 32-15 | H 17 | |
| ASSIST by Jackson, Pierre | 08:26 | |||
| 08:24 | TIMEOUT 30sec | |||
| 08:08 | 32-17 | H 15 | GOOD! JUMPER by McCollum, C.J. [PNT] | |
| GOOD! DUNK by Austin, Isaiah [PNT] | 07:58 | 34-17 | H 17 | |
| ASSIST by Jackson, Pierre | 07:58 | |||
| 07:51 | 34-19 | H 15 | GOOD! LAYUP by McCollum, C.J. [PNT] | |
| FOUL by Bello, Deuce (P1T5) | 07:51 | |||
| 07:51 | TIMEOUT media | |||
| 07:51 | 34-20 | H 14 | GOOD! FT SHOT by McCollum, C.J. | |
| MISSED 3 PTR by Austin, Isaiah | 07:33 | REBOUND (DEF) by Goldsborough, Justin | ||
| 07:18 | TURNOVR by McKnight, Mackey | |||
| STEAL by Jackson, Pierre | 07:17 | |||
| TURNOVR by Jackson, Pierre | 07:15 | |||
| BLOCK by Bello, Deuce | 07:02 | MISSED JUMPER by McCollum, C.J. | ||
| REBOUND (DEF) by Jackson, Pierre | 07:00 | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 06:54 | 36-20 | H 16 | |
| ASSIST by Jackson, Pierre | 06:54 | |||
| 06:35 | TURNOVR by McCollum, C.J. | |||
| 06:35 | FOUL by McCollum, C.J. (P2T6) | |||
| 06:35 | SUB IN : Baltimore, Conroy | |||
| 06:35 | SUB IN : Cvrkalj, Stefan | |||
| 06:35 | SUB OUT: Goldsborough, Justin | |||
| 06:35 | SUB OUT: Greiner, Holden | |||
| FOUL by Austin, Isaiah (P2T6) | 06:18 | |||
| TURNOVR by Austin, Isaiah | 06:18 | |||
| SUB IN : Franklin, Gary | 06:18 | |||
| SUB IN : Gathers, Rico | 06:18 | |||
| SUB OUT: Austin, Isaiah | 06:18 | |||
| SUB OUT: Heslip, Brady | 06:18 | |||
| 06:11 | 36-22 | H 14 | GOOD! JUMPER by McCollum, C.J. [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 05:49 | BLOCK by McKnight, Mackey | ||
| REBOUND (OFF) by (TEAM) | 05:49 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 05:36 | 38-22 | H 16 | |
| ASSIST by Jackson, Pierre | 05:36 | |||
| REBOUND (DEF) by Franklin, Gary | 05:19 | MISSED 3 PTR by Cvrkalj, Stefan | ||
| TURNOVR by Bello, Deuce | 05:12 | STEAL by Baltimore, Conroy | ||
| FOUL by Franklin, Gary (P1T7) | 05:09 | 38-23 | H 15 | GOOD! FT SHOT by McKnight, Mackey |
| 05:09 | 38-24 | H 14 | GOOD! FT SHOT by McKnight, Mackey | |
| SUB IN : Rose, L.J. | 05:09 | |||
| SUB OUT: Bello, Deuce | 05:09 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 04:41 | 40-24 | H 16 | |
| ASSIST by Franklin, Gary | 04:41 | |||
| 04:26 | 40-26 | H 14 | GOOD! JUMPER by Schaefer, Corey | |
| MISSED 3 PTR by Rose, L.J. | 04:14 | REBOUND (DEF) by D'Orazio, Anthony | ||
| 04:10 | 40-28 | H 12 | GOOD! LAYUP by McKnight, Mackey [PNT] | |
| FOUL by Rose, L.J. (P1T8) | 04:10 | 40-29 | H 11 | GOOD! FT SHOT by McKnight, Mackey |
| SUB IN : Heslip, Brady | 04:10 | |||
| SUB OUT: Rose, L.J. | 04:10 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 03:56 | 42-29 | H 13 | |
| ASSIST by Franklin, Gary | 03:56 | |||
| 03:38 | 42-31 | H 11 | GOOD! LAYUP by Schaefer, Corey [PNT] | |
| GOOD! 3 PTR by Heslip, Brady | 03:27 | 45-31 | H 14 | |
| ASSIST by Jackson, Pierre | 03:27 | |||
| 03:14 | 45-33 | H 12 | GOOD! JUMPER by McKnight, Mackey [PNT] | |
| TIMEOUT 30sec | 03:05 | |||
| SUB IN : Austin, Isaiah | 03:05 | SUB IN : Schaefer, Corey | ||
| SUB OUT: Gathers, Rico | 03:05 | SUB OUT: D'Orazio, Anthony | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 02:57 | 47-33 | H 14 | |
| ASSIST by Heslip, Brady | 02:57 | |||
| 02:45 | 47-35 | H 12 | GOOD! LAYUP by McCollum, C.J. [PNT] | |
| TURNOVR by Jackson, Pierre | 02:33 | |||
| 02:31 | 47-36 | H 11 | GOOD! FT SHOT by McCollum, C.J. | |
| 02:31 | TIMEOUT media | |||
| 02:31 | 47-37 | H 10 | GOOD! FT SHOT by McCollum, C.J. | |
| 02:31 | STEAL by McKnight, Mackey | |||
| SUB IN : Gathers, Rico | 02:31 | SUB IN : Greiner, Holden | ||
| SUB IN : Bello, Deuce | 02:31 | SUB IN : Bailey, B.J. | ||
| SUB OUT: Franklin, Gary | 02:31 | SUB OUT: Baltimore, Conroy | ||
| SUB OUT: Austin, Isaiah | 02:31 | SUB OUT: McCollum, C.J. | ||
| 02:31 | SUB OUT: Cvrkalj, Stefan | |||
| 02:31 | SUB OUT: Schaefer, Corey | |||
| FOUL by Jefferson, Cory (P2T9) | 02:30 | |||
| TURNOVR by Gathers, Rico | 01:57 | |||
| 01:55 | STEAL by McCollum, C.J. | |||
| REBOUND (DEF) by Gathers, Rico | 01:45 | MISSED JUMPER by McKnight, Mackey | ||
| MISSED 3 PTR by Jackson, Pierre | 01:18 | REBOUND (DEF) by McKnight, Mackey | ||
| 01:10 | 47-39 | H 8 | GOOD! LAYUP by McCollum, C.J. [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 00:58 | |||
| REBOUND (OFF) by Bello, Deuce | 00:58 | |||
| GOOD! LAYUP by Gathers, Rico [PNT] | 00:50 | 49-39 | H 10 | |
| ASSIST by Heslip, Brady | 00:50 | |||
| 00:23 | 49-41 | H 8 | GOOD! DUNK by McCollum, C.J. [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 00:04 | |||
| REBOUND (OFF) by Jefferson, Cory | 00:04 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 00:01 | 51-41 | H 10 |
Baylor 51, LEHIGH 41
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| LEHIGH | 20 | 11 | 3 | 0 | 7 | |
| Baylor | 36 | 9 | 14 | 0 | 9 |
Score tied - 2 times.
Lead changed - 1 time.
LEHIGH vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: LEHIGH |
|---|---|---|---|---|
| GOOD! LAYUP by Heslip, Brady [PNT] | 19:39 | 53-41 | H 12 | |
| ASSIST by Austin, Isaiah | 19:39 | |||
| 19:16 | MISSED JUMPER by McCollum, C.J. | |||
| 19:16 | REBOUND (OFF) by Baltimore, Conroy | |||
| REBOUND (DEF) by Jackson, Pierre | 19:13 | MISSED LAYUP by Baltimore, Conroy | ||
| MISSED 3 PTR by Austin, Isaiah | 18:56 | |||
| REBOUND (OFF) by (DEADBALL) | 18:56 | |||
| 18:54 | FOUL by McCollum, C.J. (P3T1) | |||
| GOOD! DUNK by Austin, Isaiah [PNT] | 18:53 | 55-41 | H 14 | |
| ASSIST by Jackson, Pierre | 18:53 | |||
| REBOUND (DEF) by Austin, Isaiah | 18:35 | MISSED 3 PTR by Greiner, Holden | ||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 18:18 | 57-41 | H 16 | |
| ASSIST by Walton, A.J. | 18:18 | |||
| FOUL by Austin, Isaiah (P3T1) | 18:04 | |||
| TIMEOUT 30sec | 18:04 | |||
| 17:50 | 57-44 | H 13 | GOOD! 3 PTR by McKnight, Mackey | |
| 17:50 | ASSIST by McCollum, C.J. | |||
| GOOD! FT SHOT by Jackson, Pierre | 17:26 | 58-44 | H 14 | FOUL by McKnight, Mackey (P1T2) |
| GOOD! FT SHOT by Jackson, Pierre | 17:26 | 59-44 | H 15 | |
| 17:11 | MISSED 3 PTR by D'Orazio, Anthony | |||
| 17:11 | REBOUND (OFF) by Baltimore, Conroy | |||
| 17:00 | MISSED LAYUP by McCollum, C.J. | |||
| 17:00 | REBOUND (OFF) by McCollum, C.J. | |||
| 16:58 | MISSED LAYUP by McCollum, C.J. | |||
| 16:58 | REBOUND (OFF) by Baltimore, Conroy | |||
| 16:56 | MISSED LAYUP by Baltimore, Conroy | |||
| 16:56 | REBOUND (OFF) by McCollum, C.J. | |||
| BLOCK by Austin, Isaiah | 16:54 | MISSED LAYUP by McCollum, C.J. | ||
| REBOUND (DEF) by Walton, A.J. | 16:54 | |||
| MISSED 3 PTR by Jackson, Pierre | 16:36 | REBOUND (DEF) by McKnight, Mackey | ||
| 16:32 | 59-46 | H 13 | GOOD! DUNK by Greiner, Holden [FB/PNT] | |
| 16:32 | ASSIST by McKnight, Mackey | |||
| GOOD! LAYUP by Austin, Isaiah [PNT] | 16:17 | 61-46 | H 15 | |
| SUB IN : Gathers, Rico | 16:16 | |||
| SUB OUT: Austin, Isaiah | 16:16 | |||
| 16:04 | FOUL by Greiner, Holden (P1T3) | |||
| 16:04 | TURNOVR by Greiner, Holden | |||
| GOOD! 3 PTR by Jackson, Pierre | 15:49 | 64-46 | H 18 | |
| ASSIST by Gathers, Rico | 15:49 | |||
| 15:37 | 64-49 | H 15 | GOOD! 3 PTR by Greiner, Holden | |
| 15:37 | ASSIST by McKnight, Mackey | |||
| GOOD! JUMPER by Heslip, Brady [PNT] | 15:23 | 66-49 | H 17 | |
| ASSIST by Jackson, Pierre | 15:23 | |||
| 15:15 | 66-51 | H 15 | GOOD! LAYUP by McCollum, C.J. [PNT] | |
| FOUL by Gathers, Rico (P1T2) | 15:15 | |||
| 15:15 | TIMEOUT media | |||
| REBOUND (DEF) by Jefferson, Cory | 15:15 | MISSED FT SHOT by McCollum, C.J. | ||
| SUB IN : Prince, Taurean | 15:15 | SUB IN : Cvrkalj, Stefan | ||
| SUB OUT: Gathers, Rico | 15:15 | SUB OUT: D'Orazio, Anthony | ||
| MISSED 3 PTR by Heslip, Brady | 14:59 | |||
| REBOUND (OFF) by Walton, A.J. | 14:59 | |||
| MISSED 3 PTR by Jefferson, Cory | 14:45 | REBOUND (DEF) by Baltimore, Conroy | ||
| REBOUND (DEF) by Jefferson, Cory | 14:32 | MISSED 3 PTR by McKnight, Mackey | ||
| GOOD! LAYUP by Heslip, Brady [PNT] | 14:05 | 68-51 | H 17 | |
| 13:50 | 68-53 | H 15 | GOOD! JUMPER by McCollum, C.J. | |
| GOOD! LAYUP by Prince, Taurean [PNT] | 13:34 | 70-53 | H 17 | |
| ASSIST by Heslip, Brady | 13:34 | |||
| MISSED FT SHOT by Prince, Taurean | 13:34 | FOUL by Cvrkalj, Stefan (P1T4) | ||
| 13:34 | REBOUND (DEF) by Greiner, Holden | |||
| SUB IN : Bello, Deuce | 13:34 | SUB IN : Goldsborough, Justin | ||
| SUB OUT: Walton, A.J. | 13:34 | SUB IN : Schaefer, Corey | ||
| 13:34 | SUB OUT: Baltimore, Conroy | |||
| 13:34 | SUB OUT: Cvrkalj, Stefan | |||
| 13:14 | MISSED JUMPER by McCollum, C.J. | |||
| 13:14 | REBOUND (OFF) by McCollum, C.J. | |||
| REBOUND (DEF) by Jefferson, Cory | 13:12 | MISSED JUMPER by McCollum, C.J. | ||
| TURNOVR by Jackson, Pierre | 13:03 | |||
| 13:01 | STEAL by Greiner, Holden | |||
| 12:56 | TURNOVR by McKnight, Mackey | |||
| STEAL by Jefferson, Cory | 12:55 | |||
| 12:29 | FOUL by Goldsborough, Justin (P2T5) | |||
| GOOD! FT SHOT by Prince, Taurean | 12:28 | 71-53 | H 18 | FOUL by Greiner, Holden (P2T6) |
| GOOD! FT SHOT by Prince, Taurean | 12:28 | 72-53 | H 19 | |
| 12:28 | SUB IN : Cvrkalj, Stefan | |||
| 12:28 | SUB OUT: Greiner, Holden | |||
| FOUL by Prince, Taurean (P1T3) | 12:10 | MISSED FT SHOT by McKnight, Mackey | ||
| 12:10 | REBOUND (OFF) by (DEADBALL) | |||
| 12:10 | 72-54 | H 18 | GOOD! FT SHOT by McKnight, Mackey | |
| MISSED LAYUP by Heslip, Brady | 11:59 | |||
| REBOUND (OFF) by Jefferson, Cory | 11:59 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 11:56 | 74-54 | H 20 | |
| BLOCK by Jefferson, Cory | 11:52 | MISSED LAYUP by Schaefer, Corey | ||
| REBOUND (DEF) by Prince, Taurean | 11:50 | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 11:44 | 76-54 | H 22 | |
| 11:43 | TIMEOUT 30sec | |||
| 11:32 | TIMEOUT media | |||
| REBOUND (DEF) by Jefferson, Cory | 11:27 | MISSED LAYUP by McKnight, Mackey | ||
| GOOD! FT SHOT by Jackson, Pierre | 11:03 | 77-54 | H 23 | FOUL by Goldsborough, Justin (P3T7) |
| MISSED FT SHOT by Jackson, Pierre | 11:03 | |||
| REBOUND (OFF) by Jefferson, Cory | 11:03 | |||
| MISSED 3 PTR by Heslip, Brady | 10:58 | REBOUND (DEF) by Cvrkalj, Stefan | ||
| 10:51 | 77-56 | H 21 | GOOD! LAYUP by McCollum, C.J. [PNT] | |
| MISSED FT SHOT by Jefferson, Cory | 10:37 | FOUL by Goldsborough, Justin (P4T8) | ||
| 10:37 | REBOUND (DEF) by (TEAM) | |||
| 10:37 | SUB IN : Baltimore, Conroy | |||
| 10:37 | SUB OUT: Goldsborough, Justin | |||
