m baskbl stats 2011 2012 38 uk html
Recap | Notes | Photo Gallery
Baylor vs Kentucky (03/25/12 at Georgia Dome; Atlanta, Ga.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Kentucky
03/25/12 2:20 pm at Georgia Dome; Atlanta, Ga.
Baylor 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Acy, Quincy | f | 7-11 | 0-0 | 8-8 | 3-5 | 8 | 3 | 22 | 1 | 3 | 2 | 1 | 34 |
| 30 | Miller, Quincy | f | 1-6 | 1-2 | 0-0 | 0-6 | 6 | 3 | 3 | 1 | 1 | 2 | 0 | 19 |
| 01 | Jones III, Perry | c | 6-14 | 1-2 | 4-5 | 3-5 | 8 | 4 | 17 | 2 | 4 | 0 | 0 | 34 |
| 05 | Heslip, Brady | g | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 26 |
| 55 | Jackson, Pierre | g | 9-19 | 1-7 | 2-2 | 2-0 | 2 | 4 | 21 | 5 | 4 | 0 | 2 | 38 |
| 00 | Franklin, Gary | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 5 | 0 | 3 | 0 | 1 | 0 | 9 |
| 03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Bello, Deuce | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 0 | 1 | 0 | 2 | 13 |
| 22 | Walton, A.J. | - | 0-4 | 0-1 | 0-0 | 1-0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 19 |
| 41 | Jones, Anthony | - | 0-4 | 0-0 | 0-0 | 2-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-64 | 4-14 | 16-19 | 16-18 | 34 | 32 | 70 | 15 | 14 | 5 | 5 | 200 | |
| 39.1% | 28.6% | 84.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-25 | 1-4 | 5-6 | |||||||||||
| 32.0% | 25.0% | 83.3% | ||||||||||||
| 2nd Half: | 17-39 | 3-10 | 11-13 | |||||||||||
| 43.6% | 30.0% | 84.6% | ||||||||||||
Kentucky 82
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Jones, Terrence | f | 3-7 | 0-1 | 6-12 | 2-7 | 9 | 1 | 12 | 6 | 2 | 3 | 2 | 35 |
| 14 | Kidd-Gilchrist, M. | f | 7-10 | 1-1 | 4-4 | 2-3 | 5 | 5 | 19 | 1 | 3 | 0 | 0 | 27 |
| 23 | Davis, Anthony | c | 6-9 | 0-0 | 6-8 | 3-8 | 11 | 4 | 18 | 1 | 0 | 6 | 2 | 32 |
| 20 | Lamb, Doron | g | 3-7 | 1-3 | 7-12 | 0-1 | 1 | 2 | 14 | 1 | 2 | 0 | 2 | 32 |
| 25 | Teague, Marquis | g | 2-4 | 1-1 | 3-4 | 0-3 | 3 | 3 | 8 | 3 | 4 | 0 | 1 | 30 |
| 01 | Miller, Darius | - | 2-6 | 0-2 | 4-4 | 0-0 | 0 | 2 | 8 | 3 | 1 | 0 | 2 | 35 |
| 30 | Vargas, Eloy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Wiltjer, Kyle | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 24-45 | 4-9 | 30-44 | 8-24 | 32 | 18 | 82 | 15 | 13 | 9 | 9 | 200 | |
| 53.3% | 44.4% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-29 | 3-6 | 7-10 | |||||||||||
| 55.2% | 50.0% | 70.0% | ||||||||||||
| 2nd Half: | 8-16 | 1-3 | 23-34 | |||||||||||
| 50.0% | 33.3% | 67.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 22 | 48 | 70 | Record: (30-8) |
| Kentucky | 42 | 40 | 82 | Record: (36-2) |
| Points in the paint-BU 36,UK 32. Points off turnovers-BU 10,UK 15. |
| 2nd chance points-BU 14,UK 7. Fast break points-BU 17,UK 17. |
| Bench points-BU 3,UK 11. Score tied-2 times. Lead changed-2 times. |
| Last FG-BU 2nd-00:23, UK 2nd-04:07. |
| Largest lead-BU by 5 1st-16:17, UK by 23 2nd-16:41. |
| Officials: Les Jones, Bryan Kersey, Mike Stuart Technical fouls: Baylor-None. Kentucky-None. Attendance: 24035 2012 NCAA South Regional Final |
| Play-by-Play |
Baylor vs Kentucky
03/25/12 2:20 pm at Georgia Dome; Atlanta, Ga.
Baylor vs Kentucky
1st PERIOD Play-by-Play
| HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Davis, Anthony | 19:46 | 2-0 | H 2 | |
| 19:25 | 2-2 | T 1 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 19:25 | ASSIST by Jones III, Perry | |||
| GOOD! LAYUP by Davis, Anthony [PNT] | 18:59 | 4-2 | H 2 | |
| ASSIST by Jones, Terrence | 18:59 | |||
| 18:39 | TURNOVR by Jackson, Pierre | |||
| STEAL by Teague, Marquis | 18:38 | |||
| MISSED FT SHOT by Jones, Terrence | 18:34 | FOUL by Acy, Quincy (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 18:34 | |||
| GOOD! FT SHOT by Jones, Terrence | 18:34 | 5-2 | H 3 | |
| 18:34 | TURNOVR by Acy, Quincy | |||
| MISSED JUMPER by Lamb, Doron | 18:32 | REBOUND (DEF) by Miller, Quincy | ||
| 18:18 | FOUL by Miller, Quincy (P1T2) | |||
| 18:18 | TURNOVR by Miller, Quincy | |||
| MISSED LAYUP by Teague, Marquis | 17:53 | BLOCK by Miller, Quincy | ||
| 17:52 | REBOUND (DEF) by Miller, Quincy | |||
| BLOCK by Davis, Anthony | 17:41 | MISSED LAYUP by Acy, Quincy | ||
| REBOUND (DEF) by Davis, Anthony | 17:40 | |||
| MISSED DUNK by Davis, Anthony | 17:36 | REBOUND (DEF) by Miller, Quincy | ||
| 17:29 | 5-4 | H 1 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| 17:29 | ASSIST by Miller, Quincy | |||
| MISSED JUMPER by Davis, Anthony | 17:14 | REBOUND (DEF) by Miller, Quincy | ||
| 17:00 | 5-6 | V 1 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 17:00 | ASSIST by Jackson, Pierre | |||
| FOUL by Davis, Anthony (P1T1) | 17:00 | 5-7 | V 2 | GOOD! FT SHOT by Acy, Quincy |
| SUB IN : Miller, Darius | 17:00 | |||
| SUB OUT: Lamb, Doron | 17:00 | |||
| MISSED LAYUP by Teague, Marquis | 16:47 | BLOCK by Miller, Quincy | ||
| REBOUND (OFF) by Kidd-Gilchrist, M. | 16:47 | |||
| MISSED JUMPER by Kidd-Gilchrist, M. | 16:27 | REBOUND (DEF) by Jones III, Perry | ||
| 16:17 | 5-10 | V 5 | GOOD! 3 PTR by Miller, Quincy [FB] | |
| 16:17 | ASSIST by Acy, Quincy | |||
| TIMEOUT 30sec | 16:15 | |||
| 16:15 | SUB IN : Walton, A.J. | |||
| 16:15 | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Davis, Anthony | 15:43 | REBOUND (DEF) by Miller, Quincy | ||
| REBOUND (DEF) by Jones, Terrence | 15:21 | MISSED JUMPER by Miller, Quincy | ||
| GOOD! JUMPER by Kidd-Gilchrist, M. [FB/PNT] | 15:12 | 7-10 | V 3 | |
| ASSIST by Teague, Marquis | 15:12 | |||
| STEAL by Miller, Darius | 14:54 | TURNOVR by Jones III, Perry | ||
| TIMEOUT MEDIA | 14:54 | |||
| 14:54 | SUB IN : Heslip, Brady | |||
| 14:54 | SUB OUT: Miller, Quincy | |||
| 14:39 | FOUL by Walton, A.J. (P1T3) | |||
| MISSED 3 PTR by Jones, Terrence | 14:33 | |||
| REBOUND (OFF) by (DEADBALL) | 14:31 | |||
| 14:31 | FOUL by Walton, A.J. (P2T4) | |||
| 14:31 | SUB IN : Bello, Deuce | |||
| 14:31 | SUB OUT: Walton, A.J. | |||
| FOUL by Kidd-Gilchrist, M. (P1T2) | 14:26 | |||
| TURNOVR by Kidd-Gilchrist, M. | 14:26 | |||
| 14:12 | TURNOVR by Jones III, Perry | |||
| STEAL by Miller, Darius | 14:11 | |||
| 14:09 | FOUL by Bello, Deuce (P1T5) | |||
| 14:09 | SUB IN : Miller, Quincy | |||
| 14:09 | SUB OUT: Jones III, Perry | |||
| GOOD! 3 PTR by Teague, Marquis | 14:05 | 10-10 | T 2 | |
| ASSIST by Kidd-Gilchrist, M. | 14:05 | |||
| 13:35 | TURNOVR by Jackson, Pierre | |||
| STEAL by Jones, Terrence | 13:34 | |||
| GOOD! DUNK by Davis, Anthony [FB/PNT] | 13:31 | 12-10 | H 2 | |
| ASSIST by Jones, Terrence | 13:31 | |||
| 13:02 | TIMEOUT 30sec | |||
| SUB IN : Wiltjer, Kyle | 13:02 | SUB IN : Jones III, Perry | ||
| SUB IN : Lamb, Doron | 13:02 | SUB OUT: Acy, Quincy | ||
| SUB OUT: Davis, Anthony | 13:02 | |||
| SUB OUT: Teague, Marquis | 13:02 | |||
| REBOUND (DEF) by Jones, Terrence | 12:56 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! 3 PTR by Wiltjer, Kyle [FB] | 12:48 | 15-10 | H 5 | |
| ASSIST by Jones, Terrence | 12:48 | |||
| REBOUND (DEF) by Jones, Terrence | 12:33 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! LAYUP by Kidd-Gilchrist, M. [FB/PNT] | 12:25 | 17-10 | H 7 | |
| ASSIST by Jones, Terrence | 12:25 | |||
| 12:21 | TIMEOUT 30sec | |||
| 12:21 | SUB IN : Acy, Quincy | |||
| 12:21 | SUB OUT: Bello, Deuce | |||
| REBOUND (DEF) by Jones, Terrence | 12:10 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by Miller, Darius | 11:54 | 19-10 | H 9 | |
| BLOCK by Jones, Terrence | 11:37 | MISSED LAYUP by Jackson, Pierre | ||
| REBOUND (DEF) by Kidd-Gilchrist, M. | 11:35 | |||
| GOOD! LAYUP by Kidd-Gilchrist, M. [FB/PNT] | 11:32 | 21-10 | H 11 | |
| 11:11 | 21-12 | H 9 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| 11:11 | ASSIST by Heslip, Brady | |||
| FOUL by Lamb, Doron (P1T3) | 11:11 | |||
| 11:11 | TIMEOUT MEDIA | |||
| 11:11 | 21-13 | H 8 | GOOD! FT SHOT by Acy, Quincy | |
| SUB IN : Teague, Marquis | 11:11 | SUB IN : Walton, A.J. | ||
| SUB IN : Davis, Anthony | 11:11 | SUB OUT: Jones III, Perry | ||
| SUB OUT: Wiltjer, Kyle | 11:11 | |||
| SUB OUT: Lamb, Doron | 11:11 | |||
| GOOD! DUNK by Kidd-Gilchrist, M. [PNT] | 11:01 | 23-13 | H 10 | |
| ASSIST by Davis, Anthony | 11:01 | |||
| 10:29 | SUB IN : Bello, Deuce | |||
| 10:29 | SUB OUT: Walton, A.J. | |||
| 10:24 | 23-15 | H 8 | GOOD! JUMPER by Jackson, Pierre [PNT] | |
| GOOD! JUMPER by Davis, Anthony | 10:00 | 25-15 | H 10 | |
| ASSIST by Jones, Terrence | 10:00 | |||
| BLOCK by Jones, Terrence | 09:39 | MISSED DUNK by Bello, Deuce | ||
| REBOUND (DEF) by Davis, Anthony | 09:38 | |||
| 09:21 | FOUL by Jackson, Pierre (P1T6) | |||
| 09:21 | SUB IN : Jones, Anthony | |||
| 09:21 | SUB OUT: Heslip, Brady | |||
| GOOD! 3 PTR by Kidd-Gilchrist, M. | 09:16 | 28-15 | H 13 | |
| ASSIST by Miller, Darius | 09:16 | |||
| BLOCK by Jones, Terrence | 09:02 | MISSED LAYUP by Miller, Quincy | ||
| 09:02 | REBOUND (OFF) by (TEAM) | |||
| 08:42 | MISSED LAYUP by Acy, Quincy | |||
| 08:42 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Lamb, Doron | 08:40 | |||
| SUB OUT: Kidd-Gilchrist, M. | 08:40 | |||
| REBOUND (DEF) by Teague, Marquis | 08:29 | MISSED JUMPER by Jones, Anthony | ||
| MISSED FT SHOT by Lamb, Doron | 08:23 | FOUL by Jackson, Pierre (P2T7) | ||
| REBOUND (OFF) by (DEADBALL) | 08:23 | |||
| MISSED FT SHOT by Lamb, Doron | 08:23 | REBOUND (DEF) by Acy, Quincy | ||
| 08:23 | SUB IN : Jones III, Perry | |||
| 08:23 | SUB IN : Walton, A.J. | |||
| 08:23 | SUB OUT: Jackson, Pierre | |||
| 08:23 | SUB OUT: Miller, Quincy | |||
| REBOUND (DEF) by Jones, Terrence | 07:56 | MISSED LAYUP by Bello, Deuce | ||
| GOOD! DUNK by Davis, Anthony [FB/PNT] | 07:47 | 30-15 | H 15 | |
| ASSIST by Jones, Terrence | 07:47 | |||
| 07:18 | MISSED JUMPER by Jones III, Perry | |||
| 07:18 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Teague, Marquis (P1T4) | 07:12 | |||
| 07:12 | TIMEOUT MEDIA | |||
| SUB IN : Wiltjer, Kyle | 07:12 | SUB IN : Heslip, Brady | ||
| SUB IN : Kidd-Gilchrist, M. | 07:12 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Lamb, Doron | 07:12 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Jones, Terrence | 07:12 | SUB OUT: Bello, Deuce | ||
| 07:11 | 30-17 | H 13 | GOOD! JUMPER by Jones III, Perry | |
| 07:11 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by Kidd-Gilchrist, M. [PNT] | 06:44 | 32-17 | H 15 | |
| ASSIST by Miller, Darius | 06:44 | |||
| REBOUND (DEF) by Davis, Anthony | 06:13 | MISSED JUMPER by Jones, Anthony | ||
| FOUL by Teague, Marquis (P2T5) | 06:05 | |||
| TURNOVR by Teague, Marquis | 06:05 | |||
| SUB IN : Lamb, Doron | 06:05 | |||
| SUB OUT: Teague, Marquis | 06:05 | |||
| 05:43 | TURNOVR by Acy, Quincy | |||
| GOOD! FT SHOT by Kidd-Gilchrist, M. | 05:25 | 33-17 | H 16 | FOUL by Heslip, Brady (P1T8) |
| GOOD! FT SHOT by Kidd-Gilchrist, M. | 05:25 | 34-17 | H 17 | |
| 05:25 | SUB IN : Miller, Quincy | |||
| 05:25 | SUB OUT: Acy, Quincy | |||
| 05:06 | TURNOVR by Jones III, Perry | |||
| STEAL by Davis, Anthony | 05:04 | |||
| GOOD! FT SHOT by Kidd-Gilchrist, M. | 05:03 | 35-17 | H 18 | FOUL by Miller, Quincy (P2T9) |
| GOOD! FT SHOT by Kidd-Gilchrist, M. | 05:03 | 36-17 | H 19 | |
| SUB IN : Jones, Terrence | 05:03 | |||
| SUB OUT: Wiltjer, Kyle | 05:03 | |||
| 04:45 | TURNOVR by Jackson, Pierre | |||
| STEAL by Jones, Terrence | 04:44 | |||
| MISSED JUMPER by Miller, Darius | 04:32 | REBOUND (DEF) by Miller, Quincy | ||
| FOUL by Kidd-Gilchrist, M. (P2T6) | 04:22 | |||
| SUB IN : Wiltjer, Kyle | 04:22 | SUB IN : Acy, Quincy | ||
| SUB OUT: Kidd-Gilchrist, M. | 04:22 | SUB OUT: Jones, Anthony | ||
| REBOUND (DEF) by Davis, Anthony | 04:21 | MISSED JUMPER by Jones III, Perry | ||
| 03:52 | FOUL by Acy, Quincy (P2T10) | |||
| TIMEOUT MEDIA | 03:52 | |||
| GOOD! FT SHOT by Davis, Anthony | 03:52 | 37-17 | H 20 | |
| GOOD! FT SHOT by Davis, Anthony | 03:52 | 38-17 | H 21 | |
| FOUL by Wiltjer, Kyle (P1T7) | 03:30 | MISSED FT SHOT by Heslip, Brady | ||
| 03:30 | REBOUND (OFF) by (DEADBALL) | |||
| 03:30 | 38-18 | H 20 | GOOD! FT SHOT by Heslip, Brady | |
| MISSED JUMPER by Jones, Terrence | 03:16 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Davis, Anthony | 03:14 | |||
| GOOD! LAYUP by Davis, Anthony [PNT] | 03:13 | 40-18 | H 22 | |
| FOUL by Lamb, Doron (P2T8) | 03:06 | 40-19 | H 21 | GOOD! FT SHOT by Jackson, Pierre |
| 03:06 | 40-20 | H 20 | GOOD! FT SHOT by Jackson, Pierre | |
| MISSED JUMPER by Wiltjer, Kyle | 02:36 | REBOUND (DEF) by Acy, Quincy | ||
| 02:29 | MISSED 3 PTR by Jackson, Pierre | |||
| 02:29 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Vargas, Eloy | 02:26 | |||
| SUB OUT: Wiltjer, Kyle | 02:26 | |||
| REBOUND (DEF) by (TEAM) | 02:05 | MISSED 3 PTR by Miller, Quincy | ||
| MISSED 3 PTR by Miller, Darius | 01:43 | |||
| REBOUND (OFF) by Davis, Anthony | 01:43 | |||
| TURNOVR by Lamb, Doron | 01:18 | STEAL by Jackson, Pierre | ||
| 01:10 | 40-22 | H 18 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 01:10 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by Miller, Darius [PNT] | 00:38 | 42-22 | H 20 | |
| BLOCK by Davis, Anthony | 00:06 | MISSED JUMPER by Miller, Quincy | ||
| REBOUND (DEF) by Davis, Anthony | 00:05 | |||
| MISSED 3 PTR by Lamb, Doron | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
Kentucky 42, Baylor 22
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 12 | 2 | 2 | 7 | 0 | |
| Kentucky | 20 | 10 | 2 | 13 | 7 |
Score tied - 2 times.
Lead changed - 2 times.
Baylor vs Kentucky
2nd PERIOD Play-by-Play
| HOME TEAM: Kentucky | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Walton, A.J. | |||
| 20:00 | SUB OUT: Miller, Quincy | |||
| TURNOVR by Jones, Terrence | 19:41 | |||
| 19:36 | STEAL by Acy, Quincy | |||
| REBOUND (DEF) by Kidd-Gilchrist, M. | 19:27 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! DUNK by Jones, Terrence [FB/PNT] | 19:18 | 44-22 | H 22 | |
| ASSIST by Teague, Marquis | 19:18 | |||
| 18:53 | 44-24 | H 20 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| GOOD! FT SHOT by Jones, Terrence | 18:38 | 45-24 | H 21 | FOUL by Jones III, Perry (P1T1) |
| GOOD! FT SHOT by Jones, Terrence | 18:38 | 46-24 | H 22 | |
| SUB IN : Miller, Darius | 18:38 | SUB IN : Miller, Quincy | ||
| SUB OUT: Davis, Anthony | 18:38 | SUB OUT: Jones III, Perry | ||
| FOUL by Miller, Darius (P1T1) | 18:20 | 46-25 | H 21 | GOOD! FT SHOT by Acy, Quincy |
| 18:20 | 46-26 | H 20 | GOOD! FT SHOT by Acy, Quincy | |
| 17:54 | FOUL by Heslip, Brady (P2T2) | |||
| MISSED LAYUP by Kidd-Gilchrist, M. | 17:43 | |||
| REBOUND (OFF) by Jones, Terrence | 17:43 | |||
| MISSED TIP-IN by Jones, Terrence | 17:40 | REBOUND (DEF) by Acy, Quincy | ||
| 17:25 | MISSED JUMPER by Miller, Quincy | |||
| 17:25 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Jones, Terrence (P1T2) | 17:23 | 46-27 | H 19 | GOOD! FT SHOT by Acy, Quincy |
| 17:23 | 46-28 | H 18 | GOOD! FT SHOT by Acy, Quincy | |
| SUB IN : Davis, Anthony | 17:23 | SUB IN : Franklin, Gary | ||
| SUB OUT: Jones, Terrence | 17:23 | SUB OUT: Heslip, Brady | ||
| 17:07 | FOUL by Walton, A.J. (P3T3) | |||
| 17:07 | FOUL by Franklin, Gary (P1T4) | |||
| GOOD! FT SHOT by Lamb, Doron | 17:05 | 47-28 | H 19 | FOUL by Franklin, Gary (P2T5) |
| GOOD! FT SHOT by Lamb, Doron | 17:05 | 48-28 | H 20 | |
| STEAL by Lamb, Doron | 16:53 | TURNOVR by Walton, A.J. | ||
| MISSED LAYUP by Lamb, Doron | 16:49 | |||
| REBOUND (OFF) by Kidd-Gilchrist, M. | 16:49 | |||
| GOOD! 3 PTR by Lamb, Doron | 16:41 | 51-28 | H 23 | |
| ASSIST by Teague, Marquis | 16:41 | |||
| 16:39 | SUB IN : Jones III, Perry | |||
| 16:39 | SUB OUT: Miller, Quincy | |||
| 16:22 | 51-30 | H 21 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 16:22 | ASSIST by Walton, A.J. | |||
| MISSED 3 PTR by Lamb, Doron | 15:51 | |||
| REBOUND (OFF) by Davis, Anthony | 15:51 | |||
| FOUL by Kidd-Gilchrist, M. (P3T3) | 15:28 | |||
| TURNOVR by Kidd-Gilchrist, M. | 15:28 | |||
| 15:28 | TIMEOUT media | |||
| SUB IN : Jones, Terrence | 15:28 | SUB IN : Jones, Anthony | ||
| SUB OUT: Kidd-Gilchrist, M. | 15:28 | SUB OUT: Acy, Quincy | ||
| 15:20 | 51-33 | H 18 | GOOD! 3 PTR by Jones III, Perry | |
| 15:20 | ASSIST by Franklin, Gary | |||
| TURNOVR by Miller, Darius | 15:01 | |||
| 15:00 | STEAL by Jackson, Pierre | |||
| 14:56 | MISSED LAYUP by Franklin, Gary | |||
| 14:56 | REBOUND (OFF) by Jones, Anthony | |||
| 14:54 | MISSED TIP-IN by Jones, Anthony | |||
| 14:54 | REBOUND (OFF) by Jones, Anthony | |||
| REBOUND (DEF) by Jones, Terrence | 14:52 | MISSED LAYUP by Jones, Anthony | ||
| 14:43 | FOUL by Walton, A.J. (P4T6) | |||
| SUB IN : Kidd-Gilchrist, M. | 14:43 | SUB IN : Bello, Deuce | ||
| SUB OUT: Miller, Darius | 14:43 | SUB OUT: Walton, A.J. | ||
| MISSED FT SHOT by Jones, Terrence | 14:21 | FOUL by Jones, Anthony (P1T7) | ||
| REBOUND (OFF) by (DEADBALL) | 14:21 | |||
| GOOD! FT SHOT by Jones, Terrence | 14:21 | 52-33 | H 19 | |
| SUB IN : Wiltjer, Kyle | 14:21 | SUB IN : Acy, Quincy | ||
| SUB OUT: Davis, Anthony | 14:21 | SUB OUT: Jones, Anthony | ||
| 14:12 | TURNOVR by Acy, Quincy | |||
| TURNOVR by Jones, Terrence | 13:56 | |||
| 13:55 | STEAL by Bello, Deuce | |||
| 13:53 | 52-35 | H 17 | GOOD! DUNK by Bello, Deuce [FB/PNT] | |
| FOUL by Teague, Marquis (P3T4) | 13:35 | |||
| TURNOVR by Teague, Marquis | 13:35 | |||
| SUB IN : Davis, Anthony | 13:35 | |||
| SUB IN : Miller, Darius | 13:35 | |||
| SUB OUT: Wiltjer, Kyle | 13:35 | |||
| SUB OUT: Teague, Marquis | 13:35 | |||
| 13:25 | 52-37 | H 15 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| 13:25 | ASSIST by Franklin, Gary | |||
| GOOD! JUMPER by Lamb, Doron | 13:06 | 54-37 | H 17 | |
| REBOUND (DEF) by (TEAM) | 12:57 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! LAYUP by Lamb, Doron [PNT] | 12:36 | 56-37 | H 19 | |
| ASSIST by Miller, Darius | 12:36 | |||
| BLOCK by Davis, Anthony | 12:22 | MISSED LAYUP by Acy, Quincy | ||
| 12:21 | REBOUND (OFF) by Jackson, Pierre | |||
| 12:17 | MISSED 3 PTR by Jackson, Pierre | |||
| 12:17 | REBOUND (OFF) by Jones III, Perry | |||
| FOUL by Davis, Anthony (P2T5) | 12:12 | 56-38 | H 18 | GOOD! FT SHOT by Jones III, Perry |
| 12:12 | 56-39 | H 17 | GOOD! FT SHOT by Jones III, Perry | |
| 12:12 | SUB IN : Walton, A.J. | |||
| 12:12 | SUB OUT: Jackson, Pierre | |||
| 11:54 | FOUL by Franklin, Gary (P3T8) | |||
| TIMEOUT media | 11:54 | |||
| GOOD! FT SHOT by Lamb, Doron | 11:54 | 57-39 | H 18 | |
| GOOD! FT SHOT by Lamb, Doron | 11:54 | 58-39 | H 19 | |
| 11:42 | 58-41 | H 17 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 11:42 | ASSIST by Franklin, Gary | |||
| FOUL by Davis, Anthony (P3T6) | 11:42 | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by Davis, Anthony | 11:42 | |||
| FOUL by Kidd-Gilchrist, M. (P4T7) | 11:18 | |||
| TURNOVR by Kidd-Gilchrist, M. | 11:18 | |||
| SUB IN : Teague, Marquis | 11:18 | |||
| SUB OUT: Kidd-Gilchrist, M. | 11:18 | |||
| BLOCK by Davis, Anthony | 11:07 | MISSED LAYUP by Walton, A.J. | ||
| 11:07 | REBOUND (OFF) by (TEAM) | |||
| 11:07 | SUB IN : Jackson, Pierre | |||
| 11:07 | SUB OUT: Walton, A.J. | |||
| 11:05 | TURNOVR by Jackson, Pierre | |||
| STEAL by Davis, Anthony | 11:04 | |||
| MISSED LAYUP by Miller, Darius | 10:58 | REBOUND (DEF) by Jones III, Perry | ||
| 10:50 | 58-43 | H 15 | GOOD! DUNK by Jones III, Perry [FB/PNT] | |
| 10:50 | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Miller, Darius | 10:27 | 59-43 | H 16 | FOUL by Jackson, Pierre (P3T9) |
| GOOD! FT SHOT by Miller, Darius | 10:27 | 60-43 | H 17 | |
| 10:19 | 60-45 | H 15 | GOOD! JUMPER by Jackson, Pierre [FB] | |
| GOOD! FT SHOT by Lamb, Doron | 10:09 | 61-45 | H 16 | FOUL by Franklin, Gary (P4T10) |
| MISSED FT SHOT by Lamb, Doron | 10:09 | REBOUND (DEF) by Acy, Quincy | ||
| 10:09 | SUB IN : Heslip, Brady | |||
| 10:09 | SUB IN : Walton, A.J. | |||
| 10:09 | SUB OUT: Franklin, Gary | |||
| 10:09 | SUB OUT: Bello, Deuce | |||
| FOUL by Davis, Anthony (P4T8) | 09:51 | 61-46 | H 15 | GOOD! FT SHOT by Jones III, Perry |
| 09:51 | 61-47 | H 14 | GOOD! FT SHOT by Jones III, Perry | |
| TIMEOUT 30sec | 09:51 | |||
| SUB IN : Kidd-Gilchrist, M. | 09:51 | |||
| SUB OUT: Davis, Anthony | 09:51 | |||
| GOOD! FT SHOT by Miller, Darius | 09:22 | 62-47 | H 15 | FOUL by Heslip, Brady (P3T11) |
| GOOD! FT SHOT by Miller, Darius | 09:22 | 63-47 | H 16 | |
| 09:11 | MISSED 3 PTR by Jackson, Pierre | |||
| 09:11 | REBOUND (OFF) by (TEAM) | |||
| 09:02 | MISSED JUMPER by Jones III, Perry | |||
