m baskbl stats 2011 2012 36 cu html
Recap | Notes | Photo Gallery
Colorado vs Baylor (03/17/12 at The Pit; Albuquerque, N.M.)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
Colorado vs Baylor
03/17/12 7:00 PM at The Pit; Albuquerque, N.M.
Colorado 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 21 | Roberson, Andre | f | 4-5 | 1-1 | 4-5 | 1-7 | 8 | 3 | 13 | 2 | 2 | 1 | 4 | 36 | 
| 33 | Dufault, Austin | f | 6-12 | 0-3 | 2-2 | 0-2 | 2 | 3 | 14 | 1 | 0 | 0 | 0 | 29 | 
| 01 | Tomlinson, Nate | g | 0-1 | 0-1 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 25 | 
| 25 | Dinwiddie, Spencer | g | 1-3 | 1-2 | 0-0 | 1-2 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 28 | 
| 30 | Brown, Carlon | g | 6-14 | 0-5 | 1-2 | 1-4 | 5 | 1 | 13 | 3 | 5 | 1 | 0 | 30 | 
| 00 | Booker, Askia | - | 4-12 | 3-3 | 4-7 | 2-3 | 5 | 1 | 15 | 1 | 2 | 0 | 0 | 28 | 
| 15 | Harris-Tunks, Shane | - | 1-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 3 | 4 | 1 | 1 | 1 | 14 | 
| 23 | Chen, Sabatino | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 31 | Adams, Jeremy | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - | 
| Totals.............. | - | 23-51 | 5-15 | 12-18 | 7-21 | 28 | 16 | 63 | 13 | 13 | 3 | 6 | 200 | |
| 45.1% | 33.3% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-23 | 2-4 | 7-9 | |||||||||||
| 56.5% | 50.0% | 77.8% | ||||||||||||
| 2nd Half: | 10-28 | 3-11 | 5-9 | |||||||||||
| 35.7% | 27.3% | 55.6% | ||||||||||||
Baylor 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 04 | Acy, Quincy | f | 2-5 | 0-0 | 3-4 | 4-6 | 10 | 3 | 7 | 2 | 1 | 1 | 0 | 29 | 
| 30 | Miller, Quincy | f | 3-9 | 0-0 | 2-2 | 1-4 | 5 | 2 | 8 | 1 | 2 | 2 | 1 | 23 | 
| 01 | Jones III, Perry | c | 3-8 | 0-0 | 1-1 | 1-3 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 27 | 
| 05 | Heslip, Brady | g | 9-13 | 9-12 | 0-0 | 0-1 | 1 | 0 | 27 | 0 | 1 | 0 | 1 | 39 | 
| 55 | Jackson, Pierre | g | 6-17 | 1-6 | 2-2 | 1-2 | 3 | 2 | 15 | 10 | 4 | 0 | 5 | 31 | 
| 14 | Bello, Deuce | - | 2-3 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 0 | 1 | 1 | 0 | 11 | 
| 22 | Walton, A.J. | - | 1-7 | 0-1 | 2-2 | 2-2 | 4 | 1 | 4 | 1 | 1 | 0 | 1 | 27 | 
| 41 | Jones, Anthony | - | 2-2 | 1-1 | 3-7 | 1-2 | 3 | 0 | 8 | 0 | 0 | 0 | 1 | 13 | 
| TM | Team | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - | 
| Totals.............. | - | 28-64 | 11-20 | 13-18 | 17-24 | 41 | 12 | 80 | 15 | 11 | 4 | 9 | 200 | |
| 43.8% | 55.0% | 72.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-35 | 6-13 | 7-9 | |||||||||||
| 34.3% | 46.2% | 77.8% | ||||||||||||
| 2nd Half: | 16-29 | 5-7 | 6-9 | |||||||||||
| 55.2% | 71.4% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Colorado | 35 | 28 | 63 | Record: (24-12) | 
| Baylor | 37 | 43 | 80 | Record: (29-7) | 
| Points in the paint-CU 34,BU 32. Points off turnovers-CU 11,BU 13. | 
| 2nd chance points-CU 7,BU 16. Fast break points-CU 2,BU 14. | 
| Bench points-CU 20,BU 16. Score tied-5 times. Lead changed-4 times. | 
| Last FG-CU 2nd-02:43, BU 2nd-00:16. | 
| Largest lead-CU by 3 2nd-11:12, BU by 17 2nd-00:16. | 
| Officials: Roger Ayers, Brian O'Connell, LaMar Simpson Technical fouls: Colorado-None. Baylor-None. Attendance: 12128 | 
| Play-by-Play | 
Colorado vs Baylor
03/17/12 7:00 PM at The Pit; Albuquerque, N.M.
Colorado vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Colorado | 
|---|---|---|---|---|
| MISSED 3 PTR by Heslip, Brady | 19:46 | |||
| REBOUND (OFF) by (TEAM) | 19:46 | |||
| GOOD! 3 PTR by Heslip, Brady | 19:42 | 3-0 | H 3 | |
| ASSIST by Jones III, Perry | 19:42 | |||
| 19:24 | 3-2 | H 1 | GOOD! LAYUP by Roberson, Andre [PNT] | |
| 19:24 | ASSIST by Brown, Carlon | |||
| TURNOVR by Heslip, Brady | 19:03 | |||
| 19:02 | STEAL by Roberson, Andre | |||
| 19:01 | 3-4 | V 1 | GOOD! LAYUP by Roberson, Andre [FB/PNT] | |
| FOUL by Jones III, Perry (P1T1) | 19:01 | |||
| SUB IN : Walton, A.J. | 19:01 | |||
| SUB OUT: Miller, Quincy | 19:01 | |||
| 18:59 | 3-5 | V 2 | GOOD! FT SHOT by Roberson, Andre | |
| MISSED LAYUP by Jones III, Perry | 18:28 | |||
| REBOUND (OFF) by Acy, Quincy | 18:28 | |||
| MISSED TIP-IN by Acy, Quincy | 18:26 | REBOUND (DEF) by Dufault, Austin | ||
| REBOUND (DEF) by Acy, Quincy | 18:20 | MISSED JUMPER by Roberson, Andre | ||
| GOOD! FT SHOT by Walton, A.J. | 17:47 | 4-5 | V 1 | FOUL by Tomlinson, Nate (P1T1) | 
| GOOD! FT SHOT by Walton, A.J. | 17:47 | 5-5 | T 1 | |
| 17:36 | TURNOVR by Brown, Carlon | |||
| MISSED LAYUP by Walton, A.J. | 17:13 | BLOCK by Brown, Carlon | ||
| REBOUND (OFF) by (TEAM) | 17:13 | |||
| MISSED JUMPER by Jones III, Perry | 17:04 | REBOUND (DEF) by Brown, Carlon | ||
| FOUL by Walton, A.J. (P1T2) | 16:58 | |||
| SUB IN : Miller, Quincy | 16:58 | |||
| SUB OUT: Jones III, Perry | 16:58 | |||
| 16:45 | 5-7 | V 2 | GOOD! LAYUP by Dufault, Austin [PNT] | |
| 16:45 | ASSIST by Brown, Carlon | |||
| MISSED LAYUP by Acy, Quincy | 16:35 | BLOCK by Roberson, Andre | ||
| 16:33 | REBOUND (DEF) by Dinwiddie, Spencer | |||
| 16:29 | TURNOVR by Roberson, Andre | |||
| STEAL by Walton, A.J. | 16:26 | |||
| 16:22 | FOUL by Dufault, Austin (P1T2) | |||
| GOOD! FT SHOT by Acy, Quincy | 16:21 | 6-7 | V 1 | |
| GOOD! FT SHOT by Acy, Quincy | 16:21 | 7-7 | T 2 | |
| SUB IN : Jones III, Perry | 16:21 | |||
| SUB OUT: Acy, Quincy | 16:21 | |||
| REBOUND (DEF) by Miller, Quincy | 16:07 | MISSED JUMPER by Brown, Carlon | ||
| TURNOVR by Jackson, Pierre | 15:52 | |||
| 15:51 | STEAL by Roberson, Andre | |||
| REBOUND (DEF) by Jackson, Pierre | 15:45 | MISSED 3 PTR by Dufault, Austin | ||
| GOOD! 3 PTR by Heslip, Brady [FB] | 15:39 | 10-7 | H 3 | |
| ASSIST by Jackson, Pierre | 15:39 | |||
| 15:19 | 10-9 | H 1 | GOOD! JUMPER by Dufault, Austin | |
| 15:19 | ASSIST by Dinwiddie, Spencer | |||
| 15:05 | FOUL by Tomlinson, Nate (P2T3) | |||
| TIMEOUT MEDIA | 15:04 | |||
| GOOD! FT SHOT by Miller, Quincy | 15:04 | 11-9 | H 2 | |
| GOOD! FT SHOT by Miller, Quincy | 15:04 | 12-9 | H 3 | |
| 15:04 | TURNOVR by Tomlinson, Nate | |||
| MISSED 3 PTR by Jackson, Pierre | 14:57 | REBOUND (DEF) by Roberson, Andre | ||
| 14:43 | SUB IN : Harris-Tunks, Shane | |||
| 14:43 | SUB IN : Booker, Askia | |||
| 14:43 | SUB OUT: Dufault, Austin | |||
| 14:43 | SUB OUT: Tomlinson, Nate | |||
| BLOCK by Acy, Quincy | 14:34 | MISSED LAYUP by Dinwiddie, Spencer | ||
| REBOUND (DEF) by Walton, A.J. | 14:34 | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 14:34 | 14-9 | H 5 | |
| ASSIST by Walton, A.J. | 14:34 | |||
| SUB IN : Acy, Quincy | 14:33 | |||
| SUB OUT: Miller, Quincy | 14:33 | |||
| SUB OUT: Jackson, Pierre | 14:33 | |||
| SUB OUT: Heslip, Brady | 14:33 | |||
| SUB OUT: Walton, A.J. | 14:33 | |||
| 14:19 | TURNOVR by Brown, Carlon | |||
| STEAL by Heslip, Brady | 14:18 | |||
| MISSED 3 PTR by Heslip, Brady | 14:14 | |||
| REBOUND (OFF) by Walton, A.J. | 14:14 | |||
| TURNOVR by Jackson, Pierre | 14:09 | |||
| SUB IN : Walton, A.J. | 14:08 | |||
| SUB IN : Bello, Deuce | 14:08 | |||
| SUB IN : Heslip, Brady | 14:08 | |||
| FOUL by Bello, Deuce (P1T3) | 13:41 | MISSED FT SHOT by Harris-Tunks, Shane | ||
| 13:41 | REBOUND (OFF) by (DEADBALL) | |||
| 13:41 | 14-10 | H 4 | GOOD! FT SHOT by Harris-Tunks, Shane | |
| 13:41 | SUB IN : Adams, Jeremy | |||
| 13:41 | SUB OUT: Brown, Carlon | |||
| MISSED 3 PTR by Walton, A.J. | 13:10 | |||
| REBOUND (OFF) by Bello, Deuce | 13:10 | |||
| GOOD! TIP-IN by Bello, Deuce [PNT] | 13:07 | 16-10 | H 6 | |
| 12:40 | 16-12 | H 4 | GOOD! LAYUP by Adams, Jeremy [PNT] | |
| MISSED JUMPER by Jones III, Perry | 12:10 | REBOUND (DEF) by Adams, Jeremy | ||
| 11:55 | MISSED JUMPER by Harris-Tunks, Shane | |||
| 11:55 | REBOUND (OFF) by Roberson, Andre | |||
| 11:50 | 16-14 | H 2 | GOOD! JUMPER by Harris-Tunks, Shane [PNT] | |
| 11:50 | ASSIST by Roberson, Andre | |||
| TIMEOUT TEAM | 11:39 | |||
| SUB IN : Miller, Quincy | 11:39 | SUB IN : Tomlinson, Nate | ||
| SUB IN : Jackson, Pierre | 11:39 | SUB IN : Dufault, Austin | ||
| SUB OUT: Jones III, Perry | 11:39 | SUB OUT: Roberson, Andre | ||
| SUB OUT: Heslip, Brady | 11:39 | SUB OUT: Dinwiddie, Spencer | ||
| MISSED LAYUP by Jackson, Pierre | 11:14 | |||
| REBOUND (OFF) by Bello, Deuce | 11:14 | |||
| GOOD! LAYUP by Bello, Deuce [PNT] | 11:06 | 18-14 | H 4 | |
| 10:56 | TURNOVR by Tomlinson, Nate | |||
| STEAL by Jackson, Pierre | 10:55 | |||
| TURNOVR by Miller, Quincy | 10:43 | |||
| 10:42 | TIMEOUT MEDIA | |||
| SUB IN : Heslip, Brady | 10:42 | SUB IN : Chen, Sabatino | ||
| SUB OUT: Walton, A.J. | 10:42 | SUB IN : Dinwiddie, Spencer | ||
| 10:42 | SUB OUT: Tomlinson, Nate | |||
| 10:42 | SUB OUT: Adams, Jeremy | |||
| REBOUND (DEF) by Miller, Quincy | 10:26 | MISSED JUMPER by Booker, Askia | ||
| GOOD! 3 PTR by Heslip, Brady | 10:17 | 21-14 | H 7 | |
| ASSIST by Miller, Quincy | 10:17 | |||
| 09:59 | 21-16 | H 5 | GOOD! LAYUP by Dufault, Austin [PNT] | |
| 09:59 | ASSIST by Harris-Tunks, Shane | |||
| MISSED JUMPER by Acy, Quincy | 09:39 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Miller, Quincy (P1T4) | 09:39 | |||
| SUB IN : Jones III, Perry | 09:39 | SUB IN : Brown, Carlon | ||
| SUB IN : Walton, A.J. | 09:39 | SUB IN : Roberson, Andre | ||
| SUB OUT: Acy, Quincy | 09:39 | SUB OUT: Harris-Tunks, Shane | ||
| SUB OUT: Bello, Deuce | 09:39 | SUB OUT: Booker, Askia | ||
| BLOCK by Miller, Quincy | 09:13 | MISSED JUMPER by Dufault, Austin | ||
| 09:13 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Heslip, Brady | 09:09 | MISSED 3 PTR by Brown, Carlon | ||
| MISSED 3 PTR by Jackson, Pierre | 09:01 | REBOUND (DEF) by Brown, Carlon | ||
| 08:50 | TURNOVR by Brown, Carlon | |||
| STEAL by Miller, Quincy | 08:49 | |||
| 08:47 | FOUL by Dinwiddie, Spencer (P1T4) | |||
| SUB IN : Bello, Deuce | 08:47 | SUB IN : Booker, Askia | ||
| SUB OUT: Jackson, Pierre | 08:47 | SUB OUT: Chen, Sabatino | ||
| GOOD! LAYUP by Jones III, Perry [PNT] | 08:29 | 23-16 | H 7 | |
| GOOD! FT SHOT by Jones III, Perry | 08:29 | 24-16 | H 8 | FOUL by Roberson, Andre (P1T5) | 
| 08:09 | 24-18 | H 6 | GOOD! JUMPER by Brown, Carlon [PNT] | |
| MISSED JUMPER by Miller, Quincy | 07:47 | REBOUND (DEF) by Roberson, Andre | ||
| FOUL by Bello, Deuce (P2T5) | 07:39 | |||
| 07:39 | TIMEOUT MEDIA | |||
| 07:39 | 24-19 | H 5 | GOOD! FT SHOT by Roberson, Andre | |
| 07:39 | 24-20 | H 4 | GOOD! FT SHOT by Roberson, Andre | |
| SUB IN : Acy, Quincy | 07:39 | SUB IN : Chen, Sabatino | ||
| SUB IN : Jackson, Pierre | 07:39 | SUB OUT: Brown, Carlon | ||
| SUB OUT: Bello, Deuce | 07:39 | |||
| SUB OUT: Miller, Quincy | 07:39 | |||
| MISSED 3 PTR by Jackson, Pierre | 07:14 | REBOUND (DEF) by Roberson, Andre | ||
| 06:45 | SUB IN : Brown, Carlon | |||
| 06:45 | SUB OUT: Chen, Sabatino | |||
| 06:40 | 24-23 | H 1 | GOOD! 3 PTR by Roberson, Andre | |
| 06:40 | ASSIST by Brown, Carlon | |||
| GOOD! 3 PTR by Heslip, Brady | 06:18 | 27-23 | H 4 | |
| ASSIST by Jackson, Pierre | 06:18 | |||
| FOUL by Jones III, Perry (P2T6) | 06:04 | MISSED FT SHOT by Roberson, Andre | ||
| 06:04 | REBOUND (OFF) by (DEADBALL) | |||
| 06:04 | 27-24 | H 3 | GOOD! FT SHOT by Roberson, Andre | |
| SUB IN : Miller, Quincy | 06:04 | |||
| SUB OUT: Jones III, Perry | 06:04 | |||
| 05:53 | FOUL by Brown, Carlon (P1T6) | |||
| TURNOVR by Jackson, Pierre | 05:38 | |||
| 05:37 | STEAL by Roberson, Andre | |||
| FOUL by Jackson, Pierre (P1T7) | 05:37 | 27-25 | H 2 | GOOD! FT SHOT by Booker, Askia | 
| 05:37 | 27-26 | H 1 | GOOD! FT SHOT by Booker, Askia | |
| GOOD! LAYUP by Miller, Quincy [PNT] | 05:16 | 29-26 | H 3 | |
| ASSIST by Jackson, Pierre | 05:16 | |||
| 05:03 | 29-28 | H 1 | GOOD! LAYUP by Brown, Carlon [PNT] | |
| 05:03 | ASSIST by Dufault, Austin | |||
| MISSED 3 PTR by Jackson, Pierre | 04:51 | REBOUND (DEF) by Dufault, Austin | ||
| REBOUND (DEF) by Miller, Quincy | 04:34 | MISSED JUMPER by Booker, Askia | ||
| SUB IN : Bello, Deuce | 04:28 | SUB IN : Adams, Jeremy | ||
| SUB OUT: Jackson, Pierre | 04:28 | SUB IN : Harris-Tunks, Shane | ||
| 04:28 | SUB OUT: Dufault, Austin | |||
| 04:28 | SUB OUT: Brown, Carlon | |||
| MISSED LAYUP by Walton, A.J. | 04:06 | |||
| REBOUND (OFF) by Acy, Quincy | 04:06 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 04:01 | 31-28 | H 3 | |
| 03:34 | FOUL by Harris-Tunks, Shane (P1T7) | |||
| 03:34 | TURNOVR by Harris-Tunks, Shane | |||
| TIMEOUT MEDIA | 03:34 | |||
| MISSED JUMPER by Miller, Quincy | 03:22 | REBOUND (DEF) by (DEADBALL) | ||
| BLOCK by Bello, Deuce | 03:11 | MISSED JUMPER by Booker, Askia | ||
| REBOUND (DEF) by Acy, Quincy | 03:09 | |||
| MISSED LAYUP by Miller, Quincy | 02:56 | BLOCK by Harris-Tunks, Shane | ||
| REBOUND (OFF) by Bello, Deuce | 02:54 | |||
| MISSED LAYUP by Bello, Deuce | 02:52 | |||
| REBOUND (OFF) by Walton, A.J. | 02:52 | |||
| GOOD! 3 PTR by Heslip, Brady | 02:32 | 34-28 | H 6 | |
| ASSIST by Acy, Quincy | 02:32 | |||
| 02:17 | 34-31 | H 3 | GOOD! 3 PTR by Dinwiddie, Spencer | |
| 02:17 | ASSIST by Booker, Askia | |||
| MISSED LAYUP by Walton, A.J. | 01:52 | |||
| REBOUND (OFF) by (TEAM) | 01:52 | |||
| SUB IN : Jackson, Pierre | 01:50 | SUB IN : Brown, Carlon | ||
| SUB IN : Jones, Anthony | 01:50 | SUB OUT: Booker, Askia | ||
| SUB OUT: Miller, Quincy | 01:50 | |||
| SUB OUT: Bello, Deuce | 01:50 | |||
| MISSED JUMPER by Heslip, Brady | 01:37 | REBOUND (DEF) by Brown, Carlon | ||
| 01:30 | 34-33 | H 1 | GOOD! LAYUP by Brown, Carlon [PNT] | |
| 01:30 | SUB IN : Dufault, Austin | |||
| 01:30 | SUB OUT: Roberson, Andre | |||
| MISSED JUMPER by Walton, A.J. | 01:01 | |||
| REBOUND (OFF) by Jones, Anthony | 01:01 | |||
| MISSED FT SHOT by Jones, Anthony | 00:57 | FOUL by Harris-Tunks, Shane (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 00:57 | |||
| MISSED FT SHOT by Jones, Anthony | 00:57 | |||
| REBOUND (OFF) by Acy, Quincy | 00:57 | |||
| 00:57 | SUB IN : Tomlinson, Nate | |||
| 00:57 | SUB OUT: Dinwiddie, Spencer | |||
| TURNOVR by Acy, Quincy | 00:52 | STEAL by Adams, Jeremy | ||
| 00:52 | TURNOVR by Brown, Carlon | |||
| 00:52 | SUB IN : Booker, Askia | |||
| 00:52 | SUB OUT: Tomlinson, Nate | |||
| GOOD! 3 PTR by Heslip, Brady | 00:51 | 37-33 | H 4 | |
| ASSIST by Jackson, Pierre | 00:51 | |||
| 00:48 | TIMEOUT 30sec | |||
| 00:34 | 37-35 | H 2 | GOOD! LAYUP by Brown, Carlon [PNT] | |
| 00:34 | ASSIST by Harris-Tunks, Shane | |||
| TURNOVR by Jackson, Pierre | 00:01 | STEAL by Harris-Tunks, Shane | ||
| SUB IN : Bello, Deuce | 00:01 | |||
| SUB OUT: Heslip, Brady | 00:01 | 
Baylor 37, Colorado 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Colorado | 20 | 6 | 2 | 2 | 7 | |
| Baylor | 12 | 8 | 12 | 5 | 6 | 
Score tied - 2 times.
Lead changed - 2 times.
Colorado vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Colorado | 
|---|---|---|---|---|
| SUB IN : Walton, A.J. | 20:00 | |||
| SUB OUT: Miller, Quincy | 20:00 | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 19:51 | 39-35 | H 4 | |
| ASSIST by Jackson, Pierre | 19:51 | |||
| 19:38 | TURNOVR by Roberson, Andre | |||
| STEAL by Jackson, Pierre | 19:34 | |||
| GOOD! LAYUP by Walton, A.J. [FB/PNT] | 19:33 | 41-35 | H 6 | |
| ASSIST by Jackson, Pierre | 19:33 | |||
| REBOUND (DEF) by Walton, A.J. | 19:13 | MISSED 3 PTR by Dufault, Austin | ||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 19:06 | 43-35 | H 8 | |
| 18:50 | 43-37 | H 6 | GOOD! DUNK by Brown, Carlon [PNT] | |
| MISSED JUMPER by Jackson, Pierre | 18:37 | REBOUND (DEF) by Dinwiddie, Spencer | ||
| REBOUND (DEF) by Jones III, Perry | 18:12 | MISSED JUMPER by Brown, Carlon | ||
| MISSED JUMPER by Jones III, Perry | 17:42 | REBOUND (DEF) by Brown, Carlon | ||
| 17:32 | 43-39 | H 4 | GOOD! LAYUP by Dufault, Austin [PNT] | |
| SUB IN : Miller, Quincy | 17:13 | SUB IN : Harris-Tunks, Shane | ||
| SUB OUT: Jones III, Perry | 17:13 | SUB IN : Booker, Askia | ||
| 17:13 | SUB OUT: Dufault, Austin | |||
| 17:13 | SUB OUT: Tomlinson, Nate | |||
| MISSED 3 PTR by Heslip, Brady | 17:09 | |||
| REBOUND (OFF) by Miller, Quincy | 17:09 | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 17:06 | 45-39 | H 6 | |
| 16:47 | 45-41 | H 4 | GOOD! DUNK by Roberson, Andre [PNT] | |
| 16:47 | ASSIST by Harris-Tunks, Shane | |||
| GOOD! FT SHOT by Jackson, Pierre | 16:26 | 46-41 | H 5 | FOUL by Roberson, Andre (P2T1) | 
| GOOD! FT SHOT by Jackson, Pierre | 16:26 | 47-41 | H 6 | |
| SUB IN : Bello, Deuce | 16:26 | SUB IN : Tomlinson, Nate | ||
| SUB OUT: Jackson, Pierre | 16:26 | SUB OUT: Dinwiddie, Spencer | ||
| REBOUND (DEF) by Bello, Deuce | 16:08 | MISSED 3 PTR by Tomlinson, Nate | ||
| MISSED JUMPER by Miller, Quincy | 15:52 | |||
| REBOUND (OFF) by Acy, Quincy | 15:52 | |||
| MISSED JUMPER by Walton, A.J. | 15:30 | REBOUND (DEF) by Roberson, Andre | ||
| 15:15 | MISSED JUMPER by Booker, Askia | |||
| 15:15 | REBOUND (OFF) by Tomlinson, Nate | |||
| 15:07 | 47-43 | H 4 | GOOD! LAYUP by Booker, Askia [PNT] | |
| 15:07 | ASSIST by Harris-Tunks, Shane | |||
| FOUL by Acy, Quincy (P1T1) | 15:07 | |||
| 15:06 | TIMEOUT MEDIA | |||
| 15:06 | 47-44 | H 3 | GOOD! FT SHOT by Booker, Askia | |
| SUB IN : Jackson, Pierre | 15:06 | SUB IN : Dufault, Austin | ||
| SUB IN : Jones III, Perry | 15:06 | SUB OUT: Harris-Tunks, Shane | ||
| SUB OUT: Acy, Quincy | 15:06 | |||
| SUB OUT: Walton, A.J. | 15:06 | |||
| TURNOVR by Bello, Deuce | 14:34 | |||
| 14:33 | STEAL by Roberson, Andre | |||
| 14:17 | 47-46 | H 1 | GOOD! LAYUP by Dufault, Austin [PNT] | |
| MISSED LAYUP by Jackson, Pierre | 13:54 | |||
| REBOUND (OFF) by Jones III, Perry | 13:54 | |||
| GOOD! TIP-IN by Jones III, Perry [PNT] | 13:52 | 49-46 | H 3 | |
| 13:35 | 49-49 | T 3 | GOOD! 3 PTR by Booker, Askia | |
| GOOD! JUMPER by Miller, Quincy [PNT] | 13:18 | 51-49 | H 2 | |
| ASSIST by Jackson, Pierre | 13:18 | |||
| FOUL by Miller, Quincy (P2T2) | 13:07 | 51-50 | H 1 | GOOD! FT SHOT by Dufault, Austin | 
| 13:07 | 51-51 | T 4 | GOOD! FT SHOT by Dufault, Austin | |
| SUB IN : Walton, A.J. | 13:07 | SUB IN : Harris-Tunks, Shane | ||
| SUB IN : Acy, Quincy | 13:07 | SUB OUT: Dufault, Austin | ||
| SUB OUT: Miller, Quincy | 13:07 | |||
| SUB OUT: Bello, Deuce | 13:07 | |||
| MISSED LAYUP by Jackson, Pierre | 12:38 | REBOUND (DEF) by Harris-Tunks, Shane | ||
| 12:23 | MISSED LAYUP by Harris-Tunks, Shane | |||
| 12:23 | REBOUND (OFF) by Brown, Carlon | |||
| 12:19 | 51-53 | V 2 | GOOD! TIP-IN by Brown, Carlon [PNT] | |
| TIMEOUT TEAM | 12:11 | |||
| SUB IN : Jones, Anthony | 12:11 | |||
| SUB OUT: Jackson, Pierre | 12:11 | |||
| TURNOVR by Walton, A.J. | 11:54 | |||
| 11:52 | TIMEOUT MEDIA | |||
| SUB IN : Jackson, Pierre | 11:52 | |||
| SUB OUT: Walton, A.J. | 11:52 | |||
| REBOUND (DEF) by Jones III, Perry | 11:33 | MISSED LAYUP by Booker, Askia | ||
| MISSED 3 PTR by Jackson, Pierre | 11:25 | |||
| REBOUND (OFF) by (TEAM) | 11:25 | |||
| 11:21 | FOUL by Harris-Tunks, Shane (P3T2) | |||
| TIMEOUT 30sec | 11:21 | |||
| 11:21 | SUB IN : Dufault, Austin | |||
| 11:21 | SUB IN : Dinwiddie, Spencer | |||
| 11:21 | SUB OUT: Harris-Tunks, Shane | |||
| 11:21 | SUB OUT: Brown, Carlon | |||
| MISSED DUNK by Jones III, Perry | 11:17 | REBOUND (DEF) by Booker, Askia | ||
| FOUL by Acy, Quincy (P2T3) | 11:12 | 51-54 | V 3 | GOOD! FT SHOT by Booker, Askia | 
| REBOUND (DEF) by Acy, Quincy | 11:12 | MISSED FT SHOT by Booker, Askia | ||
| GOOD! 3 PTR by Heslip, Brady | 10:58 | 54-54 | T 5 | |
| ASSIST by Acy, Quincy | 10:58 | |||
| 10:29 | 54-57 | V 3 | GOOD! 3 PTR by Booker, Askia | |
| 10:29 | ASSIST by Dinwiddie, Spencer | |||
| GOOD! JUMPER by Jackson, Pierre | 09:56 | 56-57 | V 1 | |
| SUB IN : Walton, A.J. | 09:40 | |||
| SUB OUT: Heslip, Brady | 09:40 | |||
| 09:39 | TURNOVR by Tomlinson, Nate | |||
| STEAL by Jones, Anthony | 09:36 | |||
| GOOD! LAYUP by Jones, Anthony [FB/PNT] | 09:35 | 58-57 | H 1 | |
| MISSED FT SHOT by Jones, Anthony | 09:35 | FOUL by Dufault, Austin (P2T3) | ||
| 09:35 | REBOUND (DEF) by Roberson, Andre | |||
| 09:18 | TURNOVR by Booker, Askia | |||
| STEAL by Jackson, Pierre | 09:17 | |||
| GOOD! FT SHOT by Jones, Anthony | 09:14 | 59-57 | H 2 | FOUL by Dinwiddie, Spencer (P2T4) | 
| MISSED FT SHOT by Jones, Anthony | 09:14 | REBOUND (DEF) by Roberson, Andre | ||
| 09:14 | SUB IN : Brown, Carlon | |||
| 09:14 | SUB OUT: Booker, Askia | |||
| REBOUND (DEF) by (TEAM) | 08:48 | MISSED 3 PTR by Brown, Carlon | ||
| MISSED LAYUP by Jackson, Pierre | 08:29 | REBOUND (DEF) by Roberson, Andre | ||
