m baskbl stats 2011 2012 34 mu html
Recap | Notes | Photo Gallery
Baylor vs Missouri (03/10/12 at Spring Center; Kansas City, Mo.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Missouri
03/10/12 5 p.m. at Spring Center; Kansas City, Mo.
Baylor 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 6-12 | 0-1 | 4-5 | 4-7 | 11 | 4 | 16 | 1 | 0 | 1 | 0 | 29 |
| 04 | Acy, Quincy | f | 1-4 | 0-0 | 5-6 | 3-7 | 10 | 4 | 7 | 2 | 3 | 0 | 0 | 31 |
| 30 | Miller, Quincy | f | 3-8 | 0-1 | 0-0 | 1-2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 25 |
| 05 | Heslip, Brady | g | 5-11 | 4-8 | 0-0 | 1-0 | 1 | 3 | 14 | 0 | 1 | 0 | 0 | 25 |
| 55 | Jackson, Pierre | g | 3-10 | 1-6 | 3-4 | 1-2 | 3 | 5 | 10 | 6 | 2 | 0 | 3 | 34 |
| 00 | Franklin, Gary | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 14 | Bello, Deuce | - | 4-6 | 0-1 | 5-8 | 5-1 | 6 | 5 | 13 | 1 | 1 | 1 | 0 | 22 |
| 22 | Walton, A.J. | - | 3-11 | 0-2 | 2-2 | 1-3 | 4 | 4 | 8 | 2 | 2 | 0 | 2 | 26 |
| 41 | Jones, Anthony | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-63 | 5-19 | 20-27 | 18-22 | 40 | 25 | 75 | 13 | 11 | 2 | 5 | 200 | |
| 39.7% | 26.3% | 74.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-36 | 3-11 | 2-5 | |||||||||||
| 44.4% | 27.3% | 40.0% | ||||||||||||
| 2nd Half: | 9-27 | 2-8 | 18-22 | |||||||||||
| 33.3% | 25.0% | 81.8% | ||||||||||||
Missouri 90
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Ratliffe, Ricardo | f | 7-11 | 0-0 | 1-1 | 4-1 | 5 | 5 | 15 | 0 | 1 | 1 | 0 | 28 |
| 01 | Pressey, Phil | g | 4-8 | 1-3 | 6-8 | 1-4 | 5 | 3 | 15 | 8 | 1 | 0 | 2 | 37 |
| 03 | Pressey, Matt | g | 2-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 22 |
| 12 | Denmon, Marcus | g | 4-10 | 1-4 | 6-6 | 0-3 | 3 | 2 | 15 | 1 | 1 | 0 | 2 | 33 |
| 24 | English, Kim | g | 6-10 | 5-8 | 2-2 | 0-6 | 6 | 2 | 19 | 1 | 1 | 0 | 2 | 36 |
| 11 | Dixon, Michael | - | 3-8 | 1-5 | 10-11 | 0-1 | 1 | 1 | 17 | 4 | 4 | 0 | 1 | 28 |
| 32 | Moore, Steve | - | 2-2 | 0-0 | 0-3 | 0-5 | 5 | 4 | 4 | 0 | 0 | 2 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-52 | 9-21 | 25-31 | 6-22 | 28 | 17 | 90 | 14 | 8 | 3 | 7 | 200 | |
| 53.8% | 42.9% | 80.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 4-11 | 9-12 | |||||||||||
| 53.6% | 36.4% | 75.0% | ||||||||||||
| 2nd Half: | 13-24 | 5-10 | 16-19 | |||||||||||
| 54.2% | 50.0% | 84.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 37 | 38 | 75 | Record: (27-7, 12-6) |
| Missouri | 43 | 47 | 90 | Record: (30-4, 14-4) |
| Points in the paint-BU 34,MU 36. Points off turnovers-BU 11,MU 24. |
| 2nd chance points-BU 19,MU 8. Fast break points-BU 8,MU 6. |
| Bench points-BU 22,MU 21. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 2nd-00:52, MU 2nd-01:03. |
| Largest lead-BU None, MU by 15 2nd-00:27. |
| Officials: John Higgins, Joe DeRosa, Mike Stuart Technical fouls: Baylor-None. Missouri-None. Attendance: 19006 2012 Phillips 66 Big 12 Men's Basketball Championship All-Tournament Team: J'Covan Brown (UT), Brady Heslip (BU), Phil Pressey (MU), Perry Jones III (BU), *Kim English (MU) - Most Outstanding Player |
| Play-by-Play |
Baylor vs Missouri
03/10/12 5 p.m. at Spring Center; Kansas City, Mo.
Baylor vs Missouri
1st PERIOD Play-by-Play
| HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:42 | TURNOVR by Acy, Quincy | |||
| STEAL by Denmon, Marcus | 19:41 | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | 19:23 | 2-0 | H 2 | |
| ASSIST by Pressey, Phil | 19:23 | |||
| 18:55 | TURNOVR by Jackson, Pierre | |||
| STEAL by Pressey, Phil | 18:54 | |||
| GOOD! 3 PTR by English, Kim | 18:46 | 5-0 | H 5 | |
| ASSIST by Pressey, Phil | 18:46 | |||
| 18:24 | MISSED 3 PTR by Heslip, Brady | |||
| 18:24 | REBOUND (OFF) by Jones III, Perry | |||
| 18:20 | 5-2 | H 3 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! 3 PTR by Denmon, Marcus | 18:02 | 8-2 | H 6 | |
| REBOUND (DEF) by Ratliffe, Ricardo | 17:33 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Pressey, Phil | 17:25 | REBOUND (DEF) by Acy, Quincy | ||
| 17:16 | TIMEOUT 30sec | |||
| 17:16 | SUB IN : Walton, A.J. | |||
| 17:16 | SUB OUT: Acy, Quincy | |||
| 16:51 | MISSED JUMPER by Walton, A.J. | |||
| 16:51 | REBOUND (OFF) by Miller, Quincy | |||
| 16:45 | MISSED JUMPER by Miller, Quincy | |||
| 16:45 | REBOUND (OFF) by Walton, A.J. | |||
| 16:42 | MISSED TIP-IN by Walton, A.J. | |||
| 16:42 | REBOUND (OFF) by Jones III, Perry | |||
| 16:40 | 8-4 | H 4 | GOOD! TIP-IN by Jones III, Perry [PNT] | |
| GOOD! FT SHOT by Denmon, Marcus | 16:35 | 9-4 | H 5 | FOUL by Walton, A.J. (P1T1) |
| GOOD! FT SHOT by Denmon, Marcus | 16:35 | 10-4 | H 6 | |
| REBOUND (DEF) by Pressey, Matt | 16:18 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! LAYUP by Denmon, Marcus [PNT] | 16:08 | 12-4 | H 8 | |
| 15:48 | 12-7 | H 5 | GOOD! 3 PTR by Heslip, Brady | |
| 15:48 | ASSIST by Jones III, Perry | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | 15:35 | 14-7 | H 7 | |
| ASSIST by Pressey, Phil | 15:35 | |||
| 15:24 | 14-10 | H 4 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED LAYUP by Ratliffe, Ricardo | 15:04 | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Pressey, Phil | 14:58 | MISSED 3 PTR by Miller, Quincy | ||
| GOOD! LAYUP by Pressey, Phil [FB/PNT] | 14:50 | 16-10 | H 6 | |
| REBOUND (DEF) by Pressey, Phil | 14:28 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Denmon, Marcus [FB/PNT] | 14:21 | 18-10 | H 8 | |
| ASSIST by Pressey, Phil | 14:21 | |||
| 14:19 | TIMEOUT 30sec | |||
| SUB IN : Dixon, Michael | 14:19 | SUB IN : Bello, Deuce | ||
| SUB OUT: Pressey, Matt | 14:19 | SUB IN : Franklin, Gary | ||
| 14:19 | SUB IN : Acy, Quincy | |||
| 14:19 | SUB OUT: Jackson, Pierre | |||
| 14:19 | SUB OUT: Jones III, Perry | |||
| 14:19 | SUB OUT: Heslip, Brady | |||
| 14:00 | MISSED JUMPER by Walton, A.J. | |||
| 14:00 | REBOUND (OFF) by Acy, Quincy | |||
| BLOCK by Ratliffe, Ricardo | 13:55 | MISSED JUMPER by Acy, Quincy | ||
| 13:54 | REBOUND (OFF) by Acy, Quincy | |||
| 13:51 | 18-12 | H 6 | GOOD! LAYUP by Bello, Deuce [PNT] | |
| 13:45 | FOUL by Bello, Deuce (P1T2) | |||
| TIMEOUT media | 13:45 | |||
| SUB IN : Moore, Steve | 13:45 | |||
| SUB OUT: Ratliffe, Ricardo | 13:45 | |||
| MISSED FT SHOT by Moore, Steve | 13:44 | FOUL by Acy, Quincy (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:44 | |||
| MISSED FT SHOT by Moore, Steve | 13:44 | REBOUND (DEF) by Acy, Quincy | ||
| BLOCK by Moore, Steve | 13:24 | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by Dixon, Michael | 13:23 | |||
| TURNOVR by Dixon, Michael | 13:18 | |||
| 13:17 | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by (TEAM) | 13:13 | MISSED LAYUP by Miller, Quincy | ||
| 13:12 | SUB IN : Jones III, Perry | |||
| 13:12 | SUB OUT: Miller, Quincy | |||
| 12:59 | FOUL by Acy, Quincy (P2T4) | |||
| MISSED LAYUP by Denmon, Marcus | 12:43 | BLOCK by Jones III, Perry | ||
| 12:41 | REBOUND (DEF) by Jones III, Perry | |||
| 12:36 | 18-14 | H 4 | GOOD! JUMPER by Walton, A.J. [FB] | |
| 12:36 | ASSIST by Franklin, Gary | |||
| SUB IN : Ratliffe, Ricardo | 12:32 | SUB IN : Jackson, Pierre | ||
| SUB OUT: English, Kim | 12:32 | SUB IN : Jones, Anthony | ||
| 12:32 | SUB OUT: Franklin, Gary | |||
| 12:32 | SUB OUT: Acy, Quincy | |||
| TURNOVR by Pressey, Phil | 12:17 | |||
| 12:00 | 18-16 | H 2 | GOOD! LAYUP by Bello, Deuce [PNT] | |
| MISSED JUMPER by Dixon, Michael | 11:35 | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Moore, Steve | 11:14 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Dixon, Michael | 11:04 | |||
| REBOUND (OFF) by Ratliffe, Ricardo | 11:04 | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | 11:00 | 20-16 | H 4 | |
| FOUL by Moore, Steve (P1T1) | 10:41 | |||
| 10:41 | TIMEOUT MEDIA | |||
| 10:41 | MISSED FT SHOT by Jones, Anthony | |||
| 10:41 | REBOUND (OFF) by (DEADBALL) | |||
| 10:41 | 20-17 | H 3 | GOOD! FT SHOT by Jones, Anthony | |
| SUB IN : English, Kim | 10:41 | SUB IN : Miller, Quincy | ||
| SUB OUT: Moore, Steve | 10:41 | SUB IN : Heslip, Brady | ||
| 10:41 | SUB OUT: Bello, Deuce | |||
| 10:41 | SUB OUT: Jones, Anthony | |||
| MISSED 3 PTR by English, Kim | 10:26 | REBOUND (DEF) by Walton, A.J. | ||
| 10:18 | 20-19 | H 1 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | 10:06 | 22-19 | H 3 | |
| ASSIST by Dixon, Michael | 10:06 | |||
| GOOD! FT SHOT by Ratliffe, Ricardo | 10:06 | 23-19 | H 4 | FOUL by Heslip, Brady (P1T5) |
| SUB IN : Pressey, Matt | 10:06 | |||
| SUB OUT: Pressey, Phil | 10:06 | |||
| FOUL by Denmon, Marcus (P1T2) | 09:56 | |||
| 09:49 | TURNOVR by Walton, A.J. | |||
| STEAL by Dixon, Michael | 09:48 | |||
| 09:47 | FOUL by Jackson, Pierre (P1T6) | |||
| GOOD! 3 PTR by English, Kim | 09:46 | 26-19 | H 7 | |
| ASSIST by Dixon, Michael | 09:46 | |||
| REBOUND (DEF) by Denmon, Marcus | 09:27 | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Dixon, Michael | 09:11 | |||
| 09:10 | STEAL by Jackson, Pierre | |||
| 09:04 | 26-21 | H 5 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 09:04 | ASSIST by Jackson, Pierre | |||
| FOUL by Ratliffe, Ricardo (P1T3) | 09:04 | 26-22 | H 4 | GOOD! FT SHOT by Jones III, Perry |
| 09:04 | SUB IN : Acy, Quincy | |||
| 09:04 | SUB OUT: Miller, Quincy | |||
| MISSED 3 PTR by Denmon, Marcus | 08:47 | REBOUND (DEF) by Acy, Quincy | ||
| 08:27 | MISSED 3 PTR by Jones III, Perry | |||
| 08:27 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Moore, Steve | 08:24 | SUB IN : Miller, Quincy | ||
| SUB IN : Pressey, Phil | 08:24 | SUB OUT: Jones III, Perry | ||
| SUB OUT: Ratliffe, Ricardo | 08:24 | |||
| SUB OUT: Denmon, Marcus | 08:24 | |||
| REBOUND (DEF) by Moore, Steve | 08:16 | MISSED JUMPER by Miller, Quincy | ||
| GOOD! LAYUP by Moore, Steve [PNT] | 07:58 | 28-22 | H 6 | |
| ASSIST by Pressey, Phil | 07:58 | |||
| 07:58 | FOUL by Heslip, Brady (P2T7) | |||
| TIMEOUT MEDIA | 07:58 | |||
| MISSED FT SHOT by Moore, Steve | 07:58 | REBOUND (DEF) by Bello, Deuce | ||
| 07:58 | SUB IN : Bello, Deuce | |||
| 07:58 | SUB OUT: Walton, A.J. | |||
| 07:34 | 28-24 | H 4 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| GOOD! 3 PTR by Dixon, Michael | 07:08 | 31-24 | H 7 | |
| ASSIST by Pressey, Phil | 07:08 | |||
| REBOUND (DEF) by Moore, Steve | 06:47 | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by English, Kim | 06:19 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Pressey, Phil (P1T4) | 06:10 | |||
| SUB IN : Ratliffe, Ricardo | 06:10 | SUB IN : Jones III, Perry | ||
| SUB IN : Denmon, Marcus | 06:10 | SUB OUT: Miller, Quincy | ||
| SUB OUT: Moore, Steve | 06:10 | |||
| SUB OUT: Pressey, Matt | 06:10 | |||
| 05:58 | MISSED JUMPER by Jones III, Perry | |||
| 05:58 | REBOUND (OFF) by Bello, Deuce | |||
| 05:55 | 31-26 | H 5 | GOOD! TIP-IN by Bello, Deuce [PNT] | |
| GOOD! JUMPER by English, Kim [PNT] | 05:29 | 33-26 | H 7 | |
| 05:20 | 33-29 | H 4 | GOOD! 3 PTR by Heslip, Brady | |
| 05:20 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Dixon, Michael | 04:58 | REBOUND (DEF) by Jackson, Pierre | ||
| 04:47 | 33-31 | H 2 | GOOD! JUMPER by Heslip, Brady | |
| 04:47 | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Dixon, Michael | 04:19 | 34-31 | H 3 | FOUL by Jones III, Perry (P1T8) |
| GOOD! FT SHOT by Dixon, Michael | 04:19 | 35-31 | H 4 | |
| 03:57 | MISSED 3 PTR by Bello, Deuce | |||
| 03:57 | REBOUND (OFF) by Acy, Quincy | |||
| 03:49 | TURNOVR by Acy, Quincy | |||
| TIMEOUT media | 03:49 | |||
| 03:49 | SUB IN : Walton, A.J. | |||
| 03:49 | SUB IN : Miller, Quincy | |||
| 03:49 | SUB IN : Franklin, Gary | |||
| 03:49 | SUB OUT: Jones III, Perry | |||
| 03:49 | SUB OUT: Jackson, Pierre | |||
| 03:49 | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Ratliffe, Ricardo | 03:20 | |||
| REBOUND (OFF) by Ratliffe, Ricardo | 03:20 | |||
| GOOD! JUMPER by Ratliffe, Ricardo [PNT] | 03:10 | 37-31 | H 6 | |
| ASSIST by Dixon, Michael | 03:09 | |||
| 02:51 | 37-33 | H 4 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| 02:51 | ASSIST by Bello, Deuce | |||
| MISSED 3 PTR by Denmon, Marcus | 02:25 | |||
| REBOUND (OFF) by Ratliffe, Ricardo | 02:25 | |||
| MISSED JUMPER by Ratliffe, Ricardo | 02:19 | REBOUND (DEF) by Acy, Quincy | ||
| 02:11 | 37-35 | H 2 | GOOD! LAYUP by Miller, Quincy [FB/PNT] | |
| 02:11 | ASSIST by Walton, A.J. | |||
| GOOD! FT SHOT by Dixon, Michael | 02:04 | 38-35 | H 3 | FOUL by Walton, A.J. (P2T9) |
| GOOD! FT SHOT by Dixon, Michael | 02:04 | 39-35 | H 4 | |
| SUB IN : Moore, Steve | 02:04 | SUB IN : Jones III, Perry | ||
| SUB IN : Pressey, Matt | 02:04 | SUB IN : Heslip, Brady | ||
| SUB OUT: Ratliffe, Ricardo | 02:04 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Denmon, Marcus | 02:04 | SUB OUT: Franklin, Gary | ||
| 02:04 | SUB OUT: Acy, Quincy | |||
| 02:04 | SUB OUT: Bello, Deuce | |||
| STEAL by English, Kim | 01:47 | TURNOVR by Miller, Quincy | ||
| SUB IN : Denmon, Marcus | 01:47 | SUB IN : Bello, Deuce | ||
| SUB IN : Ratliffe, Ricardo | 01:47 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Moore, Steve | 01:47 | |||
| SUB OUT: Pressey, Matt | 01:47 | |||
| GOOD! LAYUP by Denmon, Marcus [PNT] | 01:25 | 41-35 | H 6 | |
| 01:07 | 41-37 | H 4 | GOOD! JUMPER by Jones III, Perry | |
| MISSED JUMPER by Pressey, Phil | 00:58 | BLOCK by Bello, Deuce | ||
| 00:56 | REBOUND (DEF) by Miller, Quincy | |||
| FOUL by Pressey, Phil (P2T5) | 00:38 | MISSED FT SHOT by Bello, Deuce | ||
| 00:38 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by English, Kim | 00:38 | MISSED FT SHOT by Bello, Deuce | ||
| TIMEOUT 30sec | 00:37 | |||
| GOOD! FT SHOT by Pressey, Phil | 00:24 | 42-37 | H 5 | FOUL by Jackson, Pierre (P2T10) |
| GOOD! FT SHOT by Pressey, Phil | 00:24 | 43-37 | H 6 | |
| SUB IN : Pressey, Matt | 00:24 | SUB IN : Walton, A.J. | ||
| SUB IN : Moore, Steve | 00:24 | SUB OUT: Bello, Deuce | ||
| SUB OUT: English, Kim | 00:24 | |||
| SUB OUT: Pressey, Phil | 00:24 | |||
| 00:02 | MISSED 3 PTR by Walton, A.J. | |||
| 00:02 | REBOUND (OFF) by Heslip, Brady |
Missouri 43, Baylor 37
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 20 | 5 | 8 | 6 | 11 | |
| Missouri | 22 | 12 | 4 | 4 | 9 |
Score tied - 0 times.
Lead changed - 0 times.
Baylor vs Missouri
2nd PERIOD Play-by-Play
| HOME TEAM: Missouri | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! JUMPER by Ratliffe, Ricardo [PNT] | 19:40 | 45-37 | H 8 | |
| 19:27 | TURNOVR by Acy, Quincy | |||
| MISSED JUMPER by English, Kim | 19:16 | |||
| REBOUND (OFF) by Pressey, Phil | 19:16 | |||
| GOOD! LAYUP by Pressey, Phil [PNT] | 18:49 | 47-37 | H 10 | |
| 18:32 | 47-40 | H 7 | GOOD! 3 PTR by Heslip, Brady | |
| 18:32 | ASSIST by Acy, Quincy | |||
| GOOD! LAYUP by Ratliffe, Ricardo [PNT] | 18:03 | 49-40 | H 9 | |
| ASSIST by English, Kim | 18:03 | |||
| REBOUND (DEF) by Pressey, Phil | 17:45 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! LAYUP by Pressey, Phil [PNT] | 17:38 | 51-40 | H 11 | |
| 17:33 | TIMEOUT 30sec | |||
| 17:33 | SUB IN : Walton, A.J. | |||
| 17:33 | SUB OUT: Jones III, Perry | |||
| REBOUND (DEF) by Denmon, Marcus | 17:22 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Denmon, Marcus | 17:17 | |||
| REBOUND (DEF) by English, Kim | 17:06 | MISSED JUMPER by Walton, A.J. | ||
| MISSED JUMPER by Pressey, Phil | 16:46 | REBOUND (DEF) by Walton, A.J. | ||
| 16:35 | MISSED LAYUP by Acy, Quincy | |||
| 16:35 | REBOUND (OFF) by Jackson, Pierre | |||
| 16:31 | 51-42 | H 9 | GOOD! TIP-IN by Jackson, Pierre [PNT] | |
| GOOD! 3 PTR by Pressey, Matt | 16:12 | 54-42 | H 12 | |
| ASSIST by Pressey, Phil | 16:12 | |||
| 15:49 | TURNOVR by Heslip, Brady | |||
| STEAL by Denmon, Marcus | 15:48 | |||
| MISSED LAYUP by Denmon, Marcus | 15:45 | |||
| REBOUND (OFF) by Pressey, Matt | 15:45 | |||
| GOOD! TIP-IN by Pressey, Matt [PNT] | 15:43 | 56-42 | H 14 | |
| 15:34 | TIMEOUT 30sec | |||
| 15:34 | SUB IN : Jones III, Perry | |||
| 15:34 | SUB IN : Bello, Deuce | |||
| 15:34 | SUB OUT: Heslip, Brady | |||
| 15:34 | SUB OUT: Miller, Quincy | |||
| FOUL by Ratliffe, Ricardo (P2T1) | 15:16 | |||
| 15:16 | TIMEOUT media | |||
| 15:16 | 56-43 | H 13 | GOOD! FT SHOT by Acy, Quincy | |
| 15:16 | 56-44 | H 12 | GOOD! FT SHOT by Acy, Quincy | |
| MISSED 3 PTR by English, Kim | 14:59 | REBOUND (DEF) by Walton, A.J. | ||
| FOUL by English, Kim (P1T2) | 14:29 | 56-45 | H 11 | GOOD! FT SHOT by Walton, A.J. |
| 14:29 | 56-46 | H 10 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Dixon, Michael | 14:29 | |||
| SUB OUT: Pressey, Matt | 14:29 | |||
| TURNOVR by English, Kim | 14:07 | |||
| 14:03 | STEAL by Jackson, Pierre | |||
| 13:56 | 56-48 | H 8 | GOOD! LAYUP by Bello, Deuce [PNT] | |
| 13:56 | ASSIST by Acy, Quincy | |||
| GOOD! 3 PTR by English, Kim | 13:29 | 59-48 | H 11 | |
| ASSIST by Dixon, Michael | 13:29 | |||
| 13:12 | FOUL by Walton, A.J. (P3T1) | |||
| 13:12 | TURNOVR by Walton, A.J. | |||
| 13:12 | SUB IN : Miller, Quincy | |||
| 13:12 | SUB OUT: Jones III, Perry | |||
| TURNOVR by Dixon, Michael | 13:01 | |||
| 13:00 | STEAL by Jackson, Pierre | |||
| 12:58 | 59-50 | H 9 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 12:54 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Ratliffe, Ricardo | 12:19 | |||
| 12:18 | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by English, Kim | 12:14 | MISSED LAYUP by Jackson, Pierre | ||
| GOOD! FT SHOT by English, Kim | 12:06 | 60-50 | H 10 | FOUL by Acy, Quincy (P3T2) |
| GOOD! FT SHOT by English, Kim | 12:06 | 61-50 | H 11 | |
| SUB IN : Pressey, Matt | 12:06 | SUB IN : Jones III, Perry | ||
| SUB IN : Moore, Steve | 12:06 | SUB IN : Heslip, Brady | ||
| SUB OUT: Ratliffe, Ricardo | 12:06 | SUB OUT: Jackson, Pierre | ||
| SUB OUT: Dixon, Michael | 12:06 | SUB OUT: Acy, Quincy | ||
| 11:53 | MISSED JUMPER by Heslip, Brady | |||
| 11:53 | REBOUND (OFF) by Bello, Deuce | |||
| 11:51 | MISSED TIP-IN by Bello, Deuce | |||
| 11:51 | REBOUND (OFF) by Bello, Deuce | |||
| FOUL by Denmon, Marcus (P2T3) | 11:51 | |||
| 11:51 | TIMEOUT media | |||
| 11:51 | 61-51 | H 10 | GOOD! FT SHOT by Bello, Deuce | |
| 11:51 | 61-52 | H 9 | GOOD! FT SHOT by Bello, Deuce | |
| SUB IN : Dixon, Michael | 11:49 | |||
| SUB OUT: Pressey, Phil | 11:49 | |||
| 11:33 | FOUL by Walton, A.J. (P4T3) | |||
| 11:33 | SUB IN : Jackson, Pierre | |||
| 11:33 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Denmon, Marcus | 11:30 | REBOUND (DEF) by Jones III, Perry | ||
| 11:17 | TURNOVR by Miller, Quincy | |||
| STEAL by English, Kim | 11:16 | |||
| GOOD! JUMPER by Dixon, Michael [FB/PNT] | 11:13 | 63-52 | H 11 | |
| GOOD! FT SHOT by Dixon, Michael | 11:13 | 64-52 | H 12 | FOUL by Heslip, Brady (P3T4) |
| SUB IN : Ratliffe, Ricardo | 11:13 | |||
| SUB OUT: English, Kim | 11:13 | |||
| FOUL by Moore, Steve (P2T4) | 10:55 | 64-53 | H 11 | GOOD! FT SHOT by Jones III, Perry |
| 10:55 | 64-54 | H 10 | GOOD! FT SHOT by Jones III, Perry | |
| 10:55 | SUB IN : Acy, Quincy | |||
| 10:55 | SUB OUT: Heslip, Brady | |||
| TURNOVR by Dixon, Michael | 10:41 | |||
| SUB IN : Pressey, Phil | 10:41 | |||
| SUB OUT: Denmon, Marcus | 10:41 | |||
| 10:30 | 64-56 | H 8 | GOOD! DUNK by Jones III, Perry [PNT] | |
| 10:30 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by Dixon, Michael | 10:07 | 66-56 | H 10 | |
| 09:51 | MISSED JUMPER by Jackson, Pierre | |||
| 09:51 | REBOUND (OFF) by Jones III, Perry | |||
| FOUL by Moore, Steve (P3T5) | 09:50 | MISSED FT SHOT by Jones III, Perry | ||
| 09:50 | REBOUND (OFF) by (DEADBALL) | |||
| 09:50 | 66-57 | H 9 | GOOD! FT SHOT by Jones III, Perry | |
| MISSED LAYUP by Pressey, Matt | 09:23 | |||
| REBOUND (OFF) by Ratliffe, Ricardo | 09:23 | |||
| MISSED LAYUP by Ratliffe, Ricardo | 09:19 | REBOUND (DEF) by Jones III, Perry | ||
| FOUL by Dixon, Michael (P1T6) | 09:13 | |||
| SUB IN : English, Kim | 09:13 | |||
| SUB OUT: Moore, Steve | 09:13 | |||
| 09:06 | FOUL by Bello, Deuce (P2T5) | |||
| 09:06 | TURNOVR by Bello, Deuce | |||
| 09:06 | SUB IN : Franklin, Gary | |||
| 09:06 | SUB OUT: Miller, Quincy | |||
| GOOD! 3 PTR by English, Kim | 08:48 | 69-57 | H 12 | |
| ASSIST by Pressey, Phil | 08:48 | |||
| 08:20 | MISSED JUMPER by Jones III, Perry | |||
| 08:20 | REBOUND (OFF) by Jones III, Perry | |||
| 08:16 | MISSED JUMPER by Jones III, Perry | |||
| 08:16 | REBOUND (OFF) by Bello, Deuce | |||
| FOUL by Ratliffe, Ricardo (P3T7) | 08:13 | 69-58 | H 11 | GOOD! FT SHOT by Bello, Deuce |
