m baskbl stats 2011 2012 33 ku html
Recap | Notes | Photo Gallery
Baylor vs Kansas (03/09/12 at Sprint Center; Kansas City, Mo.)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
Baylor vs Kansas
03/09/12 6:30 p.m. at Sprint Center; Kansas City, Mo.
Baylor 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | f | 7-16 | 1-2 | 3-3 | 1-6 | 7 | 3 | 18 | 2 | 0 | 0 | 1 | 34 | 
| 04 | Acy, Quincy | f | 4-11 | 0-0 | 3-4 | 4-2 | 6 | 3 | 11 | 2 | 1 | 2 | 0 | 33 | 
| 30 | Miller, Quincy | f | 3-8 | 1-3 | 6-6 | 4-4 | 8 | 1 | 13 | 1 | 1 | 1 | 1 | 18 | 
| 05 | Heslip, Brady | g | 4-7 | 4-6 | 0-0 | 1-2 | 3 | 2 | 12 | 2 | 0 | 0 | 0 | 33 | 
| 55 | Jackson, Pierre | g | 3-9 | 2-4 | 5-7 | 2-3 | 5 | 3 | 13 | 7 | 2 | 1 | 2 | 35 | 
| 00 | Franklin, Gary | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 14 | Bello, Deuce | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 14 | 
| 22 | Walton, A.J. | - | 2-5 | 1-1 | 7-8 | 2-4 | 6 | 4 | 12 | 2 | 3 | 0 | 1 | 30 | 
| 34 | Jefferson, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0+ | 
| TM | Team | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-60 | 9-19 | 24-28 | 14-23 | 37 | 18 | 81 | 16 | 9 | 5 | 5 | 200 | |
| 40.0% | 47.4% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 5-12 | 12-14 | |||||||||||
| 44.8% | 41.7% | 85.7% | ||||||||||||
| 2nd Half: | 11-31 | 4-7 | 12-14 | |||||||||||
| 35.5% | 57.1% | 85.7% | ||||||||||||
Kansas 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 00 | Robinson, Thomas | f | 6-14 | 0-0 | 3-4 | 2-7 | 9 | 4 | 15 | 3 | 4 | 0 | 1 | 33 | 
| 05 | Withey, Jeff | c | 3-8 | 0-0 | 5-7 | 3-4 | 7 | 2 | 11 | 1 | 1 | 5 | 1 | 32 | 
| 10 | Taylor, Tyshawn | g | 8-15 | 1-4 | 3-4 | 0-4 | 4 | 2 | 20 | 3 | 3 | 0 | 0 | 40 | 
| 15 | Johnson, Elijah | g | 6-16 | 1-6 | 2-2 | 0-1 | 1 | 3 | 15 | 2 | 0 | 1 | 1 | 35 | 
| 24 | Releford, Travis | g | 3-5 | 0-1 | 0-0 | 4-3 | 7 | 3 | 6 | 2 | 1 | 0 | 0 | 31 | 
| 01 | Tharpe, Naadir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ | 
| 02 | Teahan, Conner | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 2 | 15 | 
| 04 | Wesley, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 40 | Young, Kevin | - | 0-1 | 0-0 | 5-6 | 3-2 | 5 | 1 | 5 | 0 | 0 | 1 | 2 | 11 | 
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 26-61 | 2-13 | 18-23 | 14-23 | 37 | 21 | 72 | 12 | 10 | 7 | 7 | 200 | |
| 42.6% | 15.4% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-4 | 10-14 | |||||||||||
| 42.9% | 25.0% | 71.4% | ||||||||||||
| 2nd Half: | 14-33 | 1-9 | 8-9 | |||||||||||
| 42.4% | 11.1% | 88.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 43 | 38 | 81 | Record: (27-6, 12-6) | 
| Kansas | 35 | 37 | 72 | Record: (27-6, 16-2) | 
| Points in the paint-BU 24,KU 44. Points off turnovers-BU 13,KU 9. | 
| 2nd chance points-BU 17,KU 12. Fast break points-BU 6,KU 12. | 
| Bench points-BU 14,KU 5. Score tied-7 times. Lead changed-8 times. | 
| Last FG-BU 2nd-01:18, KU 2nd-00:16. | 
| Largest lead-BU by 14 2nd-18:42, KU by 2 1st-18:38. | 
| Officials: Mark Whitehead, Mike Stuart, Gerry Pollard Technical fouls: Baylor-Walton, A.J.. Kansas-None. Attendance: 18972 2012 Phillips 66 Big 12 Men's Basketball Championship - Semifinals | 
| Play-by-Play | 
Baylor vs Kansas
03/09/12 6:30 p.m. at Sprint Center; Kansas City, Mo.
Baylor vs Kansas
 1st PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| REBOUND (DEF) by Withey, Jeff | 19:49 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED JUMPER by Robinson, Thomas | 19:38 | REBOUND (DEF) by Jones III, Perry | ||
| 19:20 | 0-2 | V 2 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! JUMPER by Taylor, Tyshawn | 18:59 | 2-2 | T 1 | |
| REBOUND (DEF) by Withey, Jeff | 18:43 | MISSED LAYUP by Jackson, Pierre | ||
| GOOD! LAYUP by Taylor, Tyshawn [FB/PNT] | 18:38 | 4-2 | H 2 | |
| ASSIST by Withey, Jeff | 18:38 | |||
| 18:08 | TURNOVR by Jackson, Pierre | |||
| 18:08 | SUB IN : Walton, A.J. | |||
| 18:08 | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by Taylor, Tyshawn | 17:54 | REBOUND (DEF) by Jones III, Perry | ||
| 17:42 | TURNOVR by Walton, A.J. | |||
| STEAL by Johnson, Elijah | 17:41 | |||
| MISSED JUMPER by Withey, Jeff | 17:15 | |||
| REBOUND (OFF) by Releford, Travis | 17:15 | |||
| TURNOVR by Releford, Travis | 17:11 | |||
| 17:10 | STEAL by Jackson, Pierre | |||
| 17:08 | 4-4 | T 2 | GOOD! DUNK by Jackson, Pierre [FB/PNT] | |
| 17:08 | ASSIST by Walton, A.J. | |||
| 17:00 | FOUL by Walton, A.J. (P1T1) | |||
| 17:00 | FOUL TECHNCL by Walton, A.J. | |||
| GOOD! FT SHOT by Withey, Jeff | 17:00 | 5-4 | H 1 | FOUL by Walton, A.J. (P2T2) | 
| GOOD! FT SHOT by Withey, Jeff | 17:00 | 6-4 | H 2 | |
| 17:00 | SUB IN : Bello, Deuce | |||
| 17:00 | SUB OUT: Walton, A.J. | |||
| TURNOVR by Robinson, Thomas | 16:42 | |||
| 16:24 | MISSED 3 PTR by Bello, Deuce | |||
| 16:24 | REBOUND (OFF) by Jones III, Perry | |||
| 16:19 | MISSED JUMPER by Jones III, Perry | |||
| 16:19 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Releford, Travis (P1T1) | 16:17 | 6-5 | H 1 | GOOD! FT SHOT by Acy, Quincy | 
| REBOUND (DEF) by Releford, Travis | 16:17 | MISSED FT SHOT by Acy, Quincy | ||
| SUB IN : Wesley, Justin | 16:17 | |||
| SUB OUT: Withey, Jeff | 16:17 | |||
| 16:06 | SUB IN : Miller, Quincy | |||
| 16:06 | SUB OUT: Jones III, Perry | |||
| TURNOVR by Robinson, Thomas | 16:00 | |||
| FOUL by Wesley, Justin (P1T2) | 15:40 | |||
| 15:40 | TIMEOUT MEDIA | |||
| 15:40 | 6-6 | T 3 | GOOD! FT SHOT by Miller, Quincy | |
| 15:40 | 6-7 | V 1 | GOOD! FT SHOT by Miller, Quincy | |
| SUB IN : Young, Kevin | 15:40 | |||
| SUB OUT: Wesley, Justin | 15:40 | |||
| TURNOVR by Robinson, Thomas | 15:18 | |||
| 15:17 | STEAL by Miller, Quincy | |||
| 14:55 | TURNOVR by Jackson, Pierre | |||
| STEAL by Robinson, Thomas | 14:53 | |||
| GOOD! DUNK by Johnson, Elijah [FB/PNT] | 14:51 | 8-7 | H 1 | |
| ASSIST by Robinson, Thomas | 14:51 | |||
| 14:41 | 8-9 | V 1 | GOOD! LAYUP by Miller, Quincy [PNT] | |
| 14:41 | ASSIST by Jackson, Pierre | |||
| FOUL by Robinson, Thomas (P1T3) | 14:41 | 8-10 | V 2 | GOOD! FT SHOT by Miller, Quincy | 
| 14:41 | SUB IN : Walton, A.J. | |||
| 14:41 | SUB IN : Jones III, Perry | |||
| 14:41 | SUB IN : Franklin, Gary | |||
| 14:41 | SUB OUT: Jackson, Pierre | |||
| 14:41 | SUB OUT: Acy, Quincy | |||
| 14:41 | SUB OUT: Heslip, Brady | |||
| MISSED LAYUP by Taylor, Tyshawn | 14:35 | BLOCK by Miller, Quincy | ||
| 14:33 | REBOUND (DEF) by Bello, Deuce | |||
| 14:11 | 8-13 | V 5 | GOOD! 3 PTR by Jones III, Perry | |
| 14:11 | ASSIST by Miller, Quincy | |||
| TIMEOUT 30sec | 14:11 | |||
| SUB IN : Withey, Jeff | 14:11 | |||
| SUB OUT: Young, Kevin | 14:11 | |||
| 13:58 | FOUL by Miller, Quincy (P1T3) | |||
| SUB IN : Teahan, Conner | 13:58 | |||
| SUB OUT: Releford, Travis | 13:58 | |||
| MISSED 3 PTR by Johnson, Elijah | 13:52 | REBOUND (DEF) by Franklin, Gary | ||
| FOUL by Teahan, Conner (P1T4) | 13:50 | |||
| 13:39 | 8-15 | V 7 | GOOD! JUMPER by Walton, A.J. | |
| GOOD! JUMPER by Robinson, Thomas | 13:16 | 10-15 | V 5 | |
| ASSIST by Johnson, Elijah | 13:16 | |||
| 12:57 | SUB IN : Jackson, Pierre | |||
| 12:57 | SUB IN : Acy, Quincy | |||
| 12:57 | SUB OUT: Bello, Deuce | |||
| 12:57 | SUB OUT: Miller, Quincy | |||
| REBOUND (DEF) by Robinson, Thomas | 12:46 | MISSED 3 PTR by Franklin, Gary | ||
| GOOD! 3 PTR by Johnson, Elijah | 12:33 | 13-15 | V 2 | |
| ASSIST by Teahan, Conner | 12:33 | |||
| REBOUND (DEF) by Taylor, Tyshawn | 12:21 | MISSED JUMPER by Walton, A.J. | ||
| GOOD! LAYUP by Johnson, Elijah [FB/PNT] | 12:14 | 15-15 | T 4 | |
| ASSIST by Taylor, Tyshawn | 12:14 | |||
| 11:48 | MISSED 3 PTR by Franklin, Gary | |||
| 11:48 | REBOUND (OFF) by Walton, A.J. | |||
| FOUL by Johnson, Elijah (P1T5) | 11:46 | |||
| 11:46 | TIMEOUT media | |||
| 11:46 | MISSED FT SHOT by Walton, A.J. | |||
| 11:46 | REBOUND (OFF) by (DEADBALL) | |||
| 11:46 | 15-16 | V 1 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Releford, Travis | 11:46 | SUB IN : Heslip, Brady | ||
| SUB IN : Wesley, Justin | 11:46 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Robinson, Thomas | 11:46 | |||
| SUB OUT: Johnson, Elijah | 11:46 | |||
| GOOD! JUMPER by Withey, Jeff [PNT] | 11:18 | 17-16 | H 1 | |
| REBOUND (DEF) by Teahan, Conner | 11:02 | MISSED JUMPER by Jones III, Perry | ||
| MISSED JUMPER by Withey, Jeff | 10:50 | |||
| REBOUND (OFF) by Withey, Jeff | 10:50 | |||
| MISSED FT SHOT by Withey, Jeff | 10:47 | FOUL by Jones III, Perry (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 10:47 | |||
| GOOD! FT SHOT by Withey, Jeff | 10:47 | 18-16 | H 2 | |
| 10:36 | 18-18 | T 5 | GOOD! DUNK by Jones III, Perry [PNT] | |
| 10:36 | ASSIST by Jackson, Pierre | |||
| FOUL by Wesley, Justin (P2T6) | 10:36 | 18-19 | V 1 | GOOD! FT SHOT by Jones III, Perry | 
| SUB IN : Robinson, Thomas | 10:36 | |||
| SUB IN : Johnson, Elijah | 10:36 | |||
| SUB OUT: Withey, Jeff | 10:36 | |||
| SUB OUT: Taylor, Tyshawn | 10:36 | |||
| FOUL by Teahan, Conner (P2T7) | 10:22 | |||
| TURNOVR by Teahan, Conner | 10:22 | |||
| SUB IN : Taylor, Tyshawn | 10:22 | |||
| SUB OUT: Teahan, Conner | 10:22 | |||
| 09:48 | 18-22 | V 4 | GOOD! 3 PTR by Jackson, Pierre | |
| 09:48 | ASSIST by Jones III, Perry | |||
| GOOD! LAYUP by Robinson, Thomas [PNT] | 09:24 | 20-22 | V 2 | |
| REBOUND (DEF) by Taylor, Tyshawn | 09:07 | MISSED LAYUP by Jackson, Pierre | ||
| MISSED LAYUP by Releford, Travis | 09:02 | REBOUND (DEF) by Jones III, Perry | ||
| SUB IN : Withey, Jeff | 08:59 | SUB IN : Bello, Deuce | ||
| SUB OUT: Wesley, Justin | 08:59 | SUB IN : Miller, Quincy | ||
| 08:59 | SUB OUT: Walton, A.J. | |||
| 08:59 | SUB OUT: Acy, Quincy | |||
| REBOUND (DEF) by Taylor, Tyshawn | 08:40 | MISSED 3 PTR by Jones III, Perry | ||
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | 08:26 | 22-22 | T 6 | |
| 08:07 | 22-25 | V 3 | GOOD! 3 PTR by Miller, Quincy | |
| 08:07 | ASSIST by Jones III, Perry | |||
| MISSED JUMPER by Robinson, Thomas | 07:46 | REBOUND (DEF) by Jones III, Perry | ||
| 07:38 | 22-27 | V 5 | GOOD! JUMPER by Jones III, Perry | |
| 07:38 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Johnson, Elijah | 07:17 | REBOUND (DEF) by Miller, Quincy | ||
| REBOUND (DEF) by Johnson, Elijah | 07:06 | MISSED 3 PTR by Jackson, Pierre | ||
| 07:00 | FOUL by Jackson, Pierre (P1T5) | |||
| TIMEOUT media | 07:00 | |||
| GOOD! FT SHOT by Robinson, Thomas | 07:00 | 23-27 | V 4 | |
| MISSED FT SHOT by Robinson, Thomas | 07:00 | |||
| REBOUND (OFF) by Releford, Travis | 07:00 | |||
| 07:00 | SUB IN : Acy, Quincy | |||
| 07:00 | SUB IN : Walton, A.J. | |||
| 07:00 | SUB OUT: Jones III, Perry | |||
| 07:00 | SUB OUT: Jackson, Pierre | |||
| TIMEOUT 30sec | 06:57 | |||
| GOOD! JUMPER by Withey, Jeff [PNT] | 06:44 | 25-27 | V 2 | |
| ASSIST by Releford, Travis | 06:44 | |||
| 06:14 | 25-29 | V 4 | GOOD! JUMPER by Bello, Deuce | |
| GOOD! LAYUP by Releford, Travis [PNT] | 05:55 | 27-29 | V 2 | |
| ASSIST by Robinson, Thomas | 05:55 | |||
| FOUL by Robinson, Thomas (P2T8) | 05:31 | 27-30 | V 3 | GOOD! FT SHOT by Miller, Quincy | 
| 05:31 | 27-31 | V 4 | GOOD! FT SHOT by Miller, Quincy | |
| SUB IN : Young, Kevin | 05:31 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Robinson, Thomas | 05:31 | SUB IN : Franklin, Gary | ||
| 05:31 | SUB OUT: Heslip, Brady | |||
| 05:10 | FOUL by Acy, Quincy (P1T6) | |||
| MISSED 3 PTR by Johnson, Elijah | 05:09 | REBOUND (DEF) by Acy, Quincy | ||
| FOUL by Releford, Travis (P2T9) | 04:59 | 27-32 | V 5 | GOOD! FT SHOT by Walton, A.J. | 
| 04:59 | 27-33 | V 6 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Teahan, Conner | 04:59 | SUB IN : Jones III, Perry | ||
| SUB OUT: Releford, Travis | 04:59 | SUB OUT: Bello, Deuce | ||
| MISSED JUMPER by Taylor, Tyshawn | 04:48 | |||
| REBOUND (OFF) by Young, Kevin | 04:48 | |||
| MISSED TIP-IN by Young, Kevin | 04:45 | REBOUND (DEF) by Miller, Quincy | ||
| 04:40 | 27-36 | V 9 | GOOD! 3 PTR by Walton, A.J. | |
| 04:40 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 30sec | 04:37 | |||
| MISSED LAYUP by Johnson, Elijah | 04:25 | REBOUND (DEF) by Miller, Quincy | ||
| REBOUND (DEF) by (DEADBALL) | 04:13 | MISSED 3 PTR by Miller, Quincy | ||
| GOOD! FT SHOT by Young, Kevin | 04:11 | 28-36 | V 8 | FOUL by Jones III, Perry (P2T7) | 
| GOOD! FT SHOT by Young, Kevin | 04:11 | 29-36 | V 7 | |
| 04:11 | SUB IN : Heslip, Brady | |||
| 04:11 | SUB OUT: Jones III, Perry | |||
| STEAL by Young, Kevin | 03:43 | TURNOVR by Miller, Quincy | ||
| TIMEOUT MEDIA | 03:43 | |||
| GOOD! LAYUP by Johnson, Elijah [PNT] | 03:28 | 31-36 | V 5 | |
| 03:00 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Young, Kevin | 02:59 | MISSED JUMPER by Acy, Quincy | ||
| MISSED 3 PTR by Johnson, Elijah | 02:35 | REBOUND (DEF) by Miller, Quincy | ||
| 02:28 | 31-38 | V 7 | GOOD! LAYUP by Acy, Quincy [FB/PNT] | |
| 02:28 | ASSIST by Heslip, Brady | |||
| MISSED JUMPER by Withey, Jeff | 02:04 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | 02:03 | |||
| 02:03 | SUB IN : Jefferson, Cory | |||
| 02:03 | SUB IN : Bello, Deuce | |||
| 02:03 | SUB OUT: Walton, A.J. | |||
| 02:03 | SUB OUT: Miller, Quincy | |||
| GOOD! FT SHOT by Young, Kevin | 02:01 | 32-38 | V 6 | FOUL by Bello, Deuce (P1T8) | 
| GOOD! FT SHOT by Young, Kevin | 02:01 | 33-38 | V 5 | |
| 01:51 | TURNOVR by Bello, Deuce | |||
| STEAL by Teahan, Conner | 01:50 | |||
| MISSED LAYUP by Johnson, Elijah | 01:45 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by Young, Kevin | 01:44 | |||
| GOOD! FT SHOT by Young, Kevin | 01:44 | 34-38 | V 4 | FOUL by Bello, Deuce (P2T9) | 
| MISSED FT SHOT by Young, Kevin | 01:44 | REBOUND (DEF) by Acy, Quincy | ||
| 01:44 | SUB IN : Walton, A.J. | |||
| 01:44 | SUB IN : Jones III, Perry | |||
| 01:44 | SUB OUT: Jefferson, Cory | |||
| 01:44 | SUB OUT: Bello, Deuce | |||
| 01:40 | MISSED LAYUP by Heslip, Brady | |||
| 01:40 | REBOUND (OFF) by Miller, Quincy | |||
| BLOCK by Johnson, Elijah | 01:36 | MISSED JUMPER by Miller, Quincy | ||
| 01:35 | REBOUND (OFF) by Miller, Quincy | |||
| BLOCK by Withey, Jeff | 01:27 | MISSED JUMPER by Miller, Quincy | ||
| 01:23 | REBOUND (OFF) by Walton, A.J. | |||
| 01:16 | 34-41 | V 7 | GOOD! 3 PTR by Heslip, Brady | |
| 01:16 | ASSIST by Jackson, Pierre | |||
| MISSED FT SHOT by Taylor, Tyshawn | 00:54 | FOUL by Walton, A.J. (P3T10) | ||
| REBOUND (OFF) by (DEADBALL) | 00:54 | |||
| GOOD! FT SHOT by Taylor, Tyshawn | 00:54 | 35-41 | V 6 | |
| 00:54 | SUB OUT: Walton, A.J. | |||
| FOUL by Teahan, Conner (P3T10) | 00:28 | 35-42 | V 7 | GOOD! FT SHOT by Jackson, Pierre | 
| 00:28 | 35-43 | V 8 | GOOD! FT SHOT by Jackson, Pierre | |
| 00:28 | TIMEOUT 30sec | |||
| SUB IN : Tharpe, Naadir | 00:28 | SUB IN : Bello, Deuce | ||
| SUB OUT: Teahan, Conner | 00:28 | SUB OUT: Franklin, Gary | ||
| TURNOVR by Taylor, Tyshawn | 00:04 | |||
| 00:04 | SUB IN : Franklin, Gary | |||
| 00:04 | SUB OUT: Bello, Deuce | |||
| STEAL by Young, Kevin | 00:00 | TURNOVR by Franklin, Gary | 
Baylor 43, Kansas 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 10 | 8 | 5 | 4 | 10 | |
| Kansas | 18 | 5 | 6 | 6 | 5 | 
Score tied - 6 times.
Lead changed - 6 times.
Baylor vs Kansas
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| 19:46 | MISSED JUMPER by Acy, Quincy | |||
| 19:46 | REBOUND (OFF) by Miller, Quincy | |||
| 19:39 | 35-46 | V 11 | GOOD! 3 PTR by Jackson, Pierre | |
| 19:39 | ASSIST by Acy, Quincy | |||
| MISSED JUMPER by Robinson, Thomas | 19:11 | |||
| REBOUND (OFF) by (TEAM) | 19:11 | |||
| TURNOVR by Taylor, Tyshawn | 18:55 | |||
| 18:54 | STEAL by Jackson, Pierre | |||
| 18:42 | 35-48 | V 13 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| 18:42 | ASSIST by Acy, Quincy | |||
| FOUL by Taylor, Tyshawn (P1T1) | 18:42 | 35-49 | V 14 | GOOD! FT SHOT by Miller, Quincy | 
| GOOD! FT SHOT by Johnson, Elijah | 18:34 | 36-49 | V 13 | FOUL by Heslip, Brady (P1T1) | 
| GOOD! FT SHOT by Johnson, Elijah | 18:34 | 37-49 | V 12 | |
| FOUL by Johnson, Elijah (P2T2) | 18:20 | |||
| REBOUND (DEF) by Withey, Jeff | 18:14 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED FT SHOT by Withey, Jeff | 17:58 | FOUL by Acy, Quincy (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 17:58 | |||
| GOOD! FT SHOT by Withey, Jeff | 17:58 | 38-49 | V 11 | |
| 17:42 | MISSED JUMPER by Acy, Quincy | |||
| 17:42 | REBOUND (OFF) by Jackson, Pierre | |||
| 17:26 | 38-51 | V 13 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 17:26 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Johnson, Elijah | 17:15 | REBOUND (DEF) by Jones III, Perry | ||
| 16:58 | TURNOVR by Acy, Quincy | |||
| STEAL by Withey, Jeff | 16:57 | |||
| MISSED LAYUP by Johnson, Elijah | 16:53 | |||
| REBOUND (OFF) by Robinson, Thomas | 16:53 | |||
| GOOD! TIP-IN by Robinson, Thomas [PNT] | 16:50 | 40-51 | V 11 | |
| 16:34 | 40-53 | V 13 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 16:32 | TIMEOUT 30sec | |||
| 16:32 | SUB IN : Walton, A.J. | |||
| 16:32 | SUB OUT: Miller, Quincy | |||
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | 16:19 | 42-53 | V 11 | |
| REBOUND (DEF) by Robinson, Thomas | 15:53 | MISSED DUNK by Acy, Quincy | ||
| GOOD! LAYUP by Robinson, Thomas [PNT] | 15:43 | 44-53 | V 9 | |
| ASSIST by Johnson, Elijah | 15:43 | |||
| 15:17 | TURNOVR by Walton, A.J. | |||
| TIMEOUT media | 15:17 | |||
| 15:17 | SUB IN : Miller, Quincy | |||
| 15:17 | SUB OUT: Acy, Quincy | |||
| MISSED JUMPER by Robinson, Thomas | 15:01 | |||
| REBOUND (OFF) by Releford, Travis | 15:01 | |||
| MISSED LAYUP by Robinson, Thomas | 14:58 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Johnson, Elijah (P3T3) | 14:53 | MISSED FT SHOT by Jackson, Pierre | ||
| 14:53 | REBOUND (OFF) by (DEADBALL) | |||
| 14:53 | 44-54 | V 10 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Teahan, Conner | 14:53 | |||
| SUB OUT: Johnson, Elijah | 14:53 | |||
| GOOD! JUMPER by Taylor, Tyshawn [PNT] | 14:43 | 46-54 | V 8 | |
| 14:18 | MISSED 3 PTR by Miller, Quincy | |||
| 14:18 | REBOUND (OFF) by Jackson, Pierre | |||
| 14:13 | MISSED LAYUP by Jones III, Perry | |||
| 14:13 | REBOUND (OFF) by Miller, Quincy | |||
| BLOCK by Withey, Jeff | 14:11 | MISSED JUMPER by Miller, Quincy | ||
| REBOUND (DEF) by Withey, Jeff | 14:08 | |||
| 14:06 | FOUL by Heslip, Brady (P2T3) | |||
| 14:06 | SUB IN : Bello, Deuce | |||
| 14:06 | SUB OUT: Heslip, Brady | |||
| GOOD! LAYUP by Releford, Travis [PNT] | 14:03 | 48-54 | V 6 | |
| ASSIST by Robinson, Thomas | 14:03 | |||
| 13:53 | TIMEOUT 30sec | |||
| 13:53 | SUB IN : Acy, Quincy | |||
| 13:53 | SUB OUT: Jones III, Perry | |||
| BLOCK by Withey, Jeff | 13:31 | MISSED LAYUP by Acy, Quincy | ||
| REBOUND (DEF) by Robinson, Thomas | 13:30 | |||
| 13:27 | FOUL by Jackson, Pierre (P2T4) | |||
| 13:27 | SUB IN : Jones III, Perry | |||
| 13:27 | SUB OUT: Miller, Quincy | |||
| MISSED LAYUP by Robinson, Thomas | 13:18 | |||
| REBOUND (OFF) by Robinson, Thomas | 13:18 | |||
| GOOD! LAYUP by Robinson, Thomas [PNT] | 13:14 | 50-54 | V 4 | |
| REBOUND (DEF) by Releford, Travis | 13:05 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! 3 PTR by Taylor, Tyshawn | 12:57 | 53-54 | V 1 | |
| ASSIST by Releford, Travis | 12:57 | |||
| REBOUND (DEF) by Releford, Travis | 12:24 | MISSED JUMPER by Jones III, Perry | ||
| MISSED LAYUP by Taylor, Tyshawn | 12:06 | |||
| REBOUND (OFF) by Withey, Jeff | 12:06 | |||
| SUB IN : Young, Kevin | 12:03 | |||
| SUB OUT: Robinson, Thomas | 12:03 | |||
| 11:53 | FOUL by Jones III, Perry (P3T5) | |||
| TIMEOUT MEDIA | 11:53 | |||
| FOUL by Withey, Jeff (P1T4) | 11:48 | |||
| TURNOVR by Withey, Jeff | 11:48 | |||
| BLOCK by Withey, Jeff | 11:32 | MISSED JUMPER by Jones III, Perry | ||
| 11:31 | REBOUND (OFF) by Acy, Quincy | |||
| BLOCK by Withey, Jeff | 11:29 | MISSED LAYUP by Acy, Quincy | ||
| 11:28 | REBOUND (OFF) by Acy, Quincy | |||
| 11:26 | 53-56 | V 3 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| GOOD! LAYUP by Withey, Jeff [PNT] | 11:11 | 55-56 | V 1 | |
| ASSIST by Taylor, Tyshawn | 11:11 | |||
| GOOD! FT SHOT by Withey, Jeff | 11:11 | 56-56 | T 7 | FOUL by Acy, Quincy (P3T6) | 
| SUB IN : Robinson, Thomas | 11:11 | |||
| SUB OUT: Withey, Jeff | 11:11 | |||
