m baskbl stats 2011 2012 31 isu html
Baylor vs Iowa State (03-03-12 at Ames, Iowa - Hilton Coliseum)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Iowa State
03-03-12 6 p.m. at Ames, Iowa - Hilton Coliseum
Baylor 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | * | 5-11 | 0-0 | 0-0 | 4-8 | 12 | 2 | 10 | 0 | 0 | 0 | 1 | 36 |
| 04 | Acy, Quincy | * | 2-3 | 0-0 | 1-1 | 3-2 | 5 | 3 | 5 | 0 | 1 | 1 | 0 | 25 |
| 05 | Heslip, Brady | * | 3-9 | 0-5 | 0-0 | 0-0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 28 |
| 30 | Miller, Quincy | * | 3-9 | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 0 | 25 |
| 55 | Jackson, Pierre | * | 11-19 | 5-10 | 8-9 | 0-5 | 5 | 4 | 35 | 3 | 2 | 0 | 1 | 38 |
| 00 | Franklin, Gary | - | 1-6 | 1-5 | 0-0 | 0-1 | 1 | 2 | 3 | 3 | 1 | 0 | 1 | 12 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
| 22 | Walton, A.J. | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 14 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 3-4 | 1-5 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 11 |
| 41 | Jones, Anthony | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 3 | 0 | 0 | 8 |
| TM | Team | - | - | - | - | 2-0 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-65 | 6-24 | 12-14 | 10-25 | 35 | 23 | 72 | 9 | 11 | 1 | 5 | 200 | |
| 41.5% | 25.0% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-9 | 7-8 | |||||||||||
| 43.8% | 22.2% | 87.5% | ||||||||||||
| 2nd Half: | 13-33 | 4-15 | 5-6 | |||||||||||
| 39.4% | 26.7% | 83.3% | ||||||||||||
Iowa State 80
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Babb, Chris | * | 3-7 | 2-5 | 2-2 | 0-4 | 4 | 0 | 10 | 1 | 1 | 2 | 2 | 38 |
| 03 | Ejim, Melvin | * | 5-6 | 0-0 | 5-6 | 3-3 | 6 | 3 | 15 | 0 | 1 | 0 | 0 | 21 |
| 04 | Allen, Chris | * | 4-11 | 3-8 | 0-0 | 0-1 | 1 | 3 | 11 | 5 | 1 | 0 | 0 | 26 |
| 11 | Christopherson,Scott | * | 8-16 | 2-8 | 5-6 | 1-3 | 4 | 1 | 23 | 6 | 3 | 0 | 2 | 34 |
| 30 | White, Royce | * | 3-8 | 0-0 | 5-10 | 2-9 | 11 | 3 | 11 | 4 | 3 | 1 | 0 | 32 |
| 01 | Palo, Bubu | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 05 | Sledge, Tavon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | Booker, Anthony | - | 1-1 | 1-1 | 0-0 | 2-3 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 14 |
| 24 | Gibson, Percy | - | 1-2 | 0-0 | 0-2 | 1-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 10 |
| 25 | McGee, Tyrus | - | 1-6 | 1-3 | 2-2 | 2-3 | 5 | 3 | 5 | 1 | 1 | 0 | 2 | 19 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-57 | 9-25 | 19-28 | 11-27 | 38 | 15 | 80 | 17 | 10 | 5 | 6 | 200 | |
| 45.6% | 36.0% | 67.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-13 | 6-14 | |||||||||||
| 37.9% | 15.4% | 42.9% | ||||||||||||
| 2nd Half: | 15-28 | 7-12 | 13-14 | |||||||||||
| 53.6% | 58.3% | 92.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 37 | 35 | 72 | Record: (25-6, 12-6) |
| Iowa State | 30 | 50 | 80 | Record: (22-9, 12-6) |
| Points in the paint-BU 30,ISU 26. Points off turnovers-BU 6,ISU 10. |
| 2nd chance points-BU 11,ISU 15. Fast break points-BU 2,ISU 0. |
| Bench points-BU 10,ISU 10. Score tied-4 times. Lead changed-7 times. |
| Last FG-BU 2nd-00:08, ISU 2nd-01:21. |
| Largest lead-BU by 9 1st-01:00, ISU by 9 2nd-00:45. |
| Officials: Duke Edsall, Hal Lusk, Terry Oglesby Technical fouls: Baylor-Walton, A.J.. Iowa State-None. Attendance: 14376 Fouled Out: none |
| Play-by-Play |
Baylor vs Iowa State
03-03-12 6 p.m. at Ames, Iowa - Hilton Coliseum
Baylor vs Iowa State
1st PERIOD Play-by-Play
| HOME TEAM: Iowa State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:48 | MISSED 3 PTR by Heslip, Brady | |||
| 19:48 | REBOUND (OFF) by (TEAM) | |||
| 19:30 | 0-2 | V 2 | GOOD! JUMPER by Jackson, Pierre | |
| GOOD! JUMPER by Allen, Chris | 19:18 | 2-2 | T 1 | |
| REBOUND (DEF) by Allen, Chris | 19:06 | MISSED JUMPER by Heslip, Brady | ||
| GOOD! 3 PTR by Allen, Chris | 18:45 | 5-2 | H 3 | |
| ASSIST by Christopherson,Scott | 18:45 | |||
| REBOUND (DEF) by Babb, Chris | 18:06 | MISSED 3 PTR by Heslip, Brady | ||
| TURNOVR by Ejim, Melvin | 17:45 | |||
| 17:44 | STEAL by Jones III, Perry | |||
| FOUL by Ejim, Melvin (P1T1) | 17:38 | |||
| 17:36 | 5-4 | H 1 | GOOD! DUNK by Miller, Quincy [PNT] | |
| 17:36 | ASSIST by Jackson, Pierre | |||
| TURNOVR by White, Royce | 17:16 | |||
| STEAL by Babb, Chris | 16:52 | TURNOVR by Miller, Quincy | ||
| GOOD! FT SHOT by White, Royce | 16:41 | 6-4 | H 2 | FOUL by Acy, Quincy (P1T1) |
| MISSED FT SHOT by White, Royce | 16:41 | REBOUND (DEF) by Jones III, Perry | ||
| 16:19 | MISSED JUMPER by Miller, Quincy | |||
| 16:19 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Ejim, Melvin (P2T2) | 16:19 | |||
| SUB IN : Booker, Anthony | 16:19 | |||
| SUB OUT: Ejim, Melvin | 16:19 | |||
| 16:15 | 6-6 | T 2 | GOOD! JUMPER by Heslip, Brady | |
| 16:15 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by White, Royce | 15:53 | BLOCK by Acy, Quincy | ||
| 15:51 | REBOUND (DEF) by Jones III, Perry | |||
| 15:47 | 6-8 | V 2 | GOOD! DUNK by Jones III, Perry [PNT] | |
| MISSED 3 PTR by Allen, Chris | 15:35 | |||
| REBOUND (OFF) by Booker, Anthony | 15:35 | |||
| 15:35 | FOUL by Acy, Quincy (P2T2) | |||
| TIMEOUT MEDIA | 15:35 | |||
| 15:35 | SUB IN : Jefferson, Cory | |||
| 15:35 | SUB OUT: Acy, Quincy | |||
| GOOD! 3 PTR by Booker, Anthony | 15:26 | 9-8 | H 1 | |
| ASSIST by Allen, Chris | 15:26 | |||
| 15:09 | 9-10 | V 1 | GOOD! JUMPER by Heslip, Brady [PNT] | |
| 15:09 | ASSIST by Miller, Quincy | |||
| GOOD! JUMPER by White, Royce | 14:52 | 11-10 | H 1 | |
| ASSIST by Allen, Chris | 14:52 | |||
| FOUL by Allen, Chris (P1T3) | 14:39 | 11-11 | T 3 | GOOD! FT SHOT by Jackson, Pierre |
| 14:39 | 11-12 | V 1 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : McGee, Tyrus | 14:39 | |||
| SUB OUT: Christopherson,Scott | 14:39 | |||
| MISSED 3 PTR by Babb, Chris | 14:21 | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by McGee, Tyrus | 14:10 | MISSED 3 PTR by Miller, Quincy | ||
| MISSED JUMPER by Allen, Chris | 13:57 | REBOUND (DEF) by Jones III, Perry | ||
| 13:43 | 11-14 | V 3 | GOOD! JUMPER by Heslip, Brady | |
| MISSED JUMPER by White, Royce | 13:27 | REBOUND (DEF) by Jones III, Perry | ||
| FOUL by McGee, Tyrus (P1T4) | 13:21 | 11-15 | V 4 | GOOD! FT SHOT by Jefferson, Cory |
| 13:21 | 11-16 | V 5 | GOOD! FT SHOT by Jefferson, Cory | |
| 13:21 | SUB IN : Jones, Anthony | |||
| 13:21 | SUB OUT: Miller, Quincy | |||
| GOOD! LAYUP by White, Royce [PNT] | 13:05 | 13-16 | V 3 | |
| 12:53 | MISSED JUMPER by Jones III, Perry | |||
| 12:53 | REBOUND (OFF) by Jefferson, Cory | |||
| 12:50 | 13-18 | V 5 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| BLOCK by White, Royce | 12:45 | |||
| MISSED 3 PTR by Allen, Chris | 12:41 | REBOUND (DEF) by Jones, Anthony | ||
| REBOUND (DEF) by Booker, Anthony | 12:34 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED JUMPER by White, Royce | 12:13 | REBOUND (DEF) by Jackson, Pierre | ||
| 12:06 | MISSED 3 PTR by Heslip, Brady | |||
| 12:06 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by White, Royce (P1T5) | 12:06 | |||
| SUB IN : Palo, Bubu | 12:06 | SUB IN : Acy, Quincy | ||
| SUB IN : Christopherson,Scott | 12:06 | SUB IN : Franklin, Gary | ||
| SUB IN : Gibson, Percy | 12:06 | SUB OUT: Jones III, Perry | ||
| SUB OUT: Allen, Chris | 12:06 | SUB OUT: Heslip, Brady | ||
| SUB OUT: White, Royce | 12:06 | |||
| SUB OUT: Babb, Chris | 12:06 | |||
| REBOUND (DEF) by Christopherson,Scott | 12:01 | MISSED JUMPER by Jones, Anthony | ||
| GOOD! JUMPER by Christopherson,Scott | 11:47 | 15-18 | V 3 | |
| 11:31 | 15-20 | V 5 | GOOD! JUMPER by Jackson, Pierre | |
| 11:19 | FOUL by Jones, Anthony (P1T3) | |||
| TIMEOUT media | 11:19 | |||
| MISSED FT SHOT by Gibson, Percy | 11:19 | |||
| REBOUND (OFF) by (DEADBALL) | 11:19 | |||
| MISSED FT SHOT by Gibson, Percy | 11:19 | REBOUND (DEF) by Jefferson, Cory | ||
| 11:19 | SUB IN : Walton, A.J. | |||
| 11:19 | SUB OUT: Jackson, Pierre | |||
| 10:57 | TURNOVR by Walton, A.J. | |||
| STEAL by Christopherson,Scott | 10:56 | |||
| MISSED 3 PTR by Christopherson,Scott | 10:51 | REBOUND (DEF) by Jefferson, Cory | ||
| REBOUND (DEF) by Palo, Bubu | 10:41 | MISSED 3 PTR by Jones, Anthony | ||
| 10:40 | FOUL by Walton, A.J. (P1T4) | |||
| MISSED 3 PTR by McGee, Tyrus | 10:07 | REBOUND (DEF) by Jefferson, Cory | ||
| FOUL by McGee, Tyrus (P2T6) | 10:01 | |||
| SUB IN : Allen, Chris | 10:01 | SUB IN : Jones III, Perry | ||
| SUB IN : Babb, Chris | 10:01 | SUB IN : Miller, Quincy | ||
| SUB OUT: Palo, Bubu | 10:01 | SUB OUT: Jones, Anthony | ||
| SUB OUT: McGee, Tyrus | 10:01 | SUB OUT: Acy, Quincy | ||
| REBOUND (DEF) by Booker, Anthony | 09:50 | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by Christopherson,Scott | 09:34 | REBOUND (DEF) by Miller, Quincy | ||
| FOUL by Booker, Anthony (P1T7) | 09:29 | MISSED FT SHOT by Jefferson, Cory | ||
| 09:29 | REBOUND (OFF) by (DEADBALL) | |||
| 09:29 | 15-21 | V 6 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : White, Royce | 09:29 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Booker, Anthony | 09:29 | SUB OUT: Franklin, Gary | ||
| GOOD! LAYUP by White, Royce [PNT] | 09:18 | 17-21 | V 4 | |
| ASSIST by Allen, Chris | 09:18 | |||
| MISSED FT SHOT by White, Royce | 09:18 | FOUL by Jefferson, Cory (P1T5) | ||
| 09:18 | REBOUND (DEF) by Jefferson, Cory | |||
| REBOUND (DEF) by White, Royce | 08:47 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Allen, Chris | 08:36 | REBOUND (DEF) by Jackson, Pierre | ||
| 08:32 | 17-23 | V 6 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| 08:32 | SUB IN : Heslip, Brady | |||
| 08:32 | SUB OUT: Walton, A.J. | |||
| GOOD! LAYUP by Gibson, Percy [PNT] | 07:57 | 19-23 | V 4 | |
| ASSIST by Christopherson,Scott | 07:57 | |||
| 07:37 | 19-25 | V 6 | GOOD! JUMPER by Jones III, Perry | |
| 07:37 | ASSIST by Heslip, Brady | |||
| GOOD! JUMPER by Christopherson,Scott [PNT] | 07:14 | 21-25 | V 4 | |
| REBOUND (DEF) by Christopherson,Scott | 06:49 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Christopherson,Scott | 06:34 | |||
| REBOUND (OFF) by White, Royce | 06:34 | |||
| 06:34 | FOUL by Miller, Quincy (P1T6) | |||
| TIMEOUT media | 06:34 | |||
| GOOD! FT SHOT by White, Royce | 06:34 | 22-25 | V 3 | |
| GOOD! FT SHOT by White, Royce | 06:34 | 23-25 | V 2 | |
| 06:34 | SUB IN : Jones, Anthony | |||
| 06:34 | SUB OUT: Jefferson, Cory | |||
| REBOUND (DEF) by White, Royce | 06:17 | MISSED JUMPER by Miller, Quincy | ||
| TURNOVR by White, Royce | 06:14 | |||
| 06:02 | TURNOVR by Jones, Anthony | |||
| MISSED 3 PTR by Babb, Chris | 05:47 | REBOUND (DEF) by Jones, Anthony | ||
| 05:34 | 23-27 | V 4 | GOOD! DUNK by Miller, Quincy [PNT] | |
| 05:34 | ASSIST by Jones, Anthony | |||
| MISSED 3 PTR by Allen, Chris | 05:13 | |||
| REBOUND (OFF) by Gibson, Percy | 05:13 | |||
| MISSED JUMPER by Gibson, Percy | 05:11 | REBOUND (DEF) by Jones III, Perry | ||
| 04:58 | TURNOVR by Jones, Anthony | |||
| 04:58 | SUB IN : Bello, Deuce | |||
| 04:58 | SUB IN : Jefferson, Cory | |||
| 04:58 | SUB OUT: Miller, Quincy | |||
| 04:58 | SUB OUT: Jones, Anthony | |||
| GOOD! FT SHOT by White, Royce | 04:42 | 24-27 | V 3 | FOUL by Bello, Deuce (P1T7) |
| GOOD! FT SHOT by White, Royce | 04:42 | 25-27 | V 2 | |
| BLOCK by Gibson, Percy | 04:22 | MISSED JUMPER by Jackson, Pierre | ||
| REBOUND (DEF) by Babb, Chris | 04:20 | |||
| MISSED JUMPER by Babb, Chris | 04:18 | REBOUND (DEF) by Jefferson, Cory | ||
| 03:51 | TURNOVR by Bello, Deuce | |||
| STEAL by Babb, Chris | 03:49 | |||
| MISSED 3 PTR by Allen, Chris | 03:41 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by White, Royce | 03:29 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by Christopherson,Scott [PNT] | 03:10 | 27-27 | T 4 | |
| 03:09 | TIMEOUT 30sec | |||
| 03:09 | SUB IN : Miller, Quincy | |||
| 03:09 | SUB OUT: Bello, Deuce | |||
| BLOCK by Babb, Chris | 02:53 | MISSED JUMPER by Miller, Quincy | ||
| 02:52 | REBOUND (OFF) by (TEAM) | |||
| 02:51 | TIMEOUT MEDIA | |||
| 02:51 | SUB IN : Walton, A.J. | |||
| 02:51 | SUB OUT: Jefferson, Cory | |||
| 02:49 | TURNOVR by Jackson, Pierre | |||
| MISSED FT SHOT by White, Royce | 02:43 | FOUL by Jones III, Perry (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 02:43 | |||
| MISSED FT SHOT by White, Royce | 02:43 | REBOUND (DEF) by Jones III, Perry | ||
| 02:31 | 27-30 | V 3 | GOOD! 3 PTR by Jackson, Pierre | |
| TURNOVR by Allen, Chris | 02:07 | |||
| FOUL by Allen, Chris (P2T8) | 01:58 | 27-31 | V 4 | GOOD! FT SHOT by Jackson, Pierre |
| 01:58 | 27-32 | V 5 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Palo, Bubu | 01:58 | |||
| SUB OUT: Gibson, Percy | 01:58 | |||
| 01:37 | FOUL by Walton, A.J. (P2T9) | |||
| GOOD! FT SHOT by Christopherson,Scott | 01:37 | 28-32 | V 4 | FOUL TECHNCL by Walton, A.J. |
| MISSED FT SHOT by Christopherson,Scott | 01:37 | REBOUND (DEF) by (DEADBALL) | ||
| 01:37 | TURNOVR by Walton, A.J. | |||
| 01:37 | FOUL by Walton, A.J. (P3T10) | |||
| REBOUND (OFF) by McGee, Tyrus | 01:35 | |||
| TURNOVR by Christopherson,Scott | 01:30 | |||
| 01:29 | STEAL by Jackson, Pierre | |||
| 01:16 | 28-34 | V 6 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED DUNK by McGee, Tyrus | 01:10 | REBOUND (DEF) by Jones III, Perry | ||
| 01:00 | 28-37 | V 9 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED FT SHOT by White, Royce | 00:59 | |||
| FOUL by White, Royce (P2T9) | 00:55 | |||
| TURNOVR by White, Royce | 00:55 | |||
| SUB IN : Booker, Anthony | 00:55 | |||
| SUB OUT: White, Royce | 00:55 | |||
| BLOCK by Booker, Anthony | 00:11 | MISSED JUMPER by Miller, Quincy | ||
| REBOUND (DEF) by McGee, Tyrus | 00:09 | |||
| GOOD! LAYUP by Christopherson,Scott [PNT] | 00:01 | 30-37 | V 7 |
Baylor 37, Iowa State 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 6 | 6 | 2 | 5 | |
| Iowa State | 12 | 3 | 5 | 0 | 5 |
Score tied - 4 times.
Lead changed - 6 times.
Baylor vs Iowa State
2nd PERIOD Play-by-Play
| HOME TEAM: Iowa State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Christopherson,Scott | 19:45 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! LAYUP by Ejim, Melvin [PNT] | 19:30 | 32-37 | V 5 | |
| ASSIST by White, Royce | 19:30 | |||
| FOUL by Allen, Chris (P3T1) | 19:04 | 32-38 | V 6 | GOOD! FT SHOT by Jackson, Pierre |
| 19:04 | 32-39 | V 7 | GOOD! FT SHOT by Jackson, Pierre | |
| GOOD! 3 PTR by Christopherson,Scott | 18:45 | 35-39 | V 4 | |
| ASSIST by Allen, Chris | 18:45 | |||
| FOUL by White, Royce (P3T2) | 18:33 | |||
| 18:27 | 35-41 | V 6 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| 18:25 | TIMEOUT TEAM | |||
| MISSED 3 PTR by Christopherson,Scott | 18:11 | |||
| REBOUND (OFF) by Ejim, Melvin | 18:11 | |||
| 18:11 | FOUL by Jackson, Pierre (P1T1) | |||
| GOOD! 3 PTR by Allen, Chris | 18:06 | 38-41 | V 3 | |
| ASSIST by White, Royce | 18:06 | |||
| 17:51 | MISSED 3 PTR by Heslip, Brady | |||
| 17:51 | REBOUND (OFF) by Jones III, Perry | |||
| 17:45 | MISSED JUMPER by Jones III, Perry | |||
| 17:45 | REBOUND (OFF) by Jones III, Perry | |||
| 17:42 | MISSED JUMPER by Jones III, Perry | |||
| 17:42 | REBOUND (OFF) by Jones III, Perry | |||
| 17:35 | 38-44 | V 6 | GOOD! 3 PTR by Jackson, Pierre | |
| GOOD! 3 PTR by Allen, Chris | 17:21 | 41-44 | V 3 | |
| ASSIST by Christopherson,Scott | 17:21 | |||
| 16:57 | 41-46 | V 5 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 16:55 | TIMEOUT 30sec | |||
| 16:55 | SUB IN : Walton, A.J. | |||
| 16:55 | SUB OUT: Miller, Quincy | |||
| GOOD! DUNK by Ejim, Melvin [PNT] | 16:35 | 43-46 | V 3 | |
| ASSIST by Christopherson,Scott | 16:35 | |||
| 16:09 | 43-48 | V 5 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| MISSED JUMPER by White, Royce | 15:40 | REBOUND (DEF) by Jackson, Pierre | ||
| 15:33 | 43-51 | V 8 | GOOD! 3 PTR by Jackson, Pierre | |
| TIMEOUT MEDIA | 15:04 | |||
| GOOD! LAYUP by Ejim, Melvin [PNT] | 14:53 | 45-51 | V 6 | |
| ASSIST by Christopherson,Scott | 14:53 | |||
| REBOUND (DEF) by White, Royce | 14:31 | MISSED JUMPER by Acy, Quincy | ||
| GOOD! 3 PTR by Babb, Chris | 14:20 | 48-51 | V 3 | |
| ASSIST by White, Royce | 14:20 | |||
| REBOUND (DEF) by White, Royce | 14:03 | MISSED JUMPER by Walton, A.J. | ||
| MISSED 3 PTR by Babb, Chris | 13:57 | REBOUND (DEF) by Acy, Quincy | ||
| 13:50 | 48-53 | V 5 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED JUMPER by Christopherson,Scott | 13:25 | |||
| REBOUND (OFF) by White, Royce | 13:25 | |||
| 13:25 | FOUL by Acy, Quincy (P3T2) | |||
| SUB IN : McGee, Tyrus | 13:25 | SUB IN : Franklin, Gary | ||
| SUB OUT: Christopherson,Scott | 13:25 | SUB IN : Miller, Quincy | ||
| 13:25 | SUB OUT: Jones III, Perry | |||
| 13:25 | SUB OUT: Heslip, Brady | |||
| 13:16 | FOUL by Miller, Quincy (P2T3) | |||
| GOOD! LAYUP by Ejim, Melvin [PNT] | 13:08 | 50-53 | V 3 | |
| ASSIST by Allen, Chris | 13:08 | |||
| 12:29 | MISSED 3 PTR by Walton, A.J. | |||
| 12:29 | REBOUND (OFF) by Acy, Quincy | |||
| REBOUND (DEF) by White, Royce | 12:23 | MISSED JUMPER by Jackson, Pierre | ||
| 12:23 | FOUL by Miller, Quincy (P3T4) | |||
| 12:23 | SUB IN : Jones III, Perry | |||
| 12:23 | SUB OUT: Acy, Quincy | |||
| GOOD! LAYUP by Babb, Chris [PNT] | 12:10 | 52-53 | V 1 | |
| 11:44 | 52-56 | V 4 | GOOD! 3 PTR by Franklin, Gary | |
| 11:44 | ASSIST by Jackson, Pierre | |||
| GOOD! JUMPER by Ejim, Melvin | 11:23 | 54-56 | V 2 | |
| ASSIST by McGee, Tyrus | 11:23 | |||
| REBOUND (DEF) by White, Royce | 10:46 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED 3 PTR by McGee, Tyrus | 10:37 | |||
| REBOUND (OFF) by Ejim, Melvin | 10:37 | |||
| MISSED JUMPER by Allen, Chris | 10:31 | REBOUND (DEF) by Franklin, Gary | ||
| 10:27 | TIMEOUT MEDIA | |||
| SUB IN : Christopherson,Scott | 10:27 | SUB IN : Jones, Anthony | ||
| SUB IN : Booker, Anthony | 10:27 | SUB IN : Acy, Quincy | ||
| SUB OUT: Allen, Chris | 10:27 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Ejim, Melvin | 10:27 | SUB OUT: Miller, Quincy | ||
| 10:06 | 54-58 | V 4 | GOOD! JUMPER by Jones III, Perry | |
| 10:06 | ASSIST by Franklin, Gary | |||
| TURNOVR by Babb, Chris | 09:38 | |||
| 09:36 | STEAL by Franklin, Gary | |||
| 09:13 | MISSED 3 PTR by Franklin, Gary | |||
| 09:13 | REBOUND (OFF) by Jones III, Perry | |||
| 08:56 | TURNOVR by Jones, Anthony | |||
| STEAL by McGee, Tyrus | 08:55 | |||
| MISSED JUMPER by McGee, Tyrus | 08:50 | |||
| REBOUND (OFF) by Booker, Anthony | 08:50 | |||
| GOOD! 3 PTR by Babb, Chris | 08:33 | 57-58 | V 1 | |
| ASSIST by Christopherson,Scott | 08:33 | |||
| 08:11 | 57-60 | V 3 | GOOD! LAYUP by Jones, Anthony [PNT] | |
| 08:11 | ASSIST by Franklin, Gary | |||
| GOOD! LAYUP by Christopherson,Scott [PNT] | 07:43 | 59-60 | V 1 | |
| REBOUND (DEF) by Booker, Anthony | 07:20 | MISSED JUMPER by Franklin, Gary | ||
| GOOD! 3 PTR by Christopherson,Scott | 07:07 | 62-60 | H 2 | |
| ASSIST by White, Royce | 07:07 | |||
| 07:02 | TIMEOUT 30sec | |||
| SUB IN : Ejim, Melvin | 07:02 | SUB IN : Miller, Quincy | ||
| SUB OUT: White, Royce | 07:02 | SUB IN : Heslip, Brady | ||
| 07:02 | SUB OUT: Jones, Anthony | |||
| 07:02 | SUB OUT: Franklin, Gary | |||
| 06:47 | TIMEOUT MEDIA | |||
| FOUL by Booker, Anthony (P2T3) | 06:36 | 62-61 | H 1 | GOOD! FT SHOT by Jackson, Pierre |
| REBOUND (DEF) by Ejim, Melvin | 06:36 | MISSED FT SHOT by Jackson, Pierre | ||
| GOOD! FT SHOT by Ejim, Melvin | 06:09 | 63-61 | H 2 | FOUL by Miller, Quincy (P4T5) |
| GOOD! FT SHOT by Ejim, Melvin | 06:09 | 64-61 | H 3 | |
| REBOUND (DEF) by McGee, Tyrus | 05:55 | MISSED 3 PTR by Jackson, Pierre | ||
| FOUL by Christopherson,Scott (P1T4) | 05:38 | |||
| TURNOVR by Christopherson,Scott | 05:38 | |||
| 05:21 | TURNOVR by Acy, Quincy | |||
| STEAL by Christopherson,Scott | 05:20 | |||
| MISSED 3 PTR by Christopherson,Scott | 05:07 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Babb, Chris | 04:59 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED JUMPER by McGee, Tyrus | 04:35 | |||
| REBOUND (OFF) by Ejim, Melvin | 04:35 | |||
| SUB IN : White, Royce | 04:30 | |||
| SUB OUT: Booker, Anthony | 04:30 | |||
| MISSED 3 PTR by Christopherson,Scott | 04:13 | REBOUND (DEF) by Miller, Quincy | ||
| REBOUND (DEF) by White, Royce | 03:57 | MISSED JUMPER by Jones III, Perry | ||
| TIMEOUT media | 03:56 | |||
| MISSED JUMPER by White, Royce | 03:28 | |||
| REBOUND (OFF) by McGee, Tyrus | 03:28 | |||
| MISSED JUMPER by Ejim, Melvin | 03:19 | |||
