m baskbl stats 2011 2012 30 tt html
Recap | Quotes | Notes | Baylor Photos  | AP PhotosÂ
Texas Tech vs Baylor (02/27/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
|  Box Score  |
Texas Tech vs Baylor
02/27/12 8 p.m. at Ferrell Center; Waco, Texas
Texas Tech 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Petteway,Terran | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 15 | Lewandowski,Robert | f | 0-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 32 | Tolbert,Jordan | f | 6-15 | 0-0 | 7-9 | 1-5 | 6 | 4 | 19 | 2 | 5 | 0 | 0 | 32 |
| 04 | Nurse,Ty | g | 3-8 | 2-5 | 0-1 | 0-3 | 3 | 3 | 8 | 3 | 2 | 0 | 1 | 32 |
| 05 | Willis,Javarez | g | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 2 | 5 | 0 | 1 | 30 |
| 03 | Minnis,Deshon | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 4 | 0 | 3 | 30 |
| 13 | Adams,Luke | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 30 | Crockett,Jaye | - | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 20 |
| 35 | Lammert,Clark | - | 1-2 | 1-2 | 1-2 | 3-1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 18 |
| 44 | Nash,Jaron | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TMÂ | TEAMÂ | -Â | -Â | -Â | -Â | 3-1Â | 4Â | -Â | -Â | -Â | -Â | -Â | -Â | -Â |
|  | Totals.............. | - | 17-48 | 5-11 | 9-15 | 10-15 | 25 | 15 | 48 | 10 | 18 | 1 | 10 | 200 |
| 35.4%Â | 45.5%Â | 60.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 5-23Â | 2-5Â | 3-3Â | |||||||||||
| 21.7%Â | 40.0%Â | 100 %Â | ||||||||||||
| 2nd Half:Â | 12-25Â | 3-6Â | 6-12Â | |||||||||||
| 48.0%Â | 50.0%Â | 50.0%Â | ||||||||||||
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 5-8 | 0-0 | 5-5 | 4-6 | 10 | 3 | 15 | 3 | 1 | 1 | 1 | 27 |
| 03 | Ellis, Fred | f | 0-4 | 0-1 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 04 | Acy, Quincy | f | 5-7 | 0-0 | 2-2 | 3-4 | 7 | 3 | 12 | 0 | 0 | 2 | 2 | 24 |
| 41 | Jones, Anthony | f | 5-6 | 2-3 | 1-3 | 0-3 | 3 | 1 | 13 | 1 | 0 | 0 | 1 | 17 |
| 55 | Jackson, Pierre | g | 3-6 | 1-2 | 1-3 | 1-1 | 2 | 2 | 8 | 4 | 6 | 0 | 2 | 27 |
| 00 | Franklin, Gary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 |
| 02 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Heslip, Brady | - | 2-7 | 1-5 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
| 14 | Bello, Deuce | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| 22 | Walton, A.J. | - | 5-6 | 2-3 | 1-1 | 1-2 | 3 | 3 | 13 | 2 | 3 | 1 | 0 | 19 |
| 30 | Miller, Quincy | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 13 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 9 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
|  | Totals.............. | - | 29-53 | 7-17 | 12-16 | 13-24 | 37 | 18 | 77 | 17 | 15 | 7 | 6 | 200 |
| 54.7%Â | 41.2%Â | 75.0%Â | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half:Â | 16-33Â | 3-9Â | 5-8Â | |||||||||||
| 48.5%Â | 33.3%Â | 62.5%Â | ||||||||||||
| 2nd Half:Â | 13-20Â | 4-8Â | 7-8Â | |||||||||||
| 65.0%Â | 50.0%Â | 87.5%Â | ||||||||||||
| Score by Periods |  1st |  2nd |  Total |  |
| Texas Tech  | 15 | 33 | 48 | Record: (8-21(1-16)) |
| Baylor  | 40 | 37 | 77 | Record: (25-5(12-5) #9/10) |
| Points in the paint-TT 24,BU 36. Points off turnovers-TT 15,BU 30. |
| 2nd chance points-TT 6,BU 6. Fast break points-TT 0,BU 4. |
| Bench points-TT 16,BU 27. Score tied-0 times. Lead changed-0 times. |
| Last FG-TT 2nd-01:21, BU 2nd-01:36. |
| Largest lead-TT None, BU by 33 2nd-04:58. |
| Officials: R-John Higgins, U1-Tom Eades, U2-Tom O'Neill Technical fouls: Texas Tech-None. Baylor-None. Attendance: 7164 |
|  Play-by-Play  |
Texas Tech vs Baylor
02/27/12 8 p.m. at Ferrell Center; Waco, Texas
Texas Tech vs Baylor
1st PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas Tech |
|---|---|---|---|---|
| GOOD! FT SHOT by Jones, Anthony | Â 19:36Â | 1-0 | H 1 | FOUL by Nurse,Ty (P1T1) |
| MISSED FT SHOT by Jones, Anthony | Â 19:36Â | REBOUND (DEF) by Petteway,Terran | ||
| BLOCK by Jones III, Perry | Â 19:01Â | MISSED JUMPER by Willis,Javarez | ||
| REBOUND (DEF) by Jones III, Perry | Â 18:58Â | |||
| MISSED JUMPER by Acy, Quincy | Â 18:41Â | REBOUND (DEF) by Tolbert,Jordan | ||
| Â 18:33Â | TURNOVR by Willis,Javarez | |||
| Â 18:33Â | SUB IN : Crockett,Jaye | |||
| Â 18:33Â | SUB OUT: Lewandowski,Robert | |||
| GOOD! JUMPER by Jones, Anthony | Â 18:16Â | 3-0 | H 3 | |
| REBOUND (DEF) by Acy, Quincy | Â 17:37Â | MISSED JUMPER by Crockett,Jaye | ||
| Â 17:28Â | SUB IN : Adams,Luke | |||
| Â 17:28Â | SUB OUT: Nurse,Ty | |||
| MISSED JUMPER by Jones III, Perry | Â 17:25Â | REBOUND (DEF) by Crockett,Jaye | ||
| Â 17:15Â | TURNOVR by Willis,Javarez | |||
| STEAL by Jones III, Perry | Â 17:14Â | |||
| GOOD! DUNK by Acy, Quincy [FB/PNT] | Â 17:11Â | 5-0 | H 5 | |
| Â 16:48Â | MISSED 3 PTR by Adams,Luke | |||
| Â 16:48Â | REBOUND (OFF) by (TEAM) | |||
| Â 16:46Â | SUB IN : Minnis,Deshon | |||
| Â 16:46Â | SUB OUT: Adams,Luke | |||
| Â 16:40Â | FOUL by Tolbert,Jordan (P1T2) | |||
| Â 16:40Â | TURNOVR by Tolbert,Jordan | |||
| MISSED JUMPER by Ellis, Fred | Â 16:21Â | REBOUND (DEF) by (TEAM) | ||
| Â 15:59Â | TURNOVR by Petteway,Terran | |||
| SUB IN : Miller, Quincy | Â 15:59Â | |||
| SUB IN : Walton, A.J. | Â 15:59Â | |||
| SUB IN : Heslip, Brady | Â 15:59Â | |||
| SUB OUT: Jones III, Perry | Â 15:59Â | |||
| SUB OUT: Ellis, Fred | Â 15:59Â | |||
| SUB OUT: Jones, Anthony | Â 15:59Â | |||
| Â 15:55Â | MISSED TIP-IN by Crockett,Jaye | |||
| REBOUND (DEF) by Acy, Quincy | Â 15:54Â | |||
| MISSED 3 PTR by Heslip, Brady | Â 15:43Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:43Â | |||
| Â 15:41Â | FOUL by Crockett,Jaye (P1T3) | |||
| TIMEOUT MEDIA | Â 15:41Â | |||
| MISSED LAYUP by Miller, Quincy | Â 15:37Â | |||
| REBOUND (OFF) by (TEAM) | Â 15:37Â | |||
| TURNOVR by Jackson, Pierre | Â 15:13Â | |||
| Â 14:58Â | MISSED JUMPER by Tolbert,Jordan | |||
| Â 14:58Â | REBOUND (OFF) by Petteway,Terran | |||
| GOOD! DUNK by Acy, Quincy [PNT] | Â 14:42Â | 7-0 | H 7 | |
| ASSIST by Miller, Quincy | Â 14:42Â | |||
| GOOD! FT SHOT by Walton, A.J. | Â 14:42Â | 8-0 | H 8 | FOUL by Tolbert,Jordan (P2T4) |
| SUB IN : Jones III, Perry | Â 14:42Â | |||
| SUB OUT: Acy, Quincy | Â 14:42Â | |||
| Â 14:27Â | 8-3 | H 5 | GOOD! 3 PTR by Willis,Javarez | |
| Â 14:27Â | ASSIST by Minnis,Deshon | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | Â 14:03Â | 10-3 | H 7 | |
| Â 13:38Â | 10-5 | H 5 | GOOD! DUNK by Crockett,Jaye [PNT] | |
| Â 13:38Â | ASSIST by Willis,Javarez | |||
| FOUL by Walton, A.J. (P1T1) | Â 13:38Â | 10-6 | H 4 | GOOD! FT SHOT by Crockett,Jaye |
| MISSED 3 PTR by Miller, Quincy | Â 13:17Â | REBOUND (DEF) by Tolbert,Jordan | ||
| SUB IN : Franklin, Gary | Â 13:14Â | |||
| SUB OUT: Jackson, Pierre | Â 13:14Â | |||
| FOUL by Jones III, Perry (P1T2) | Â 12:50Â | |||
| SUB IN : Acy, Quincy | Â 12:50Â | |||
| SUB OUT: Miller, Quincy | Â 12:50Â | |||
| REBOUND (DEF) by Heslip, Brady | Â 12:25Â | MISSED LAYUP by Tolbert,Jordan | ||
| MISSED 3 PTR by Heslip, Brady | Â 12:12Â | REBOUND (DEF) by Nurse,Ty | ||
| REBOUND (DEF) by Jones III, Perry | Â 12:04Â | MISSED JUMPER by Minnis,Deshon | ||
| GOOD! LAYUP by Acy, Quincy [PNT] | Â 11:56Â | 12-6 | H 6 | |
| ASSIST by Franklin, Gary | Â 11:56Â | |||
| REBOUND (DEF) by Jones III, Perry | Â 11:38Â | MISSED JUMPER by Tolbert,Jordan | ||
| TURNOVR by Franklin, Gary | Â 11:24Â | |||
| Â 11:21Â | STEAL by Willis,Javarez | |||
| Â 11:18Â | 12-9 | H 3 | GOOD! 3 PTR by Nurse,Ty | |
| Â 11:18Â | ASSIST by Willis,Javarez | |||
| GOOD! 3 PTR by Walton, A.J. | Â 10:54Â | 15-9 | H 6 | |
| ASSIST by Jones III, Perry | Â 10:54Â | |||
| Â 10:17Â | 15-11 | H 4 | GOOD! LAYUP by Tolbert,Jordan [PNT] | |
| GOOD! JUMPER by Jones III, Perry | Â 10:05Â | 17-11 | H 6 | |
| ASSIST by Franklin, Gary | Â 10:05Â | |||
| Â 09:38Â | TURNOVR by Tolbert,Jordan | |||
| TIMEOUT media | Â 09:38Â | |||
| SUB IN : Bello, Deuce | Â 09:38Â | SUB IN : Nurse,Ty | ||
| SUB IN : Jefferson, Cory | Â 09:38Â | SUB IN : Lewandowski,Robert | ||
| SUB IN : Jackson, Pierre | Â 09:38Â | SUB OUT: Tolbert,Jordan | ||
| SUB OUT: Franklin, Gary | Â 09:38Â | SUB OUT: Petteway,Terran | ||
| SUB OUT: Jones III, Perry | Â 09:38Â | |||
| SUB OUT: Walton, A.J. | Â 09:38Â | |||
| MISSED LAYUP by Jackson, Pierre | Â 09:33Â | |||
| REBOUND (OFF) by Acy, Quincy | Â 09:33Â | |||
| MISSED DUNK by Acy, Quincy | Â 09:30Â | REBOUND (DEF) by Lewandowski,Robert | ||
| Â 09:20Â | MISSED JUMPER by Willis,Javarez | |||
| REBOUND (DEF) by Bello, Deuce | Â 09:19Â | |||
| GOOD! FT SHOT by Acy, Quincy | Â 09:10Â | 18-11 | H 7 | FOUL by Minnis,Deshon (P1T5) |
| GOOD! FT SHOT by Acy, Quincy | Â 09:10Â | 19-11 | H 8 | |
| Â 08:47Â | MISSED JUMPER by Lewandowski,Robert | |||
| Â 08:47Â | REBOUND (OFF) by Willis,Javarez | |||
| REBOUND (DEF) by Acy, Quincy | Â 08:36Â | MISSED JUMPER by Lewandowski,Robert | ||
| MISSED 3 PTR by Heslip, Brady | Â 08:22Â | |||
| REBOUND (OFF) by Jefferson, Cory | Â 08:22Â | |||
| Â 08:20Â | FOUL by Lewandowski,Robert (P1T6) | |||
| TURNOVR by Jackson, Pierre | Â 08:06Â | |||
| Â 07:56Â | TURNOVR by Minnis,Deshon | |||
| TIMEOUT MEDIA | Â 07:56Â | |||
| SUB IN : Jones III, Perry | Â 07:56Â | SUB IN : Petteway,Terran | ||
| SUB OUT: Acy, Quincy | Â 07:56Â | SUB OUT: Minnis,Deshon | ||
| MISSED LAYUP by Heslip, Brady | Â 07:45Â | BLOCK by Lewandowski,Robert | ||
| REBOUND (OFF) by Jones III, Perry | Â 07:45Â | |||
| MISSED LAYUP by Jones III, Perry | Â 07:43Â | |||
| REBOUND (OFF) by Jones III, Perry | Â 07:43Â | |||
| MISSED TIP-IN by Jones III, Perry | Â 07:42Â | |||
| REBOUND (OFF) by Jones III, Perry | Â 07:41Â | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | Â 07:40Â | 21-11 | H 10 | |
| Â 07:24Â | TIMEOUT 30sec | |||
| REBOUND (DEF) by Jones III, Perry | Â 07:09Â | MISSED JUMPER by Crockett,Jaye | ||
| GOOD! JUMPER by Jackson, Pierre | Â 06:54Â | 23-11 | H 12 | |
| REBOUND (DEF) by Heslip, Brady | Â 06:24Â | MISSED LAYUP by Lewandowski,Robert | ||
| GOOD! 3 PTR by Bello, Deuce | Â 06:11Â | 26-11 | H 15 | |
| ASSIST by Jones III, Perry | Â 06:11Â | |||
| Â 05:57Â | TURNOVR by Nurse,Ty | |||
| Â 05:57Â | SUB IN : Minnis,Deshon | |||
| Â 05:57Â | SUB OUT: Petteway,Terran | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | Â 05:40Â | 28-11 | H 17 | |
| Â 05:21Â | 28-13 | H 15 | GOOD! LAYUP by Crockett,Jaye [PNT] | |
| Â 05:21Â | ASSIST by Lewandowski,Robert | |||
| MISSED JUMPER by Jefferson, Cory | Â 05:02Â | REBOUND (DEF) by Minnis,Deshon | ||
| BLOCK by Jefferson, Cory | Â 04:46Â | MISSED LAYUP by Lewandowski,Robert | ||
| REBOUND (DEF) by Jefferson, Cory | Â 04:44Â | |||
| MISSED LAYUP by Jackson, Pierre | Â 04:39Â | REBOUND (DEF) by Nurse,Ty | ||
| REBOUND (DEF) by Jones III, Perry | Â 04:28Â | MISSED JUMPER by Lewandowski,Robert | ||
| TIMEOUT 30sec | Â 04:17Â | |||
| SUB IN : Walton, A.J. | Â 04:17Â | SUB IN : Tolbert,Jordan | ||
| SUB IN : Franklin, Gary | Â 04:17Â | SUB IN : Adams,Luke | ||
| SUB IN : Acy, Quincy | Â 04:17Â | SUB OUT: Minnis,Deshon | ||
| SUB IN : Miller, Quincy | Â 04:17Â | SUB OUT: Lewandowski,Robert | ||
| SUB OUT: Bello, Deuce | Â 04:17Â | |||
| SUB OUT: Jefferson, Cory | Â 04:17Â | |||
| SUB OUT: Jones III, Perry | Â 04:17Â | |||
| SUB OUT: Heslip, Brady | Â 04:17Â | |||
| GOOD! FT SHOT by Jackson, Pierre | Â 04:01Â | 29-13 | H 16 | FOUL by Adams,Luke (P1T7) |
| MISSED FT SHOT by Jackson, Pierre | Â 04:01Â | |||
| REBOUND (OFF) by Walton, A.J. | Â 04:01Â | |||
| SUB IN : Jones, Anthony | Â 04:01Â | |||
| SUB OUT: Miller, Quincy | Â 04:01Â | |||
| TURNOVR by Jackson, Pierre | Â 03:45Â | |||
| Â 03:44Â | STEAL by Crockett,Jaye | |||
| FOUL by Walton, A.J. (P2T3) | Â 03:41Â | |||
| Â 03:41Â | TIMEOUT MEDIA | |||
| FOUL by Acy, Quincy (P1T4) | Â 03:37Â | |||
| Â 03:34Â | TURNOVR by Crockett,Jaye | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | Â 03:30Â | 31-13 | H 18 | |
| MISSED FT SHOT by Jackson, Pierre | Â 03:30Â | FOUL by Willis,Javarez (P1T8) | ||
| Â 03:30Â | REBOUND (DEF) by Tolbert,Jordan | |||
| Â 03:30Â | SUB IN : Lewandowski,Robert | |||
| Â 03:30Â | SUB OUT: Crockett,Jaye | |||
| REBOUND (DEF) by Walton, A.J. | Â 03:15Â | MISSED JUMPER by Lewandowski,Robert | ||
| GOOD! JUMPER by Walton, A.J. [PNT] | Â 03:04Â | 33-13 | H 20 | |
| Â 02:37Â | TURNOVR by Tolbert,Jordan | |||
| STEAL by Acy, Quincy | Â 02:35Â | |||
| GOOD! JUMPER by Walton, A.J. | Â 02:28Â | 35-13 | H 22 | |
| ASSIST by Franklin, Gary | Â 02:28Â | |||
| Â 02:27Â | TIMEOUT 30sec | |||
| Â 02:27Â | SUB IN : Petteway,Terran | |||
| Â 02:27Â | SUB OUT: Adams,Luke | |||
| FOUL by Jones, Anthony (P1T5) | Â 02:14Â | |||
| Â 02:14Â | SUB IN : Crockett,Jaye | |||
| Â 02:14Â | SUB OUT: Lewandowski,Robert | |||
| REBOUND (DEF) by Jackson, Pierre | Â 02:08Â | MISSED 3 PTR by Nurse,Ty | ||
| MISSED 3 PTR by Jones, Anthony | Â 01:43Â | |||
| REBOUND (OFF) by Jackson, Pierre | Â 01:43Â | |||
| MISSED 3 PTR by Franklin, Gary | Â 01:26Â | |||
| REBOUND (OFF) by Acy, Quincy | Â 01:26Â | |||
| GOOD! LAYUP by Jones, Anthony [PNT] | Â 01:09Â | 37-13 | H 24 | |
| ASSIST by Jackson, Pierre | Â 01:09Â | |||
| FOUL by Jackson, Pierre (P1T6) | Â 01:00Â | |||
| SUB IN : Jones III, Perry | Â 01:00Â | |||
| SUB OUT: Walton, A.J. | Â 01:00Â | |||
| REBOUND (DEF) by Jones, Anthony | Â 00:57Â | MISSED 3 PTR by Willis,Javarez | ||
| GOOD! 3 PTR by Jones, Anthony | Â 00:24Â | 40-13 | H 27 | |
| ASSIST by Jackson, Pierre | Â 00:24Â | |||
| FOUL by Acy, Quincy (P2T7) | Â 00:02Â | 40-14 | H 26 | GOOD! FT SHOT by Tolbert,Jordan |
| Â 00:02Â | 40-15 | H 25 | GOOD! FT SHOT by Tolbert,Jordan | |
| SUB IN : Jefferson, Cory | Â 00:02Â | SUB IN : Nash,Jaron | ||
| SUB IN : Neubert, Jacob | Â 00:02Â | SUB OUT: Petteway,Terran | ||
| SUB OUT: Acy, Quincy | Â 00:02Â | |||
| SUB OUT: Jones, Anthony | Â 00:02Â |
Baylor 40, Texas Tech 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 6 | 3 | 0 | 0 | 5 | |
| Baylor | 18 | 12 | 4 | 2 | 13 |
Score tied - 0 times.
Lead changed - 0 times.
Texas Tech vs Baylor
2nd PERIOD Play-by-Play
|  HOME TEAM: Baylor |  Time |  Score |  Margin |  VISITORS: Texas Tech |
|---|---|---|---|---|
| SUB IN : Miller, Quincy | Â 20:00Â | SUB IN : Crockett,Jaye | ||
| SUB IN : Heslip, Brady | Â 20:00Â | SUB OUT: Petteway,Terran | ||
| SUB OUT: Ellis, Fred | Â 20:00Â | |||
| SUB OUT: Jones, Anthony | Â 20:00Â | |||
| Â 19:48Â | TURNOVR by Willis,Javarez | |||
| GOOD! 3 PTR by Heslip, Brady | Â 19:19Â | 43-15 | H 28 | |
| ASSIST by Jackson, Pierre | Â 19:19Â | |||
| BLOCK by Acy, Quincy | Â 19:03Â | MISSED LAYUP by Tolbert,Jordan | ||
| REBOUND (DEF) by Acy, Quincy | Â 19:01Â | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | Â 18:52Â | 45-15 | H 30 | |
| Â 18:34Â | TURNOVR by Willis,Javarez | |||
| STEAL by Jackson, Pierre | Â 18:33Â | |||
| MISSED 3 PTR by Heslip, Brady | Â 18:30Â | REBOUND (DEF) by Tolbert,Jordan | ||
| Â 18:19Â | TURNOVR by Willis,Javarez | |||
| Â 18:19Â | SUB IN : Lammert,Clark | |||
| Â 18:19Â | SUB IN : Minnis,Deshon | |||
| Â 18:19Â | SUB OUT: Willis,Javarez | |||
| Â 18:19Â | SUB OUT: Lewandowski,Robert | |||
| TURNOVR by Jackson, Pierre | Â 17:43Â | |||
| Â 17:42Â | STEAL by Crockett,Jaye | |||
| Â 17:27Â | 45-17 | H 28 | GOOD! JUMPER by Tolbert,Jordan [PNT] | |
| Â 17:27Â | ASSIST by Nurse,Ty | |||
| GOOD! JUMPER by Heslip, Brady [PNT] | Â 17:05Â | 47-17 | H 30 | |
| REBOUND (DEF) by Miller, Quincy | Â 16:50Â | MISSED JUMPER by Tolbert,Jordan | ||
| MISSED 3 PTR by Jackson, Pierre | Â 16:40Â | |||
| REBOUND (OFF) by Acy, Quincy | Â 16:40Â | |||
| Â 16:38Â | FOUL by Lammert,Clark (P1T1) | |||
| SUB IN : Jefferson, Cory | Â 16:38Â | SUB IN : Adams,Luke | ||
| SUB OUT: Acy, Quincy | Â 16:38Â | SUB OUT: Crockett,Jaye | ||
| TURNOVR by Jackson, Pierre | Â 16:16Â | |||
| Â 16:15Â | STEAL by Lammert,Clark | |||
| BLOCK by Jefferson, Cory | Â 15:49Â | MISSED LAYUP by Tolbert,Jordan | ||
| Â 15:49Â | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT media | Â 15:49Â | |||
| Â 15:46Â | 47-19 | H 28 | GOOD! LAYUP by Tolbert,Jordan [PNT] | |
| Â 15:46Â | ASSIST by Adams,Luke | |||
| TURNOVR by Jackson, Pierre | Â 15:32Â | |||
| Â 15:31Â | STEALVbybMinnis,Deshonon | |||
| Â 15:24Â | FOUL by Nurse,Ty (P2T2) | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | Â 15:19Â | 49-19 | H 30 | |
| ASSIST by Jones III, Perry | Â 15:19Â | |||
| FOUL by Jefferson, Cory (P1T1) | Â 15:04Â | MISSED FT SHOT by Tolbert,Jordan | ||
| Â 15:04Â | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jefferson, Cory | Â 15:04Â | MISSED FT SHOT by Tolbert,Jordan | ||
| TURNOVR by Miller, Quincy | Â 14:48Â | |||
| Â 14:47Â | STEAL by Lammert,Clark | |||
| Â 14:33Â | 49-21 | H 28 | GOOD! DUNK by Tolbert,Jordan [PNT] | |
| TURNOVR by Jones III, Perry | Â 14:14Â | |||
| Â 14:12Â | STEAL by Minnis,Deshon | |||
| Â 14:09Â | TURNOVR by Minnis,Deshon | |||
| STEAL by Jackson, Pierre | Â 14:08Â | |||
| MISSED JUMPER by Miller, Quincy | Â 13:59Â | |||
| REBOUND (OFF) by Jones III, Perry | Â 13:59Â | |||
| GOOD! FT SHOT by Jones III, Perry | Â 13:59Â | 50-21 | H 29 | FOUL by Adams,Luke (P2T3) |
| GOOD! FT SHOT by Jones III, Perry | Â 13:59Â | 51-21 | H 30 | |
| SUB IN : Walton, A.J. | Â 13:59Â | SUB IN : Willis,Javarez | ||
| SUB IN : Acy, Quincy | Â 13:59Â | SUB OUT: Adams,Luke | ||
| SUB IN : Jones, Anthony | Â 13:59Â | |||
| SUB OUT: Jefferson, Cory | Â 13:59Â | |||
| SUB OUT: Miller, Quincy | Â 13:59Â | |||
| SUB OUT: Heslip, Brady | Â 13:59Â | |||
| Â 13:42Â | 51-24 | H 27 | GOOD! 3 PTR by Lammert,Clark | |
| Â 13:42Â | ASSIST by Nurse,Ty | |||
| Â 13:42Â | TIMEOUT 30sec | |||
| SUB IN : Franklin, Gary | Â 13:42Â | |||
| SUB OUT: Jones III, Perry | Â 13:42Â | |||
| TURNOVR by Walton, A.J. | Â 13:21Â | |||
| Â 13:20Â | STEAL by Minnis,Deshon | |||
| Â 12:58Â | 51-26 | H 25 | GOOD! LAYUP by Tolbert,Jordan [PNT] | |
| FOUL by Acy, Quincy (P3T2) | Â 12:58Â | 51-27 | H 24 | GOOD! FT SHOT by Tolbert,Jordan |
| GOOD! 3 PTR by Walton, A.J. | Â 12:27Â | 54-27 | H 27 | |
| ASSIST by Franklin, Gary | Â 12:27Â | |||
| REBOUND (DEF) by Jones, Anthony | Â 12:03Â | MISSED JUMPER by Tolbert,Jordan | ||
| MISSED 3 PTR by Walton, A.J. | Â 11:56Â | REBOUND (DEF) by Tolbert,Jordan | ||
| FOUL by Jackson, Pierre (P2T3) | Â 11:42Â | |||
| Â 11:42Â | TIMEOUT MEDIA | |||
| SUB IN : Bello, Deuce | Â 11:42Â | |||
| SUB OUT: Jackson, Pierre | Â 11:42Â | |||
| Â 11:34Â | 54-29 | H 25 | GOOD! LAYUP by Minnis,Deshon [PNT] | |
| Â 11:34Â | ASSIST by Tolbert,Jordan | |||
| GOOD! DUNK by Jones, Anthony [PNT] | Â 11:04Â | 56-29 | H 27 | |
| ASSIST by Walton, A.J. | Â 11:04Â | |||
| MISSED FT SHOT by Jones, Anthony | Â 11:04Â | FOUL by Tolbert,Jordan (P3T4) | ||
| Â 11:04Â | REBOUND (DEF) by Minnis,Deshon | |||
| SUB IN : Jones III, Perry | Â 11:04Â | |||
| SUB OUT: Acy, Quincy | Â 11:04Â | |||
| Â 10:34Â | MISSED 3 PTR by Nurse,Ty | |||
| Â 10:34Â | REBOUND (OFF) by Lammert,Clark | |||
| Â 10:12Â | MISSED 3 PTR by Lammert,Clark | |||
| Â 10:12Â | REBOUND (OFF) by Lammert,Clark | |||
| Â 09:58Â | TURNOVR by Tolbert,Jordan | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | Â 09:40Â | 58-29 | H 29 | |
| ASSIST by Bello, Deuce | Â 09:40Â | |||
| GOOD! FT SHOT by Jones III, Perry | Â 09:40Â | 59-29 | H 30 | FOUL by Tolbert,Jordan (P4T5) |
| Â 09:27Â | 59-31 | H 28 | GOOD! LAYUP by Willis,Javarez [PNT] | |
| Â 09:27Â | ASSIST by Tolbert,Jordan | |||
| TURNOVR by Bello, Deuce | Â 09:10Â | |||
| Â 09:09Â | STEAL by Lammert,Clark | |||
| REBOUND (DEF) by Jones, Anthony | Â 09:05Â | MISSED 3 PTR by Nurse,Ty | ||
| GOOD! FT SHOT by Jones III, Perry | Â 08:58Â | 60-31 | H 29 | FOUL by Nurse,Ty (P3T6) |
| GOOD! FT SHOT by Jones III, Perry | Â 08:58Â | 61-31 | H 30 | |
| SUB IN : Ellis, Fred | Â 08:58Â | |||
