m baskbl stats 2011 2012 30 tt html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Texas Tech vs Baylor (02/27/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Texas Tech vs Baylor
02/27/12 8 p.m. at Ferrell Center; Waco, Texas
Texas Tech 48
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Petteway,Terran | f | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 |
| 15 | Lewandowski,Robert | f | 0-6 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 10 |
| 32 | Tolbert,Jordan | f | 6-15 | 0-0 | 7-9 | 1-5 | 6 | 4 | 19 | 2 | 5 | 0 | 0 | 32 |
| 04 | Nurse,Ty | g | 3-8 | 2-5 | 0-1 | 0-3 | 3 | 3 | 8 | 3 | 2 | 0 | 1 | 32 |
| 05 | Willis,Javarez | g | 2-5 | 1-2 | 0-0 | 1-0 | 1 | 1 | 5 | 2 | 5 | 0 | 1 | 30 |
| 03 | Minnis,Deshon | - | 2-5 | 0-0 | 0-0 | 1-2 | 3 | 2 | 4 | 1 | 4 | 0 | 3 | 30 |
| 13 | Adams,Luke | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 11 |
| 30 | Crockett,Jaye | - | 2-5 | 0-0 | 1-1 | 0-1 | 1 | 1 | 5 | 0 | 1 | 0 | 2 | 20 |
| 35 | Lammert,Clark | - | 1-2 | 1-2 | 1-2 | 3-1 | 4 | 1 | 4 | 0 | 0 | 0 | 3 | 18 |
| 44 | Nash,Jaron | - | 0-0 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-48 | 5-11 | 9-15 | 10-15 | 25 | 15 | 48 | 10 | 18 | 1 | 10 | 200 | |
| 35.4% | 45.5% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 5-23 | 2-5 | 3-3 | |||||||||||
| 21.7% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 3-6 | 6-12 | |||||||||||
| 48.0% | 50.0% | 50.0% | ||||||||||||
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 5-8 | 0-0 | 5-5 | 4-6 | 10 | 3 | 15 | 3 | 1 | 1 | 1 | 27 |
| 03 | Ellis, Fred | f | 0-4 | 0-1 | 2-2 | 1-0 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 13 |
| 04 | Acy, Quincy | f | 5-7 | 0-0 | 2-2 | 3-4 | 7 | 3 | 12 | 0 | 0 | 2 | 2 | 24 |
| 41 | Jones, Anthony | f | 5-6 | 2-3 | 1-3 | 0-3 | 3 | 1 | 13 | 1 | 0 | 0 | 1 | 17 |
| 55 | Jackson, Pierre | g | 3-6 | 1-2 | 1-3 | 1-1 | 2 | 2 | 8 | 4 | 6 | 0 | 2 | 27 |
| 00 | Franklin, Gary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 18 |
| 02 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 05 | Heslip, Brady | - | 2-7 | 1-5 | 0-0 | 0-2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 20 |
| 14 | Bello, Deuce | - | 1-1 | 1-1 | 0-0 | 0-1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 12 |
| 22 | Walton, A.J. | - | 5-6 | 2-3 | 1-1 | 1-2 | 3 | 3 | 13 | 2 | 3 | 1 | 0 | 19 |
| 30 | Miller, Quincy | - | 2-5 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 2 | 1 | 0 | 0 | 13 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 0-0 | 1-2 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 9 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-53 | 7-17 | 12-16 | 13-24 | 37 | 18 | 77 | 17 | 15 | 7 | 6 | 200 | |
| 54.7% | 41.2% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 3-9 | 5-8 | |||||||||||
| 48.5% | 33.3% | 62.5% | ||||||||||||
| 2nd Half: | 13-20 | 4-8 | 7-8 | |||||||||||
| 65.0% | 50.0% | 87.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas Tech | 15 | 33 | 48 | Record: (8-21(1-16)) |
| Baylor | 40 | 37 | 77 | Record: (25-5(12-5) #9/10) |
| Points in the paint-TT 24,BU 36. Points off turnovers-TT 15,BU 30. |
| 2nd chance points-TT 6,BU 6. Fast break points-TT 0,BU 4. |
| Bench points-TT 16,BU 27. Score tied-0 times. Lead changed-0 times. |
| Last FG-TT 2nd-01:21, BU 2nd-01:36. |
| Largest lead-TT None, BU by 33 2nd-04:58. |
| Officials: R-John Higgins, U1-Tom Eades, U2-Tom O'Neill Technical fouls: Texas Tech-None. Baylor-None. Attendance: 7164 |
| Play-by-Play |
Texas Tech vs Baylor
02/27/12 8 p.m. at Ferrell Center; Waco, Texas
Texas Tech vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| GOOD! FT SHOT by Jones, Anthony | 19:36 | 1-0 | H 1 | FOUL by Nurse,Ty (P1T1) |
| MISSED FT SHOT by Jones, Anthony | 19:36 | REBOUND (DEF) by Petteway,Terran | ||
| BLOCK by Jones III, Perry | 19:01 | MISSED JUMPER by Willis,Javarez | ||
| REBOUND (DEF) by Jones III, Perry | 18:58 | |||
| MISSED JUMPER by Acy, Quincy | 18:41 | REBOUND (DEF) by Tolbert,Jordan | ||
| 18:33 | TURNOVR by Willis,Javarez | |||
| 18:33 | SUB IN : Crockett,Jaye | |||
| 18:33 | SUB OUT: Lewandowski,Robert | |||
| GOOD! JUMPER by Jones, Anthony | 18:16 | 3-0 | H 3 | |
| REBOUND (DEF) by Acy, Quincy | 17:37 | MISSED JUMPER by Crockett,Jaye | ||
| 17:28 | SUB IN : Adams,Luke | |||
| 17:28 | SUB OUT: Nurse,Ty | |||
| MISSED JUMPER by Jones III, Perry | 17:25 | REBOUND (DEF) by Crockett,Jaye | ||
| 17:15 | TURNOVR by Willis,Javarez | |||
| STEAL by Jones III, Perry | 17:14 | |||
| GOOD! DUNK by Acy, Quincy [FB/PNT] | 17:11 | 5-0 | H 5 | |
| 16:48 | MISSED 3 PTR by Adams,Luke | |||
| 16:48 | REBOUND (OFF) by (TEAM) | |||
| 16:46 | SUB IN : Minnis,Deshon | |||
| 16:46 | SUB OUT: Adams,Luke | |||
| 16:40 | FOUL by Tolbert,Jordan (P1T2) | |||
| 16:40 | TURNOVR by Tolbert,Jordan | |||
| MISSED JUMPER by Ellis, Fred | 16:21 | REBOUND (DEF) by (TEAM) | ||
| 15:59 | TURNOVR by Petteway,Terran | |||
| SUB IN : Miller, Quincy | 15:59 | |||
| SUB IN : Walton, A.J. | 15:59 | |||
| SUB IN : Heslip, Brady | 15:59 | |||
| SUB OUT: Jones III, Perry | 15:59 | |||
| SUB OUT: Ellis, Fred | 15:59 | |||
| SUB OUT: Jones, Anthony | 15:59 | |||
| 15:55 | MISSED TIP-IN by Crockett,Jaye | |||
| REBOUND (DEF) by Acy, Quincy | 15:54 | |||
| MISSED 3 PTR by Heslip, Brady | 15:43 | |||
| REBOUND (OFF) by (TEAM) | 15:43 | |||
| 15:41 | FOUL by Crockett,Jaye (P1T3) | |||
| TIMEOUT MEDIA | 15:41 | |||
| MISSED LAYUP by Miller, Quincy | 15:37 | |||
| REBOUND (OFF) by (TEAM) | 15:37 | |||
| TURNOVR by Jackson, Pierre | 15:13 | |||
| 14:58 | MISSED JUMPER by Tolbert,Jordan | |||
| 14:58 | REBOUND (OFF) by Petteway,Terran | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 14:42 | 7-0 | H 7 | |
| ASSIST by Miller, Quincy | 14:42 | |||
| GOOD! FT SHOT by Walton, A.J. | 14:42 | 8-0 | H 8 | FOUL by Tolbert,Jordan (P2T4) |
| SUB IN : Jones III, Perry | 14:42 | |||
| SUB OUT: Acy, Quincy | 14:42 | |||
| 14:27 | 8-3 | H 5 | GOOD! 3 PTR by Willis,Javarez | |
| 14:27 | ASSIST by Minnis,Deshon | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 14:03 | 10-3 | H 7 | |
| 13:38 | 10-5 | H 5 | GOOD! DUNK by Crockett,Jaye [PNT] | |
| 13:38 | ASSIST by Willis,Javarez | |||
| FOUL by Walton, A.J. (P1T1) | 13:38 | 10-6 | H 4 | GOOD! FT SHOT by Crockett,Jaye |
| MISSED 3 PTR by Miller, Quincy | 13:17 | REBOUND (DEF) by Tolbert,Jordan | ||
| SUB IN : Franklin, Gary | 13:14 | |||
| SUB OUT: Jackson, Pierre | 13:14 | |||
| FOUL by Jones III, Perry (P1T2) | 12:50 | |||
| SUB IN : Acy, Quincy | 12:50 | |||
| SUB OUT: Miller, Quincy | 12:50 | |||
| REBOUND (DEF) by Heslip, Brady | 12:25 | MISSED LAYUP by Tolbert,Jordan | ||
| MISSED 3 PTR by Heslip, Brady | 12:12 | REBOUND (DEF) by Nurse,Ty | ||
| REBOUND (DEF) by Jones III, Perry | 12:04 | MISSED JUMPER by Minnis,Deshon | ||
| GOOD! LAYUP by Acy, Quincy [PNT] | 11:56 | 12-6 | H 6 | |
| ASSIST by Franklin, Gary | 11:56 | |||
| REBOUND (DEF) by Jones III, Perry | 11:38 | MISSED JUMPER by Tolbert,Jordan | ||
| TURNOVR by Franklin, Gary | 11:24 | |||
| 11:21 | STEAL by Willis,Javarez | |||
| 11:18 | 12-9 | H 3 | GOOD! 3 PTR by Nurse,Ty | |
| 11:18 | ASSIST by Willis,Javarez | |||
| GOOD! 3 PTR by Walton, A.J. | 10:54 | 15-9 | H 6 | |
| ASSIST by Jones III, Perry | 10:54 | |||
| 10:17 | 15-11 | H 4 | GOOD! LAYUP by Tolbert,Jordan [PNT] | |
| GOOD! JUMPER by Jones III, Perry | 10:05 | 17-11 | H 6 | |
| ASSIST by Franklin, Gary | 10:05 | |||
| 09:38 | TURNOVR by Tolbert,Jordan | |||
| TIMEOUT media | 09:38 | |||
| SUB IN : Bello, Deuce | 09:38 | SUB IN : Nurse,Ty | ||
| SUB IN : Jefferson, Cory | 09:38 | SUB IN : Lewandowski,Robert | ||
| SUB IN : Jackson, Pierre | 09:38 | SUB OUT: Tolbert,Jordan | ||
| SUB OUT: Franklin, Gary | 09:38 | SUB OUT: Petteway,Terran | ||
| SUB OUT: Jones III, Perry | 09:38 | |||
| SUB OUT: Walton, A.J. | 09:38 | |||
| MISSED LAYUP by Jackson, Pierre | 09:33 | |||
| REBOUND (OFF) by Acy, Quincy | 09:33 | |||
| MISSED DUNK by Acy, Quincy | 09:30 | REBOUND (DEF) by Lewandowski,Robert | ||
| 09:20 | MISSED JUMPER by Willis,Javarez | |||
| REBOUND (DEF) by Bello, Deuce | 09:19 | |||
| GOOD! FT SHOT by Acy, Quincy | 09:10 | 18-11 | H 7 | FOUL by Minnis,Deshon (P1T5) |
| GOOD! FT SHOT by Acy, Quincy | 09:10 | 19-11 | H 8 | |
| 08:47 | MISSED JUMPER by Lewandowski,Robert | |||
| 08:47 | REBOUND (OFF) by Willis,Javarez | |||
| REBOUND (DEF) by Acy, Quincy | 08:36 | MISSED JUMPER by Lewandowski,Robert | ||
| MISSED 3 PTR by Heslip, Brady | 08:22 | |||
| REBOUND (OFF) by Jefferson, Cory | 08:22 | |||
| 08:20 | FOUL by Lewandowski,Robert (P1T6) | |||
| TURNOVR by Jackson, Pierre | 08:06 | |||
| 07:56 | TURNOVR by Minnis,Deshon | |||
| TIMEOUT MEDIA | 07:56 | |||
| SUB IN : Jones III, Perry | 07:56 | SUB IN : Petteway,Terran | ||
| SUB OUT: Acy, Quincy | 07:56 | SUB OUT: Minnis,Deshon | ||
| MISSED LAYUP by Heslip, Brady | 07:45 | BLOCK by Lewandowski,Robert | ||
| REBOUND (OFF) by Jones III, Perry | 07:45 | |||
| MISSED LAYUP by Jones III, Perry | 07:43 | |||
| REBOUND (OFF) by Jones III, Perry | 07:43 | |||
| MISSED TIP-IN by Jones III, Perry | 07:42 | |||
| REBOUND (OFF) by Jones III, Perry | 07:41 | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 07:40 | 21-11 | H 10 | |
| 07:24 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Jones III, Perry | 07:09 | MISSED JUMPER by Crockett,Jaye | ||
| GOOD! JUMPER by Jackson, Pierre | 06:54 | 23-11 | H 12 | |
| REBOUND (DEF) by Heslip, Brady | 06:24 | MISSED LAYUP by Lewandowski,Robert | ||
| GOOD! 3 PTR by Bello, Deuce | 06:11 | 26-11 | H 15 | |
| ASSIST by Jones III, Perry | 06:11 | |||
| 05:57 | TURNOVR by Nurse,Ty | |||
| 05:57 | SUB IN : Minnis,Deshon | |||
| 05:57 | SUB OUT: Petteway,Terran | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | 05:40 | 28-11 | H 17 | |
| 05:21 | 28-13 | H 15 | GOOD! LAYUP by Crockett,Jaye [PNT] | |
| 05:21 | ASSIST by Lewandowski,Robert | |||
| MISSED JUMPER by Jefferson, Cory | 05:02 | REBOUND (DEF) by Minnis,Deshon | ||
| BLOCK by Jefferson, Cory | 04:46 | MISSED LAYUP by Lewandowski,Robert | ||
| REBOUND (DEF) by Jefferson, Cory | 04:44 | |||
| MISSED LAYUP by Jackson, Pierre | 04:39 | REBOUND (DEF) by Nurse,Ty | ||
| REBOUND (DEF) by Jones III, Perry | 04:28 | MISSED JUMPER by Lewandowski,Robert | ||
| TIMEOUT 30sec | 04:17 | |||
| SUB IN : Walton, A.J. | 04:17 | SUB IN : Tolbert,Jordan | ||
| SUB IN : Franklin, Gary | 04:17 | SUB IN : Adams,Luke | ||
| SUB IN : Acy, Quincy | 04:17 | SUB OUT: Minnis,Deshon | ||
| SUB IN : Miller, Quincy | 04:17 | SUB OUT: Lewandowski,Robert | ||
| SUB OUT: Bello, Deuce | 04:17 | |||
| SUB OUT: Jefferson, Cory | 04:17 | |||
| SUB OUT: Jones III, Perry | 04:17 | |||
| SUB OUT: Heslip, Brady | 04:17 | |||
| GOOD! FT SHOT by Jackson, Pierre | 04:01 | 29-13 | H 16 | FOUL by Adams,Luke (P1T7) |
| MISSED FT SHOT by Jackson, Pierre | 04:01 | |||
| REBOUND (OFF) by Walton, A.J. | 04:01 | |||
| SUB IN : Jones, Anthony | 04:01 | |||
| SUB OUT: Miller, Quincy | 04:01 | |||
| TURNOVR by Jackson, Pierre | 03:45 | |||
| 03:44 | STEAL by Crockett,Jaye | |||
| FOUL by Walton, A.J. (P2T3) | 03:41 | |||
| 03:41 | TIMEOUT MEDIA | |||
| FOUL by Acy, Quincy (P1T4) | 03:37 | |||
| 03:34 | TURNOVR by Crockett,Jaye | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 03:30 | 31-13 | H 18 | |
| MISSED FT SHOT by Jackson, Pierre | 03:30 | FOUL by Willis,Javarez (P1T8) | ||
| 03:30 | REBOUND (DEF) by Tolbert,Jordan | |||
| 03:30 | SUB IN : Lewandowski,Robert | |||
| 03:30 | SUB OUT: Crockett,Jaye | |||
| REBOUND (DEF) by Walton, A.J. | 03:15 | MISSED JUMPER by Lewandowski,Robert | ||
| GOOD! JUMPER by Walton, A.J. [PNT] | 03:04 | 33-13 | H 20 | |
| 02:37 | TURNOVR by Tolbert,Jordan | |||
| STEAL by Acy, Quincy | 02:35 | |||
| GOOD! JUMPER by Walton, A.J. | 02:28 | 35-13 | H 22 | |
| ASSIST by Franklin, Gary | 02:28 | |||
| 02:27 | TIMEOUT 30sec | |||
| 02:27 | SUB IN : Petteway,Terran | |||
| 02:27 | SUB OUT: Adams,Luke | |||
| FOUL by Jones, Anthony (P1T5) | 02:14 | |||
| 02:14 | SUB IN : Crockett,Jaye | |||
| 02:14 | SUB OUT: Lewandowski,Robert | |||
| REBOUND (DEF) by Jackson, Pierre | 02:08 | MISSED 3 PTR by Nurse,Ty | ||
| MISSED 3 PTR by Jones, Anthony | 01:43 | |||
| REBOUND (OFF) by Jackson, Pierre | 01:43 | |||
| MISSED 3 PTR by Franklin, Gary | 01:26 | |||
| REBOUND (OFF) by Acy, Quincy | 01:26 | |||
| GOOD! LAYUP by Jones, Anthony [PNT] | 01:09 | 37-13 | H 24 | |
| ASSIST by Jackson, Pierre | 01:09 | |||
| FOUL by Jackson, Pierre (P1T6) | 01:00 | |||
| SUB IN : Jones III, Perry | 01:00 | |||
| SUB OUT: Walton, A.J. | 01:00 | |||
| REBOUND (DEF) by Jones, Anthony | 00:57 | MISSED 3 PTR by Willis,Javarez | ||
| GOOD! 3 PTR by Jones, Anthony | 00:24 | 40-13 | H 27 | |
| ASSIST by Jackson, Pierre | 00:24 | |||
| FOUL by Acy, Quincy (P2T7) | 00:02 | 40-14 | H 26 | GOOD! FT SHOT by Tolbert,Jordan |
| 00:02 | 40-15 | H 25 | GOOD! FT SHOT by Tolbert,Jordan | |
| SUB IN : Jefferson, Cory | 00:02 | SUB IN : Nash,Jaron | ||
| SUB IN : Neubert, Jacob | 00:02 | SUB OUT: Petteway,Terran | ||
| SUB OUT: Acy, Quincy | 00:02 | |||
| SUB OUT: Jones, Anthony | 00:02 |
Baylor 40, Texas Tech 15
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas Tech | 6 | 3 | 0 | 0 | 5 | |
| Baylor | 18 | 12 | 4 | 2 | 13 |
Score tied - 0 times.
Lead changed - 0 times.
Texas Tech vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas Tech |
|---|---|---|---|---|
| SUB IN : Miller, Quincy | 20:00 | SUB IN : Crockett,Jaye | ||
| SUB IN : Heslip, Brady | 20:00 | SUB OUT: Petteway,Terran | ||
| SUB OUT: Ellis, Fred | 20:00 | |||
| SUB OUT: Jones, Anthony | 20:00 | |||
| 19:48 | TURNOVR by Willis,Javarez | |||
| GOOD! 3 PTR by Heslip, Brady | 19:19 | 43-15 | H 28 | |
| ASSIST by Jackson, Pierre | 19:19 | |||
| BLOCK by Acy, Quincy | 19:03 | MISSED LAYUP by Tolbert,Jordan | ||
| REBOUND (DEF) by Acy, Quincy | 19:01 | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 18:52 | 45-15 | H 30 | |
| 18:34 | TURNOVR by Willis,Javarez | |||
| STEAL by Jackson, Pierre | 18:33 | |||
| MISSED 3 PTR by Heslip, Brady | 18:30 | REBOUND (DEF) by Tolbert,Jordan | ||
| 18:19 | TURNOVR by Willis,Javarez | |||
| 18:19 | SUB IN : Lammert,Clark | |||
| 18:19 | SUB IN : Minnis,Deshon | |||
| 18:19 | SUB OUT: Willis,Javarez | |||
| 18:19 | SUB OUT: Lewandowski,Robert | |||
| TURNOVR by Jackson, Pierre | 17:43 | |||
| 17:42 | STEAL by Crockett,Jaye | |||
| 17:27 | 45-17 | H 28 | GOOD! JUMPER by Tolbert,Jordan [PNT] | |
| 17:27 | ASSIST by Nurse,Ty | |||
| GOOD! JUMPER by Heslip, Brady [PNT] | 17:05 | 47-17 | H 30 | |
| REBOUND (DEF) by Miller, Quincy | 16:50 | MISSED JUMPER by Tolbert,Jordan | ||
| MISSED 3 PTR by Jackson, Pierre | 16:40 | |||
| REBOUND (OFF) by Acy, Quincy | 16:40 | |||
| 16:38 | FOUL by Lammert,Clark (P1T1) | |||
| SUB IN : Jefferson, Cory | 16:38 | SUB IN : Adams,Luke | ||
| SUB OUT: Acy, Quincy | 16:38 | SUB OUT: Crockett,Jaye | ||
| TURNOVR by Jackson, Pierre | 16:16 | |||
| 16:15 | STEAL by Lammert,Clark | |||
| BLOCK by Jefferson, Cory | 15:49 | MISSED LAYUP by Tolbert,Jordan | ||
| 15:49 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT media | 15:49 | |||
| 15:46 | 47-19 | H 28 | GOOD! LAYUP by Tolbert,Jordan [PNT] | |
| 15:46 | ASSIST by Adams,Luke | |||
| TURNOVR by Jackson, Pierre | 15:32 | |||
| 15:31 | STEALVbybMinnis,Deshonon | |||
| 15:24 | FOUL by Nurse,Ty (P2T2) | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 15:19 | 49-19 | H 30 | |
| ASSIST by Jones III, Perry | 15:19 | |||
| FOUL by Jefferson, Cory (P1T1) | 15:04 | MISSED FT SHOT by Tolbert,Jordan | ||
| 15:04 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jefferson, Cory | 15:04 | MISSED FT SHOT by Tolbert,Jordan | ||
| TURNOVR by Miller, Quincy | 14:48 | |||
| 14:47 | STEAL by Lammert,Clark | |||
| 14:33 | 49-21 | H 28 | GOOD! DUNK by Tolbert,Jordan [PNT] | |
| TURNOVR by Jones III, Perry | 14:14 | |||
| 14:12 | STEAL by Minnis,Deshon | |||
| 14:09 | TURNOVR by Minnis,Deshon | |||
| STEAL by Jackson, Pierre | 14:08 | |||
| MISSED JUMPER by Miller, Quincy | 13:59 | |||
| REBOUND (OFF) by Jones III, Perry | 13:59 | |||
| GOOD! FT SHOT by Jones III, Perry | 13:59 | 50-21 | H 29 | FOUL by Adams,Luke (P2T3) |
| GOOD! FT SHOT by Jones III, Perry | 13:59 | 51-21 | H 30 | |
| SUB IN : Walton, A.J. | 13:59 | SUB IN : Willis,Javarez | ||
| SUB IN : Acy, Quincy | 13:59 | SUB OUT: Adams,Luke | ||
| SUB IN : Jones, Anthony | 13:59 | |||
| SUB OUT: Jefferson, Cory | 13:59 | |||
| SUB OUT: Miller, Quincy | 13:59 | |||
| SUB OUT: Heslip, Brady | 13:59 | |||
| 13:42 | 51-24 | H 27 | GOOD! 3 PTR by Lammert,Clark | |
| 13:42 | ASSIST by Nurse,Ty | |||
| 13:42 | TIMEOUT 30sec | |||
| SUB IN : Franklin, Gary | 13:42 | |||
| SUB OUT: Jones III, Perry | 13:42 | |||
| TURNOVR by Walton, A.J. | 13:21 | |||
| 13:20 | STEAL by Minnis,Deshon | |||
| 12:58 | 51-26 | H 25 | GOOD! LAYUP by Tolbert,Jordan [PNT] | |
| FOUL by Acy, Quincy (P3T2) | 12:58 | 51-27 | H 24 | GOOD! FT SHOT by Tolbert,Jordan |
| GOOD! 3 PTR by Walton, A.J. | 12:27 | 54-27 | H 27 | |
| ASSIST by Franklin, Gary | 12:27 | |||
| REBOUND (DEF) by Jones, Anthony | 12:03 | MISSED JUMPER by Tolbert,Jordan | ||
| MISSED 3 PTR by Walton, A.J. | 11:56 | REBOUND (DEF) by Tolbert,Jordan | ||
| FOUL by Jackson, Pierre (P2T3) | 11:42 | |||
| 11:42 | TIMEOUT MEDIA | |||
| SUB IN : Bello, Deuce | 11:42 | |||
| SUB OUT: Jackson, Pierre | 11:42 | |||
| 11:34 | 54-29 | H 25 | GOOD! LAYUP by Minnis,Deshon [PNT] | |
| 11:34 | ASSIST by Tolbert,Jordan | |||
| GOOD! DUNK by Jones, Anthony [PNT] | 11:04 | 56-29 | H 27 | |
| ASSIST by Walton, A.J. | 11:04 | |||
| MISSED FT SHOT by Jones, Anthony | 11:04 | FOUL by Tolbert,Jordan (P3T4) | ||
| 11:04 | REBOUND (DEF) by Minnis,Deshon | |||
| SUB IN : Jones III, Perry | 11:04 | |||
| SUB OUT: Acy, Quincy | 11:04 | |||
| 10:34 | MISSED 3 PTR by Nurse,Ty | |||
| 10:34 | REBOUND (OFF) by Lammert,Clark | |||
| 10:12 | MISSED 3 PTR by Lammert,Clark | |||
| 10:12 | REBOUND (OFF) by Lammert,Clark | |||
| 09:58 | TURNOVR by Tolbert,Jordan | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 09:40 | 58-29 | H 29 | |
| ASSIST by Bello, Deuce | 09:40 | |||
| GOOD! FT SHOT by Jones III, Perry | 09:40 | 59-29 | H 30 | FOUL by Tolbert,Jordan (P4T5) |
| 09:27 | 59-31 | H 28 | GOOD! LAYUP by Willis,Javarez [PNT] | |
| 09:27 | ASSIST by Tolbert,Jordan | |||
| TURNOVR by Bello, Deuce | 09:10 | |||
| 09:09 | STEAL by Lammert,Clark | |||
| REBOUND (DEF) by Jones, Anthony | 09:05 | MISSED 3 PTR by Nurse,Ty | ||
| GOOD! FT SHOT by Jones III, Perry | 08:58 | 60-31 | H 29 | FOUL by Nurse,Ty (P3T6) |
| GOOD! FT SHOT by Jones III, Perry | 08:58 | 61-31 | H 30 | |
| SUB IN : Ellis, Fred | 08:58 | |||
| SUB IN : Miller, Quincy | 08:58 | |||
| SUB OUT: Franklin, Gary | 08:58 | |||
| SUB OUT: Jones, Anthony | 08:58 | |||
| FOUL by Ellis, Fred (P1T4) | 08:32 | |||
| FOUL by Bello, Deuce (P1T5) | 08:32 | |||
| FOUL by Ellis, Fred (P2T6) | 08:15 | |||
| SUB IN : Jackson, Pierre | 08:15 | |||
| SUB OUT: Bello, Deuce | 08:15 | |||
| FOUL by Ellis, Fred (P3T7) | 08:04 | 61-32 | H 29 | GOOD! FT SHOT by Tolbert,Jordan |
| 08:04 | 61-33 | H 28 | GOOD! FT SHOT by Tolbert,Jordan | |
| 08:04 | SUB IN : Nash,Jaron | |||
| 08:04 | SUB OUT: Tolbert,Jordan | |||
| MISSED LAYUP by Ellis, Fred | 07:43 | |||
| 07:40 | REBOUND (DEF) by Lammert,Clark | |||
| 07:40 | TIMEOUT media | |||
| 07:40 | SUB IN : Tolbert,Jordan | |||
| 07:40 | SUB OUT: Nash,Jaron | |||
| 07:31 | 61-35 | H 26 | GOOD! JUMPER by Nurse,Ty [PNT] | |
| FOUL by Walton, A.J. (P3T8) | 07:31 | MISSED FT SHOT by Nurse,Ty | ||
| REBOUND (DEF) by Walton, A.J. | 07:31 | |||
| 07:31 | SUB IN : Nash,Jaron | |||
| 07:31 | SUB OUT: Tolbert,Jordan | |||
| TURNOVR by Walton, A.J. | 07:03 | |||
| 07:03 | SUB IN : Tolbert,Jordan | |||
| 07:03 | SUB OUT: Nash,Jaron | |||
