m baskbl stats 2011 2012 29 ou html
Recap | Quotes | Notes | Photo Gallery 1 | Photo Gallery 2
Oklahoma vs Baylor (02/25/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Oklahoma vs Baylor
02/25/12 12:45 p.m. at Ferrell Center; Waco, Texas
Oklahoma 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Fitzgerald, Andrew | f | 3-11 | 0-0 | 3-5 | 3-6 | 9 | 4 | 9 | 1 | 1 | 0 | 0 | 30 |
| 24 | Osby, Romero | f | 5-10 | 0-0 | 2-2 | 2-5 | 7 | 4 | 12 | 1 | 5 | 1 | 0 | 32 |
| 01 | Grooms, Sam | g | 1-5 | 0-1 | 0-0 | 1-2 | 3 | 1 | 2 | 6 | 2 | 0 | 2 | 36 |
| 02 | Pledger, Steven | g | 8-17 | 0-5 | 5-5 | 1-3 | 4 | 1 | 21 | 2 | 1 | 0 | 1 | 40 |
| 21 | Clark, Cameron | g | 5-8 | 0-0 | 2-3 | 2-3 | 5 | 3 | 12 | 1 | 2 | 0 | 2 | 32 |
| 03 | Franklin, T.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 05 | Washington, C.J. | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 7 |
| 14 | Blair, Carl | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Neal, Tyler | - | 0-6 | 0-5 | 2-2 | 1-5 | 6 | 0 | 2 | 1 | 1 | 0 | 0 | 15 |
| 32 | Arent, Casey | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 0-12 | 14-17 | 11-26 | 37 | 20 | 60 | 12 | 13 | 2 | 6 | 200 | |
| 39.0% | 0.0% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 0-6 | 8-10 | |||||||||||
| 44.8% | 0.0% | 80.0% | ||||||||||||
| 2nd Half: | 10-30 | 0-6 | 6-7 | |||||||||||
| 33.3% | 0.0% | 85.7% | ||||||||||||
Baylor 70
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 3-11 | 0-3 | 2-2 | 1-5 | 6 | 3 | 8 | 1 | 2 | 1 | 1 | 22 |
| 04 | Acy, Quincy | f | 2-5 | 0-0 | 2-2 | 2-6 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 31 |
| 30 | Miller, Quincy | f | 2-8 | 0-3 | 8-9 | 1-8 | 9 | 0 | 12 | 0 | 2 | 0 | 1 | 30 |
| 05 | Heslip, Brady | g | 5-13 | 4-9 | 2-2 | 0-0 | 0 | 0 | 16 | 1 | 0 | 0 | 1 | 32 |
| 55 | Jackson, Pierre | g | 6-10 | 4-6 | 2-2 | 1-2 | 3 | 1 | 18 | 2 | 5 | 0 | 2 | 38 |
| 00 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 7 |
| 22 | Walton, A.J. | - | 1-2 | 0-1 | 0-0 | 2-3 | 5 | 3 | 2 | 3 | 1 | 1 | 1 | 22 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 4-8 | 0-3 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 13 |
| 41 | Jones, Anthony | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| TM | Team | - | - | - | - | 0-1 | 1 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 21-54 | 8-23 | 20-25 | 8-28 | 36 | 15 | 70 | 10 | 11 | 2 | 8 | 200 | |
| 38.9% | 34.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 3-13 | 8-11 | |||||||||||
| 34.5% | 23.1% | 72.7% | ||||||||||||
| 2nd Half: | 11-25 | 5-10 | 12-14 | |||||||||||
| 44.0% | 50.0% | 85.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma | 34 | 26 | 60 | Record: (14-14(4-12)) |
| Baylor | 31 | 39 | 70 | Record: (24-5(11-5)#13/14) |
| Points in the paint-OU 22,BU 22. Points off turnovers-OU 15,BU 12. |
| 2nd chance points-OU 10,BU 10. Fast break points-OU 0,BU 2. |
| Bench points-OU 4,BU 10. Score tied-12 times. Lead changed-6 times. |
| Last FG-OU 2nd-00:07, BU 2nd-01:15. |
| Largest lead-OU by 7 1st-08:54, BU by 11 2nd-05:43. |
| Officials: R-Joe DeRosa, U1-Greg Rennegarbe, U2-Bret Smith Technical fouls: Oklahoma-None. Baylor-Team. Attendance: 8002 |
| Play-by-Play |
Oklahoma vs Baylor
02/25/12 12:45 p.m. at Ferrell Center; Waco, Texas
Oklahoma vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| MISSED 3 PTR by Jones III, Perry | 19:24 | REBOUND (DEF) by Pledger, Steven | ||
| 19:04 | TURNOVR by Clark, Cameron | |||
| STEAL by Miller, Quincy | 19:03 | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 18:58 | 2-0 | H 2 | |
| ASSIST by Jackson, Pierre | 18:58 | |||
| 18:26 | TURNOVR by Pledger, Steven | |||
| STEAL by Jones III, Perry | 18:24 | |||
| TURNOVR by Jackson, Pierre | 18:16 | |||
| 17:59 | MISSED LAYUP by Grooms, Sam | |||
| 17:59 | REBOUND (OFF) by Fitzgerald, Andrew | |||
| 17:54 | MISSED LAYUP by Fitzgerald, Andrew | |||
| 17:54 | REBOUND (OFF) by Grooms, Sam | |||
| 17:48 | 2-2 | T 1 | GOOD! JUMPER by Clark, Cameron | |
| 17:48 | ASSIST by Grooms, Sam | |||
| TURNOVR by Miller, Quincy | 17:29 | |||
| 17:27 | STEAL by Clark, Cameron | |||
| FOUL by Jones III, Perry (P1T1) | 17:22 | 2-3 | V 1 | GOOD! FT SHOT by Fitzgerald, Andrew |
| 17:22 | 2-4 | V 2 | GOOD! FT SHOT by Fitzgerald, Andrew | |
| MISSED JUMPER by Miller, Quincy | 17:05 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| 16:52 | MISSED DUNK by Osby, Romero | |||
| 16:52 | REBOUND (OFF) by Fitzgerald, Andrew | |||
| 16:50 | 2-6 | V 4 | GOOD! JUMPER by Fitzgerald, Andrew [PNT] | |
| MISSED JUMPER by Jackson, Pierre | 16:46 | |||
| 16:43 | REBOUND (DEF) by Clark, Cameron | |||
| REBOUND (DEF) by Miller, Quincy | 16:28 | MISSED JUMPER by Fitzgerald, Andrew | ||
| MISSED LAYUP by Jackson, Pierre | 16:18 | REBOUND (DEF) by Osby, Romero | ||
| 16:12 | TURNOVR by Osby, Romero | |||
| SUB IN : Walton, A.J. | 16:12 | |||
| SUB OUT: Miller, Quincy | 16:12 | |||
| 15:59 | FOUL by Osby, Romero (P1T1) | |||
| TIMEOUT MEDIA | 15:59 | |||
| MISSED 3 PTR by Heslip, Brady | 15:54 | |||
| REBOUND (OFF) by Walton, A.J. | 15:54 | |||
| GOOD! 3 PTR by Heslip, Brady | 15:37 | 5-6 | V 1 | |
| ASSIST by Walton, A.J. | 15:37 | |||
| 15:01 | 5-8 | V 3 | GOOD! JUMPER by Clark, Cameron | |
| 15:01 | ASSIST by Osby, Romero | |||
| GOOD! 3 PTR by Heslip, Brady | 14:31 | 8-8 | T 2 | |
| ASSIST by Walton, A.J. | 14:31 | |||
| 14:11 | MISSED JUMPER by Osby, Romero | |||
| 14:11 | REBOUND (OFF) by Fitzgerald, Andrew | |||
| 14:00 | MISSED JUMPER by Fitzgerald, Andrew | |||
| 14:00 | REBOUND (OFF) by Osby, Romero | |||
| 13:58 | 8-10 | V 2 | GOOD! TIP-IN by Osby, Romero [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 13:36 | REBOUND (DEF) by Osby, Romero | ||
| 13:25 | TURNOVR by Grooms, Sam | |||
| STEAL by Jackson, Pierre | 13:24 | |||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 13:22 | 10-10 | T 3 | |
| 13:05 | 10-12 | V 2 | GOOD! JUMPER by Osby, Romero | |
| 13:05 | ASSIST by Grooms, Sam | |||
| SUB IN : Miller, Quincy | 12:45 | SUB IN : Washington, C.J. | ||
| SUB IN : Franklin, Gary | 12:45 | SUB OUT: Fitzgerald, Andrew | ||
| SUB OUT: Jones III, Perry | 12:45 | |||
| SUB OUT: Heslip, Brady | 12:45 | |||
| TURNOVR by Walton, A.J. | 12:41 | |||
| 12:39 | STEAL by Washington, C.J. | |||
| FOUL by Acy, Quincy (P1T2) | 12:28 | |||
| REBOUND (DEF) by Miller, Quincy | 12:26 | MISSED JUMPER by Pledger, Steven | ||
| GOOD! FT SHOT by Miller, Quincy | 12:09 | 11-12 | V 1 | FOUL by Washington, C.J. (P1T2) |
| GOOD! FT SHOT by Miller, Quincy | 12:09 | 12-12 | T 4 | |
| 12:09 | SUB IN : Neal, Tyler | |||
| 12:09 | SUB OUT: Pledger, Steven | |||
| 11:54 | 12-14 | V 2 | GOOD! JUMPER by Clark, Cameron [PNT] | |
| FOUL by Franklin, Gary (P1T3) | 11:54 | |||
| 11:54 | TIMEOUT media | |||
| 11:54 | 12-15 | V 3 | GOOD! FT SHOT by Clark, Cameron | |
| SUB IN : Jones, Anthony | 11:54 | SUB IN : Pledger, Steven | ||
| SUB OUT: Walton, A.J. | 11:54 | SUB OUT: Clark, Cameron | ||
| TURNOVR by Jackson, Pierre | 11:45 | |||
| REBOUND (DEF) by Miller, Quincy | 11:30 | MISSED JUMPER by Grooms, Sam | ||
| MISSED LAYUP by Acy, Quincy | 11:21 | REBOUND (DEF) by Osby, Romero | ||
| FOUL by (TEAM) (P1T4) | 11:18 | |||
| FOUL TECHNCL by the bench | 11:18 | 12-16 | V 4 | GOOD! FT SHOT by Pledger, Steven |
| 11:18 | 12-17 | V 5 | GOOD! FT SHOT by Pledger, Steven | |
| SUB IN : Heslip, Brady | 11:18 | SUB IN : Arent, Casey | ||
| SUB IN : Jones III, Perry | 11:18 | SUB OUT: Osby, Romero | ||
| SUB OUT: Acy, Quincy | 11:18 | |||
| SUB OUT: Franklin, Gary | 11:18 | |||
| 11:05 | TURNOVR by Washington, C.J. | |||
| STEAL by Jones, Anthony | 11:04 | |||
| MISSED JUMPER by Jones, Anthony | 10:44 | REBOUND (DEF) by Pledger, Steven | ||
| REBOUND (DEF) by Jones III, Perry | 10:32 | MISSED 3 PTR by Pledger, Steven | ||
| MISSED 3 PTR by Jones, Anthony | 10:24 | |||
| REBOUND (OFF) by Miller, Quincy | 10:24 | |||
| GOOD! FT SHOT by Miller, Quincy | 10:20 | 13-17 | V 4 | FOUL by Washington, C.J. (P2T3) |
| MISSED FT SHOT by Miller, Quincy | 10:20 | |||
| REBOUND (OFF) by (DEADBALL) | 10:20 | |||
| SUB IN : Acy, Quincy | 10:20 | SUB IN : Fitzgerald, Andrew | ||
| SUB OUT: Jones, Anthony | 10:20 | SUB OUT: Washington, C.J. | ||
| 10:19 | FOUL by Arent, Casey (P1T4) | |||
| MISSED 3 PTR by Heslip, Brady | 10:08 | |||
| REBOUND (OFF) by Jones III, Perry | 10:08 | |||
| MISSED LAYUP by Jones III, Perry | 10:04 | |||
| REBOUND (OFF) by Acy, Quincy | 10:04 | |||
| 10:03 | FOUL by Fitzgerald, Andrew (P1T5) | |||
| MISSED JUMPER by Jones III, Perry | 10:02 | REBOUND (DEF) by Pledger, Steven | ||
| 09:39 | 13-19 | V 6 | GOOD! LAYUP by Arent, Casey [PNT] | |
| 09:39 | ASSIST by Fitzgerald, Andrew | |||
| MISSED 3 PTR by Jones III, Perry | 09:29 | |||
| REBOUND (OFF) by (DEADBALL) | 09:29 | |||
| 09:26 | FOUL by Arent, Casey (P2T6) | |||
| 09:26 | SUB IN : Osby, Romero | |||
| 09:26 | SUB OUT: Arent, Casey | |||
| MISSED 3 PTR by Heslip, Brady | 09:25 | |||
| REBOUND (OFF) by Jackson, Pierre | 09:25 | |||
| MISSED 3 PTR by Jackson, Pierre | 09:16 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| FOUL by Jones III, Perry (P2T5) | 08:54 | 13-20 | V 7 | GOOD! FT SHOT by Fitzgerald, Andrew |
| REBOUND (DEF) by Acy, Quincy | 08:54 | MISSED FT SHOT by Fitzgerald, Andrew | ||
| SUB IN : Jefferson, Cory | 08:54 | |||
| SUB OUT: Jones III, Perry | 08:54 | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 08:36 | 15-20 | V 5 | |
| REBOUND (DEF) by Jackson, Pierre | 08:12 | MISSED 3 PTR by Neal, Tyler | ||
| MISSED LAYUP by Heslip, Brady | 08:05 | REBOUND (DEF) by Neal, Tyler | ||
| REBOUND (DEF) by Miller, Quincy | 07:51 | MISSED JUMPER by Fitzgerald, Andrew | ||
| TURNOVR by Jackson, Pierre | 07:38 | |||
| 07:37 | STEAL by Grooms, Sam | |||
| 07:17 | 15-22 | V 7 | GOOD! JUMPER by Osby, Romero [PNT] | |
| 07:17 | ASSIST by Neal, Tyler | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 06:54 | 17-22 | V 5 | |
| REBOUND (DEF) by Jefferson, Cory | 06:32 | MISSED 3 PTR by Neal, Tyler | ||
| GOOD! JUMPER by Miller, Quincy [PNT] | 06:17 | 19-22 | V 3 | |
| 06:17 | FOUL by Osby, Romero (P2T7) | |||
| TIMEOUT media | 06:17 | |||
| GOOD! FT SHOT by Miller, Quincy | 06:17 | 20-22 | V 2 | |
| SUB IN : Walton, A.J. | 06:17 | SUB IN : Clark, Cameron | ||
| SUB OUT: Jackson, Pierre | 06:17 | SUB IN : Washington, C.J. | ||
| 06:17 | SUB IN : Blair, Carl | |||
| 06:17 | SUB OUT: Neal, Tyler | |||
| 06:17 | SUB OUT: Osby, Romero | |||
| 06:17 | SUB OUT: Grooms, Sam | |||
| 05:51 | 20-24 | V 4 | GOOD! JUMPER by Pledger, Steven | |
| GOOD! DUNK by Acy, Quincy [PNT] | 05:22 | 22-24 | V 2 | |
| 04:57 | 22-26 | V 4 | GOOD! JUMPER by Pledger, Steven | |
| GOOD! FT SHOT by Jefferson, Cory | 04:38 | 23-26 | V 3 | FOUL by Fitzgerald, Andrew (P2T8) |
| MISSED FT SHOT by Jefferson, Cory | 04:38 | REBOUND (DEF) by Washington, C.J. | ||
| 04:38 | SUB IN : Neal, Tyler | |||
| 04:38 | SUB OUT: Fitzgerald, Andrew | |||
| FOUL by Acy, Quincy (P2T6) | 04:37 | |||
| SUB IN : Bello, Deuce | 04:37 | |||
| SUB IN : Jackson, Pierre | 04:37 | |||
| SUB OUT: Heslip, Brady | 04:37 | |||
| SUB OUT: Miller, Quincy | 04:37 | |||
| REBOUND (DEF) by Jackson, Pierre | 04:22 | MISSED JUMPER by Pledger, Steven | ||
| GOOD! FT SHOT by Miller, Quincy | 04:06 | 24-26 | V 2 | FOUL by Pledger, Steven (P1T9) |
| GOOD! FT SHOT by Miller, Quincy | 04:06 | 25-26 | V 1 | |
| SUB IN : Miller, Quincy | 04:06 | SUB IN : Grooms, Sam | ||
| SUB OUT: Acy, Quincy | 04:06 | SUB OUT: Blair, Carl | ||
| STEAL by Jackson, Pierre | 03:37 | TURNOVR by Neal, Tyler | ||
| TIMEOUT media | 03:37 | |||
| MISSED 3 PTR by Miller, Quincy | 03:24 | REBOUND (DEF) by (TEAM) | ||
| 03:12 | MISSED 3 PTR by Neal, Tyler | |||
| 03:12 | REBOUND (OFF) by Pledger, Steven | |||
| 03:06 | 25-28 | V 3 | GOOD! JUMPER by Clark, Cameron [PNT] | |
| 03:06 | ASSIST by Pledger, Steven | |||
| GOOD! JUMPER by Jefferson, Cory | 02:51 | 27-28 | V 1 | |
| ASSIST by Bello, Deuce | 02:51 | |||
| REBOUND (DEF) by Jefferson, Cory | 02:23 | MISSED 3 PTR by Neal, Tyler | ||
| GOOD! FT SHOT by Jefferson, Cory | 02:22 | 28-28 | T 5 | FOUL by Washington, C.J. (P3T10) |
| MISSED FT SHOT by Jefferson, Cory | 02:22 | REBOUND (DEF) by Neal, Tyler | ||
| 02:22 | SUB IN : Arent, Casey | |||
| 02:22 | SUB OUT: Washington, C.J. | |||
| FOUL by Bello, Deuce (P1T7) | 02:02 | 28-29 | V 1 | GOOD! FT SHOT by Clark, Cameron |
| REBOUND (DEF) by Miller, Quincy | 02:02 | MISSED FT SHOT by Clark, Cameron | ||
| GOOD! 3 PTR by Jackson, Pierre | 01:47 | 31-29 | H 2 | |
| ASSIST by Walton, A.J. | 01:47 | |||
| 01:27 | 31-31 | T 6 | GOOD! JUMPER by Pledger, Steven | |
| 01:27 | ASSIST by Grooms, Sam | |||
| MISSED LAYUP by Jefferson, Cory | 01:13 | BLOCK by Arent, Casey | ||
| 01:11 | REBOUND (DEF) by Neal, Tyler | |||
| REBOUND (DEF) by Miller, Quincy | 00:39 | MISSED 3 PTR by Pledger, Steven | ||
| TURNOVR by Miller, Quincy | 00:35 | |||
| 00:05 | 31-33 | V 2 | GOOD! JUMPER by Pledger, Steven | |
| FOUL by Bello, Deuce (P2T8) | 00:05 | 31-34 | V 3 | GOOD! FT SHOT by Pledger, Steven |
| SUB IN : Heslip, Brady | 00:05 | SUB IN : Blair, Carl | ||
| SUB IN : Jones III, Perry | 00:05 | SUB IN : Franklin, T.J. | ||
| SUB OUT: Bello, Deuce | 00:05 | SUB OUT: Pledger, Steven | ||
| SUB OUT: Jefferson, Cory | 00:05 | SUB OUT: Arent, Casey | ||
| MISSED 3 PTR by Miller, Quincy | 00:02 | |||
| 00:01 | REBOUND (DEF) by Grooms, Sam |
Oklahoma 34, Baylor 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma | 12 | 9 | 8 | 0 | 2 | |
| Baylor | 12 | 7 | 4 | 2 | 4 |
Score tied - 6 times.
Lead changed - 3 times.
Oklahoma vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma |
|---|---|---|---|---|
| 19:50 | TURNOVR by Osby, Romero | |||
| MISSED 3 PTR by Heslip, Brady | 19:36 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Miller, Quincy | 19:21 | MISSED 3 PTR by Pledger, Steven | ||
| GOOD! JUMPER by Jones III, Perry [PNT] | 19:06 | 33-34 | V 1 | |
| ASSIST by Acy, Quincy | 19:06 | |||
| REBOUND (DEF) by Jones III, Perry | 18:37 | MISSED JUMPER by Clark, Cameron | ||
| MISSED JUMPER by Acy, Quincy | 18:20 | REBOUND (DEF) by Osby, Romero | ||
| 17:56 | TURNOVR by Osby, Romero | |||
| TURNOVR by Jackson, Pierre | 17:40 | |||
| 17:39 | STEAL by Grooms, Sam | |||
| 17:36 | 33-36 | V 3 | GOOD! JUMPER by Grooms, Sam [PNT] | |
| GOOD! 3 PTR by Jackson, Pierre | 17:07 | 36-36 | T 7 | |
| ASSIST by Jones III, Perry | 17:07 | |||
| REBOUND (DEF) by Acy, Quincy | 16:47 | MISSED JUMPER by Fitzgerald, Andrew | ||
| GOOD! FT SHOT by Jones III, Perry | 16:33 | 37-36 | H 1 | FOUL by Osby, Romero (P3T1) |
| GOOD! FT SHOT by Jones III, Perry | 16:33 | 38-36 | H 2 | |
| 16:17 | 38-38 | T 8 | GOOD! JUMPER by Pledger, Steven | |
| GOOD! JUMPER by Heslip, Brady [PNT] | 15:55 | 40-38 | H 2 | |
| 15:52 | TIMEOUT media | |||
| FOUL by Acy, Quincy (P3T1) | 15:37 | 40-39 | H 1 | GOOD! FT SHOT by Osby, Romero |
| 15:37 | 40-40 | T 9 | GOOD! FT SHOT by Osby, Romero | |
| SUB IN : Jefferson, Cory | 15:37 | SUB IN : Washington, C.J. | ||
| SUB OUT: Acy, Quincy | 15:37 | SUB OUT: Osby, Romero | ||
| MISSED FT SHOT by Jefferson, Cory | 15:09 | FOUL by Washington, C.J. (P4T2) | ||
| REBOUND (OFF) by (DEADBALL) | 15:09 | |||
| GOOD! FT SHOT by Jefferson, Cory | 15:09 | 41-40 | H 1 | |
| 15:09 | SUB IN : Osby, Romero | |||
| 15:09 | SUB OUT: Washington, C.J. | |||
| REBOUND (DEF) by Jones III, Perry | 14:38 | MISSED 3 PTR by Pledger, Steven | ||
| MISSED 3 PTR by Miller, Quincy | 14:27 | REBOUND (DEF) by Clark, Cameron | ||
| REBOUND (DEF) by Miller, Quincy | 14:12 | MISSED JUMPER by Pledger, Steven | ||
| TURNOVR by Jackson, Pierre | 13:57 | |||
| 13:55 | STEAL by Clark, Cameron | |||
| 13:36 | 41-42 | V 1 | GOOD! LAYUP by Fitzgerald, Andrew [PNT] | |
| 13:36 | ASSIST by Pledger, Steven | |||
| FOUL by Jones III, Perry (P3T2) | 13:36 | MISSED FT SHOT by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Acy, Quincy | 13:36 | |||
| SUB IN : Jones, Anthony | 13:36 | |||
| SUB IN : Acy, Quincy | 13:36 | |||
| SUB OUT: Jones III, Perry | 13:36 | |||
| SUB OUT: Miller, Quincy | 13:36 | |||
| MISSED FT SHOT by Jefferson, Cory | 13:01 | FOUL by Clark, Cameron (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 13:01 | |||
| GOOD! FT SHOT by Jefferson, Cory | 13:01 | 42-42 | T 10 | |
| 12:51 | 42-44 | V 2 | GOOD! JUMPER by Osby, Romero [PNT] | |
| 12:51 | ASSIST by Grooms, Sam | |||
| MISSED LAYUP by Acy, Quincy | 12:26 | |||
| REBOUND (OFF) by Jones, Anthony | 12:26 | |||
| GOOD! DUNK by Jones, Anthony [PNT] | 12:23 | 44-44 | T 11 | |
| STEAL by Heslip, Brady | 12:12 | TURNOVR by Osby, Romero | ||
| MISSED JUMPER by Heslip, Brady | 11:59 | REBOUND (DEF) by Fitzgerald, Andrew | ||
| REBOUND (DEF) by Jefferson, Cory | 11:37 | MISSED JUMPER by Clark, Cameron | ||
| TURNOVR by Jones, Anthony | 11:27 | |||
| 11:27 | TIMEOUT media | |||
| SUB IN : Bello, Deuce | 11:27 | SUB IN : Neal, Tyler | ||
| SUB IN : Walton, A.J. | 11:27 | SUB OUT: Fitzgerald, Andrew | ||
| SUB IN : Miller, Quincy | 11:27 | SUB OUT: Osby, Romero | ||
| SUB OUT: Jones, Anthony | 11:27 | SUB OUT: Clark, Cameron | ||
| SUB OUT: Heslip, Brady | 11:27 | SUB OUT: Pledger, Steven | ||
| SUB OUT: Acy, Quincy | 11:27 | SUB OUT: Grooms, Sam | ||
| SUB OUT: Jefferson, Cory | 11:27 | |||
| 11:25 | TURNOVR by Osby, Romero | |||
| STEAL by Bello, Deuce | 11:23 | |||
| MISSED 3 PTR by Jackson, Pierre | 11:21 | |||
| REBOUND (OFF) by Acy, Quincy | 11:21 | |||
| GOOD! FT SHOT by Miller, Quincy | 11:17 | 45-44 | H 1 | FOUL by Grooms, Sam (P1T4) |
| GOOD! FT SHOT by Miller, Quincy | 11:17 | 46-44 | H 2 | |
| 10:59 | 46-46 | T 12 | GOOD! JUMPER by Osby, Romero | |
| 10:59 | ASSIST by Grooms, Sam | |||
| GOOD! 3 PTR by Jackson, Pierre | 10:48 | 49-46 | H 3 | |
| 10:31 | MISSED JUMPER by Grooms, Sam | |||
| 10:31 | REBOUND (OFF) by Neal, Tyler | |||
| REBOUND (DEF) by (TEAM) | 10:23 | MISSED 3 PTR by Neal, Tyler | ||
| MISSED 3 PTR by Walton, A.J. | 10:10 | REBOUND (DEF) by Neal, Tyler | ||
| STEAL by Walton, A.J. | 09:53 | TURNOVR by Grooms, Sam | ||
| 09:53 | SUB IN : Blair, Carl | |||
| MISSED JUMPER by Miller, Quincy | 09:28 | BLOCK by Osby, Romero | ||
| 09:25 | REBOUND (DEF) by Neal, Tyler | |||
| FOUL by Jackson, Pierre (P1T3) | 09:24 | 49-47 | H 2 | GOOD! FT SHOT by Neal, Tyler |
| 09:24 | 49-48 | H 1 | GOOD! FT SHOT by Neal, Tyler | |
| SUB IN : Jones III, Perry | 09:24 | SUB IN : Clark, Cameron | ||
| SUB IN : Heslip, Brady | 09:24 | |||
| SUB OUT: Bello, Deuce | 09:24 | |||
| SUB OUT: Miller, Quincy | 09:24 | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 08:58 | 51-48 | H 3 | |
| BLOCK by Walton, A.J. | 08:43 | MISSED LAYUP by Neal, Tyler | ||
| REBOUND (DEF) by Walton, A.J. | 08:40 | |||
| MISSED 3 PTR by Jones III, Perry | 08:37 | |||
| REBOUND (OFF) by Walton, A.J. | 08:37 | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 08:32 | 53-48 | H 5 | |
| 08:26 | TIMEOUT 30sec | |||
| 08:11 | MISSED 3 PTR by Blair, Carl | |||
| 08:11 | REBOUND (OFF) by Blair, Carl | |||
| REBOUND (DEF) by Walton, A.J. | 08:04 | MISSED 3 PTR by Pledger, Steven | ||
| 07:55 | FOUL by Blair, Carl (P1T5) | |||
| TIMEOUT MEDIA | 07:55 | |||
| 07:55 | SUB IN : Grooms, Sam | |||
| 07:55 | SUB IN : Fitzgerald, Andrew | |||
| 07:55 | SUB OUT: Blair, Carl | |||
| 07:55 | SUB OUT: Neal, Tyler | |||
| MISSED JUMPER by Jones III, Perry | 07:49 | |||
| 07:48 | REBOUND (DEF) by Fitzgerald, Andrew | |||
| REBOUND (DEF) by Acy, Quincy | 07:27 | MISSED LAYUP by Osby, Romero | ||
| GOOD! 3 PTR by Heslip, Brady | 07:15 | 56-48 | H 8 | |
| ASSIST by Jackson, Pierre | 07:15 | |||
| REBOUND (DEF) by Walton, A.J. | 06:52 | MISSED JUMPER by Fitzgerald, Andrew | ||
| MISSED LAYUP by Heslip, Brady | 06:45 | REBOUND (DEF) by Osby, Romero | ||
| 06:36 | FOUL by Fitzgerald, Andrew (P3T6) | |||
| 06:36 | TURNOVR by Fitzgerald, Andrew | |||
| MISSED JUMPER by Jones III, Perry | 06:06 | REBOUND (DEF) by Grooms, Sam | ||
| 05:58 | FOUL by Clark, Cameron (P2T7) | |||
