m baskbl stats 2011 2012 28 ut html
Baylor vs Texas (02/20/12 at Austin, Texas (Erwin Center))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Texas
02/20/12 8 P.M. at Austin, Texas (Erwin Center)
Baylor 77
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 3-14 | 0-0 | 4-6 | 2-1 | 3 | 2 | 10 | 3 | 2 | 0 | 0 | 30 |
| 04 | Acy, Quincy | f | 7-10 | 0-0 | 8-11 | 8-8 | 16 | 4 | 22 | 0 | 1 | 2 | 0 | 39 |
| 30 | Miller, Quincy | f | 0-4 | 0-2 | 0-0 | 1-0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | 22 |
| 05 | Heslip, Brady | g | 4-5 | 4-5 | 0-0 | 0-0 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 21 |
| 55 | Jackson, Pierre | g | 5-14 | 3-6 | 12-12 | 1-2 | 3 | 4 | 25 | 6 | 4 | 0 | 1 | 33 |
| 00 | Franklin, Gary | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 11 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 |
| 22 | Walton, A.J. | - | 1-3 | 0-1 | 0-0 | 1-4 | 5 | 4 | 2 | 5 | 1 | 0 | 1 | 28 |
| 34 | Jefferson, Cory | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 41 | Jones, Anthony | - | 1-2 | 1-2 | 0-0 | 1-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-55 | 9-18 | 24-29 | 15-19 | 34 | 23 | 77 | 17 | 11 | 2 | 3 | 200 | |
| 40.0% | 50.0% | 82.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-25 | 3-9 | 9-10 | |||||||||||
| 28.0% | 33.3% | 90.0% | ||||||||||||
| 2nd Half: | 15-30 | 6-9 | 15-19 | |||||||||||
| 50.0% | 66.7% | 78.9% | ||||||||||||
Texas 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 20 | Wangmene, Alexis | f | 3-5 | 0-0 | 1-3 | 4-3 | 7 | 5 | 7 | 0 | 0 | 1 | 2 | 22 |
| 53 | Chapman, Clint | c | 3-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 6 | 1 | 2 | 0 | 2 | 21 |
| 00 | Lewis, Julien | g | 3-7 | 1-2 | 2-2 | 1-1 | 2 | 3 | 9 | 4 | 2 | 0 | 0 | 26 |
| 12 | Kabongo, Myck | g | 2-6 | 0-2 | 8-8 | 0-2 | 2 | 4 | 12 | 5 | 2 | 0 | 1 | 27 |
| 14 | Brown, J'Covan | g | 6-14 | 6-9 | 0-1 | 0-3 | 3 | 3 | 18 | 4 | 3 | 0 | 0 | 40 |
| 01 | McClellan, Sheldon | - | 5-9 | 0-1 | 3-6 | 3-2 | 5 | 1 | 13 | 0 | 0 | 0 | 1 | 24 |
| 02 | Bond, Jaylen | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 12 |
| 10 | Holmes, Jonathan | - | 3-7 | 1-3 | 0-0 | 0-4 | 4 | 2 | 7 | 0 | 1 | 0 | 0 | 26 |
| 13 | Gibbs, Sterling | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-52 | 8-17 | 14-20 | 9-17 | 26 | 24 | 72 | 14 | 10 | 2 | 6 | 200 | |
| 48.1% | 47.1% | 70.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-26 | 4-8 | 6-10 | |||||||||||
| 50.0% | 50.0% | 60.0% | ||||||||||||
| 2nd Half: | 12-26 | 4-9 | 8-10 | |||||||||||
| 46.2% | 44.4% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 26 | 51 | 77 | Record: (23-5, 10-5) |
| Texas | 36 | 36 | 72 | Record: (17-11, 7-8) |
| Points in the paint-BU 16,UT 30. Points off turnovers-BU 11,UT 16. |
| 2nd chance points-BU 13,UT 19. Fast break points-BU 3,UT 4. |
| Bench points-BU 8,UT 20. Score tied-4 times. Lead changed-4 times. |
| Last FG-BU 2nd-02:43, UT 2nd-00:51. |
| Largest lead-BU by 7 1st-17:28, UT by 12 2nd-19:17. |
| Officials: Tom O'Neill, David Hall, Mike Stuart Technical fouls: Baylor-None. Texas-None. Attendance: 14501 Turnstile - 11,752 |
| Play-by-Play |
Baylor vs Texas
02/20/12 8 P.M. at Austin, Texas (Erwin Center)
Baylor vs Texas
1st PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:42 | 0-2 | V 2 | GOOD! DUNK by Jones III, Perry [PNT] | |
| 19:42 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Brown, J'Covan | 19:25 | REBOUND (DEF) by Acy, Quincy | ||
| 19:11 | MISSED 3 PTR by Miller, Quincy | |||
| 19:11 | REBOUND (OFF) by Acy, Quincy | |||
| 18:51 | 0-4 | V 4 | GOOD! JUMPER by Acy, Quincy | |
| 18:51 | ASSIST by Miller, Quincy | |||
| FOUL by Lewis, Julien (P1T1) | 18:32 | |||
| TURNOVR by Lewis, Julien | 18:32 | |||
| 18:11 | MISSED 3 PTR by Jackson, Pierre | |||
| 18:11 | REBOUND (OFF) by Miller, Quincy | |||
| REBOUND (DEF) by Lewis, Julien | 18:06 | MISSED LAYUP by Miller, Quincy | ||
| FOUL by Kabongo, Myck (P1T2) | 18:01 | |||
| TURNOVR by Kabongo, Myck | 18:01 | |||
| 17:28 | 0-7 | V 7 | GOOD! 3 PTR by Jackson, Pierre | |
| 17:28 | ASSIST by Jones III, Perry | |||
| GOOD! LAYUP by Kabongo, Myck [PNT] | 17:14 | 2-7 | V 5 | |
| 16:42 | TURNOVR by Miller, Quincy | |||
| 16:27 | FOUL by Heslip, Brady (P1T1) | |||
| GOOD! DUNK by Wangmene, Alexis [PNT] | 16:13 | 4-7 | V 3 | |
| ASSIST by Chapman, Clint | 16:13 | |||
| REBOUND (DEF) by Wangmene, Alexis | 15:52 | MISSED JUMPER by Jones III, Perry | ||
| 15:44 | FOUL by Jackson, Pierre (P1T2) | |||
| TIMEOUT MEDIA | 15:44 | |||
| GOOD! LAYUP by Wangmene, Alexis [PNT] | 15:42 | 6-7 | V 1 | |
| ASSIST by Kabongo, Myck | 15:42 | |||
| 15:17 | FOUL by Miller, Quincy (P1T3) | |||
| 15:17 | TURNOVR by Miller, Quincy | |||
| MISSED JUMPER by Wangmene, Alexis | 14:50 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Wangmene, Alexis | 14:49 | |||
| GOOD! 3 PTR by Brown, J'Covan | 14:46 | 9-7 | H 2 | |
| ASSIST by Lewis, Julien | 14:46 | |||
| 14:24 | TURNOVR by Jackson, Pierre | |||
| STEAL by Chapman, Clint | 14:22 | |||
| GOOD! DUNK by Chapman, Clint [FB/PNT] | 14:19 | 11-7 | H 4 | |
| ASSIST by Brown, J'Covan | 14:19 | |||
| 14:13 | TIMEOUT 30sec | |||
| 14:13 | SUB IN : Jones, Anthony | |||
| 14:13 | SUB IN : Walton, A.J. | |||
| 14:13 | SUB OUT: Heslip, Brady | |||
| 14:13 | SUB OUT: Miller, Quincy | |||
| 14:01 | 11-9 | H 2 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 14:01 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Brown, J'Covan | 13:43 | |||
| REBOUND (OFF) by Wangmene, Alexis | 13:43 | |||
| GOOD! FT SHOT by Wangmene, Alexis | 13:41 | 12-9 | H 3 | FOUL by Jones, Anthony (P1T4) |
| MISSED FT SHOT by Wangmene, Alexis | 13:41 | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Kabongo, Myck | 13:26 | MISSED JUMPER by Jackson, Pierre | ||
| 13:13 | SUB IN : Miller, Quincy | |||
| 13:13 | SUB OUT: Jones III, Perry | |||
| GOOD! FT SHOT by Kabongo, Myck | 13:02 | 13-9 | H 4 | FOUL by Walton, A.J. (P1T5) |
| GOOD! FT SHOT by Kabongo, Myck | 13:02 | 14-9 | H 5 | |
| SUB IN : Holmes, Jonathan | 13:02 | |||
| SUB OUT: Chapman, Clint | 13:02 | |||
| 12:39 | 14-12 | H 2 | GOOD! 3 PTR by Jones, Anthony | |
| GOOD! 3 PTR by Lewis, Julien | 12:18 | 17-12 | H 5 | |
| ASSIST by Kabongo, Myck | 12:18 | |||
| REBOUND (DEF) by (DEADBALL) | 11:58 | MISSED 3 PTR by Jones, Anthony | ||
| 11:57 | FOUL by Acy, Quincy (P1T6) | |||
| TIMEOUT MEDIA | 11:57 | |||
| SUB IN : McClellan, Sheldon | 11:57 | |||
| SUB IN : Chapman, Clint | 11:57 | |||
| SUB OUT: Wangmene, Alexis | 11:57 | |||
| SUB OUT: Lewis, Julien | 11:57 | |||
| MISSED JUMPER by Kabongo, Myck | 11:41 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Chapman, Clint (P1T3) | 11:40 | |||
| REBOUND (DEF) by (TEAM) | 11:07 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED 3 PTR by Holmes, Jonathan | 10:37 | REBOUND (DEF) by Walton, A.J. | ||
| FOUL by Kabongo, Myck (P2T4) | 10:29 | 17-13 | H 4 | GOOD! FT SHOT by Acy, Quincy |
| 10:29 | 17-14 | H 3 | GOOD! FT SHOT by Acy, Quincy | |
| SUB IN : Lewis, Julien | 10:29 | SUB IN : Jones III, Perry | ||
| SUB OUT: Kabongo, Myck | 10:29 | SUB OUT: Jones, Anthony | ||
| GOOD! JUMPER by Lewis, Julien | 10:09 | 19-14 | H 5 | |
| REBOUND (DEF) by McClellan, Sheldon | 09:54 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED JUMPER by Chapman, Clint | 09:41 | REBOUND (DEF) by Acy, Quincy | ||
| FOUL by Chapman, Clint (P2T5) | 09:32 | 19-15 | H 4 | GOOD! FT SHOT by Jackson, Pierre |
| 09:32 | 19-16 | H 3 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Wangmene, Alexis | 09:32 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Chapman, Clint | 09:32 | SUB IN : Heslip, Brady | ||
| 09:32 | SUB OUT: Acy, Quincy | |||
| 09:32 | SUB OUT: Walton, A.J. | |||
| GOOD! LAYUP by Holmes, Jonathan [PNT] | 09:23 | 21-16 | H 5 | |
| ASSIST by Brown, J'Covan | 09:23 | |||
| 08:59 | 21-19 | H 2 | GOOD! 3 PTR by Heslip, Brady | |
| 08:59 | ASSIST by Miller, Quincy | |||
| MISSED 3 PTR by Lewis, Julien | 08:52 | REBOUND (DEF) by Jefferson, Cory | ||
| 08:24 | TURNOVR by Jones III, Perry | |||
| STEAL by Wangmene, Alexis | 08:23 | |||
| MISSED FT SHOT by Wangmene, Alexis | 08:17 | FOUL by Jones III, Perry (P1T7) | ||
| REBOUND (OFF) by Wangmene, Alexis | 08:17 | |||
| SUB IN : Bond, Jaylen | 08:17 | SUB IN : Walton, A.J. | ||
| SUB OUT: Holmes, Jonathan | 08:17 | SUB IN : Acy, Quincy | ||
| 08:17 | SUB OUT: Jackson, Pierre | |||
| 08:17 | SUB OUT: Jones III, Perry | |||
| GOOD! FT SHOT by Lewis, Julien | 08:06 | 22-19 | H 3 | FOUL by Walton, A.J. (P2T8) |
| GOOD! FT SHOT by Lewis, Julien | 08:06 | 23-19 | H 4 | |
| REBOUND (DEF) by Bond, Jaylen | 07:44 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED JUMPER by Brown, J'Covan | 07:32 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Brown, J'Covan | 07:16 | MISSED LAYUP by Walton, A.J. | ||
| MISSED JUMPER by Lewis, Julien | 06:49 | REBOUND (DEF) by Acy, Quincy | ||
| 06:42 | MISSED 3 PTR by Miller, Quincy | |||
| 06:42 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by McClellan, Sheldon (P1T6) | 06:41 | |||
| 06:41 | TIMEOUT media | |||
| SUB IN : Gibbs, Sterling | 06:41 | SUB IN : Jones, Anthony | ||
| SUB IN : Holmes, Jonathan | 06:41 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Wangmene, Alexis | 06:41 | SUB IN : Jones III, Perry | ||
| SUB OUT: Lewis, Julien | 06:41 | SUB IN : Franklin, Gary | ||
| 06:41 | SUB OUT: Walton, A.J. | |||
| 06:41 | SUB OUT: Jefferson, Cory | |||
| 06:41 | SUB OUT: Miller, Quincy | |||
| 06:41 | SUB OUT: Heslip, Brady | |||
| 06:38 | MISSED JUMPER by Jones III, Perry | |||
| 06:38 | REBOUND (OFF) by Jones III, Perry | |||
| BLOCK by Bond, Jaylen | 06:17 | MISSED LAYUP by Jackson, Pierre | ||
| REBOUND (DEF) by Holmes, Jonathan | 06:15 | |||
| TURNOVR by Brown, J'Covan | 05:54 | |||
| FOUL by Bond, Jaylen (P1T7) | 05:44 | MISSED FT SHOT by Jones III, Perry | ||
| 05:44 | REBOUND (OFF) by (DEADBALL) | |||
| 05:44 | 23-20 | H 3 | GOOD! FT SHOT by Jones III, Perry | |
| MISSED JUMPER by Holmes, Jonathan | 05:28 | REBOUND (DEF) by Acy, Quincy | ||
| 05:11 | MISSED DUNK by Jones III, Perry | |||
| 05:11 | REBOUND (OFF) by Jones, Anthony | |||
| 05:05 | TURNOVR by Jackson, Pierre | |||
| TURNOVR by Holmes, Jonathan | 04:44 | |||
| 04:44 | SUB IN : Miller, Quincy | |||
| 04:44 | SUB IN : Heslip, Brady | |||
| 04:44 | SUB OUT: Jones, Anthony | |||
| 04:44 | SUB OUT: Franklin, Gary | |||
| STEAL by McClellan, Sheldon | 04:27 | TURNOVR by Jackson, Pierre | ||
| GOOD! LAYUP by McClellan, Sheldon [FB/PNT] | 04:25 | 25-20 | H 5 | |
| MISSED FT SHOT by McClellan, Sheldon | 04:25 | FOUL by Heslip, Brady (P2T9) | ||
| 04:25 | REBOUND (DEF) by Acy, Quincy | |||
| SUB IN : Wangmene, Alexis | 04:25 | |||
| SUB OUT: Gibbs, Sterling | 04:25 | |||
| 04:07 | MISSED LAYUP by Jackson, Pierre | |||
| 04:07 | REBOUND (OFF) by Jackson, Pierre | |||
| FOUL by Wangmene, Alexis (P1T8) | 04:07 | 25-21 | H 4 | GOOD! FT SHOT by Jackson, Pierre |
| 04:07 | 25-22 | H 3 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Lewis, Julien | 04:07 | SUB IN : Walton, A.J. | ||
| SUB OUT: Holmes, Jonathan | 04:07 | SUB OUT: Heslip, Brady | ||
| MISSED JUMPER by McClellan, Sheldon | 03:43 | |||
| REBOUND (OFF) by Lewis, Julien | 03:43 | |||
| GOOD! 3 PTR by Brown, J'Covan | 03:36 | 28-22 | H 6 | |
| ASSIST by Lewis, Julien | 03:36 | |||
| BLOCK by Wangmene, Alexis | 03:30 | MISSED DUNK by Acy, Quincy | ||
| REBOUND (DEF) by McClellan, Sheldon | 03:30 | |||
| 03:27 | FOUL by Jackson, Pierre (P2T10) | |||
| TIMEOUT media | 03:27 | |||
| MISSED FT SHOT by McClellan, Sheldon | 03:27 | |||
| REBOUND (OFF) by (DEADBALL) | 03:27 | |||
| GOOD! FT SHOT by McClellan, Sheldon | 03:27 | 29-22 | H 7 | |
| 03:14 | MISSED JUMPER by Jackson, Pierre | |||
| 03:14 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Bond, Jaylen (P2T9) | 03:00 | 29-23 | H 6 | GOOD! FT SHOT by Jones III, Perry |
| 03:00 | 29-24 | H 5 | GOOD! FT SHOT by Jones III, Perry | |
| SUB IN : Holmes, Jonathan | 03:00 | |||
| SUB OUT: Bond, Jaylen | 03:00 | |||
| MISSED JUMPER by McClellan, Sheldon | 02:42 | |||
| REBOUND (OFF) by (TEAM) | 02:42 | |||
| GOOD! DUNK by McClellan, Sheldon [PNT] | 02:38 | 31-24 | H 7 | |
| ASSIST by Brown, J'Covan | 02:38 | |||
| 02:03 | 31-26 | H 5 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| 02:03 | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Holmes, Jonathan [PNT] | 01:44 | 33-26 | H 7 | |
| ASSIST by Lewis, Julien | 01:44 | |||
| 01:31 | MISSED JUMPER by Jackson, Pierre | |||
| 01:31 | REBOUND (OFF) by Acy, Quincy | |||
| 01:29 | TURNOVR by Jones III, Perry | |||
| 01:29 | SUB IN : Jones, Anthony | |||
| 01:29 | SUB IN : Franklin, Gary | |||
| 01:29 | SUB OUT: Miller, Quincy | |||
| 01:29 | SUB OUT: Jackson, Pierre | |||
| GOOD! 3 PTR by Brown, J'Covan | 01:18 | 36-26 | H 10 | |
| 00:49 | TURNOVR by Acy, Quincy | |||
| STEAL by Wangmene, Alexis | 00:48 | |||
| TURNOVR by Lewis, Julien | 00:46 | |||
| 00:24 | FOUL by Franklin, Gary (P1T11) | |||
| 00:24 | TURNOVR by Franklin, Gary | |||
| TIMEOUT 30sec | 00:24 | |||
| 00:24 | SUB IN : Bello, Deuce | |||
| 00:24 | SUB OUT: Franklin, Gary | |||
| MISSED 3 PTR by Holmes, Jonathan | 00:01 | |||
| REBOUND (OFF) by (DEADBALL) | 00:01 |
Texas 36, Baylor 26
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 6 | 4 | 6 | 0 | 3 | |
| Texas | 16 | 14 | 11 | 4 | 9 |
Score tied - 0 times.
Lead changed - 1 time.
Baylor vs Texas
2nd PERIOD Play-by-Play
| HOME TEAM: Texas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| SUB IN : Holmes, Jonathan | 20:00 | SUB IN : Walton, A.J. | ||
| SUB OUT: Chapman, Clint | 20:00 | SUB OUT: Miller, Quincy | ||
| REBOUND (DEF) by (DEADBALL) | 19:40 | MISSED JUMPER by Jones III, Perry | ||
| 19:39 | FOUL by Jones III, Perry (P2T1) | |||
| GOOD! JUMPER by Lewis, Julien [PNT] | 19:17 | 38-26 | H 12 | |
| 19:06 | 38-29 | H 9 | GOOD! 3 PTR by Heslip, Brady | |
| 19:06 | ASSIST by Jackson, Pierre | |||
| 18:32 | FOUL by Jackson, Pierre (P3T2) | |||
| MISSED JUMPER by Lewis, Julien | 18:28 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Holmes, Jonathan (P1T1) | 18:09 | 38-30 | H 8 | GOOD! FT SHOT by Jones III, Perry |
| REBOUND (DEF) by Wangmene, Alexis | 18:09 | MISSED FT SHOT by Jones III, Perry | ||
| GOOD! 3 PTR by Brown, J'Covan | 17:53 | 41-30 | H 11 | |
| ASSIST by Kabongo, Myck | 17:53 | |||
| REBOUND (DEF) by Wangmene, Alexis | 17:43 | MISSED LAYUP by Jones III, Perry | ||
| MISSED JUMPER by Brown, J'Covan | 17:36 | REBOUND (DEF) by Jackson, Pierre | ||
| 17:29 | 41-33 | H 8 | GOOD! 3 PTR by Heslip, Brady [FB] | |
| 17:29 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Lewis, Julien | 17:05 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Wangmene, Alexis (P2T2) | 17:05 | |||
| 16:52 | 41-35 | H 6 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| 16:52 | ASSIST by Walton, A.J. | |||
| FOUL by Wangmene, Alexis (P3T3) | 16:52 | 41-36 | H 5 | GOOD! FT SHOT by Acy, Quincy |
| SUB IN : Chapman, Clint | 16:52 | |||
| SUB OUT: Holmes, Jonathan | 16:52 | |||
| GOOD! DUNK by Chapman, Clint [PNT] | 16:37 | 43-36 | H 7 | |
| ASSIST by Lewis, Julien | 16:37 | |||
| SUB IN : Holmes, Jonathan | 16:24 | |||
| SUB OUT: Wangmene, Alexis | 16:24 | |||
| 16:21 | MISSED 3 PTR by Heslip, Brady | |||
| 16:21 | REBOUND (OFF) by Jones III, Perry | |||
| REBOUND (DEF) by Holmes, Jonathan | 16:19 | MISSED JUMPER by Jones III, Perry | ||
| MISSED JUMPER by Holmes, Jonathan | 15:53 | REBOUND (DEF) by Acy, Quincy | ||
| 15:40 | MISSED JUMPER by Jones III, Perry | |||
| 15:40 | REBOUND (OFF) by Acy, Quincy | |||
| REBOUND (DEF) by Holmes, Jonathan | 15:38 | MISSED TIP-IN by Acy, Quincy | ||
| GOOD! 3 PTR by Brown, J'Covan | 15:19 | 46-36 | H 10 | |
| 14:55 | 46-39 | H 7 | GOOD! 3 PTR by Heslip, Brady | |
| 14:55 | ASSIST by Walton, A.J. | |||
| 14:53 | TIMEOUT 30sec | |||
| SUB IN : Bond, Jaylen | 14:53 | SUB IN : Miller, Quincy | ||
| SUB OUT: Holmes, Jonathan | 14:53 | SUB OUT: Jones III, Perry | ||
| TURNOVR by Chapman, Clint | 14:30 | |||
| 14:29 | STEAL by Jackson, Pierre | |||
| REBOUND (DEF) by (DEADBALL) | 14:22 | MISSED 3 PTR by Jackson, Pierre | ||
| 14:20 | FOUL by Acy, Quincy (P2T3) | |||
| TIMEOUT media | 14:20 | |||
| FOUL by Lewis, Julien (P2T4) | 13:51 | |||
| TURNOVR by Chapman, Clint | 13:51 | |||
| 13:46 | STEAL by Miller, Quincy | |||
| FOUL by Lewis, Julien (P3T5) | 13:37 | |||
| SUB IN : McClellan, Sheldon | 13:37 | |||
| SUB OUT: Lewis, Julien | 13:37 | |||
| 13:20 | 46-41 | H 5 | GOOD! JUMPER by Walton, A.J. | |
| 13:20 | ASSIST by Jackson, Pierre | |||
| GOOD! DUNK by Chapman, Clint [PNT] | 13:03 | 48-41 | H 7 | |
| ASSIST by Brown, J'Covan | 13:03 | |||
| 12:45 | 48-43 | H 5 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| 12:31 | FOUL by Walton, A.J. (P3T4) | |||
| 12:31 | FOUL by Heslip, Brady (P3T5) | |||
| 12:31 | SUB IN : Bello, Deuce | |||
| 12:31 | SUB OUT: Walton, A.J. | |||
| 12:24 | FOUL by Bello, Deuce (P1T6) | |||
| 12:24 | SUB IN : Franklin, Gary | |||
| 12:24 | SUB OUT: Heslip, Brady | |||
| TIMEOUT 30sec | 12:17 | |||
| GOOD! 3 PTR by Brown, J'Covan | 12:16 | 51-43 | H 8 | |
| ASSIST by Kabongo, Myck | 12:16 | |||
| MISSED FT SHOT by Brown, J'Covan | 12:15 | FOUL by Bello, Deuce (P2T7) | ||
| 12:15 | REBOUND (DEF) by Acy, Quincy | |||
| REBOUND (DEF) by Brown, J'Covan | 11:53 | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by McClellan, Sheldon | 11:44 | REBOUND (DEF) by Bello, Deuce | ||
| 11:32 | 51-46 | H 5 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED 3 PTR by Brown, J'Covan | 11:08 | REBOUND (DEF) by Jackson, Pierre | ||
| 10:57 | MISSED JUMPER by Acy, Quincy | |||
| 10:57 | REBOUND (OFF) by Acy, Quincy | |||
| 10:53 | TIMEOUT media | |||
| SUB IN : Holmes, Jonathan | 10:53 | SUB IN : Jones III, Perry | ||
| SUB OUT: Bond, Jaylen | 10:53 | SUB OUT: Miller, Quincy | ||
| FOUL by Kabongo, Myck (P3T6) | 10:29 | |||
| SUB IN : Lewis, Julien | 10:29 | SUB IN : Heslip, Brady | ||
| SUB OUT: Kabongo, Myck | 10:29 | SUB IN : Walton, A.J. | ||
| 10:29 | SUB OUT: Bello, Deuce | |||
| 10:29 | SUB OUT: Franklin, Gary | |||
| 10:13 | MISSED JUMPER by Jones III, Perry | |||
| 10:13 | REBOUND (OFF) by Walton, A.J. | |||
| 10:07 | MISSED JUMPER by Jackson, Pierre | |||
| 10:07 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Brown, J'Covan (P1T7) | 10:05 | 51-47 | H 4 | GOOD! FT SHOT by Acy, Quincy |
| REBOUND (DEF) by Holmes, Jonathan | 10:05 | MISSED FT SHOT by Acy, Quincy | ||
| MISSED FT SHOT by McClellan, Sheldon | 09:48 | FOUL by Heslip, Brady (P4T8) | ||
| 09:48 | REBOUND (DEF) by Walton, A.J. | |||
| 09:48 | SUB IN : Franklin, Gary | |||
| 09:48 | SUB OUT: Heslip, Brady | |||
| FOUL by Chapman, Clint (P3T8) | 09:38 | 51-48 | H 3 | GOOD! FT SHOT by Acy, Quincy |
| 09:38 | 51-49 | H 2 | GOOD! FT SHOT by Acy, Quincy | |
| SUB IN : Bond, Jaylen | 09:38 | |||
| SUB OUT: Chapman, Clint | 09:38 | |||
| MISSED JUMPER by Brown, J'Covan | 09:17 | |||
| REBOUND (OFF) by McClellan, Sheldon | 09:17 | |||
| GOOD! DUNK by McClellan, Sheldon [PNT] | 09:14 | 53-49 | H 4 | |
| 08:47 | 53-51 | H 2 | GOOD! JUMPER by Jones III, Perry | |
| 08:47 | ASSIST by Walton, A.J. | |||
| GOOD! FT SHOT by McClellan, Sheldon | 08:26 | 54-51 | H 3 | FOUL by Jackson, Pierre (P4T9) |
| GOOD! FT SHOT by McClellan, Sheldon | 08:26 | 55-51 | H 4 | |
| 08:26 | SUB IN : Bello, Deuce | |||
| 08:26 | SUB OUT: Jackson, Pierre | |||
| 08:09 | 55-54 | H 1 | GOOD! 3 PTR by Franklin, Gary | |
| 08:09 | ASSIST by Jones III, Perry | |||
| TURNOVR by Brown, J'Covan | 07:52 | |||
| 07:51 | TIMEOUT MEDIA | |||
| SUB IN : Kabongo, Myck | 07:51 | |||
| SUB IN : Wangmene, Alexis | 07:51 | |||
| SUB OUT: Lewis, Julien | 07:51 | |||
| SUB OUT: Bond, Jaylen | 07:51 | |||
| REBOUND (DEF) by Kabongo, Myck | 07:48 | MISSED JUMPER by Jones III, Perry | ||
| MISSED JUMPER by Brown, J'Covan | 07:28 | REBOUND (DEF) by Acy, Quincy | ||
| 07:09 | MISSED 3 PTR by Franklin, Gary | |||
| 07:09 | REBOUND (OFF) by (TEAM) | |||
| 07:04 | 55-56 | V 1 | GOOD! JUMPER by Jones III, Perry | |
| 07:04 | ASSIST by Franklin, Gary | |||
| MISSED JUMPER by McClellan, Sheldon | 06:44 | |||
| REBOUND (OFF) by McClellan, Sheldon | 06:44 | |||
