m baskbl stats 2011 2012 27 ksu html
Recap | Quotes | Notes | Photo Gallery
Kansas State vs Baylor (02/18/12 at Ferrell Center; Waco, Texas)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
Kansas State vs Baylor
02/18/12 12:45 p.m. at Ferrell Center; Waco, Texas
Kansas State 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 21 | Henriquez, Jordan | f | 4-7 | 0-0 | 1-3 | 2-5 | 7 | 4 | 9 | 2 | 1 | 3 | 0 | 25 | 
| 32 | Samuels, Jamar | f | 3-10 | 2-3 | 1-2 | 3-2 | 5 | 4 | 9 | 3 | 5 | 3 | 2 | 35 | 
| 13 | Rodriguez, Angel | g | 7-12 | 1-3 | 0-0 | 0-3 | 3 | 2 | 15 | 6 | 4 | 0 | 4 | 39 | 
| 22 | McGruder, Rodney | g | 6-11 | 3-6 | 0-0 | 2-2 | 4 | 1 | 15 | 1 | 3 | 0 | 2 | 37 | 
| 55 | Spradling, Will | g | 2-10 | 1-7 | 0-0 | 0-4 | 4 | 3 | 5 | 4 | 1 | 0 | 1 | 35 | 
| 01 | Southwell, Shane | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 03 | Irving, Martavious | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 
| 10 | Ojeleye, Victor | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 
| 42 | Gipson, Thomas | - | 2-4 | 0-0 | 0-1 | 1-2 | 3 | 2 | 4 | 0 | 1 | 1 | 0 | 15 | 
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-55 | 7-20 | 2-6 | 9-20 | 29 | 18 | 57 | 16 | 15 | 7 | 10 | 200 | |
| 43.6% | 35.0% | 33.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-27 | 3-8 | 1-3 | |||||||||||
| 51.9% | 37.5% | 33.3% | ||||||||||||
| 2nd Half: | 10-28 | 4-12 | 1-3 | |||||||||||
| 35.7% | 33.3% | 33.3% | ||||||||||||
Baylor 56
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | f | 2-6 | 0-0 | 0-0 | 2-2 | 4 | 5 | 4 | 0 | 0 | 0 | 1 | 22 | 
| 04 | Acy, Quincy | f | 5-11 | 0-0 | 4-4 | 0-3 | 3 | 4 | 14 | 1 | 4 | 1 | 2 | 33 | 
| 30 | Miller, Quincy | f | 4-10 | 0-1 | 4-5 | 5-6 | 11 | 0 | 12 | 2 | 4 | 0 | 1 | 29 | 
| 05 | Heslip, Brady | g | 4-8 | 3-6 | 2-2 | 0-2 | 2 | 0 | 13 | 0 | 0 | 0 | 2 | 30 | 
| 55 | Jackson, Pierre | g | 3-9 | 1-4 | 2-3 | 2-4 | 6 | 0 | 9 | 7 | 5 | 0 | 1 | 33 | 
| 00 | Franklin, Gary | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 22 | Walton, A.J. | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 11 | 
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 
| 41 | Jones, Anthony | - | 1-3 | 0-1 | 0-0 | 1-2 | 3 | 0 | 2 | 1 | 4 | 0 | 2 | 23 | 
| TM | Team | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 20-52 | 4-13 | 12-14 | 14-20 | 34 | 12 | 56 | 13 | 18 | 1 | 9 | 200 | |
| 38.5% | 30.8% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 0-5 | 6-6 | |||||||||||
| 37.9% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 9-23 | 4-8 | 6-8 | |||||||||||
| 39.1% | 50.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas State | 32 | 25 | 57 | Record: (18-8(7-7)) | 
| Baylor | 28 | 28 | 56 | Record: (22-5(9-5) #9/10) | 
| Points in the paint-KS 24,BU 26. Points off turnovers-KS 18,BU 13. | 
| 2nd chance points-KS 8,BU 11. Fast break points-KS 2,BU 2. | 
| Bench points-KS 4,BU 4. Score tied-5 times. Lead changed-15 times. | 
| Last FG-KS 2nd-01:55, BU 2nd-02:11. | 
| Largest lead-KS by 4 1st-00:00, BU by 9 1st-08:59. | 
| Officials: R-John Higgins, U1-Duke Edsall, U2-Brent Meaux Technical fouls: Kansas State-Samuels, Jamar. Baylor-None. Attendance: 10287 Fouled Out: Baylor: #1 Jones III 5:05 | 
| Play-by-Play | 
Kansas State vs Baylor
02/18/12 12:45 p.m. at Ferrell Center; Waco, Texas
Kansas State vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State | 
|---|---|---|---|---|
| GOOD! LAYUP by Jackson, Pierre [PNT] | 19:48 | 2-0 | H 2 | |
| 19:39 | TURNOVR by Rodriguez, Angel | |||
| STEAL by Heslip, Brady | 19:38 | |||
| TURNOVR by Miller, Quincy | 19:26 | |||
| 19:24 | STEAL by Spradling, Will | |||
| 19:05 | TURNOVR by Rodriguez, Angel | |||
| STEAL by Heslip, Brady | 19:03 | |||
| GOOD! LAYUP by Heslip, Brady [FB/PNT] | 18:59 | 4-0 | H 4 | |
| REBOUND (DEF) by Miller, Quincy | 18:42 | MISSED JUMPER by McGruder, Rodney | ||
| MISSED DUNK by Jones III, Perry | 18:33 | REBOUND (DEF) by Spradling, Will | ||
| 18:15 | 4-2 | H 2 | GOOD! JUMPER by Henriquez, Jordan | |
| 18:15 | ASSIST by McGruder, Rodney | |||
| GOOD! FT SHOT by Miller, Quincy | 17:52 | 5-2 | H 3 | FOUL by Henriquez, Jordan (P1T1) | 
| GOOD! FT SHOT by Miller, Quincy | 17:52 | 6-2 | H 4 | |
| 17:29 | MISSED DUNK by Henriquez, Jordan | |||
| 17:29 | REBOUND (OFF) by (TEAM) | |||
| 17:27 | TURNOVR by Samuels, Jamar | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 17:04 | 8-2 | H 6 | |
| REBOUND (DEF) by Jackson, Pierre | 16:52 | MISSED 3 PTR by Spradling, Will | ||
| MISSED 3 PTR by Heslip, Brady | 16:45 | |||
| REBOUND (OFF) by Miller, Quincy | 16:45 | |||
| MISSED LAYUP by Miller, Quincy | 16:40 | BLOCK by Henriquez, Jordan | ||
| REBOUND (OFF) by Jones III, Perry | 16:38 | |||
| MISSED LAYUP by Acy, Quincy | 16:34 | |||
| REBOUND (OFF) by Miller, Quincy | 16:34 | |||
| TURNOVR by Miller, Quincy | 16:30 | STEAL by Samuels, Jamar | ||
| 16:17 | TURNOVR by Samuels, Jamar | |||
| STEAL by Jackson, Pierre | 16:15 | |||
| TURNOVR by Jackson, Pierre | 16:11 | |||
| SUB IN : Jefferson, Cory | 16:11 | |||
| SUB IN : Jones, Anthony | 16:11 | |||
| SUB OUT: Acy, Quincy | 16:11 | |||
| SUB OUT: Miller, Quincy | 16:11 | |||
| REBOUND (DEF) by Jones, Anthony | 15:59 | MISSED JUMPER by Samuels, Jamar | ||
| MISSED 3 PTR by Jones, Anthony | 15:47 | REBOUND (DEF) by Henriquez, Jordan | ||
| 15:32 | 8-4 | H 4 | GOOD! JUMPER by Henriquez, Jordan [PNT] | |
| 15:32 | ASSIST by Spradling, Will | |||
| MISSED JUMPER by Jackson, Pierre | 14:54 | REBOUND (DEF) by Samuels, Jamar | ||
| 14:37 | 8-6 | H 2 | GOOD! JUMPER by Rodriguez, Angel | |
| TURNOVR by Jackson, Pierre | 14:20 | |||
| 14:19 | STEAL by Rodriguez, Angel | |||
| 14:16 | 8-8 | T 1 | GOOD! LAYUP by Rodriguez, Angel [FB/PNT] | |
| SUB IN : Acy, Quincy | 14:00 | SUB IN : Gipson, Thomas | ||
| SUB IN : Walton, A.J. | 14:00 | SUB IN : Irving, Martavious | ||
| SUB IN : Franklin, Gary | 14:00 | SUB OUT: Henriquez, Jordan | ||
| SUB OUT: Jones III, Perry | 14:00 | SUB OUT: Rodriguez, Angel | ||
| SUB OUT: Jackson, Pierre | 14:00 | |||
| SUB OUT: Heslip, Brady | 14:00 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 13:52 | 10-8 | H 2 | |
| ASSIST by Jones, Anthony | 13:52 | |||
| 13:16 | TURNOVR by Gipson, Thomas | |||
| STEALVbybAcy,yQuincycy | 13:15 | |||
| 13:15 | SUB IN : Henriquez, Jordan | |||
| 13:15 | SUB OUT: Gipson, Thomas | |||
| REBOUND (DEF) by Acy, Quincy | 13:03 | MISSED 3 PTR by Spradling, Will | ||
| 12:52 | FOUL by Spradling, Will (P1T2) | |||
| 12:42 | FOUL by Irving, Martavious (P1T3) | |||
| 12:42 | SUB IN : Rodriguez, Angel | |||
| 12:42 | SUB OUT: Spradling, Will | |||
| MISSED LAYUP by Walton, A.J. | 12:20 | REBOUND (DEF) by McGruder, Rodney | ||
| 12:08 | TURNOVR by Samuels, Jamar | |||
| STEAL by Jones, Anthony | 12:06 | |||
| MISSED JUMPER by Jefferson, Cory | 11:59 | REBOUND (DEF) by Henriquez, Jordan | ||
| REBOUND (DEF) by Jones, Anthony | 11:52 | MISSED JUMPER by McGruder, Rodney | ||
| GOOD! DUNK by Jones, Anthony [PNT] | 11:15 | 12-8 | H 4 | |
| ASSIST by Walton, A.J. | 11:15 | |||
| 11:02 | TURNOVR by McGruder, Rodney | |||
| STEAL by Jones, Anthony | 11:01 | |||
| MISSED 3 PTR by Franklin, Gary | 10:58 | |||
| REBOUND (OFF) by Franklin, Gary | 10:58 | |||
| TURNOVR by Jones, Anthony | 10:50 | |||
| 10:48 | STEAL by McGruder, Rodney | |||
| 10:45 | MISSED LAYUP by Rodriguez, Angel | |||
| 10:45 | REBOUND (OFF) by Samuels, Jamar | |||
| FOUL by Jefferson, Cory (P1T1) | 10:43 | |||
| 10:43 | TIMEOUT MEDIA | |||
| 10:43 | MISSED FT SHOT by Samuels, Jamar | |||
| 10:43 | REBOUND (OFF) by (DEADBALL) | |||
| 10:43 | 12-9 | H 3 | GOOD! FT SHOT by Samuels, Jamar | |
| SUB IN : Jones III, Perry | 10:43 | SUB IN : Southwell, Shane | ||
| SUB IN : Jackson, Pierre | 10:43 | SUB IN : Ojeleye, Victor | ||
| SUB IN : Miller, Quincy | 10:43 | SUB OUT: Samuels, Jamar | ||
| SUB IN : Heslip, Brady | 10:43 | SUB OUT: McGruder, Rodney | ||
| SUB OUT: Jefferson, Cory | 10:43 | |||
| SUB OUT: Walton, A.J. | 10:43 | |||
| SUB OUT: Jones, Anthony | 10:43 | |||
| SUB OUT: Franklin, Gary | 10:43 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 10:19 | 14-9 | H 5 | |
| ASSIST by Jackson, Pierre | 10:19 | |||
| REBOUND (DEF) by Jones III, Perry | 09:55 | MISSED 3 PTR by Southwell, Shane | ||
| GOOD! JUMPER by Miller, Quincy | 09:31 | 16-9 | H 7 | |
| 09:22 | FOUL by Irving, Martavious (P2T4) | |||
| 09:22 | TURNOVR by Henriquez, Jordan | |||
| 09:22 | SUB IN : McGruder, Rodney | |||
| 09:22 | SUB IN : Spradling, Will | |||
| 09:22 | SUB IN : Samuels, Jamar | |||
| 09:22 | SUB OUT: Southwell, Shane | |||
| 09:22 | SUB OUT: Irving, Martavious | |||
| 09:22 | SUB OUT: Ojeleye, Victor | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 08:59 | 18-9 | H 9 | |
| ASSIST by Miller, Quincy | 08:58 | |||
| 08:57 | TIMEOUT 30sec | |||
| 08:35 | 18-11 | H 7 | GOOD! JUMPER by McGruder, Rodney [PNT] | |
| 08:34 | ASSIST by Spradling, Will | |||
| MISSED JUMPER by Jones III, Perry | 08:07 | BLOCK by Samuels, Jamar | ||
| REBOUND (OFF) by Jones III, Perry | 08:05 | |||
| MISSED LAYUP by Jones III, Perry | 08:04 | |||
| REBOUND (OFF) by Miller, Quincy | 08:04 | |||
| MISSED JUMPER by Miller, Quincy | 08:01 | REBOUND (DEF) by Rodriguez, Angel | ||
| FOUL by Jones III, Perry (P1T2) | 07:59 | |||
| 07:59 | TIMEOUT media | |||
| 07:59 | SUB IN : Ojeleye, Victor | |||
| 07:59 | SUB OUT: McGruder, Rodney | |||
| 07:37 | TURNOVR by Samuels, Jamar | |||
| STEAL by Acy, Quincy | 07:35 | |||
| TURNOVR by Jackson, Pierre | 07:24 | |||
| 07:23 | STEAL by Ojeleye, Victor | |||
| REBOUND (DEF) by Acy, Quincy | 07:18 | MISSED 3 PTR by Spradling, Will | ||
| 07:16 | FOUL by Henriquez, Jordan (P2T5) | |||
| 07:16 | SUB IN : Gipson, Thomas | |||
| 07:16 | SUB OUT: Henriquez, Jordan | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 07:03 | 20-11 | H 9 | |
| ASSIST by Jackson, Pierre | 07:03 | |||
| REBOUND (DEF) by Heslip, Brady | 06:44 | MISSED JUMPER by Gipson, Thomas | ||
| TURNOVR by Miller, Quincy | 06:24 | |||
| SUB IN : Jones, Anthony | 06:24 | SUB IN : McGruder, Rodney | ||
| SUB OUT: Jones III, Perry | 06:24 | SUB OUT: Ojeleye, Victor | ||
| 05:48 | 20-13 | H 7 | GOOD! LAYUP by Rodriguez, Angel [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 05:33 | |||
| REBOUND (OFF) by Jones, Anthony | 05:33 | |||
| MISSED JUMPER by Jones, Anthony | 05:30 | REBOUND (DEF) by Gipson, Thomas | ||
| SUB IN : Franklin, Gary | 05:21 | |||
| SUB IN : Jones III, Perry | 05:21 | |||
| SUB OUT: Miller, Quincy | 05:21 | |||
| SUB OUT: Heslip, Brady | 05:21 | |||
| 05:04 | MISSED DUNK by Samuels, Jamar | |||
| 05:04 | REBOUND (OFF) by Gipson, Thomas | |||
| FOUL by Jones III, Perry (P2T3) | 05:04 | MISSED FT SHOT by Gipson, Thomas | ||
| 05:04 | REBOUND (OFF) by (DEADBALL) | |||
| TURNOVR by Jackson, Pierre | 04:59 | |||
| 04:52 | 20-16 | H 4 | GOOD! 3 PTR by McGruder, Rodney | |
| 04:52 | ASSIST by Spradling, Will | |||
| TIMEOUT 30sec | 04:50 | |||
| SUB IN : Walton, A.J. | 04:06 | |||
| SUB IN : Miller, Quincy | 04:06 | |||
| SUB OUT: Jackson, Pierre | 04:06 | |||
| SUB OUT: Jones III, Perry | 04:06 | |||
| GOOD! JUMPER by Acy, Quincy | 03:47 | 22-16 | H 6 | |
| 03:36 | 22-18 | H 4 | GOOD! JUMPER by McGruder, Rodney | |
| 03:36 | ASSIST by Samuels, Jamar | |||
| MISSED JUMPER by Walton, A.J. | 03:17 | BLOCK by Samuels, Jamar | ||
| REBOUND (OFF) by (TEAM) | 03:17 | |||
| SUB IN : Bello, Deuce | 03:17 | SUB OUT: Rodriguez, Angel | ||
| SUB OUT: Jones, Anthony | 03:17 | SUB OUT: Gipson, Thomas | ||
| 03:17 | SUB OUT: McGruder, Rodney | |||
| 03:17 | SUB OUT: Spradling, Will | |||
| 03:17 | SUB OUT: Samuels, Jamar | |||
| 03:15 | FOUL by Samuels, Jamar (P1T6) | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 03:11 | 24-18 | H 6 | |
| ASSIST by Acy, Quincy | 03:11 | |||
| FOUL by Acy, Quincy (P1T4) | 03:05 | |||
| 03:03 | 24-20 | H 4 | GOOD! JUMPER by Spradling, Will | |
| 03:03 | ASSIST by Rodriguez, Angel | |||
| MISSED 3 PTR by Miller, Quincy | 02:51 | REBOUND (DEF) by Spradling, Will | ||
| 02:43 | 24-22 | H 2 | GOOD! LAYUP by Rodriguez, Angel [PNT] | |
| TURNOVR by Acy, Quincy | 02:21 | STEAL by Samuels, Jamar | ||
| SUB IN : Jackson, Pierre | 02:21 | |||
| SUB IN : Heslip, Brady | 02:21 | |||
| SUB OUT: Bello, Deuce | 02:21 | |||
| SUB OUT: Walton, A.J. | 02:21 | |||
| 01:58 | 24-25 | V 1 | GOOD! 3 PTR by McGruder, Rodney | |
| 01:58 | ASSIST by Rodriguez, Angel | |||
| MISSED LAYUP by Acy, Quincy | 01:41 | |||
| REBOUND (OFF) by Miller, Quincy | 01:41 | |||
| MISSED LAYUP by Miller, Quincy | 01:39 | REBOUND (DEF) by McGruder, Rodney | ||
| REBOUND (DEF) by Acy, Quincy | 01:34 | MISSED 3 PTR by Spradling, Will | ||
| GOOD! FT SHOT by Acy, Quincy | 01:32 | 25-25 | T 2 | FOUL by Gipson, Thomas (P1T7) | 
| GOOD! FT SHOT by Acy, Quincy | 01:32 | 26-25 | H 1 | |
| SUB IN : Walton, A.J. | 01:32 | |||
| SUB OUT: Franklin, Gary | 01:32 | |||
| 01:06 | 26-27 | V 1 | GOOD! LAYUP by Gipson, Thomas [PNT] | |
| 01:05 | ASSIST by Samuels, Jamar | |||
| TURNOVR by Acy, Quincy | 00:56 | |||
| 00:55 | STEAL by Rodriguez, Angel | |||
| 00:46 | MISSED LAYUP by Gipson, Thomas | |||
| 00:46 | REBOUND (OFF) by Samuels, Jamar | |||
| 00:22 | 26-29 | V 3 | GOOD! LAYUP by Rodriguez, Angel [PNT] | |
| GOOD! FT SHOT by Jackson, Pierre | 00:05 | 27-29 | V 2 | FOUL by Rodriguez, Angel (P1T8) | 
| GOOD! FT SHOT by Jackson, Pierre | 00:05 | 28-29 | V 1 | |
| SUB IN : Bello, Deuce | 00:05 | SUB IN : Southwell, Shane | ||
| SUB OUT: Heslip, Brady | 00:05 | |||
| 00:00 | 28-32 | V 4 | GOOD! 3 PTR by Samuels, Jamar | 
Kansas State 32, Baylor 28
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas State | 14 | 13 | 3 | 2 | 2 | |
| Baylor | 18 | 6 | 2 | 2 | 2 | 
Score tied - 2 times.
Lead changed - 3 times.
Kansas State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas State | 
|---|---|---|---|---|
| MISSED JUMPER by Heslip, Brady | 19:46 | |||
| REBOUND (OFF) by (TEAM) | 19:46 | |||
| GOOD! 3 PTR by Heslip, Brady | 19:32 | 31-32 | V 1 | |
| ASSIST by Miller, Quincy | 19:32 | |||
| REBOUND (DEF) by Miller, Quincy | 19:20 | MISSED 3 PTR by McGruder, Rodney | ||
| MISSED LAYUP by Jackson, Pierre | 19:00 | |||
| REBOUND (OFF) by Jackson, Pierre | 19:00 | |||
| GOOD! JUMPER by Jones III, Perry | 18:55 | 33-32 | H 1 | |
| ASSIST by Jackson, Pierre | 18:55 | |||
| 18:28 | 33-35 | V 2 | GOOD! 3 PTR by Spradling, Will | |
| 18:28 | ASSIST by Henriquez, Jordan | |||
| GOOD! 3 PTR by Heslip, Brady | 18:04 | 36-35 | H 1 | |
| ASSIST by Jackson, Pierre | 18:04 | |||
| REBOUND (DEF) by (DEADBALL) | 17:43 | MISSED JUMPER by Henriquez, Jordan | ||
| 17:40 | FOUL by McGruder, Rodney (P1T1) | |||
| 17:40 | TURNOVR by McGruder, Rodney | |||
| GOOD! 3 PTR by Heslip, Brady | 17:28 | 39-35 | H 4 | |
| ASSIST by Jackson, Pierre | 17:28 | |||
| 17:23 | TIMEOUT 30sec | |||
| 17:23 | SUB IN : Irving, Martavious | |||
| 17:23 | SUB OUT: Spradling, Will | |||
| 17:13 | TURNOVR by McGruder, Rodney | |||
| STEAL by Jones III, Perry | 17:12 | |||
| MISSED 3 PTR by Jackson, Pierre | 16:49 | |||
| REBOUND (OFF) by (TEAM) | 16:49 | |||
| MISSED 3 PTR by Heslip, Brady | 16:38 | REBOUND (DEF) by Rodriguez, Angel | ||
| 16:29 | 39-38 | H 1 | GOOD! 3 PTR by Samuels, Jamar | |
| 16:29 | ASSIST by Rodriguez, Angel | |||
| 16:15 | SUB IN : Spradling, Will | |||
| 16:15 | SUB OUT: Irving, Martavious | |||
| MISSED 3 PTR by Heslip, Brady | 16:11 | |||
| REBOUND (OFF) by Miller, Quincy | 16:11 | |||
| GOOD! FT SHOT by Miller, Quincy | 16:10 | 40-38 | H 2 | FOUL by Henriquez, Jordan (P3T2) | 
| GOOD! FT SHOT by Miller, Quincy | 16:10 | 41-38 | H 3 | |
| 16:10 | SUB IN : Gipson, Thomas | |||
| 16:10 | SUB OUT: Henriquez, Jordan | |||
| REBOUND (DEF) by Heslip, Brady | 15:50 | MISSED 3 PTR by McGruder, Rodney | ||
| TIMEOUT media | 15:39 | |||
| SUB IN : Walton, A.J. | 15:39 | |||
| SUB IN : Jones, Anthony | 15:39 | |||
| SUB OUT: Heslip, Brady | 15:39 | |||
| SUB OUT: Miller, Quincy | 15:39 | |||
| MISSED LAYUP by Acy, Quincy | 15:25 | BLOCK by Samuels, Jamar | ||
| 15:22 | REBOUND (DEF) by Gipson, Thomas | |||
| 15:12 | MISSED 3 PTR by Spradling, Will | |||
| 15:12 | REBOUND (OFF) by McGruder, Rodney | |||
| REBOUND (DEF) by Jackson, Pierre | 14:56 | MISSED JUMPER by Samuels, Jamar | ||
| MISSED LAYUP by Acy, Quincy | 14:49 | REBOUND (DEF) by Samuels, Jamar | ||
| FOUL by Jones III, Perry (P3T1) | 14:39 | |||
| SUB IN : Miller, Quincy | 14:39 | |||
| SUB OUT: Jones III, Perry | 14:39 | |||
| 14:09 | MISSED JUMPER by Spradling, Will | |||
| 14:09 | REBOUND (OFF) by Samuels, Jamar | |||
| 14:05 | 41-40 | H 1 | GOOD! LAYUP by Samuels, Jamar [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 13:48 | REBOUND (DEF) by Spradling, Will | ||
| 13:27 | 41-42 | V 1 | GOOD! JUMPER by McGruder, Rodney | |
| 13:27 | ASSIST by Samuels, Jamar | |||
| TIMEOUT 30sec | 13:18 | |||
| SUB IN : Franklin, Gary | 13:18 | |||
| SUB OUT: Jackson, Pierre | 13:18 | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 13:04 | 43-42 | H 1 | |
| ASSIST by Walton, A.J. | 13:04 | |||
| 12:38 | MISSED 3 PTR by Rodriguez, Angel | |||
| 12:38 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Acy, Quincy (P2T2) | 12:36 | |||
| 12:36 | SUB IN : Ojeleye, Victor | |||
| 12:36 | SUB OUT: Samuels, Jamar | |||
| FOUL by Walton, A.J. (P1T3) | 12:12 | |||
| 12:01 | 43-44 | V 1 | GOOD! LAYUP by Gipson, Thomas [PNT] | |
| 12:01 | ASSIST by Rodriguez, Angel | |||
| MISSED LAYUP by Miller, Quincy | 11:41 | REBOUND (DEF) by Rodriguez, Angel | ||
| 11:23 | FOUL by Spradling, Will (P2T3) | |||
| 11:23 | TURNOVR by Spradling, Will | |||
| TIMEOUT MEDIA | 11:23 | |||
| SUB IN : Jefferson, Cory | 11:23 | SUB IN : Samuels, Jamar | ||
| SUB IN : Heslip, Brady | 11:23 | SUB IN : Henriquez, Jordan | ||
| SUB IN : Jackson, Pierre | 11:23 | SUB OUT: Ojeleye, Victor | ||
| SUB IN : Jones III, Perry | 11:23 | SUB OUT: Gipson, Thomas | ||
| SUB OUT: Miller, Quincy | 11:23 | |||
| SUB OUT: Acy, Quincy | 11:23 | |||
| SUB OUT: Franklin, Gary | 11:23 | |||
| SUB OUT: Walton, A.J. | 11:23 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 11:07 | 45-44 | H 1 | |
| ASSIST by Jackson, Pierre | 11:07 | |||
| REBOUND (DEF) by Jones III, Perry | 10:43 | MISSED JUMPER by Samuels, Jamar | ||
| FOUL by Jefferson, Cory (P2T4) | 10:32 | |||
| TURNOVR by Jefferson, Cory | 10:32 | |||
| REBOUND (DEF) by Jefferson, Cory | 10:07 | MISSED LAYUP by Samuels, Jamar | ||
| 09:56 | FOUL by Rodriguez, Angel (P2T4) | |||
| TURNOVR by Jones, Anthony | 09:31 | |||
| 09:29 | STEAL by Rodriguez, Angel | |||
| 09:25 | 45-46 | V 1 | GOOD! JUMPER by Rodriguez, Angel [PNT] | |
| MISSED JUMPER by Jones III, Perry | 09:02 | REBOUND (DEF) by Spradling, Will | ||
| REBOUND (DEF) by Jackson, Pierre | 08:43 | MISSED LAYUP by Samuels, Jamar | ||
| 08:41 | FOUL by Samuels, Jamar (P2T5) | |||
| 08:41 | FOUL TECHNCL by Samuels, Jamar | |||
| GOOD! FT SHOT by Heslip, Brady | 08:41 | 46-46 | T 3 | FOUL by Samuels, Jamar (P3T6) | 
| GOOD! FT SHOT by Heslip, Brady | 08:41 | 47-46 | H 1 | |
| SUB IN : Miller, Quincy | 08:41 | SUB IN : Ojeleye, Victor | ||
| SUB IN : Acy, Quincy | 08:41 | SUB IN : Gipson, Thomas | ||
| SUB OUT: Jefferson, Cory | 08:41 | SUB OUT: Samuels, Jamar | ||
| SUB OUT: Jones, Anthony | 08:41 | SUB OUT: Henriquez, Jordan | ||
| TURNOVR by Acy, Quincy | 08:23 | |||
| FOUL by Acy, Quincy (P3T5) | 08:23 | |||
| REBOUND (DEF) by Miller, Quincy | 07:57 | MISSED JUMPER by Rodriguez, Angel | ||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 07:46 | 49-46 | H 3 | |
| 07:26 | MISSED LAYUP by Spradling, Will | |||
| 07:26 | REBOUND (OFF) by McGruder, Rodney | |||
| 07:19 | MISSED 3 PTR by McGruder, Rodney | |||
| 07:19 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jones III, Perry (P4T6) | 07:19 | |||
| 07:19 | TIMEOUT MEDIA | |||
| SUB IN : Jones, Anthony | 07:19 | SUB IN : Samuels, Jamar | ||
| SUB OUT: Jones III, Perry | 07:19 | SUB OUT: Ojeleye, Victor | ||
| 07:05 | 49-49 | T 4 | GOOD! 3 PTR by Rodriguez, Angel | |
| 07:05 | ASSIST by Spradling, Will | |||
| MISSED LAYUP by Acy, Quincy | 06:42 | BLOCK by Gipson, Thomas | ||
| REBOUND (OFF) by Jackson, Pierre | 06:39 | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 06:36 | 51-49 | H 2 | |
| ASSIST by Jackson, Pierre | 06:36 | |||
