m baskbl stats 2011 2012 26 isu html
Recap | Quotes | Notes | Photo Gallery
Iowa State vs Baylor (02/13/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Iowa State vs Baylor
02/13/12 6 p.m. at Ferrell Center; Waco, Texas
Iowa State 64
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Ejim, Melvin | f | 7-11 | 1-1 | 2-2 | 5-2 | 7 | 1 | 17 | 4 | 0 | 1 | 1 | 29 |
| 30 | White, Royce | f | 7-12 | 0-0 | 0-2 | 4-1 | 5 | 4 | 14 | 4 | 7 | 0 | 0 | 31 |
| 02 | Babb, Chris | g | 3-8 | 3-8 | 0-0 | 1-2 | 3 | 1 | 9 | 3 | 1 | 0 | 1 | 36 |
| 04 | Allen, Chris | g | 1-10 | 1-7 | 0-0 | 0-4 | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 32 |
| 11 | Christopherson,Scott | g | 3-7 | 2-5 | 0-0 | 1-4 | 5 | 0 | 8 | 3 | 1 | 0 | 1 | 35 |
| 22 | Booker, Anthony | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 24 | Gibson, Percy | - | 4-4 | 0-0 | 1-2 | 0-0 | 0 | 2 | 9 | 0 | 1 | 0 | 0 | 13 |
| 25 | McGee, Tyrus | - | 1-5 | 1-4 | 1-2 | 1-1 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 17 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-59 | 8-26 | 4-8 | 14-16 | 30 | 12 | 64 | 18 | 11 | 2 | 3 | 200 | |
| 44.1% | 30.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-30 | 4-13 | 0-2 | |||||||||||
| 33.3% | 30.8% | 0.0% | ||||||||||||
| 2nd Half: | 16-29 | 4-13 | 4-6 | |||||||||||
| 55.2% | 30.8% | 66.7% | ||||||||||||
Baylor 79
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 8-13 | 0-1 | 2-2 | 2-5 | 7 | 2 | 18 | 2 | 2 | 0 | 1 | 33 |
| 04 | Acy, Quincy | f | 5-8 | 0-0 | 1-2 | 0-5 | 5 | 5 | 11 | 1 | 1 | 2 | 0 | 25 |
| 30 | Miller, Quincy | f | 8-13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 16 | 6 | 1 | 1 | 0 | 25 |
| 05 | Heslip, Brady | g | 3-5 | 2-4 | 0-0 | 1-1 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 28 |
| 55 | Jackson, Pierre | g | 2-4 | 0-2 | 4-4 | 0-0 | 0 | 1 | 8 | 9 | 3 | 0 | 1 | 35 |
| 00 | Franklin, Gary | - | 2-3 | 2-3 | 0-0 | 0-0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 13 |
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 22 | Walton, A.J. | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 7 |
| 34 | Jefferson, Cory | - | 0-1 | 0-0 | 0-0 | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| 41 | Jones, Anthony | - | 5-7 | 2-4 | 0-0 | 2-3 | 5 | 0 | 12 | 1 | 0 | 0 | 1 | 25 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 33-55 | 6-14 | 7-8 | 5-21 | 26 | 12 | 79 | 24 | 8 | 4 | 3 | 200 | |
| 60.0% | 42.9% | 87.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-26 | 3-7 | 4-4 | |||||||||||
| 46.2% | 42.9% | 100 % | ||||||||||||
| 2nd Half: | 21-29 | 3-7 | 3-4 | |||||||||||
| 72.4% | 42.9% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Iowa State | 24 | 40 | 64 | Record: (18-8(8-5) RV/RV) |
| Baylor | 31 | 48 | 79 | Record: (22-4(9-4) #9/10) |
| Points in the paint-ISU 36,BU 44. Points off turnovers-ISU 9,BU 13. |
| 2nd chance points-ISU 7,BU 6. Fast break points-ISU 0,BU 0. |
| Bench points-ISU 13,BU 18. Score tied-0 times. Lead changed-0 times. |
| Last FG-ISU 2nd-01:56, BU 2nd-00:08. |
| Largest lead-ISU None, BU by 15 2nd-03:20. |
| Officials: R-Tom Eades, U1-Gerry Pollard, U2-Doug Sirmons Technical fouls: Iowa State-Booker, Anthony. Baylor-None. Attendance: 7047 Fouled Out: BU: #04 Acy 0:42 |
| Play-by-Play |
Iowa State vs Baylor
02/13/12 6 p.m. at Ferrell Center; Waco, Texas
Iowa State vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa State |
|---|---|---|---|---|
| REBOUND (DEF) by Acy, Quincy | 19:40 | MISSED 3 PTR by Allen, Chris | ||
| GOOD! 3 PTR by Heslip, Brady | 19:25 | 3-0 | H 3 | |
| ASSIST by Miller, Quincy | 19:25 | |||
| 19:02 | TURNOVR by White, Royce | |||
| GOOD! FT SHOT by Jones III, Perry | 18:46 | 4-0 | H 4 | FOUL by White, Royce (P1T1) |
| GOOD! FT SHOT by Jones III, Perry | 18:46 | 5-0 | H 5 | |
| 18:27 | TURNOVR by White, Royce | |||
| STEAL by Jackson, Pierre | 18:25 | |||
| GOOD! JUMPER by Jones III, Perry | 18:13 | 7-0 | H 7 | |
| ASSIST by Miller, Quincy | 18:13 | |||
| 17:52 | 7-2 | H 5 | GOOD! LAYUP by Ejim, Melvin [PNT] | |
| 17:52 | ASSIST by White, Royce | |||
| TURNOVR by Jackson, Pierre | 17:31 | |||
| 17:14 | TURNOVR by White, Royce | |||
| TURNOVR by Jones III, Perry | 16:51 | |||
| 16:35 | MISSED 3 PTR by Babb, Chris | |||
| 16:35 | REBOUND (OFF) by Babb, Chris | |||
| 16:31 | 7-5 | H 2 | GOOD! 3 PTR by Babb, Chris | |
| GOOD! DUNK by Acy, Quincy [PNT] | 16:13 | 9-5 | H 4 | |
| ASSIST by Miller, Quincy | 16:13 | |||
| REBOUND (DEF) by Acy, Quincy | 15:40 | MISSED 3 PTR by Allen, Chris | ||
| MISSED JUMPER by Miller, Quincy | 15:24 | REBOUND (DEF) by Christopherson,Scott | ||
| 15:09 | 9-7 | H 2 | GOOD! LAYUP by White, Royce [PNT] | |
| 15:09 | ASSIST by Allen, Chris | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 14:48 | 11-7 | H 4 | |
| ASSIST by Heslip, Brady | 14:48 | |||
| REBOUND (DEF) by Jones III, Perry | 14:30 | MISSED 3 PTR by Christopherson,Scott | ||
| MISSED LAYUP by Acy, Quincy | 14:13 | |||
| REBOUND (OFF) by Heslip, Brady | 14:13 | |||
| MISSED 3 PTR by Jones III, Perry | 14:07 | REBOUND (DEF) by Ejim, Melvin | ||
| FOUL by Heslip, Brady (P1T1) | 13:54 | |||
| 13:54 | TIMEOUT MEDIA | |||
| SUB IN : Jefferson, Cory | 13:54 | SUB IN : Booker, Anthony | ||
| SUB IN : Franklin, Gary | 13:54 | SUB IN : McGee, Tyrus | ||
| SUB IN : Jones, Anthony | 13:54 | SUB OUT: Allen, Chris | ||
| SUB OUT: Jones III, Perry | 13:54 | SUB OUT: Ejim, Melvin | ||
| SUB OUT: Heslip, Brady | 13:54 | |||
| SUB OUT: Miller, Quincy | 13:54 | |||
| REBOUND (DEF) by Acy, Quincy | 13:51 | MISSED 3 PTR by McGee, Tyrus | ||
| MISSED LAYUP by Jefferson, Cory | 13:21 | BLOCK by Booker, Anthony | ||
| 13:16 | REBOUND (DEF) by White, Royce | |||
| REBOUND (DEF) by Jones, Anthony | 13:03 | MISSED 3 PTR by McGee, Tyrus | ||
| MISSED JUMPER by Acy, Quincy | 12:45 | REBOUND (DEF) by McGee, Tyrus | ||
| REBOUND (DEF) by Acy, Quincy | 12:31 | MISSED JUMPER by Booker, Anthony | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 12:21 | 13-7 | H 6 | |
| 12:04 | 13-9 | H 4 | GOOD! JUMPER by White, Royce [PNT] | |
| 12:03 | ASSIST by Christopherson,Scott | |||
| 12:00 | FOUL TECHNCL by Booker, Anthony | |||
| GOOD! FT SHOT by Jackson, Pierre | 12:00 | 14-9 | H 5 | FOUL by Booker, Anthony (P1T2) |
| GOOD! FT SHOT by Jackson, Pierre | 12:00 | 15-9 | H 6 | |
| SUB IN : Jones III, Perry | 12:00 | SUB IN : Gibson, Percy | ||
| SUB OUT: Acy, Quincy | 12:00 | SUB OUT: Booker, Anthony | ||
| GOOD! 3 PTR by Franklin, Gary | 11:46 | 18-9 | H 9 | |
| ASSIST by Jackson, Pierre | 11:46 | |||
| 11:20 | MISSED LAYUP by White, Royce | |||
| 11:20 | REBOUND (OFF) by (TEAM) | |||
| 11:17 | TIMEOUT MEDIA | |||
| SUB IN : Walton, A.J. | 11:17 | SUB IN : Ejim, Melvin | ||
| SUB OUT: Jackson, Pierre | 11:17 | SUB IN : Allen, Chris | ||
| 11:17 | SUB OUT: White, Royce | |||
| 11:17 | SUB OUT: Christopherson,Scott | |||
| REBOUND (DEF) by Jefferson, Cory | 11:04 | MISSED 3 PTR by McGee, Tyrus | ||
| 10:55 | FOUL by Ejim, Melvin (P1T3) | |||
| MISSED JUMPER by Jones III, Perry | 10:43 | BLOCK by Ejim, Melvin | ||
| REBOUND (OFF) by Jones III, Perry | 10:41 | |||
| GOOD! JUMPER by Jones, Anthony | 10:36 | 20-9 | H 11 | |
| ASSIST by Walton, A.J. | 10:36 | |||
| 10:23 | FOUL by Gibson, Percy (P1T4) | |||
| 10:23 | TURNOVR by Gibson, Percy | |||
| TURNOVR by Walton, A.J. | 10:11 | |||
| 10:11 | SUB IN : Christopherson,Scott | |||
| 10:11 | SUB OUT: Babb, Chris | |||
| 09:59 | MISSED JUMPER by Allen, Chris | |||
| 09:59 | REBOUND (OFF) by Ejim, Melvin | |||
| 09:55 | MISSED JUMPER by Ejim, Melvin | |||
| 09:55 | REBOUND (OFF) by McGee, Tyrus | |||
| REBOUND (DEF) by Jefferson, Cory | 09:52 | MISSED JUMPER by McGee, Tyrus | ||
| MISSED 3 PTR by Franklin, Gary | 09:37 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Jefferson, Cory (P1T2) | 09:36 | |||
| SUB IN : Heslip, Brady | 09:36 | |||
| SUB IN : Jackson, Pierre | 09:36 | |||
| SUB IN : Acy, Quincy | 09:36 | |||
| SUB OUT: Jefferson, Cory | 09:36 | |||
| SUB OUT: Franklin, Gary | 09:36 | |||
| SUB OUT: Walton, A.J. | 09:36 | |||
| 09:16 | 20-11 | H 9 | GOOD! JUMPER by Gibson, Percy [PNT] | |
| 09:16 | ASSIST by McGee, Tyrus | |||
| MISSED LAYUP by Jones III, Perry | 08:58 | |||
| REBOUND (OFF) by Jones III, Perry | 08:58 | |||
| MISSED JUMPER by Jones III, Perry | 08:55 | REBOUND (DEF) by Christopherson,Scott | ||
| REBOUND (DEF) by Jones, Anthony | 08:40 | MISSED JUMPER by Ejim, Melvin | ||
| 08:31 | FOUL by Allen, Chris (P1T5) | |||
| SUB IN : Miller, Quincy | 08:31 | SUB IN : Babb, Chris | ||
| SUB OUT: Jones, Anthony | 08:31 | SUB OUT: McGee, Tyrus | ||
| GOOD! JUMPER by Jones III, Perry [PNT] | 08:21 | 22-11 | H 11 | |
| ASSIST by Miller, Quincy | 08:21 | |||
| 07:56 | 22-14 | H 8 | GOOD! 3 PTR by Christopherson,Scott | |
| 07:56 | ASSIST by Ejim, Melvin | |||
| MISSED JUMPER by Acy, Quincy | 07:35 | REBOUND (DEF) by Allen, Chris | ||
| 07:27 | 22-17 | H 5 | GOOD! 3 PTR by Babb, Chris | |
| 07:27 | ASSIST by Allen, Chris | |||
| TIMEOUT 30sec | 07:24 | |||
| SUB IN : Bello, Deuce | 07:24 | |||
| SUB OUT: Acy, Quincy | 07:24 | |||
| TURNOVR by Miller, Quincy | 07:05 | |||
| 07:03 | STEAL by Ejim, Melvin | |||
| 06:53 | 22-19 | H 3 | GOOD! LAYUP by Gibson, Percy [PNT] | |
| 06:53 | ASSIST by Babb, Chris | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 06:31 | 24-19 | H 5 | |
| ASSIST by Miller, Quincy | 06:31 | |||
| REBOUND (DEF) by Bello, Deuce | 06:13 | MISSED JUMPER by Allen, Chris | ||
| MISSED JUMPER by Jones III, Perry | 05:58 | REBOUND (DEF) by Ejim, Melvin | ||
| 05:40 | 24-21 | H 3 | GOOD! JUMPER by Christopherson,Scott [PNT] | |
| MISSED 3 PTR by Heslip, Brady | 05:19 | REBOUND (DEF) by Allen, Chris | ||
| BLOCK by Miller, Quincy | 05:02 | MISSED JUMPER by Allen, Chris | ||
| 05:02 | REBOUND (OFF) by Ejim, Melvin | |||
| STEAL by Jones III, Perry | 04:57 | TURNOVR by Christopherson,Scott | ||
| TIMEOUT media | 04:57 | |||
| SUB IN : Acy, Quincy | 04:57 | SUB IN : Booker, Anthony | ||
| SUB IN : Jones, Anthony | 04:57 | SUB IN : White, Royce | ||
| SUB OUT: Jones III, Perry | 04:57 | SUB OUT: Gibson, Percy | ||
| SUB OUT: Bello, Deuce | 04:57 | SUB OUT: Ejim, Melvin | ||
| GOOD! LAYUP by Miller, Quincy [PNT] | 04:30 | 26-21 | H 5 | |
| ASSIST by Jackson, Pierre | 04:30 | |||
| 04:10 | MISSED 3 PTR by Booker, Anthony | |||
| 04:10 | REBOUND (OFF) by White, Royce | |||
| 04:08 | TURNOVR by White, Royce | |||
| GOOD! 3 PTR by Jones, Anthony | 03:49 | 29-21 | H 8 | |
| ASSIST by Jackson, Pierre | 03:49 | |||
| 03:47 | TIMEOUT 30sec | |||
| 03:27 | 29-24 | H 5 | GOOD! 3 PTR by Allen, Chris | |
| 03:27 | ASSIST by Christopherson,Scott | |||
| MISSED JUMPER by Miller, Quincy | 03:15 | REBOUND (DEF) by Allen, Chris | ||
| 02:56 | MISSED LAYUP by Christopherson,Scott | |||
| 02:56 | REBOUND (OFF) by Christopherson,Scott | |||
| 02:50 | TURNOVR by Allen, Chris | |||
| TIMEOUT media | 02:49 | |||
| SUB IN : Jones III, Perry | 02:49 | |||
| SUB OUT: Miller, Quincy | 02:49 | |||
| FOUL by Acy, Quincy (P1T3) | 02:31 | |||
| TURNOVR by Acy, Quincy | 02:31 | |||
| BLOCK by Acy, Quincy | 02:14 | MISSED LAYUP by White, Royce | ||
| 02:13 | REBOUND (OFF) by White, Royce | |||
| FOUL by Acy, Quincy (P2T4) | 02:13 | MISSED FT SHOT by White, Royce | ||
| 02:13 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Heslip, Brady | 02:13 | MISSED FT SHOT by White, Royce | ||
| GOOD! JUMPER by Jones III, Perry | 01:46 | 31-24 | H 7 | |
| ASSIST by Jackson, Pierre | 01:46 | |||
| FOUL by Jones III, Perry (P1T5) | 01:31 | |||
| REBOUND (DEF) by Acy, Quincy | 01:22 | MISSED 3 PTR by Allen, Chris | ||
| TURNOVR by Jones III, Perry | 00:43 | |||
| SUB IN : Jefferson, Cory | 00:43 | |||
| SUB OUT: Acy, Quincy | 00:43 | |||
| REBOUND (DEF) by Jones, Anthony | 00:33 | MISSED LAYUP by White, Royce | ||
| MISSED 3 PTR by Jackson, Pierre | 00:03 | REBOUND (DEF) by (TEAM) |
Baylor 31, Iowa State 24
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Iowa State | 12 | 5 | 3 | 0 | 4 | |
| Baylor | 12 | 9 | 2 | 0 | 8 |
Score tied - 0 times.
Lead changed - 0 times.
Iowa State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Iowa State |
|---|---|---|---|---|
| GOOD! 3 PTR by Heslip, Brady | 19:41 | 34-24 | H 10 | |
| ASSIST by Jackson, Pierre | 19:41 | |||
| 19:19 | 34-26 | H 8 | GOOD! LAYUP by White, Royce [PNT] | |
| GOOD! JUMPER by Miller, Quincy [PNT] | 18:57 | 36-26 | H 10 | |
| REBOUND (DEF) by (TEAM) | 18:40 | MISSED 3 PTR by Christopherson,Scott | ||
| GOOD! JUMPER by Jones III, Perry | 18:15 | 38-26 | H 12 | |
| ASSIST by Jackson, Pierre | 18:15 | |||
| 17:49 | 38-29 | H 9 | GOOD! 3 PTR by Babb, Chris | |
| 17:49 | ASSIST by Ejim, Melvin | |||
| MISSED JUMPER by Miller, Quincy | 17:32 | REBOUND (DEF) by Christopherson,Scott | ||
| FOUL by Acy, Quincy (P3T1) | 17:15 | |||
| SUB IN : Jefferson, Cory | 17:14 | |||
| SUB OUT: Acy, Quincy | 17:14 | |||
| 17:06 | 38-32 | H 6 | GOOD! 3 PTR by Christopherson,Scott | |
| 17:06 | ASSIST by White, Royce | |||
| GOOD! LAYUP by Heslip, Brady [PNT] | 16:42 | 40-32 | H 8 | |
| FOUL by Heslip, Brady (P2T2) | 16:42 | |||
| REBOUND (DEF) by Jefferson, Cory | 16:27 | MISSED 3 PTR by Babb, Chris | ||
| MISSED 3 PTR by Jones, Anthony | 16:18 | REBOUND (DEF) by Allen, Chris | ||
| 16:07 | TURNOVR by White, Royce | |||
| SUB IN : Jones, Anthony | 16:07 | SUB OUT: Allen, Chris | ||
| SUB OUT: Miller, Quincy | 16:07 | |||
| MISSED 3 PTR by Heslip, Brady | 15:45 | REBOUND (DEF) by Christopherson,Scott | ||
| BLOCK by Jefferson, Cory | 15:35 | MISSED LAYUP by White, Royce | ||
| 15:34 | REBOUND (OFF) by White, Royce | |||
| 15:32 | MISSED 3 PTR by Babb, Chris | |||
| 15:32 | REBOUND (OFF) by Ejim, Melvin | |||
| 15:29 | 40-34 | H 6 | GOOD! LAYUP by Ejim, Melvin [PNT] | |
| TIMEOUT media | 15:00 | |||
| SUB IN : Acy, Quincy | 15:00 | SUB IN : McGee, Tyrus | ||
| SUB IN : Franklin, Gary | 15:00 | SUB OUT: Christopherson,Scott | ||
| SUB IN : Walton, A.J. | 15:00 | |||
| SUB IN : Miller, Quincy | 15:00 | |||
| SUB OUT: Jefferson, Cory | 15:00 | |||
| SUB OUT: Jones III, Perry | 15:00 | |||
| SUB OUT: Heslip, Brady | 15:00 | |||
| SUB OUT: Jackson, Pierre | 15:00 | |||
| GOOD! JUMPER by Miller, Quincy | 14:59 | 42-34 | H 8 | |
| ASSIST by Walton, A.J. | 14:59 | |||
| 14:39 | 42-37 | H 5 | GOOD! 3 PTR by Ejim, Melvin | |
| 14:39 | ASSIST by Babb, Chris | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 14:15 | 44-37 | H 7 | |
| 13:57 | 44-39 | H 5 | GOOD! LAYUP by Ejim, Melvin [PNT] | |
| 13:57 | ASSIST by Babb, Chris | |||
| MISSED JUMPER by Miller, Quincy | 13:33 | |||
| REBOUND (OFF) by Jones, Anthony | 13:33 | |||
| GOOD! TIP-IN by Jones, Anthony [PNT] | 13:31 | 46-39 | H 7 | |
| REBOUND (DEF) by Walton, A.J. | 13:15 | MISSED 3 PTR by Babb, Chris | ||
| GOOD! LAYUP by Acy, Quincy [PNT] | 12:57 | 48-39 | H 9 | |
| ASSIST by Jones, Anthony | 12:57 | |||
| 12:42 | 48-42 | H 6 | GOOD! 3 PTR by McGee, Tyrus | |
| 12:42 | ASSIST by Ejim, Melvin | |||
| 12:41 | TIMEOUT 30sec | |||
| 12:40 | SUB IN : Christopherson,Scott | |||
| 12:40 | SUB OUT: Babb, Chris | |||
| MISSED LAYUP by Walton, A.J. | 12:08 | REBOUND (DEF) by (TEAM) | ||
| 11:56 | FOUL by White, Royce (P2T1) | |||
| 11:56 | TURNOVR by White, Royce | |||
| TIMEOUT MEDIA | 11:56 | |||
| SUB IN : Jackson, Pierre | 11:56 | |||
| SUB IN : Jones III, Perry | 11:56 | |||
| SUB OUT: Acy, Quincy | 11:56 | |||
| SUB OUT: Walton, A.J. | 11:56 | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 11:42 | 50-42 | H 8 | |
| ASSIST by Miller, Quincy | 11:42 | |||
| 11:09 | 50-44 | H 6 | GOOD! DUNK by White, Royce [PNT] | |
| 11:09 | ASSIST by McGee, Tyrus | |||
| 10:53 | FOUL by White, Royce (P3T2) | |||
| GOOD! DUNK by Miller, Quincy [PNT] | 10:38 | 52-44 | H 8 | |
| ASSIST by Franklin, Gary | 10:38 | |||
| 10:21 | 52-46 | H 6 | GOOD! LAYUP by Ejim, Melvin [PNT] | |
| 10:21 | ASSIST by White, Royce | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 10:07 | 54-46 | H 8 | |
| ASSIST by Jones III, Perry | 10:07 | |||
| REBOUND (DEF) by Jones III, Perry | 09:58 | MISSED 3 PTR by Allen, Chris | ||
| MISSED 3 PTR by Jackson, Pierre | 09:48 | |||
| REBOUND (OFF) by Jones, Anthony | 09:48 | |||
| GOOD! LAYUP by Jones, Anthony [PNT] | 09:45 | 56-46 | H 10 | |
| 09:44 | TIMEOUT 30sec | |||
| 09:44 | SUB IN : Gibson, Percy | |||
| 09:44 | SUB IN : Babb, Chris | |||
| 09:44 | SUB OUT: White, Royce | |||
| 09:44 | SUB OUT: Christopherson,Scott | |||
| REBOUND (DEF) by Jones III, Perry | 09:26 | MISSED 3 PTR by Allen, Chris | ||
| 09:08 | FOUL by Gibson, Percy (P2T3) | |||
| 09:08 | SUB IN : Christopherson,Scott | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 08:44 | 58-46 | H 12 | |
| 08:26 | 58-48 | H 10 | GOOD! LAYUP by Gibson, Percy [PNT] | |
| 08:26 | ASSIST by Ejim, Melvin | |||
| GOOD! 3 PTR by Franklin, Gary | 08:00 | 61-48 | H 13 | |
| ASSIST by Jones III, Perry | 08:00 | |||
| 07:39 | 61-50 | H 11 | GOOD! LAYUP by Ejim, Melvin [PNT] | |
| MISSED JUMPER by Miller, Quincy | 07:05 | REBOUND (DEF) by Babb, Chris | ||
| FOUL by Jones III, Perry (P2T3) | 06:47 | |||
| 06:47 | TIMEOUT MEDIA | |||
| 06:47 | MISSED FT SHOT by Gibson, Percy | |||
| 06:47 | REBOUND (OFF) by (DEADBALL) | |||
| 06:47 | 61-51 | H 10 | GOOD! FT SHOT by Gibson, Percy | |
| SUB IN : Heslip, Brady | 06:47 | SUB IN : White, Royce | ||
| SUB IN : Acy, Quincy | 06:47 | SUB OUT: Ejim, Melvin | ||
| SUB OUT: Franklin, Gary | 06:47 | |||
| SUB OUT: Miller, Quincy | 06:47 | |||
| GOOD! 3 PTR by Jones, Anthony | 06:26 | 64-51 | H 13 | |
| ASSIST by Jackson, Pierre | 06:26 | |||
| 06:04 | 64-53 | H 11 | GOOD! LAYUP by Gibson, Percy [PNT] | |
| MISSED 3 PTR by Jones, Anthony | 05:32 | REBOUND (DEF) by Babb, Chris | ||
| REBOUND (DEF) by Jones III, Perry | 05:10 | MISSED 3 PTR by Christopherson,Scott | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 05:02 | 66-53 | H 13 | |
| 04:46 | TURNOVR by White, Royce | |||
| STEAL by Jones, Anthony | 04:45 | |||
| TURNOVR by Jackson, Pierre | 04:40 | |||
| 04:39 | STEAL by Babb, Chris | |||
| FOUL by Jackson, Pierre (P1T4) | 04:39 | |||
| 04:39 | SUB IN : Ejim, Melvin | |||
| 04:39 | SUB IN : Allen, Chris | |||
| 04:39 | SUB OUT: Gibson, Percy | |||
| 04:39 | SUB OUT: McGee, Tyrus | |||
| 04:28 | 66-55 | H 11 | GOOD! DUNK by White, Royce [PNT] | |
| 04:27 | ASSIST by Christopherson,Scott | |||
| TIMEOUT 30sec | 04:16 | |||
| 04:04 | FOUL by Allen, Chris (P2T4) | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 04:02 | 68-55 | H 13 | |
| ASSIST by Jackson, Pierre | 04:02 | |||
| 03:54 | MISSED LAYUP by White, Royce | |||
| 03:54 | REBOUND (OFF) by Ejim, Melvin | |||
| 03:51 | MISSED LAYUP by Ejim, Melvin | |||
| 03:51 | REBOUND (OFF) by Ejim, Melvin | |||
| BLOCK by Acy, Quincy | 03:48 | MISSED LAYUP by Ejim, Melvin | ||
| REBOUND (DEF) by Jones III, Perry | 03:47 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 03:20 | 70-55 | H 15 | |
| ASSIST by Jackson, Pierre | 03:20 | |||
| 03:18 | TIMEOUT 30sec | |||
| 02:59 | 70-57 | H 13 | GOOD! LAYUP by White, Royce [PNT] | |
| TIMEOUT MEDIA | 02:59 | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 02:46 | 72-57 | H 15 | |
| ASSIST by Acy, Quincy | 02:46 | |||
| 02:31 | MISSED 3 PTR by Allen, Chris | |||
| 02:31 | REBOUND (OFF) by White, Royce | |||
| 02:26 | 72-59 | H 13 | GOOD! DUNK by White, Royce [PNT] | |
| TURNOVR by Jackson, Pierre | 02:11 | STEAL by Christopherson,Scott | ||
| 01:56 | 72-61 | H 11 | GOOD! DUNK by Ejim, Melvin [PNT] | |
| 01:56 | ASSIST by White, Royce | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 01:47 | 74-61 | H 13 | |
| TIMEOUT TEAM | 01:47 | |||
| SUB IN : Walton, A.J. | 01:47 | |||
| SUB OUT: Jones, Anthony | 01:47 | |||
| FOUL by Acy, Quincy (P4T5) | 01:41 | 74-62 | H 12 | GOOD! FT SHOT by Ejim, Melvin |
| 01:41 | 74-63 | H 11 | GOOD! FT SHOT by Ejim, Melvin | |
| 01:41 | SUB IN : McGee, Tyrus | |||
| 01:41 | SUB OUT: Christopherson,Scott | |||
| 01:35 | FOUL by Allen, Chris (P3T5) | |||
| 01:35 | SUB IN : Christopherson,Scott | |||
| 01:35 | SUB OUT: McGee, Tyrus | |||
| MISSED FT SHOT by Acy, Quincy | 01:16 | FOUL by White, Royce (P4T6) | ||
| REBOUND (OFF) by (DEADBALL) | 01:16 | |||
| GOOD! FT SHOT by Acy, Quincy | 01:16 | 75-63 | H 12 | |
| 01:16 | SUB IN : McGee, Tyrus | |||
| 01:16 | SUB OUT: Ejim, Melvin | |||
| FOUL by Walton, A.J. (P1T6) | 01:12 | |||
| 01:03 | TURNOVR by Babb, Chris | |||
