m baskbl stats 2011 2012 24 ku html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Kansas vs Baylor (02/08/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Kansas vs Baylor
02/08/12 6 p.m. at Ferrell Center; Waco, Texas
Kansas 68
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Robinson, Thomas | f | 6-11 | 0-0 | 3-3 | 1-10 | 11 | 4 | 15 | 1 | 5 | 1 | 0 | 32 |
| 05 | Withey, Jeff | c | 8-10 | 0-0 | 9-11 | 2-3 | 5 | 4 | 25 | 1 | 6 | 3 | 2 | 29 |
| 10 | Taylor, Tyshawn | g | 6-11 | 4-7 | 3-5 | 0-3 | 3 | 3 | 19 | 3 | 3 | 0 | 1 | 37 |
| 15 | Johnson, Elijah | g | 0-6 | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 37 |
| 24 | Releford, Travis | g | 0-1 | 0-0 | 1-2 | 2-1 | 3 | 2 | 1 | 3 | 2 | 0 | 1 | 24 |
| 01 | Tharpe, Naadir | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 02 | Teahan, Conner | - | 3-4 | 2-3 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 0 | 0 | 0 | 22 |
| 04 | Wesley, Justin | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 9 |
| 40 | Young, Kevin | - | 0-2 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 3 | 2 | 0 | 1 | 10 |
| TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-45 | 6-14 | 16-21 | 7-25 | 32 | 22 | 68 | 17 | 19 | 4 | 6 | 200 | |
| 51.1% | 42.9% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-23 | 4-9 | 9-10 | |||||||||||
| 43.5% | 44.4% | 90.0% | ||||||||||||
| 2nd Half: | 13-22 | 2-5 | 7-11 | |||||||||||
| 59.1% | 40.0% | 63.6% | ||||||||||||
Baylor 54
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 1-8 | 0-0 | 3-4 | 2-1 | 3 | 4 | 5 | 1 | 2 | 0 | 4 | 25 |
| 04 | Acy, Quincy | f | 3-7 | 0-0 | 5-8 | 5-5 | 10 | 3 | 11 | 0 | 3 | 1 | 2 | 30 |
| 30 | Miller, Quincy | f | 1-4 | 1-2 | 0-0 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 2 | 14 |
| 05 | Heslip, Brady | g | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 55 | Jackson, Pierre | g | 7-14 | 1-2 | 1-3 | 0-0 | 0 | 4 | 16 | 4 | 2 | 0 | 3 | 33 |
| 00 | Franklin, Gary | - | 0-2 | 0-2 | 0-2 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 16 |
| 03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Bello, Deuce | - | 2-2 | 0-0 | 0-0 | 1-0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 9 |
| 22 | Walton, A.J. | - | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 19 |
| 34 | Jefferson, Cory | - | 5-10 | 0-0 | 1-2 | 3-2 | 5 | 1 | 11 | 0 | 1 | 3 | 0 | 23 |
| 41 | Jones, Anthony | - | 1-3 | 0-1 | 0-0 | 1-3 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 11 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-54 | 2-8 | 12-21 | 13-17 | 30 | 18 | 54 | 7 | 12 | 4 | 11 | 200 | |
| 37.0% | 25.0% | 57.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-29 | 2-3 | 6-8 | |||||||||||
| 37.9% | 66.7% | 75.0% | ||||||||||||
| 2nd Half: | 9-25 | 0-5 | 6-13 | |||||||||||
| 36.0% | 0.0% | 46.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Kansas | 33 | 35 | 68 | Record: (19-5(9-2) #7/10) |
| Baylor | 30 | 24 | 54 | Record: (21-3(8-3) #6/6) |
| Points in the paint-KU 30,BU 32. Points off turnovers-KU 17,BU 20. |
| 2nd chance points-KU 13,BU 10. Fast break points-KU 2,BU 2. |
| Bench points-KU 8,BU 19. Score tied-2 times. Lead changed-1 time. |
| Last FG-KU 2nd-04:50, BU 2nd-01:13. |
| Largest lead-KU by 22 2nd-12:33, BU by 10 1st-09:41. |
| Officials: R-Mike Stuart, U1-Rick Hartzell, U2- Doug Shows Technical fouls: Kansas-None. Baylor-None. Attendance: 10334 |
| Play-by-Play |
Kansas vs Baylor
02/08/12 6 p.m. at Ferrell Center; Waco, Texas
Kansas vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas |
|---|---|---|---|---|
| GOOD! DUNK by Jones III, Perry [PNT] | 19:47 | 2-0 | H 2 | |
| ASSIST by Jackson, Pierre | 19:47 | |||
| 19:32 | FOUL by Withey, Jeff (P1T1) | |||
| 19:32 | TURNOVR by Withey, Jeff | |||
| GOOD! JUMPER by Jackson, Pierre [PNT] | 19:06 | 4-0 | H 4 | |
| REBOUND (DEF) by Acy, Quincy | 18:31 | MISSED 3 PTR by Johnson, Elijah | ||
| GOOD! 3 PTR by Miller, Quincy | 18:07 | 7-0 | H 7 | |
| ASSIST by Jackson, Pierre | 18:07 | |||
| 18:06 | TIMEOUT 30sec | |||
| 17:43 | TURNOVR by Robinson, Thomas | |||
| STEAL by Acy, Quincy | 17:41 | |||
| TURNOVR by Jones III, Perry | 17:38 | |||
| 17:22 | MISSED 3 PTR by Johnson, Elijah | |||
| 17:22 | REBOUND (OFF) by Releford, Travis | |||
| 17:14 | 7-2 | H 5 | GOOD! DUNK by Withey, Jeff [PNT] | |
| 17:14 | ASSIST by Taylor, Tyshawn | |||
| MISSED JUMPER by Acy, Quincy | 16:58 | REBOUND (DEF) by Robinson, Thomas | ||
| 16:44 | 7-5 | H 2 | GOOD! 3 PTR by Taylor, Tyshawn | |
| 16:44 | ASSIST by Johnson, Elijah | |||
| MISSED JUMPER by Acy, Quincy | 16:08 | REBOUND (DEF) by Taylor, Tyshawn | ||
| 16:01 | TURNOVR by Taylor, Tyshawn | |||
| STEAL by Miller, Quincy | 15:59 | |||
| TIMEOUT media | 15:57 | |||
| SUB IN : Jefferson, Cory | 15:57 | |||
| SUB IN : Jones, Anthony | 15:57 | |||
| SUB OUT: Acy, Quincy | 15:57 | |||
| SUB OUT: Miller, Quincy | 15:57 | |||
| MISSED JUMPER by Jefferson, Cory | 15:32 | REBOUND (DEF) by Robinson, Thomas | ||
| 15:08 | TURNOVR by Releford, Travis | |||
| STEAL by Jones III, Perry | 15:07 | |||
| MISSED LAYUP by Jackson, Pierre | 14:57 | REBOUND (DEF) by Robinson, Thomas | ||
| BLOCK by Jefferson, Cory | 14:44 | MISSED JUMPER by Withey, Jeff | ||
| 14:42 | REBOUND (OFF) by Withey, Jeff | |||
| FOUL by Jones III, Perry (P1T1) | 14:42 | 7-6 | H 1 | GOOD! FT SHOT by Withey, Jeff |
| 14:42 | 7-7 | T 1 | GOOD! FT SHOT by Withey, Jeff | |
| 14:42 | SUB IN : Wesley, Justin | |||
| 14:42 | SUB IN : Teahan, Conner | |||
| 14:42 | SUB OUT: Withey, Jeff | |||
| 14:42 | SUB OUT: Releford, Travis | |||
| MISSED JUMPER by Heslip, Brady | 14:24 | REBOUND (DEF) by Robinson, Thomas | ||
| REBOUND (DEF) by Jones III, Perry | 14:15 | MISSED 3 PTR by Taylor, Tyshawn | ||
| TURNOVR by Jones, Anthony | 14:07 | |||
| SUB IN : Acy, Quincy | 14:07 | |||
| SUB IN : Walton, A.J. | 14:07 | |||
| SUB OUT: Jones III, Perry | 14:07 | |||
| SUB OUT: Heslip, Brady | 14:07 | |||
| REBOUND (DEF) by Jones, Anthony | 13:49 | MISSED JUMPER by Robinson, Thomas | ||
| 13:47 | FOUL by Wesley, Justin (P1T2) | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 13:29 | 9-7 | H 2 | |
| ASSIST by Walton, A.J. | 13:29 | |||
| BLOCK by Jefferson, Cory | 13:16 | MISSED LAYUP by Robinson, Thomas | ||
| REBOUND (DEF) by Jones, Anthony | 13:13 | |||
| GOOD! JUMPER by Acy, Quincy [PNT] | 12:54 | 11-7 | H 4 | |
| FOUL by Jackson, Pierre (P1T2) | 12:35 | 11-8 | H 3 | GOOD! FT SHOT by Robinson, Thomas |
| 12:35 | 11-9 | H 2 | GOOD! FT SHOT by Robinson, Thomas | |
| SUB IN : Franklin, Gary | 12:35 | SUB IN : Withey, Jeff | ||
| SUB OUT: Jackson, Pierre | 12:35 | SUB IN : Releford, Travis | ||
| 12:35 | SUB OUT: Robinson, Thomas | |||
| 12:35 | SUB OUT: Johnson, Elijah | |||
| 12:11 | FOUL by Teahan, Conner (P1T3) | |||
| SUB IN : Miller, Quincy | 12:11 | |||
| SUB OUT: Jones, Anthony | 12:11 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 12:06 | 13-9 | H 4 | |
| ASSIST by Franklin, Gary | 12:06 | |||
| 11:54 | TURNOVR by Taylor, Tyshawn | |||
| STEAL by Miller, Quincy | 11:52 | |||
| MISSED JUMPER by Miller, Quincy | 11:45 | |||
| 11:44 | REBOUND (DEF) by Wesley, Justin | |||
| FOUL by Acy, Quincy (P1T3) | 11:44 | |||
| 11:44 | TIMEOUT media | |||
| 11:44 | SUB IN : Johnson, Elijah | |||
| 11:44 | SUB IN : Robinson, Thomas | |||
| 11:44 | SUB OUT: Taylor, Tyshawn | |||
| 11:44 | SUB OUT: Releford, Travis | |||
| FOUL by Walton, A.J. (P1T4) | 11:26 | |||
| REBOUND (DEF) by Miller, Quincy | 11:15 | MISSED JUMPER by Releford, Travis | ||
| MISSED JUMPER by Acy, Quincy | 10:52 | |||
| REBOUND (OFF) by Miller, Quincy | 10:52 | |||
| MISSED LAYUP by Jefferson, Cory | 10:49 | |||
| REBOUND (OFF) by Acy, Quincy | 10:49 | |||
| SUB IN : Jones III, Perry | 10:49 | SUB IN : Taylor, Tyshawn | ||
| SUB OUT: Jefferson, Cory | 10:49 | SUB OUT: Teahan, Conner | ||
| MISSED JUMPER by Acy, Quincy | 10:47 | |||
| REBOUND (OFF) by Acy, Quincy | 10:46 | |||
| GOOD! FT SHOT by Acy, Quincy | 10:46 | 14-9 | H 5 | FOUL by Robinson, Thomas (P1T4) |
| GOOD! FT SHOT by Acy, Quincy | 10:46 | 15-9 | H 6 | |
| REBOUND (DEF) by Walton, A.J. | 10:34 | MISSED JUMPER by Johnson, Elijah | ||
| SUB IN : Heslip, Brady | 10:29 | |||
| SUB IN : Jackson, Pierre | 10:29 | |||
| SUB OUT: Franklin, Gary | 10:29 | |||
| SUB OUT: Walton, A.J. | 10:29 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 10:20 | 17-9 | H 8 | |
| ASSIST by Jackson, Pierre | 10:20 | |||
| 09:57 | TURNOVR by Withey, Jeff | |||
| STEAL by Jackson, Pierre | 09:54 | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 09:41 | 19-9 | H 10 | |
| 09:40 | TIMEOUT 30sec | |||
| 09:40 | SUB IN : Releford, Travis | |||
| 09:40 | SUB OUT: Wesley, Justin | |||
| 09:23 | TURNOVR by Withey, Jeff | |||
| STEAL by Jones III, Perry | 09:21 | |||
| 09:15 | FOUL by Taylor, Tyshawn (P1T5) | |||
| MISSED JUMPER by Miller, Quincy | 09:00 | REBOUND (DEF) by Withey, Jeff | ||
| 08:51 | MISSED JUMPER by Taylor, Tyshawn | |||
| 08:51 | REBOUND (OFF) by Robinson, Thomas | |||
| 08:45 | 19-11 | H 8 | GOOD! DUNK by Robinson, Thomas [PNT] | |
| MISSED JUMPER by Jackson, Pierre | 08:40 | REBOUND (DEF) by Robinson, Thomas | ||
| 08:26 | MISSED LAYUP by Robinson, Thomas | |||
| 08:26 | REBOUND (OFF) by Withey, Jeff | |||
| 08:22 | 19-13 | H 6 | GOOD! JUMPER by Withey, Jeff [PNT] | |
| GOOD! 3 PTR by Jackson, Pierre | 08:05 | 22-13 | H 9 | |
| ASSIST by Jones III, Perry | 08:05 | |||
| 07:42 | TIMEOUT media | |||
| SUB IN : Jefferson, Cory | 07:42 | SUB IN : Teahan, Conner | ||
| SUB IN : Jones, Anthony | 07:42 | SUB OUT: Releford, Travis | ||
| SUB OUT: Acy, Quincy | 07:42 | |||
| SUB OUT: Miller, Quincy | 07:42 | |||
| 07:33 | MISSED JUMPER by Taylor, Tyshawn | |||
| 07:33 | REBOUND (OFF) by Teahan, Conner | |||
| FOUL by Heslip, Brady (P1T5) | 07:31 | |||
| 07:19 | 22-15 | H 7 | GOOD! LAYUP by Withey, Jeff [PNT] | |
| 07:19 | ASSIST by Johnson, Elijah | |||
| MISSED LAYUP by Jones III, Perry | 07:00 | |||
| REBOUND (OFF) by Jones, Anthony | 07:00 | |||
| MISSED LAYUP by Jackson, Pierre | 06:43 | BLOCK by Robinson, Thomas | ||
| 06:41 | REBOUND (DEF) by Withey, Jeff | |||
| FOUL by Jefferson, Cory (P1T6) | 06:34 | 22-16 | H 6 | GOOD! FT SHOT by Withey, Jeff |
| 06:34 | 22-17 | H 5 | GOOD! FT SHOT by Withey, Jeff | |
| SUB IN : Walton, A.J. | 06:34 | |||
| SUB OUT: Heslip, Brady | 06:34 | |||
| GOOD! JUMPER by Jones, Anthony [PNT] | 06:19 | 24-17 | H 7 | |
| 05:55 | 24-19 | H 5 | GOOD! DUNK by Withey, Jeff [PNT] | |
| 05:55 | ASSIST by Taylor, Tyshawn | |||
| MISSED FT SHOT by Jackson, Pierre | 05:26 | FOUL by Robinson, Thomas (P2T6) | ||
| REBOUND (OFF) by (DEADBALL) | 05:26 | |||
| GOOD! FT SHOT by Jackson, Pierre | 05:26 | 25-19 | H 6 | |
| SUB IN : Franklin, Gary | 05:26 | SUB IN : Wesley, Justin | ||
| SUB IN : Acy, Quincy | 05:26 | SUB OUT: Robinson, Thomas | ||
| SUB OUT: Jones III, Perry | 05:26 | |||
| SUB OUT: Jackson, Pierre | 05:26 | |||
| REBOUND (DEF) by Jefferson, Cory | 05:02 | MISSED 3 PTR by Johnson, Elijah | ||
| GOOD! FT SHOT by Acy, Quincy | 04:42 | 26-19 | H 7 | FOUL by Wesley, Justin (P2T7) |
| GOOD! FT SHOT by Acy, Quincy | 04:42 | 27-19 | H 8 | |
| 04:28 | 27-22 | H 5 | GOOD! 3 PTR by Taylor, Tyshawn | |
| 04:28 | ASSIST by Johnson, Elijah | |||
| 04:14 | SUB IN : Young, Kevin | |||
| 04:14 | SUB OUT: Wesley, Justin | |||
| GOOD! JUMPER by Jefferson, Cory | 04:00 | 29-22 | H 7 | |
| FOUL by Acy, Quincy (P2T7) | 03:42 | |||
| 03:42 | TIMEOUT MEDIA | |||
| 03:42 | 29-23 | H 6 | GOOD! FT SHOT by Withey, Jeff | |
| 03:42 | 29-24 | H 5 | GOOD! FT SHOT by Withey, Jeff | |
| SUB IN : Jackson, Pierre | 03:42 | |||
| SUB IN : Miller, Quincy | 03:42 | |||
| SUB IN : Jones III, Perry | 03:42 | |||
| SUB OUT: Franklin, Gary | 03:42 | |||
| SUB OUT: Walton, A.J. | 03:42 | |||
| SUB OUT: Acy, Quincy | 03:42 | |||
| SUB OUT: Jefferson, Cory | 03:42 | |||
| SUB OUT: Jones, Anthony | 03:42 | |||
| MISSED FT SHOT by Jones III, Perry | 03:23 | FOUL by Young, Kevin (P1T8) | ||
| REBOUND (OFF) by (DEADBALL) | 03:23 | |||
| GOOD! FT SHOT by Jones III, Perry | 03:23 | 30-24 | H 6 | |
| 03:01 | TURNOVR by Young, Kevin | |||
| MISSED JUMPER by Jones III, Perry | 02:43 | |||
| REBOUND (OFF) by Jefferson, Cory | 02:43 | |||
| MISSED JUMPER by Jefferson, Cory | 02:37 | REBOUND (DEF) by Teahan, Conner | ||
| FOUL by Franklin, Gary (P1T8) | 02:31 | 30-25 | H 5 | GOOD! FT SHOT by Withey, Jeff |
| REBOUND (DEF) by Jefferson, Cory | 02:31 | MISSED FT SHOT by Withey, Jeff | ||
| MISSED JUMPER by Jefferson, Cory | 02:16 | BLOCK by Withey, Jeff | ||
| 02:15 | REBOUND (DEF) by Taylor, Tyshawn | |||
| 02:09 | 30-28 | H 2 | GOOD! 3 PTR by Teahan, Conner | |
| 02:09 | ASSIST by Taylor, Tyshawn | |||
| TIMEOUT 30sec | 02:07 | |||
| MISSED 3 PTR by Miller, Quincy | 01:54 | REBOUND (DEF) by Young, Kevin | ||
| 01:32 | 30-30 | T 2 | GOOD! LAYUP by Withey, Jeff [PNT] | |
| 01:32 | ASSIST by Young, Kevin | |||
| TIMEOUT 30sec | 01:19 | |||
| SUB IN : Acy, Quincy | 01:19 | |||
| SUB IN : Heslip, Brady | 01:19 | |||
| SUB IN : Jones, Anthony | 01:19 | |||
| SUB OUT: Miller, Quincy | 01:19 | |||
| TURNOVR by Jackson, Pierre | 01:12 | |||
| 00:50 | 30-33 | V 3 | GOOD! 3 PTR by Teahan, Conner | |
| 00:50 | ASSIST by Young, Kevin | |||
| MISSED JUMPER by Jones, Anthony | 00:33 | REBOUND (DEF) by Teahan, Conner | ||
| REBOUND (DEF) by Jones, Anthony | 00:05 | MISSED 3 PTR by Taylor, Tyshawn |
Kansas 33, Baylor 30
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Kansas | 12 | 5 | 10 | 0 | 6 | |
| Baylor | 16 | 4 | 2 | 0 | 8 |
Score tied - 2 times.
Lead changed - 1 time.
Kansas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Kansas |
|---|---|---|---|---|
| STEAL by Jones III, Perry | 19:49 | TURNOVR by Withey, Jeff | ||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 19:28 | 32-33 | V 1 | |
| 18:59 | 32-35 | V 3 | GOOD! LAYUP by Withey, Jeff [PNT] | |
| 18:59 | ASSIST by Releford, Travis | |||
| 18:46 | FOUL by Taylor, Tyshawn (P2T1) | |||
| MISSED LAYUP by Jackson, Pierre | 18:28 | |||
| REBOUND (OFF) by Jones III, Perry | 18:28 | |||
| MISSED LAYUP by Jones III, Perry | 18:26 | REBOUND (DEF) by Robinson, Thomas | ||
| 18:19 | MISSED 3 PTR by Taylor, Tyshawn | |||
| 18:19 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jackson, Pierre (P2T1) | 18:16 | |||
| 18:02 | 32-37 | V 5 | GOOD! LAYUP by Withey, Jeff [PNT] | |
| 18:02 | ASSIST by Robinson, Thomas | |||
| FOUL by Jones III, Perry (P2T2) | 18:02 | 32-38 | V 6 | GOOD! FT SHOT by Withey, Jeff |
| 17:45 | FOUL by Releford, Travis (P1T2) | |||
| MISSED JUMPER by Jones III, Perry | 17:42 | REBOUND (DEF) by Releford, Travis | ||
| REBOUND (DEF) by Acy, Quincy | 17:12 | MISSED 3 PTR by Johnson, Elijah | ||
| TURNOVR by Jones III, Perry | 16:59 | |||
| 16:58 | STEAL by Withey, Jeff | |||
| 16:55 | 32-40 | V 8 | GOOD! JUMPER by Robinson, Thomas | |
| TIMEOUT 30sec | 16:44 | |||
| 16:44 | SUB OUT: Robinson, Thomas | |||
| 16:44 | SUB OUT: Withey, Jeff | |||
| 16:44 | SUB OUT: Taylor, Tyshawn | |||
| 16:44 | SUB OUT: Releford, Travis | |||
| TURNOVR by Acy, Quincy | 16:40 | |||
| 16:39 | STEAL by Withey, Jeff | |||
| 16:38 | 32-42 | V 10 | GOOD! LAYUP by Robinson, Thomas [FB/PNT] | |
| 16:38 | ASSIST by Withey, Jeff | |||
| FOUL by Jackson, Pierre (P3T3) | 16:38 | 32-43 | V 11 | GOOD! FT SHOT by Robinson, Thomas |
| FOUL by Miller, Quincy (P1T4) | 16:38 | |||
| TURNOVR by Miller, Quincy | 16:38 | |||
| SUB IN : Jones, Anthony | 16:38 | |||
| SUB OUT: Miller, Quincy | 16:38 | |||
| 16:37 | MISSED FT SHOT by Withey, Jeff | |||
| 16:37 | REBOUND (OFF) by (DEADBALL) | |||
| 16:37 | 32-44 | V 12 | GOOD! FT SHOT by Withey, Jeff | |
| 16:34 | MISSED LAYUP by Withey, Jeff | |||
| 16:34 | REBOUND (OFF) by Releford, Travis | |||
| 16:30 | 32-47 | V 15 | GOOD! 3 PTR by Taylor, Tyshawn | |
| 16:30 | ASSIST by Releford, Travis | |||
| GOOD! LAYUP by Jackson, Pierre [PNT] | 16:10 | 34-47 | V 13 | |
| 16:04 | 34-49 | V 15 | GOOD! LAYUP by Taylor, Tyshawn [PNT] | |
| FOUL by Jones III, Perry (P3T5) | 16:04 | MISSED FT SHOT by Taylor, Tyshawn | ||
| REBOUND (DEF) by Acy, Quincy | 16:04 | |||
| SUB IN : Walton, A.J. | 15:53 | |||
| SUB IN : Jefferson, Cory | 15:53 | |||
| SUB OUT: Jones III, Perry | 15:53 | |||
| SUB OUT: Heslip, Brady | 15:53 | |||
| MISSED JUMPER by Walton, A.J. | 15:49 | |||
| 15:36 | REBOUND (DEF) by Taylor, Tyshawn | |||
| 15:08 | 34-52 | V 18 | GOOD! 3 PTR by Taylor, Tyshawn | |
| 15:08 | ASSIST by Releford, Travis | |||
| SUB IN : Franklin, Gary | 15:00 | |||
| SUB OUT: Jones, Anthony | 15:00 | |||
| MISSED 3 PTR by Jones, Anthony | 14:39 | |||
| REBOUND (OFF) by Acy, Quincy | 14:38 | |||
| 14:36 | FOUL by Young, Kevin (P2T3) | |||
| 14:36 | TIMEOUT 30sec | |||
| MISSED FT SHOT by Acy, Quincy | 14:36 | |||
| REBOUND (OFF) by (DEADBALL) | 14:36 | |||
| MISSED FT SHOT by Acy, Quincy | 14:36 | REBOUND (DEF) by Robinson, Thomas | ||
| 14:36 | SUB IN : Teahan, Conner | |||
| 14:36 | SUB IN : Young, Kevin | |||
| 14:10 | MISSED DUNK by Robinson, Thomas | |||
| BLOCK by Jefferson, Cory | 14:09 | |||
| REBOUND (DEF) by Franklin, Gary | 14:08 | |||
| 13:53 | FOUL by Young, Kevin (P3T4) | |||
| 13:53 | SUB IN : Withey, Jeff | |||
| 13:53 | SUB OUT: Young, Kevin | |||
| MISSED FT SHOT by Franklin, Gary | 13:49 | FOUL by Teahan, Conner (P2T5) | ||
| REBOUND (OFF) by (DEADBALL) | 13:49 | |||
| MISSED FT SHOT by Franklin, Gary | 13:49 | REBOUND (DEF) by Robinson, Thomas | ||
| 13:22 | 34-54 | V 20 | GOOD! LAYUP by Teahan, Conner [PNT] | |
| MISSED LAYUP by Jackson, Pierre | 13:10 | BLOCK by Withey, Jeff | ||
| REBOUND (OFF) by Acy, Quincy | 13:09 | |||
| MISSED LAYUP by Jefferson, Cory | 12:58 | BLOCK by Withey, Jeff | ||
| 12:57 | REBOUND (DEF) by Withey, Jeff | |||
| FOUL by Jackson, Pierre (P4T6) | 12:43 | |||
| SUB IN : Jones III, Perry | 12:43 | SUB IN : Taylor, Tyshawn | ||
| SUB IN : Bello, Deuce | 12:43 | SUB OUT: Johnson, Elijah | ||
| SUB OUT: Jackson, Pierre | 12:43 | |||
| SUB OUT: Acy, Quincy | 12:43 | |||
| 12:33 | 34-56 | V 22 | GOOD! LAYUP by Taylor, Tyshawn [PNT] | |
| 12:33 | ASSIST by Teahan, Conner | |||
| 12:11 | FOUL by Releford, Travis (P2T6) | |||
| GOOD! FT SHOT by Jones III, Perry | 12:08 | 35-56 | V 21 | FOUL by Robinson, Thomas (P3T7) |
| GOOD! FT SHOT by Jones III, Perry | 12:08 | 36-56 | V 20 | |
| 12:08 | SUB IN : Young, Kevin | |||
| 11:55 | FOUL by Withey, Jeff (P2T8) | |||
| 11:55 | TURNOVR by Withey, Jeff | |||
| SUB OUT: Bello, Deuce | 11:55 | |||
| MISSED JUMPER by Jones III, Perry | 11:26 | |||
| REBOUND (OFF) by Bello, Deuce | 11:26 | |||
| GOOD! JUMPER by Bello, Deuce [PNT] | 11:22 | 38-56 | V 18 | |
| 11:04 | 38-58 | V 20 | GOOD! JUMPER by Withey, Jeff [PNT] | |
| 11:04 | ASSIST by Young, Kevin | |||
| GOOD! FT SHOT by Jefferson, Cory | 10:49 | 39-58 | V 19 | FOUL by Withey, Jeff (P3T9) |
| MISSED FT SHOT by Jefferson, Cory | 10:49 | REBOUND (DEF) by Wesley, Justin | ||
| 10:49 | SUB IN : Wesley, Justin | |||
| 10:49 | SUB IN : Robinson, Thomas | |||
| 10:49 | SUB IN : Johnson, Elijah | |||
| 10:49 | SUB OUT: Young, Kevin | |||
| 10:49 | SUB OUT: Withey, Jeff | |||
| 10:30 | FOUL by Young, Kevin (P4T10) | |||
| 10:30 | TURNOVR by Young, Kevin | |||
| SUB IN : Acy, Quincy | 10:30 | |||
| SUB OUT: Jefferson, Cory | 10:30 | |||
| MISSED LAYUP by Jones III, Perry | 10:14 | |||
| REBOUND (OFF) by Jones III, Perry | 10:14 | |||
| MISSED LAYUP by Jones III, Perry | 10:12 | REBOUND (DEF) by Young, Kevin | ||
| 10:07 | SUB IN : Young, Kevin | |||
| 10:07 | SUB OUT: Wesley, Justin | |||
| 10:07 | SUB OUT: Robinson, Thomas | |||
| 10:07 | SUB OUT: Johnson, Elijah | |||
| REBOUND (DEF) by Acy, Quincy | 10:06 | MISSED 3 PTR by Teahan, Conner | ||
| 10:02 | SUB IN : Johnson, Elijah | |||
| 10:02 | SUB IN : Wesley, Justin | |||
| TURNOVR by Walton, A.J. | 10:01 | |||
| 09:57 | STEAL by Wesley, Justin | |||
| FOUL by Jones III, Perry (P4T7) | 09:15 | 39-59 | V 20 | GOOD! FT SHOT by Taylor, Tyshawn |
| 09:15 | 39-60 | V 21 | GOOD! FT SHOT by Taylor, Tyshawn | |
| SUB IN : Jackson, Pierre | 09:15 | SUB IN : Robinson, Thomas | ||
| SUB OUT: Walton, A.J. | 09:15 | SUB OUT: Young, Kevin | ||
| MISSED FT SHOT by Acy, Quincy | 09:03 | FOUL by Wesley, Justin (P3T11) | ||
