m baskbl stats 2011 2012 22 tam html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Baylor vs Texas A&M (02/01/12 at Reed Arena; College Station, Texas)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
Baylor vs Texas A&M
02/01/12 8:05 PM at Reed Arena; College Station, Texas
Baylor 63
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | * | 7-13 | 0-1 | 1-1 | 2-3 | 5 | 0 | 15 | 2 | 0 | 0 | 0 | 37 | 
| 04 | Acy, Quincy | * | 4-6 | 0-0 | 3-4 | 1-3 | 4 | 2 | 11 | 3 | 2 | 1 | 1 | 33 | 
| 05 | Heslip, Brady | * | 1-6 | 1-6 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 30 | 
| 30 | Miller, Quincy | * | 3-8 | 3-3 | 0-0 | 4-7 | 11 | 4 | 9 | 1 | 0 | 1 | 1 | 18 | 
| 55 | Jackson, Pierre | * | 4-11 | 2-6 | 4-5 | 1-3 | 4 | 3 | 14 | 5 | 3 | 0 | 3 | 35 | 
| 00 | Franklin, Gary | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 7 | 
| 22 | Walton, A.J. | - | 1-6 | 0-1 | 1-2 | 0-3 | 3 | 1 | 3 | 2 | 1 | 0 | 2 | 17 | 
| 34 | Jefferson, Cory | - | 1-3 | 0-1 | 1-2 | 1-0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 
| 41 | Jones, Anthony | - | 1-3 | 0-1 | 0-0 | 1-5 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 23-58 | 7-21 | 10-14 | 12-27 | 39 | 11 | 63 | 13 | 7 | 3 | 7 | 200 | |
| 39.7% | 33.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 5-12 | 3-3 | |||||||||||
| 48.3% | 41.7% | 100 % | ||||||||||||
| 2nd Half: | 9-29 | 2-9 | 7-11 | |||||||||||
| 31.0% | 22.2% | 63.6% | ||||||||||||
Texas A&M 60
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | Hibbert, Naji | * | 2-7 | 0-3 | 0-0 | 0-1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 27 | 
| 04 | Davis, Keith | * | 2-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 22 | 
| 10 | Loubeau, David | * | 6-13 | 0-0 | 4-5 | 1-1 | 2 | 3 | 16 | 1 | 0 | 0 | 0 | 29 | 
| 20 | Alexander, Daniel | * | 4-10 | 4-7 | 0-0 | 0-6 | 6 | 3 | 12 | 1 | 0 | 0 | 1 | 35 | 
| 31 | Turner, Elston | * | 3-13 | 2-7 | 0-0 | 0-5 | 5 | 2 | 8 | 6 | 5 | 0 | 1 | 37 | 
| 13 | Green, Jordan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 8 | 
| 23 | Kinsley, Zach | - | 1-4 | 1-4 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 8 | 
| 24 | Baird, Alex | - | 0-1 | 0-1 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 35 | Turner, Ray | - | 6-10 | 0-0 | 1-2 | 4-7 | 11 | 1 | 13 | 1 | 1 | 2 | 0 | 25 | 
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-61 | 7-22 | 5-7 | 11-25 | 36 | 14 | 60 | 16 | 7 | 2 | 5 | 200 | |
| 39.3% | 31.8% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-31 | 3-13 | 4-5 | |||||||||||
| 29.0% | 23.1% | 80.0% | ||||||||||||
| 2nd Half: | 15-30 | 4-9 | 1-2 | |||||||||||
| 50.0% | 44.4% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 36 | 27 | 63 | Record: (20-2, 7-2) | 
| Texas A&M | 25 | 35 | 60 | Record: (12-9, 3-6) | 
| Points in the paint-BU 24,TAM 24. Points off turnovers-BU 8,TAM 12. | 
| 2nd chance points-BU 11,TAM 15. Fast break points-BU 6,TAM 7. | 
| Bench points-BU 11,TAM 16. Score tied-7 times. Lead changed-12 times. | 
| Last FG-BU 2nd-00:17, TAM 2nd-00:29. | 
| Largest lead-BU by 13 2nd-19:45, TAM by 5 2nd-09:39. | 
| Officials: Tom Eades, Doug Sirmons, Randy Heimerman Technical fouls: Baylor-None. Texas A&M-None. Attendance: 9309 | 
| Play-by-Play | 
Baylor vs Texas A&M
02/01/12 8:05 PM at Reed Arena; College Station, Texas
Baylor vs Texas A&M
 1st PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| 19:43 | 0-3 | V 3 | GOOD! 3 PTR by Heslip, Brady | |
| 19:43 | ASSIST by Jackson, Pierre | |||
| GOOD! FT SHOT by Loubeau, David | 19:31 | 1-3 | V 2 | FOUL by Acy, Quincy (P1T1) | 
| GOOD! FT SHOT by Loubeau, David | 19:31 | 2-3 | V 1 | |
| REBOUND (DEF) by Turner, Elston | 19:05 | MISSED 3 PTR by Heslip, Brady | ||
| MISSED JUMPER by Turner, Elston | 18:36 | |||
| REBOUND (OFF) by Davis, Keith | 18:36 | |||
| 18:35 | FOUL by Miller, Quincy (P1T2) | |||
| MISSED 3 PTR by Hibbert, Naji | 18:28 | |||
| REBOUND (OFF) by (TEAM) | 18:28 | |||
| GOOD! JUMPER by Loubeau, David | 18:06 | 4-3 | H 1 | |
| ASSIST by Turner, Elston | 18:06 | |||
| REBOUND (DEF) by Turner, Elston | 17:49 | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by Turner, Elston | 17:32 | REBOUND (DEF) by Acy, Quincy | ||
| FOUL by Turner, Elston (P1T1) | 17:24 | 4-4 | T 1 | GOOD! FT SHOT by Jackson, Pierre | 
| 17:24 | 4-5 | V 1 | GOOD! FT SHOT by Jackson, Pierre | |
| GOOD! 3 PTR by Alexander, Daniel [FB] | 17:13 | 7-5 | H 2 | |
| ASSIST by Turner, Elston | 17:13 | |||
| 16:47 | 7-8 | V 1 | GOOD! 3 PTR by Miller, Quincy | |
| 16:47 | ASSIST by Acy, Quincy | |||
| MISSED JUMPER by Loubeau, David | 16:36 | |||
| REBOUND (OFF) by Davis, Keith | 16:36 | |||
| TIMEOUT 30sec | 16:30 | |||
| GOOD! DUNK by Loubeau, David [PNT] | 16:12 | 9-8 | H 1 | |
| ASSIST by Hibbert, Naji | 16:12 | |||
| 16:00 | 9-10 | V 1 | GOOD! JUMPER by Jones III, Perry | |
| 16:00 | ASSIST by Miller, Quincy | |||
| MISSED JUMPER by Turner, Elston | 15:29 | REBOUND (DEF) by Miller, Quincy | ||
| 15:19 | 9-13 | V 4 | GOOD! 3 PTR by Miller, Quincy | |
| 15:19 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Hibbert, Naji | 14:55 | REBOUND (DEF) by Miller, Quincy | ||
| 14:40 | MISSED JUMPER by Miller, Quincy | |||
| 14:40 | REBOUND (OFF) by Jones III, Perry | |||
| 14:37 | 9-15 | V 6 | GOOD! JUMPER by Jones III, Perry | |
| GOOD! LAYUP by Davis, Keith [PNT] | 14:14 | 11-15 | V 4 | |
| ASSIST by Turner, Elston | 14:14 | |||
| 13:59 | MISSED 3 PTR by Jones III, Perry | |||
| 13:59 | REBOUND (OFF) by (TEAM) | |||
| 13:57 | TIMEOUT MEDIA | |||
| SUB IN : Kinsley, Zach | 13:57 | SUB IN : Jefferson, Cory | ||
| SUB IN : Turner, Ray | 13:57 | SUB IN : Walton, A.J. | ||
| SUB OUT: Davis, Keith | 13:57 | SUB IN : Jones, Anthony | ||
| SUB OUT: Hibbert, Naji | 13:57 | SUB OUT: Miller, Quincy | ||
| 13:57 | SUB OUT: Jackson, Pierre | |||
| 13:57 | SUB OUT: Jones III, Perry | |||
| 13:52 | MISSED 3 PTR by Heslip, Brady | |||
| 13:52 | REBOUND (OFF) by (TEAM) | |||
| FOUL by Loubeau, David (P1T2) | 13:49 | |||
| 13:43 | TURNOVR by Walton, A.J. | |||
| STEAL by Alexander, Daniel | 13:41 | |||
| MISSED 3 PTR by Kinsley, Zach | 13:12 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Green, Jordan | 12:57 | |||
| SUB OUT: Alexander, Daniel | 12:57 | |||
| REBOUND (DEF) by Green, Jordan | 12:45 | MISSED JUMPER by Acy, Quincy | ||
| TURNOVR by Turner, Elston | 12:30 | STEAL by Walton, A.J. | ||
| REBOUND (DEF) by Turner, Ray | 12:15 | MISSED 3 PTR by Jones, Anthony | ||
| MISSED FT SHOT by Loubeau, David | 12:00 | FOUL by Jefferson, Cory (P1T3) | ||
| REBOUND (OFF) by (DEADBALL) | 12:00 | |||
| GOOD! FT SHOT by Loubeau, David | 12:00 | 12-15 | V 3 | |
| STEAL by Green, Jordan | 11:49 | TURNOVR by Jackson, Pierre | ||
| TIMEOUT media | 11:49 | |||
| SUB IN : Alexander, Daniel | 11:49 | SUB IN : Jones III, Perry | ||
| SUB OUT: Loubeau, David | 11:49 | SUB OUT: Acy, Quincy | ||
| GOOD! 3 PTR by Kinsley, Zach | 11:37 | 15-15 | T 2 | |
| ASSIST by Turner, Ray | 11:37 | |||
| SUB IN : Baird, Alex | 11:15 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Turner, Elston | 11:15 | SUB OUT: Heslip, Brady | ||
| FOUL by Green, Jordan (P1T3) | 11:08 | |||
| 11:08 | SUB IN : Miller, Quincy | |||
| 11:08 | SUB OUT: Jefferson, Cory | |||
| 10:51 | MISSED LAYUP by Walton, A.J. | |||
| 10:51 | REBOUND (OFF) by Miller, Quincy | |||
| BLOCK by Turner, Ray | 10:47 | MISSED LAYUP by Miller, Quincy | ||
| REBOUND (DEF) by Baird, Alex | 10:45 | |||
| MISSED LAYUP by Green, Jordan | 10:42 | REBOUND (DEF) by Miller, Quincy | ||
| 10:26 | FOUL by Jackson, Pierre (P1T4) | |||
| 10:26 | TURNOVR by Jackson, Pierre | |||
| 10:26 | SUB IN : Heslip, Brady | |||
| 10:26 | SUB OUT: Walton, A.J. | |||
| MISSED 3 PTR by Kinsley, Zach | 10:18 | |||
| REBOUND (OFF) by Turner, Ray | 10:18 | |||
| GOOD! LAYUP by Turner, Ray [PNT] | 10:15 | 17-15 | H 2 | |
| GOOD! FT SHOT by Turner, Ray | 10:14 | 18-15 | H 3 | FOUL by Miller, Quincy (P2T5) | 
| 10:14 | TIMEOUT 30sec | |||
| 10:14 | SUB IN : Acy, Quincy | |||
| 10:14 | SUB OUT: Jones, Anthony | |||
| FOUL by Green, Jordan (P2T4) | 10:00 | |||
| SUB IN : Turner, Elston | 10:00 | |||
| SUB OUT: Green, Jordan | 10:00 | |||
| REBOUND (DEF) by Kinsley, Zach | 09:47 | MISSED JUMPER by Jones III, Perry | ||
| MISSED JUMPER by Alexander, Daniel | 09:24 | REBOUND (DEF) by Acy, Quincy | ||
| 09:11 | 18-17 | H 1 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 09:11 | ASSIST by Acy, Quincy | |||
| FOUL by Kinsley, Zach (P1T5) | 09:11 | 18-18 | T 3 | GOOD! FT SHOT by Jones III, Perry | 
| SUB IN : Davis, Keith | 09:11 | |||
| SUB OUT: Turner, Ray | 09:11 | |||
| MISSED 3 PTR by Alexander, Daniel | 08:53 | REBOUND (DEF) by Jones III, Perry | ||
| 08:41 | 18-21 | V 3 | GOOD! 3 PTR by Miller, Quincy | |
| MISSED 3 PTR by Turner, Elston | 08:14 | |||
| REBOUND (OFF) by Davis, Keith | 08:14 | |||
| GOOD! JUMPER by Davis, Keith | 08:04 | 20-21 | V 1 | |
| ASSIST by Kinsley, Zach | 08:04 | |||
| SUB IN : Loubeau, David | 08:03 | |||
| SUB OUT: Alexander, Daniel | 08:03 | |||
| REBOUND (DEF) by Baird, Alex | 07:44 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED 3 PTR by Kinsley, Zach | 07:33 | REBOUND (DEF) by Acy, Quincy | ||
| 07:11 | 20-23 | V 3 | GOOD! JUMPER by Jones III, Perry | |
| MISSED JUMPER by Loubeau, David | 06:44 | REBOUND (DEF) by Miller, Quincy | ||
| 06:05 | MISSED 3 PTR by Heslip, Brady | |||
| 06:05 | REBOUND (OFF) by Miller, Quincy | |||
| REBOUND (DEF) by Turner, Elston | 06:02 | MISSED JUMPER by Miller, Quincy | ||
| TURNOVR by Turner, Elston | 05:53 | |||
| 05:52 | STEAL by Miller, Quincy | |||
| 05:43 | 20-25 | V 5 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 05:43 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Turner, Elston | 05:36 | |||
| 05:35 | STEAL by Jackson, Pierre | |||
| 05:33 | 20-27 | V 7 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| TIMEOUT 30sec | 05:29 | |||
| SUB IN : Hibbert, Naji | 05:29 | SUB IN : Franklin, Gary | ||
| SUB OUT: Kinsley, Zach | 05:29 | SUB IN : Jefferson, Cory | ||
| 05:29 | SUB IN : Jones, Anthony | |||
| 05:29 | SUB OUT: Heslip, Brady | |||
| 05:29 | SUB OUT: Miller, Quincy | |||
| 05:29 | SUB OUT: Acy, Quincy | |||
| GOOD! 3 PTR by Turner, Elston | 05:14 | 23-27 | V 4 | |
| ASSIST by Davis, Keith | 05:14 | |||
| 04:58 | TIMEOUT MEDIA | |||
| SUB IN : Alexander, Daniel | 04:58 | SUB IN : Walton, A.J. | ||
| SUB OUT: Baird, Alex | 04:58 | SUB OUT: Jackson, Pierre | ||
| 04:37 | 23-29 | V 6 | GOOD! JUMPER by Jefferson, Cory [PNT] | |
| 04:37 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Turner, Elston | 04:06 | REBOUND (DEF) by Jones, Anthony | ||
| REBOUND (DEF) by Davis, Keith | 03:45 | MISSED JUMPER by Walton, A.J. | ||
| MISSED JUMPER by Hibbert, Naji | 03:29 | REBOUND (DEF) by Jones, Anthony | ||
| FOUL by Davis, Keith (P1T6) | 03:26 | |||
| 03:26 | TIMEOUT MEDIA | |||
| 03:26 | SUB IN : Acy, Quincy | |||
| 03:26 | SUB IN : Miller, Quincy | |||
| 03:26 | SUB IN : Jackson, Pierre | |||
| 03:26 | SUB IN : Heslip, Brady | |||
| 03:26 | SUB OUT: Franklin, Gary | |||
| 03:26 | SUB OUT: Walton, A.J. | |||
| 03:26 | SUB OUT: Jefferson, Cory | |||
| 03:26 | SUB OUT: Jones, Anthony | |||
| REBOUND (DEF) by Alexander, Daniel | 03:13 | MISSED 3 PTR by Heslip, Brady | ||
| 03:10 | FOUL by Miller, Quincy (P3T6) | |||
| SUB IN : Turner, Ray | 03:10 | SUB IN : Jones, Anthony | ||
| SUB OUT: Davis, Keith | 03:10 | SUB OUT: Miller, Quincy | ||
| MISSED JUMPER by Loubeau, David | 02:51 | BLOCK by Acy, Quincy | ||
| 02:47 | REBOUND (DEF) by Jones, Anthony | |||
| 02:42 | 23-31 | V 8 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED 3 PTR by Turner, Elston | 02:17 | |||
| REBOUND (OFF) by Turner, Ray | 02:17 | |||
| GOOD! LAYUP by Loubeau, David [PNT] | 02:03 | 25-31 | V 6 | |
| 01:52 | 25-33 | V 8 | GOOD! JUMPER by Jones III, Perry | |
| 01:52 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Turner, Ray | 01:25 | |||
| REBOUND (OFF) by (TEAM) | 01:25 | |||
| 00:59 | SUB IN : Franklin, Gary | |||
| 00:59 | SUB OUT: Heslip, Brady | |||
| MISSED 3 PTR by Alexander, Daniel | 00:49 | REBOUND (DEF) by Franklin, Gary | ||
| 00:39 | 25-36 | V 11 | GOOD! 3 PTR by Franklin, Gary | |
| 00:39 | ASSIST by Jones III, Perry | |||
| MISSED LAYUP by Alexander, Daniel | 00:05 | |||
| REBOUND (OFF) by Loubeau, David | 00:05 | |||
| MISSED LAYUP by Loubeau, David | 00:02 | REBOUND (DEF) by Jones, Anthony | 
Baylor 36, Texas A&M 25
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 10 | 4 | 2 | 2 | 5 | |
| Texas A&M | 8 | 6 | 11 | 3 | 6 | 
Score tied - 3 times.
Lead changed - 8 times.
Baylor vs Texas A&M
2nd PERIOD Play-by-Play
| HOME TEAM: Texas A&M | Time | Score | Margin | VISITORS: Baylor | 
|---|---|---|---|---|
| 19:45 | 25-38 | V 13 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 19:45 | ASSIST by Acy, Quincy | |||
| GOOD! 3 PTR by Alexander, Daniel | 19:12 | 28-38 | V 10 | |
| ASSIST by Hibbert, Naji | 19:12 | |||
| REBOUND (DEF) by Loubeau, David | 18:45 | MISSED JUMPER by Acy, Quincy | ||
| GOOD! JUMPER by Hibbert, Naji | 18:14 | 30-38 | V 8 | |
| ASSIST by Turner, Elston | 18:14 | |||
| REBOUND (DEF) by Alexander, Daniel | 17:54 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED LAYUP by Turner, Elston | 17:35 | REBOUND (DEF) by Miller, Quincy | ||
| FOUL by Loubeau, David (P2T1) | 17:28 | MISSED FT SHOT by Acy, Quincy | ||
| 17:28 | REBOUND (OFF) by (DEADBALL) | |||
| 17:28 | 30-39 | V 9 | GOOD! FT SHOT by Acy, Quincy | |
| SUB IN : Turner, Ray | 17:28 | |||
| SUB OUT: Loubeau, David | 17:28 | |||
| GOOD! 3 PTR by Alexander, Daniel | 17:09 | 33-39 | V 6 | |
| ASSIST by Turner, Elston | 17:09 | |||
| FOUL by Alexander, Daniel (P1T2) | 16:55 | 33-40 | V 7 | GOOD! FT SHOT by Acy, Quincy | 
| 16:55 | 33-41 | V 8 | GOOD! FT SHOT by Acy, Quincy | |
| MISSED 3 PTR by Turner, Elston | 16:35 | REBOUND (DEF) by Miller, Quincy | ||
| 16:07 | TURNOVR by Acy, Quincy | |||
| STEAL by Hibbert, Naji | 16:05 | |||
| GOOD! LAYUP by Hibbert, Naji [FB/PNT] | 16:03 | 35-41 | V 6 | |
| REBOUND (DEF) by Alexander, Daniel | 15:50 | MISSED JUMPER by Jones III, Perry | ||
| MISSED LAYUP by Turner, Ray | 15:29 | BLOCK by Miller, Quincy | ||
| 15:27 | REBOUND (DEF) by Miller, Quincy | |||
| 15:19 | TURNOVR by Acy, Quincy | |||
| STEAL by Turner, Elston | 15:17 | |||
| GOOD! LAYUP by Turner, Ray [FB/PNT] | 15:14 | 37-41 | V 4 | |
| ASSIST by Hibbert, Naji | 15:14 | |||
| 15:09 | TIMEOUT 30sec | |||
| SUB IN : Loubeau, David | 15:09 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Davis, Keith | 15:09 | SUB IN : Franklin, Gary | ||
| 15:09 | SUB IN : Jones, Anthony | |||
| 15:09 | SUB OUT: Miller, Quincy | |||
| 15:09 | SUB OUT: Acy, Quincy | |||
| 15:09 | SUB OUT: Heslip, Brady | |||
| REBOUND (DEF) by Turner, Ray | 14:46 | MISSED JUMPER by Jones, Anthony | ||
| GOOD! JUMPER by Turner, Elston | 14:28 | 39-41 | V 2 | |
| 14:04 | MISSED 3 PTR by Jefferson, Cory | |||
| 14:04 | REBOUND (OFF) by Jefferson, Cory | |||
| FOUL by Loubeau, David (P3T3) | 14:02 | |||
| 14:02 | TIMEOUT MEDIA | |||
| 14:02 | MISSED FT SHOT by Jefferson, Cory | |||
| 14:02 | REBOUND (OFF) by (DEADBALL) | |||
| 14:02 | 39-42 | V 3 | GOOD! FT SHOT by Jefferson, Cory | |
| SUB IN : Davis, Keith | 14:02 | |||
| SUB OUT: Loubeau, David | 14:02 | |||
| GOOD! 3 PTR by Turner, Elston | 13:35 | 42-42 | T 4 | |
| REBOUND (DEF) by Turner, Ray | 13:11 | MISSED JUMPER by Jefferson, Cory | ||
| MISSED LAYUP by Turner, Elston | 12:41 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by (TEAM) | 12:41 | |||
| MISSED JUMPER by Turner, Ray | 12:36 | REBOUND (DEF) by Jackson, Pierre | ||
| 12:25 | TURNOVR by Jackson, Pierre | |||
| MISSED LAYUP by Hibbert, Naji | 12:22 | REBOUND (DEF) by Jones, Anthony | ||
| REBOUND (DEF) by Turner, Ray | 12:13 | MISSED LAYUP by Jackson, Pierre | ||
| TURNOVR by Turner, Ray | 12:08 | |||
| 12:06 | STEAL by Jackson, Pierre | |||
| STEAL by Davis, Keith | 12:04 | TURNOVR by Franklin, Gary | ||
| TIMEOUT 30sec | 12:04 | |||
| SUB IN : Green, Jordan | 12:04 | SUB IN : Acy, Quincy | ||
| SUB OUT: Hibbert, Naji | 12:04 | SUB IN : Miller, Quincy | ||
| 12:04 | SUB OUT: Jefferson, Cory | |||
| 12:04 | SUB OUT: Jones III, Perry | |||
| GOOD! LAYUP by Turner, Ray [PNT] | 11:49 | 44-42 | H 2 | |
| ASSIST by Green, Jordan | 11:49 | |||
| 11:32 | MISSED JUMPER by Jackson, Pierre | |||
| 11:32 | REBOUND (OFF) by Miller, Quincy | |||
| FOUL by Davis, Keith (P2T4) | 11:32 | |||
| 11:32 | TIMEOUT MEDIA | |||
| SUB IN : Loubeau, David | 11:32 | SUB IN : Walton, A.J. | ||
| SUB OUT: Davis, Keith | 11:32 | SUB OUT: Jackson, Pierre | ||
| 11:21 | MISSED 3 PTR by Franklin, Gary | |||
| 11:21 | REBOUND (OFF) by Miller, Quincy | |||
| 11:10 | MISSED JUMPER by Miller, Quincy | |||
| 11:10 | REBOUND (OFF) by Jones, Anthony | |||
| 11:06 | 44-44 | T 5 | GOOD! TIP-IN by Jones, Anthony [PNT] | |
| GOOD! DUNK by Loubeau, David [PNT] | 10:52 | 46-44 | H 2 | |
| ASSIST by Alexander, Daniel | 10:52 | |||
| GOOD! FT SHOT by Loubeau, David | 10:52 | 47-44 | H 3 | FOUL by Miller, Quincy (P4T1) | 
| 10:52 | SUB IN : Jones III, Perry | |||
| 10:52 | SUB IN : Jackson, Pierre | |||
| 10:52 | SUB OUT: Franklin, Gary | |||
| 10:52 | SUB OUT: Miller, Quincy | |||
| REBOUND (DEF) by Alexander, Daniel | 10:37 | MISSED 3 PTR by Walton, A.J. | ||
| MISSED LAYUP by Loubeau, David | 10:20 | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Turner, Ray | 10:11 | MISSED LAYUP by Jackson, Pierre | ||
| MISSED LAYUP by Loubeau, David | 09:41 | |||
| REBOUND (OFF) by Turner, Ray | 09:41 | |||
| GOOD! LAYUP by Turner, Ray [PNT] | 09:39 | 49-44 | H 5 | |
| 09:32 | TIMEOUT 30sec | |||
| REBOUND (DEF) by Turner, Elston | 09:22 | MISSED JUMPER by Jones III, Perry | ||
| 09:14 | FOUL by Jackson, Pierre (P2T2) | |||
| TURNOVR by Turner, Elston | 09:01 | STEAL by Jackson, Pierre | ||
| 09:01 | TIMEOUT 30sec | |||
| SUB IN : Baird, Alex | 09:01 | SUB IN : Heslip, Brady | ||
| SUB OUT: Turner, Elston | 09:01 | SUB OUT: Jones, Anthony | ||
| 08:50 | 49-46 | H 3 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 08:50 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Alexander, Daniel | 08:15 | REBOUND (DEF) by Walton, A.J. | ||
| REBOUND (DEF) by Turner, Ray | 08:02 | MISSED LAYUP by Jones III, Perry | ||
| MISSED 3 PTR by Alexander, Daniel | 07:46 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Alexander, Daniel (P2T5) | 07:41 | |||
| 07:41 | TIMEOUT MEDIA | |||
| 07:41 | 49-47 | H 2 | GOOD! FT SHOT by Walton, A.J. | |
| REBOUND (DEF) by Turner, Ray | 07:41 | MISSED FT SHOT by Walton, A.J. | ||
| MISSED LAYUP by Turner, Ray | 07:23 | REBOUND (DEF) by Walton, A.J. | ||
| 07:17 | 49-49 | T 6 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 07:17 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Green, Jordan | 06:55 | |||
| 06:54 | STEAL by Walton, A.J. | |||
| 06:52 | 49-51 | V 2 | GOOD! DUNK by Walton, A.J. [FB/PNT] | |
| TIMEOUT 30sec | 06:52 | |||
| SUB IN : Turner, Elston | 06:52 | |||
| SUB IN : Hibbert, Naji | 06:52 | |||
| SUB OUT: Alexander, Daniel | 06:52 | |||
| SUB OUT: Green, Jordan | 06:52 | |||
| MISSED 3 PTR by Baird, Alex | 06:25 | REBOUND (DEF) by Jones III, Perry | ||
| BLOCK by Turner, Ray | 06:18 | MISSED LAYUP by Walton, A.J. | ||
| 06:16 | REBOUND (OFF) by Acy, Quincy | |||
| 06:13 | 49-53 | V 4 | GOOD! LAYUP by Acy, Quincy [PNT] | |
| MISSED LAYUP by Loubeau, David | 05:54 | |||
| REBOUND (OFF) by Turner, Ray | 05:54 | |||
| GOOD! LAYUP by Turner, Ray [PNT] | 05:50 | 51-53 | V 2 | |
| MISSED FT SHOT by Turner, Ray | 05:50 | FOUL by Acy, Quincy (P2T3) | ||
| 05:50 | REBOUND (DEF) by Walton, A.J. | |||
| SUB IN : Davis, Keith | 05:50 | |||
| SUB IN : Alexander, Daniel | 05:50 | |||
| SUB OUT: Loubeau, David | 05:50 | |||
| SUB OUT: Baird, Alex | 05:50 | |||
| 05:19 | MISSED LAYUP by Jones III, Perry | |||
| 05:19 | REBOUND (OFF) by Jones III, Perry | |||
| 05:16 | 51-55 | V 4 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| GOOD! JUMPER by Turner, Ray | 04:44 | 53-55 | V 2 | |
| ASSIST by Turner, Elston | 04:44 | |||
| 04:22 | 53-58 | V 5 | GOOD! 3 PTR by Jackson, Pierre | |
| 04:22 | ASSIST by Jones III, Perry | |||
| 03:54 | FOUL by Walton, A.J. (P1T4) | |||
| TIMEOUT MEDIA | 03:54 | |||
| SUB IN : Loubeau, David | 03:54 | |||
| SUB OUT: Davis, Keith | 03:54 | |||
| GOOD! JUMPER by Loubeau, David [PNT] | 03:44 | 55-58 | V 3 | |
