m baskbl stats 2011 2012 21 ut html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Texas vs Baylor (01/28/12 at Ferrell Center; Waco, Texas)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
Texas vs Baylor
01/28/12 12 p.m. at Ferrell Center; Waco, Texas
Texas 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 20 | Wangmene, Alexis | f | 1-3 | 0-0 | 0-2 | 1-3 | 4 | 3 | 2 | 0 | 2 | 1 | 1 | 29 | 
| 53 | Chapman, Clint | f | 2-3 | 0-0 | 4-4 | 1-0 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 13 | 
| 00 | Lewis, Julien | g | 3-9 | 0-6 | 0-0 | 3-3 | 6 | 2 | 6 | 2 | 1 | 0 | 4 | 35 | 
| 12 | Kabongo, Myck | g | 3-7 | 2-2 | 4-8 | 1-3 | 4 | 4 | 12 | 5 | 1 | 1 | 1 | 21 | 
| 14 | Brown, J'Covan | g | 11-22 | 4-10 | 6-8 | 1-0 | 1 | 2 | 32 | 5 | 3 | 0 | 1 | 40 | 
| 01 | McClellan, Sheldon | - | 0-4 | 0-3 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 17 | 
| 02 | Bond, Jaylen | - | 1-5 | 0-0 | 0-0 | 3-3 | 6 | 4 | 2 | 0 | 0 | 0 | 2 | 25 | 
| 10 | Holmes, Jonathan | - | 3-6 | 1-2 | 0-2 | 1-1 | 2 | 5 | 7 | 0 | 2 | 0 | 0 | 18 | 
| 13 | Gibbs, Sterling | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 24-60 | 7-24 | 16-26 | 13-15 | 28 | 25 | 71 | 14 | 9 | 2 | 9 | 200 | |
| 40.0% | 29.2% | 61.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-12 | 8-12 | |||||||||||
| 35.7% | 8.3% | 66.7% | ||||||||||||
| 2nd Half: | 14-32 | 6-12 | 8-14 | |||||||||||
| 43.8% | 50.0% | 57.1% | ||||||||||||
Baylor 76
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | f | 7-12 | 0-1 | 8-11 | 3-11 | 14 | 3 | 22 | 3 | 3 | 0 | 0 | 35 | 
| 04 | Acy, Quincy | f | 3-6 | 0-0 | 4-4 | 3-7 | 10 | 4 | 10 | 1 | 2 | 2 | 0 | 31 | 
| 30 | Miller, Quincy | f | 5-11 | 0-2 | 8-10 | 2-4 | 6 | 1 | 18 | 1 | 2 | 1 | 0 | 34 | 
| 05 | Heslip, Brady | g | 3-7 | 1-5 | 4-5 | 0-3 | 3 | 2 | 11 | 1 | 0 | 0 | 1 | 27 | 
| 55 | Jackson, Pierre | g | 2-7 | 2-4 | 1-2 | 3-0 | 3 | 4 | 7 | 7 | 5 | 0 | 1 | 36 | 
| 00 | Franklin, Gary | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 6 | 
| 22 | Walton, A.J. | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 3 | 2 | 0 | 2 | 0 | 0 | 12 | 
| 34 | Jefferson, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 8 | 
| 41 | Jones, Anthony | - | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 11 | 
| TM | Team | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 22-47 | 5-15 | 27-34 | 12-28 | 40 | 22 | 76 | 14 | 18 | 4 | 2 | 200 | |
| 46.8% | 33.3% | 79.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-26 | 3-5 | 7-9 | |||||||||||
| 53.8% | 60.0% | 77.8% | ||||||||||||
| 2nd Half: | 8-21 | 2-10 | 20-25 | |||||||||||
| 38.1% | 20.0% | 80.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas | 29 | 42 | 71 | Record: (13-8(3-5)) | 
| Baylor | 38 | 38 | 76 | Record: (19-2(6-2) #6/7) | 
| Points in the paint-UT 22,BU 22. Points off turnovers-UT 20,BU 4. | 
| 2nd chance points-UT 11,BU 18. Fast break points-UT 2,BU 0. | 
| Bench points-UT 11,BU 8. Score tied-4 times. Lead changed-4 times. | 
| Last FG-UT 2nd-02:53, BU 2nd-02:36. | 
| Largest lead-UT by 4 1st-12:10, BU by 12 2nd-12:55. | 
| Officials: R-John Higgins, U1-Don Daily, U2-Brent Meaux Technical fouls: Texas-None. Baylor-None. Attendance: 10299 Fouled Out: Texas: #10 Holmes 1:31; #53 Chapman 0:07 | 
| Play-by-Play | 
Texas vs Baylor
01/28/12 12 p.m. at Ferrell Center; Waco, Texas
Texas vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas | 
|---|---|---|---|---|
| 19:38 | FOUL by Kabongo, Myck (P1T1) | |||
| MISSED 3 PTR by Heslip, Brady | 19:33 | |||
| REBOUND (OFF) by Acy, Quincy | 19:33 | |||
| MISSED DUNK by Acy, Quincy | 19:28 | |||
| REBOUND (OFF) by Jones III, Perry | 19:28 | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 19:26 | 2-0 | H 2 | |
| GOOD! FT SHOT by Jones III, Perry | 19:26 | 3-0 | H 3 | FOUL by Chapman, Clint (P1T2) | 
| 19:22 | TURNOVR by Wangmene, Alexis | |||
| MISSED JUMPER by Acy, Quincy | 19:10 | REBOUND (DEF) by Kabongo, Myck | ||
| 18:56 | 3-2 | H 1 | GOOD! JUMPER by Chapman, Clint | |
| 18:56 | ASSIST by Brown, J'Covan | |||
| TURNOVR by Jones III, Perry | 18:41 | |||
| 18:39 | STEAL by Wangmene, Alexis | |||
| REBOUND (DEF) by Acy, Quincy | 18:32 | MISSED 3 PTR by Lewis, Julien | ||
| GOOD! DUNK by Jones III, Perry [PNT] | 18:24 | 5-2 | H 3 | |
| ASSIST by Miller, Quincy | 18:24 | |||
| FOUL by Acy, Quincy (P1T1) | 18:15 | 5-3 | H 2 | GOOD! FT SHOT by Chapman, Clint | 
| 18:15 | 5-4 | H 1 | GOOD! FT SHOT by Chapman, Clint | |
| GOOD! 3 PTR by Jackson, Pierre | 18:07 | 8-4 | H 4 | |
| REBOUND (DEF) by Acy, Quincy | 17:46 | MISSED 3 PTR by Brown, J'Covan | ||
| GOOD! JUMPER by Acy, Quincy | 17:35 | 10-4 | H 6 | |
| ASSIST by Jackson, Pierre | 17:35 | |||
| 17:25 | 10-6 | H 4 | GOOD! LAYUP by Brown, J'Covan [PNT] | |
| 17:25 | SUB IN : McClellan, Sheldon | |||
| 17:25 | SUB OUT: Kabongo, Myck | |||
| MISSED FT SHOT by Jones III, Perry | 17:13 | FOUL by Chapman, Clint (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 17:13 | |||
| GOOD! FT SHOT by Jones III, Perry | 17:13 | 11-6 | H 5 | |
| 17:13 | SUB IN : Holmes, Jonathan | |||
| 17:13 | SUB OUT: Chapman, Clint | |||
| 16:56 | FOUL by Holmes, Jonathan (P1T4) | |||
| 16:56 | TURNOVR by Holmes, Jonathan | |||
| 16:56 | SUB IN : Bond, Jaylen | |||
| 16:56 | SUB OUT: Wangmene, Alexis | |||
| MISSED JUMPER by Jones III, Perry | 16:38 | |||
| REBOUND (OFF) by Acy, Quincy | 16:38 | |||
| MISSED JUMPER by Miller, Quincy | 16:23 | |||
| REBOUND (OFF) by Miller, Quincy | 16:23 | |||
| MISSED JUMPER by Miller, Quincy | 16:21 | REBOUND (DEF) by Bond, Jaylen | ||
| 16:05 | 11-8 | H 3 | GOOD! LAYUP by Holmes, Jonathan [PNT] | |
| 16:05 | ASSIST by Brown, J'Covan | |||
| TURNOVR by Miller, Quincy | 15:49 | |||
| 15:49 | TIMEOUT MEDIA | |||
| SUB IN : Jefferson, Cory | 15:49 | |||
| SUB IN : Jones, Anthony | 15:49 | |||
| SUB IN : Walton, A.J. | 15:49 | |||
| SUB OUT: Acy, Quincy | 15:49 | |||
| SUB OUT: Jackson, Pierre | 15:49 | |||
| SUB OUT: Miller, Quincy | 15:49 | |||
| 15:31 | 11-11 | T 1 | GOOD! 3 PTR by Holmes, Jonathan | |
| 15:31 | ASSIST by McClellan, Sheldon | |||
| MISSED JUMPER by Jones III, Perry | 15:12 | REBOUND (DEF) by Bond, Jaylen | ||
| REBOUND (DEF) by Jones III, Perry | 15:02 | MISSED JUMPER by Bond, Jaylen | ||
| MISSED LAYUP by Jones III, Perry | 14:47 | REBOUND (DEF) by Holmes, Jonathan | ||
| REBOUND (DEF) by Heslip, Brady | 14:29 | MISSED JUMPER by Brown, J'Covan | ||
| TURNOVR by Jones, Anthony | 14:22 | |||
| FOUL by Jones, Anthony (P1T2) | 14:07 | |||
| REBOUND (DEF) by Jones III, Perry | 13:52 | MISSED 3 PTR by Lewis, Julien | ||
| SUB IN : Jackson, Pierre | 13:44 | |||
| SUB OUT: Heslip, Brady | 13:44 | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 13:40 | 13-11 | H 2 | |
| ASSIST by Jefferson, Cory | 13:40 | |||
| 13:22 | 13-13 | T 2 | GOOD! JUMPER by Bond, Jaylen | |
| 13:22 | ASSIST by Brown, J'Covan | |||
| TURNOVR by Jackson, Pierre | 13:03 | |||
| 13:02 | STEAL by Lewis, Julien | |||
| FOUL by Walton, A.J. (P1T3) | 13:01 | 13-14 | V 1 | GOOD! FT SHOT by Brown, J'Covan | 
| 13:01 | 13-15 | V 2 | GOOD! FT SHOT by Brown, J'Covan | |
| SUB IN : Acy, Quincy | 13:01 | SUB IN : Wangmene, Alexis | ||
| SUB OUT: Jones III, Perry | 13:01 | SUB IN : Kabongo, Myck | ||
| 13:01 | SUB OUT: Lewis, Julien | |||
| 13:01 | SUB OUT: Holmes, Jonathan | |||
| MISSED JUMPER by Walton, A.J. | 12:33 | BLOCK by Kabongo, Myck | ||
| 12:33 | REBOUND (DEF) by (TEAM) | |||
| 12:33 | SUB IN : Holmes, Jonathan | |||
| 12:33 | SUB OUT: Bond, Jaylen | |||
| 12:10 | 13-17 | V 4 | GOOD! JUMPER by Wangmene, Alexis | |
| 12:10 | ASSIST by Kabongo, Myck | |||
| MISSED JUMPER by Jackson, Pierre | 11:50 | |||
| REBOUND (OFF) by Jackson, Pierre | 11:50 | |||
| GOOD! 3 PTR by Jones, Anthony | 11:42 | 16-17 | V 1 | |
| ASSIST by Jackson, Pierre | 11:42 | |||
| 11:24 | MISSED 3 PTR by McClellan, Sheldon | |||
| 11:24 | REBOUND (OFF) by (TEAM) | |||
| TIMEOUT media | 11:21 | |||
| SUB IN : Franklin, Gary | 11:21 | |||
| SUB IN : Miller, Quincy | 11:21 | |||
| SUB OUT: Jefferson, Cory | 11:21 | |||
| SUB OUT: Walton, A.J. | 11:21 | |||
| FOUL by Jones, Anthony (P2T4) | 10:58 | |||
| SUB IN : Jones III, Perry | 10:58 | |||
| SUB OUT: Jones, Anthony | 10:58 | |||
| REBOUND (DEF) by Jones III, Perry | 10:51 | MISSED 3 PTR by McClellan, Sheldon | ||
| MISSED 3 PTR by Franklin, Gary | 10:43 | |||
| REBOUND (OFF) by Jones III, Perry | 10:43 | |||
| 10:36 | FOUL by Kabongo, Myck (P2T5) | |||
| 10:36 | SUB IN : Lewis, Julien | |||
| 10:36 | SUB OUT: Kabongo, Myck | |||
| GOOD! JUMPER by Miller, Quincy | 10:23 | 18-17 | H 1 | |
| REBOUND (DEF) by Jones III, Perry | 09:56 | MISSED 3 PTR by Brown, J'Covan | ||
| TURNOVR by Franklin, Gary | 09:48 | |||
| 09:47 | STEAL by Lewis, Julien | |||
| 09:15 | 18-19 | V 1 | GOOD! JUMPER by Holmes, Jonathan | |
| GOOD! 3 PTR by Franklin, Gary | 08:54 | 21-19 | H 2 | |
| ASSIST by Jackson, Pierre | 08:54 | |||
| REBOUND (DEF) by Acy, Quincy | 08:37 | MISSED JUMPER by Holmes, Jonathan | ||
| 08:29 | SUB IN : Bond, Jaylen | |||
| 08:29 | SUB OUT: Holmes, Jonathan | |||
| GOOD! DUNK by Miller, Quincy [PNT] | 08:26 | 23-19 | H 4 | |
| ASSIST by Jones III, Perry | 08:26 | |||
| BLOCK by Acy, Quincy | 08:05 | MISSED JUMPER by Wangmene, Alexis | ||
| REBOUND (DEF) by Jones III, Perry | 08:03 | |||
| MISSED JUMPER by Miller, Quincy | 07:54 | REBOUND (DEF) by Wangmene, Alexis | ||
| REBOUND (DEF) by Jones III, Perry | 07:44 | MISSED 3 PTR by Lewis, Julien | ||
| GOOD! LAYUP by Acy, Quincy [PNT] | 07:18 | 25-19 | H 6 | |
| 07:15 | TIMEOUT 30sec | |||
| FOUL by Acy, Quincy (P2T5) | 06:59 | |||
| 06:59 | TIMEOUT MEDIA | |||
| 06:59 | 25-20 | H 5 | GOOD! FT SHOT by McClellan, Sheldon | |
| 06:59 | 25-21 | H 4 | GOOD! FT SHOT by McClellan, Sheldon | |
| SUB IN : Jefferson, Cory | 06:59 | |||
| SUB OUT: Acy, Quincy | 06:59 | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 06:46 | 27-21 | H 6 | |
| ASSIST by Jones III, Perry | 06:46 | |||
| BLOCK by Jefferson, Cory | 06:27 | MISSED JUMPER by Bond, Jaylen | ||
| REBOUND (DEF) by Miller, Quincy | 06:25 | |||
| TURNOVR by Jefferson, Cory | 06:01 | |||
| 06:01 | SUB IN : Holmes, Jonathan | |||
| 06:01 | SUB OUT: Bond, Jaylen | |||
| 05:45 | MISSED 3 PTR by Brown, J'Covan | |||
| 05:45 | REBOUND (OFF) by Holmes, Jonathan | |||
| FOUL by Franklin, Gary (P1T6) | 05:43 | MISSED FT SHOT by Holmes, Jonathan | ||
| 05:43 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Jones III, Perry | 05:43 | MISSED FT SHOT by Holmes, Jonathan | ||
| 05:43 | SUB IN : Bond, Jaylen | |||
| 05:43 | SUB OUT: McClellan, Sheldon | |||
| FOUL by Jefferson, Cory (P1T7) | 05:30 | |||
| TURNOVR by Jefferson, Cory | 05:30 | |||
| REBOUND (DEF) by Franklin, Gary | 05:14 | MISSED 3 PTR by Lewis, Julien | ||
| SUB IN : Heslip, Brady | 05:10 | |||
| SUB OUT: Franklin, Gary | 05:10 | |||
| TIMEOUT 30sec | 05:08 | |||
| GOOD! FT SHOT by Miller, Quincy | 04:57 | 28-21 | H 7 | FOUL by Bond, Jaylen (P1T6) | 
| GOOD! FT SHOT by Miller, Quincy | 04:57 | 29-21 | H 8 | |
| 04:39 | 29-23 | H 6 | GOOD! JUMPER by Brown, J'Covan [PNT] | |
| FOUL by Jefferson, Cory (P2T8) | 04:39 | |||
| SUB IN : Jones, Anthony | 04:39 | |||
| SUB OUT: Jefferson, Cory | 04:39 | |||
| GOOD! JUMPER by Miller, Quincy | 04:14 | 31-23 | H 8 | |
| FOUL by Jackson, Pierre (P1T9) | 03:59 | |||
| 03:59 | TIMEOUT media | |||
| 03:59 | 31-24 | H 7 | GOOD! FT SHOT by Brown, J'Covan | |
| 03:59 | MISSED FT SHOT by Brown, J'Covan | |||
| REBOUND (DEF) by Jones III, Perry | 03:58 | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 03:42 | 33-24 | H 9 | |
| ASSIST by Jackson, Pierre | 03:42 | |||
| 03:33 | 33-26 | H 7 | GOOD! JUMPER by Brown, J'Covan [PNT] | |
| TURNOVR by Jackson, Pierre | 03:21 | |||
| SUB IN : Walton, A.J. | 03:21 | SUB IN : McClellan, Sheldon | ||
| SUB OUT: Jackson, Pierre | 03:21 | SUB OUT: Wangmene, Alexis | ||
| 02:59 | MISSED LAYUP by Holmes, Jonathan | |||
| 02:59 | REBOUND (OFF) by Bond, Jaylen | |||
| 02:57 | TURNOVR by Holmes, Jonathan | |||
| TURNOVR by Walton, A.J. | 02:39 | |||
| 02:38 | STEAL by Brown, J'Covan | |||
| 02:36 | 33-28 | H 5 | GOOD! DUNK by Brown, J'Covan [FB/PNT] | |
| TIMEOUT 30sec | 02:24 | |||
| SUB IN : Acy, Quincy | 02:24 | SUB IN : Wangmene, Alexis | ||
| SUB IN : Jackson, Pierre | 02:24 | SUB OUT: Holmes, Jonathan | ||
| SUB OUT: Jones, Anthony | 02:24 | SUB OUT: Lewis, Julien | ||
| SUB OUT: Heslip, Brady | 02:24 | SUB OUT: Brown, J'Covan | ||
| 02:24 | SUB OUT: McClellan, Sheldon | |||
| GOOD! FT SHOT by Miller, Quincy | 02:04 | 34-28 | H 6 | FOUL by Bond, Jaylen (P2T7) | 
| GOOD! FT SHOT by Miller, Quincy | 02:04 | 35-28 | H 7 | |
| REBOUND (DEF) by (TEAM) | 01:47 | MISSED 3 PTR by Holmes, Jonathan | ||
| TURNOVR by Jackson, Pierre | 01:32 | |||
| 01:31 | STEAL by Bond, Jaylen | |||
| 01:22 | MISSED 3 PTR by Lewis, Julien | |||
| 01:22 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Acy, Quincy | 01:01 | MISSED JUMPER by Brown, J'Covan | ||
| MISSED FT SHOT by Miller, Quincy | 00:47 | FOUL by Holmes, Jonathan (P2T8) | ||
| REBOUND (OFF) by (DEADBALL) | 00:47 | |||
| GOOD! FT SHOT by Miller, Quincy | 00:47 | 36-28 | H 8 | |
| SUB IN : Jones, Anthony | 00:47 | SUB IN : McClellan, Sheldon | ||
| SUB OUT: Acy, Quincy | 00:47 | |||
| FOUL by Walton, A.J. (P2T10) | 00:38 | 36-29 | H 7 | GOOD! FT SHOT by Brown, J'Covan | 
| REBOUND (DEF) by Miller, Quincy | 00:38 | MISSED FT SHOT by Brown, J'Covan | ||
| SUB IN : Heslip, Brady | 00:38 | |||
| SUB OUT: Walton, A.J. | 00:38 | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | 00:02 | 38-29 | H 9 | 
Baylor 38, Texas 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas | 10 | 9 | 0 | 2 | 11 | |
| Baylor | 16 | 0 | 8 | 0 | 6 | 
Score tied - 2 times.
Lead changed - 4 times.
Texas vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas | 
|---|---|---|---|---|
| 19:31 | TURNOVR by Brown, J'Covan | |||
| STEAL by Heslip, Brady | 19:30 | |||
| GOOD! LAYUP by Heslip, Brady [PNT] | 19:27 | 40-29 | H 11 | |
| ASSIST by Jackson, Pierre | 19:27 | |||
| FOUL by Jones III, Perry (P1T1) | 19:10 | MISSED FT SHOT by Kabongo, Myck | ||
| 19:10 | REBOUND (OFF) by (DEADBALL) | |||
| 19:10 | 40-30 | H 10 | GOOD! FT SHOT by Kabongo, Myck | |
| MISSED JUMPER by Jones III, Perry | 18:57 | REBOUND (DEF) by Kabongo, Myck | ||
| FOUL by Jackson, Pierre (P2T2) | 18:47 | |||
| 18:28 | MISSED LAYUP by Kabongo, Myck | |||
| 18:28 | REBOUND (OFF) by Wangmene, Alexis | |||
| STEAL by Jackson, Pierre | 18:24 | TURNOVR by Wangmene, Alexis | ||
| TURNOVR by Jackson, Pierre | 18:24 | |||
| FOUL by Jones III, Perry (P2T3) | 18:16 | |||
| 18:13 | 40-33 | H 7 | GOOD! 3 PTR by Brown, J'Covan | |
| 18:13 | ASSIST by Chapman, Clint | |||
| GOOD! JUMPER by Jones III, Perry | 17:48 | 42-33 | H 9 | |
| ASSIST by Heslip, Brady | 17:48 | |||
| REBOUND (DEF) by Heslip, Brady | 17:31 | MISSED JUMPER by Wangmene, Alexis | ||
| TURNOVR by Jones III, Perry | 17:19 | |||
| 16:57 | 42-36 | H 6 | GOOD! 3 PTR by Brown, J'Covan | |
| 16:57 | ASSIST by Lewis, Julien | |||
| GOOD! FT SHOT by Jackson, Pierre | 16:41 | 43-36 | H 7 | FOUL by Kabongo, Myck (P3T1) | 
| MISSED FT SHOT by Jackson, Pierre | 16:41 | |||
| REBOUND (OFF) by Jackson, Pierre | 16:41 | |||
| 16:41 | SUB IN : McClellan, Sheldon | |||
| 16:41 | SUB OUT: Kabongo, Myck | |||
| MISSED LAYUP by Jackson, Pierre | 16:35 | REBOUND (DEF) by Lewis, Julien | ||
| 16:25 | MISSED JUMPER by McClellan, Sheldon | |||
| 16:25 | REBOUND (OFF) by Lewis, Julien | |||
| 16:13 | 43-38 | H 5 | GOOD! JUMPER by Lewis, Julien [PNT] | |
| 15:51 | FOUL by Wangmene, Alexis (P1T2) | |||
| TIMEOUT media | 15:51 | |||
| 15:51 | SUB IN : Holmes, Jonathan | |||
| 15:51 | SUB OUT: Wangmene, Alexis | |||
| GOOD! JUMPER by Heslip, Brady [PNT] | 15:34 | 45-38 | H 7 | |
| GOOD! FT SHOT by Heslip, Brady | 15:34 | 46-38 | H 8 | FOUL by Holmes, Jonathan (P3T3) | 
| 15:34 | SUB IN : Gibbs, Sterling | |||
| 15:34 | SUB OUT: McClellan, Sheldon | |||
| 15:07 | 46-40 | H 6 | GOOD! JUMPER by Lewis, Julien [PNT] | |
| 15:06 | ASSIST by Brown, J'Covan | |||
| MISSED JUMPER by Jackson, Pierre | 14:54 | |||
| REBOUND (OFF) by Acy, Quincy | 14:54 | |||
| GOOD! JUMPER by Jones III, Perry | 14:49 | 48-40 | H 8 | |
| ASSIST by Acy, Quincy | 14:49 | |||
| REBOUND (DEF) by Jones III, Perry | 14:27 | MISSED 3 PTR by Gibbs, Sterling | ||
| MISSED 3 PTR by Miller, Quincy | 14:18 | |||
| REBOUND (OFF) by Jackson, Pierre | 14:18 | |||
| 14:16 | FOUL by Lewis, Julien (P1T4) | |||
| 14:16 | SUB IN : Kabongo, Myck | |||
| 14:16 | SUB OUT: Gibbs, Sterling | |||
| GOOD! JUMPER by Acy, Quincy [PNT] | 13:58 | 50-40 | H 10 | |
| ASSIST by Jones III, Perry | 13:58 | |||
| 13:35 | TURNOVR by Brown, J'Covan | |||
| 13:35 | SUB IN : Bond, Jaylen | |||
| 13:35 | SUB OUT: Chapman, Clint | |||
| TURNOVR by Jones III, Perry | 13:16 | |||
| 13:14 | STEAL by Bond, Jaylen | |||
| 13:11 | TURNOVR by Lewis, Julien | |||
| GOOD! FT SHOT by Jones III, Perry | 12:55 | 51-40 | H 11 | FOUL by Holmes, Jonathan (P4T5) | 
| GOOD! FT SHOT by Jones III, Perry | 12:55 | 52-40 | H 12 | |
| SUB IN : Walton, A.J. | 12:55 | SUB IN : Chapman, Clint | ||
| SUB OUT: Jackson, Pierre | 12:55 | SUB OUT: Holmes, Jonathan | ||
| 12:35 | MISSED JUMPER by Brown, J'Covan | |||
| 12:35 | REBOUND (OFF) by Brown, J'Covan | |||
| 12:29 | 52-42 | H 10 | GOOD! LAYUP by Brown, J'Covan [PNT] | |
| TURNOVR by Walton, A.J. | 12:07 | |||
| 12:05 | STEAL by Lewis, Julien | |||
| FOUL by Walton, A.J. (P3T4) | 12:02 | |||
| SUB IN : Jones, Anthony | 12:02 | |||
| SUB OUT: Miller, Quincy | 12:02 | |||
| 12:00 | 52-44 | H 8 | GOOD! JUMPER by Chapman, Clint [PNT] | |
| 12:00 | ASSIST by Kabongo, Myck | |||
| 11:38 | FOUL by Chapman, Clint (P3T6) | |||
| TIMEOUT media | 11:38 | |||
| MISSED FT SHOT by Jones III, Perry | 11:38 | |||
| REBOUND (OFF) by (DEADBALL) | 11:38 | |||
| MISSED FT SHOT by Jones III, Perry | 11:38 | REBOUND (DEF) by Wangmene, Alexis | ||
| SUB IN : Jefferson, Cory | 11:38 | SUB IN : Wangmene, Alexis | ||
| SUB IN : Jackson, Pierre | 11:38 | SUB OUT: Chapman, Clint | ||
| SUB OUT: Acy, Quincy | 11:38 | |||
| SUB OUT: Heslip, Brady | 11:38 | |||
| 11:15 | 52-46 | H 6 | GOOD! JUMPER by Brown, J'Covan | |
| 11:14 | ASSIST by Kabongo, Myck | |||
| MISSED 3 PTR by Jackson, Pierre | 10:55 | REBOUND (DEF) by Kabongo, Myck | ||
| 10:49 | 52-48 | H 4 | GOOD! LAYUP by Lewis, Julien [PNT] | |
| 10:49 | ASSIST by Kabongo, Myck | |||
| TIMEOUT 30sec | 10:36 | |||
| SUB IN : Miller, Quincy | 10:36 | |||
| SUB IN : Acy, Quincy | 10:36 | |||
| SUB OUT: Jefferson, Cory | 10:36 | |||
| SUB OUT: Jones III, Perry | 10:36 | |||
| MISSED LAYUP by Miller, Quincy | 10:26 | BLOCK by Wangmene, Alexis | ||
| REBOUND (OFF) by (TEAM) | 10:26 | |||
| GOOD! JUMPER by Miller, Quincy | 10:25 | 54-48 | H 6 | |
| ASSIST by Jackson, Pierre | 10:25 | |||
| 09:53 | FOUL by Kabongo, Myck (P4T7) | |||
| 09:53 | TURNOVR by Kabongo, Myck | |||
| MISSED JUMPER by Acy, Quincy | 09:40 | REBOUND (DEF) by Lewis, Julien | ||
| 09:24 | 54-51 | H 3 | GOOD! 3 PTR by Kabongo, Myck | |
| 09:24 | ASSIST by Lewis, Julien | |||
| MISSED 3 PTR by Jackson, Pierre | 09:04 | REBOUND (DEF) by Wangmene, Alexis | ||
| 08:50 | 54-54 | T 3 | GOOD! 3 PTR by Brown, J'Covan | |
| TIMEOUT 30sec | 08:39 | |||
| SUB IN : Jones III, Perry | 08:39 | SUB OUT: Bond, Jaylen | ||
| SUB IN : Heslip, Brady | 08:39 | SUB OUT: Kabongo, Myck | ||
| SUB OUT: Walton, A.J. | 08:39 | SUB OUT: Wangmene, Alexis | ||
| SUB OUT: Jones, Anthony | 08:39 | SUB OUT: Lewis, Julien | ||
| 08:39 | SUB OUT: Brown, J'Covan | |||
| 08:36 | SUB IN : Lewis, Julien | |||
| 08:36 | SUB IN : Bond, Jaylen | |||
| 08:36 | SUB IN : Gibbs, Sterling | |||
| 08:36 | SUB IN : Brown, J'Covan | |||
| 08:36 | SUB IN : Wangmene, Alexis | |||
| GOOD! FT SHOT by Heslip, Brady | 08:31 | 55-54 | H 1 | FOUL by Bond, Jaylen (P3T8) | 
| GOOD! FT SHOT by Heslip, Brady | 08:31 | 56-54 | H 2 | |
| 08:31 | SUB IN : McClellan, Sheldon | |||
| 08:31 | SUB OUT: Gibbs, Sterling | |||
| 08:03 | MISSED JUMPER by Brown, J'Covan | |||
| 08:03 | REBOUND (OFF) by Bond, Jaylen | |||
| REBOUND (DEF) by Miller, Quincy | 07:58 | MISSED JUMPER by Bond, Jaylen | ||
| MISSED 3 PTR by Heslip, Brady | 07:53 | |||
| REBOUND (OFF) by Miller, Quincy | 07:53 | |||
| 07:51 | FOUL by Wangmene, Alexis (P2T9) | |||
