m baskbl stats 2011 2012 19 mu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Missouri vs Baylor (01/21/12 at Ferrell Center; Waco, Texas)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
Missouri vs Baylor
01/21/12 1 p.m. at Ferrell Center; Waco, Texas
Missouri 89
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 10 | Ratliffe, Ricardo | f | 11-14 | 0-0 | 5-7 | 6-2 | 8 | 4 | 27 | 0 | 6 | 2 | 0 | 34 | 
| 01 | Pressey, Phil | g | 6-11 | 2-5 | 4-8 | 1-4 | 5 | 1 | 18 | 7 | 4 | 0 | 6 | 31 | 
| 03 | Pressey, Matt | g | 3-5 | 3-3 | 0-0 | 0-2 | 2 | 1 | 9 | 3 | 1 | 1 | 1 | 28 | 
| 12 | Denmon, Marcus | g | 3-9 | 1-7 | 8-10 | 1-2 | 3 | 1 | 15 | 1 | 5 | 0 | 1 | 39 | 
| 24 | English, Kim | g | 4-8 | 1-3 | 1-2 | 1-1 | 2 | 5 | 10 | 4 | 1 | 0 | 1 | 27 | 
| 11 | Dixon, Michael | - | 1-5 | 0-3 | 4-4 | 1-3 | 4 | 1 | 6 | 2 | 1 | 0 | 1 | 23 | 
| 32 | Moore, Steve | - | 2-3 | 0-0 | 0-0 | 2-1 | 3 | 1 | 4 | 0 | 0 | 2 | 1 | 18 | 
| TM | Team | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - | 
| Totals.............. | - | 30-55 | 7-21 | 22-31 | 14-18 | 32 | 14 | 89 | 17 | 18 | 5 | 11 | 200 | |
| 54.5% | 33.3% | 71.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-33 | 4-12 | 3-4 | |||||||||||
| 48.5% | 33.3% | 75.0% | ||||||||||||
| 2nd Half: | 14-22 | 3-9 | 19-27 | |||||||||||
| 63.6% | 33.3% | 70.4% | ||||||||||||
Baylor 88
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | f | 4-7 | 0-0 | 0-0 | 0-4 | 4 | 1 | 8 | 1 | 3 | 0 | 0 | 29 | 
| 04 | Acy, Quincy | f | 8-13 | 0-0 | 2-2 | 3-6 | 9 | 4 | 18 | 1 | 2 | 2 | 2 | 31 | 
| 30 | Miller, Quincy | f | 12-17 | 1-1 | 4-5 | 4-0 | 4 | 2 | 29 | 0 | 4 | 2 | 0 | 31 | 
| 05 | Heslip, Brady | g | 4-9 | 2-6 | 0-0 | 0-0 | 0 | 4 | 10 | 2 | 1 | 0 | 0 | 25 | 
| 55 | Jackson, Pierre | g | 7-10 | 3-5 | 3-4 | 1-3 | 4 | 3 | 20 | 15 | 6 | 0 | 1 | 35 | 
| 00 | Franklin, Gary | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 1 | 0 | 0 | 11 | 
| 14 | Bello, Deuce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 
| 22 | Walton, A.J. | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 4 | 0 | 2 | 2 | 0 | 3 | 22 | 
| 34 | Jefferson, Cory | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 41 | Jones, Anthony | - | 1-3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 
| TM | Team | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - | 
| Totals.............. | - | 36-63 | 7-16 | 9-11 | 11-15 | 26 | 25 | 88 | 23 | 19 | 5 | 7 | 200 | |
| 57.1% | 43.8% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-29 | 1-4 | 4-4 | |||||||||||
| 51.7% | 25.0% | 100 % | ||||||||||||
| 2nd Half: | 21-34 | 6-12 | 5-7 | |||||||||||
| 61.8% | 50.0% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Missouri | 39 | 50 | 89 | Record: (18-1, 5-1 #5/5) | 
| Baylor | 35 | 53 | 88 | Record: (17-2, 4-2 #3/3) | 
| Points in the paint-MU 46,BU 52. Points off turnovers-MU 20,BU 22. | 
| 2nd chance points-MU 18,BU 11. Fast break points-MU 0,BU 2. | 
| Bench points-MU 10,BU 3. Score tied-6 times. Lead changed-8 times. | 
| Last FG-MU 2nd-03:07, BU 2nd-00:01. | 
| Largest lead-MU by 12 2nd-05:07, BU by 3 1st-10:22. | 
| Officials: R-Tom Eades, U1-Rodrick Dixon, U2-Kevin Mathis Technical fouls: Missouri-None. Baylor-Team. Attendance: 10617 Fouled Out: MU: #24 English 00:26 | 
| Play-by-Play | 
Missouri vs Baylor
01/21/12 1 p.m. at Ferrell Center; Waco, Texas
Missouri vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Missouri | 
|---|---|---|---|---|
| TURNOVR by Acy, Quincy | 19:44 | |||
| 19:31 | 0-2 | V 2 | GOOD! JUMPER by Pressey, Phil [PNT] | |
| 19:31 | ASSIST by English, Kim | |||
| TURNOVR by Miller, Quincy | 19:13 | |||
| 18:56 | 0-4 | V 4 | GOOD! JUMPER by English, Kim [PNT] | |
| 18:56 | ASSIST by Pressey, Phil | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 18:32 | 2-4 | V 2 | |
| 18:23 | FOUL by Pressey, Phil (P1T1) | |||
| 18:23 | TURNOVR by Pressey, Phil | |||
| GOOD! JUMPER by Heslip, Brady [PNT] | 18:10 | 4-4 | T 1 | |
| 17:53 | 4-7 | V 3 | GOOD! 3 PTR by Denmon, Marcus | |
| 17:53 | ASSIST by Pressey, Matt | |||
| MISSED 3 PTR by Heslip, Brady | 17:42 | REBOUND (DEF) by Ratliffe, Ricardo | ||
| BLOCK by Miller, Quincy | 17:30 | MISSED JUMPER by Pressey, Matt | ||
| 17:29 | REBOUND (OFF) by Ratliffe, Ricardo | |||
| 17:27 | 4-9 | V 5 | GOOD! JUMPER by Ratliffe, Ricardo [PNT] | |
| GOOD! JUMPER by Heslip, Brady [PNT] | 16:54 | 6-9 | V 3 | |
| 16:26 | TURNOVR by Denmon, Marcus | |||
| 16:15 | FOUL by English, Kim (P1T2) | |||
| MISSED 3 PTR by Heslip, Brady | 16:14 | REBOUND (DEF) by English, Kim | ||
| BLOCK by Acy, Quincy | 15:54 | MISSED JUMPER by English, Kim | ||
| 15:51 | REBOUND (OFF) by Pressey, Phil | |||
| REBOUND (DEF) by Jones III, Perry | 15:38 | MISSED 3 PTR by Pressey, Phil | ||
| GOOD! LAYUP by Acy, Quincy [PNT] | 15:30 | 8-9 | V 1 | |
| ASSIST by Jackson, Pierre | 15:30 | |||
| 15:30 | FOUL by Ratliffe, Ricardo (P1T3) | |||
| TIMEOUT MEDIA | 15:30 | |||
| GOOD! FT SHOT by Acy, Quincy | 15:30 | 9-9 | T 2 | |
| 15:05 | 9-12 | V 3 | GOOD! 3 PTR by Pressey, Matt | |
| 15:05 | ASSIST by English, Kim | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 14:49 | 11-12 | V 1 | |
| ASSIST by Jackson, Pierre | 14:49 | |||
| 14:41 | TURNOVR by Pressey, Phil | |||
| STEAL by Jackson, Pierre | 14:40 | |||
| TURNOVR by Heslip, Brady | 14:33 | STEAL by Pressey, Phil | ||
| FOUL by Heslip, Brady (P1T1) | 14:33 | |||
| SUB IN : Walton, A.J. | 14:33 | SUB IN : Dixon, Michael | ||
| SUB IN : Jones, Anthony | 14:33 | SUB IN : Moore, Steve | ||
| SUB OUT: Heslip, Brady | 14:33 | SUB OUT: Ratliffe, Ricardo | ||
| SUB OUT: Miller, Quincy | 14:33 | SUB OUT: Pressey, Matt | ||
| REBOUND (DEF) by Jones III, Perry | 14:17 | MISSED 3 PTR by Denmon, Marcus | ||
| TURNOVR by Walton, A.J. | 13:41 | |||
| 13:40 | STEAL by English, Kim | |||
| BLOCK by Jones, Anthony | 13:37 | MISSED DUNK by English, Kim | ||
| 13:37 | REBOUND (OFF) by (TEAM) | |||
| 13:25 | MISSED 3 PTR by English, Kim | |||
| 13:24 | REBOUND (OFF) by Moore, Steve | |||
| 13:24 | 11-14 | V 3 | GOOD! TIP-IN by Moore, Steve [PNT] | |
| MISSED JUMPER by Jones III, Perry | 12:54 | REBOUND (DEF) by Dixon, Michael | ||
| SUB IN : Miller, Quincy | 12:54 | |||
| SUB OUT: Jones III, Perry | 12:54 | |||
| 12:44 | FOUL by English, Kim (P2T4) | |||
| 12:44 | TURNOVR by English, Kim | |||
| 12:44 | SUB IN : Ratliffe, Ricardo | |||
| 12:44 | SUB IN : Pressey, Matt | |||
| 12:44 | SUB OUT: English, Kim | |||
| 12:44 | SUB OUT: Pressey, Phil | |||
| GOOD! JUMPER by Miller, Quincy | 12:32 | 13-14 | V 1 | |
| ASSIST by Jackson, Pierre | 12:32 | |||
| REBOUND (DEF) by Jones, Anthony | 12:17 | MISSED JUMPER by Moore, Steve | ||
| MISSED JUMPER by Miller, Quincy | 12:06 | |||
| REBOUND (OFF) by Acy, Quincy | 12:06 | |||
| MISSED JUMPER by Acy, Quincy | 12:04 | |||
| REBOUND (OFF) by Jackson, Pierre | 12:04 | |||
| MISSED JUMPER by Jones, Anthony | 12:00 | BLOCK by Moore, Steve | ||
| 11:59 | REBOUND (DEF) by (TEAM) | |||
| 11:59 | TIMEOUT media | |||
| SUB IN : Jones III, Perry | 11:59 | |||
| SUB IN : Franklin, Gary | 11:59 | |||
| SUB OUT: Acy, Quincy | 11:59 | |||
| SUB OUT: Jackson, Pierre | 11:59 | |||
| 11:46 | 13-16 | V 3 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| 11:46 | ASSIST by Dixon, Michael | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 11:23 | 15-16 | V 1 | |
| 11:04 | TURNOVR by Ratliffe, Ricardo | |||
| GOOD! FT SHOT by Miller, Quincy | 10:44 | 16-16 | T 3 | FOUL by Dixon, Michael (P1T5) | 
| GOOD! FT SHOT by Miller, Quincy | 10:44 | 17-16 | H 1 | |
| 10:44 | SUB IN : Pressey, Phil | |||
| 10:44 | SUB OUT: Denmon, Marcus | |||
| REBOUND (DEF) by Jones III, Perry | 10:30 | MISSED 3 PTR by Dixon, Michael | ||
| GOOD! JUMPER by Miller, Quincy | 10:22 | 19-16 | H 3 | |
| ASSIST by Franklin, Gary | 10:22 | |||
| 10:07 | TURNOVR by Ratliffe, Ricardo | |||
| STEAL by Walton, A.J. | 10:06 | |||
| TURNOVR by Walton, A.J. | 09:45 | |||
| 09:43 | STEAL by Pressey, Matt | |||
| 09:38 | MISSED LAYUP by Pressey, Phil | |||
| 09:38 | REBOUND (OFF) by Ratliffe, Ricardo | |||
| 09:35 | 19-18 | H 1 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| SUB IN : Jackson, Pierre | 09:30 | SUB IN : Denmon, Marcus | ||
| SUB IN : Acy, Quincy | 09:30 | SUB OUT: Dixon, Michael | ||
| SUB IN : Heslip, Brady | 09:30 | |||
| SUB OUT: Walton, A.J. | 09:30 | |||
| SUB OUT: Franklin, Gary | 09:30 | |||
| SUB OUT: Jones, Anthony | 09:30 | |||
| TURNOVR by Jones III, Perry | 09:16 | |||
| 09:14 | STEAL by Moore, Steve | |||
| REBOUND (DEF) by Acy, Quincy | 09:08 | MISSED 3 PTR by Pressey, Phil | ||
| MISSED 3 PTR by Jackson, Pierre | 08:47 | REBOUND (DEF) by Moore, Steve | ||
| FOUL by Miller, Quincy (P1T2) | 08:40 | |||
| 08:38 | SUB IN : Dixon, Michael | |||
| 08:38 | SUB OUT: Pressey, Matt | |||
| BLOCK by Acy, Quincy | 08:34 | MISSED JUMPER by Ratliffe, Ricardo | ||
| REBOUND (DEF) by Acy, Quincy | 08:32 | |||
| GOOD! JUMPER by Acy, Quincy [PNT] | 08:14 | 21-18 | H 3 | |
| ASSIST by Jackson, Pierre | 08:14 | |||
| FOUL by Heslip, Brady (P2T3) | 07:47 | |||
| 07:47 | TIMEOUT MEDIA | |||
| 07:33 | MISSED 3 PTR by Dixon, Michael | |||
| 07:33 | REBOUND (OFF) by Ratliffe, Ricardo | |||
| 07:29 | MISSED JUMPER by Ratliffe, Ricardo | |||
| 07:28 | REBOUND (OFF) by Denmon, Marcus | |||
| 07:27 | 21-20 | H 1 | GOOD! TIP-IN by Denmon, Marcus [PNT] | |
| MISSED JUMPER by Jones III, Perry | 07:09 | REBOUND (DEF) by Pressey, Phil | ||
| 06:59 | TURNOVR by Ratliffe, Ricardo | |||
| GOOD! DUNK by Jones III, Perry [PNT] | 06:49 | 23-20 | H 3 | |
| ASSIST by Jackson, Pierre | 06:49 | |||
| FOUL by Acy, Quincy (P1T4) | 06:24 | 23-21 | H 2 | GOOD! FT SHOT by Dixon, Michael | 
| 06:24 | 23-22 | H 1 | GOOD! FT SHOT by Dixon, Michael | |
| SUB IN : Jones, Anthony | 06:24 | SUB IN : Pressey, Matt | ||
| SUB OUT: Miller, Quincy | 06:24 | SUB OUT: Dixon, Michael | ||
| GOOD! JUMPER by Jones III, Perry [PNT] | 06:07 | 25-22 | H 3 | |
| ASSIST by Heslip, Brady | 06:07 | |||
| 05:42 | MISSED JUMPER by Ratliffe, Ricardo | |||
| 05:42 | REBOUND (OFF) by Ratliffe, Ricardo | |||
| 05:39 | 25-24 | H 1 | GOOD! JUMPER by Ratliffe, Ricardo [PNT] | |
| GOOD! LAYUP by Jackson, Pierre [PNT] | 05:27 | 27-24 | H 3 | |
| 05:10 | 27-27 | T 4 | GOOD! 3 PTR by Pressey, Matt | |
| 05:10 | ASSIST by Pressey, Phil | |||
| MISSED JUMPER by Heslip, Brady | 04:58 | REBOUND (DEF) by Pressey, Matt | ||
| FOUL by Heslip, Brady (P3T5) | 04:57 | |||
| SUB IN : Walton, A.J. | 04:57 | |||
| SUB OUT: Heslip, Brady | 04:57 | |||
| 04:37 | 27-30 | V 3 | GOOD! 3 PTR by Pressey, Phil | |
| 04:37 | ASSIST by Pressey, Matt | |||
| TURNOVR by Jackson, Pierre | 04:24 | |||
| 04:22 | STEAL by Pressey, Phil | |||
| 04:18 | TURNOVR by Denmon, Marcus | |||
| STEAL by Acy, Quincy | 04:14 | |||
| MISSED LAYUP by Jackson, Pierre | 04:12 | |||
| REBOUND (OFF) by Jones, Anthony | 04:12 | |||
| MISSED JUMPER by Jones, Anthony | 04:09 | BLOCK by Ratliffe, Ricardo | ||
| 04:05 | REBOUND (DEF) by Pressey, Phil | |||
| REBOUND (DEF) by Jackson, Pierre | 04:02 | MISSED 3 PTR by Denmon, Marcus | ||
| GOOD! LAYUP by Jackson, Pierre [FB/PNT] | 03:58 | 29-30 | V 1 | |
| 03:51 | 29-32 | V 3 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| 03:51 | ASSIST by Pressey, Phil | |||
| FOUL by Acy, Quincy (P2T6) | 03:51 | 29-33 | V 4 | GOOD! FT SHOT by Ratliffe, Ricardo | 
| SUB IN : Franklin, Gary | 03:51 | |||
| SUB IN : Miller, Quincy | 03:51 | |||
| SUB OUT: Jones III, Perry | 03:51 | |||
| SUB OUT: Jones, Anthony | 03:51 | |||
| MISSED JUMPER by Acy, Quincy | 03:34 | REBOUND (DEF) by Pressey, Phil | ||
| 03:21 | TURNOVR by Ratliffe, Ricardo | |||
| 03:21 | SUB IN : Dixon, Michael | |||
| 03:21 | SUB OUT: Pressey, Phil | |||
| MISSED JUMPER by Acy, Quincy | 03:01 | BLOCK by Moore, Steve | ||
| 02:59 | REBOUND (DEF) by Dixon, Michael | |||
| FOUL by Jackson, Pierre (P1T7) | 02:53 | |||
| SUB IN : Jones III, Perry | 02:53 | |||
| SUB OUT: Acy, Quincy | 02:53 | |||
| REBOUND (DEF) by Jones III, Perry | 02:51 | MISSED FT SHOT by Ratliffe, Ricardo | ||
| 02:41 | FOUL by Moore, Steve (P1T6) | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 02:41 | 31-33 | V 2 | |
| ASSIST by Jackson, Pierre | 02:41 | |||
| GOOD! FT SHOT by Miller, Quincy | 02:41 | 32-33 | V 1 | |
| 02:24 | TURNOVR by Denmon, Marcus | |||
| GOOD! 3 PTR by Jackson, Pierre | 02:10 | 35-33 | H 2 | |
| ASSIST by Walton, A.J. | 02:10 | |||
| 02:04 | TIMEOUT 30sec | |||
| 01:35 | MISSED JUMPER by Pressey, Matt | |||
| 01:34 | REBOUND (OFF) by Moore, Steve | |||
| 01:33 | 35-35 | T 5 | GOOD! TIP-IN by Moore, Steve [PNT] | |
| MISSED JUMPER by Miller, Quincy | 01:09 | REBOUND (DEF) by Dixon, Michael | ||
| 00:59 | MISSED 3 PTR by Denmon, Marcus | |||
| 00:59 | REBOUND (OFF) by Ratliffe, Ricardo | |||
| 00:53 | 35-37 | V 2 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| TIMEOUT 30sec | 00:51 | |||
| 00:51 | SUB IN : Pressey, Phil | |||
| 00:51 | SUB OUT: Pressey, Matt | |||
| TURNOVR by Jones III, Perry | 00:31 | |||
| 00:31 | SUB IN : Pressey, Matt | |||
| 00:31 | SUB OUT: Moore, Steve | |||
| 00:03 | 35-39 | V 4 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| 00:03 | ASSIST by Pressey, Phil | 
Missouri 39, Baylor 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Missouri | 24 | 10 | 14 | 0 | 6 | |
| Baylor | 24 | 11 | 0 | 2 | 0 | 
Score tied - 5 times.
Lead changed - 4 times.
Missouri vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Missouri | 
|---|---|---|---|---|
| 19:33 | 35-41 | V 6 | GOOD! JUMPER by Pressey, Phil [PNT] | |
| GOOD! JUMPER by Miller, Quincy [PNT] | 19:20 | 37-41 | V 4 | |
| ASSIST by Acy, Quincy | 19:20 | |||
| 19:01 | TURNOVR by Ratliffe, Ricardo | |||
| MISSED LAYUP by Acy, Quincy | 18:45 | |||
| REBOUND (OFF) by Acy, Quincy | 18:45 | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 18:44 | 39-41 | V 2 | |
| GOOD! FT SHOT by Acy, Quincy | 18:44 | 40-41 | V 1 | FOUL by Ratliffe, Ricardo (P2T1) | 
| 18:30 | 40-44 | V 4 | GOOD! 3 PTR by Pressey, Phil | |
| GOOD! JUMPER by Miller, Quincy | 18:09 | 42-44 | V 2 | |
| 17:59 | MISSED 3 PTR by Denmon, Marcus | |||
| 17:59 | REBOUND (OFF) by Ratliffe, Ricardo | |||
| FOUL by Acy, Quincy (P3T1) | 17:55 | |||
| REBOUND (DEF) by Acy, Quincy | 17:48 | MISSED JUMPER by Pressey, Phil | ||
| GOOD! 3 PTR by Miller, Quincy | 17:40 | 45-44 | H 1 | |
| ASSIST by Jackson, Pierre | 17:40 | |||
| 17:23 | 45-46 | V 1 | GOOD! JUMPER by English, Kim [PNT] | |
| 17:23 | ASSIST by Pressey, Matt | |||
| MISSED JUMPER by Miller, Quincy | 17:08 | |||
| REBOUND (OFF) by Miller, Quincy | 17:08 | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 17:06 | 47-46 | H 1 | |
| 16:51 | MISSED 3 PTR by Denmon, Marcus | |||
| 16:51 | REBOUND (OFF) by English, Kim | |||
| 16:33 | 47-48 | V 1 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| 16:33 | ASSIST by English, Kim | |||
| FOUL by Jones III, Perry (P1T2) | 16:33 | MISSED FT SHOT by Ratliffe, Ricardo | ||
| 16:33 | REBOUND (OFF) by (TEAM) | |||
| 16:29 | 47-50 | V 3 | GOOD! JUMPER by English, Kim [PNT] | |
| 16:29 | ASSIST by Pressey, Phil | |||
| TURNOVR by Jackson, Pierre | 16:23 | STEAL by Pressey, Phil | ||
| FOUL by Jackson, Pierre (P2T3) | 16:23 | |||
| TIMEOUT 30sec | 16:23 | |||
| SUB IN : Jefferson, Cory | 16:21 | SUB IN : Moore, Steve | ||
| SUB OUT: Jones III, Perry | 16:21 | SUB OUT: Pressey, Matt | ||
| REBOUND (DEF) by (TEAM) | 16:10 | MISSED 3 PTR by Pressey, Phil | ||
| TURNOVR by Jackson, Pierre | 15:57 | |||
| 15:56 | STEAL by Denmon, Marcus | |||
| FOUL by Jefferson, Cory (P1T4) | 15:53 | |||
| 15:53 | TIMEOUT MEDIA | |||
| 15:53 | 47-51 | V 4 | GOOD! FT SHOT by Pressey, Phil | |
| REBOUND (DEF) by Acy, Quincy | 15:53 | MISSED FT SHOT by Pressey, Phil | ||
| 15:53 | SUB IN : Pressey, Matt | |||
| 15:53 | SUB OUT: Moore, Steve | |||
| MISSED JUMPER by Jefferson, Cory | 15:33 | |||
| REBOUND (OFF) by Jefferson, Cory | 15:33 | |||
| MISSED JUMPER by Miller, Quincy | 15:26 | |||
| REBOUND (OFF) by Acy, Quincy | 15:26 | |||
| MISSED JUMPER by Acy, Quincy | 15:23 | REBOUND (DEF) by Denmon, Marcus | ||
| 15:16 | 47-53 | V 6 | GOOD! LAYUP by Pressey, Phil [PNT] | |
| GOOD! JUMPER by Acy, Quincy [PNT] | 15:06 | 49-53 | V 4 | |
| ASSIST by Jackson, Pierre | 15:06 | |||
| 15:02 | TURNOVR by Denmon, Marcus | |||
| SUB IN : Franklin, Gary | 15:02 | SUB IN : Dixon, Michael | ||
| SUB OUT: Heslip, Brady | 15:02 | SUB OUT: Pressey, Phil | ||
| TURNOVR by Miller, Quincy | 14:43 | |||
| FOUL by Franklin, Gary (P1T5) | 14:41 | |||
| 14:27 | TURNOVR by Ratliffe, Ricardo | |||
| TIMEOUT 30sec | 14:17 | |||
| GOOD! FT SHOT by Jackson, Pierre | 13:54 | 50-53 | V 3 | FOUL by Pressey, Matt (P1T2) | 
| GOOD! FT SHOT by Jackson, Pierre | 13:54 | 51-53 | V 2 | |
| MISSED FT SHOT by Jackson, Pierre | 13:54 | REBOUND (DEF) by (TEAM) | ||
| 13:54 | SUB IN : Moore, Steve | |||
| 13:54 | SUB OUT: Ratliffe, Ricardo | |||
| 13:36 | MISSED JUMPER by Dixon, Michael | |||
| 13:36 | REBOUND (OFF) by Dixon, Michael | |||
| 13:32 | TURNOVR by Dixon, Michael | |||
| STEALVbybAcy,aQuincy Gary | 13:29 | |||
| 13:29 | SUB IN : Pressey, Phil | |||
| 13:29 | SUB OUT: Dixon, Michael | |||
| FOUL by Jefferson, Cory (P2T6) | 13:11 | MISSED FT SHOT by English, Kim | ||
| 13:11 | REBOUND (OFF) by (DEADBALL) | |||
| 13:11 | 51-54 | V 3 | GOOD! FT SHOT by English, Kim | |
| SUB IN : Jones III, Perry | 13:11 | |||
| SUB IN : Walton, A.J. | 13:11 | |||
| SUB IN : Jones, Anthony | 13:11 | |||
| SUB OUT: Jackson, Pierre | 13:11 | |||
| SUB OUT: Miller, Quincy | 13:11 | |||
| SUB OUT: Jefferson, Cory | 13:11 | |||
| GOOD! 3 PTR by Jones, Anthony | 12:46 | 54-54 | T 6 | |
| ASSIST by Franklin, Gary | 12:45 | |||
| 12:25 | 54-57 | V 3 | GOOD! 3 PTR by Pressey, Matt | |
| 12:25 | ASSIST by English, Kim | |||
| MISSED 3 PTR by Franklin, Gary | 12:11 | REBOUND (DEF) by Pressey, Phil | ||
| FOUL by Franklin, Gary (P2T7) | 12:10 | 54-58 | V 4 | GOOD! FT SHOT by Pressey, Phil | 
| REBOUND (DEF) by Acy, Quincy | 12:10 | MISSED FT SHOT by Pressey, Phil | ||
| 12:10 | SUB IN : Ratliffe, Ricardo | |||
| 12:10 | SUB OUT: Moore, Steve | |||
| TURNOVR by Acy, Quincy | 11:50 | |||
| 11:50 | TIMEOUT media | |||
| SUB IN : Heslip, Brady | 11:50 | |||
| SUB IN : Jackson, Pierre | 11:50 | |||
| SUB OUT: Franklin, Gary | 11:50 | |||
| SUB OUT: Jones, Anthony | 11:50 | |||
| 11:31 | TURNOVR by Pressey, Matt | |||
| STEAL by Walton, A.J. | 11:29 | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 11:13 | 56-58 | V 2 | |
| ASSIST by Walton, A.J. | 11:13 | |||
| 10:55 | TURNOVR by Pressey, Phil | |||
| MISSED 3 PTR by Heslip, Brady | 10:48 | BLOCK by Pressey, Matt | ||
| 10:48 | REBOUND (DEF) by Pressey, Matt | |||
| FOUL TECHNCL by the bench | 10:47 | 56-59 | V 3 | GOOD! FT SHOT by Denmon, Marcus | 
| 10:47 | 56-60 | V 4 | GOOD! FT SHOT by Denmon, Marcus | |
| STEAL by Walton, A.J. | 10:34 | TURNOVR by Denmon, Marcus | ||
| 10:34 | FOUL by Denmon, Marcus (P1T3) | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 10:08 | 58-60 | V 2 | |
| ASSIST by Jackson, Pierre | 10:08 | |||
| 09:42 | TIMEOUT 30sec | |||
| 09:42 | SUB IN : Dixon, Michael | |||
| 09:42 | SUB OUT: Pressey, Matt | |||
| 09:35 | 58-62 | V 4 | GOOD! DUNK by Ratliffe, Ricardo [PNT] | |
| 09:35 | ASSIST by Pressey, Phil | |||
| TURNOVR by Jackson, Pierre | 09:16 | |||
| 09:14 | STEAL by Pressey, Phil | |||
| FOUL by Walton, A.J. (P1T8) | 08:58 | 58-63 | V 5 | GOOD! FT SHOT by Ratliffe, Ricardo | 
| 08:58 | 58-64 | V 6 | GOOD! FT SHOT by Ratliffe, Ricardo | |
| TURNOVR by Jackson, Pierre | 08:46 | |||
| 08:45 | STEAL by Pressey, Phil | |||
| 08:42 | 58-66 | V 8 | GOOD! LAYUP by Pressey, Phil [PNT] | |
| TIMEOUT 30sec | 08:27 | |||
| SUB IN : Miller, Quincy | 08:27 | |||
| SUB OUT: Acy, Quincy | 08:27 | |||
| TURNOVR by Jones III, Perry | 08:17 | |||
| 08:16 | STEAL by Pressey, Phil | |||
| 07:59 | 58-68 | V 10 | GOOD! LAYUP by Ratliffe, Ricardo [PNT] | |
| 07:59 | ASSIST by Pressey, Phil | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | 07:45 | 60-68 | V 8 | |
| ASSIST by Jackson, Pierre | 07:45 | |||
| FOUL by Walton, A.J. (P2T9) | 07:29 | |||
| 07:29 | TIMEOUT media | |||
| 07:29 | MISSED FT SHOT by Pressey, Phil | |||
| 07:29 | REBOUND (OFF) by (DEADBALL) | |||
| 07:29 | 60-69 | V 9 | GOOD! FT SHOT by Pressey, Phil | |
| SUB IN : Jones, Anthony | 07:29 | SUB IN : Pressey, Matt | ||
| SUB OUT: Jackson, Pierre | 07:29 | SUB OUT: Pressey, Phil | ||
| 07:19 | FOUL by English, Kim (P3T4) | |||
| TURNOVR by Miller, Quincy | 07:02 | |||
| 07:00 | STEAL by Dixon, Michael | |||
