m baskbl stats 2011 2012 18 ku html
Baylor vs Kansas (01/16/12 at Allen Fieldhouse; Lawrence, Kan.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Kansas
01/16/12 8:35 p.m. at Allen Fieldhouse; Lawrence, Kan.
Baylor 74
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 8-17 | 1-4 | 1-2 | 2-3 | 5 | 2 | 18 | 1 | 3 | 2 | 2 | 31 |
| 04 | Acy, Quincy | f | 7-10 | 0-1 | 0-0 | 2-3 | 5 | 4 | 14 | 1 | 1 | 3 | 2 | 27 |
| 30 | Miller, Quincy | f | 5-12 | 2-5 | 5-5 | 0-2 | 2 | 2 | 17 | 1 | 2 | 0 | 2 | 30 |
| 05 | Heslip, Brady | g | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 26 |
| 22 | Walton, A.J. | g | 3-6 | 0-2 | 0-0 | 0-1 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 24 |
| 00 | Franklin, Gary | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 13 |
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 34 | Jefferson, Cory | - | 1-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 41 | Jones, Anthony | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 55 | Jackson, Pierre | - | 3-9 | 2-5 | 3-4 | 0-2 | 2 | 3 | 11 | 11 | 3 | 0 | 3 | 33 |
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-63 | 7-23 | 9-11 | 8-16 | 24 | 19 | 74 | 20 | 11 | 5 | 12 | 200 | |
| 46.0% | 30.4% | 81.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-32 | 2-10 | 3-3 | |||||||||||
| 37.5% | 20.0% | 100 % | ||||||||||||
| 2nd Half: | 17-31 | 5-13 | 6-8 | |||||||||||
| 54.8% | 38.5% | 75.0% | ||||||||||||
Kansas 92
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | Robinson, Thomas | f | 11-18 | 0-0 | 5-6 | 1-13 | 14 | 1 | 27 | 2 | 1 | 1 | 0 | 35 |
| 24 | Releford, Travis | f | 5-7 | 0-1 | 1-2 | 1-2 | 3 | 2 | 11 | 4 | 2 | 0 | 2 | 36 |
| 05 | Withey, Jeff | c | 3-10 | 0-0 | 4-4 | 9-1 | 10 | 4 | 10 | 2 | 3 | 3 | 3 | 30 |
| 10 | Taylor, Tyshawn | g | 10-14 | 4-6 | 4-7 | 0-2 | 2 | 1 | 28 | 6 | 5 | 0 | 1 | 33 |
| 15 | Johnson, Elijah | g | 4-7 | 1-1 | 2-2 | 2-3 | 5 | 2 | 11 | 3 | 1 | 0 | 1 | 29 |
| 01 | Tharpe, Naadir | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 |
| 02 | Teahan, Conner | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 2 | 0 | 1 | 20 |
| 04 | Wesley, Justin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 22 | Lindsay, Merv | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 | Juenemann, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 40 | Young, Kevin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 35-61 | 6-11 | 16-21 | 15-24 | 39 | 12 | 92 | 21 | 15 | 4 | 8 | 200 | |
| 57.4% | 54.5% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 4-6 | 5-8 | |||||||||||
| 48.4% | 66.7% | 62.5% | ||||||||||||
| 2nd Half: | 20-30 | 2-5 | 11-13 | |||||||||||
| 66.7% | 40.0% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 29 | 45 | 74 | Record: (17-1, 4-1) |
| Kansas | 39 | 53 | 92 | Record: (15-3, 5-0) |
| Points in the paint-BU 34,KU 48. Points off turnovers-BU 14,KU 15. |
| 2nd chance points-BU 8,KU 17. Fast break points-BU 5,KU 6. |
| Bench points-BU 16,KU 5. Score tied-3 times. Lead changed-4 times. |
| Last FG-BU 2nd-01:09, KU 2nd-02:18. |
| Largest lead-BU by 5 1st-06:01, KU by 20 2nd-07:03. |
| Officials: Mark Whitehead, Paul Janssen, Rick Crawford Technical fouls: Baylor-None. Kansas-None. Attendance: 16300 |
| Play-by-Play |
Baylor vs Kansas
01/16/12 8:35 p.m. at Allen Fieldhouse; Lawrence, Kan.
Baylor vs Kansas
1st PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| MISSED JUMPER by Taylor, Tyshawn | 19:47 | BLOCK by Acy, Quincy | ||
| 19:45 | REBOUND (DEF) by Walton, A.J. | |||
| 19:31 | TURNOVR by Acy, Quincy | |||
| STEAL by Withey, Jeff | 19:30 | |||
| MISSED 3 PTR by Releford, Travis | 19:17 | |||
| REBOUND (OFF) by Withey, Jeff | 19:17 | |||
| GOOD! JUMPER by Johnson, Elijah | 19:04 | 2-0 | H 2 | |
| 18:45 | MISSED 3 PTR by Heslip, Brady | |||
| 18:45 | REBOUND (OFF) by Acy, Quincy | |||
| REBOUND (DEF) by Robinson, Thomas | 18:39 | MISSED JUMPER by Miller, Quincy | ||
| MISSED 3 PTR by Taylor, Tyshawn | 18:20 | REBOUND (DEF) by Jones III, Perry | ||
| BLOCK by Withey, Jeff | 18:12 | MISSED DUNK by Acy, Quincy | ||
| 18:12 | REBOUND (OFF) by (TEAM) | |||
| 18:10 | TIMEOUT 30sec | |||
| 18:03 | 2-2 | T 1 | GOOD! JUMPER by Jones III, Perry | |
| 18:03 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Robinson, Thomas | 17:34 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by Withey, Jeff | 17:31 | |||
| MISSED JUMPER by Withey, Jeff | 17:27 | REBOUND (DEF) by Acy, Quincy | ||
| REBOUND (DEF) by Taylor, Tyshawn | 17:19 | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Releford, Travis | 17:15 | |||
| 17:15 | SUB IN : Jackson, Pierre | |||
| 17:15 | SUB IN : Jones, Anthony | |||
| 17:15 | SUB OUT: Walton, A.J. | |||
| 17:15 | SUB OUT: Miller, Quincy | |||
| REBOUND (DEF) by Johnson, Elijah | 16:54 | MISSED 3 PTR by Jones III, Perry | ||
| GOOD! DUNK by Robinson, Thomas [FB/PNT] | 16:48 | 4-2 | H 2 | |
| ASSIST by Taylor, Tyshawn | 16:48 | |||
| 16:36 | MISSED 3 PTR by Jackson, Pierre | |||
| 16:36 | REBOUND (OFF) by Jones, Anthony | |||
| REBOUND (DEF) by Johnson, Elijah | 16:16 | MISSED 3 PTR by Jones, Anthony | ||
| TURNOVR by Taylor, Tyshawn | 16:10 | |||
| 16:08 | STEAL by Acy, Quincy | |||
| 16:04 | TURNOVR by Jackson, Pierre | |||
| STEAL by Withey, Jeff | 16:03 | |||
| TURNOVR by Withey, Jeff | 15:46 | |||
| 15:45 | STEAL by Acy, Quincy | |||
| 15:41 | TIMEOUT MEDIA | |||
| SUB IN : Teahan, Conner | 15:41 | SUB IN : Jefferson, Cory | ||
| SUB OUT: Taylor, Tyshawn | 15:41 | SUB IN : Franklin, Gary | ||
| 15:41 | SUB OUT: Acy, Quincy | |||
| 15:41 | SUB OUT: Heslip, Brady | |||
| 15:35 | MISSED JUMPER by Jefferson, Cory | |||
| 15:35 | REBOUND (OFF) by (DEADBALL) | |||
| 15:33 | TURNOVR by Jones III, Perry | |||
| GOOD! DUNK by Robinson, Thomas [PNT] | 15:12 | 6-2 | H 4 | |
| ASSIST by Johnson, Elijah | 15:12 | |||
| 14:52 | 6-4 | H 2 | GOOD! LAYUP by Jefferson, Cory [PNT] | |
| GOOD! LAYUP by Robinson, Thomas [PNT] | 14:22 | 8-4 | H 4 | |
| 14:10 | TURNOVR by Jackson, Pierre | |||
| SUB IN : Taylor, Tyshawn | 14:08 | SUB IN : Acy, Quincy | ||
| SUB IN : Young, Kevin | 14:08 | SUB IN : Miller, Quincy | ||
| SUB OUT: Withey, Jeff | 14:08 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: Johnson, Elijah | 14:08 | SUB OUT: Jones III, Perry | ||
| GOOD! LAYUP by Robinson, Thomas [PNT] | 13:54 | 10-4 | H 6 | |
| ASSIST by Young, Kevin | 13:54 | |||
| MISSED FT SHOT by Robinson, Thomas | 13:54 | FOUL by Acy, Quincy (P1T1) | ||
| 13:54 | REBOUND (DEF) by Acy, Quincy | |||
| 13:32 | 10-6 | H 4 | GOOD! DUNK by Miller, Quincy [PNT] | |
| 13:32 | ASSIST by Franklin, Gary | |||
| GOOD! 3 PTR by Taylor, Tyshawn | 13:17 | 13-6 | H 7 | |
| ASSIST by Releford, Travis | 13:17 | |||
| 13:05 | 13-8 | H 5 | GOOD! LAYUP by Miller, Quincy [PNT] | |
| 13:05 | ASSIST by Jackson, Pierre | |||
| FOUL by Young, Kevin (P1T1) | 13:05 | 13-9 | H 4 | GOOD! FT SHOT by Miller, Quincy |
| SUB IN : Johnson, Elijah | 13:05 | SUB IN : Walton, A.J. | ||
| SUB IN : Withey, Jeff | 13:05 | SUB OUT: Jones, Anthony | ||
| SUB OUT: Releford, Travis | 13:05 | |||
| SUB OUT: Young, Kevin | 13:05 | |||
| MISSED JUMPER by Withey, Jeff | 12:52 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Robinson, Thomas | 12:44 | MISSED JUMPER by Jackson, Pierre | ||
| MISSED JUMPER by Robinson, Thomas | 12:32 | |||
| REBOUND (OFF) by Withey, Jeff | 12:32 | |||
| MISSED TIP-IN by Withey, Jeff | 12:28 | |||
| REBOUND (OFF) by Withey, Jeff | 12:28 | |||
| GOOD! FT SHOT by Withey, Jeff | 12:28 | 14-9 | H 5 | FOUL by Jackson, Pierre (P1T2) |
| GOOD! FT SHOT by Withey, Jeff | 12:28 | 15-9 | H 6 | |
| SUB IN : Young, Kevin | 12:28 | SUB IN : Heslip, Brady | ||
| SUB OUT: Robinson, Thomas | 12:28 | SUB OUT: Jackson, Pierre | ||
| REBOUND (DEF) by Johnson, Elijah | 12:13 | MISSED 3 PTR by Walton, A.J. | ||
| TURNOVR by Teahan, Conner | 12:00 | |||
| 11:59 | STEAL by Walton, A.J. | |||
| REBOUND (DEF) by Withey, Jeff | 11:54 | MISSED 3 PTR by Miller, Quincy | ||
| 11:42 | FOUL by Miller, Quincy (P1T3) | |||
| TIMEOUT media | 11:42 | |||
| SUB IN : Releford, Travis | 11:42 | |||
| SUB OUT: Teahan, Conner | 11:42 | |||
| 11:29 | FOUL by Walton, A.J. (P1T4) | |||
| 11:29 | SUB IN : Jones III, Perry | |||
| 11:29 | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by Withey, Jeff | 11:26 | |||
| REBOUND (OFF) by Withey, Jeff | 11:26 | |||
| MISSED LAYUP by Taylor, Tyshawn | 11:14 | |||
| REBOUND (OFF) by Young, Kevin | 11:14 | |||
| MISSED LAYUP by Young, Kevin | 11:10 | |||
| REBOUND (OFF) by Withey, Jeff | 11:10 | |||
| GOOD! LAYUP by Withey, Jeff [PNT] | 10:56 | 17-9 | H 8 | |
| 10:47 | 17-11 | H 6 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 10:47 | ASSIST by Heslip, Brady | |||
| MISSED JUMPER by Johnson, Elijah | 10:33 | REBOUND (DEF) by Jones III, Perry | ||
| 10:22 | 17-14 | H 3 | GOOD! 3 PTR by Franklin, Gary | |
| TIMEOUT 30sec | 10:19 | |||
| SUB IN : Wesley, Justin | 10:19 | SUB IN : Jackson, Pierre | ||
| SUB IN : Robinson, Thomas | 10:19 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Withey, Jeff | 10:19 | |||
| SUB OUT: Young, Kevin | 10:19 | |||
| MISSED LAYUP by Robinson, Thomas | 10:04 | BLOCK by Jones III, Perry | ||
| 10:03 | REBOUND (DEF) by (TEAM) | |||
| 09:47 | MISSED JUMPER by Jones III, Perry | |||
| 09:47 | REBOUND (OFF) by Acy, Quincy | |||
| 09:43 | SUB IN : Miller, Quincy | |||
| 09:43 | SUB OUT: Acy, Quincy | |||
| FOUL by Wesley, Justin (P1T2) | 09:28 | 17-15 | H 2 | GOOD! FT SHOT by Miller, Quincy |
| 09:28 | 17-16 | H 1 | GOOD! FT SHOT by Miller, Quincy | |
| TURNOVR by Taylor, Tyshawn | 09:12 | |||
| 09:11 | STEAL by Jones III, Perry | |||
| 09:05 | 17-18 | V 1 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! 3 PTR by Johnson, Elijah | 08:51 | 20-18 | H 2 | |
| ASSIST by Taylor, Tyshawn | 08:51 | |||
| 08:30 | 20-20 | T 2 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| 08:30 | ASSIST by Jones III, Perry | |||
| TURNOVR by Taylor, Tyshawn | 08:08 | |||
| 08:07 | STEAL by Miller, Quincy | |||
| FOUL by Johnson, Elijah (P1T3) | 08:01 | |||
| SUB IN : Withey, Jeff | 08:01 | |||
| SUB OUT: Wesley, Justin | 08:01 | |||
| 07:54 | 20-22 | V 2 | GOOD! DUNK by Jones III, Perry [PNT] | |
| TURNOVR by Johnson, Elijah | 07:33 | |||
| 07:31 | STEAL by Jackson, Pierre | |||
| 07:28 | TURNOVR by Jones III, Perry | |||
| STEAL by Johnson, Elijah | 07:27 | |||
| MISSED LAYUP by Johnson, Elijah | 07:25 | |||
| REBOUND (OFF) by Johnson, Elijah | 07:25 | |||
| MISSED LAYUP by Johnson, Elijah | 07:22 | |||
| REBOUND (OFF) by Johnson, Elijah | 07:22 | |||
| GOOD! JUMPER by Robinson, Thomas [PNT] | 07:14 | 22-22 | T 3 | |
| REBOUND (DEF) by Releford, Travis | 06:56 | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Withey, Jeff | 06:45 | |||
| 06:44 | STEAL by Jones III, Perry | |||
| 06:41 | 22-25 | V 3 | GOOD! 3 PTR by Jackson, Pierre [FB] | |
| TIMEOUT 30sec | 06:37 | |||
| SUB IN : Teahan, Conner | 06:37 | SUB IN : Acy, Quincy | ||
| SUB OUT: Johnson, Elijah | 06:37 | SUB OUT: Jones III, Perry | ||
| TIMEOUT MEDIA | 06:22 | |||
| 06:22 | SUB IN : Bello, Deuce | |||
| 06:22 | SUB IN : Franklin, Gary | |||
| 06:22 | SUB OUT: Walton, A.J. | |||
| 06:22 | SUB OUT: Heslip, Brady | |||
| MISSED JUMPER by Robinson, Thomas | 06:11 | REBOUND (DEF) by Bello, Deuce | ||
| 06:01 | 22-27 | V 5 | GOOD! JUMPER by Acy, Quincy | |
| 06:01 | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by Robinson, Thomas [PNT] | 05:42 | 24-27 | V 3 | |
| ASSIST by Teahan, Conner | 05:42 | |||
| BLOCK by Robinson, Thomas | 05:33 | MISSED JUMPER by Miller, Quincy | ||
| 05:31 | REBOUND (OFF) by Bello, Deuce | |||
| REBOUND (DEF) by Robinson, Thomas | 05:30 | MISSED TIP-IN by Bello, Deuce | ||
| 05:30 | FOUL by Acy, Quincy (P2T5) | |||
| SUB IN : Johnson, Elijah | 05:30 | SUB IN : Jones III, Perry | ||
| SUB OUT: Taylor, Tyshawn | 05:30 | SUB OUT: Acy, Quincy | ||
| TURNOVR by Withey, Jeff | 05:02 | |||
| 05:01 | STEAL by Miller, Quincy | |||
| 04:44 | TURNOVR by Miller, Quincy | |||
| 04:44 | SUB IN : Jefferson, Cory | |||
| 04:44 | SUB OUT: Miller, Quincy | |||
| GOOD! FT SHOT by Withey, Jeff | 04:21 | 25-27 | V 2 | FOUL by Jefferson, Cory (P1T6) |
| GOOD! FT SHOT by Withey, Jeff | 04:21 | 26-27 | V 1 | |
| SUB IN : Wesley, Justin | 04:21 | |||
| SUB IN : Taylor, Tyshawn | 04:21 | |||
| SUB OUT: Withey, Jeff | 04:21 | |||
| SUB OUT: Releford, Travis | 04:21 | |||
| FOUL by Johnson, Elijah (P2T4) | 04:12 | |||
| SUB IN : Releford, Travis | 04:12 | |||
| SUB OUT: Johnson, Elijah | 04:12 | |||
| 04:08 | 26-29 | V 3 | GOOD! JUMPER by Jones III, Perry | |
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | 03:49 | 28-29 | V 1 | |
| 03:24 | TURNOVR by Jefferson, Cory | |||
| STEALVbybTaylor,rTyshawnwn | 03:22 | |||
| FOUL by Taylor, Tyshawn (P1T5) | 03:22 | |||
| 03:22 | TIMEOUT media | |||
| 03:22 | SUB IN : Walton, A.J. | |||
| 03:22 | SUB IN : Heslip, Brady | |||
| 03:22 | SUB IN : Miller, Quincy | |||
| 03:22 | SUB OUT: Jefferson, Cory | |||
| 03:22 | SUB OUT: Jackson, Pierre | |||
| 03:22 | SUB OUT: Bello, Deuce | |||
| REBOUND (DEF) by (TEAM) | 02:47 | MISSED 3 PTR by Jones III, Perry | ||
| GOOD! 3 PTR by Taylor, Tyshawn | 02:18 | 31-29 | H 2 | |
| ASSIST by Releford, Travis | 02:18 | |||
| FOUL by Releford, Travis (P1T6) | 02:01 | |||
| SUB IN : Withey, Jeff | 02:01 | SUB IN : Jackson, Pierre | ||
| SUB OUT: Wesley, Justin | 02:01 | SUB OUT: Franklin, Gary | ||
| REBOUND (DEF) by Robinson, Thomas | 01:59 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by Taylor, Tyshawn | 01:45 | 33-29 | H 4 | |
| ASSIST by Robinson, Thomas | 01:45 | |||
| REBOUND (DEF) by Robinson, Thomas | 01:28 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! FT SHOT by Taylor, Tyshawn | 01:08 | 34-29 | H 5 | FOUL by Jackson, Pierre (P2T7) |
| MISSED FT SHOT by Taylor, Tyshawn | 01:08 | REBOUND (DEF) by Jefferson, Cory | ||
| 01:08 | SUB IN : Jefferson, Cory | |||
| 01:08 | SUB OUT: Jones III, Perry | |||
| REBOUND (DEF) by Taylor, Tyshawn | 00:56 | MISSED JUMPER by Miller, Quincy | ||
| GOOD! LAYUP by Releford, Travis [FB/PNT] | 00:50 | 36-29 | H 7 | |
| ASSIST by Taylor, Tyshawn | 00:50 | |||
| MISSED FT SHOT by Releford, Travis | 00:50 | FOUL by Miller, Quincy (P2T8) | ||
| 00:50 | REBOUND (DEF) by Jefferson, Cory | |||
| 00:35 | TURNOVR by Jackson, Pierre | |||
| STEAL by Releford, Travis | 00:34 | |||
| GOOD! 3 PTR by Taylor, Tyshawn | 00:06 | 39-29 | H 10 | |
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED 3 PTR by Walton, A.J. |
Kansas 39, Baylor 29
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 14 | 7 | 4 | 3 | 8 | |
| Kansas | 18 | 13 | 8 | 4 | 0 |
Score tied - 3 times.
Lead changed - 4 times.
Baylor vs Kansas
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Jackson, Pierre | |||
| 20:00 | SUB OUT: Walton, A.J. | |||
| 19:44 | 39-32 | H 7 | GOOD! 3 PTR by Jackson, Pierre | |
| 19:44 | ASSIST by Heslip, Brady | |||
| GOOD! JUMPER by Robinson, Thomas | 19:26 | 41-32 | H 9 | |
| ASSIST by Releford, Travis | 19:26 | |||
| REBOUND (DEF) by Robinson, Thomas | 18:50 | MISSED 3 PTR by Jackson, Pierre | ||
| GOOD! LAYUP by Releford, Travis [FB/PNT] | 18:43 | 43-32 | H 11 | |
| ASSIST by Robinson, Thomas | 18:43 | |||
| 18:13 | 43-34 | H 9 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 18:13 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Robinson, Thomas | 17:56 | |||
| REBOUND (OFF) by Withey, Jeff | 17:56 | |||
| MISSED TIP-IN by Withey, Jeff | 17:51 | REBOUND (DEF) by Jones III, Perry | ||
| FOUL by Robinson, Thomas (P1T1) | 17:49 | |||
| 17:36 | 43-37 | H 6 | GOOD! 3 PTR by Heslip, Brady | |
| 17:36 | ASSIST by Acy, Quincy | |||
| GOOD! LAYUP by Robinson, Thomas [PNT] | 17:12 | 45-37 | H 8 | |
| ASSIST by Releford, Travis | 17:12 | |||
| GOOD! FT SHOT by Robinson, Thomas | 17:12 | 46-37 | H 9 | FOUL by Jackson, Pierre (P3T1) |
| REBOUND (DEF) by Robinson, Thomas | 16:52 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | 16:30 | 48-37 | H 11 | |
| 16:03 | 48-39 | H 9 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| 16:03 | ASSIST by Jackson, Pierre | |||
| 15:47 | FOUL by Jones III, Perry (P1T2) | |||
| TIMEOUT MEDIA | 15:47 | |||
| SUB IN : Teahan, Conner | 15:47 | SUB IN : Walton, A.J. | ||
| SUB OUT: Johnson, Elijah | 15:47 | SUB OUT: Heslip, Brady | ||
| 15:40 | FOUL by Walton, A.J. (P2T3) | |||
| GOOD! LAYUP by Releford, Travis [PNT] | 15:28 | 50-39 | H 11 | |
| FOUL by Withey, Jeff (P1T2) | 15:13 | MISSED FT SHOT by Jones III, Perry | ||
| 15:13 | REBOUND (OFF) by (DEADBALL) | |||
| 15:13 | 50-40 | H 10 | GOOD! FT SHOT by Jones III, Perry | |
| MISSED JUMPER by Robinson, Thomas | 14:52 | |||
| REBOUND (OFF) by Withey, Jeff | 14:52 | |||
| GOOD! TIP-IN by Withey, Jeff [PNT] | 14:49 | 52-40 | H 12 | |
| 14:33 | 52-42 | H 10 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| 14:33 | ASSIST by Miller, Quincy | |||
| GOOD! 3 PTR by Teahan, Conner | 14:22 | 55-42 | H 13 | |
| ASSIST by Withey, Jeff | 14:22 | |||
| 14:04 | TURNOVR by Miller, Quincy | |||
| STEAL by Releford, Travis | 14:03 | |||
| MISSED 3 PTR by Taylor, Tyshawn | 13:59 | |||
| REBOUND (OFF) by Robinson, Thomas | 13:59 | |||
| MISSED LAYUP by Releford, Travis | 13:56 | |||
| REBOUND (OFF) by Releford, Travis | 13:56 | |||
| GOOD! LAYUP by Releford, Travis [PNT] | 13:53 | 57-42 | H 15 | |
| 13:50 | TIMEOUT 30sec | |||
| 13:50 | SUB IN : Franklin, Gary | |||
| 13:50 | SUB OUT: Acy, Quincy | |||
| REBOUND (DEF) by Robinson, Thomas | 13:32 | MISSED 3 PTR by Franklin, Gary | ||
| GOOD! DUNK by Robinson, Thomas [PNT] | 13:07 | 59-42 | H 17 | |
| ASSIST by Teahan, Conner | 13:07 | |||
| FOUL by Withey, Jeff (P2T3) | 12:56 | 59-43 | H 16 | GOOD! FT SHOT by Jackson, Pierre |
| 12:56 | 59-44 | H 15 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Tharpe, Naadir | 12:56 | SUB IN : Acy, Quincy | ||
| SUB OUT: Taylor, Tyshawn | 12:56 | SUB OUT: Miller, Quincy | ||
| TURNOVR by Tharpe, Naadir | 12:44 | |||
| 12:43 | STEAL by Jackson, Pierre | |||
| REBOUND (DEF) by Robinson, Thomas | 12:41 | MISSED LAYUP by Jackson, Pierre | ||
| 12:40 | FOUL by Walton, A.J. (P3T4) | |||
| GOOD! JUMPER by Tharpe, Naadir [PNT] | 12:29 | 61-44 | H 17 | |
| BLOCK by Withey, Jeff | 12:13 | MISSED LAYUP by Walton, A.J. | ||
| 12:13 | REBOUND (OFF) by (TEAM) | |||
| 12:11 | 61-46 | H 15 | GOOD! JUMPER by Jones III, Perry | |
| 12:11 | ASSIST by Franklin, Gary | |||
| TURNOVR by Robinson, Thomas | 11:53 | |||
| 11:52 | STEAL by Walton, A.J. | |||
| 11:49 | TURNOVR by Jones III, Perry | |||
| STEAL by Withey, Jeff | 11:47 | |||
| TURNOVR by Teahan, Conner | 11:43 | STEAL by Franklin, Gary | ||
| 11:43 | TIMEOUT TEAM | |||
| SUB IN : Taylor, Tyshawn | 11:43 | |||
| SUB IN : Johnson, Elijah | 11:43 | |||
| SUB OUT: Tharpe, Naadir | 11:43 | |||
| SUB OUT: Releford, Travis | 11:43 | |||
| 11:25 | 61-48 | H 13 | GOOD! JUMPER by Jackson, Pierre | |
| MISSED LAYUP by Robinson, Thomas | 11:08 | BLOCK by Jones III, Perry | ||
| REBOUND (OFF) by (TEAM) | 11:08 | |||
| GOOD! JUMPER by Taylor, Tyshawn [PNT] | 11:00 | 63-48 | H 15 | |
| 10:50 | 63-50 | H 13 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 10:50 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Taylor, Tyshawn | 10:37 | |||
| 10:36 | STEAL by Jackson, Pierre | |||
| 10:33 | 63-52 | H 11 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 10:33 | ASSIST by Walton, A.J. | |||
| TIMEOUT 30sec | 10:32 | |||
| SUB IN : Releford, Travis | 10:32 | SUB IN : Heslip, Brady | ||
| SUB OUT: Teahan, Conner | 10:32 | SUB OUT: Jackson, Pierre | ||
| GOOD! JUMPER by Releford, Travis | 10:10 | 65-52 | H 13 | |
| ASSIST by Johnson, Elijah | 10:10 | |||
| GOOD! FT SHOT by Releford, Travis | 10:10 | 66-52 | H 14 | FOUL by Heslip, Brady (P1T5) |
| REBOUND (DEF) by (TEAM) | 09:49 | MISSED JUMPER by Acy, Quincy | ||
| 09:48 | SUB IN : Jackson, Pierre | |||
| 09:48 | SUB OUT: Franklin, Gary | |||
| GOOD! LAYUP by Taylor, Tyshawn [PNT] | 09:36 | 68-52 | H 16 | |
| ASSIST by Withey, Jeff | 09:36 | |||
| MISSED FT SHOT by Taylor, Tyshawn | 09:36 | FOUL by Acy, Quincy (P3T6) | ||
| REBOUND (OFF) by Withey, Jeff | 09:36 | |||
