m baskbl stats 2011 2012 17 osu html
Recap | Quotes | Notes | Baylor Photos | AP Photos
Oklahoma State vs Baylor (01/14/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score  | 
|   Box Score   | 
Oklahoma State vs Baylor
01/14/12 2 p.m. at Ferrell Center; Waco, Texas
Oklahoma State 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 02 | Nash, Le'Bryan | f | 2-12 | 0-2 | 2-2 | 1-2 | 3 | 4 | 6 | 2 | 6 | 1 | 0 | 29 | 
| 20 | Cobbins, Michael | f | 2-3 | 0-0 | 2-2 | 0-3 | 3 | 4 | 6 | 1 | 1 | 0 | 1 | 22 | 
| 44 | Jurick, Philip | c | 2-2 | 0-0 | 1-3 | 4-3 | 7 | 3 | 5 | 1 | 2 | 3 | 0 | 30 | 
| 04 | Williams, Brian | g | 4-7 | 1-2 | 1-2 | 0-3 | 3 | 3 | 10 | 0 | 1 | 0 | 0 | 29 | 
| 12 | Page, Keiton | g | 3-11 | 2-8 | 7-8 | 0-3 | 3 | 0 | 15 | 1 | 2 | 0 | 3 | 35 | 
| 01 | Guerrero, Cezar | - | 3-8 | 0-2 | 2-2 | 0-0 | 0 | 2 | 8 | 2 | 3 | 0 | 2 | 18 | 
| 14 | Soucek, Marek | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 
| 22 | Brown, Markel | - | 5-10 | 2-5 | 3-5 | 1-2 | 3 | 4 | 15 | 0 | 4 | 0 | 1 | 30 | 
| TM | Team | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - | 
| Totals.............. | - | 21-54 | 5-19 | 18-24 | 8-17 | 25 | 21 | 65 | 9 | 19 | 4 | 7 | 200 | |
| 38.9% | 26.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-24 | 2-8 | 7-9 | |||||||||||
| 45.8% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 10-30 | 3-11 | 11-15 | |||||||||||
| 33.3% | 27.3% | 73.3% | ||||||||||||
Baylor 106
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | f | 8-12 | 1-2 | 2-4 | 6-6 | 12 | 0 | 19 | 3 | 0 | 0 | 2 | 27 | 
| 04 | Acy, Quincy | f | 3-9 | 1-1 | 8-8 | 2-4 | 6 | 1 | 15 | 2 | 5 | 2 | 0 | 22 | 
| 30 | Miller, Quincy | f | 6-10 | 3-5 | 6-6 | 0-4 | 4 | 3 | 21 | 1 | 0 | 1 | 0 | 25 | 
| 05 | Heslip, Brady | g | 3-9 | 3-7 | 0-0 | 3-2 | 5 | 0 | 9 | 4 | 0 | 0 | 2 | 21 | 
| 22 | Walton, A.J. | g | 0-1 | 0-0 | 0-0 | 2-0 | 2 | 5 | 0 | 3 | 2 | 0 | 0 | 20 | 
| 00 | Franklin, Gary | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 2 | 0 | 0 | 14 | 
| 02 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 03 | Ellis, Fred | - | 0-0 | 0-0 | 0-0 | 0-3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 2-2 | 0-1 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 14 | 
| 34 | Jefferson, Cory | - | 4-5 | 0-0 | 0-1 | 0-4 | 4 | 3 | 8 | 0 | 0 | 2 | 0 | 13 | 
| 41 | Jones, Anthony | - | 3-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 6 | 1 | 0 | 0 | 1 | 10 | 
| 55 | Jackson, Pierre | - | 6-12 | 5-9 | 1-2 | 0-3 | 3 | 1 | 18 | 8 | 4 | 0 | 5 | 29 | 
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 36-68 | 15-28 | 19-23 | 17-31 | 48 | 21 | 106 | 25 | 14 | 5 | 10 | 200 | |
| 52.9% | 53.6% | 82.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-35 | 8-16 | 8-10 | |||||||||||
| 42.9% | 50.0% | 80.0% | ||||||||||||
| 2nd Half: | 21-33 | 7-12 | 11-13 | |||||||||||
| 63.6% | 58.3% | 84.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Oklahoma State | 31 | 34 | 65 | Record: (9-8 (2-2)) | 
| Baylor | 46 | 60 | 106 | Record: (17-0 (4-0) #4/4) | 
| Points in the paint-OSU 24,BU 36. Points off turnovers-OSU 19,BU 20. | 
| 2nd chance points-OSU 7,BU 21. Fast break points-OSU 4,BU 2. | 
| Bench points-OSU 23,BU 42. Score tied-1 time. Lead changed-3 times. | 
| Last FG-OSU 2nd-00:07, BU 2nd-00:57. | 
| Largest lead-OSU by 3 1st-17:45, BU by 43 2nd-00:57. | 
| Officials: R-John Higgins, U1-Rick Randall, U2-Kipp Kissinger Technical fouls: Oklahoma State-Guerrero, Cezar. Baylor-Walton, A.J.. Attendance: 9594 Fouled Out: BU #22 Walton 5:35  | 
|   Play-by-Play   | 
Oklahoma State vs Baylor
01/14/12 2 p.m. at Ferrell Center; Waco, Texas
Oklahoma State vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State | 
|---|---|---|---|---|
| TURNOVR by Acy, Quincy | 19:46 | |||
| FOUL by Miller, Quincy (P1T1) | 19:31 | 0-1 | V 1 | GOOD! FT SHOT by Cobbins, Michael | 
| 19:31 | 0-2 | V 2 | GOOD! FT SHOT by Cobbins, Michael | |
| GOOD! 3 PTR by Miller, Quincy | 19:06 | 3-2 | H 1 | |
| ASSIST by Walton, A.J. | 19:06 | |||
| 18:49 | TURNOVR by Nash, Le'Bryan | |||
| STEAL by Jones III, Perry | 18:47 | |||
| MISSED 3 PTR by Miller, Quincy | 18:43 | |||
| REBOUND (OFF) by Heslip, Brady | 18:43 | |||
| TURNOVR by Acy, Quincy | 18:27 | |||
| 18:12 | 3-4 | V 1 | GOOD! JUMPER by Cobbins, Michael | |
| 18:12 | ASSIST by Nash, Le'Bryan | |||
| MISSED JUMPER by Walton, A.J. | 18:01 | REBOUND (DEF) by Nash, Le'Bryan | ||
| BLOCK by Acy, Quincy | 17:53 | MISSED JUMPER by Nash, Le'Bryan | ||
| REBOUND (DEF) by Heslip, Brady | 17:52 | |||
| MISSED JUMPER by Acy, Quincy | 17:48 | |||
| 17:47 | BLOCK by Jurick, Philip | |||
| 17:47 | REBOUND (DEF) by Page, Keiton | |||
| 17:45 | 3-6 | V 3 | GOOD! DUNK by Williams, Brian [FB/PNT] | |
| 17:36 | ASSIST by Page, Keiton | |||
| TURNOVR by Acy, Quincy | 17:32 | |||
| SUB IN : Jackson, Pierre | 17:25 | |||
| SUB OUT: Walton, A.J. | 17:25 | |||
| 17:24 | MISSED JUMPER by Williams, Brian | |||
| 17:24 | REBOUND (OFF) by Jurick, Philip | |||
| 17:21 | TURNOVR by Jurick, Philip | |||
| MISSED 3 PTR by Jackson, Pierre | 17:12 | REBOUND (DEF) by Jurick, Philip | ||
| 16:55 | TURNOVR by Page, Keiton | |||
| GOOD! 3 PTR by Heslip, Brady | 16:36 | 6-6 | T 1 | |
| ASSIST by Jackson, Pierre | 16:35 | |||
| 16:18 | TURNOVR by Williams, Brian | |||
| 16:18 | SUB IN : Brown, Markel | |||
| 16:18 | SUB OUT: Williams, Brian | |||
| MISSED JUMPER by Acy, Quincy | 16:00 | REBOUND (DEF) by Jurick, Philip | ||
| REBOUND (DEF) by Jones III, Perry | 15:48 | MISSED 3 PTR by Page, Keiton | ||
| MISSED 3 PTR by Jones III, Perry | 15:38 | |||
| REBOUND (OFF) by Heslip, Brady | 15:38 | |||
| MISSED 3 PTR by Heslip, Brady | 15:36 | REBOUND (DEF) by Cobbins, Michael | ||
| 15:32 | FOUL by Brown, Markel (P1T1) | |||
| 15:32 | TURNOVR by Brown, Markel | |||
| TIMEOUT media | 15:32 | |||
| SUB IN : Jefferson, Cory | 15:31 | |||
| SUB IN : Jones, Anthony | 15:31 | |||
| SUB OUT: Miller, Quincy | 15:31 | |||
| SUB OUT: Acy, Quincy | 15:31 | |||
| MISSED JUMPER by Jones, Anthony | 15:08 | |||
| REBOUND (OFF) by Jones III, Perry | 15:08 | |||
| MISSED JUMPER by Jones, Anthony | 15:00 | REBOUND (DEF) by Cobbins, Michael | ||
| BLOCK by Jefferson, Cory | 14:43 | MISSED JUMPER by Guerrero, Cezar | ||
| 14:39 | REBOUND (OFF) by Nash, Le'Bryan | |||
| REBOUND (DEF) by Jones, Anthony | 14:35 | MISSED JUMPER by Nash, Le'Bryan | ||
| GOOD! JUMPER by Jones III, Perry | 14:24 | 8-6 | H 2 | |
| ASSIST by Jackson, Pierre | 14:24 | |||
| 14:03 | TURNOVR by Nash, Le'Bryan | |||
| SUB IN : Franklin, Gary | 14:03 | SUB IN : Guerrero, Cezar | ||
| SUB OUT: Heslip, Brady | 14:03 | SUB IN : Williams, Brian | ||
| 14:03 | SUB IN : Olukemi, Jean-Paul | |||
| 14:03 | SUB OUT: Nash, Le'Bryan | |||
| 14:03 | SUB OUT: Jurick, Philip | |||
| 14:03 | SUB OUT: Page, Keiton | |||
| 13:45 | FOUL by Williams, Brian (P1T2) | |||
| 13:41 | FOUL by Cobbins, Michael (P1T3) | |||
| 13:41 | SUB IN : Jurick, Philip | |||
| 13:41 | SUB OUT: Cobbins, Michael | |||
| MISSED 3 PTR by Franklin, Gary | 13:39 | |||
| REBOUND (OFF) by Jones III, Perry | 13:39 | |||
| GOOD! DUNK by Jefferson, Cory [PNT] | 13:35 | 10-6 | H 4 | |
| ASSIST by Jones III, Perry | 13:35 | |||
| 13:09 | 10-9 | H 1 | GOOD! 3 PTR by Brown, Markel | |
| 13:09 | ASSIST by Guerrero, Cezar | |||
| GOOD! 3 PTR by Jones III, Perry | 12:45 | 13-9 | H 4 | |
| ASSIST by Jackson, Pierre | 12:45 | |||
| 12:31 | 13-11 | H 2 | GOOD! JUMPER by Jurick, Philip [PNT] | |
| FOUL by Jefferson, Cory (P1T2) | 12:31 | MISSED FT SHOT by Jurick, Philip | ||
| REBOUND (DEF) by Miller, Quincy | 12:31 | |||
| SUB IN : Miller, Quincy | 12:31 | |||
| SUB IN : Walton, A.J. | 12:31 | |||
| SUB IN : Acy, Quincy | 12:31 | |||
| SUB OUT: Jefferson, Cory | 12:31 | |||
| SUB OUT: Jones, Anthony | 12:31 | |||
| SUB OUT: Jones III, Perry | 12:31 | |||
| GOOD! 3 PTR by Jackson, Pierre | 12:04 | 16-11 | H 5 | |
| STEAL by Jackson, Pierre | 12:01 | TURNOVR by Guerrero, Cezar | ||
| MISSED FT SHOT by Jackson, Pierre | 12:01 | FOUL by Guerrero, Cezar (P1T4) | ||
| REBOUND (OFF) by (DEADBALL) | 12:01 | |||
| GOOD! FT SHOT by Jackson, Pierre | 12:01 | 17-11 | H 6 | |
| 12:01 | SUB IN : Nash, Le'Bryan | |||
| 12:01 | SUB OUT: Williams, Brian | |||
| REBOUND (DEF) by Acy, Quincy | 11:36 | MISSED 3 PTR by Page, Keiton | ||
| MISSED 3 PTR by Jackson, Pierre | 11:30 | REBOUND (DEF) by Brown, Markel | ||
| 11:19 | MISSED JUMPER by Nash, Le'Bryan | |||
| 11:19 | REBOUND (OFF) by Brown, Markel | |||
| 11:16 | 17-13 | H 4 | GOOD! JUMPER by Brown, Markel [PNT] | |
| TURNOVR by Jackson, Pierre | 11:11 | |||
| 11:10 | STEAL by Page, Keiton | |||
| REBOUND (DEF) by Acy, Quincy | 10:53 | MISSED 3 PTR by Guerrero, Cezar | ||
| GOOD! JUMPER by Miller, Quincy [PNT] | 10:35 | 19-13 | H 6 | |
| ASSIST by Acy, Quincy | 10:35 | |||
| 10:12 | 19-15 | H 4 | GOOD! JUMPER by Guerrero, Cezar [PNT] | |
| FOUL by Franklin, Gary (P1T3) | 10:12 | 19-16 | H 3 | GOOD! FT SHOT by Guerrero, Cezar | 
| SUB IN : Bello, Deuce | 10:12 | SUB IN : Williams, Brian | ||
| SUB IN : Heslip, Brady | 10:12 | SUB OUT: Olukemi, Jean-Paul | ||
| SUB OUT: Franklin, Gary | 10:12 | |||
| SUB OUT: Jackson, Pierre | 10:12 | |||
| GOOD! JUMPER by Acy, Quincy [PNT] | 09:47 | 21-16 | H 5 | |
| ASSIST by Heslip, Brady | 09:47 | |||
| 09:19 | 21-18 | H 3 | GOOD! JUMPER by Nash, Le'Bryan [PNT] | |
| GOOD! 3 PTR by Miller, Quincy | 08:56 | 24-18 | H 6 | |
| ASSIST by Walton, A.J. | 08:56 | |||
| FOUL by Walton, A.J. (P1T4) | 08:36 | |||
| 08:36 | SUB IN : Page, Keiton | |||
| 08:36 | SUB IN : Cobbins, Michael | |||
| 08:36 | SUB OUT: Guerrero, Cezar | |||
| 08:36 | SUB OUT: Jurick, Philip | |||
| FOUL by Bello, Deuce (P1T5) | 08:23 | |||
| REBOUND (DEF) by Acy, Quincy | 08:13 | MISSED 3 PTR by Nash, Le'Bryan | ||
| TURNOVR by Acy, Quincy | 08:04 | |||
| SUB IN : Jones III, Perry | 08:04 | |||
| SUB OUT: Acy, Quincy | 08:04 | |||
| REBOUND (DEF) by Jones III, Perry | 07:52 | MISSED 3 PTR by Page, Keiton | ||
| TIMEOUT media | 07:45 | |||
| SUB IN : Jackson, Pierre | 07:45 | |||
| SUB OUT: Walton, A.J. | 07:45 | |||
| 07:36 | FOUL by Williams, Brian (P2T5) | |||
| 07:36 | SUB IN : Jurick, Philip | |||
| 07:36 | SUB OUT: Williams, Brian | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 07:29 | 26-18 | H 8 | |
| ASSIST by Jackson, Pierre | 07:29 | |||
| 07:09 | TURNOVR by Nash, Le'Bryan | |||
| STEAL by Jones III, Perry | 07:08 | |||
| MISSED JUMPER by Heslip, Brady | 07:03 | |||
| REBOUND (OFF) by (TEAM) | 07:03 | |||
| MISSED JUMPER by Jones III, Perry | 06:59 | REBOUND (DEF) by Cobbins, Michael | ||
| 06:29 | 26-21 | H 5 | GOOD! 3 PTR by Brown, Markel | |
| 06:29 | ASSIST by Jurick, Philip | |||
| GOOD! FT SHOT by Miller, Quincy | 06:16 | 27-21 | H 6 | FOUL by Cobbins, Michael (P2T6) | 
| GOOD! FT SHOT by Miller, Quincy | 06:16 | 28-21 | H 7 | |
| SUB IN : Walton, A.J. | 06:16 | SUB IN : Soucek, Marek | ||
| SUB IN : Acy, Quincy | 06:16 | SUB IN : Guerrero, Cezar | ||
| SUB OUT: Miller, Quincy | 06:16 | SUB OUT: Cobbins, Michael | ||
| SUB OUT: Bello, Deuce | 06:16 | SUB OUT: Nash, Le'Bryan | ||
| 05:53 | 28-23 | H 5 | GOOD! JUMPER by Brown, Markel [PNT] | |
| GOOD! 3 PTR by Heslip, Brady | 05:43 | 31-23 | H 8 | |
| ASSIST by Jackson, Pierre | 05:43 | |||
| REBOUND (DEF) by Jackson, Pierre | 05:16 | MISSED JUMPER by Brown, Markel | ||
| MISSED LAYUP by Jackson, Pierre | 05:08 | REBOUND (DEF) by Page, Keiton | ||
| REBOUND (DEF) by Heslip, Brady | 05:03 | MISSED JUMPER by Page, Keiton | ||
| GOOD! DUNK by Jones III, Perry [PNT] | 04:52 | 33-23 | H 10 | |
| ASSIST by Jackson, Pierre | 04:52 | |||
| 04:52 | TIMEOUT 30sec | |||
| 04:52 | SUB IN : Nash, Le'Bryan | |||
| 04:52 | SUB OUT: Soucek, Marek | |||
| STEAL by Jackson, Pierre | 04:46 | TURNOVR by Brown, Markel | ||
| TURNOVR by Jackson, Pierre | 04:45 | |||
| 04:44 | STEAL by Guerrero, Cezar | |||
| 04:39 | 33-25 | H 8 | GOOD! LAYUP by Brown, Markel [PNT] | |
| MISSED JUMPER by Acy, Quincy | 04:19 | |||
| REBOUND (OFF) by Jones III, Perry | 04:19 | |||
| 04:16 | FOUL by Jurick, Philip (P1T7) | |||
| 04:16 | FOUL TECHNCL by Guerrero, Cezar | |||
| 04:16 | FOUL by Guerrero, Cezar (P2T8) | |||
| FOUL TECHNCL by Walton, A.J. | 04:16 | |||
| FOUL!byTWalton,yA.J.,(P2T6)y | 04:16 | 34-25 | H 9 | |
| GOOD! FT SHOT by Acy, Quincy | 04:16 | 35-25 | H 10 | |
| FOUL by Franklin, Gary (P2T7) | 04:13 | |||
| REBOUND (DEF) by Acy, Quincy | 04:12 | MISSED FT SHOT by Brown, Markel | ||
| GOOD! FT SHOT by Acy, Quincy | 04:03 | 36-25 | H 11 | FOUL by Nash, Le'Bryan (P1T9) | 
| GOOD! FT SHOT by Acy, Quincy | 04:03 | 37-25 | H 12 | |
| SUB IN : Franklin, Gary | 04:03 | |||
| SUB OUT: Heslip, Brady | 04:03 | |||
| FOUL by Franklin, Gary (P3T8) | 03:44 | |||
| 03:44 | TIMEOUT media | |||
| 03:44 | 37-26 | H 11 | GOOD! FT SHOT by Brown, Markel | |
| 03:44 | 37-27 | H 10 | GOOD! FT SHOT by Brown, Markel | |
| SUB IN : Heslip, Brady | 03:44 | |||
| SUB OUT: Franklin, Gary | 03:44 | |||
| MISSED JUMPER by Jones III, Perry | 03:26 | |||
| REBOUND (OFF) by Walton, A.J. | 03:26 | |||
| TURNOVR by Jackson, Pierre | 03:16 | |||
| REBOUND (DEF) by Jones III, Perry | 03:03 | MISSED 3 PTR by Brown, Markel | ||
| GOOD! FT SHOT by Jones III, Perry | 02:49 | 38-27 | H 11 | FOUL by Nash, Le'Bryan (P2T10) | 
| MISSED FT SHOT by Jones III, Perry | 02:49 | |||
| REBOUND (OFF) by Heslip, Brady | 02:49 | |||
| GOOD! 3 PTR by Jackson, Pierre | 02:45 | 41-27 | H 14 | |
| ASSIST by Heslip, Brady | 02:45 | |||
| 02:25 | TURNOVR by Guerrero, Cezar | |||
| STEAL by Heslip, Brady | 02:24 | |||
| GOOD! DUNK by Acy, Quincy [FB/PNT] | 02:24 | 43-27 | H 16 | |
| ASSIST by Heslip, Brady | 02:24 | |||
| SUB IN : Miller, Quincy | 02:24 | SUB IN : Williams, Brian | ||
| SUB OUT: Heslip, Brady | 02:24 | SUB OUT: Guerrero, Cezar | ||
| 01:52 | TURNOVR by Jurick, Philip | |||
| MISSED JUMPER by Miller, Quincy | 01:30 | |||
| REBOUND (OFF) by (TEAM) | 01:30 | |||
| MISSED JUMPER by Heslip, Brady | 01:24 | BLOCK by Jurick, Philip | ||
| 01:23 | REBOUND (DEF) by Jurick, Philip | |||
| 01:20 | TURNOVR by Nash, Le'Bryan | |||
| TURNOVR by Acy, Quincy | 01:03 | |||
| FOUL by Acy, Quincy (P1T9) | 00:52 | 43-28 | H 15 | GOOD! FT SHOT by Nash, Le'Bryan | 
| 00:52 | 43-29 | H 14 | GOOD! FT SHOT by Nash, Le'Bryan | |
| SUB IN : Bello, Deuce | 00:52 | |||
| SUB OUT: Acy, Quincy | 00:52 | |||
| MISSED 3 PTR by Heslip, Brady | 00:36 | |||
| REBOUND (OFF) by Jones III, Perry | 00:36 | |||
| GOOD! 3 PTR by Jackson, Pierre | 00:31 | 46-29 | H 17 | |
| ASSIST by Jones III, Perry | 00:31 | |||
| 00:12 | 46-31 | H 15 | GOOD! JUMPER by Nash, Le'Bryan [PNT] | |
| MISSED 3 PTR by Jackson, Pierre | 00:01 | |||
| REBOUND (OFF) by Jones III, Perry | 00:01 | 
Baylor 46, Oklahoma State 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Oklahoma State | 16 | 8 | 2 | 2 | 17 | |
| Baylor | 12 | 8 | 10 | 2 | 12 | 
Score tied - 1 time.
Lead changed - 3 times.
Oklahoma State vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Oklahoma State | 
|---|---|---|---|---|
| SUB IN : Jackson, Pierre | 20:00 | |||
| SUB OUT: Walton, A.J. | 20:00 | |||
| 19:43 | TURNOVR by Cobbins, Michael | |||
| STEAL by Heslip, Brady | 19:42 | |||
| GOOD! JUMPER by Jones III, Perry | 19:24 | 48-31 | H 17 | |
| FOUL by Jackson, Pierre (P1T1) | 19:15 | |||
| 19:06 | MISSED LAYUP by Nash, Le'Bryan | |||
| 19:06 | REBOUND (OFF) by Jurick, Philip | |||
| 19:03 | 48-33 | H 15 | GOOD! TIP-IN by Jurick, Philip [PNT] | |
| MISSED JUMPER by Jones III, Perry | 18:58 | REBOUND (DEF) by Williams, Brian | ||
| FOUL by Miller, Quincy (P2T2) | 18:55 | |||
| 18:49 | MISSED JUMPER by Page, Keiton | |||
| 18:49 | REBOUND (OFF) by Jurick, Philip | |||
| 18:44 | MISSED 3 PTR by Page, Keiton | |||
| 18:44 | REBOUND (OFF) by (TEAM) | |||
| 18:28 | 48-35 | H 13 | GOOD! JUMPER by Cobbins, Michael | |
| 18:28 | ASSIST by Nash, Le'Bryan | |||
| MISSED JUMPER by Acy, Quincy | 18:10 | BLOCK by Jurick, Philip | ||
| REBOUND (DEF) by (TEAM) | 18:10 | |||
| 18:09 | FOUL by Nash, Le'Bryan (P3T1) | |||
| 18:07 | FOUL by Cobbins, Michael (P3T2) | |||
| MISSED FT SHOT by Jones III, Perry | 18:05 | FOUL by Jurick, Philip (P2T3) | ||
| REBOUND (OFF) by (DEADBALL) | 18:05 | |||
| GOOD! FT SHOT by Jones III, Perry | 18:05 | 49-35 | H 14 | |
| 17:49 | TURNOVR by Nash, Le'Bryan | |||
| 17:49 | SUB IN : Brown, Markel | |||
| 17:49 | SUB OUT: Nash, Le'Bryan | |||
| TURNOVR by Jackson, Pierre | 17:32 | |||
| 17:31 | STEAL by Brown, Markel | |||
| 17:28 | FOUL by Brown, Markel (P2T4) | |||
| 17:28 | TURNOVR by Brown, Markel | |||
| GOOD! LAYUP by Jones III, Perry [PNT] | 17:11 | 51-35 | H 16 | |
| ASSIST by Jackson, Pierre | 17:11 | |||
| 17:01 | TURNOVR by Brown, Markel | |||
| STEAL by Jackson, Pierre | 16:54 | |||
| GOOD! 3 PTR by Heslip, Brady | 16:54 | 54-35 | H 19 | |
| ASSIST by Jackson, Pierre | 16:54 | |||
| 16:54 | TIMEOUT 30sec | |||
| 16:33 | 54-37 | H 17 | GOOD! JUMPER by Page, Keiton | |
| MISSED JUMPER by Acy, Quincy | 16:15 | REBOUND (DEF) by Brown, Markel | ||
| 16:01 | 54-40 | H 14 | GOOD! 3 PTR by Page, Keiton | |
| 16:01 | ASSIST by Cobbins, Michael | |||
| 15:44 | FOUL by Cobbins, Michael (P4T5) | |||
| TIMEOUT MEDIA | 15:44 | |||
| SUB IN : Walton, A.J. | 15:44 | SUB IN : Nash, Le'Bryan | ||
| SUB IN : Jefferson, Cory | 15:44 | SUB OUT: Cobbins, Michael | ||
| SUB OUT: Acy, Quincy | 15:44 | |||
| SUB OUT: Heslip, Brady | 15:44 | |||
| MISSED JUMPER by Miller, Quincy | 15:41 | |||
| REBOUND (OFF) by Jones III, Perry | 15:41 | |||
| GOOD! 3 PTR by Jackson, Pierre | 15:20 | 57-40 | H 17 | |
| ASSIST by Jones III, Perry | 15:20 | |||
| REBOUND (DEF) by Jones III, Perry | 14:48 | MISSED 3 PTR by Nash, Le'Bryan | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 14:39 | 59-40 | H 19 | |
| ASSIST by Walton, A.J. | 14:39 | |||
| MISSED FT SHOT by Jefferson, Cory | 14:39 | FOUL by Jurick, Philip (P3T6) | ||
| 14:39 | REBOUND (DEF) by Williams, Brian | |||
| FOUL by Miller, Quincy (P3T3) | 14:27 | |||
| 14:14 | MISSED 3 PTR by Page, Keiton | |||
| 14:14 | REBOUND (OFF) by Jurick, Philip | |||
| FOUL by Jefferson, Cory (P2T4) | 14:02 | 59-41 | H 18 | GOOD! FT SHOT by Jurick, Philip | 
| REBOUND (DEF) by Jones III, Perry | 14:02 | MISSED FT SHOT by Jurick, Philip | ||
| GOOD! LAYUP by Jones III, Perry [PNT] | 13:52 | 61-41 | H 20 | |
| ASSIST by Miller, Quincy | 13:52 | |||
| BLOCK by Miller, Quincy | 13:39 | MISSED JUMPER by Nash, Le'Bryan | ||
| REBOUND (DEF) by Miller, Quincy | 13:36 | |||
| GOOD! FT SHOT by Miller, Quincy | 13:35 | 62-41 | H 21 | FOUL by Williams, Brian (P3T7) | 
| GOOD! FT SHOT by Miller, Quincy | 13:35 | 63-41 | H 22 | |
| REBOUND (DEF) by Jones III, Perry | 13:26 | MISSED JUMPER by Brown, Markel | ||
| GOOD! FT SHOT by Miller, Quincy | 13:18 | 64-41 | H 23 | FOUL by Brown, Markel (P3T8) | 
| GOOD! FT SHOT by Miller, Quincy | 13:18 | 65-41 | H 24 | |
| 13:18 | SUB IN : Soucek, Marek | |||
| 13:18 | SUB OUT: Jurick, Philip | |||
| FOUL by Walton, A.J. (P3T5) | 13:09 | |||
| REBOUND (DEF) by Jefferson, Cory | 13:02 | MISSED LAYUP by Soucek, Marek | ||
| MISSED 3 PTR by Miller, Quincy | 12:55 | REBOUND (DEF) by Page, Keiton | ||
| 12:46 | TURNOVR by Nash, Le'Bryan | |||
| STEAL by Jackson, Pierre | 12:45 | |||
| MISSED LAYUP by Jackson, Pierre | 12:43 | |||
| REBOUND (OFF) by Walton, A.J. | 12:43 | |||
| TURNOVR by Walton, A.J. | 12:42 | |||
| SUB IN : Acy, Quincy | 12:42 | SUB IN : Guerrero, Cezar | ||
| SUB IN : Franklin, Gary | 12:42 | SUB OUT: Williams, Brian | ||
| SUB OUT: Miller, Quincy | 12:42 | |||
| SUB OUT: Jones III, Perry | 12:42 | |||
| 12:18 | 65-43 | H 22 | GOOD! JUMPER by Guerrero, Cezar [PNT] | |
| FOUL by Walton, A.J. (P4T6) | 12:18 | 65-44 | H 21 | GOOD! FT SHOT by Guerrero, Cezar | 
| SUB IN : Heslip, Brady | 12:18 | |||
| SUB OUT: Walton, A.J. | 12:18 | |||
| MISSED 3 PTR by Heslip, Brady | 12:07 | REBOUND (DEF) by Nash, Le'Bryan | ||
| FOUL by Jefferson, Cory (P3T7) | 11:54 | |||
| 11:54 | TIMEOUT media | |||
| 11:54 | 65-45 | H 20 | GOOD! FT SHOT by Page, Keiton | |
| 11:54 | 65-46 | H 19 | GOOD! FT SHOT by Page, Keiton | |
| MISSED 3 PTR by Heslip, Brady | 11:46 | |||
| REBOUND (OFF) by Acy, Quincy | 11:46 | |||
| GOOD! FT SHOT by Acy, Quincy | 11:42 | 66-46 | H 20 | FOUL by Soucek, Marek (P1T9) | 
| GOOD! FT SHOT by Acy, Quincy | 11:42 | 67-46 | H 21 | |
| REBOUND (DEF) by Jefferson, Cory | 11:27 | MISSED 3 PTR by Page, Keiton | ||
| GOOD! DUNK by Jefferson, Cory [PNT] | 11:18 | 69-46 | H 23 | |
