m baskbl stats 2011 2012 16 ks html
Recap | Quotes | Notes | Photo Gallery
Baylor vs Kansas State (01/10/12 at Bramlage Coliseum; Manhattan, Kan.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs Kansas State
01/10/12 7 p.m. CST at Bramlage Coliseum; Manhattan, Kan.
Baylor 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 8-12 | 0-0 | 1-2 | 4-4 | 8 | 4 | 17 | 0 | 5 | 0 | 1 | 32 |
| 04 | Acy, Quincy | f | 6-6 | 0-0 | 1-2 | 2-1 | 3 | 4 | 13 | 0 | 3 | 1 | 2 | 24 |
| 30 | Miller, Quincy | f | 4-6 | 1-2 | 0-0 | 0-2 | 2 | 4 | 9 | 0 | 1 | 0 | 1 | 20 |
| 05 | Heslip, Brady | g | 4-10 | 3-8 | 2-2 | 1-1 | 2 | 2 | 13 | 2 | 1 | 0 | 4 | 33 |
| 22 | Walton, A.J. | g | 1-4 | 0-0 | 6-6 | 1-1 | 2 | 4 | 8 | 6 | 3 | 0 | 3 | 24 |
| 00 | Franklin, Gary | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 14 |
| 14 | Bello, Deuce | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 5 |
| 34 | Jefferson, Cory | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 10 |
| 41 | Jones, Anthony | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | Jackson, Pierre | - | 4-11 | 2-4 | 0-0 | 2-3 | 5 | 4 | 10 | 11 | 3 | 0 | 2 | 33 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-54 | 6-16 | 11-15 | 12-14 | 26 | 27 | 75 | 20 | 18 | 2 | 13 | 200 | |
| 53.7% | 37.5% | 73.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-29 | 2-8 | 3-5 | |||||||||||
| 44.8% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 16-25 | 4-8 | 8-10 | |||||||||||
| 64.0% | 50.0% | 80.0% | ||||||||||||
Kansas State 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Henriquez, Jordan | f | 5-9 | 0-0 | 2-3 | 2-2 | 4 | 3 | 12 | 2 | 1 | 1 | 0 | 27 |
| 32 | Samuels, Jamar | f | 2-8 | 0-3 | 3-5 | 3-1 | 4 | 3 | 7 | 3 | 2 | 0 | 2 | 31 |
| 03 | Irving, Martavious | g | 3-6 | 0-1 | 0-0 | 0-3 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 24 |
| 22 | McGruder, Rodney | g | 10-14 | 2-3 | 8-8 | 1-5 | 6 | 2 | 30 | 3 | 1 | 0 | 1 | 36 |
| 55 | Spradling, Will | g | 1-5 | 1-4 | 2-2 | 0-1 | 1 | 4 | 5 | 4 | 4 | 0 | 1 | 35 |
| 01 | Southwell, Shane | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 9 |
| 13 | Rodriguez, Angel | - | 2-3 | 2-3 | 1-3 | 0-0 | 0 | 2 | 7 | 1 | 4 | 0 | 1 | 12 |
| 24 | Jones, Jeremy | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 |
| 42 | Gipson, Thomas | - | 1-2 | 0-0 | 2-2 | 2-0 | 2 | 0 | 4 | 1 | 3 | 0 | 0 | 22 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-50 | 5-14 | 18-23 | 12-16 | 28 | 17 | 73 | 18 | 20 | 1 | 5 | 200 | |
| 50.0% | 35.7% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-29 | 1-7 | 4-5 | |||||||||||
| 48.3% | 14.3% | 80.0% | ||||||||||||
| 2nd Half: | 11-21 | 4-7 | 14-18 | |||||||||||
| 52.4% | 57.1% | 77.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 31 | 44 | 75 | Record: (16-0 (3-0)) |
| Kansas State | 33 | 40 | 73 | Record: (12-3 (1-2)) |
| Points in the paint-BU 36,KS 32. Points off turnovers-BU 30,KS 26. |
| 2nd chance points-BU 8,KS 12. Fast break points-BU 18,KS 7. |
| Bench points-BU 15,KS 13. Score tied-6 times. Lead changed-10 times. |
| Last FG-BU 2nd-03:14, KS 2nd-02:06. |
| Largest lead-BU by 8 2nd-10:37, KS by 10 1st-09:54. |
| Officials: Mike Stuart, Doug Sirmons, Terry Oglesby Technical fouls: Baylor-None. Kansas State-None. Attendance: 12528 |
| Play-by-Play |
Baylor vs Kansas State
01/10/12 7 p.m. CST at Bramlage Coliseum; Manhattan, Kan.
Baylor vs Kansas State
1st PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 19:46 | TURNOVR by Acy, Quincy | |||
| STEAL by Spradling, Will | 19:44 | |||
| MISSED JUMPER by Spradling, Will | 19:24 | REBOUND (DEF) by Jones III, Perry | ||
| 19:15 | 0-2 | V 2 | GOOD! JUMPER by Acy, Quincy [FB/PNT] | |
| 19:15 | ASSIST by Heslip, Brady | |||
| GOOD! JUMPER by Irving, Martavious [FB] | 19:09 | 2-2 | T 1 | |
| ASSIST by Spradling, Will | 19:09 | |||
| 18:53 | 2-5 | V 3 | GOOD! 3 PTR by Heslip, Brady | |
| 18:53 | ASSIST by Walton, A.J. | |||
| MISSED JUMPER by Henriquez, Jordan | 18:37 | |||
| REBOUND (OFF) by (DEADBALL) | 18:37 | |||
| 18:35 | FOUL by Miller, Quincy (P1T1) | |||
| GOOD! DUNK by Samuels, Jamar [PNT] | 18:15 | 4-5 | V 1 | |
| ASSIST by Irving, Martavious | 18:15 | |||
| 18:05 | TURNOVR by Jones III, Perry | |||
| GOOD! LAYUP by Irving, Martavious [PNT] | 17:41 | 6-5 | H 1 | |
| 17:31 | TURNOVR by Walton, A.J. | |||
| STEAL by Samuels, Jamar | 17:29 | |||
| MISSED JUMPER by Irving, Martavious | 17:26 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Samuels, Jamar (P1T1) | 17:24 | |||
| 17:24 | SUB IN : Jackson, Pierre | |||
| 17:24 | SUB OUT: Walton, A.J. | |||
| 17:12 | 6-7 | V 1 | GOOD! JUMPER by Jones III, Perry | |
| 17:11 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by McGruder, Rodney | 16:55 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Rodriguez, Angel | 16:54 | |||
| SUB IN : Gipson, Thomas | 16:54 | |||
| SUB OUT: Henriquez, Jordan | 16:54 | |||
| SUB OUT: Irving, Martavious | 16:54 | |||
| FOUL by Rodriguez, Angel (P1T2) | 16:45 | |||
| 16:36 | TURNOVR by Acy, Quincy | |||
| MISSED 3 PTR by Samuels, Jamar | 16:17 | REBOUND (DEF) by Heslip, Brady | ||
| 15:52 | TURNOVR by Jones III, Perry | |||
| 15:52 | FOUL by Jones III, Perry (P1T2) | |||
| TIMEOUT MEDIA | 15:51 | |||
| SUB IN : Southwell, Shane | 15:51 | SUB IN : Jones, Anthony | ||
| SUB OUT: Spradling, Will | 15:51 | SUB IN : Jefferson, Cory | ||
| 15:51 | SUB OUT: Jones III, Perry | |||
| 15:51 | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by Gipson, Thomas | 15:30 | BLOCK by Jefferson, Cory | ||
| REBOUND (OFF) by (TEAM) | 15:30 | |||
| GOOD! 3 PTR by Rodriguez, Angel | 15:23 | 9-7 | H 2 | |
| ASSIST by McGruder, Rodney | 15:23 | |||
| FOUL by Rodriguez, Angel (P2T3) | 15:01 | |||
| SUB IN : Spradling, Will | 15:01 | |||
| SUB OUT: Rodriguez, Angel | 15:01 | |||
| 15:00 | TURNOVR by Jefferson, Cory | |||
| MISSED 3 PTR by Spradling, Will | 14:39 | REBOUND (DEF) by Jackson, Pierre | ||
| 14:33 | MISSED 3 PTR by Heslip, Brady | |||
| 14:33 | REBOUND (OFF) by Jones, Anthony | |||
| REBOUND (DEF) by McGruder, Rodney | 14:29 | MISSED JUMPER by Jones, Anthony | ||
| MISSED JUMPER by Southwell, Shane | 14:20 | REBOUND (DEF) by Jackson, Pierre | ||
| FOUL by Spradling, Will (P1T4) | 14:12 | |||
| SUB IN : Henriquez, Jordan | 14:12 | SUB IN : Jones III, Perry | ||
| SUB OUT: Samuels, Jamar | 14:12 | SUB IN : Franklin, Gary | ||
| 14:12 | SUB OUT: Acy, Quincy | |||
| 14:12 | SUB OUT: Heslip, Brady | |||
| 14:01 | TURNOVR by Jackson, Pierre | |||
| 14:01 | FOUL by Jackson, Pierre (P1T3) | |||
| GOOD! JUMPER by McGruder, Rodney [PNT] | 13:42 | 11-7 | H 4 | |
| REBOUND (DEF) by Henriquez, Jordan | 13:18 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by McGruder, Rodney [PNT] | 13:09 | 13-7 | H 6 | |
| REBOUND (DEF) by Henriquez, Jordan | 12:56 | MISSED JUMPER by Jackson, Pierre | ||
| GOOD! DUNK by Henriquez, Jordan [PNT] | 12:35 | 15-7 | H 8 | |
| ASSIST by Southwell, Shane | 12:35 | |||
| 12:25 | TIMEOUT 30sec | |||
| SUB IN : Irving, Martavious | 12:25 | SUB IN : Miller, Quincy | ||
| SUB OUT: McGruder, Rodney | 12:25 | SUB OUT: Jefferson, Cory | ||
| SUB IN : Samuels, Jamar | 12:19 | |||
| SUB OUT: Gipson, Thomas | 12:19 | |||
| 12:07 | 15-9 | H 6 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| 12:07 | ASSIST by Franklin, Gary | |||
| GOOD! JUMPER by Henriquez, Jordan [PNT] | 11:42 | 17-9 | H 8 | |
| ASSIST by Southwell, Shane | 11:42 | |||
| 11:18 | 17-11 | H 6 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| 11:18 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Irving, Martavious | 11:03 | REBOUND (DEF) by Jones III, Perry | ||
| 10:48 | TURNOVR by Miller, Quincy | |||
| TIMEOUT MEDIA | 10:48 | |||
| SUB IN : McGruder, Rodney | 10:48 | SUB IN : Heslip, Brady | ||
| SUB IN : Gipson, Thomas | 10:48 | SUB IN : Acy, Quincy | ||
| SUB OUT: Southwell, Shane | 10:48 | SUB IN : Walton, A.J. | ||
| SUB OUT: Henriquez, Jordan | 10:48 | SUB OUT: Jackson, Pierre | ||
| 10:48 | SUB OUT: Miller, Quincy | |||
| 10:48 | SUB OUT: Jones, Anthony | |||
| MISSED 3 PTR by Samuels, Jamar | 10:25 | |||
| REBOUND (OFF) by Gipson, Thomas | 10:25 | |||
| GOOD! JUMPER by Gipson, Thomas [PNT] | 10:15 | 19-11 | H 8 | |
| ASSIST by Spradling, Will | 10:15 | |||
| REBOUND (DEF) by Irving, Martavious | 10:02 | MISSED 3 PTR by Franklin, Gary | ||
| GOOD! LAYUP by Irving, Martavious [FB/PNT] | 09:54 | 21-11 | H 10 | |
| 09:50 | TIMEOUT 30sec | |||
| 09:39 | MISSED 3 PTR by Heslip, Brady | |||
| 09:39 | REBOUND (OFF) by Jones III, Perry | |||
| 09:35 | MISSED JUMPER by Jones III, Perry | |||
| 09:35 | REBOUND (OFF) by Jones III, Perry | |||
| 09:31 | 21-13 | H 8 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| 09:11 | FOUL by Acy, Quincy (P1T4) | |||
| 09:11 | SUB IN : Jackson, Pierre | |||
| 09:11 | SUB OUT: Franklin, Gary | |||
| TURNOVR by Gipson, Thomas | 09:02 | |||
| 08:51 | 21-15 | H 6 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| 08:51 | ASSIST by Jackson, Pierre | |||
| 08:31 | FOUL by Heslip, Brady (P1T5) | |||
| SUB IN : Henriquez, Jordan | 08:31 | |||
| SUB OUT: Gipson, Thomas | 08:31 | |||
| TURNOVR by Spradling, Will | 08:22 | |||
| 08:20 | STEAL by Heslip, Brady | |||
| 08:05 | 21-18 | H 3 | GOOD! 3 PTR by Heslip, Brady | |
| 08:05 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 30sec | 08:02 | |||
| 07:52 | FOUL by Walton, A.J. (P1T6) | |||
| TIMEOUT MEDIA | 07:52 | |||
| TURNOVR by Spradling, Will | 07:49 | |||
| 07:48 | STEAL by Heslip, Brady | |||
| 07:39 | 21-20 | H 1 | GOOD! JUMPER by Jackson, Pierre | |
| MISSED FT SHOT by Samuels, Jamar | 07:25 | FOUL by Acy, Quincy (P2T7) | ||
| 07:25 | REBOUND (DEF) by Walton, A.J. | |||
| 07:25 | SUB IN : Miller, Quincy | |||
| 07:25 | SUB OUT: Acy, Quincy | |||
| SUB IN : Southwell, Shane | 07:20 | |||
| SUB OUT: Irving, Martavious | 07:20 | |||
| 07:05 | MISSED JUMPER by Jones III, Perry | |||
| 07:05 | REBOUND (OFF) by Walton, A.J. | |||
| REBOUND (DEF) by (TEAM) | 07:02 | MISSED JUMPER by Walton, A.J. | ||
| GOOD! JUMPER by McGruder, Rodney [PNT] | 06:49 | 23-20 | H 3 | |
| ASSIST by Henriquez, Jordan | 06:49 | |||
| REBOUND (DEF) by Southwell, Shane | 06:39 | MISSED 3 PTR by Jackson, Pierre | ||
| TURNOVR by Southwell, Shane | 06:24 | |||
| 06:22 | STEAL by Jones III, Perry | |||
| 06:20 | TURNOVR by Walton, A.J. | |||
| 06:20 | FOUL by Walton, A.J. (P2T8) | |||
| TURNOVR by Southwell, Shane | 05:54 | |||
| FOUL by Southwell, Shane (P1T5) | 05:54 | |||
| STEAL by McGruder, Rodney | 05:54 | TURNOVR by Jackson, Pierre | ||
| SUB IN : Irving, Martavious | 05:54 | SUB IN : Franklin, Gary | ||
| SUB IN : Gipson, Thomas | 05:54 | SUB OUT: Walton, A.J. | ||
| SUB OUT: Samuels, Jamar | 05:54 | |||
| SUB OUT: Southwell, Shane | 05:54 | |||
| GOOD! FT SHOT by McGruder, Rodney | 05:41 | 24-20 | H 4 | FOUL by Franklin, Gary (P1T9) |
| GOOD! FT SHOT by McGruder, Rodney | 05:41 | 25-20 | H 5 | |
| SUB IN : Rodriguez, Angel | 05:41 | |||
| SUB OUT: Spradling, Will | 05:41 | |||
| REBOUND (DEF) by McGruder, Rodney | 05:32 | MISSED 3 PTR by Miller, Quincy | ||
| MISSED 3 PTR by McGruder, Rodney | 05:15 | REBOUND (DEF) by Jackson, Pierre | ||
| 05:08 | 25-22 | H 3 | GOOD! DUNK by Miller, Quincy [FB/PNT] | |
| 05:08 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by Henriquez, Jordan | 04:43 | REBOUND (DEF) by Miller, Quincy | ||
| 04:18 | MISSED JUMPER by Miller, Quincy | |||
| 04:18 | REBOUND (OFF) by Jackson, Pierre | |||
| BLOCK by Henriquez, Jordan | 04:11 | MISSED JUMPER by Jackson, Pierre | ||
| REBOUND (DEF) by Irving, Martavious | 04:09 | |||
| MISSED 3 PTR by Rodriguez, Angel | 04:06 | |||
| REBOUND (OFF) by McGruder, Rodney | 04:06 | |||
| MISSED JUMPER by McGruder, Rodney | 03:59 | |||
| REBOUND (OFF) by Gipson, Thomas | 03:59 | |||
| TIMEOUT MEDIA | 03:27 | |||
| SUB IN : Samuels, Jamar | 03:27 | SUB IN : Walton, A.J. | ||
| SUB OUT: Henriquez, Jordan | 03:27 | SUB IN : Acy, Quincy | ||
| 03:27 | SUB IN : Jefferson, Cory | |||
| 03:27 | SUB IN : Bello, Deuce | |||
| 03:27 | SUB OUT: Jones III, Perry | |||
| 03:27 | SUB OUT: Heslip, Brady | |||
| 03:27 | SUB OUT: Franklin, Gary | |||
| 03:27 | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by McGruder, Rodney | 03:25 | REBOUND (DEF) by Bello, Deuce | ||
| 03:08 | MISSED JUMPER by Walton, A.J. | |||
| 03:08 | REBOUND (OFF) by Bello, Deuce | |||
| FOUL by McGruder, Rodney (P1T6) | 03:06 | MISSED FT SHOT by Bello, Deuce | ||
| 03:06 | REBOUND (OFF) by (DEADBALL) | |||
| 03:06 | 25-23 | H 2 | GOOD! FT SHOT by Bello, Deuce | |
| TURNOVR by Irving, Martavious | 02:54 | |||
| 02:53 | STEAL by Jackson, Pierre | |||
| 02:47 | 25-25 | T 2 | GOOD! JUMPER by Jefferson, Cory [FB/PNT] | |
| 02:47 | ASSIST by Walton, A.J. | |||
| FOUL by Samuels, Jamar (P2T7) | 02:47 | MISSED FT SHOT by Jefferson, Cory | ||
| REBOUND (DEF) by (TEAM) | 02:47 | |||
| SUB IN : Southwell, Shane | 02:47 | |||
| SUB IN : Spradling, Will | 02:47 | |||
| SUB IN : Henriquez, Jordan | 02:47 | |||
| SUB OUT: Irving, Martavious | 02:47 | |||
| SUB OUT: Samuels, Jamar | 02:47 | |||
| SUB OUT: Rodriguez, Angel | 02:47 | |||
| TURNOVR by Henriquez, Jordan | 02:25 | |||
| FOUL by Henriquez, Jordan (P1T8) | 02:25 | |||
| 02:25 | SUB IN : Jones III, Perry | |||
| 02:25 | SUB OUT: Acy, Quincy | |||
| FOUL by Southwell, Shane (P2T9) | 02:14 | 25-26 | V 1 | GOOD! FT SHOT by Walton, A.J. |
| 02:14 | 25-27 | V 2 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Jones, Jeremy | 02:14 | SUB IN : Heslip, Brady | ||
| SUB OUT: Southwell, Shane | 02:14 | SUB OUT: Walton, A.J. | ||
| TURNOVR by Spradling, Will | 02:04 | |||
| 02:03 | STEAL by Jackson, Pierre | |||
| 02:02 | 25-29 | V 4 | GOOD! DUNK by Jackson, Pierre [FB/PNT] | |
| GOOD! FT SHOT by Spradling, Will | 01:47 | 26-29 | V 3 | FOUL by Jackson, Pierre (P2T10) |
| GOOD! FT SHOT by Spradling, Will | 01:47 | 27-29 | V 2 | |
| 01:36 | 27-31 | V 4 | GOOD! JUMPER by Bello, Deuce [PNT] | |
| 01:36 | ASSIST by Jackson, Pierre | |||
| GOOD! LAYUP by McGruder, Rodney [PNT] | 01:20 | 29-31 | V 2 | |
| REBOUND (DEF) by (TEAM) | 01:08 | MISSED JUMPER by Jackson, Pierre | ||
| 01:05 | SUB IN : Walton, A.J. | |||
| 01:05 | SUB OUT: Jackson, Pierre | |||
| GOOD! DUNK by Henriquez, Jordan [PNT] | 00:46 | 31-31 | T 3 | |
| ASSIST by Jones, Jeremy | 00:46 | |||
| REBOUND (DEF) by Spradling, Will | 00:28 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! JUMPER by McGruder, Rodney | 00:01 | 33-31 | H 2 | |
| ASSIST by Henriquez, Jordan | 00:01 |
Kansas State 33, Baylor 31
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 18 | 13 | 3 | 8 | 9 | |
| Kansas State | 22 | 11 | 5 | 4 | 5 |
Score tied - 3 times.
Lead changed - 5 times.
Baylor vs Kansas State
2nd PERIOD Play-by-Play
| HOME TEAM: Kansas State | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Jackson, Pierre | |||
| 20:00 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Henriquez, Jordan | 19:41 | BLOCK by Acy, Quincy | ||
| REBOUND (OFF) by (TEAM) | 19:41 | |||
| 19:29 | FOUL by Miller, Quincy (P2T1) | |||
| GOOD! JUMPER by Henriquez, Jordan | 19:19 | 35-31 | H 4 | |
| ASSIST by McGruder, Rodney | 19:19 | |||
| 19:04 | TURNOVR by Heslip, Brady | |||
| 19:04 | FOUL by Heslip, Brady (P2T2) | |||
| GOOD! JUMPER by McGruder, Rodney [PNT] | 18:42 | 37-31 | H 6 | |
| 18:20 | 37-33 | H 4 | GOOD! JUMPER by Jones III, Perry | |
| 18:20 | ASSIST by Jackson, Pierre | |||
| GOOD! 3 PTR by McGruder, Rodney | 18:05 | 40-33 | H 7 | |
| ASSIST by Spradling, Will | 18:05 | |||
| 17:55 | TIMEOUT 30sec | |||
| 17:55 | SUB IN : Walton, A.J. | |||
| 17:55 | SUB OUT: Miller, Quincy | |||
| 17:39 | MISSED 3 PTR by Jackson, Pierre | |||
| 17:39 | REBOUND (OFF) by Heslip, Brady | |||
| 17:24 | 40-35 | H 5 | GOOD! JUMPER by Jones III, Perry | |
| 17:24 | ASSIST by Walton, A.J. | |||
| MISSED LAYUP by Irving, Martavious | 17:16 | |||
| REBOUND (OFF) by Henriquez, Jordan | 17:16 | |||
| GOOD! DUNK by Henriquez, Jordan [PNT] | 17:13 | 42-35 | H 7 | |
| 16:56 | TURNOVR by Jones III, Perry | |||
| GOOD! FT SHOT by Samuels, Jamar | 16:53 | 43-35 | H 8 | FOUL by Acy, Quincy (P3T3) |
| GOOD! FT SHOT by Samuels, Jamar | 16:53 | 44-35 | H 9 | |
| SUB IN : Gipson, Thomas | 16:53 | SUB IN : Miller, Quincy | ||
| SUB OUT: Henriquez, Jordan | 16:53 | SUB OUT: Acy, Quincy | ||
| 16:41 | 44-37 | H 7 | GOOD! JUMPER by Miller, Quincy | |
| 16:41 | ASSIST by Walton, A.J. | |||
| TURNOVR by Gipson, Thomas | 16:30 | |||
| 16:29 | STEAL by Heslip, Brady | |||
| REBOUND (DEF) by McGruder, Rodney | 16:23 | MISSED JUMPER by Jones III, Perry | ||
| MISSED LAYUP by Samuels, Jamar | 15:54 | |||
| REBOUND (OFF) by Samuels, Jamar | 15:54 | |||
| TURNOVR by Samuels, Jamar | 15:49 | |||
| 15:48 | STEAL by Miller, Quincy | |||
| 15:42 | 44-40 | H 4 | GOOD! 3 PTR by Heslip, Brady | |
| 15:42 | ASSIST by Jackson, Pierre | |||
| 15:22 | FOUL by Jones III, Perry (P2T4) | |||
| TIMEOUT MEDIA | 15:22 | |||
| GOOD! FT SHOT by Gipson, Thomas | 15:22 | 45-40 | H 5 | |
| GOOD! FT SHOT by Gipson, Thomas | 15:22 | 46-40 | H 6 | |
| SUB IN : Henriquez, Jordan | 15:22 | SUB IN : Acy, Quincy | ||
| SUB IN : Rodriguez, Angel | 15:22 | SUB OUT: Jones III, Perry | ||
| SUB OUT: Spradling, Will | 15:22 | |||
| SUB OUT: Samuels, Jamar | 15:22 | |||
| 15:08 | 46-42 | H 4 | GOOD! DUNK by Acy, Quincy [PNT] | |
| 15:08 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Rodriguez, Angel | 14:43 | |||
| 14:42 | STEAL by Walton, A.J. | |||
| 14:39 | 46-44 | H 2 | GOOD! LAYUP by Acy, Quincy [FB/PNT] | |
| 14:39 | ASSIST by Walton, A.J. | |||
| TURNOVR by Irving, Martavious | 14:05 | |||
| 14:03 | STEAL by Heslip, Brady | |||
| 14:01 | 46-46 | T 4 | GOOD! LAYUP by Heslip, Brady [FB/PNT] | |
| TIMEOUT 30sec | 14:01 | |||
| SUB IN : Spradling, Will | 14:01 | |||
| SUB IN : Southwell, Shane | 14:01 | |||
| SUB IN : Samuels, Jamar | 14:01 | |||
| SUB OUT: Rodriguez, Angel | 14:01 | |||
| SUB OUT: Irving, Martavious | 14:01 | |||
| SUB OUT: Gipson, Thomas | 14:01 | |||
| 13:53 | FOUL by Walton, A.J. (P3T5) | |||
| MISSED JUMPER by Henriquez, Jordan | 13:41 | REBOUND (DEF) by Miller, Quincy | ||
| FOUL by Spradling, Will (P2T1) | 13:36 | 46-47 | V 1 | GOOD! FT SHOT by Walton, A.J. |
| 13:36 | 46-48 | V 2 | GOOD! FT SHOT by Walton, A.J. | |
| TURNOVR by Southwell, Shane | 13:17 | |||
| 13:13 | STEAL by Walton, A.J. | |||
| 13:12 | 46-50 | V 4 | GOOD! LAYUP by Walton, A.J. [FB/PNT] | |
| TIMEOUT 30sec | 13:09 | |||
| SUB IN : Rodriguez, Angel | 13:09 | |||
| SUB OUT: Southwell, Shane | 13:09 | |||
| 12:57 | FOUL by Jackson, Pierre (P3T6) | |||
| TURNOVR by Rodriguez, Angel | 12:52 | |||
| 12:51 | STEAL by Walton, A.J. | |||
| 12:48 | TURNOVR by Walton, A.J. | |||
| 12:48 | FOUL by Walton, A.J. (P4T7) | |||
| SUB IN : Jones, Jeremy | 12:48 | SUB IN : Franklin, Gary | ||
| SUB OUT: Rodriguez, Angel | 12:48 | SUB OUT: Walton, A.J. | ||
| 12:48 | SUB OUT: Jackson, Pierre | |||
| GOOD! JUMPER by Jones, Jeremy | 12:26 | 48-50 | V 2 | |
| ASSIST by Samuels, Jamar | 12:26 | |||
| FOUL by Henriquez, Jordan (P2T2) | 11:59 | 48-51 | V 3 | GOOD! FT SHOT by Walton, A.J. |
| 11:59 | 48-52 | V 4 | GOOD! FT SHOT by Walton, A.J. | |
| 11:59 | SUB IN : Bello, Deuce | |||
| 11:59 | SUB IN : Jackson, Pierre | |||
| 11:59 | SUB OUT: Heslip, Brady | |||
| TURNOVR by Spradling, Will | 11:58 | |||
| 11:58 | TIMEOUT MEDIA | |||
| 11:58 | SUB IN : Jefferson, Cory | |||
| 11:58 | SUB OUT: Miller, Quincy | |||
| 11:40 | SUB IN : Jones III, Perry | |||
| 11:40 | SUB OUT: Acy, Quincy | |||
| 11:32 | 48-55 | V 7 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED LAYUP by Jones, Jeremy | 11:15 | |||
| REBOUND (OFF) by Henriquez, Jordan | 11:15 | |||
| MISSED FT SHOT by Henriquez, Jordan | 11:12 | FOUL by Jones III, Perry (P3T8) | ||
| REBOUND (OFF) by (TEAM) | 11:12 | |||
| SUB IN : Irving, Martavious | 11:12 | |||
| SUB OUT: Jones, Jeremy | 11:12 | |||
| GOOD! LAYUP by Samuels, Jamar [PNT] | 10:51 | 50-55 | V 5 | |
| ASSIST by McGruder, Rodney | 10:51 | |||
| 10:37 | 50-58 | V 8 | GOOD! 3 PTR by Jackson, Pierre | |
| GOOD! FT SHOT by McGruder, Rodney | 10:16 | 51-58 | V 7 | FOUL by Bello, Deuce (P1T9) |
| GOOD! FT SHOT by McGruder, Rodney | 10:16 | 52-58 | V 6 | |
| SUB IN : Gipson, Thomas | 10:16 | |||
| SUB OUT: Henriquez, Jordan | 10:16 | |||
| 10:00 | 52-60 | V 8 | GOOD! LAYUP by Jones III, Perry [PNT] | |
| 10:00 | ASSIST by Jackson, Pierre | |||
| TIMEOUT TEAM | 09:51 | |||
| GOOD! FT SHOT by McGruder, Rodney | 09:44 | 53-60 | V 7 | FOUL by Bello, Deuce (P2T10) |
