m baskbl stats 2011 2012 14 tam html
Recap | Quotes | Notes | AP Photos | Baylor Photos
Texas A&M vs Baylor (01/02/12 at Ferrell Center; Waco, Texas)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Texas A&M vs Baylor
01/02/12 6 p.m. at Ferrell Center; Waco, Texas
Texas A&M 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Middleton, Khris | f | 4-17 | 1-7 | 5-6 | 2-2 | 4 | 3 | 14 | 2 | 4 | 0 | 3 | 29 |
| 35 | Turner, Ray | f | 1-5 | 0-0 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 2 | 0 | 0 | 18 |
| 05 | Harris, Dash | g | 2-7 | 1-3 | 0-2 | 2-4 | 6 | 4 | 5 | 4 | 2 | 0 | 1 | 37 |
| 10 | Loubeau, David | g | 4-12 | 0-0 | 0-0 | 3-1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 22 |
| 31 | Turner, Elston | g | 6-16 | 5-12 | 4-5 | 0-3 | 3 | 3 | 21 | 2 | 2 | 0 | 1 | 35 |
| 02 | Hibbert, Naji | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 04 | Davis, Keith | - | 1-1 | 0-0 | 0-0 | 2-5 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 29 |
| 13 | Green, Jordan | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 14 |
| 20 | Alexander, Daniel | - | 0-3 | 0-1 | 0-0 | 1-2 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 10 |
| 23 | Kinsley, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 18-63 | 7-25 | 9-13 | 15-23 | 38 | 20 | 52 | 9 | 13 | 3 | 5 | 200 | |
| 28.6% | 28.0% | 69.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 6-28 | 3-12 | 2-4 | |||||||||||
| 21.4% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 12-35 | 4-13 | 7-9 | |||||||||||
| 34.3% | 30.8% | 77.8% | ||||||||||||
Baylor 61
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | f | 6-12 | 0-2 | 2-2 | 1-11 | 12 | 2 | 14 | 1 | 3 | 1 | 0 | 32 |
| 04 | Acy, Quincy | f | 3-7 | 1-1 | 6-6 | 2-4 | 6 | 3 | 13 | 1 | 2 | 3 | 0 | 32 |
| 30 | Miller, Quincy | f | 5-13 | 0-1 | 1-5 | 3-5 | 8 | 2 | 11 | 1 | 1 | 1 | 0 | 27 |
| 05 | Heslip, Brady | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 22 |
| 22 | Walton, A.J. | g | 2-6 | 1-2 | 5-6 | 0-4 | 4 | 2 | 10 | 2 | 2 | 0 | 0 | 21 |
| 00 | Franklin, Gary | - | 0-2 | 0-2 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| 34 | Jefferson, Cory | - | 2-2 | 0-0 | 1-1 | 0-0 | 0 | 2 | 5 | 0 | 0 | 2 | 0 | 14 |
| 41 | Jones, Anthony | - | 2-4 | 0-1 | 0-0 | 3-2 | 5 | 0 | 4 | 0 | 0 | 0 | 1 | 16 |
| 55 | Jackson, Pierre | - | 0-1 | 0-1 | 4-4 | 0-1 | 1 | 1 | 4 | 4 | 7 | 1 | 4 | 30 |
| TM | Team | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-51 | 2-12 | 19-24 | 11-30 | 41 | 14 | 61 | 13 | 16 | 8 | 7 | 200 | |
| 39.2% | 16.7% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-8 | 9-12 | |||||||||||
| 35.7% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 10-23 | 1-4 | 10-12 | |||||||||||
| 43.5% | 25.0% | 83.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Texas A&M | 17 | 35 | 52 | Record: (9-4, 0-1 RV/NR) |
| Baylor | 30 | 31 | 61 | Record: (14-0, 1-0 #4/5) |
| Points in the paint-TAM 18,BU 26. Points off turnovers-TAM 18,BU 12. |
| 2nd chance points-TAM 9,BU 8. Fast break points-TAM 0,BU 2. |
| Bench points-TAM 2,BU 13. Score tied-0 times. Lead changed-0 times. |
| Last FG-TAM 2nd-02:25, BU 2nd-02:48. |
| Largest lead-TAM None, BU by 19 2nd-15:44. |
| Officials: R-Joe DeRosa, U1-Gerry Pollard, U2-Kelly Self Technical fouls: Texas A&M-None. Baylor-None. Attendance: 8424 |
| Play-by-Play |
Texas A&M vs Baylor
01/02/12 6 p.m. at Ferrell Center; Waco, Texas
Texas A&M vs Baylor
1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas A&M |
|---|---|---|---|---|
| MISSED JUMPER by Acy, Quincy | 19:24 | REBOUND (DEF) by Middleton, Khris | ||
| BLOCK by Acy, Quincy | 19:17 | MISSED LAYUP by Middleton, Khris | ||
| 19:17 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by (TEAM) | 18:55 | MISSED JUMPER by Turner, Elston | ||
| GOOD! FT SHOT by Acy, Quincy | 18:36 | 1-0 | H 1 | FOUL by Loubeau, David (P1T1) |
| GOOD! FT SHOT by Acy, Quincy | 18:36 | 2-0 | H 2 | |
| 18:11 | TURNOVR by Turner, Ray | |||
| 18:04 | FOUL by Loubeau, David (P2T2) | |||
| 18:04 | SUB IN : Davis, Keith | |||
| 18:04 | SUB OUT: Loubeau, David | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 17:50 | 4-0 | H 4 | |
| ASSIST by Walton, A.J. | 17:50 | |||
| MISSED FT SHOT by Miller, Quincy | 17:50 | FOUL by Davis, Keith (P1T3) | ||
| 17:50 | REBOUND (DEF) by Davis, Keith | |||
| REBOUND (DEF) by Walton, A.J. | 17:33 | MISSED JUMPER by Middleton, Khris | ||
| MISSED 3 PTR by Miller, Quincy | 17:23 | REBOUND (DEF) by (DEADBALL) | ||
| FOUL by Acy, Quincy (P1T1) | 17:22 | |||
| 17:18 | FOUL by Middleton, Khris (P1T4) | |||
| 17:18 | TURNOVR by Middleton, Khris | |||
| TURNOVR by Walton, A.J. | 16:54 | |||
| SUB IN : Jackson, Pierre | 16:54 | |||
| SUB OUT: Walton, A.J. | 16:54 | |||
| REBOUND (DEF) by Jackson, Pierre | 16:37 | MISSED LAYUP by Turner, Ray | ||
| GOOD! DUNK by Jones III, Perry [FB/PNT] | 16:30 | 6-0 | H 6 | |
| ASSIST by Jackson, Pierre | 16:30 | |||
| 16:12 | TURNOVR by Harris, Dash | |||
| STEAL by Jackson, Pierre | 16:10 | |||
| 16:01 | FOUL by Middleton, Khris (P2T5) | |||
| SUB IN : Jones, Anthony | 16:01 | SUB IN : Green, Jordan | ||
| SUB OUT: Miller, Quincy | 16:01 | SUB OUT: Middleton, Khris | ||
| MISSED 3 PTR by Jones III, Perry | 15:53 | |||
| REBOUND (OFF) by Jones, Anthony | 15:53 | |||
| MISSED JUMPER by Jones III, Perry | 15:38 | |||
| REBOUND (OFF) by Jones III, Perry | 15:38 | |||
| TIMEOUT MEDIA | 15:34 | |||
| MISSED JUMPER by Jones III, Perry | 15:14 | |||
| REBOUND (OFF) by Acy, Quincy | 15:14 | |||
| GOOD! DUNK by Acy, Quincy [PNT] | 15:12 | 8-0 | H 8 | |
| 14:39 | 8-2 | H 6 | GOOD! LAYUP by Turner, Ray [PNT] | |
| 14:39 | ASSIST by Turner, Elston | |||
| GOOD! JUMPER by Jones, Anthony | 14:20 | 10-2 | H 8 | |
| ASSIST by Jones III, Perry | 14:20 | |||
| 13:53 | 10-5 | H 5 | GOOD! 3 PTR by Turner, Elston | |
| TURNOVR by Acy, Quincy | 13:42 | |||
| SUB IN : Jefferson, Cory | 13:30 | SUB IN : Alexander, Daniel | ||
| SUB IN : Franklin, Gary | 13:30 | SUB OUT: Turner, Ray | ||
| SUB OUT: Acy, Quincy | 13:30 | |||
| SUB OUT: Heslip, Brady | 13:30 | |||
| 13:17 | MISSED JUMPER by Alexander, Daniel | |||
| 13:17 | REBOUND (OFF) by Davis, Keith | |||
| 13:14 | 10-7 | H 3 | GOOD! DUNK by Davis, Keith [PNT] | |
| MISSED JUMPER by Jones III, Perry | 13:02 | REBOUND (DEF) by Green, Jordan | ||
| REBOUND (DEF) by Franklin, Gary | 12:56 | MISSED 3 PTR by Turner, Elston | ||
| TURNOVR by Jackson, Pierre | 12:44 | |||
| 12:44 | SUB IN : Hibbert, Naji | |||
| 12:44 | SUB IN : Turner, Ray | |||
| 12:44 | SUB OUT: Harris, Dash | |||
| 12:44 | SUB OUT: Davis, Keith | |||
| 12:38 | TURNOVR by Turner, Elston | |||
| SUB IN : Acy, Quincy | 12:38 | |||
| SUB IN : Miller, Quincy | 12:38 | |||
| SUB OUT: Jones III, Perry | 12:38 | |||
| SUB OUT: Jones, Anthony | 12:38 | |||
| MISSED 3 PTR by Franklin, Gary | 12:21 | |||
| REBOUND (OFF) by Miller, Quincy | 12:21 | |||
| MISSED LAYUP by Miller, Quincy | 12:19 | REBOUND (DEF) by Turner, Ray | ||
| 12:19 | TURNOVR by Turner, Ray | |||
| GOOD! LAYUP by Miller, Quincy [PNT] | 12:13 | 12-7 | H 5 | |
| ASSIST by Jackson, Pierre | 12:13 | |||
| STEAL by Franklin, Gary | 11:46 | TURNOVR by Turner, Elston | ||
| 11:46 | FOUL by Turner, Elston (P1T6) | |||
| 11:46 | SUB IN : Harris, Dash | |||
| 11:46 | SUB OUT: Turner, Elston | |||
| TURNOVR by Jackson, Pierre | 11:23 | STEAL by Harris, Dash | ||
| 11:02 | TURNOVR by Hibbert, Naji | |||
| STEAL by Jackson, Pierre | 11:00 | |||
| GOOD! FT SHOT by Acy, Quincy | 10:58 | 13-7 | H 6 | FOUL by Green, Jordan (P1T7) |
| GOOD! FT SHOT by Acy, Quincy | 10:58 | 14-7 | H 7 | |
| SUB IN : Walton, A.J. | 10:58 | |||
| SUB IN : Heslip, Brady | 10:58 | |||
| SUB IN : Jones III, Perry | 10:58 | |||
| SUB OUT: Jefferson, Cory | 10:58 | |||
| SUB OUT: Jackson, Pierre | 10:58 | |||
| SUB OUT: Franklin, Gary | 10:58 | |||
| MISSED LAYUP by Heslip, Brady | 10:37 | REBOUND (DEF) by Davis, Keith | ||
| 10:32 | TURNOVR by Davis, Keith | |||
| STEAL by Heslip, Brady | 10:31 | |||
| REBOUND (DEF) by (DEADBALL) | 10:28 | MISSED LAYUP by Turner, Ray | ||
| GOOD! FT SHOT by Walton, A.J. | 10:28 | 15-7 | H 8 | FOUL by Green, Jordan (P2T8) |
| MISSED FT SHOT by Walton, A.J. | 10:28 | REBOUND (DEF) by Alexander, Daniel | ||
| 10:28 | SUB IN : Kinsley, Zach | |||
| 10:28 | SUB IN : Turner, Elston | |||
| 10:28 | SUB IN : Davis, Keith | |||
| 10:28 | SUB OUT: Hibbert, Naji | |||
| 10:28 | SUB OUT: Turner, Ray | |||
| 10:28 | SUB OUT: Green, Jordan | |||
| REBOUND (DEF) by (DEADBALL) | 10:02 | MISSED 3 PTR by Turner, Elston | ||
| GOOD! FT SHOT by Walton, A.J. | 10:00 | 16-7 | H 9 | FOUL by Alexander, Daniel (P1T9) |
| GOOD! FT SHOT by Walton, A.J. | 10:00 | 17-7 | H 10 | |
| 09:53 | TURNOVR by Kinsley, Zach | |||
| MISSED LAYUP by Miller, Quincy | 09:45 | BLOCK by Davis, Keith | ||
| 09:41 | REBOUND (DEF) by Harris, Dash | |||
| 09:39 | 17-9 | H 8 | GOOD! LAYUP by Turner, Elston [PNT] | |
| 09:39 | ASSIST by Harris, Dash | |||
| GOOD! JUMPER by Miller, Quincy | 09:08 | 19-9 | H 10 | |
| REBOUND (DEF) by Jones III, Perry | 08:55 | MISSED JUMPER by Alexander, Daniel | ||
| MISSED LAYUP by Walton, A.J. | 08:48 | BLOCK by Alexander, Daniel | ||
| 08:44 | REBOUND (DEF) by Harris, Dash | |||
| REBOUND (DEF) by Acy, Quincy | 08:41 | MISSED 3 PTR by Kinsley, Zach | ||
| MISSED 3 PTR by Heslip, Brady | 08:19 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jackson, Pierre | 08:16 | SUB IN : Turner, Ray | ||
| SUB IN : Jones, Anthony | 08:16 | SUB OUT: Alexander, Daniel | ||
| SUB IN : Jefferson, Cory | 08:16 | |||
| SUB OUT: Walton, A.J. | 08:16 | |||
| SUB OUT: Acy, Quincy | 08:16 | |||
| SUB OUT: Miller, Quincy | 08:16 | |||
| REBOUND (DEF) by Jones III, Perry | 07:56 | MISSED 3 PTR by Harris, Dash | ||
| TURNOVR by Jackson, Pierre | 07:48 | |||
| SUB IN : Franklin, Gary | 07:48 | |||
| SUB OUT: Heslip, Brady | 07:48 | |||
| BLOCK by Jefferson, Cory | 07:17 | MISSED JUMPER by Harris, Dash | ||
| 07:17 | REBOUND (OFF) by (TEAM) | |||
| 07:17 | SUB IN : Middleton, Khris | |||
| 07:17 | SUB OUT: Kinsley, Zach | |||
| 07:11 | TURNOVR by Middleton, Khris | |||
| TURNOVR by Franklin, Gary | 06:38 | |||
| FOUL by Franklin, Gary (P1T2) | 06:38 | |||
| SUB IN : Acy, Quincy | 06:38 | |||
| SUB OUT: Jones III, Perry | 06:38 | |||
| REBOUND (DEF) by Acy, Quincy | 06:23 | MISSED 3 PTR by Turner, Elston | ||
| MISSED 3 PTR by Franklin, Gary | 05:57 | REBOUND (DEF) by Davis, Keith | ||
| 05:47 | MISSED LAYUP by Middleton, Khris | |||
| BLOCK by Jefferson, Cory | 05:46 | |||
| 05:46 | REBOUND (OFF) by Middleton, Khris | |||
| 05:38 | 19-10 | H 9 | GOOD! FT SHOT by Turner, Elston | |
| FOUL by Jefferson, Cory (P1T3) | 05:38 | 19-11 | H 8 | GOOD! FT SHOT by Turner, Elston |
| SUB IN : Miller, Quincy | 05:38 | SUB IN : Loubeau, David | ||
| SUB IN : Walton, A.J. | 05:38 | SUB OUT: Davis, Keith | ||
| SUB OUT: Franklin, Gary | 05:38 | |||
| SUB OUT: Jones, Anthony | 05:38 | |||
| GOOD! JUMPER by Jefferson, Cory [PNT] | 05:18 | 21-11 | H 10 | |
| ASSIST by Walton, A.J. | 05:18 | |||
| GOOD! FT SHOT by Jefferson, Cory | 05:18 | 22-11 | H 11 | FOUL by Loubeau, David (P3T10) |
| 05:18 | SUB IN : Davis, Keith | |||
| 05:18 | SUB OUT: Loubeau, David | |||
| SUB IN : Jones III, Perry | 04:50 | |||
| SUB OUT: Jefferson, Cory | 04:50 | |||
| REBOUND (DEF) by (TEAM) | 04:49 | MISSED 3 PTR by Middleton, Khris | ||
| TURNOVR by Jackson, Pierre | 04:35 | |||
| FOUL by Jackson, Pierre (P1T4) | 04:35 | |||
| FOUL by Walton, A.J. (P1T5) | 04:27 | MISSED FT SHOT by Harris, Dash | ||
| 04:27 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Acy, Quincy | 04:27 | MISSED FT SHOT by Harris, Dash | ||
| 04:27 | SUB IN : Green, Jordan | |||
| 04:27 | SUB OUT: Middleton, Khris | |||
| MISSED JUMPER by Miller, Quincy | 04:07 | |||
| REBOUND (OFF) by (TEAM) | 04:07 | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | 04:01 | 24-11 | H 13 | |
| ASSIST by Jackson, Pierre | 04:01 | |||
| REBOUND (DEF) by Jones III, Perry | 03:25 | MISSED 3 PTR by Green, Jordan | ||
| GOOD! 3 PTR by Walton, A.J. | 03:19 | 27-11 | H 16 | |
| ASSIST by Miller, Quincy | 03:19 | |||
| 03:19 | SUB IN : Middleton, Khris | |||
| 03:19 | SUB OUT: Davis, Keith | |||
| 03:00 | MISSED JUMPER by Harris, Dash | |||
| 03:00 | REBOUND (OFF) by Turner, Ray | |||
| REBOUND (DEF) by Jones III, Perry | 02:57 | MISSED JUMPER by Turner, Ray | ||
| 02:57 | SUB IN : Davis, Keith | |||
| 02:57 | SUB IN : Alexander, Daniel | |||
| 02:57 | SUB OUT: Turner, Ray | |||
| 02:57 | SUB OUT: Green, Jordan | |||
| MISSED JUMPER by Acy, Quincy | 02:52 | REBOUND (DEF) by Davis, Keith | ||
| REBOUND (DEF) by Jones III, Perry | 02:40 | MISSED 3 PTR by Middleton, Khris | ||
| GOOD! FT SHOT by Miller, Quincy | 02:30 | 28-11 | H 17 | FOUL by Alexander, Daniel (P2T11) |
| MISSED FT SHOT by Miller, Quincy | 02:30 | REBOUND (DEF) by Turner, Elston | ||
| REBOUND (DEF) by Miller, Quincy | 02:15 | MISSED 3 PTR by Turner, Elston | ||
| MISSED 3 PTR by Jones III, Perry | 02:07 | REBOUND (DEF) by Harris, Dash | ||
| FOUL by Acy, Quincy (P2T6) | 02:04 | |||
| SUB IN : Jefferson, Cory | 02:04 | |||
| SUB OUT: Acy, Quincy | 02:04 | |||
| 01:39 | 28-14 | H 14 | GOOD! 3 PTR by Middleton, Khris | |
| 01:39 | ASSIST by Alexander, Daniel | |||
| GOOD! JUMPER by Jones III, Perry | 01:28 | 30-14 | H 16 | |
| ASSIST by Jackson, Pierre | 01:28 | |||
| 01:08 | 30-17 | H 13 | GOOD! 3 PTR by Turner, Elston | |
| 01:08 | ASSIST by Harris, Dash | |||
| MISSED JUMPER by Miller, Quincy | 00:48 | REBOUND (DEF) by Alexander, Daniel | ||
| BLOCK by Miller, Quincy | 00:31 | MISSED JUMPER by Middleton, Khris | ||
| REBOUND (DEF) by Miller, Quincy | 00:28 | |||
| MISSED 3 PTR by Walton, A.J. | 00:24 | REBOUND (DEF) by (TEAM) | ||
| SUB IN : Jones, Anthony | 00:19 | |||
| SUB IN : Heslip, Brady | 00:19 | |||
| SUB OUT: Miller, Quincy | 00:19 | |||
| SUB OUT: Walton, A.J. | 00:19 | |||
| 00:01 | MISSED JUMPER by Turner, Elston | |||
| 00:01 | REBOUND (OFF) by Alexander, Daniel |
Baylor 30, Texas A&M 17
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Texas A&M | 6 | 2 | 4 | 0 | 2 | |
| Baylor | 12 | 8 | 4 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Texas A&M vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: Texas A&M |
|---|---|---|---|---|
| GOOD! 3 PTR by Acy, Quincy | 19:26 | 33-17 | H 16 | |
| ASSIST by Heslip, Brady | 19:26 | |||
| 19:03 | MISSED 3 PTR by Middleton, Khris | |||
| 19:03 | REBOUND (OFF) by Turner, Ray | |||
| REBOUND (DEF) by Acy, Quincy | 19:00 | MISSED JUMPER by Turner, Ray | ||
| GOOD! LAYUP by Jones III, Perry [PNT] | 18:53 | 35-17 | H 18 | |
| ASSIST by Acy, Quincy | 18:53 | |||
| 18:26 | 35-19 | H 16 | GOOD! JUMPER by Loubeau, David [PNT] | |
| 18:26 | ASSIST by Turner, Elston | |||
| MISSED JUMPER by Acy, Quincy | 18:00 | |||
| REBOUND (OFF) by Miller, Quincy | 18:00 | |||
| MISSED FT SHOT by Miller, Quincy | 17:57 | FOUL by Harris, Dash (P1T1) | ||
| REBOUND (OFF) by (DEADBALL) | 17:57 | |||
| MISSED FT SHOT by Miller, Quincy | 17:57 | REBOUND (DEF) by Turner, Ray | ||
| 17:43 | MISSED JUMPER by Loubeau, David | |||
| 17:43 | REBOUND (OFF) by Middleton, Khris | |||
| FOUL by Miller, Quincy (P1T1) | 17:39 | 35-20 | H 15 | GOOD! FT SHOT by Middleton, Khris |
| REBOUND (DEF) by Walton, A.J. | 17:39 | MISSED FT SHOT by Middleton, Khris | ||
| MISSED 3 PTR by Heslip, Brady | 17:33 | |||
| REBOUND (OFF) by Miller, Quincy | 17:33 | |||
| GOOD! JUMPER by Miller, Quincy [PNT] | 17:29 | 37-20 | H 17 | |
| BLOCK by Acy, Quincy | 17:12 | MISSED JUMPER by Middleton, Khris | ||
| REBOUND (DEF) by Jones III, Perry | 17:10 | |||
| MISSED JUMPER by Miller, Quincy | 16:48 | REBOUND (DEF) by Loubeau, David | ||
| 16:26 | MISSED LAYUP by Middleton, Khris | |||
| 16:26 | REBOUND (OFF) by Loubeau, David | |||
| 16:23 | 37-22 | H 15 | GOOD! JUMPER by Loubeau, David [PNT] | |
| GOOD! JUMPER by Miller, Quincy [PNT] | 16:02 | 39-22 | H 17 | |
| ASSIST by Heslip, Brady | 16:02 | |||
| REBOUND (DEF) by Walton, A.J. | 15:47 | MISSED JUMPER by Turner, Elston | ||
| 15:44 | FOUL by Harris, Dash (P2T2) | |||
| TIMEOUT MEDIA | 15:44 | |||
| GOOD! FT SHOT by Walton, A.J. | 15:44 | 40-22 | H 18 | |
| GOOD! FT SHOT by Walton, A.J. | 15:44 | 41-22 | H 19 | |
| SUB IN : Jefferson, Cory | 15:44 | SUB IN : Davis, Keith | ||
| SUB IN : Jones, Anthony | 15:44 | SUB IN : Green, Jordan | ||
| SUB IN : Jackson, Pierre | 15:44 | SUB OUT: Turner, Elston | ||
| SUB OUT: Acy, Quincy | 15:44 | SUB OUT: Turner, Ray | ||
| SUB OUT: Miller, Quincy | 15:44 | |||
| SUB OUT: Heslip, Brady | 15:44 | |||
| 15:26 | MISSED 3 PTR by Middleton, Khris | |||
| 15:26 | REBOUND (OFF) by (DEADBALL) | |||
| FOUL by Jones III, Perry (P1T2) | 15:25 | |||
| REBOUND (DEF) by Jones III, Perry | 15:15 | MISSED JUMPER by Loubeau, David | ||
| TURNOVR by Jones III, Perry | 14:51 | |||
| 14:50 | STEAL by Middleton, Khris | |||
| 14:47 | 41-25 | H 16 | GOOD! 3 PTR by Harris, Dash | |
| 14:47 | ASSIST by Middleton, Khris | |||
| MISSED LAYUP by Walton, A.J. | 14:17 | REBOUND (DEF) by Davis, Keith | ||
| SUB IN : Acy, Quincy | 14:12 | |||
| SUB IN : Franklin, Gary | 14:12 | |||
| SUB OUT: Jones III, Perry | 14:12 | |||
| SUB OUT: Walton, A.J. | 14:12 | |||
| 14:02 | TURNOVR by Middleton, Khris | |||
| STEAL by Jackson, Pierre | 14:01 | |||
| MISSED 3 PTR by Jones, Anthony | 13:56 | REBOUND (DEF) by (TEAM) | ||
| 13:34 | MISSED JUMPER by Loubeau, David | |||
| 13:34 | REBOUND (OFF) by Loubeau, David | |||
| 13:30 | 41-27 | H 14 | GOOD! JUMPER by Loubeau, David [PNT] | |
| GOOD! JUMPER by Acy, Quincy [PNT] | 13:10 | 43-27 | H 16 | |
| FOUL by Jefferson, Cory (P2T3) | 12:56 | |||
| 12:53 | 43-29 | H 14 | GOOD! LAYUP by Middleton, Khris [PNT] | |
| 12:53 | ASSIST by Harris, Dash | |||
| GOOD! FT SHOT by Acy, Quincy | 12:27 | 44-29 | H 15 | FOUL by Harris, Dash (P3T3) |
| GOOD! FT SHOT by Acy, Quincy | 12:27 | 45-29 | H 16 | |
| SUB IN : Heslip, Brady | 12:27 | SUB IN : Turner, Elston | ||
| SUB IN : Miller, Quincy | 12:27 | SUB OUT: Harris, Dash | ||
| SUB OUT: Franklin, Gary | 12:27 | |||
| SUB OUT: Jefferson, Cory | 12:27 | |||
| FOUL by Acy, Quincy (P3T4) | 12:08 | |||
| 12:03 | 45-31 | H 14 | GOOD! JUMPER by Middleton, Khris | |
| MISSED 3 PTR by Jackson, Pierre | 11:44 | |||
| REBOUND (OFF) by Jones, Anthony | 11:44 | |||
| MISSED JUMPER by Jones, Anthony | 11:41 | REBOUND (DEF) by Turner, Elston | ||
| 11:34 | TIMEOUT MEDIA | |||
| SUB IN : Jones III, Perry | 11:34 | SUB IN : Alexander, Daniel | ||
| SUB OUT: Acy, Quincy | 11:34 | SUB OUT: Davis, Keith | ||
| 11:25 | MISSED JUMPER by Loubeau, David | |||
| REBOUND (DEF) by Jones, Anthony | 11:24 | |||
| MISSED JUMPER by Miller, Quincy | 11:09 | |||
| REBOUND (OFF) by Jones, Anthony | 11:09 | |||
| GOOD! JUMPER by Jones, Anthony [PNT] | 11:05 | 47-31 | H 16 | |
| REBOUND (DEF) by Miller, Quincy | 10:51 | MISSED 3 PTR by Alexander, Daniel | ||
| TURNOVR by Miller, Quincy | 10:45 | |||
| 10:44 | STEAL by Middleton, Khris | |||
| 10:43 | 47-33 | H 14 | GOOD! LAYUP by Middleton, Khris [PNT] | |
| TURNOVR by Jackson, Pierre | 10:25 | |||
| FOUL by Miller, Quincy (P2T5) | 10:25 | |||
| SUB IN : Acy, Quincy | 10:25 | SUB IN : Harris, Dash | ||
| SUB OUT: Jones, Anthony | 10:25 | SUB OUT: Alexander, Daniel | ||
| 10:25 | SUB OUT: Middleton, Khris | |||
| REBOUND (DEF) by Jones III, Perry | 10:10 | MISSED 3 PTR by Harris, Dash | ||
| MISSED JUMPER by Heslip, Brady | 09:59 | |||
| REBOUND (OFF) by Acy, Quincy | 09:59 | |||
| 09:59 | FOUL by Turner, Elston (P2T4) | |||
| 09:58 | FOUL by Alexander, Daniel (P3T5) | |||
| TURNOVR by Acy, Quincy | 09:50 | |||
| 09:47 | TIMEOUT 30sec | |||
| 09:47 | SUB IN : Middleton, Khris | |||
| 09:47 | SUB OUT: Green, Jordan | |||
| 09:35 | 47-36 | H 11 | GOOD! 3 PTR by Turner, Elston | |
| 09:14 | FOUL by Alexander, Daniel (P4T6) | |||
| 09:14 | SUB IN : Davis, Keith | |||
| GOOD! JUMPER by Jones III, Perry [PNT] | 09:07 | 49-36 | H 13 | |
| ASSIST by Heslip, Brady | 09:07 | |||
| 08:44 | MISSED 3 PTR by Turner, Elston | |||
| 08:44 | REBOUND (OFF) by Harris, Dash | |||
| REBOUND (DEF) by Miller, Quincy | 08:19 | MISSED 3 PTR by Middleton, Khris | ||
| GOOD! FT SHOT by Jones III, Perry | 08:04 | 50-36 | H 14 | FOUL by Middleton, Khris (P3T7) |
| GOOD! FT SHOT by Jones III, Perry | 08:04 | 51-36 | H 15 | |
| 07:34 | 51-38 | H 13 | GOOD! JUMPER by Harris, Dash | |
| GOOD! JUMPER by Jones III, Perry | 07:16 | 53-38 | H 15 | |
| ASSIST by Heslip, Brady | 07:16 | |||
| 06:48 | MISSED JUMPER by Loubeau, David | |||
