m baskbl stats 2011 2012 12 wvu html
Baylor vs West Virginia (12/23/11 at Orleans Arena; Las Vegas, Nev.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs West Virginia
12/23/11 6:00 pm at Orleans Arena; Las Vegas, Nev.
Baylor 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | * | 2-9 | 0-2 | 0-0 | 3-7 | 10 | 3 | 4 | 0 | 1 | 0 | 2 | 41 |
| 04 | Acy, Quincy | * | 5-10 | 0-1 | 5-5 | 4-4 | 8 | 3 | 15 | 0 | 2 | 0 | 1 | 41 |
| 05 | Heslip, Brady | * | 7-10 | 5-7 | 0-0 | 0-0 | 0 | 0 | 19 | 1 | 0 | 0 | 2 | 37 |
| 22 | Walton, A.J. | * | 1-4 | 0-0 | 5-6 | 1-3 | 4 | 3 | 7 | 4 | 2 | 0 | 1 | 21 |
| 30 | Miller, Quincy | * | 3-6 | 1-2 | 0-1 | 0-2 | 2 | 2 | 7 | 1 | 2 | 0 | 0 | 15 |
| 00 | Franklin, Gary | - | 3-7 | 2-6 | 0-0 | 0-2 | 2 | 2 | 8 | 2 | 0 | 0 | 0 | 22 |
| 02 | Neubert, Jacob | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Jefferson, Cory | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 41 | Jones, Anthony | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 55 | Jackson, Pierre | - | 9-16 | 4-7 | 1-2 | 1-4 | 5 | 2 | 23 | 4 | 5 | 0 | 3 | 38 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-63 | 12-25 | 11-14 | 11-25 | 36 | 16 | 83 | 12 | 12 | 0 | 9 | 225 | |
| 47.6% | 48.0% | 78.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 6-13 | 6-7 | |||||||||||
| 46.7% | 46.2% | 85.7% | ||||||||||||
| 2nd Half: | 13-28 | 5-10 | 5-7 | |||||||||||
| 46.4% | 50.0% | 71.4% | ||||||||||||
| Overtime: | 3-5 | 1-2 | 0-0 | |||||||||||
| 60.0% | 50.0% | 0.0% | ||||||||||||
West Virginia 81
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Hinds, Jabarie | * | 7-11 | 4-5 | 0-1 | 1-2 | 3 | 2 | 18 | 7 | 2 | 1 | 0 | 38 |
| 05 | Jones, Kevin | * | 13-21 | 2-4 | 0-2 | 6-11 | 17 | 1 | 28 | 2 | 1 | 1 | 2 | 43 |
| 13 | Kilicli, Deniz | * | 3-6 | 0-0 | 1-2 | 1-1 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 15 |
| 25 | Bryant, Darryl | * | 4-15 | 3-9 | 5-7 | 1-3 | 4 | 1 | 16 | 4 | 2 | 0 | 0 | 45 |
| 55 | Miles, Keaton | * | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 |
| 01 | Rutledge, Dominique | - | 3-4 | 0-1 | 2-3 | 3-1 | 4 | 1 | 8 | 0 | 2 | 2 | 0 | 10 |
| 12 | Brown, Aaron | - | 0-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 17 |
| 14 | Browne, Gary | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 3 | 0 | 1 | 5 | 0 | 2 | 28 |
| 32 | Williamson, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 34 | Noreen, Kevin | - | 2-3 | 0-0 | 0-0 | 1-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 22 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-67 | 9-20 | 8-15 | 15-24 | 39 | 14 | 81 | 16 | 14 | 4 | 5 | 225 | |
| 47.8% | 45.0% | 53.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-31 | 2-8 | 3-6 | |||||||||||
| 45.2% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 16-30 | 6-10 | 5-9 | |||||||||||
| 53.3% | 60.0% | 55.6% | ||||||||||||
| Overtime: | 2-6 | 1-2 | 0-0 | |||||||||||
| 33.3% | 50.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | OT | Total | |
| Baylor | 40 | 36 | 7 | 83 | Record: (12-0) |
| West Virginia | 33 | 43 | 5 | 81 | Record: (9-3) |
| Points in the paint-BU 30,WVU 40. Points off turnovers-BU 18,WVU 11. |
| 2nd chance points-BU 12,WVU 25. Fast break points-BU 8,WVU 2. |
| Bench points-BU 31,WVU 12. Score tied-5 times. Lead changed-4 times. |
| Last FG-BU OT-02:34, WVU OT-01:38. |
| Largest lead-BU by 10 2nd-15:44, WVU by 11 1st-09:02. |
| Officials: R-Mike Reed, U1-Eric Curry, U2-Shawn Lehigh Technical fouls: Baylor-Walton, A.J.. West Virginia-None. Attendance: 1526 2011 Las Vegas Classic champions |
| Play-by-Play |
Baylor vs West Virginia
12/23/11 6:00 pm at Orleans Arena; Las Vegas, Nev.
Baylor vs West Virginia
1st PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| REBOUND (DEF) by Jones, Kevin | 19:32 | MISSED JUMPER by Jones III, Perry | ||
| TURNOVR by Hinds, Jabarie | 19:20 | |||
| 19:18 | STEAL by Walton, A.J. | |||
| 19:15 | 0-2 | V 2 | GOOD! LAYUP by Heslip, Brady [FB/PNT] | |
| 19:15 | ASSIST by Walton, A.J. | |||
| GOOD! 3 PTR by Hinds, Jabarie | 18:39 | 3-2 | H 1 | |
| ASSIST by Bryant, Darryl | 18:39 | |||
| FOUL by Miles, Keaton (P1T1) | 18:19 | |||
| REBOUND (DEF) by Jones, Kevin | 18:13 | MISSED JUMPER by Acy, Quincy | ||
| GOOD! 3 PTR by Bryant, Darryl | 18:06 | 6-2 | H 4 | |
| ASSIST by Hinds, Jabarie | 18:06 | |||
| 17:54 | FOUL by Miller, Quincy (P1T1) | |||
| 17:54 | TURNOVR by Miller, Quincy | |||
| GOOD! DUNK by Kilicli, Deniz [PNT] | 17:43 | 8-2 | H 6 | |
| ASSIST by Jones, Kevin | 17:43 | |||
| 17:31 | TURNOVR by Walton, A.J. | |||
| STEAL by Jones, Kevin | 17:29 | |||
| GOOD! LAYUP by Bryant, Darryl [FB/PNT] | 17:27 | 10-2 | H 8 | |
| 17:22 | TIMEOUT 20sec | |||
| FOUL by Jones, Kevin (P1T2) | 17:00 | 10-3 | H 7 | GOOD! FT SHOT by Walton, A.J. |
| 17:00 | 10-4 | H 6 | GOOD! FT SHOT by Walton, A.J. | |
| 17:00 | SUB IN : Jackson, Pierre | |||
| 17:00 | SUB OUT: Heslip, Brady | |||
| MISSED 3 PTR by Bryant, Darryl | 16:41 | |||
| REBOUND (OFF) by Jones, Kevin | 16:41 | |||
| GOOD! TIP-IN by Jones, Kevin [PNT] | 16:38 | 12-4 | H 8 | |
| 16:22 | 12-6 | H 6 | GOOD! JUMPER by Jackson, Pierre | |
| 16:22 | ASSIST by Miller, Quincy | |||
| MISSED 3 PTR by Hinds, Jabarie | 15:59 | REBOUND (DEF) by Jones III, Perry | ||
| 15:47 | MISSED 3 PTR by Jackson, Pierre | |||
| 15:47 | REBOUND (OFF) by Jones III, Perry | |||
| 15:40 | 12-8 | H 4 | GOOD! LAYUP by Walton, A.J. [PNT] | |
| GOOD! JUMPER by Jones, Kevin | 15:25 | 14-8 | H 6 | |
| ASSIST by Hinds, Jabarie | 15:25 | |||
| 15:10 | 14-11 | H 3 | GOOD! 3 PTR by Miller, Quincy | |
| MISSED JUMPER by Jones, Kevin | 14:50 | REBOUND (DEF) by Jones III, Perry | ||
| REBOUND (DEF) by Hinds, Jabarie | 14:42 | MISSED 3 PTR by Miller, Quincy | ||
| MISSED LAYUP by Bryant, Darryl | 14:36 | REBOUND (DEF) by Miller, Quincy | ||
| 14:30 | TURNOVR by Miller, Quincy | |||
| STEAL by Jones, Kevin | 14:29 | |||
| GOOD! LAYUP by Hinds, Jabarie [PNT] | 14:25 | 16-11 | H 5 | |
| FOUL by Miles, Keaton (P2T3) | 14:11 | |||
| 14:11 | TIMEOUT MEDIA | |||
| 14:11 | 16-12 | H 4 | GOOD! FT SHOT by Walton, A.J. | |
| 14:11 | 16-13 | H 3 | GOOD! FT SHOT by Walton, A.J. | |
| SUB IN : Noreen, Kevin | 14:11 | SUB IN : Jefferson, Cory | ||
| SUB IN : Brown, Aaron | 14:11 | SUB IN : Jones, Anthony | ||
| SUB OUT: Miles, Keaton | 14:11 | SUB IN : Franklin, Gary | ||
| SUB OUT: Kilicli, Deniz | 14:11 | SUB OUT: Jones III, Perry | ||
| 14:11 | SUB OUT: Walton, A.J. | |||
| 14:11 | SUB OUT: Miller, Quincy | |||
| MISSED JUMPER by Brown, Aaron | 13:52 | |||
| REBOUND (OFF) by Jones, Kevin | 13:52 | |||
| GOOD! TIP-IN by Jones, Kevin [PNT] | 13:49 | 18-13 | H 5 | |
| REBOUND (DEF) by (TEAM) | 13:31 | MISSED JUMPER by Jones, Anthony | ||
| GOOD! JUMPER by Jones, Kevin | 13:06 | 20-13 | H 7 | |
| ASSIST by Brown, Aaron | 13:06 | |||
| 12:50 | TURNOVR by Jackson, Pierre | |||
| SUB IN : Browne, Gary | 12:50 | SUB IN : Jones III, Perry | ||
| SUB OUT: Hinds, Jabarie | 12:50 | SUB OUT: Acy, Quincy | ||
| GOOD! LAYUP by Jones, Kevin [PNT] | 12:33 | 22-13 | H 9 | |
| 12:23 | MISSED JUMPER by Jones III, Perry | |||
| 12:23 | REBOUND (OFF) by Jones III, Perry | |||
| REBOUND (DEF) by Brown, Aaron | 12:20 | MISSED TIP-IN by Jones III, Perry | ||
| MISSED LAYUP by Brown, Aaron | 12:11 | REBOUND (DEF) by Franklin, Gary | ||
| REBOUND (DEF) by (TEAM) | 11:51 | MISSED 3 PTR by Franklin, Gary | ||
| 11:49 | FOUL by Jefferson, Cory (P1T2) | |||
| TIMEOUT MEDIA | 11:49 | |||
| SUB IN : Kilicli, Deniz | 11:49 | SUB IN : Acy, Quincy | ||
| SUB OUT: Jones, Kevin | 11:49 | SUB IN : Miller, Quincy | ||
| 11:49 | SUB IN : Walton, A.J. | |||
| 11:49 | SUB OUT: Jefferson, Cory | |||
| 11:49 | SUB OUT: Jones, Anthony | |||
| 11:49 | SUB OUT: Franklin, Gary | |||
| MISSED LAYUP by Hinds, Jabarie | 11:26 | |||
| REBOUND (OFF) by Kilicli, Deniz | 11:26 | |||
| GOOD! FT SHOT by Kilicli, Deniz | 11:26 | 23-13 | H 10 | FOUL by Miller, Quincy (P2T3) |
| MISSED FT SHOT by Kilicli, Deniz | 11:26 | |||
| REBOUND (OFF) by (TEAM) | 11:20 | |||
| MISSED 3 PTR by Bryant, Darryl | 11:01 | REBOUND (DEF) by Acy, Quincy | ||
| FOUL by Bryant, Darryl (P1T4) | 10:50 | |||
| FOUL by Noreen, Kevin (P1T5) | 10:45 | |||
| SUB IN : Jones, Kevin | 10:45 | |||
| SUB OUT: Noreen, Kevin | 10:45 | |||
| REBOUND (DEF) by Bryant, Darryl | 10:42 | MISSED JUMPER by Acy, Quincy | ||
| MISSED JUMPER by Kilicli, Deniz | 10:24 | REBOUND (DEF) by Acy, Quincy | ||
| REBOUND (DEF) by Kilicli, Deniz | 10:03 | MISSED LAYUP by Walton, A.J. | ||
| 10:02 | SUB IN : Heslip, Brady | |||
| 10:02 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by Kilicli, Deniz | 09:39 | REBOUND (DEF) by Jackson, Pierre | ||
| REBOUND (DEF) by Browne, Gary | 09:32 | MISSED LAYUP by Jackson, Pierre | ||
| 09:30 | FOUL by Acy, Quincy (P1T4) | |||
| SUB IN : Noreen, Kevin | 09:30 | |||
| SUB OUT: Kilicli, Deniz | 09:30 | |||
| 09:14 | SUB IN : Franklin, Gary | |||
| 09:14 | SUB OUT: Jones III, Perry | |||
| MISSED 3 PTR by Bryant, Darryl | 09:05 | REBOUND (DEF) by Jackson, Pierre | ||
| 09:03 | TURNOVR by Jackson, Pierre | |||
| MISSED FT SHOT by Bryant, Darryl | 09:02 | FOUL by Franklin, Gary (P1T5) | ||
| REBOUND (OFF) by (DEADBALL) | 09:02 | |||
| GOOD! FT SHOT by Bryant, Darryl | 09:02 | 24-13 | H 11 | |
| 08:53 | 24-16 | H 8 | GOOD! 3 PTR by Jackson, Pierre | |
| 08:53 | ASSIST by Heslip, Brady | |||
| GOOD! LAYUP by Noreen, Kevin [PNT] | 08:29 | 26-16 | H 10 | |
| ASSIST by Browne, Gary | 08:29 | |||
| 08:22 | 26-19 | H 7 | GOOD! 3 PTR by Heslip, Brady | |
| 08:22 | ASSIST by Franklin, Gary | |||
| TURNOVR by Browne, Gary | 08:11 | |||
| SUB IN : Hinds, Jabarie | 08:11 | SUB IN : Jones III, Perry | ||
| SUB OUT: Brown, Aaron | 08:11 | SUB OUT: Miller, Quincy | ||
| REBOUND (DEF) by Jones, Kevin | 07:58 | MISSED 3 PTR by Jones III, Perry | ||
| MISSED JUMPER by Noreen, Kevin | 07:43 | |||
| REBOUND (OFF) by Jones, Kevin | 07:43 | |||
| GOOD! LAYUP by Jones, Kevin [PNT] | 07:40 | 28-19 | H 9 | |
| 07:34 | TURNOVR by Acy, Quincy | |||
| STEAL by Browne, Gary | 07:32 | |||
| MISSED JUMPER by Bryant, Darryl | 07:16 | REBOUND (DEF) by Jones III, Perry | ||
| 07:05 | MISSED LAYUP by Acy, Quincy | |||
| 07:05 | REBOUND (OFF) by Acy, Quincy | |||
| FOUL by Browne, Gary (P1T6) | 07:03 | |||
| 07:02 | TIMEOUT MEDIA | |||
| 07:02 | 28-20 | H 8 | GOOD! FT SHOT by Acy, Quincy | |
| 07:02 | TURNOVR by Jones III, Perry | |||
| SUB IN : Kilicli, Deniz | 07:02 | |||
| SUB OUT: Noreen, Kevin | 07:02 | |||
| TURNOVR by Bryant, Darryl | 06:59 | |||
| 06:58 | STEAL by Acy, Quincy | |||
| REBOUND (DEF) by Jones, Kevin | 06:38 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED LAYUP by Kilicli, Deniz | 06:14 | REBOUND (DEF) by Acy, Quincy | ||
| 05:55 | 28-22 | H 6 | GOOD! JUMPER by Heslip, Brady | |
| TURNOVR by Browne, Gary | 05:32 | |||
| 05:31 | STEAL by Jones III, Perry | |||
| 05:28 | 28-24 | H 4 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 05:28 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 20sec | 05:25 | |||
| SUB IN : Brown, Aaron | 05:23 | |||
| SUB OUT: Browne, Gary | 05:23 | |||
| MISSED 3 PTR by Jones, Kevin | 04:59 | REBOUND (DEF) by Franklin, Gary | ||
| 04:47 | 28-27 | H 1 | GOOD! 3 PTR by Heslip, Brady | |
| 04:47 | ASSIST by Walton, A.J. | |||
| 04:31 | SUB IN : Walton, A.J. | |||
| 04:31 | SUB OUT: Jones III, Perry | |||
| FOUL by Hinds, Jabarie (P1T7) | 04:27 | |||
| TURNOVR by Hinds, Jabarie | 04:27 | |||
| SUB IN : Browne, Gary | 04:27 | |||
| SUB OUT: Brown, Aaron | 04:27 | |||
| FOUL by Browne, Gary (P2T8) | 04:14 | 28-28 | T 1 | GOOD! FT SHOT by Walton, A.J. |
| REBOUND (DEF) by Bryant, Darryl | 04:14 | MISSED FT SHOT by Walton, A.J. | ||
| GOOD! DUNK by Kilicli, Deniz [PNT] | 03:52 | 30-28 | H 2 | |
| 03:37 | MISSED 3 PTR by Acy, Quincy | |||
| 03:37 | REBOUND (OFF) by Jones III, Perry | |||
| 03:33 | 30-30 | T 2 | GOOD! TIP-IN by Jones III, Perry [PNT] | |
| 03:31 | SUB IN : Jones III, Perry | |||
| 03:31 | SUB OUT: Jackson, Pierre | |||
| TURNOVR by Bryant, Darryl | 03:10 | |||
| 03:09 | STEAL by Heslip, Brady | |||
| 03:05 | MISSED 3 PTR by Heslip, Brady | |||
| 03:05 | REBOUND (OFF) by Acy, Quincy | |||
| 03:01 | 30-32 | V 2 | GOOD! TIP-IN by Acy, Quincy [PNT] | |
| 02:40 | FOUL by Walton, A.J. (P1T6) | |||
| 02:40 | FOUL by Walton, A.J. (P2T7) | |||
| MISSED FT SHOT by Bryant, Darryl | 02:40 | FOUL TECHNCL by Walton, A.J. | ||
| REBOUND (OFF) by (DEADBALL) | 02:40 | |||
| GOOD! FT SHOT by Bryant, Darryl | 02:40 | 31-32 | V 1 | |
| SUB IN : Brown, Aaron | 02:40 | SUB IN : Jackson, Pierre | ||
| SUB IN : Noreen, Kevin | 02:40 | SUB OUT: Franklin, Gary | ||
| SUB OUT: Kilicli, Deniz | 02:40 | |||
| SUB OUT: Browne, Gary | 02:40 | |||
| MISSED LAYUP by Jones, Kevin | 02:16 | REBOUND (DEF) by Walton, A.J. | ||
| 01:59 | 31-34 | V 3 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| 01:56 | SUB IN : Franklin, Gary | |||
| 01:56 | SUB OUT: Walton, A.J. | |||
| TURNOVR by Brown, Aaron | 01:45 | |||
| 01:44 | STEAL by Heslip, Brady | |||
| 01:28 | 31-37 | V 6 | GOOD! 3 PTR by Heslip, Brady | |
| GOOD! LAYUP by Noreen, Kevin [PNT] | 00:53 | 33-37 | V 4 | |
| ASSIST by Jones, Kevin | 00:53 | |||
| 00:34 | 33-40 | V 7 | GOOD! 3 PTR by Franklin, Gary | |
| 00:34 | ASSIST by Jackson, Pierre | |||
| MISSED 3 PTR by Brown, Aaron | 00:02 | REBOUND (DEF) by (TEAM) |
Baylor 40, West Virginia 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 12 | 10 | 7 | 4 | 10 | |
| West Virginia | 20 | 9 | 7 | 2 | 4 |
Score tied - 2 times.
Lead changed - 2 times.
Baylor vs West Virginia
2nd PERIOD Play-by-Play
| HOME TEAM: West Virginia | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| GOOD! 3 PTR by Jones, Kevin | 19:41 | 36-40 | V 4 | |
| ASSIST by Kilicli, Deniz | 19:41 | |||
| 19:26 | 36-42 | V 6 | GOOD! LAYUP by Miller, Quincy [PNT] | |
| 19:26 | ASSIST by Walton, A.J. | |||
| FOUL by Miles, Keaton (P3T1) | 19:26 | MISSED FT SHOT by Miller, Quincy | ||
| 19:26 | REBOUND (OFF) by Acy, Quincy | |||
| SUB IN : Brown, Aaron | 19:26 | |||
| SUB OUT: Miles, Keaton | 19:26 | |||
| REBOUND (DEF) by Jones, Kevin | 19:20 | MISSED LAYUP by Miller, Quincy | ||
| TURNOVR by Jones, Kevin | 19:15 | |||
| 19:11 | STEAL by Jones III, Perry | |||
| REBOUND (DEF) by Hinds, Jabarie | 19:10 | MISSED 3 PTR by Jones III, Perry | ||
| GOOD! LAYUP by Kilicli, Deniz [PNT] | 18:50 | 38-42 | V 4 | |
| ASSIST by Bryant, Darryl | 18:46 | |||
| 18:28 | 38-44 | V 6 | GOOD! DUNK by Acy, Quincy [PNT] | |
| SUB IN : Noreen, Kevin | 18:18 | |||
| SUB OUT: Kilicli, Deniz | 18:18 | |||
| MISSED LAYUP by Brown, Aaron | 18:03 | |||
| REBOUND (OFF) by Jones, Kevin | 18:03 | |||
| GOOD! TIP-IN by Jones, Kevin [PNT] | 18:00 | 40-44 | V 4 | |
| MISSED FT SHOT by Jones, Kevin | 17:59 | FOUL by Jones III, Perry (P1T1) | ||
| 17:59 | REBOUND (DEF) by Walton, A.J. | |||
| 17:44 | TIMEOUT 20sec | |||
| 17:44 | SUB IN : Jackson, Pierre | |||
| 17:44 | SUB OUT: Walton, A.J. | |||
| 17:38 | 40-47 | V 7 | GOOD! 3 PTR by Heslip, Brady | |
| 17:38 | ASSIST by Jackson, Pierre | |||
| TURNOVR by Noreen, Kevin | 17:09 | |||
| 17:08 | STEAL by Jackson, Pierre | |||
| REBOUND (DEF) by Jones, Kevin | 16:56 | MISSED JUMPER by Miller, Quincy | ||
| GOOD! LAYUP by Jones, Kevin [PNT] | 16:45 | 42-47 | V 5 | |
| ASSIST by Hinds, Jabarie | 16:45 | |||
| 16:22 | 42-50 | V 8 | GOOD! 3 PTR by Jackson, Pierre | |
| MISSED LAYUP by Hinds, Jabarie | 16:01 | REBOUND (DEF) by Miller, Quincy | ||
| 15:44 | 42-52 | V 10 | GOOD! DUNK by Acy, Quincy [FB/PNT] | |
| 15:44 | ASSIST by Jackson, Pierre | |||
| TIMEOUT 20sec | 15:43 | |||
| 15:43 | SUB IN : Franklin, Gary | |||
| 15:43 | SUB OUT: Jones III, Perry | |||
| GOOD! 3 PTR by Jones, Kevin | 15:33 | 45-52 | V 7 | |
| ASSIST by Hinds, Jabarie | 15:33 | |||
| FOUL by Noreen, Kevin (P2T2) | 15:20 | |||
| 15:20 | TIMEOUT MEDIA | |||
| 15:20 | 45-53 | V 8 | GOOD! FT SHOT by Acy, Quincy | |
| 15:20 | 45-54 | V 9 | GOOD! FT SHOT by Acy, Quincy | |
| MISSED 3 PTR by Jones, Kevin | 15:06 | |||
| REBOUND (OFF) by Noreen, Kevin | 15:06 | |||
| GOOD! 3 PTR by Hinds, Jabarie | 15:02 | 48-54 | V 6 | |
| ASSIST by Bryant, Darryl | 15:02 | |||
| 14:36 | 48-56 | V 8 | GOOD! LAYUP by Miller, Quincy [PNT] | |
| 14:14 | FOUL by Acy, Quincy (P2T2) | |||
| 14:14 | SUB IN : Jefferson, Cory | |||
| 14:14 | SUB IN : Jones III, Perry | |||
| 14:14 | SUB IN : Walton, A.J. | |||
| 14:14 | SUB OUT: Acy, Quincy | |||
| 14:14 | SUB OUT: Miller, Quincy | |||
| 14:14 | SUB OUT: Heslip, Brady | |||
| GOOD! 3 PTR by Bryant, Darryl | 14:13 | 51-56 | V 5 | |
| ASSIST by Hinds, Jabarie | 14:13 | |||
| FOUL by Noreen, Kevin (P3T3) | 13:49 | MISSED FT SHOT by Jackson, Pierre | ||
| 13:49 | REBOUND (OFF) by (DEADBALL) | |||
| 13:49 | 51-57 | V 6 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : Browne, Gary | 13:49 | |||
| SUB OUT: Hinds, Jabarie | 13:49 | |||
| MISSED JUMPER by Bryant, Darryl | 13:26 | REBOUND (DEF) by Walton, A.J. | ||
| 13:18 | MISSED LAYUP by Jackson, Pierre | |||
| 13:18 | REBOUND (OFF) by Jackson, Pierre | |||
| 13:14 | MISSED 3 PTR by Franklin, Gary | |||
| 13:14 | REBOUND (OFF) by Walton, A.J. | |||
| 13:08 | 51-60 | V 9 | GOOD! 3 PTR by Franklin, Gary | |
| 13:08 | ASSIST by Walton, A.J. | |||
| MISSED 3 PTR by Bryant, Darryl | 12:47 | REBOUND (DEF) by Jones III, Perry | ||
| 12:37 | FOUL by Jackson, Pierre (P1T3) | |||
| 12:37 | TURNOVR by Jackson, Pierre | |||
| SUB IN : Miles, Keaton | 12:37 | SUB IN : Heslip, Brady | ||
| SUB OUT: Brown, Aaron | 12:37 | SUB OUT: Jackson, Pierre | ||
| MISSED JUMPER by Jones, Kevin | 12:14 | REBOUND (DEF) by Jones III, Perry | ||
| 12:06 | TURNOVR by Walton, A.J. | |||
| SUB IN : Hinds, Jabarie | 12:06 | |||
| SUB OUT: Miles, Keaton | 12:06 | |||
| MISSED 3 PTR by Bryant, Darryl | 11:44 | |||
| REBOUND (OFF) by Jones, Kevin | 11:44 | |||
| GOOD! TIP-IN by Jones, Kevin [PNT] | 11:43 | 53-60 | V 7 | |
| 11:43 | FOUL by Jones III, Perry (P2T4) | |||
| TIMEOUT MEDIA | 11:43 | |||
| MISSED FT SHOT by Jones, Kevin | 11:43 | REBOUND (DEF) by Jackson, Pierre | ||
| 11:38 | TIMEOUT 20sec | |||
| 11:38 | SUB IN : Acy, Quincy | |||
| 11:38 | SUB IN : Jackson, Pierre | |||
| 11:38 | SUB OUT: Jefferson, Cory | |||
| 11:38 | SUB OUT: Franklin, Gary | |||
| REBOUND (DEF) by Bryant, Darryl | 11:26 | MISSED LAYUP by Jones III, Perry | ||
| MISSED JUMPER by Jones, Kevin | 10:56 | |||
| REBOUND (OFF) by Jones, Kevin | 10:56 | |||
| GOOD! TIP-IN by Jones, Kevin [PNT] | 10:52 | 55-60 | V 5 | |
| 10:37 | 55-62 | V 7 | GOOD! JUMPER by Jones III, Perry | |
| GOOD! LAYUP by Jones, Kevin [PNT] | 10:17 | 57-62 | V 5 | |
| ASSIST by Bryant, Darryl | 10:17 | |||
| REBOUND (DEF) by Jones, Kevin | 10:07 | MISSED 3 PTR by Heslip, Brady | ||
| TIMEOUT 20sec | 09:54 | |||
| MISSED 3 PTR by Bryant, Darryl | 09:32 | REBOUND (DEF) by (TEAM) | ||
| REBOUND (DEF) by Jones, Kevin | 09:01 | MISSED 3 PTR by Jackson, Pierre | ||
| SUB IN : Rutledge, Dominique | 08:46 | |||
| SUB OUT: Noreen, Kevin | 08:46 | |||
| MISSED LAYUP by Browne, Gary | 08:35 | |||
| REBOUND (OFF) by Browne, Gary | 08:35 | |||
| GOOD! JUMPER by Hinds, Jabarie [PNT] | 08:29 | 59-62 | V 3 | |
| 07:55 | 59-65 | V 6 | GOOD! 3 PTR by Heslip, Brady | |
| MISSED JUMPER by Jones, Kevin | 07:28 | |||
| REBOUND (OFF) by Rutledge, Dominique | 07:28 | |||
| GOOD! TIP-IN by Rutledge, Dominique [PNT] | 07:25 | 61-65 | V 4 | |
| 07:25 | FOUL by Acy, Quincy (P3T5) | |||
| TIMEOUT MEDIA | 07:25 | |||
| MISSED FT SHOT by Rutledge, Dominique | 07:25 | REBOUND (DEF) by Jones III, Perry | ||
| 07:25 | SUB IN : Jones, Anthony | |||
| 07:25 | SUB OUT: Walton, A.J. | |||
| 07:00 | 61-67 | V 6 | GOOD! LAYUP by Jackson, Pierre [PNT] | |
| MISSED LAYUP by Browne, Gary | 06:24 | |||
| REBOUND (OFF) by Rutledge, Dominique | 06:24 | |||
| GOOD! TIP-IN by Rutledge, Dominique [PNT] | 06:21 | 63-67 | V 4 | |
| 06:04 | FOUL by Jackson, Pierre (P2T6) | |||
| 06:04 | TURNOVR by Jackson, Pierre | |||
| TURNOVR by Browne, Gary | 05:45 | STEAL by Jackson, Pierre | ||
| 05:42 | 63-69 | V 6 | GOOD! LAYUP by Jackson, Pierre [FB/PNT] | |
| GOOD! 3 PTR by Hinds, Jabarie | 05:17 | 66-69 | V 3 | |
