m baskbl stats 2011 2012 11 smc html
ST MARYS vs Baylor (12/22/11 at 2011 Continental Tire Las Vegas Classic)
| Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score | 
| Box Score | 
ST MARYS vs Baylor
12/22/11 7:30PM at 2011 Continental Tire Las Vegas Classic
ST MARYS 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 00 | WALDOW, B | * | 5-7 | 0-0 | 2-3 | 3-0 | 3 | 4 | 12 | 1 | 3 | 0 | 1 | 22 | 
| 04 | DELLAVEDOVA, M | * | 3-10 | 1-8 | 2-3 | 0-5 | 5 | 1 | 9 | 6 | 3 | 0 | 0 | 40 | 
| 11 | STEINDL, C | * | 2-4 | 2-3 | 0-0 | 0-0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 29 | 
| 14 | HOLT, S | * | 1-5 | 0-2 | 2-2 | 0-3 | 3 | 2 | 4 | 1 | 3 | 0 | 4 | 33 | 
| 22 | JONES, R | * | 6-12 | 1-3 | 1-1 | 2-5 | 7 | 2 | 14 | 1 | 2 | 0 | 1 | 36 | 
| 01 | PAGE, J | - | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 14 | 
| 03 | YOUNG, M | - | 0-1 | 0-0 | 1-4 | 1-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 
| 05 | ROWLEY, K | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 
| 15 | LEVESQUE, B | - | 2-4 | 0-2 | 2-2 | 0-1 | 1 | 1 | 6 | 0 | 0 | 0 | 1 | 8 | 
| 30 | WALKER II, K | - | 2-5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 10 | 
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 22-51 | 5-20 | 10-15 | 8-16 | 24 | 18 | 59 | 9 | 13 | 0 | 9 | 200 | |
| 43.1% | 25.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 3-9 | 7-11 | |||||||||||
| 54.5% | 33.3% | 63.6% | ||||||||||||
| 2nd Half: | 10-29 | 2-11 | 3-4 | |||||||||||
| 34.5% | 18.2% | 75.0% | ||||||||||||
Baylor 72
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | 
| 01 | Jones III, Perry | * | 5-12 | 2-3 | 2-5 | 3-6 | 9 | 3 | 14 | 0 | 1 | 4 | 0 | 36 | 
| 04 | Acy, Quincy | * | 2-4 | 1-1 | 7-8 | 3-7 | 10 | 4 | 12 | 1 | 2 | 0 | 2 | 26 | 
| 05 | Heslip, Brady | * | 3-4 | 2-3 | 3-3 | 0-0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 29 | 
| 22 | Walton, A.J. | * | 2-4 | 0-0 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 2 | 0 | 1 | 19 | 
| 30 | Miller, Quincy | * | 6-10 | 0-1 | 3-4 | 2-3 | 5 | 2 | 15 | 0 | 4 | 0 | 2 | 26 | 
| 00 | Franklin, Gary | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 
| 14 | Bello, Deuce | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 
| 34 | Jefferson, Cory | - | 3-4 | 0-0 | 0-0 | 1-1 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 
| 41 | Jones, Anthony | - | 2-4 | 0-2 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 16 | 
| 55 | Jackson, Pierre | - | 3-9 | 0-4 | 0-0 | 1-0 | 1 | 2 | 6 | 4 | 4 | 0 | 0 | 26 | 
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - | 
| Totals.............. | - | 26-52 | 5-14 | 15-20 | 12-25 | 37 | 15 | 72 | 7 | 15 | 5 | 6 | 200 | |
| 50.0% | 35.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 1-8 | 3-4 | |||||||||||
| 51.6% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 10-21 | 4-6 | 12-16 | |||||||||||
| 47.6% | 66.7% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| ST MARYS | 34 | 25 | 59 | Record: (10-2) | 
| Baylor | 36 | 36 | 72 | Record: (11-0) | 
| Points in the paint-SMC 32,BU 28. Points off turnovers-SMC 19,BU 16. | 
| 2nd chance points-SMC 9,BU 14. Fast break points-SMC 6,BU 2. | 
| Bench points-SMC 14,BU 16. Score tied-3 times. Lead changed-8 times. | 
| Last FG-SMC 2nd-00:17, BU 2nd-00:52. | 
| Largest lead-SMC by 2 1st-12:25, BU by 15 2nd-08:02. | 
| Officials: R-Bob Steffan, U1-Eric Curry, U2-Shawn Lehigh Technical fouls: ST MARYS-None. Baylor-None. Attendance: | 
| Play-by-Play | 
ST MARYS vs Baylor
12/22/11 7:30PM at 2011 Continental Tire Las Vegas Classic
ST MARYS vs Baylor
 1st PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: ST MARYS | 
|---|---|---|---|---|
| TURNOVR by Miller, Quincy | 19:31 | |||
| 19:30 | STEAL by HOLT, S | |||
| 19:24 | MISSED 3 PTR by DELLAVEDOVA, M | |||
| 19:24 | REBOUND (OFF) by WALDOW, B | |||
| STEAL by Miller, Quincy | 19:20 | TURNOVR by WALDOW, B | ||
| 19:20 | FOUL by WALDOW, B (P1T1) | |||
| MISSED 3 PTR by Jones III, Perry | 18:56 | |||
| REBOUND (OFF) by (TEAM) | 18:56 | |||
| GOOD! 3 PTR by Heslip, Brady | 18:43 | 3-0 | H 3 | |
| ASSIST by Walton, A.J. | 18:43 | |||
| STEAL by Walton, A.J. | 18:09 | TURNOVR by HOLT, S | ||
| MISSED FT SHOT by Jones III, Perry | 18:06 | FOUL by HOLT, S (P1T2) | ||
| REBOUND (OFF) by (DEADBALL) | 18:06 | |||
| GOOD! FT SHOT by Jones III, Perry | 18:06 | 4-0 | H 4 | |
| 17:41 | TURNOVR by JONES, R | |||
| GOOD! LAYUP by Walton, A.J. [PNT] | 17:27 | 6-0 | H 6 | |
| FOUL by Walton, A.J. (P1T1) | 17:13 | |||
| 16:48 | 6-3 | H 3 | GOOD! 3 PTR by STEINDL, C | |
| 16:48 | ASSIST by JONES, R | |||
| TURNOVR by Walton, A.J. | 16:22 | |||
| 16:21 | STEAL by JONES, R | |||
| REBOUND (DEF) by (TEAM) | 16:16 | MISSED 3 PTR by DELLAVEDOVA, M | ||
| GOOD! JUMPER by Miller, Quincy | 15:58 | 8-3 | H 5 | |
| 15:38 | MISSED 3 PTR by HOLT, S | |||
| 15:38 | REBOUND (OFF) by JONES, R | |||
| 15:33 | 8-5 | H 3 | GOOD! LAYUP by JONES, R [PNT] | |
| FOUL by Acy, Quincy (P1T2) | 15:33 | |||
| 15:33 | TIMEOUT MEDIA | |||
| 15:33 | 8-6 | H 2 | GOOD! FT SHOT by JONES, R | |
| SUB IN : Jackson, Pierre | 15:33 | SUB IN : WALKER II, K | ||
| SUB IN : Bello, Deuce | 15:33 | SUB OUT: WALDOW, B | ||
| SUB IN : Franklin, Gary | 15:33 | |||
| SUB IN : Jones, Anthony | 15:33 | |||
| SUB IN : Jefferson, Cory | 15:33 | |||
| SUB OUT: Acy, Quincy | 15:33 | |||
| SUB OUT: Jones III, Perry | 15:33 | |||
| SUB OUT: Miller, Quincy | 15:33 | |||
| SUB OUT: Walton, A.J. | 15:33 | |||
| SUB OUT: Heslip, Brady | 15:33 | |||
| MISSED 3 PTR by Jones, Anthony | 15:17 | REBOUND (DEF) by (TEAM) | ||
| BLOCK by Jefferson, Cory | 14:44 | MISSED LAYUP by WALKER II, K | ||
| 14:43 | REBOUND (OFF) by (TEAM) | |||
| 14:39 | TURNOVR by WALKER II, K | |||
| GOOD! JUMPER by Jones, Anthony | 14:14 | 10-6 | H 4 | |
| FOUL by Jones, Anthony (P1T3) | 13:52 | 10-7 | H 3 | GOOD! FT SHOT by HOLT, S | 
| 13:52 | 10-8 | H 2 | GOOD! FT SHOT by HOLT, S | |
| MISSED LAYUP by Bello, Deuce | 13:35 | |||
| REBOUND (OFF) by Jefferson, Cory | 13:35 | |||
| GOOD! TIP-IN by Jefferson, Cory [PNT] | 13:28 | 12-8 | H 4 | |
| 12:58 | 12-11 | H 1 | GOOD! 3 PTR by STEINDL, C | |
| 12:58 | ASSIST by DELLAVEDOVA, M | |||
| TURNOVR by Bello, Deuce | 12:34 | |||
| 12:31 | STEAL by STEINDL, C | |||
| 12:25 | 12-14 | V 2 | GOOD! 3 PTR by JONES, R | |
| 12:25 | ASSIST by DELLAVEDOVA, M | |||
| TIMEOUT 20sec | 12:21 | |||
| SUB IN : Miller, Quincy | 12:21 | SUB IN : PAGE, J | ||
| SUB IN : Heslip, Brady | 12:21 | SUB OUT: HOLT, S | ||
| SUB IN : Jones III, Perry | 12:21 | |||
| SUB IN : Acy, Quincy | 12:21 | |||
| SUB OUT: Bello, Deuce | 12:21 | |||
| SUB OUT: Franklin, Gary | 12:21 | |||
| SUB OUT: Jones, Anthony | 12:21 | |||
| SUB OUT: Jefferson, Cory | 12:21 | |||
| MISSED 3 PTR by Jackson, Pierre | 11:52 | |||
| REBOUND (OFF) by Acy, Quincy | 11:52 | |||
| 11:46 | FOUL by JONES, R (P1T3) | |||
| TIMEOUT MEDIA | 11:46 | |||
| 11:46 | SUB IN : YOUNG, M | |||
| 11:46 | SUB OUT: WALKER II, K | |||
| MISSED JUMPER by Jones III, Perry | 11:25 | REBOUND (DEF) by JONES, R | ||
| REBOUND (DEF) by Acy, Quincy | 10:58 | MISSED 3 PTR by STEINDL, C | ||
| GOOD! JUMPER by Jackson, Pierre | 10:50 | 14-14 | T 1 | |
| FOUL by Miller, Quincy (P1T4) | 10:27 | MISSED FT SHOT by YOUNG, M | ||
| 10:27 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by (TEAM) | 10:27 | MISSED FT SHOT by YOUNG, M | ||
| MISSED LAYUP by Acy, Quincy | 10:09 | |||
| REBOUND (OFF) by Acy, Quincy | 10:09 | |||
| TURNOVR by Jackson, Pierre | 09:56 | |||
| 09:56 | SUB IN : WALDOW, B | |||
| 09:56 | SUB OUT: YOUNG, M | |||
| STEAL by Heslip, Brady | 09:32 | TURNOVR by DELLAVEDOVA, M | ||
| GOOD! LAYUP by Heslip, Brady [FB/PNT] | 09:29 | 16-14 | H 2 | |
| GOOD! FT SHOT by Heslip, Brady | 09:29 | 17-14 | H 3 | FOUL by PAGE, J (P1T4) | 
| 09:29 | SUB IN : HOLT, S | |||
| 09:29 | SUB OUT: PAGE, J | |||
| 09:08 | 17-16 | H 1 | GOOD! LAYUP by WALDOW, B [PNT] | |
| GOOD! JUMPER by Jones III, Perry | 08:50 | 19-16 | H 3 | |
| FOUL by Miller, Quincy (P2T5) | 08:31 | |||
| SUB IN : Jones, Anthony | 08:31 | SUB IN : LEVESQUE, B | ||
| SUB IN : Walton, A.J. | 08:31 | SUB OUT: JONES, R | ||
| SUB OUT: Jackson, Pierre | 08:31 | |||
| SUB OUT: Miller, Quincy | 08:31 | |||
| REBOUND (DEF) by Jones, Anthony | 08:01 | MISSED 3 PTR by DELLAVEDOVA, M | ||
| 08:00 | FOUL by LEVESQUE, B (P1T5) | |||
| TIMEOUT MEDIA | 07:59 | |||
| MISSED LAYUP by Jones III, Perry | 07:47 | |||
| REBOUND (OFF) by Jones III, Perry | 07:47 | |||
| GOOD! TIP-IN by Jones III, Perry [PNT] | 07:45 | 21-16 | H 5 | |
| FOUL by Acy, Quincy (P2T6) | 07:26 | 21-17 | H 4 | GOOD! FT SHOT by LEVESQUE, B | 
| 07:26 | 21-18 | H 3 | GOOD! FT SHOT by LEVESQUE, B | |
| SUB IN : Jefferson, Cory | 07:26 | SUB IN : JONES, R | ||
| SUB IN : Jackson, Pierre | 07:26 | SUB OUT: STEINDL, C | ||
| SUB OUT: Heslip, Brady | 07:26 | |||
| SUB OUT: Acy, Quincy | 07:26 | |||
| MISSED LAYUP by Walton, A.J. | 07:14 | REBOUND (DEF) by DELLAVEDOVA, M | ||
| REBOUND (DEF) by Walton, A.J. | 07:05 | MISSED 3 PTR by JONES, R | ||
| GOOD! JUMPER by Jefferson, Cory | 06:41 | 23-18 | H 5 | |
| 06:41 | FOUL by WALDOW, B (P2T6) | |||
| TURNOVR by Jones III, Perry | 06:41 | |||
| 06:24 | MISSED LAYUP by JONES, R | |||
| 06:24 | REBOUND (OFF) by WALDOW, B | |||
| 06:22 | 23-20 | H 3 | GOOD! TIP-IN by WALDOW, B [PNT] | |
| TURNOVR by Jackson, Pierre | 06:10 | |||
| 05:50 | 23-22 | H 1 | GOOD! LAYUP by WALDOW, B [PNT] | |
| 05:50 | ASSIST by DELLAVEDOVA, M | |||
| MISSED 3 PTR by Jones, Anthony | 05:33 | |||
| REBOUND (OFF) by Jones III, Perry | 05:33 | |||
| MISSED JUMPER by Jones III, Perry | 05:28 | |||
| REBOUND (OFF) by Jackson, Pierre | 05:28 | |||
| MISSED 3 PTR by Jackson, Pierre | 05:23 | REBOUND (DEF) by JONES, R | ||
| 05:03 | TURNOVR by WALDOW, B | |||
| 05:03 | TIMEOUT 20sec | |||
| SUB IN : Heslip, Brady | 05:03 | |||
| SUB OUT: Walton, A.J. | 05:03 | |||
| TURNOVR by Jones, Anthony | 04:53 | |||
| 04:52 | STEAL by HOLT, S | |||
| 04:50 | 23-24 | V 1 | GOOD! LAYUP by HOLT, S [FB/PNT] | |
| GOOD! JUMPER by Jefferson, Cory [PNT] | 04:32 | 25-24 | H 1 | |
| 04:11 | 25-26 | V 1 | GOOD! LAYUP by WALDOW, B [PNT] | |
| GOOD! LAYUP by Jackson, Pierre [PNT] | 04:00 | 27-26 | H 1 | |
| 03:36 | MISSED JUMPER by JONES, R | |||
| 03:36 | REBOUND (OFF) by WALDOW, B | |||
| FOUL by Jones III, Perry (P1T7) | 03:36 | |||
| 03:36 | TIMEOUT media | |||
| REBOUND (DEF) by Jefferson, Cory | 03:36 | MISSED FT SHOT by WALDOW, B | ||
| MISSED JUMPER by Jefferson, Cory | 03:36 | REBOUND (DEF) by DELLAVEDOVA, M | ||
| SUB IN : Franklin, Gary | 03:36 | SUB IN : PAGE, J | ||
| SUB IN : Miller, Quincy | 03:36 | SUB IN : STEINDL, C | ||
| SUB OUT: Jones, Anthony | 03:36 | SUB OUT: LEVESQUE, B | ||
| SUB OUT: Jones III, Perry | 03:36 | SUB OUT: HOLT, S | ||
| 03:06 | 27-28 | V 1 | GOOD! LAYUP by DELLAVEDOVA, M [PNT] | |
| FOUL by Jackson, Pierre (P1T8) | 03:06 | 27-29 | V 2 | GOOD! FT SHOT by DELLAVEDOVA, M | 
| 03:06 | SUB IN : WALKER II, K | |||
| 03:06 | SUB OUT: WALDOW, B | |||
| GOOD! JUMPER by Miller, Quincy | 02:45 | 29-29 | T 2 | |
| 02:31 | TURNOVR by PAGE, J | |||
| STEAL by Miller, Quincy | 02:30 | |||
| MISSED 3 PTR by Jackson, Pierre | 02:25 | |||
| REBOUND (OFF) by Miller, Quincy | 02:25 | |||
| GOOD! JUMPER by Miller, Quincy | 02:18 | 31-29 | H 2 | |
| GOOD! FT SHOT by Miller, Quincy | 02:18 | 32-29 | H 3 | FOUL by STEINDL, C (P1T7) | 
| SUB IN : Jones III, Perry | 02:18 | |||
| SUB OUT: Jefferson, Cory | 02:18 | |||
| 02:03 | 32-31 | H 1 | GOOD! DUNK by WALKER II, K [PNT] | |
| 02:03 | ASSIST by DELLAVEDOVA, M | |||
| MISSED 3 PTR by Miller, Quincy | 01:51 | |||
| REBOUND (OFF) by Jones III, Perry | 01:51 | |||
| GOOD! TIP-IN by Jones III, Perry [PNT] | 01:47 | 34-31 | H 3 | |
| 01:21 | 34-33 | H 1 | GOOD! JUMPER by DELLAVEDOVA, M | |
| MISSED LAYUP by Jackson, Pierre | 01:11 | REBOUND (DEF) by JONES, R | ||
| FOUL by Jackson, Pierre (P2T9) | 01:04 | 34-34 | T 3 | GOOD! FT SHOT by DELLAVEDOVA, M | 
| REBOUND (DEF) by Miller, Quincy | 01:04 | MISSED FT SHOT by DELLAVEDOVA, M | ||
| SUB IN : Walton, A.J. | 01:04 | SUB IN : YOUNG, M | ||
| SUB OUT: Jackson, Pierre | 01:04 | SUB OUT: WALKER II, K | ||
| TURNOVR by Miller, Quincy | 00:43 | |||
| 00:42 | STEAL by PAGE, J | |||
| REBOUND (DEF) by Miller, Quincy | 00:15 | MISSED JUMPER by STEINDL, C | ||
| GOOD! LAYUP by Miller, Quincy [PNT] | 00:01 | 36-34 | H 2 | |
| ASSIST by Walton, A.J. | 00:01 | 
Baylor 36, ST MARYS 34
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| ST MARYS | 16 | 9 | 5 | 2 | 4 | |
| Baylor | 16 | 14 | 12 | 2 | 12 | 
Score tied - 3 times.
Lead changed - 8 times.
ST MARYS vs Baylor
2nd PERIOD Play-by-Play
| HOME TEAM: Baylor | Time | Score | Margin | VISITORS: ST MARYS | 
|---|---|---|---|---|
| REBOUND (DEF) by Miller, Quincy | 19:27 | MISSED 3 PTR by DELLAVEDOVA, M | ||
| GOOD! 3 PTR by Heslip, Brady | 19:01 | 39-34 | H 5 | |
| 18:36 | TURNOVR by WALDOW, B | |||
| GOOD! LAYUP by Acy, Quincy [PNT] | 18:19 | 41-34 | H 7 | |
| REBOUND (DEF) by Jones III, Perry | 17:51 | MISSED 3 PTR by DELLAVEDOVA, M | ||
| MISSED 3 PTR by Heslip, Brady | 17:42 | |||
| REBOUND (OFF) by Walton, A.J. | 17:37 | |||
| MISSED JUMPER by Miller, Quincy | 17:22 | REBOUND (DEF) by JONES, R | ||
| 16:59 | TURNOVR by DELLAVEDOVA, M | |||
| TURNOVR by Miller, Quincy | 16:45 | |||
| 16:43 | STEAL by WALDOW, B | |||
| FOUL by Acy, Quincy (P3T1) | 16:29 | 41-35 | H 6 | GOOD! FT SHOT by WALDOW, B | 
| 16:29 | 41-36 | H 5 | GOOD! FT SHOT by WALDOW, B | |
| MISSED FT SHOT by Jones III, Perry | 16:18 | FOUL by JONES, R (P2T1) | ||
| REBOUND (OFF) by (DEADBALL) | 16:18 | |||
| GOOD! FT SHOT by Jones III, Perry | 16:18 | 42-36 | H 6 | |
| SUB IN : Jefferson, Cory | 16:18 | SUB IN : WALKER II, K | ||
| SUB OUT: Acy, Quincy | 16:18 | SUB OUT: WALDOW, B | ||
| 15:58 | TURNOVR by DELLAVEDOVA, M | |||
| TIMEOUT MEDIA | 15:58 | |||
| TURNOVR by Walton, A.J. | 15:48 | STEAL by HOLT, S | ||
| REBOUND (DEF) by Jones III, Perry | 15:36 | MISSED JUMPER by JONES, R | ||
| TURNOVR by Miller, Quincy | 15:23 | |||
| SUB IN : Jackson, Pierre | 15:23 | |||
| SUB OUT: Heslip, Brady | 15:23 | |||
| 15:04 | 42-38 | H 4 | GOOD! JUMPER by WALKER II, K [PNT] | |
| GOOD! LAYUP by Walton, A.J. [PNT] | 14:38 | 44-38 | H 6 | |
| 14:14 | 44-40 | H 4 | GOOD! LAYUP by JONES, R [PNT] | |
| MISSED JUMPER by Jones III, Perry | 13:57 | REBOUND (DEF) by (TEAM) | ||
| FOUL by Jefferson, Cory (P1T2) | 13:57 | |||
| SUB IN : Jones, Anthony | 13:57 | |||
| SUB IN : Acy, Quincy | 13:57 | |||
| SUB OUT: Jefferson, Cory | 13:57 | |||
| SUB OUT: Miller, Quincy | 13:57 | |||
| BLOCK by Jones III, Perry | 13:36 | MISSED LAYUP by WALKER II, K | ||
| REBOUND (DEF) by Walton, A.J. | 13:35 | |||
| GOOD! 3 PTR by Jones III, Perry | 13:25 | 47-40 | H 7 | |
| ASSIST by Acy, Quincy | 13:25 | |||
| REBOUND (DEF) by Jones III, Perry | 13:08 | MISSED JUMPER by HOLT, S | ||
| MISSED JUMPER by Walton, A.J. | 13:01 | REBOUND (DEF) by JONES, R | ||
| REBOUND (DEF) by Jones III, Perry | 12:48 | MISSED LAYUP by WALKER II, K | ||
| 12:42 | FOUL by WALKER II, K (P1T2) | |||
| 12:42 | TIMEOUT 20sec | |||
| GOOD! FT SHOT by Acy, Quincy | 12:42 | 48-40 | H 8 | |
| GOOD! FT SHOT by Acy, Quincy | 12:42 | 49-40 | H 9 | |
| SUB IN : Heslip, Brady | 12:42 | SUB IN : WALDOW, B | ||
| SUB OUT: Walton, A.J. | 12:42 | SUB OUT: WALKER II, K | ||
| 12:41 | MISSED JUMPER by JONES, R | |||
| BLOCK by Jones III, Perry | 12:40 | |||
| REBOUND (DEF) by Jones III, Perry | 12:38 | |||
| TURNOVR by Jackson, Pierre | 11:31 | |||
| 11:30 | STEAL by HOLT, S | |||
| 11:29 | 49-42 | H 7 | GOOD! DUNK by WALDOW, B [FB/PNT] | |
| GOOD! 3 PTR by Jones III, Perry | 11:05 | 52-42 | H 10 | |
| ASSIST by Jackson, Pierre | 11:05 | |||
| REBOUND (DEF) by Acy, Quincy | 10:55 | MISSED LAYUP by WALDOW, B | ||
| GOOD! LAYUP by Jones, Anthony [PNT] | 10:47 | 54-42 | H 12 | |
| 10:37 | TIMEOUT 20sec | |||
| 10:32 | 54-44 | H 10 | GOOD! LAYUP by LEVESQUE, B [PNT] | |
| 10:32 | ASSIST by WALDOW, B | |||
| MISSED LAYUP by Jackson, Pierre | 10:14 | REBOUND (DEF) by HOLT, S | ||
| 10:11 | 54-46 | H 8 | GOOD! LAYUP by LEVESQUE, B [FB/PNT] | |
| 10:03 | FOUL by PAGE, J (P2T3) | |||
| TIMEOUT media | 10:03 | |||
| SUB IN : Miller, Quincy | 10:03 | SUB IN : LEVESQUE, B | ||
| SUB OUT: Acy, Quincy | 10:03 | SUB IN : PAGE, J | ||
| 10:03 | SUB OUT: JONES, R | |||
| 10:03 | SUB OUT: HOLT, S | |||
| GOOD! DUNK by Miller, Quincy [PNT] | 09:30 | 56-46 | H 10 | |
| ASSIST by Jackson, Pierre | 09:30 | |||
| REBOUND (DEF) by Jones, Anthony | 09:14 | MISSED 3 PTR by PAGE, J | ||
| GOOD! LAYUP by Miller, Quincy [PNT] | 09:01 | 58-46 | H 12 | |
| ASSIST by Jackson, Pierre | 09:01 | |||
| GOOD! FT SHOT by Miller, Quincy | 09:01 | 59-46 | H 13 | FOUL by STEINDL, C (P2T4) | 
| 09:01 | SUB IN : HOLT, S | |||
| 09:01 | SUB OUT: STEINDL, C | |||
| REBOUND (DEF) by Jones, Anthony | 08:50 | MISSED LAYUP by WALDOW, B | ||
| MISSED JUMPER by Miller, Quincy | 08:36 | REBOUND (DEF) by DELLAVEDOVA, M | ||
| REBOUND (DEF) by Jones III, Perry | 08:26 | MISSED 3 PTR by LEVESQUE, B | ||
| 08:23 | FOUL by WALDOW, B (P3T5) | |||
| SUB IN : Acy, Quincy | 08:23 | SUB IN : JONES, R | ||
| SUB IN : Walton, A.J. | 08:23 | SUB OUT: LEVESQUE, B | ||
| SUB IN : Franklin, Gary | 08:23 | |||
| SUB OUT: Heslip, Brady | 08:23 | |||
| SUB OUT: Miller, Quincy | 08:23 | |||
| SUB OUT: Jackson, Pierre | 08:23 | |||
| GOOD! FT SHOT by Acy, Quincy | 08:02 | 60-46 | H 14 | FOUL by WALDOW, B (P4T6) | 
| GOOD! FT SHOT by Acy, Quincy | 08:02 | 61-46 | H 15 | |
| 08:02 | SUB IN : ROWLEY, K | |||
| 08:02 | SUB OUT: WALDOW, B | |||
| BLOCK by Jones III, Perry | 07:39 | MISSED LAYUP by HOLT, S | ||
| REBOUND (DEF) by (TEAM) | 07:39 | |||
| TIMEOUT media | 07:39 | |||
| MISSED LAYUP by Jones III, Perry | 07:20 | REBOUND (DEF) by DELLAVEDOVA, M | ||
| FOUL by Jones III, Perry (P2T3) | 07:20 | |||
| REBOUND (DEF) by Acy, Quincy | 06:56 | MISSED 3 PTR by DELLAVEDOVA, M | ||
| MISSED JUMPER by Acy, Quincy | 06:43 | REBOUND (DEF) by HOLT, S | ||
| FOUL by Franklin, Gary (P1T4) | 06:27 | |||
| BLOCK by Jones III, Perry | 06:22 | MISSED LAYUP by ROWLEY, K | ||
| 06:22 | REBOUND (OFF) by (TEAM) | |||
| 06:03 | 61-48 | H 13 | GOOD! LAYUP by JONES, R [PNT] | |
| TIMEOUT 20sec | 05:52 | |||
| SUB IN : Miller, Quincy | 05:52 | SUB IN : YOUNG, M | ||
| SUB IN : Heslip, Brady | 05:52 | SUB IN : STEINDL, C | ||
| SUB IN : Jackson, Pierre | 05:52 | SUB OUT: ROWLEY, K | ||
| SUB OUT: Jones, Anthony | 05:52 | SUB OUT: PAGE, J | ||
| SUB OUT: Walton, A.J. | 05:52 | |||
| SUB OUT: Franklin, Gary | 05:52 | |||
| MISSED FT SHOT by Jones III, Perry | 05:29 | FOUL by HOLT, S (P2T7) | ||
| 05:29 | REBOUND (DEF) by DELLAVEDOVA, M | |||
| REBOUND (DEF) by Acy, Quincy | 05:21 | MISSED 3 PTR by JONES, R | ||
| FOUL by Acy, Quincy (P4T5) | 04:57 | |||
| TURNOVR by Acy, Quincy | 04:57 | |||
| 04:46 | MISSED LAYUP by YOUNG, M | |||
| 04:46 | REBOUND (OFF) by JONES, R | |||
| 04:42 | 61-50 | H 11 | GOOD! TIP-IN by JONES, R [PNT] | |
| GOOD! FT SHOT by Heslip, Brady | 04:29 | 62-50 | H 12 | FOUL by STEINDL, C (P3T8) | 
| GOOD! FT SHOT by Heslip, Brady | 04:29 | 63-50 | H 13 | |
| FOUL by Jones III, Perry (P3T6) | 04:16 | 63-51 | H 12 | GOOD! FT SHOT by YOUNG, M | 
| REBOUND (DEF) by Acy, Quincy | 04:16 | MISSED FT SHOT by YOUNG, M | ||
| MISSED JUMPER by Jones III, Perry | 03:56 | |||
| REBOUND (OFF) by Acy, Quincy | 03:56 | |||
| 03:51 | FOUL by YOUNG, M (P1T9) | |||
| TIMEOUT MEDIA | 03:51 | |||
| GOOD! FT SHOT by Acy, Quincy | 03:51 | 64-51 | H 13 | |
| GOOD! FT SHOT by Acy, Quincy | 03:51 | 65-51 | H 14 | |
| 03:51 | SUB IN : WALDOW, B | |||
| 03:51 | SUB OUT: YOUNG, M | |||
| 03:35 | TURNOVR by JONES, R | |||
| TURNOVR by Jackson, Pierre | 03:22 | |||
| 03:22 | SUB IN : PAGE, J | |||
