m baskbl stats 2011 2012 09 byu html
Recap | Quotes | Notes | Photo Gallery
Baylor vs BYU (12/17/11 at Provo, Utah, Marriott Center)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Baylor vs BYU
12/17/11 12:05 pm at Provo, Utah, Marriott Center
Baylor 86
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Jones III, Perry | * | 11-16 | 2-2 | 4-7 | 3-5 | 8 | 3 | 28 | 4 | 1 | 0 | 3 | 33 |
| 04 | Acy, Quincy | * | 3-7 | 0-0 | 2-4 | 0-4 | 4 | 2 | 8 | 0 | 1 | 0 | 1 | 27 |
| 05 | Heslip, Brady | * | 6-10 | 6-10 | 0-0 | 0-0 | 0 | 1 | 18 | 1 | 1 | 0 | 2 | 33 |
| 22 | Walton, A.J. | * | 2-4 | 1-3 | 0-1 | 0-4 | 4 | 3 | 5 | 0 | 1 | 0 | 2 | 17 |
| 30 | Miller, Quincy | * | 4-9 | 0-0 | 0-0 | 1-3 | 4 | 3 | 8 | 1 | 2 | 2 | 0 | 22 |
| 00 | Franklin, Gary | - | 2-4 | 2-4 | 0-0 | 0-2 | 2 | 2 | 6 | 2 | 0 | 0 | 0 | 12 |
| 14 | Bello, Deuce | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 34 | Jefferson, Cory | - | 0-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 10 |
| 41 | Jones, Anthony | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 10 |
| 55 | Jackson, Pierre | - | 4-8 | 2-4 | 3-3 | 0-3 | 3 | 3 | 13 | 7 | 5 | 1 | 1 | 30 |
| TM | Team | - | - | - | - | 5-0 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-63 | 13-25 | 9-15 | 10-21 | 31 | 19 | 86 | 17 | 13 | 4 | 10 | 200 | |
| 50.8% | 52.0% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-28 | 6-10 | 6-10 | |||||||||||
| 46.4% | 60.0% | 60.0% | ||||||||||||
| 2nd Half: | 19-35 | 7-15 | 3-5 | |||||||||||
| 54.3% | 46.7% | 60.0% | ||||||||||||
BYU 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | DAVIES, Brandon | * | 6-15 | 0-1 | 6-9 | 5-8 | 13 | 3 | 18 | 1 | 1 | 1 | 1 | 36 |
| 01 | ABOUO, Charles | * | 7-10 | 1-4 | 2-2 | 6-3 | 9 | 4 | 17 | 2 | 5 | 1 | 0 | 22 |
| 02 | CUSICK, Craig | * | 1-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 2 | 4 | 1 | 0 | 0 | 18 |
| 13 | ZYLSTRA, Brock | * | 1-4 | 1-2 | 1-2 | 0-7 | 7 | 1 | 4 | 3 | 3 | 0 | 1 | 38 |
| 34 | HARTSOCK, Noah | * | 7-14 | 0-1 | 1-1 | 3-2 | 5 | 2 | 15 | 1 | 1 | 1 | 2 | 37 |
| 10 | CARLINO, Matt | - | 7-14 | 4-8 | 0-0 | 0-1 | 1 | 4 | 18 | 2 | 4 | 1 | 1 | 24 |
| 20 | WINDER, Anson | - | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| 24 | HARRISON, Damarcus | - | 3-7 | 1-3 | 1-4 | 1-2 | 3 | 2 | 8 | 1 | 1 | 1 | 1 | 15 |
| 33 | AUSTIN, Nate | - | 0-1 | 0-0 | 0-0 | 1-2 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 32-68 | 7-21 | 12-20 | 19-25 | 44 | 19 | 83 | 14 | 16 | 6 | 6 | 200 | |
| 47.1% | 33.3% | 60.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-35 | 4-14 | 6-10 | |||||||||||
| 45.7% | 28.6% | 60.0% | ||||||||||||
| 2nd Half: | 16-33 | 3-7 | 6-10 | |||||||||||
| 48.5% | 42.9% | 60.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Baylor | 38 | 48 | 86 | Record: (9-0, 0-0) |
| BYU | 42 | 41 | 83 | Record: (8-3, 0-0) |
| Points in the paint-BU 24,BY 41. Points off turnovers-BU 26,BY 20. |
| 2nd chance points-BU 12,BY 24. Fast break points-BU 2,BY 11. |
| Bench points-BU 19,BY 27. Score tied-2 times. Lead changed-2 times. |
| Last FG-BU 2nd-00:20, BY 2nd-01:50. |
| Largest lead-BU by 9 2nd-06:17, BY by 13 1st-02:29. |
| Officials: Rick Crawford, Keith Kimble, Joe DeRosa Technical fouls: Baylor-None. BYU-None. Attendance: 22700 Marriott Center sold out |
| Play-by-Play |
Baylor vs BYU
12/17/11 12:05 pm at Provo, Utah, Marriott Center
Baylor vs BYU
1st PERIOD Play-by-Play
| HOME TEAM: BYU | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| FOUL by CUSICK, Craig (P1T1) | 19:44 | |||
| 19:27 | 0-2 | V 2 | GOOD! JUMPER by Miller, Quincy | |
| GOOD! JUMPER by DAVIES, Brandon | 19:21 | 2-2 | T 1 | |
| ASSIST by CUSICK, Craig | 19:21 | |||
| 19:06 | 2-5 | V 3 | GOOD! 3 PTR by Heslip, Brady | |
| 19:06 | ASSIST by Jones III, Perry | |||
| MISSED 3 PTR by ABOUO, Charles | 18:40 | BLOCK by Miller, Quincy | ||
| REBOUND (OFF) by (TEAM) | 18:40 | |||
| 18:33 | FOUL by Acy, Quincy (P1T1) | |||
| TURNOVR by ABOUO, Charles | 18:28 | |||
| 18:26 | STEAL by Acy, Quincy | |||
| 18:21 | 2-8 | V 6 | GOOD! 3 PTR by Heslip, Brady | |
| 18:21 | ASSIST by Jones III, Perry | |||
| MISSED JUMPER by HARTSOCK, Noah | 18:06 | |||
| REBOUND (OFF) by (TEAM) | 18:06 | |||
| 18:06 | FOUL by Acy, Quincy (P2T2) | |||
| MISSED JUMPER by DAVIES, Brandon | 17:58 | |||
| REBOUND (OFF) by DAVIES, Brandon | 17:58 | |||
| GOOD! FT SHOT by DAVIES, Brandon | 17:55 | 3-8 | V 5 | FOUL by Walton, A.J. (P1T3) |
| GOOD! FT SHOT by DAVIES, Brandon | 17:55 | 4-8 | V 4 | |
| 17:55 | SUB IN : Jefferson, Cory | |||
| 17:55 | SUB OUT: Acy, Quincy | |||
| REBOUND (DEF) by ZYLSTRA, Brock | 17:30 | MISSED JUMPER by Jefferson, Cory | ||
| TURNOVR by CUSICK, Craig | 17:22 | |||
| REBOUND (DEF) by ZYLSTRA, Brock | 16:53 | MISSED JUMPER by Jones III, Perry | ||
| MISSED 3 PTR by CUSICK, Craig | 16:43 | |||
| REBOUND (OFF) by DAVIES, Brandon | 16:43 | |||
| GOOD! DUNK by DAVIES, Brandon [PNT] | 16:40 | 6-8 | V 2 | |
| FOUL by ABOUO, Charles (P1T2) | 16:23 | |||
| 16:23 | SUB IN : Jackson, Pierre | |||
| 16:23 | SUB IN : Jones, Anthony | |||
| 16:23 | SUB OUT: Miller, Quincy | |||
| 16:23 | SUB OUT: Walton, A.J. | |||
| 16:06 | 6-11 | V 5 | GOOD! 3 PTR by Heslip, Brady | |
| 16:06 | ASSIST by Jones, Anthony | |||
| GOOD! 3 PTR by ABOUO, Charles | 15:47 | 9-11 | V 2 | |
| ASSIST by ZYLSTRA, Brock | 15:47 | |||
| 15:35 | FOUL by Jackson, Pierre (P1T4) | |||
| 15:35 | TURNOVR by Jackson, Pierre | |||
| TIMEOUT MEDIA | 15:35 | |||
| GOOD! JUMPER by CUSICK, Craig [PNT] | 15:35 | 11-11 | T 2 | |
| 15:35 | 11-14 | V 3 | GOOD! 3 PTR by Jones III, Perry | |
| 15:35 | ASSIST by Jefferson, Cory | |||
| TURNOVR by ABOUO, Charles | 15:35 | |||
| FOUL by DAVIES, Brandon (P1T3) | 14:25 | 11-15 | V 4 | GOOD! FT SHOT by Jones III, Perry |
| 14:25 | 11-16 | V 5 | GOOD! FT SHOT by Jones III, Perry | |
| 14:25 | SUB IN : Bello, Deuce | |||
| 14:25 | SUB OUT: Heslip, Brady | |||
| GOOD! JUMPER by HARTSOCK, Noah | 14:10 | 13-16 | V 3 | |
| ASSIST by ABOUO, Charles | 14:10 | |||
| 13:55 | 13-18 | V 5 | GOOD! JUMPER by Jones III, Perry | |
| MISSED 3 PTR by ABOUO, Charles | 13:36 | BLOCK by Bello, Deuce | ||
| REBOUND (OFF) by AUSTIN, Nate | 13:31 | |||
| MISSED JUMPER by HARTSOCK, Noah | 13:27 | |||
| REBOUND (OFF) by HARTSOCK, Noah | 13:27 | |||
| GOOD! JUMPER by HARTSOCK, Noah [PNT] | 13:24 | 15-18 | V 3 | |
| REBOUND (DEF) by DAVIES, Brandon | 13:20 | MISSED 3 PTR by Jones, Anthony | ||
| TURNOVR by ZYLSTRA, Brock | 13:14 | |||
| 13:13 | STEAL by Jones, Anthony | |||
| 13:12 | TURNOVR by Jackson, Pierre | |||
| SUB IN : CARLINO, Matt | 13:12 | |||
| SUB OUT: CUSICK, Craig | 13:12 | |||
| GOOD! JUMPER by DAVIES, Brandon | 12:53 | 17-18 | V 1 | |
| ASSIST by ZYLSTRA, Brock | 12:53 | |||
| BLOCK by HARTSOCK, Noah | 12:38 | MISSED JUMPER by Miller, Quincy | ||
| REBOUND (DEF) by ABOUO, Charles | 12:36 | |||
| 12:33 | FOUL by Bello, Deuce (P1T5) | |||
| 12:33 | SUB IN : Heslip, Brady | |||
| 12:33 | SUB IN : Miller, Quincy | |||
| 12:33 | SUB IN : Walton, A.J. | |||
| 12:33 | SUB OUT: Bello, Deuce | |||
| 12:33 | SUB OUT: Jackson, Pierre | |||
| 12:33 | SUB OUT: Jefferson, Cory | |||
| MISSED JUMPER by CARLINO, Matt | 12:29 | |||
| REBOUND (OFF) by ABOUO, Charles | 12:29 | |||
| GOOD! JUMPER by ABOUO, Charles [PNT] | 12:26 | 19-18 | H 1 | |
| REBOUND (DEF) by DAVIES, Brandon | 12:13 | MISSED JUMPER by Jones III, Perry | ||
| GOOD! JUMPER by HARTSOCK, Noah [FB/PNT] | 12:01 | 21-18 | H 3 | |
| ASSIST by CARLINO, Matt | 12:01 | |||
| 11:48 | TIMEOUT 30sec | |||
| 11:48 | SUB IN : Acy, Quincy | |||
| 11:48 | SUB OUT: Jones III, Perry | |||
| REBOUND (DEF) by ZYLSTRA, Brock | 11:34 | MISSED JUMPER by Miller, Quincy | ||
| MISSED JUMPER by CARLINO, Matt | 11:27 | BLOCK by Miller, Quincy | ||
| REBOUND (OFF) by (TEAM) | 11:27 | |||
| TIMEOUT MEDIA | 11:27 | |||
| SUB IN : AUSTIN, Nate | 11:27 | |||
| SUB OUT: DAVIES, Brandon | 11:27 | |||
| MISSED 3 PTR by ABOUO, Charles | 11:19 | REBOUND (DEF) by Acy, Quincy | ||
| FOUL by HARTSOCK, Noah (P1T4) | 11:19 | |||
| 10:59 | MISSED 3 PTR by Heslip, Brady | |||
| 10:59 | REBOUND (OFF) by Jones, Anthony | |||
| FOUL by AUSTIN, Nate (P1T5) | 10:59 | |||
| SUB IN : HARRISON, Damarcus | 10:59 | |||
| SUB OUT: ZYLSTRA, Brock | 10:59 | |||
| 10:48 | TURNOVR by Walton, A.J. | |||
| STEAL by HARTSOCK, Noah | 10:47 | |||
| GOOD! JUMPER by HARRISON, Damarcus [PNT] | 10:39 | 23-18 | H 5 | |
| REBOUND (DEF) by AUSTIN, Nate | 10:20 | MISSED JUMPER by Acy, Quincy | ||
| 10:08 | SUB IN : Jones III, Perry | |||
| 10:08 | SUB IN : Jackson, Pierre | |||
| 10:08 | SUB OUT: Walton, A.J. | |||
| 10:08 | SUB OUT: Jones, Anthony | |||
| TURNOVR by HARRISON, Damarcus | 10:00 | |||
| 09:59 | STEAL by Jones III, Perry | |||
| REBOUND (DEF) by HARRISON, Damarcus | 09:52 | MISSED 3 PTR by Jackson, Pierre | ||
| MISSED FT SHOT by HARRISON, Damarcus | 09:47 | FOUL by Heslip, Brady (P1T6) | ||
| REBOUND (OFF) by (DEADBALL) | 09:47 | |||
| MISSED FT SHOT by HARRISON, Damarcus | 09:47 | REBOUND (DEF) by Jones III, Perry | ||
| SUB IN : DAVIES, Brandon | 09:47 | |||
| SUB OUT: HARTSOCK, Noah | 09:47 | |||
| 09:16 | TURNOVR by Heslip, Brady | |||
| STEAL by CARLINO, Matt | 09:15 | |||
| GOOD! FT SHOT by HARRISON, Damarcus | 09:14 | 24-18 | H 6 | FOUL by Jackson, Pierre (P2T7) |
| MISSED FT SHOT by HARRISON, Damarcus | 09:14 | REBOUND (DEF) by Acy, Quincy | ||
| FOUL by ABOUO, Charles (P2T6) | 09:03 | MISSED FT SHOT by Jones III, Perry | ||
| 09:03 | REBOUND (OFF) by (DEADBALL) | |||
| 09:03 | 24-19 | H 5 | GOOD! FT SHOT by Jones III, Perry | |
| SUB IN : ZYLSTRA, Brock | 09:03 | |||
| SUB OUT: ABOUO, Charles | 09:03 | |||
| MISSED 3 PTR by CARLINO, Matt | 08:45 | REBOUND (DEF) by Miller, Quincy | ||
| REBOUND (DEF) by HARRISON, Damarcus | 08:26 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! DUNK by DAVIES, Brandon [FB/PNT] | 08:22 | 26-19 | H 7 | |
| ASSIST by HARRISON, Damarcus | 08:22 | |||
| REBOUND (DEF) by DAVIES, Brandon | 07:55 | MISSED JUMPER by Jackson, Pierre | ||
| TURNOVR by ZYLSTRA, Brock | 07:45 | |||
| 07:45 | TIMEOUT MEDIA | |||
| 07:45 | SUB IN : Franklin, Gary | |||
| 07:45 | SUB IN : Jefferson, Cory | |||
| 07:45 | SUB OUT: Jackson, Pierre | |||
| 07:45 | SUB OUT: Acy, Quincy | |||
| BLOCK by AUSTIN, Nate | 07:33 | MISSED JUMPER by Jones III, Perry | ||
| 07:33 | REBOUND (OFF) by (TEAM) | |||
| 07:22 | 26-22 | H 4 | GOOD! 3 PTR by Heslip, Brady | |
| 07:22 | ASSIST by Franklin, Gary | |||
| MISSED 3 PTR by HARRISON, Damarcus | 06:59 | |||
| REBOUND (OFF) by DAVIES, Brandon | 06:59 | |||
| MISSED JUMPER by DAVIES, Brandon | 06:57 | REBOUND (DEF) by Jones III, Perry | ||
| BLOCK by DAVIES, Brandon | 06:43 | MISSED JUMPER by Jefferson, Cory | ||
| REBOUND (DEF) by ZYLSTRA, Brock | 06:41 | |||
| MISSED JUMPER by AUSTIN, Nate | 06:31 | REBOUND (DEF) by Jones III, Perry | ||
| 06:24 | 26-24 | H 2 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| FOUL by AUSTIN, Nate (P2T7) | 06:24 | MISSED FT SHOT by Jones III, Perry | ||
| REBOUND (DEF) by ZYLSTRA, Brock | 06:24 | |||
| SUB IN : CUSICK, Craig | 06:24 | SUB IN : Jones, Anthony | ||
| SUB IN : HARTSOCK, Noah | 06:24 | SUB OUT: Jefferson, Cory | ||
| SUB OUT: AUSTIN, Nate | 06:24 | |||
| SUB OUT: CARLINO, Matt | 06:24 | |||
| MISSED 3 PTR by CUSICK, Craig | 06:10 | |||
| REBOUND (OFF) by HARTSOCK, Noah | 06:10 | |||
| GOOD! 3 PTR by HARRISON, Damarcus | 06:07 | 29-24 | H 5 | |
| ASSIST by HARTSOCK, Noah | 06:07 | |||
| REBOUND (DEF) by DAVIES, Brandon | 05:39 | MISSED JUMPER by Miller, Quincy | ||
| GOOD! 3 PTR by ZYLSTRA, Brock | 05:30 | 32-24 | H 8 | |
| ASSIST by CUSICK, Craig | 05:30 | |||
| 05:26 | TIMEOUT 30sec | |||
| 05:26 | SUB IN : Acy, Quincy | |||
| 05:26 | SUB IN : Bello, Deuce | |||
| 05:26 | SUB IN : Jackson, Pierre | |||
| 05:26 | SUB OUT: Jones III, Perry | |||
| 05:26 | SUB OUT: Miller, Quincy | |||
| 05:26 | SUB OUT: Franklin, Gary | |||
| 05:00 | TURNOVR by Bello, Deuce | |||
| STEAL by DAVIES, Brandon | 04:59 | |||
| GOOD! JUMPER by HARTSOCK, Noah | 04:35 | 34-24 | H 10 | |
| ASSIST by CUSICK, Craig | 04:35 | |||
| 04:24 | TURNOVR by Acy, Quincy | |||
| STEAL by HARRISON, Damarcus | 04:23 | |||
| GOOD! DUNK by HARRISON, Damarcus [FB/PNT] | 04:21 | 36-24 | H 12 | |
| 04:17 | TIMEOUT TEAM | |||
| 04:17 | SUB IN : Jones III, Perry | |||
| 04:17 | SUB OUT: Jones, Anthony | |||
| 03:57 | 36-26 | H 10 | GOOD! JUMPER by Acy, Quincy | |
| 03:57 | ASSIST by Heslip, Brady | |||
| 03:42 | FOUL by Jones III, Perry (P1T8) | |||
| 03:42 | TIMEOUT media | |||
| GOOD! FT SHOT by DAVIES, Brandon | 03:41 | 37-26 | H 11 | |
| GOOD! FT SHOT by DAVIES, Brandon | 03:41 | 38-26 | H 12 | |
| SUB IN : CARLINO, Matt | 03:41 | SUB IN : Miller, Quincy | ||
| SUB OUT: CUSICK, Craig | 03:41 | SUB OUT: Bello, Deuce | ||
| REBOUND (DEF) by HARTSOCK, Noah | 03:27 | MISSED JUMPER by Jones III, Perry | ||
| MISSED 3 PTR by HARRISON, Damarcus | 03:06 | |||
| REBOUND (OFF) by DAVIES, Brandon | 03:06 | |||
| MISSED 3 PTR by HARTSOCK, Noah | 02:58 | REBOUND (DEF) by Miller, Quincy | ||
| FOUL by HARRISON, Damarcus (P1T8) | 02:52 | 38-27 | H 11 | GOOD! FT SHOT by Jackson, Pierre |
| 02:52 | 38-28 | H 10 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : WINDER, Anson | 02:52 | SUB IN : Franklin, Gary | ||
| SUB OUT: HARRISON, Damarcus | 02:52 | SUB OUT: Heslip, Brady | ||
| GOOD! 3 PTR by CARLINO, Matt | 02:29 | 41-28 | H 13 | |
| ASSIST by DAVIES, Brandon | 02:29 | |||
| FOUL by DAVIES, Brandon (P2T9) | 02:20 | MISSED FT SHOT by Acy, Quincy | ||
| 02:20 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by AUSTIN, Nate | 02:20 | MISSED FT SHOT by Acy, Quincy | ||
| SUB IN : AUSTIN, Nate | 02:20 | |||
| SUB OUT: DAVIES, Brandon | 02:20 | |||
| TURNOVR by CARLINO, Matt | 02:05 | |||
| FOUL by CARLINO, Matt (P1T10) | 02:05 | |||
| 01:46 | 41-31 | H 10 | GOOD! 3 PTR by Franklin, Gary | |
| 01:46 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by HARTSOCK, Noah | 01:22 | REBOUND (DEF) by Miller, Quincy | ||
| 01:17 | TURNOVR by Miller, Quincy | |||
| 01:17 | FOUL by Miller, Quincy (P1T9) | |||
| FOUL by CARLINO, Matt (P2T11) | 01:10 | |||
| TURNOVR by CARLINO, Matt | 01:10 | STEAL by Jackson, Pierre | ||
| 01:10 | 41-33 | H 8 | GOOD! JUMPER by Jackson, Pierre [PNT] | |
| 01:10 | 41-34 | H 7 | GOOD! FT SHOT by Jackson, Pierre | |
| SUB IN : CUSICK, Craig | 01:10 | SUB IN : Jefferson, Cory | ||
| SUB OUT: CARLINO, Matt | 01:10 | SUB OUT: Acy, Quincy | ||
| MISSED FT SHOT by WINDER, Anson | 01:02 | FOUL by Franklin, Gary (P1T10) | ||
| REBOUND (OFF) by (DEADBALL) | 01:02 | |||
| GOOD! FT SHOT by WINDER, Anson | 01:02 | 42-34 | H 8 | |
| 00:52 | 42-36 | H 6 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| MISSED JUMPER by ZYLSTRA, Brock | 00:27 | REBOUND (DEF) by Jackson, Pierre | ||
| 00:21 | 42-38 | H 4 | GOOD! DUNK by Jones III, Perry [FB/PNT] | |
| 00:21 | ASSIST by Franklin, Gary | |||
| MISSED 3 PTR by ZYLSTRA, Brock | 00:04 | REBOUND (DEF) by Franklin, Gary |
BYU 42, Baylor 38
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Baylor | 8 | 14 | 3 | 2 | 8 | |
| BYU | 16 | 11 | 11 | 6 | 12 |
Score tied - 2 times.
Lead changed - 1 time.
Baylor vs BYU
2nd PERIOD Play-by-Play
| HOME TEAM: BYU | Time | Score | Margin | VISITORS: Baylor |
|---|---|---|---|---|
| 20:00 | SUB IN : Jackson, Pierre | |||
| 20:00 | SUB OUT: Walton, A.J. | |||
| MISSED JUMPER by HARTSOCK, Noah | 19:49 | |||
| REBOUND (OFF) by ABOUO, Charles | 19:49 | |||
| MISSED JUMPER by DAVIES, Brandon | 19:44 | |||
| REBOUND (OFF) by ABOUO, Charles | 19:44 | |||
| GOOD! JUMPER by ABOUO, Charles [PNT] | 19:42 | 44-38 | H 6 | |
| 19:21 | 44-40 | H 4 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! JUMPER by DAVIES, Brandon [PNT] | 19:11 | 46-40 | H 6 | |
| 18:56 | TURNOVR by Miller, Quincy | |||
| STEAL by HARTSOCK, Noah | 18:55 | |||
| MISSED JUMPER by DAVIES, Brandon | 18:46 | |||
| REBOUND (OFF) by HARTSOCK, Noah | 18:46 | |||
| GOOD! LAYUP by ABOUO, Charles [PNT] | 18:38 | 48-40 | H 8 | |
| 18:12 | 48-42 | H 6 | GOOD! JUMPER by Miller, Quincy [PNT] | |
| 18:12 | ASSIST by Jones III, Perry | |||
| MISSED JUMPER by DAVIES, Brandon | 18:09 | |||
| 18:09 | ASSIST by Miller, Quincy | |||
| 18:09 | REBOUND (DEF) by Jones III, Perry | |||
| 18:09 | 48-45 | H 3 | GOOD! 3 PTR by Jones III, Perry | |
| GOOD! LAYUP by ABOUO, Charles [PNT] | 17:45 | 50-45 | H 5 | |
| 17:35 | MISSED JUMPER by Acy, Quincy | |||
| 17:35 | REBOUND (OFF) by (TEAM) | |||
| 17:14 | 50-47 | H 3 | GOOD! JUMPER by Acy, Quincy [PNT] | |
| 17:14 | ASSIST by Jackson, Pierre | |||
| 17:14 | SUB IN : Jefferson, Cory | |||
| 17:14 | SUB IN : Jones, Anthony | |||
| 17:14 | SUB OUT: Miller, Quincy | |||
| 17:14 | SUB OUT: Jones III, Perry | |||
| GOOD! FT SHOT by DAVIES, Brandon | 17:00 | 51-47 | H 4 | FOUL by Jefferson, Cory (P1T1) |
| GOOD! FT SHOT by DAVIES, Brandon | 17:00 | 52-47 | H 5 | |
| 17:00 | SUB IN : Walton, A.J. | |||
| 17:00 | SUB OUT: Jackson, Pierre | |||
| 16:48 | TURNOVR by Jones, Anthony | |||
| GOOD! JUMPER by HARTSOCK, Noah | 16:24 | 54-47 | H 7 | |
| ASSIST by CUSICK, Craig | 16:24 | |||
| BLOCK by ABOUO, Charles | 16:10 | MISSED JUMPER by Jefferson, Cory | ||
| 16:10 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : AUSTIN, Nate | 16:10 | |||
| SUB IN : CARLINO, Matt | 16:10 | |||
| SUB OUT: DAVIES, Brandon | 16:10 | |||
| SUB OUT: CUSICK, Craig | 16:10 | |||
| REBOUND (DEF) by CARLINO, Matt | 16:07 | MISSED 3 PTR by Heslip, Brady | ||
| GOOD! LAYUP by ABOUO, Charles [FB/PNT] | 15:59 | 56-47 | H 9 | |
| ASSIST by CARLINO, Matt | 15:59 | |||
| FOUL by ABOUO, Charles (P3T1) | 15:46 | |||
| 15:46 | TIMEOUT media | |||
| 15:46 | 56-48 | H 8 | GOOD! FT SHOT by Acy, Quincy | |
| 15:46 | 56-49 | H 7 | GOOD! FT SHOT by Acy, Quincy | |
| SUB IN : DAVIES, Brandon | 15:46 | |||
| SUB OUT: AUSTIN, Nate | 15:46 | |||
| TURNOVR by CARLINO, Matt | 15:44 | |||
| BLOCK by CARLINO, Matt | 15:29 | MISSED JUMPER by Acy, Quincy | ||
| REBOUND (DEF) by ABOUO, Charles | 15:29 | |||
| TURNOVR by ABOUO, Charles | 15:20 | |||
| 15:19 | STEAL by Walton, A.J. | |||
| SUB IN : HARRISON, Damarcus | 15:14 | SUB IN : Miller, Quincy | ||
| SUB OUT: ABOUO, Charles | 15:14 | SUB IN : Bello, Deuce | ||
| 15:14 | SUB IN : Jones III, Perry | |||
| 15:14 | SUB IN : Franklin, Gary | |||
| 15:14 | SUB IN : Jackson, Pierre | |||
| 15:14 | SUB OUT: Jefferson, Cory | |||
| 15:14 | SUB OUT: Jones, Anthony | |||
| 15:14 | SUB OUT: Walton, A.J. | |||
| 15:14 | SUB OUT: Acy, Quincy | |||
| 15:14 | SUB OUT: Heslip, Brady | |||
| 15:09 | MISSED JUMPER by Miller, Quincy | |||
| 15:09 | REBOUND (OFF) by Jones III, Perry | |||
| 15:07 | 56-51 | H 5 | GOOD! JUMPER by Jones III, Perry [PNT] | |
| GOOD! JUMPER by CARLINO, Matt | 14:50 | 58-51 | H 7 | |
| BLOCK by HARRISON, Damarcus | 14:38 | MISSED JUMPER by Jackson, Pierre | ||
| 14:38 | REBOUND (OFF) by (TEAM) | |||
| 14:38 | 58-54 | H 4 | GOOD! 3 PTR by Franklin, Gary | |
| 14:38 | ASSIST by Jackson, Pierre | |||
| MISSED JUMPER by HARRISON, Damarcus | 14:16 | REBOUND (DEF) by Jackson, Pierre | ||
| 14:08 | MISSED 3 PTR by Franklin, Gary | |||
| 14:08 | REBOUND (OFF) by Jones III, Perry | |||
| FOUL by ZYLSTRA, Brock (P1T2) | 14:06 | |||
| 13:45 | MISSED 3 PTR by Bello, Deuce | |||
| 13:45 | REBOUND (OFF) by Miller, Quincy | |||
| REBOUND (DEF) by DAVIES, Brandon | 13:39 | MISSED JUMPER by Miller, Quincy | ||
| MISSED FT SHOT by ZYLSTRA, Brock | 13:17 | FOUL by Miller, Quincy (P2T2) | ||
| REBOUND (OFF) by (DEADBALL) | 13:17 | |||
| GOOD! FT SHOT by ZYLSTRA, Brock | 13:17 | 59-54 | H 5 | |
| 13:17 | SUB IN : Acy, Quincy | |||
| 13:17 | SUB IN : Heslip, Brady | |||
| 13:17 | SUB OUT: Miller, Quincy | |||
| 13:17 | SUB OUT: Bello, Deuce | |||
| 13:04 | MISSED JUMPER by Acy, Quincy | |||
| 13:04 | REBOUND (OFF) by (TEAM) | |||
| 13:02 | TURNOVR by Jackson, Pierre | |||
| STEAL by ZYLSTRA, Brock | 12:59 | |||
| GOOD! 3 PTR by CARLINO, Matt [FB/PNT] | 12:56 | 62-54 | H 8 | |
| ASSIST by ZYLSTRA, Brock | 12:56 | |||
| 12:39 | 62-56 | H 6 | GOOD! JUMPER by Jackson, Pierre | |
| GOOD! JUMPER by CARLINO, Matt [PNT] | 12:33 | 64-56 | H 8 | |
